Wins | Earned Run Average | |||||||
Rank | Name | Years | Wins | Rank | Name | Years | ERA | |
T-1 | Matt Rogers | 2008-11 | 30 | 1 | Bruce Hambro | 1973-74 | 1.43 | |
T-1 | Jason Connelly | 2003-06 | 30 | 2 | Bob Hamel | 2016-Present | 1.67 | |
3 | Jason Pizzoferrato | 2006-09 | 26 | 3 | Landis Graham | 1973-75 | 1.95 | |
4 | David Gwozdz | 2001-04 | 25 | 4 | Mike Lawlor | 2009-12 | 1.98 | |
5 | Kyle Snurkowski | 1998-01 | 22 | 5 | Mike Trede | 1987-88 | 2.00 | |
T-6 | Dave Baumann | 1987-90 | 21 | 6 | Art Accurso | 1974-75 | 2.14 | |
T-6 | Trevor Breton | 2012-15 | 21 | 7 | Eric Smolin | 2005-07 | 2.26 | |
T-6 | Bob Hamel | 2016-Present | 21 | 8 | Robert Quinn | 1973-74 | 2.41 | |
T-9 | Brendan Nugent | 2011-14 | 20 | 9 | Eric Blanchard | 2004-07 | 2.45 | |
T-9 | Evan Michaud | 2008-11 | 20 | 10 | Chris Anderson | 2005-08 |
2.49 |
![]() Connelly |
![]() |
![]() Rogers |
![]() |
![]() Lawlor |
Strikeouts | Saves | |||||||
Rank | Name | Years | K | Rank | Name | Years | Saves | |
1 | Chris Anderson | 2005-08 | 277 | 1 | Mike Lawlor | 2009-12 | 22 | |
2 | Dave Baumann | 1987-90 | 276 | 2 | Matt Fedor | 2013-16 | 10 | |
3 | Kyle Snurkowski | 1998-01 | 257 | T-3 | Kevin Jefferis | 2010-13 | 7 | |
4 | Jason Connelly | 2003-06 | 206 | T-3 | Eric Blanchard | 2004-07 | 7 | |
5 | Jason Falcon | 1993-96 | 190 | T-3 | Jacques Boilard | 2014-17 | 7 | |
6 | Trevor Breton | 2012-15 | 186 | T-6 | Chris Anderson | 2005-08 | 5 | |
7 | David Gwozdz | 2001-04 | 183 | T-6 | Rob Pletz | 1996 | 5 | |
8 | Jason Pizzoferrato | 2006-09 | 182 | T-6 | Jason Connelly | 2003-06 | 5 | |
9 | Brendan Nugent | 2011-14 | 180 | T-9 | Todd Watson | 1996-99 | 4 | |
10 | Matt Rogers | 2008-11 | 175 | T-9 | Bob Hamel | 2016-Present | 4 |
![]() Anderson |
![]() |
![]() Snurkowski |
![]() |
![]() Fedor |
Batting Average Against | Innings Pitched | |||||||
Rank | Name | Years | BAA | Rank | Name | Years | IP | |
1 | Dave Baumann | 1987-90 | .219 | 1 | Jason Connelly | 2003-06 | 295.2 | |
2 | Bob Hamel | 2016-Present | .225 | 2 | Matt Rogers | 2008-11 | 271 | |
3 | Eric Smolin | 2005-07 | .228 | 3 | Chris Anderson | 2005-08 | 268 | |
4 | Mike Lawlor | 2009-12 | .229 | 4 | Kyle Snurkowski | 2098-01 | 245 | |
5 | Chris Anderson | 2005-08 | .230 | 5 | Brendan Nugent | 2011-14 | 237.2 | |
6 | Joe Golec | 2001-04 | .231 | 6 | David Gwozdz | 2001-04 | 233 | |
T-7 | Paul Wetmore | 2016-Present | .235 | 7 | Jason Pizzoferrato | 2006-09 | 226 | |
T-7 | Trevor Breton | 2012-15 | .235 | 8 | Trevor Breton | 2012-15 | 222 | |
9 | Jason Pizzoferrato | 2006-09 | .239 | 9 | Evan Michaud | 2008-11 | 210.1 | |
10 | Matt Robertson | 2002-03 | .240 | 10 | Dave Baumann | 1987-90 | 206 |
![]() Smolin |
![]() |
![]() Nugent |
![]() |
![]() Lospinuso |
Appearances | Games Started | |||||||
Rank | Name | Years | App | Rank | Name | Years | GS | |
1 | Mike Lawlor | 2009-12 | 84 | T-1 | Kyle Snurkowski | 1998-01 | 38 | |
2 | Matt Rogers | 2008-11 | 61 | T-1 | Trevor Breton | 2012-15 | 38 | |
3 | Brendan Nugent | 2011-14 | 58 | T-3 | Jason Connelly | 2003-06 | 37 | |
4 | Mark DiTommaso | 2009-12 | 55 | T-3 | Chris Anderson | 2005-08 | 37 | |
5 | Kevin Jefferis | 2010-13 | 54 | T-5 | Jason Pizzoferrato | 2006-09 | 35 | |
T-6 | Mike Lospinuso | 2011-14 | 53 | T-5 | Evan Michaud | 2008-11 | 35 | |
T-6 | Jason Connelly | 2003-06 | 53 | 7 | Matt Rogers | 2008-11 | 34 | |
8 | Kyle Snurkowski | 1998-01 | 48 | 8 | David Gwozdz | 2001-04 | 33 | |
T-9 | Chris Anderson | 2005-08 | 46 | 9 | Brendan Nugent | 2011-14 | 32 | |
T-9 | David Gwozdz | 2010-13 | 46 | T-10 |
Kevin Jefferis |
2010-13 | 31 | |
T-10 | Mark DiTommaso | 2009-12 | 31 |
![]() DiTommaso |
![]() |
![]() Breton |
![]() |
![]() Michaud |
Complete Games | Shutouts | |||||||
Rank | Name | Years | CG | Rank | Name | Years | SHO | |
1 | Kyle Snurkowski | 1998-01 | 25 | 1 | David Gwozdz | 2001-04 | 6 | |
2 | Jason Connelly | 2003-06 | 24 | T-2 | Brian Beekman | 1995-98 | 5 | |
T-3 | Jason Falcon | 1993-96 | 15 | T-2 | Kyle Snurkowski | 1998-01 | 5 | |
T-3 | David Gwozdz | 2001-04 | 15 | T-2 | Chris Anderson | 2005-08 | 5 | |
T-3 | Chris Anderson | 2005-08 | 15 | 5 | Jason Connelly | 2003-06 | 4 | |
6 | Dave Baumann | 1987-90 | 14 | T-6 | Ryan Macdonald | 2002-05 | 3 | |
7 | Brian Beekman | 1995-98 | 13 | T-6 | Bryan Calzone | 2006-2009 | 3 | |
8 | Bob Hamel | 2016-Present | 12 | T-6 | Bob Hamel | 2016-Present | 3 | |
9 | Joe Golec | 2001-04 | 10 | T-6 | Evan Michaud | 2008-11 | 3 | |
T-10 | Trevor Breton | 2012-15 | 9 | T-6 | Jason Falcon | 1993-96 | 3 | |
T-10 | Mike Lospinuso | 2011-14 | 9 | T-6 | Trevor Breton | 2012-15 | 3 | |
T-6 | Paul Wetmore | 2016-Present | 3 |
*Updated 8/6/18
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||