2017-18 Football Statistics - Western New Eng.
Yds
395.5
Rush
190.2
Pass
205.3
Pts/game
30.8
Yds allowed
359.7
Rush allowed
155.5
Pass allowed
204.2
Pts allowed/game
20.6
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 5-0 (1.000) |
Streak | Lost 1 |
Home | 5-1 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Endicott | W, 41-14 |
Oct 21 | at Becker | W, 45-0 |
Oct 28 | Salve Regina | W, 35-26 |
Nov 4 | at Curry | W, 42-28 |
Nov 11 | Nichols | W, 55-14 |
Nov 18 | at Delaware Valley | L, 35-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 5 | ||
Scoring | 339 | 218 | ||
Points per game | 30.8 | 43.6 | ||
Total offense | 4350 | 2268 | ||
Yards per game | 395.5 | 453.6 | ||
Passing yards | 2258 | 1053 | ||
Comp-Att-Int | 163-291-6 | 71-119-1 | ||
Passing yards per game | 205.3 | 210.6 | ||
Passing yards per attempt | 7.8 | 8.8 | ||
Passing yards per completion | 13.9 | 14.8 | ||
Passing touchdowns | 20 | 11 | ||
Rushing yards | 2092 | 1215 | ||
Rushing attempts | 484 | 233 | ||
Rushing yards per game | 190.2 | 243.0 | ||
Yards per rush | 4.3 | 5.2 | ||
Rushing touchdowns | 25 | 17 | ||
1st downs | 228 | 114 | ||
Rushing 1st downs | 114 | 61 | ||
Passing 1st downs | 104 | 49 | ||
Penalty 1st downs | 10 | 4 | ||
1st downs per game | 20.7 | 22.8 | ||
3rd-down conversions | 61-154 | 30-67 | ||
3rd down % | 40% | 45% | ||
4th-down conversions | 8-22 | 5-10 | ||
4th down % | 36% | 50% | ||
Kick returns (No.-Yards) | 37-772 | 15-361 | ||
Kick return average | 20.9 | 24.1 | ||
Punt returns (No.-Yards) | 15-167 | 9-110 | ||
Punt return average | 11.1 | 12.2 | ||
Field goals | 4-6 | 3-4 | ||
Field goal % | 66.7% | 75.0% | ||
PATs | 45-45 | 29-29 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 61-2206 | 21-729 | ||
Average per punt | 36.2 | 34.7 | ||
Red zone scores | 32-40 | 22-27 | ||
Red zone % | 80% | 81% | ||
Red zone touchdowns | 28-40 | 19-27 | ||
Red zone touchdown % | 70% | 70% | ||
Fumbles-lost | 9-6 | 4-2 | ||
Fumbles recovered | 10 | 5 | ||
Defensive INTs | 11 | 8 | ||
Interception returns (No.-Yds) | 11-171 | 8-104 | ||
Interception return average | 15.5 | 13.0 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 835 | 307 | ||
Sacks | 16 | 8 | ||
Penalties | 73 | 44 | ||
Penalty yards | 724 | 427 | ||
Time of possession per game | 26:53 | 28:49 | ||
Home Attendance | 18000 | 9405 | ||
Home Attendance average | 3000 | 3135 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anthony Service | Sr. | QB | 11 | 150 | 268 | 56.0% | 2132 | 193.8 | 8.0 | 19 | 4 | 80 | 143.2 |
17 | Alec Coleman | So. | QB | 5 | 12 | 21 | 57.1% | 122 | 24.4 | 5.8 | 1 | 2 | 34 | 102.6 |
1F | Jack Priester | So. | QB | 1 | 1 | 2 | 50.0% | 4 | 4.0 | 2.0 | 0 | 0 | 4 | 66.8 |
Totals | 11 | 163 | 291 | 56.0% | 2258 | 205.3 | 7.8 | 20 | 6 | 80 | 139.7 | |||
Opponent | 11 | 183 | 325 | 56.3% | 2246 | 204.2 | 6.9 | 12 | 11 | 67 | 119.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Peter Hoff | So. | RB | 11 | 109 | 549 | 49.9 | 5.0 | 6 | 49 | 2 | 1 |
23 | Dante Aiken | Sr. | RB | 8 | 112 | 530 | 66.3 | 4.7 | 8 | 30 | 1 | 1 |
11 | Anthony Service | Sr. | QB | 11 | 134 | 488 | 44.4 | 3.6 | 5 | 45 | 2 | 1 |
17 | Alec Coleman | So. | QB | 5 | 14 | 154 | 30.8 | 11.0 | 1 | 72 | - | - |
30 | Matt Anastasi | Jr. | RB | 9 | 27 | 148 | 16.4 | 5.5 | 2 | 33 | - | - |
16 | Jamyre Soberanis | So. | Wing | 8 | 36 | 112 | 14.0 | 3.1 | 1 | 11 | 1 | 1 |
8 | Damond Davis | So. | Wing | 11 | 9 | 39 | 3.5 | 4.3 | 1 | 19 | 1 | 0 |
3 | Justin Townsend | Sr. | Wing | 11 | 9 | 30 | 2.7 | 3.3 | 0 | 5 | - | - |
2C | Ryan Schenck | Jr. | RB | 2 | 7 | 18 | 9.0 | 2.6 | 0 | 9 | - | - |
26 | Chris Jusczyk | So. | RB | 7 | 4 | 13 | 1.9 | 3.3 | 0 | 9 | - | - |
25 | Chris Renaccio | So. | Wing | 9 | 3 | 10 | 1.1 | 3.3 | 0 | 5 | - | - |
3B | Cameron Lewis | Fr. | RB | 1 | 2 | 7 | 7.0 | 3.5 | 0 | 6 | - | - |
20 | Byron Jones | So. | Wing | 9 | 2 | 4 | 0.4 | 2.0 | 0 | 4 | - | - |
1F | Jack Priester | So. | QB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 6 | - | - |
1D | Jared Wolfe | Jr. | Wing | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
2 | Laron Gunderway | Sr. | Wing | 10 | 5 | -1 | -0.1 | -0.2 | 1 | 5 | 1 | 1 |
Totals | 11 | 484 | 2092 | 190.2 | 4.3 | 25 | 72 | 9 | 6 | |||
Opponent | 11 | 449 | 1711 | 155.5 | 3.8 | 16 | 79 | 19 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Mark Dietrich | Sr. | WR | 11 | 45 | 4.1 | 725 | 65.9 | 16.1 | 8 | 68 |
1D | Jared Wolfe | Jr. | Wing | 10 | 24 | 2.4 | 359 | 35.9 | 15.0 | 3 | 50 |
88 | Steven Fedorchak | Fr. | WR | 10 | 17 | 1.7 | 243 | 24.3 | 14.3 | 1 | 80 |
3 | Justin Townsend | Sr. | Wing | 11 | 15 | 1.4 | 204 | 18.5 | 13.6 | 2 | 64 |
37 | Josh Henry | So. | TE | 11 | 9 | 0.8 | 177 | 16.1 | 19.7 | 2 | 46 |
81 | Garrett Jones | Sr. | WR | 10 | 9 | 0.9 | 69 | 6.9 | 7.7 | 0 | 13 |
8 | Damond Davis | So. | Wing | 11 | 7 | 0.6 | 42 | 3.8 | 6.0 | 0 | 20 |
2 | Laron Gunderway | Sr. | Wing | 10 | 6 | 0.6 | 67 | 6.7 | 11.2 | 1 | 22 |
15 | Kevin McLaughlin | Sr. | Rover | 10 | 5 | 0.5 | 44 | 4.4 | 8.8 | 0 | 20 |
82 | Adam Razza | Fr. | WR | 9 | 5 | 0.6 | 89 | 9.9 | 17.8 | 1 | 34 |
25 | Chris Renaccio | So. | Wing | 9 | 5 | 0.6 | 72 | 8.0 | 14.4 | 1 | 28 |
23 | Dante Aiken | Sr. | RB | 8 | 4 | 0.5 | 14 | 1.8 | 3.5 | 0 | 8 |
30 | Matt Anastasi | Jr. | RB | 9 | 3 | 0.3 | 21 | 2.3 | 7.0 | 0 | 13 |
42 | Joey DeCoste | So. | TE | 10 | 3 | 0.3 | 45 | 4.5 | 15.0 | 0 | 29 |
22 | Peter Hoff | So. | RB | 11 | 2 | 0.2 | 32 | 2.9 | 16.0 | 0 | 26 |
20 | Byron Jones | So. | Wing | 9 | 2 | 0.2 | 7 | 0.8 | 3.5 | 0 | 4 |
6 | Collin Cioffi | Sr. | Wing | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 |
26 | Chris Jusczyk | So. | RB | 7 | 1 | 0.1 | 40 | 5.7 | 40.0 | 1 | 40 |
Totals | 11 | 163 | - | 2258 | 205.3 | 13.9 | 20 | 80 | |||
Opponent | 11 | 183 | - | 2246 | 204.2 | 12.3 | 12 | 67 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Valentin Wagner | Jr. | PK | 10 | - | - | - | - | 45 | 45 | 100% | 45 |
18 | Kieran Lombard | So. | PK | 11 | 4 | 6 | 67% | 44 | - | - | - | 12 |
Totals | 11 | 4 | 6 | 67% | 44 | 45 | 45 | 100% | 57 | |||
Opponent | 11 | 4 | 9 | 44% | 42 | 29 | 29 | 100% | 41 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinny Lalumia | Jr. | PK | 11 | 61 | 2206 | 36.2 | 54 | 15 | 16 | 4 | 0 |
Totals | 11 | 61 | 2206 | 36.2 | 54 | 15 | 16 | 4 | 0 | |||
Opponent | 11 | 63 | 2179 | 34.6 | 59 | 12 | 17 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Damond Davis | So. | Wing | 18 | 468 | 26.0 | 1 | 90 | 13 | 127 | 9.8 | 0 | 49 |
20 | Byron Jones | So. | Wing | 11 | 205 | 18.6 | 0 | 42 | - | - | - | - | - |
23 | Dante Aiken | Sr. | RB | 2 | 48 | 24.0 | 0 | 32 | - | - | - | - | - |
1D | Jared Wolfe | Jr. | Wing | 3 | 39 | 13.0 | 0 | 20 | - | - | - | - | - |
30 | Matt Anastasi | Jr. | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
14 | Tommy Ganley | Jr. | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
1E | Tyler Halls | Fr. | Wing | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
2 | Laron Gunderway | Sr. | Wing | - | - | - | - | - | 2 | 40 | 20.0 | 0 | 24 |
Totals | 37 | 772 | 20.9 | 1 | 90 | 15 | 167 | 11.1 | 0 | 49 | |||
Opponent | 51 | 1032 | 20.2 | 0 | 42 | 23 | 221 | 9.6 | 1 | 50 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
23 | Dante Aiken | Sr. | RB | 8 | 530 | 14 | - | 48 | 592 | 74.0 |
84 | Mark Dietrich | Sr. | WR | 11 | - | 725 | - | - | 725 | 65.9 |
8 | Damond Davis | So. | Wing | 11 | 39 | 42 | 127 | 468 | 676 | 61.5 |
22 | Peter Hoff | So. | RB | 11 | 549 | 32 | - | - | 581 | 52.8 |
11 | Anthony Service | Sr. | QB | 11 | 488 | - | - | - | 488 | 44.4 |
1D | Jared Wolfe | Jr. | Wing | 10 | 4 | 359 | - | 39 | 402 | 40.2 |
17 | Alec Coleman | So. | QB | 5 | 154 | - | - | - | 154 | 30.8 |
88 | Steven Fedorchak | Fr. | WR | 10 | - | 243 | - | - | 243 | 24.3 |
20 | Byron Jones | So. | Wing | 9 | 4 | 7 | - | 205 | 216 | 24.0 |
3 | Justin Townsend | Sr. | Wing | 11 | 30 | 204 | - | - | 234 | 21.3 |
30 | Matt Anastasi | Jr. | RB | 9 | 148 | 21 | - | 12 | 181 | 20.1 |
37 | Josh Henry | So. | TE | 11 | - | 177 | - | - | 177 | 16.1 |
16 | Jamyre Soberanis | So. | Wing | 8 | 112 | - | - | - | 112 | 14.0 |
2 | Laron Gunderway | Sr. | Wing | 10 | -1 | 67 | 40 | - | 106 | 10.6 |
82 | Adam Razza | Fr. | WR | 9 | - | 89 | - | - | 89 | 9.9 |
25 | Chris Renaccio | So. | Wing | 9 | 10 | 72 | - | - | 82 | 9.1 |
2C | Ryan Schenck | Jr. | RB | 2 | 18 | - | - | - | 18 | 9.0 |
26 | Chris Jusczyk | So. | RB | 7 | 13 | 40 | - | - | 53 | 7.6 |
3B | Cameron Lewis | Fr. | RB | 1 | 7 | - | - | - | 7 | 7.0 |
81 | Garrett Jones | Sr. | WR | 10 | - | 69 | - | - | 69 | 6.9 |
42 | Joey DeCoste | So. | TE | 10 | - | 45 | - | - | 45 | 4.5 |
15 | Kevin McLaughlin | Sr. | Rover | 10 | - | 44 | - | - | 44 | 4.4 |
1F | Jack Priester | So. | QB | 1 | 4 | - | - | - | 4 | 4.0 |
6 | Collin Cioffi | Sr. | Wing | 8 | - | 8 | - | - | 8 | 1.0 |
Totals | 11 | 2092 | 2258 | 167 | 772 | 5289 | 480.8 | |||
Opponent | 11 | 1711 | 2246 | 221 | 1032 | 5210 | 473.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dante Aiken | Sr. | RB | 48 | 6.0 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
84 | Mark Dietrich | Sr. | WR | 48 | 4.4 | - | 8 | - | - | - | - | - | - | - | 0 |
99 | Valentin Wagner | Jr. | PK | 45 | 4.5 | - | - | - | - | - | - | 45 | - | 0 | 0 |
22 | Peter Hoff | So. | RB | 36 | 3.3 | 6 | 0 | - | - | - | - | - | - | - | 0 |
11 | Anthony Service | Sr. | QB | 30 | 2.7 | 5 | - | - | - | - | - | - | - | - | 0 |
1D | Jared Wolfe | Jr. | Wing | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
30 | Matt Anastasi | Jr. | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
8 | Damond Davis | So. | Wing | 12 | 1.1 | 1 | 0 | 1 | 0 | - | - | - | - | - | 0 |
2 | Laron Gunderway | Sr. | Wing | 12 | 1.2 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
37 | Josh Henry | So. | TE | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
18 | Kieran Lombard | So. | PK | 12 | 1.1 | - | - | - | - | - | - | - | 4 | - | 0 |
3 | Justin Townsend | Sr. | Wing | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | 0 |
17 | Alec Coleman | So. | QB | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
88 | Steven Fedorchak | Fr. | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
9 | Kurtis Jolicoeur | Jr. | Bear | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
26 | Chris Jusczyk | So. | RB | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
82 | Adam Razza | Fr. | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
25 | Chris Renaccio | So. | Wing | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
16 | Jamyre Soberanis | So. | Wing | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
Totals | 339 | 30.8 | 25 | 20 | 1 | 0 | 1 | 0 | 45 | 4 | 0 | 0 | |||
Opponent | 227 | 20.6 | 16 | 12 | 0 | 1 | 1 | 1 | 29 | 4 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Mike Chirco | Jr. | LB | 10 | 40 | 45 | 85.0 | 8.5 | 0.5 | 5 | 3.5 | 10 | - | 2 | 0 | - | - | - | - |
33 | Sam Olsson | Sr. | DB | 9 | 34 | 39 | 73.0 | 8.1 | - | - | 1.5 | 4 | 1 | - | - | 3 | 56 | 7 | - |
9 | Kurtis Jolicoeur | Jr. | Bear | 9 | 39 | 33 | 72.0 | 8.0 | 2 | 8 | 10.5 | 36 | 3 | - | - | 1 | 49 | 2 | - |
45 | Tim Huffam | Sr. | LB | 11 | 37 | 25 | 62.0 | 5.6 | 2 | 11 | 9.5 | 29 | - | 1 | 0 | 1 | 7 | 1 | - |
96 | Sam Edouard | Sr. | DL | 11 | 15 | 34 | 49.0 | 4.5 | - | - | 3.5 | 11 | - | - | - | - | - | - | - |
12 | Zhaire House | Fr. | DB | 11 | 38 | 6 | 44.0 | 4.0 | - | - | 1 | 3 | 1 | 2 | 94 | 2 | 2 | 7 | - |
15 | Kevin McLaughlin | Sr. | Rover | 10 | 23 | 20 | 43.0 | 4.3 | 0.5 | 6 | 5 | 18 | - | - | - | - | - | 1 | - |
95 | Sean Stergas | Jr. | DL | 10 | 25 | 17 | 42.0 | 4.2 | 5 | 21 | 9.5 | 36 | 1 | - | - | - | - | - | - |
27 | Chris Quarles | Jr. | Bear | 9 | 24 | 14 | 38.0 | 4.2 | - | - | 2.5 | 10 | - | - | - | 2 | 3 | 1 | - |
35 | Erich Keutmann | Fr. | Rover | 10 | 13 | 13 | 26.0 | 2.6 | 1 | 5 | 2 | 6 | - | - | - | 1 | 29 | - | - |
29 | Greg Metelus | Jr. | DB | 11 | 17 | 8 | 25.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | 4 | 1 |
97 | Ryan Smith | Jr. | DL | 11 | 7 | 17 | 24.0 | 2.2 | 1 | 2 | 1 | 2 | - | 1 | 0 | - | - | - | - |
13 | Liam Sweeney | So. | Bear | 7 | 12 | 7 | 19.0 | 2.7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
24 | Deonte Daniels | So. | DB | 4 | 14 | 4 | 18.0 | 4.5 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Ricky Montalvo | Fr. | LB | 8 | 11 | 6 | 17.0 | 2.1 | 2 | 15 | 4 | 18 | - | - | - | - | - | - | - |
14 | Tommy Ganley | Jr. | DB | 7 | 11 | 5 | 16.0 | 2.3 | - | - | 0.5 | 1 | 1 | - | - | 1 | 25 | - | - |
40 | Jake Salera | So. | Bear | 8 | 10 | 5 | 15.0 | 1.9 | - | - | 0 | - | - | 1 | 0 | - | - | 2 | - |
48 | Mike Xarras | Sr. | LB | 5 | 10 | 3 | 13.0 | 2.6 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
41 | Mike Farrell | Fr. | LB | 8 | 3 | 9 | 12.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Joe Lapinski | So. | DL | 8 | 7 | 5 | 12.0 | 1.5 | - | - | 2 | 5 | - | - | - | - | - | - | - |
30 | Matt Anastasi | Jr. | RB | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Richie Watson | Fr. | Bear | 10 | 4 | 6 | 10.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Sean Nartiff | So. | DL | 10 | 4 | 4 | 8.0 | .8 | - | - | 3 | 4 | - | 1 | 0 | - | - | - | 1 |
42 | Joey DeCoste | So. | TE | 10 | 5 | 2 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Josh Henry | So. | TE | 11 | 4 | 3 | 7.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
1G | Ryan Kaeser | Fr. | DB | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
36 | Kyle Apgar | So. | Rover | 2 | 0 | 6 | 6.0 | 3.0 | - | - | 0.5 | 1 | - | 1 | 4 | - | - | - | - |
2D | Garry Jackson Jr. | Fr. | DB | 7 | 2 | 4 | 6.0 | .9 | - | - | 1 | 4 | - | - | - | - | - | - | - |
7 | Deven Perez | So. | DB | 7 | 3 | 3 | 6.0 | .9 | - | - | 0 | - | - | - | - | - | - | 1 | - |
86 | Jordan Moore | So. | TE | 6 | 5 | 0 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Reed Oettinger | Fr. | DL | 9 | 1 | 4 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
2B | Anthony Patalino | So. | DB | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
25 | Chris Renaccio | So. | Wing | 9 | 4 | 1 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Cody Stalls | Fr. | DL | 4 | 3 | 2 | 5.0 | 1.3 | 1 | 0 | 2 | 7 | - | - | - | - | - | - | - |
92 | Tom Satkowski | Fr. | DL | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
1D | Jared Wolfe | Jr. | Wing | 10 | 1 | 3 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Chris Jusczyk | So. | RB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Jason Schretzenmayer | Fr. | Rover | 2 | 2 | 1 | 3.0 | 1.5 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
44 | Mark Tomasello | Jr. | LB | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Khyrin Williams | So. | DL | 4 | 0 | 3 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Damond Davis | So. | Wing | 11 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Peter Hoff | So. | RB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Kahron Hogans | So. | DL | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Kieran Lombard | So. | PK | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Michael Paolello | So. | LS | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Lloyd Beazley | Sr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
66 | Evan Cofrancisco | Jr. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Devin Greene | So. | P | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Vinny Lalumia | Jr. | PK | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Johnny Matos | Fr. | Rover | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 458 | 377 | 835.0 | 75.9 | 16 | 74 | 66 | 208 | 8 | 10 | 98 | 11 | 171 | 30 | 2 | |||
Opponent | 11 | 432 | 363 | 795.0 | 72.3 | 29 | 165 | 63 | 237 | 5 | 6 | 0 | 6 | 220 | 26 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anthony Service | Sr. | QB | 5 | 62 | 103 | 60.2% | 949 | 189.8 | 9.2 | 10 | 0 | 68 | 169.6 |
17 | Alec Coleman | So. | QB | 3 | 8 | 14 | 57.1% | 100 | 33.3 | 7.1 | 1 | 1 | 34 | 126.4 |
1F | Jack Priester | So. | QB | 1 | 1 | 2 | 50.0% | 4 | 4.0 | 2.0 | 0 | 0 | 4 | 66.8 |
Totals | 5 | 71 | 119 | 59.7% | 1053 | 210.6 | 8.8 | 11 | 1 | 68 | 162.8 | |||
Opponent | 5 | 102 | 176 | 58.0% | 1083 | 216.6 | 6.2 | 6 | 8 | 54 | 111.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dante Aiken | Sr. | RB | 5 | 69 | 378 | 75.6 | 5.5 | 7 | 30 | - | - |
22 | Peter Hoff | So. | RB | 5 | 59 | 372 | 74.4 | 6.3 | 3 | 49 | 1 | 0 |
11 | Anthony Service | Sr. | QB | 5 | 53 | 174 | 34.8 | 3.3 | 2 | 27 | 1 | 1 |
17 | Alec Coleman | So. | QB | 3 | 13 | 144 | 48.0 | 11.1 | 1 | 72 | - | - |
30 | Matt Anastasi | Jr. | RB | 5 | 8 | 91 | 18.2 | 11.4 | 2 | 33 | - | - |
8 | Damond Davis | So. | Wing | 5 | 6 | 20 | 4.0 | 3.3 | 1 | 19 | 1 | 0 |
16 | Jamyre Soberanis | So. | Wing | 4 | 8 | 16 | 4.0 | 2.0 | 0 | 4 | 1 | 1 |
3 | Justin Townsend | Sr. | Wing | 5 | 3 | 9 | 1.8 | 3.0 | 0 | 4 | - | - |
3B | Cameron Lewis | Fr. | RB | 1 | 2 | 7 | 7.0 | 3.5 | 0 | 6 | - | - |
20 | Byron Jones | So. | Wing | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 4 | - | - |
1F | Jack Priester | So. | QB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 6 | - | - |
2 | Laron Gunderway | Sr. | Wing | 5 | 2 | 3 | 0.6 | 1.5 | 1 | 5 | - | - |
2C | Ryan Schenck | Jr. | RB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 5 | - | - |
Totals | 5 | 233 | 1215 | 243.0 | 5.2 | 17 | 72 | 4 | 2 | |||
Opponent | 5 | 151 | 446 | 89.2 | 3.0 | 5 | 43 | 12 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Mark Dietrich | Sr. | WR | 5 | 22 | 4.4 | 435 | 87.0 | 19.8 | 7 | 68 |
1D | Jared Wolfe | Jr. | Wing | 4 | 9 | 2.3 | 181 | 45.3 | 20.1 | 1 | 50 |
88 | Steven Fedorchak | Fr. | WR | 4 | 8 | 2.0 | 94 | 23.5 | 11.8 | 0 | 33 |
3 | Justin Townsend | Sr. | Wing | 5 | 8 | 1.6 | 91 | 18.2 | 11.4 | 1 | 18 |
37 | Josh Henry | So. | TE | 5 | 4 | 0.8 | 40 | 8.0 | 10.0 | 1 | 17 |
15 | Kevin McLaughlin | Sr. | Rover | 5 | 4 | 0.8 | 44 | 8.8 | 11.0 | 0 | 20 |
8 | Damond Davis | So. | Wing | 5 | 3 | 0.6 | 8 | 1.6 | 2.7 | 0 | 11 |
81 | Garrett Jones | Sr. | WR | 4 | 3 | 0.8 | 24 | 6.0 | 8.0 | 0 | 13 |
23 | Dante Aiken | Sr. | RB | 5 | 2 | 0.4 | 4 | 0.8 | 2.0 | 0 | 5 |
42 | Joey DeCoste | So. | TE | 4 | 2 | 0.5 | 35 | 8.8 | 17.5 | 0 | 29 |
82 | Adam Razza | Fr. | WR | 4 | 2 | 0.5 | 55 | 13.8 | 27.5 | 1 | 34 |
6 | Collin Cioffi | Sr. | Wing | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 |
2 | Laron Gunderway | Sr. | Wing | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
20 | Byron Jones | So. | Wing | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
25 | Chris Renaccio | So. | Wing | 3 | 1 | 0.3 | 24 | 8.0 | 24.0 | 0 | 24 |
Totals | 5 | 71 | - | 1053 | 210.6 | 14.8 | 11 | 68 | |||
Opponent | 5 | 102 | - | 1083 | 216.6 | 10.6 | 6 | 54 |
Kicking
