Western New Eng. at Becker
at Worcester, Mass.
2/1/2019 at 07:05 PM
at Worcester, Mass.
2/1/2019 at 07:05 PM
Western New Eng.
2 |
Becker
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Western New Eng. (6-15-0, 1-12-0) | 1 | 1 | 0 | 0 | 2 |
Becker (3-17-1, 2-10-1) | 1 | 1 | 0 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Becker | 07:15 | PP - Jake Cagnina ( Charles Costello ) |
Western New Eng. | 15:40 | Matt O'Dea ( Corey Kennedy & Steve Beck ) |
-- 2nd -- | ||
Western New Eng. | 18:39 | Matt O'Dea ( Corey Kennedy ) |
Becker | 19:35 | Romain Wild ( Corey Schafer & Alex Kielczewski ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
Becker | 02:51 | Jason Diamond ( Zachary Bettmeng ) |
Three Stars | ||
---|---|---|
Jason Diamond
- Becker Dom Blad - Western New Eng. Grant Martens - Becker |
Western New Eng. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kyle Carducci * | g 39 | 0 | 0 | 0 | 0 | 0-0 | 2 |
2 | Eddie Rogers | 0 | 0 | 0 | 3 | 0-0 | 0 | |
4 | John O'Brien * | d 16 | 0 | 0 | 0 | 3 | 0-0 | 0 |
6 | Damien Dangueuger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Stefan Koproske * | rw 4 | 0 | 0 | -1 | 1 | 0-0 | 2 |
8 | Carlos Ross | 0 | 0 | 0 | 2 | 3-10 | 0 | |
9 | Anthony Frati | 0 | 0 | 0 | 1 | 3-6 | 0 | |
12 | Ryan Price | 0 | 0 | 0 | 2 | 1-3 | 0 | |
13 | David Kleyman | 0 | 0 | 0 | 3 | 3-5 | 0 | |
14 | Connor Graham * | c 7 | 0 | 0 | 0 | 3 | 7-18 | 0 |
15 | Matt O'Dea | 2 | 0 | +1 | 6 | 1-4 | 0 | |
16 | Evan Lindquist * | d 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
18 | Chris Maione | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Connor Geshan | 0 | 0 | 0 | 1 | 0-3 | 0 | |
21 | Corey Kennedy | 0 | 2 | 0 | 5 | 8-18 | 0 | |
22 | Steve Beck | 0 | 1 | 0 | 5 | 4-7 | 2 | |
23 | Connor Eckenrod * | lw 14 | 0 | 0 | 0 | 0 | 0-1 | 0 |
25 | Tyler Hines | 0 | 0 | 0 | 1 | 0-1 | 0 | |
26 | Adamo Giacomin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Eric Szeker | 0 | 0 | -1 | 4 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 45 | 30-76 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kyle Carducci (L, 5-5-0) | 3 | 62:51 | 30 | 33 | 0 |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Christian Leon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Aaron Deady | 0 | 0 | -1 | 0 | 9-14 | 2 | |
6 | Shawn Peckham | 0 | 0 | 0 | 3 | 0-0 | 0 | |
7 | Trey McMillen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Kevin Morello | 0 | 0 | +1 | 0 | 0-0 | 0 | |
9 | Alex Kielczewski | 0 | 1 | +1 | 2 | 0-0 | 2 | |
10 | Stephen Wolf | 0 | 0 | -1 | 1 | 0-0 | 2 | |
11 | Zachary Bettmeng | 0 | 1 | 0 | 3 | 6-11 | 0 | |
12 | Brian Greene * | d 14 | 0 | 0 | 0 | 2 | 0-0 | 2 |
13 | Charles Costello | 0 | 1 | +1 | 5 | 1-2 | 0 | |
14 | Austin Siering * | d 35 | 0 | 0 | -2 | 2 | 0-0 | 0 |
15 | Jason Diamond | 1 | 0 | 0 | 3 | 6-11 | 0 | |
17 | Jake Cagnina | 1 | 0 | -1 | 1 | 0-1 | 0 | |
22 | Cameron Sangster * | c 33 | 0 | 0 | 0 | 0 | 4-8 | 0 |
24 | Corey Schafer | 0 | 1 | +1 | 6 | 20-29 | 2 | |
26 | Romain Wild | 1 | 0 | +2 | 3 | 0-0 | 0 | |
33 | Jonathan Yanovsky * | rw 12 | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Grant Martens * | g 23 | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Tim Atkins * | lw 22 | 0 | 0 | 0 | 1 | 0-0 | 0 |
55 | Connor Lenaghan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 4 | 33 | 46-76 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Grant Martens (W, 1-12-1) | 2 | 62:51 | 43 | 45 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 02:41 | Corey Schafer: CHARGING | MINOR | 2 minutes | ||
Western New Eng. | 05:18 | Stefan Koproske: INTERFERENCE | MINOR | 2 minutes | ||
Western New Eng. | 07:42 | Steve Beck: HITTING FROM BEHIND | MINOR | 2 minutes | ||
Becker | 12:42 | Brian Greene: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Western New Eng. | 07:14 | Kyle Carducci: TRIPPING | MINOR | 2 minutes | ||
Becker | 08:14 | TEAM: MINOR PENALTY | MINOR | 2 minutes | ||
Becker | 11:31 | Alex Kielczewski: ELBOWING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Becker | 04:09 | Aaron Deady: HOOKING | MINOR | 2 minutes | ||
Becker | 09:59 | Stephen Wolf: ROUGHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Western New Eng. | 11 | 20 | 12 | 2 | 45 |
Becker | 10 | 12 | 7 | 4 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 111 Referee: Jay Riley Linesman: David Costa Linesman: Eric May Goal judge: Jordan Kraabel Pen timekeeper: Bill Gauthier Game timekeeper: Bill Gauthier Scorer: Nikki Narducci |
* Starter