2018-19 Men's Men's lacrosse Statistics - Western New Eng.
Games
20
Goals
270
Assists
177
Goals-per game
13.50
Shots-per game
42.35
Shot %
31.9
Schedule Summary | |
---|---|
Overall (Pct.) | 14-6 (.700) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 8-2 |
Away | 5-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | at Williams | L, 19-7 |
Apr 19 | Colorado Col. | W, 13-12 |
Apr 24 | Salve Regina | W, 19-8 |
Apr 30 | Curry | W, 25-14 |
May 3 | Endicott | W, 9-8 |
May 8 | at Wesleyan (Conn.) | L, 11-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 8 | ||
Goals | 270 | 122 | ||
Assists | 177 | 82 | ||
Goals-per game | 13.50 | 15.25 | ||
Shots-per game | 42.35 | 47.38 | ||
Shots | 847 | 379 | ||
Shooting percentage | 31.9 | 32.2 | ||
Shots on goal | 528 | 231 | ||
Shots on goal percentage | 62.3 | 60.9 | ||
Man-up goals | 34 | 16 | ||
Man-up opportunities | 110 | 43 | ||
Man-up percentage | 30.9 | 37.2 | ||
Man-down goals | 2 | 1 | ||
Ground balls | 671 | 285 | ||
Turnovers | 365 | 139 | ||
Caused turnovers | 111 | 53 | ||
Faceoffs | 351-563 | 155-212 | ||
Faceoff percentage | 62.3 | 73.1 | ||
Clears | 283-349 | 113-130 | ||
Clear percentage | 81.1 | 86.9 | ||
Goals against | 231 | 66 | ||
Goals-against average | 11.55 | 8.25 | ||
Saves | 216 | 74 | ||
Save percentage | 48.3 | 52.9 | ||
Home Attendance | 1994 | 660 | ||
Home Attendance average | 199 | 165 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Zimmermann | So. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Alex Izzo | Jr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Tyler Osit | Fr. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
4 | Matt Greer | So. | M | 20 | - | 17 | 38 | 55 | 2 | 0 | 28 | 18 | 4 | 0-0 | 79 | 21.5 | 45 | 57.0 |
5 | Jordan Moore | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Conor Tracy | So. | M | 20 | 1 | 14 | 5 | 19 | 0 | 0 | 15 | 11 | 1 | 0-0 | 48 | 29.2 | 30 | 62.5 |
7 | Mike Bannon | Fr. | A | 20 | 20 | 27 | 36 | 63 | 3 | 0 | 22 | 40 | 2 | 0-0 | 89 | 30.3 | 58 | 65.2 |
9 | Liam Baker | Jr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
10 | Sean McCusker | Jr. | G | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
11 | Cole Peterson | So. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
14 | Nick Gamba | Jr. | M | 11 | - | 21 | 6 | 27 | 3 | 0 | 7 | 23 | 2 | 0-0 | 61 | 34.4 | 33 | 54.1 |
15 | Murphy Hartmann | Fr. | M | 19 | 19 | 3 | 0 | 3 | 0 | 0 | 26 | 9 | 7 | 0-0 | 9 | 33.3 | 5 | 55.6 |
16 | Mitch Weiss | So. | D | 20 | 20 | 2 | 0 | 2 | 0 | 0 | 64 | 21 | 14 | 0-0 | 6 | 33.3 | 3 | 50.0 |
17 | Noah Rust | Fr. | M | 18 | - | 19 | 6 | 25 | 2 | 0 | 11 | 16 | 1 | 0-0 | 42 | 45.2 | 31 | 73.8 |
19 | Sean Enright | So. | M | 6 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
20 | Joe Holleran | Sr. | M | 18 | - | 6 | 6 | 12 | 0 | 0 | 5 | 8 | 1 | 0-0 | 16 | 37.5 | 12 | 75.0 |
21 | Hunter Cocks | Sr. | FO | 20 | 19 | 7 | 5 | 12 | 0 | 1 | 184 | 16 | 3 | 293-447 | 28 | 25.0 | 17 | 60.7 |
22 | Calvin Hultgren | Fr. | A | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0-0 | 8 | 12.5 | 4 | 50.0 |
23 | Jared Newall | So. | A | 20 | 1 | 29 | 10 | 39 | 3 | 0 | 10 | 22 | 1 | 0-0 | 92 | 31.5 | 61 | 66.3 |
24 | Conner Cronin | So. | A | 6 | - | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
25 | Sam Contino | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Jared Ward | Sr. | A | 19 | 17 | 47 | 37 | 84 | 7 | 0 | 47 | 36 | 8 | 0-0 | 148 | 31.8 | 79 | 53.4 |
27 | Ryan Crawford | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0 | - | 0 | - |
28 | Gino Nuzzolo | Fr. | M | 18 | - | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0-0 | 4 | 0.0 | 3 | 75.0 |
29 | Josh Salem | Fr. | D | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 13 | 0-0 | 1 | 0.0 | 0 | 0.0 |
30 | John Shahpazian | Jr. | M | 20 | 20 | 44 | 7 | 51 | 10 | 0 | 18 | 14 | 4 | 0-0 | 93 | 47.3 | 69 | 74.2 |
31 | Tyler Burden | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Nicholas Russo | Sr. | LSM | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - |
33 | Tim Breau | Sr. | A | 20 | 1 | 12 | 14 | 26 | 3 | 0 | 3 | 13 | 0 | 0-0 | 42 | 28.6 | 27 | 64.3 |
34 | Jack Seiter | So. | FO | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 55-106 | 0 | - | 0 | - |
36 | Jamaurie James | Fr. | M | 19 | - | 1 | 1 | 2 | 0 | 0 | 19 | 7 | 9 | 0-0 | 6 | 16.7 | 2 | 33.3 |
37 | Oskar Djusberg | Jr. | D | 20 | 20 | 8 | 1 | 9 | 0 | 0 | 49 | 13 | 8 | 1-4 | 25 | 32.0 | 18 | 72.0 |
39 | Luke Serdechny | Fr. | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
41 | Brendan Lyons | Jr. | A | 10 | - | 6 | 0 | 6 | 0 | 0 | 1 | 9 | 2 | 0-0 | 19 | 31.6 | 12 | 63.2 |
42 | Owen Ryan | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | 1 | 0.0 | 0 | 0.0 |
43 | Devin Greene | Jr. | D | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
45 | Kevin Faustich | So. | LSM | 18 | 18 | 1 | 2 | 3 | 0 | 0 | 40 | 12 | 17 | 0-0 | 8 | 12.5 | 5 | 62.5 |
47 | Conner Fallon | Jr. | LSM | 13 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
50 | Josh Schultz | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
52 | Chris Duffy | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 20 | 20 | 270 | 177 | 447 | 34 | 2 | 671 | 365 | 111 | 351-563 | 847 | 31.9 | 528 | 62.3 | |||
Opponent | 20 | 20 | 231 | 126 | 357 | 21 | 5 | 548 | 312 | 143 | 212-563 | 810 | 28.5 | 447 | 55.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Zimmermann | So. | G | 5 | 0 | 37:14 | 12 | 19.34 | 6 | 33.3 | 0 | 0 | 0 | 0.0 |
2 | Alex Izzo | Jr. | G | 1 | 0 | 1:12 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
10 | Sean McCusker | Jr. | G | 20 | 20 | 1161:34 | 219 | 11.31 | 210 | 49.0 | 14 | 6 | 0 | 70.0 |
52 | Chris Duffy | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 20 | 20 | 1200:00 | 231 | 11.55 | 216 | 48.3 | 14 | 6 | 0 | 0.7 | |||
Opponent | 20 | 20 | 1200:00 | 270 | 13.50 | 258 | 48.9 | 6 | 14 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Zimmermann | So. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Alex Izzo | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Tyler Osit | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
4 | Matt Greer | So. | M | 8 | - | 5 | 16 | 21 | 0 | 0 | 9 | 3 | 2 | 0-0 | 25 | 20.0 | 11 | 44.0 |
5 | Jordan Moore | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Conor Tracy | So. | M | 8 | 1 | 8 | 2 | 10 | 0 | 0 | 11 | 1 | 0 | 0-0 | 18 | 44.4 | 14 | 77.8 |
7 | Mike Bannon | Fr. | A | 8 | 8 | 11 | 18 | 29 | 0 | 0 | 11 | 18 | 2 | 0-0 | 42 | 26.2 | 26 | 61.9 |
9 | Liam Baker | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
10 | Sean McCusker | Jr. | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0-0 | 0 | - | 0 | - |
11 | Cole Peterson | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Nick Gamba | Jr. | M | 4 | - | 5 | 4 | 9 | 1 | 0 | 4 | 10 | 1 | 0-0 | 20 | 25.0 | 12 | 60.0 |
15 | Murphy Hartmann | Fr. | M | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
16 | Mitch Weiss | So. | D | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 32 | 6 | 9 | 0-0 | 2 | 50.0 | 1 | 50.0 |
17 | Noah Rust | Fr. | M | 7 | - | 7 | 4 | 11 | 0 | 0 | 5 | 7 | 0 | 0-0 | 21 | 33.3 | 15 | 71.4 |
19 | Sean Enright | So. | M | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
20 | Joe Holleran | Sr. | M | 8 | - | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0-0 | 8 | 50.0 | 6 | 75.0 |
21 | Hunter Cocks | Sr. | FO | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 70 | 5 | 2 | 120-156 | 8 | 25.0 | 3 | 37.5 |
22 | Calvin Hultgren | Fr. | A | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
23 | Jared Newall | So. | A | 8 | - | 13 | 4 | 17 | 1 | 0 | 5 | 12 | 1 | 0-0 | 41 | 31.7 | 25 | 61.0 |
24 | Conner Cronin | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Sam Contino | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Jared Ward | Sr. | A | 8 | 7 | 26 | 18 | 44 | 6 | 0 | 21 | 11 | 4 | 0-0 | 76 | 34.2 | 41 | 53.9 |
27 | Ryan Crawford | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Gino Nuzzolo | Fr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 |
29 | Josh Salem | Fr. | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
30 | John Shahpazian | Jr. | M | 8 | 8 | 22 | 4 | 26 | 7 | 0 | 11 | 7 | 2 | 0-0 | 43 | 51.2 | 32 | 74.4 |
31 | Tyler Burden | Jr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Nicholas Russo | Sr. | LSM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Tim Breau | Sr. | A | 8 | - | 4 | 5 | 9 | 1 | 0 | 1 | 7 | 0 | 0-0 | 19 | 21.1 | 11 | 57.9 |
34 | Jack Seiter | So. | FO | 6 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 35-56 | 0 | - | 0 | - |
36 | Jamaurie James | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0-0 | 4 | 0.0 | 1 | 25.0 |
37 | Oskar Djusberg | Jr. | D | 8 | 8 | 5 | 1 | 6 | 0 | 0 | 23 | 4 | 4 | 0-0 | 7 | 71.4 | 7 | 100.0 |
39 | Luke Serdechny | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
41 | Brendan Lyons | Jr. | A | 7 | - | 4 | 0 | 4 | 0 | 0 | 1 | 6 | 1 | 0-0 | 17 | 23.5 | 10 | 58.8 |
42 | Owen Ryan | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
43 | Devin Greene | Jr. | D | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
45 | Kevin Faustich | So. | LSM | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 5 | 0-0 | 3 | 0.0 | 2 | 66.7 |
47 | Conner Fallon | Jr. | LSM | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
50 | Josh Schultz | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
52 | Chris Duffy | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 8 | 8 | 122 | 82 | 204 | 16 | 1 | 285 | 139 | 53 | 155-212 | 379 | 32.2 | 231 | 60.9 | |||
Opponent | 8 | 8 | 66 | 27 | 93 | 6 | 1 | 167 | 134 | 44 | 57-212 | 266 | 24.8 | 140 | 52.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Zimmermann | So. | G | 2 | 0 | 7:00 | 1 | 8.57 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
2 | Alex Izzo | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
10 | Sean McCusker | Jr. | G | 8 | 8 | 473:00 | 65 | 8.25 | 73 | 52.9 | 8 | 0 | 0 | 100.0 |
52 | Chris Duffy | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 8 | 8 | 480:00 | 66 | 8.25 | 74 | 52.9 | 8 | 0 | 0 | 1.0 | |||
Opponent | 8 | 8 | 480:00 | 122 | 15.25 | 109 | 47.2 | 0 | 8 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Clark University | W, 17-10 | 17 | 12 | 29 | 55 | 30.9 | 36 | 65.5 | 1 | 20.0 | 0 | 28 | 12 | 1 | 13-31 | 15-15 | 10 | 11 | 52.4 |
Feb 28 | Keene St. | W, 17-9 | 17 | 11 | 28 | 42 | 40.5 | 24 | 57.1 | 4 | 50.0 | 0 | 34 | 27 | 3 | 20-29 | 10-20 | 9 | 10 | 52.6 |
Mar 5 | Amherst | L, 16-11 | 11 | 9 | 20 | 29 | 37.9 | 17 | 58.6 | 0 | 0.0 | 0 | 29 | 26 | 5 | 17-30 | 12-20 | 16 | 14 | 46.7 |
Mar 12 | at Bates | L, 20-8 | 8 | 3 | 11 | 43 | 18.6 | 24 | 55.8 | 4 | 40.0 | 0 | 43 | 20 | 7 | 19-31 | 12-17 | 20 | 11 | 35.5 |
Mar 15 | vs. Nazareth | W, 14-12 | 14 | 10 | 24 | 47 | 29.8 | 31 | 66.0 | 2 | 40.0 | 0 | 41 | 17 | 6 | 13-30 | 26-27 | 12 | 17 | 58.6 |
Mar 21 | vs. St. Lawrence | L, 16-7 | 7 | 4 | 11 | 29 | 24.1 | 21 | 72.4 | 1 | 20.0 | 0 | 21 | 17 | 6 | 11-27 | 12-16 | 16 | 12 | 42.9 |
Mar 24 | at Wentworth | W, 15-8 | 15 | 12 | 27 | 51 | 29.4 | 30 | 58.8 | 3 | 60.0 | 0 | 44 | 18 | 12 | 20-26 | 12-17 | 8 | 10 | 55.6 |
Mar 27 | Roger Williams | W, 13-6 | 13 | 8 | 21 | 44 | 29.5 | 24 | 54.5 | 0 | 0.0 | 0 | 35 | 18 | 6 | 18-23 | 14-15 | 6 | 4 | 40.0 |
Mar 30 | U. of New England | W, 14-10 | 14 | 9 | 23 | 48 | 29.2 | 32 | 66.7 | 5 | 50.0 | 1 | 39 | 22 | 4 | 19-27 | 14-18 | 10 | 10 | 50.0 |
Apr 2 | Springfield | L, 18-12 | 12 | 9 | 21 | 40 | 30.0 | 24 | 60.0 | 0 | 0.0 | 0 | 38 | 20 | 4 | 17-33 | 14-17 | 18 | 6 | 25.0 |
Apr 4 | at Nichols | W, 20-8 | 20 | 17 | 37 | 55 | 36.4 | 44 | 80.0 | 1 | 100.0 | 0 | 39 | 17 | 5 | 28-32 | 14-16 | 8 | 13 | 61.9 |
Apr 10 | at Gordon | W, 17-9 | 17 | 9 | 26 | 47 | 36.2 | 26 | 55.3 | 0 | 0.0 | 0 | 29 | 11 | 8 | 21-29 | 9-9 | 9 | 7 | 43.8 |
Apr 13 | Endicott | W, 10-7 | 10 | 8 | 18 | 44 | 22.7 | 22 | 50.0 | 3 | 60.0 | 0 | 33 | 14 | 5 | 11-20 | 18-18 | 7 | 11 | 61.1 |
Apr 16 | at Curry | W, 14-10 | 14 | 10 | 24 | 44 | 31.8 | 29 | 65.9 | 2 | 25.0 | 0 | 23 | 13 | 4 | 18-28 | 18-20 | 10 | 14 | 58.3 |
Apr 17 | at Williams | L, 19-7 | 7 | 4 | 11 | 20 | 35.0 | 12 | 60.0 | 3 | 100.0 | 0 | 19 | 20 | 5 | 11-30 | 15-21 | 19 | 20 | 51.3 |
Apr 19 | Colorado Col. | W, 13-12 | 13 | 8 | 21 | 46 | 28.3 | 28 | 60.9 | 0 | 0.0 | 1 | 38 | 20 | 7 | 21-29 | 8-12 | 12 | 9 | 42.9 |
Apr 24 | Salve Regina | W, 19-8 | 19 | 9 | 28 | 46 | 41.3 | 24 | 52.2 | 2 | 25.0 | 0 | 43 | 26 | 9 | 20-27 | 14-17 | 8 | 5 | 38.5 |
Apr 30 | Curry | W, 25-14 | 25 | 16 | 41 | 46 | 54.3 | 34 | 73.9 | 2 | 33.3 | 0 | 39 | 15 | 6 | 25-40 | 17-18 | 14 | 10 | 41.7 |
May 3 | Endicott | W, 9-8 | 9 | 4 | 13 | 37 | 24.3 | 24 | 64.9 | 0 | 0.0 | 0 | 30 | 11 | 5 | 16-20 | 11-12 | 8 | 7 | 46.7 |
May 8 | at Wesleyan (Conn.) | L, 11-8 | 8 | 5 | 13 | 34 | 23.5 | 22 | 64.7 | 1 | 20.0 | 0 | 26 | 21 | 3 | 13-21 | 18-24 | 11 | 15 | 57.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 270 | 177 | 13.50 | 847 | 31.9 | 528 | 62.3 | 34 | 30.9 | 2 | 671 | 365 | 111 | 351-563 | 283-349 | 231 | 11.55 | 216 | 48.3 |
Conference | 8 | 122 | 82 | 15.25 | 379 | 32.2 | 231 | 60.9 | 16 | 37.2 | 1 | 285 | 139 | 53 | 155-212 | 113-130 | 66 | 8.25 | 74 | 52.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 10 | 143 | 91 | 14.30 | 422 | 33.9 | 253 | 60.0 | 16 | 26.2 | 2 | 358 | 199 | 54 | 184-278 | 132-167 | 108 | 10.80 | 86 | 44.3 |
Away | 8 | 106 | 72 | 13.25 | 349 | 30.4 | 223 | 63.9 | 15 | 38.5 | 0 | 251 | 132 | 45 | 143-228 | 113-139 | 95 | 11.88 | 101 | 51.5 |
Neutral | 2 | 21 | 14 | 10.50 | 76 | 27.6 | 52 | 68.4 | 3 | 30.0 | 0 | 62 | 34 | 12 | 24-57 | 38-43 | 28 | 14.00 | 29 | 50.9 |
- |
||||||||||||||||||||
Wins | 14 | 217 | 143 | 15.50 | 652 | 33.3 | 408 | 62.6 | 25 | 32.5 | 2 | 495 | 241 | 81 | 263-391 | 200-234 | 131 | 9.36 | 138 | 51.3 |
Losses | 6 | 53 | 34 | 8.83 | 195 | 27.2 | 120 | 61.5 | 9 | 27.3 | 0 | 176 | 124 | 30 | 88-172 | 83-115 | 100 | 16.67 | 78 | 43.8 |
- |
||||||||||||||||||||
February | 2 | 34 | 23 | 17.00 | 97 | 35.1 | 60 | 61.9 | 5 | 38.5 | 0 | 62 | 39 | 4 | 33-60 | 25-35 | 19 | 9.50 | 21 | 52.5 |
March | 7 | 82 | 55 | 11.71 | 291 | 28.2 | 179 | 61.5 | 15 | 31.9 | 1 | 252 | 138 | 46 | 117-194 | 102-130 | 88 | 12.57 | 78 | 47.0 |
April | 9 | 137 | 90 | 15.22 | 388 | 35.3 | 243 | 62.6 | 13 | 32.5 | 1 | 301 | 156 | 53 | 172-268 | 127-148 | 105 | 11.67 | 95 | 47.5 |
May | 2 | 17 | 9 | 8.50 | 71 | 23.9 | 46 | 64.8 | 1 | 10.0 | 0 | 56 | 32 | 8 | 29-41 | 29-36 | 19 | 9.50 | 22 | 53.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Clark University | W, 17-10 | 104 |
Feb 28 | Keene St. | W, 17-9 | 75 |
Mar 5 | Amherst | L, 16-11 | 71 |
Mar 12 | at Bates | L, 20-8 | 220 |
Mar 15 | vs. Nazareth | W, 14-12 | 245 |
Mar 21 | vs. St. Lawrence | L, 16-7 | 106 |
Mar 24 | at Wentworth | W, 15-8 | 341 |
Mar 27 | Roger Williams | W, 13-6 | 81 |
Mar 30 | U. of New England | W, 14-10 | 325 |
Apr 2 | Springfield | L, 18-12 | 450 |
Apr 4 | at Nichols | W, 20-8 | 134 |
Apr 10 | at Gordon | W, 17-9 | 0 |
Apr 13 | Endicott | W, 10-7 | 120 |
Apr 16 | at Curry | W, 14-10 | 0 |
Apr 17 | at Williams | L, 19-7 | 0 |
Apr 19 | Colorado Col. | W, 13-12 | 198 |
Apr 24 | Salve Regina | W, 19-8 | 134 |
Apr 30 | Curry | W, 25-14 | 149 |
May 3 | Endicott | W, 9-8 | 391 |
May 8 | at Wesleyan (Conn.) | L, 11-8 | 710 |