Springfield at Western New Eng. September 5, 2018
Box Score
Springfield
Western New Eng.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Jackie Davis - gk | 0 | 0 | 0 | 0 | 45 |
2 - Aly Morell - d | 0 | 0 | 0 | 0 | 66 |
3 - Brinsley Chasse | 0 | 0 | 0 | 0 | 60 |
4 - Hope MacDonald | 0 | 0 | 0 | 0 | 19 |
5 - Rachel Feliu - d | 1 | 1 | 0 | 0 | 90 |
8 - Chrissy Conley - d | 1 | 0 | 0 | 0 | 22 |
10 - Ashley Macdonald | 0 | 0 | 0 | 0 | 8 |
11 - Sydney Wine - m | 2 | 1 | 1 | 0 | 40 |
12 - Nikki Kerr - d | 2 | 1 | 0 | 0 | 22 |
13 - Ari Guenther | 1 | 0 | 0 | 0 | 46 |
14 - Mackenzie Luiz | 2 | 1 | 0 | 0 | 60 |
15 - Shannon Anfuso | 0 | 0 | 0 | 0 | 17 |
16 - Kellie Gambell - f | 0 | 0 | 0 | 1 | 22 |
17 - Hayley Byers | 0 | 0 | 0 | 0 | 24 |
18 - Renee Melisse | 0 | 0 | 0 | 0 | 50 |
19 - Kinsey Colby - d | 0 | 0 | 0 | 0 | 86 |
20 - Kaleigh Dale - m | 6 | 4 | 3 | 0 | 36 |
21 - Sydney Fackrell | 0 | 0 | 0 | 1 | 60 |
22 - Maddy Bonavita | 1 | 1 | 1 | 0 | 50 |
23 - Amanda Wright - f | 1 | 1 | 1 | 0 | 30 |
24 - Sara Swetland - f | 3 | 0 | 0 | 1 | 30 |
25 - Julia Scioletti | 0 | 0 | 0 | 0 | 13 |
26 - Alyana Sosa | 2 | 0 | 0 | 0 | 50 |
27 - Katrina Arona | 0 | 0 | 0 | 0 | 24 |
29 - Heather Jennato | 1 | 1 | 1 | 0 | 25 |
99 - Izzy Inglese | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 11 | 7 | 3 | 1040 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Alex Lemekha | 0 | 0 | 0 | 0 | 0 |
01 - Marissa Veilleux - gk | 0 | 0 | 0 | 0 | 66 |
1 - Shannon Murphy | 0 | 0 | 0 | 0 | 25 |
2 - Autumn Hathaway | 2 | 1 | 0 | 0 | 11 |
3 - Morgan Smith - f | 0 | 0 | 0 | 0 | 25 |
5 - Allison Bruehwiler | 3 | 1 | 0 | 0 | 57 |
7 - Kaeli Serafino - m | 0 | 0 | 0 | 0 | 41 |
9 - Christina Sordi - f | 0 | 0 | 0 | 0 | 28 |
10 - Amanda Gagnon | 0 | 0 | 0 | 0 | 29 |
11 - Rachael Donahue | 0 | 0 | 0 | 0 | 8 |
12 - Mariana Goncalves - m | 0 | 0 | 0 | 0 | 90 |
13 - Jordan Gilmore | 1 | 1 | 0 | 0 | 51 |
14 - Taylor Gilmore - d | 0 | 0 | 0 | 0 | 36 |
15 - Julia Sarnelli - m | 0 | 0 | 0 | 0 | 21 |
17 - Lauren Leblanc | 1 | 1 | 1 | 0 | 74 |
18 - Erin Grimes - d | 0 | 0 | 0 | 0 | 90 |
19 - Vanessa Chiarella | 0 | 0 | 0 | 1 | 19 |
20 - Kristin Decost - m | 0 | 0 | 0 | 0 | 19 |
22 - Shawna O'Neill | 0 | 0 | 0 | 0 | 52 |
23 - Katie Swallow - d | 1 | 1 | 0 | 0 | 90 |
26 - Hayley Gilmore | 0 | 0 | 0 | 0 | 50 |
27 - Danielle Skates - d | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 1 | 1 | 972 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jackie Davis (W, 2-0) | 2 | 0 | 2 | 45:00 | |
99 - Izzy Inglese | 3 | 1 | 2 | 45:00 | |
TOTALS | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Marissa Veilleux (L, 1-1) | 9 | 5 | 4 | 65:30 | |
1 - Shannon Murphy | 2 | 2 | 0 | 24:30 | |
TOTALS | 11 | 7 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Springfield
1st
|
4:10 | Kaleigh Dale (2) (unassisted) | 1 - 0 |
Springfield
1st
|
6:25 | Amanda Wright (4) (Kellie Gambell) | 2 - 0 |
Springfield
1st
|
35:56 | Kaleigh Dale (3) (unassisted) | 3 - 0 |
Springfield
1st
|
38:59 | Sydney Wine (2) (unassisted) | 4 - 0 |
Springfield
2nd
|
60:50 | Kaleigh Dale (4) (Sara Swetland) | 5 - 0 |
Springfield
2nd
|
72:41 | Heather Jennato (1) (unassisted) | 6 - 0 |
Springfield
2nd
|
85:55 | Maddy Bonavita (1) (Sydney Fackrell) | 7 - 0 |
Western New Eng.
2nd
|
87:58 | Lauren Leblanc (1) (Vanessa Chiarella) | 7 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 16 | 7 | 23 |
Western New Eng. | 4 | 4 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 2 | 2 | 4 |
Western New Eng. | 4 | 0 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 2 | 1 | 3 |
Western New Eng. | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 4 | 1 | 5 |
Western New Eng. | 3 | 6 | 9 |
Date/Time: | September 5, 2018 - 04:00 PM |
---|---|
Location: | Springfield, Mass. |
Stadium: | Suprenant Field |
Game Length: | 2:00 |
Attendance: | 75 |
Referee: | Matthew Mercier |
Asst. Referee: | Tom Felice |
: | David DelBuono |
Scorer: | WNE Sports Info |
Play By Play
0:00 | Jackie Davis at goalie for Springfield. | ||
0:00 | Marissa Veilleux at goalie for Western New England. | ||
01:41 | Shot by Springfield Sara Swetland, High. | ||
02:42 | Shot by Springfield Kaleigh Dale, Blocked. | ||
02:55 | Shot by Springfield Nikki Kerr, Save (by goalie) Marissa Veilleux. | ||
04:10 | Goal!GOAL by Springfield Kaleigh Dale (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
06:25 | Goal!GOAL by Springfield Amanda Wright, Assist by Kellie Gambell, goal number 4 for season. * ( 2 - 0 ) |
||
06:26 | Substitution!Western New England substitution: Lauren Leblanc for Julia Sarnelli. | ||
08:35 | Shot by Springfield Nikki Kerr, High. | ||
10:01 | Shot by Springfield Sara Swetland, Wide. | ||
10:37 | Shot by Springfield Chrissy Conley, Wide. | ||
11:39 | Corner kick by Springfield Sydney Wine [11:39]. | ||
Foul on Springfield. | |||
14:43 | Shot by Springfield Kaleigh Dale, Blocked. | ||
14:54 | Shot by Springfield Rachel Feliu, Save (by goalie) Marissa Veilleux. | ||
Foul on Western New England. | |||
18:01 | Shot by Springfield Kaleigh Dale, Save (by goalie) Marissa Veilleux. | ||
18:37 | Substitution!Western New England substitution: Autumn Hathaway for Christina Sordi. | ||
18:37 | Substitution!Western New England substitution: Shawna O'Neill for Kristin Decost. | ||
19:29 | Shot by Western New England Autumn Hathaway, Blocked. | ||
19:40 | Corner kick by Western New England Lauren Leblanc [19:40]. | ||
20:48 | Shot by Western New England Autumn Hathaway, Save (by goalie) Jackie Davis. | ||
Foul on Springfield. | |||
22:20 | Substitution!Springfield substitution: Renee Melisse for Chrissy Conley. | ||
22:20 | Substitution!Springfield substitution: Mackenzie Luiz for Kellie Gambell. | ||
22:20 | Substitution!Springfield substitution: Alyana Sosa for Nikki Kerr. | ||
22:59 | Corner kick by Springfield Sydney Wine [22:59]. | ||
25:07 | Shot by Springfield Sydney Wine, Blocked. | ||
25:13 | Substitution!Western New England substitution: Allison Bruehwiler for Morgan Smith. | ||
28:47 | Shot by Springfield Mackenzie Luiz, Save (by goalie) Marissa Veilleux. | ||
29:57 | Substitution!Western New England substitution: Jordan Gilmore for Autumn Hathaway. | ||
29:57 | Substitution!Springfield substitution: Brinsley Chasse for Sara Swetland. | ||
29:57 | Substitution!Springfield substitution: Sydney Fackrell for Amanda Wright. | ||
31:51 | Substitution!Western New England substitution: Hayley Gilmore for Kaeli Serafino. | ||
32:13 | Header Shot by Springfield Alyana Sosa, Wide. | ||
Foul on Springfield. | |||
Foul on Springfield. | |||
35:56 | Goal!GOAL by Springfield Kaleigh Dale, goal number 3 for season. * ( 3 - 0 ) |
||
35:56 | Substitution!Western New England substitution: Amanda Gagnon for Taylor Gilmore. | ||
35:56 | Substitution!Springfield substitution: Ari Guenther for Kaleigh Dale. | ||
Foul on Western New England. | |||
Foul on Western New England. | |||
38:59 | Goal!GOAL by Springfield Sydney Wine, goal number 2 for season. * ( 4 - 0 ) |
||
40:09 | Substitution!Springfield substitution: Maddy Bonavita for Sydney Wine. | ||
41:10 | Shot by Western New England Allison Bruehwiler, Wide. | ||
42:52 | Shot by Western New England Jordan Gilmore, Save (by goalie) Jackie Davis. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Izzy Inglese at goalie for Springfield. | ||
45:45 | Corner kick by Western New England Julia Sarnelli [45:45]. | ||
Foul on Western New England. | |||
Foul on Springfield. | |||
Foul on Western New England. | |||
52:03 | Shot by Western New England Katie Swallow, Save (by goalie) Izzy Inglese. | ||
52:12 | Shot by Springfield Sara Swetland, High. | ||
Foul on Western New England. | |||
57:03 | Substitution!Western New England substitution: Lauren Leblanc for Hayley Gilmore. | ||
58:41 | Shot by Springfield Alyana Sosa, High. | ||
60:03 | Substitution!Western New England substitution: Mariana Goncalves for Kaeli Serafino. | ||
60:50 | Goal!GOAL by Springfield Kaleigh Dale, Assist by Sara Swetland, goal number 4 for season. * ( 5 - 0 ) |
||
61:28 | Substitution!Western New England substitution: Shawna O'Neill for Kristin Decost. | ||
61:28 | Substitution!Western New England substitution: Christina Sordi for Christina Sordi. | ||
61:28 | Substitution!Western New England substitution: Christina Sordi for Jordan Gilmore. | ||
61:28 | Substitution!Springfield substitution: Mackenzie Luiz for Amanda Wright. | ||
61:28 | Substitution!Springfield substitution: Hayley Byers for Sara Swetland. | ||
61:28 | Substitution!Springfield substitution: Sydney Fackrell for Kellie Gambell. | ||
61:28 | Substitution!Springfield substitution: Ari Guenther for Kaleigh Dale. | ||
64:48 | Substitution!Springfield substitution: Heather Jennato for Chrissy Conley. | ||
64:48 | Substitution!Western New England substitution: Hayley Gilmore for Amanda Gagnon. | ||
65:30 | Shannon Murphy at goalie for Western New England. | ||
66:23 | Shot by Springfield Mackenzie Luiz, High. | ||
66:23 | Substitution!Springfield substitution: Katrina Arona for Sydney Wine. | ||
66:23 | Substitution!Springfield substitution: Kinsey Colby for Aly Morell. | ||
66:23 | Substitution!Western New England substitution: Allison Bruehwiler for Morgan Smith. | ||
66:23 | Substitution!Western New England substitution: Shannon Murphy for Marissa Veilleux. | ||
67:12 | Shot by Western New England Allison Bruehwiler, Save (by goalie) Izzy Inglese. | ||
70:33 | Shot by Springfield Ari Guenther, High. | ||
70:44 | Substitution!Western New England substitution: Jordan Gilmore for Christina Sordi. | ||
70:44 | Substitution!Springfield substitution: Hope MacDonald for Nikki Kerr. | ||
70:44 | Substitution!Western New England substitution: Vanessa Chiarella for Shawna O'Neill. | ||
Foul on Western New England. | |||
72:41 | Goal!GOAL by Springfield Heather Jennato, goal number 1 for season. * ( 6 - 0 ) |
||
72:41 | Substitution!Western New England substitution: Kaeli Serafino for Lauren Leblanc. | ||
72:41 | Substitution!Springfield substitution: Shannon Anfuso for Renee Melisse. | ||
72:41 | Substitution!Springfield substitution: Maddy Bonavita for Alyana Sosa. | ||
72:50 | Shot by Western New England Allison Bruehwiler, Blocked. | ||
73:33 | Corner kick by Western New England Hayley Gilmore [73:33]. | ||
75:17 | Substitution!Western New England substitution: Julia Sarnelli for Taylor Gilmore. | ||
77:05 | Substitution!Springfield substitution: Izzy Inglese for Jackie Davis. | ||
77:05 | Substitution!Springfield substitution: Julia Scioletti for Hayley Byers. | ||
Foul on Western New England. | |||
81:54 | Substitution!Western New England substitution: Rachael Donahue for Allison Bruehwiler. | ||
81:54 | Substitution!Springfield substitution: Hayley Byers for Mackenzie Luiz. | ||
81:54 | Substitution!Western New England substitution: Lauren Leblanc for Kaeli Serafino. | ||
81:54 | Substitution!Springfield substitution: Ashley Macdonald for Ari Guenther. | ||
Foul on Western New England. | |||
84:21 | Corner kick by Springfield Maddy Bonavita [84:21]. | ||
85:55 | Goal!GOAL by Springfield Maddy Bonavita, Assist by Sydney Fackrell, goal number 1 for season. * ( 7 - 0 ) |
||
85:59 | Substitution!Springfield substitution: Brinsley Chasse for Kinsey Colby. | ||
87:58 | Goal!GOAL by Western New England Lauren Leblanc, Assist by Vanessa Chiarella, goal number 1 for season. * ( 7 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |