2019-20 Women's Swimming Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sat. 19 | Roger Williams Invitational | 7th of 9 teams (118) | Recap | Results | ||
Fri. 25 | Blue Jay Pentathlon Invitational | Hosted by University of Saint Joseph | Recap | Results | Results | ||
Sat. 26 | Smith Relays | Recap | Results | |||
November | |||||
Sat. 9 | Gordon College | W, 174-72 | Recap | Results | ||
Wed. 13 | Westfield State University | L, 132-110 | Recap | Results | ||
Sat. 16 | Eastern Connecticut State University | W, 142-117 | Recap | Results | Results | ||
Plymouth State University | L, 136-119 | Recap | |||
Fri. 22 | Rhode Island College | W, 121-64 | Recap | Results | ||
December | |||||
Sat. 7 | Bridgewater State Invitational | 3rd/4 teams (347) | Recap | Results | ||
January | |||||
Wed. 8 | Elms College | 4:00 pm | |||
Sat. 18 | Mount Holyoke College Invitational | ||||
Sun. 19 | Mount Holyoke College Invitational | ||||
February | |||||
Sat. 1 | Mount Holyoke College | 12:00 pm | |||
Thu. 13 | NEISDA Championships | ||||
Fri. 14 | NEISDA Championships | ||||
Sat. 15 | NEISDA Championships | ||||
Sun. 16 | NEISDA Championships |
Bold: Home event