Skip To Main Content

Western New England University

2021 Women's Soccer Cumulative Statistics - Western New England University

2021 Women's Soccer Cumulative Statistics

Team (11-7, 7-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals 38 22
Goals Per Game 2.11 1.22
Shots 292 159
Shots Per Game 16.2 8.8
Shots Percentage 0.130 0.138
Shots On Goal 175-292 91-159
Shots On Goal Percentage 0.599 0.572
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 24 14
Saves 69 137
Fouls 125 133
Corner Kicks 119 49
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bruehwiler, Allison 18 17 1110 8 8 24 44 0.182 28 0.636 0-0 2 0-0
16 Montalvo, Isabella 17 15 1046 6 2 14 30 0.200 18 0.600 0-0 3 0-0
10 Vitka, Samantha 18 18 827 6 1 13 22 0.273 11 0.500 0-0 2 0-0
2 Hathaway, Autumn 18 18 1135 3 4 10 41 0.073 27 0.659 0-0 1 0-0
23 McCarthy, Danielle 18 17 1111 4 1 9 22 0.182 13 0.591 0-0 2 0-0
21 Hill, Allyson 18 0 606 3 0 6 12 0.250 10 0.833 0-0 1 0-0
30 Reidy, Lindsay 16 2 555 3 0 6 26 0.115 15 0.577 0-0 0 0-0
20 Decost, Kristin 18 17 1117 1 2 4 10 0.100 7 0.700 1-0 0 0-0
22 Wheaton, Kyleigh 15 0 274 2 0 4 15 0.133 8 0.533 0-0 0 0-0
18 Pare, Jordan 17 0 606 1 1 3 8 0.125 3 0.375 1-0 0 0-0
12 Chojnicki, Emily 13 1 589 0 2 2 7 0.000 1 0.143 0-0 0 0-0
11 Hathaway, Summer 18 18 1580 0 2 2 27 0.000 17 0.630 1-0 0 0-0
28 Holy, Mackenzie 6 1 87 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Besthoff, Olivia 13 2 268 0 1 1 7 0.000 3 0.429 0-0 0 0-0
31 Amado, Izzy 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Butrimas, Maria 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Carroll, Brianna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Collins, Ashley 14 0 488 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Frappier, Julia 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Free, Abby 18 16 1484 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 French, Emma 16 0 424 0 0 0 6 0.000 4 0.667 0-0 0 0-0
26 Hendrick, Julia 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 LaCapra, Malina 13 2 581 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Lyons, Abby 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McLaughlin, Molly 18 18 1566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Munns, Elizabeth 1 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Murphy, Brynn 4 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 O'mara, Lily 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Richard, Hannah 18 18 825 0 0 0 4 0.000 4 1.000 0-0 0 0-0
24 Smith, Alyssa 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Vanvolkenburg, Aliso 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 VanVolkenburg, Alison 16 16 1415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18201 38 24 100 292 0.130 175 0.599 4-0 11 0-0
Opponent 18 - 18184 22 14 58 159 0.138 91 0.572 5-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Carroll, Brianna 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 3
1 McLaughlin, Molly 18 18 1564:29 22 1.27 67 0.753 11 7 0 4/1 150
Total 18 - 1609:29 22 1.23 69 0.758 11 7 0 5 153
Opponents 18 - 1654:29 38 2.07 136 0.782 2 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bruehwiler, Allison 9 9 531 4 6 14 24 0.167 15 0.625 0-0 1 0-0
16 Montalvo, Isabella 8 6 437 5 2 12 18 0.278 12 0.667 0-0 2 0-0
10 Vitka, Samantha 9 9 368 5 0 10 15 0.333 7 0.467 0-0 2 0-0
2 Hathaway, Autumn 9 9 596 2 2 6 22 0.091 13 0.591 0-0 1 0-0
23 McCarthy, Danielle 9 8 540 2 0 4 8 0.250 4 0.500 0-0 1 0-0
30 Reidy, Lindsay 9 2 334 2 0 4 13 0.154 7 0.538 0-0 0 0-0
18 Pare, Jordan 9 0 350 1 1 3 7 0.143 3 0.429 0-0 0 0-0
20 Decost, Kristin 9 8 512 0 2 2 4 0.000 3 0.750 1-0 0 0-0
11 Hathaway, Summer 9 9 776 0 2 2 10 0.000 5 0.500 1-0 0 0-0
21 Hill, Allyson 9 0 295 1 0 2 6 0.167 5 0.833 0-0 0 0-0
3 Besthoff, Olivia 8 1 143 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Chojnicki, Emily 7 1 356 0 1 1 4 0.000 1 0.250 0-0 0 0-0
31 Amado, Izzy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Butrimas, Maria 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Collins, Ashley 8 0 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Free, Abby 9 9 740 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 French, Emma 8 0 159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Holy, Mackenzie 3 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 LaCapra, Malina 8 0 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McLaughlin, Molly 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Murphy, Brynn 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Richard, Hannah 9 9 389 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Vanvolkenburg, Aliso 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 VanVolkenburg, Alison 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wheaton, Kyleigh 7 0 140 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 9 - 8895 22 17 61 151 0.146 84 0.556 4-0 7 0-0
Opponent 9 - 8910 8 6 22 59 0.136 28 0.475 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McLaughlin, Molly 9 9 765:00 8 0.94 20 0.714 7 2 0 4/0 56
Total 9 - 765:00 8 0.94 20 0.714 7 2 0 4 56
Opponents 9 - 810:00 22 2.44 61 0.735 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Rowan L 0-2 (0-1-0, 0-0-0) 0-0-0 75
09/04/2021 at Keene St. W 3-1 (1-1-0, 0-0-0) 0-0-0 110 Kristin Decost (1)
Allyson Hill (1)
Mackenzie Holy (1)
09/05/2021 vs Western Conn. St. L 1-2 (1-2-0, 0-0-0) 0-0-0 170 Allyson Hill (2) (Allison Bruehwiler)
09/11/2021 vs Fitchburg St. W 5-0 (2-2-0, 0-0-0) 0-0-0 175 Isabella Montalvo (1) (Allison Bruehwiler)
Lindsay Reidy (1) (Emily Chojnicki)
Allison Bruehwiler (1) (Autumn Hathaway)
Samantha Vitka (1)
Danielle McCarthy (1)
09/12/2021 vs Springfield W 2-1 (3-2-0, 0-0-0) 0-0-0 160 Allison Bruehwiler (3) (Samantha Vitka)
Allison Bruehwiler (3)
09/18/2021 vs U. of New England L 0-1 (3-3-0, 0-1-0) 0-1-0 120
09/21/2021 at Smith W 2-1 (4-3-0, 0-1-0) 0-1-0 50 Autumn Hathaway (1)
Danielle McCarthy (2)
9/24/2021 at Nichols W 2-0 (5-3-0, 1-0-0 CCC) 1-0-0 CCC 217 Isabella Montalvo (2) (Allison Bruehwiler)
Isabella Montalvo (3)
09/27/2021 at Union (N.Y.) L 1-2 (5-4-0, 1-1-0) 1-1-0 78 Kyleigh Wheaton (1)
10/2/2021 vs Suffolk W 1-0 (6-4-0, 2-1-0) 2-1-0 115 Bruehwiler, Allison (4)
10/6/2021 at Westfield St. L 1-3 (6-5-0) 150 Kyleigh Wheaton (2) (Danielle McCarthy)
10/09/2021 vs Curry W 6-0 (7-5-0, 3-1-0) 3-1-0 173 Samantha Vitka (3) (Kristin Decost)
Samantha Vitka (3) (Autumn Hathaway)
Isabella Montalvo (5) (Allison Bruehwiler)
Isabella Montalvo (5) (Allison Bruehwiler)
Allison Bruehwiler (5)
Allyson Hill (3) (Jordan Pare , Olivia Besthoff)
10/13/2021 vs Gordon W 3-2 (8-5-0, 4-1-0) 4-1-0 124 Allison Bruehwiler (6) (Isabella Montalvo)
Lindsay Reidy (2)
Autumn Hathaway (2) (Allison Bruehwiler)
10/16/2021 at Roger Williams W 3-1 (9-5-0, 5-1-0) 5-1-0 125 Danielle McCarthy (3) (Summer Hathaway)
Danielle McCarthy (4) (Allison Bruehwiler)
Jordan Pare (1) (Emily Chojnicki)
10/20/2021 at Salve Regina W 2-1 (10-5-0, 6-1-0) 6-1-0 175 Lindsay Reidy (3) (Allison Bruehwiler)
Isabella Montalvo (6)
10/23/2021 vs Endicott L 2-3 (10-6-0, 6-2-0 CCC) 6-2-0 CCC 210 Vitka, Samantha (4) (Decost, Kristin)
Hathaway, Autumn (3)
10/26/2021 at Wentworth W 3-0 (11-6-0, 7-2-0 CCC) 7-2-0 CCC 35 Samantha Vitka (0) (Isabella Montalvo)
Samantha Vitka (0) (Autumn Hathaway)
Allison Bruehwiler (0) (Summer Hathaway)
10/30/2021 vs Roger Williams L 1-2 (11-7-0, 7-2-0) 7-2-0 120 Allison Bruehwiler (8) (Autumn Hathaway)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs Rowan 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/04/2021 at Keene St. 3-1 3 0 6 10 0.300 6 0.600 0-0 1 0-0 990
09/05/2021 vs Western Conn. St. 1-2 1 1 3 17 0.059 11 0.647 1-0 0 0-0 1166
09/11/2021 vs Fitchburg St. 5-0 5 3 13 40 0.125 26 0.650 0-0 1 0-0 990
09/12/2021 vs Springfield 2-1 2 1 5 7 0.286 7 1.000 0-0 1 0-0 990
09/18/2021 vs U. of New England 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
09/21/2021 at Smith 2-1 2 0 4 11 0.182 8 0.727 0-0 1 0-0 990
9/24/2021 at Nichols 2-0 2 1 5 18 0.111 11 0.611 1-0 1 0-0 977
09/27/2021 at Union (N.Y.) 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1210
10/2/2021 vs Suffolk 1-0 1 0 2 17 0.059 11 0.647 1-0 1 0-0 990
10/6/2021 at Westfield St. 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/09/2021 vs Curry 6-0 6 6 18 19 0.316 16 0.842 0-0 1 0-0 990
10/13/2021 vs Gordon 3-2 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/16/2021 at Roger Williams 3-1 3 3 9 29 0.103 14 0.483 0-0 1 0-0 992
10/20/2021 at Salve Regina 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 985
10/23/2021 vs Endicott 2-3 2 1 5 14 0.143 8 0.571 0-0 0 0-0 990
10/26/2021 at Wentworth 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 991
10/30/2021 vs Roger Williams 1-2 1 1 3 27 0.037 16 0.593 0-0 0 0-0 990
Total 38-22 38 24 100 292 0.130 175 0.599 4-0 11 0-0 18201
Opponent - 22 14 58 159 0.138 91 0.572 5-0 7 - 18184

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Rowan 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
09/04/2021 Keene St. 3-1 90:00 1 1.50 3 0.750 1 0 0 0 5
09/05/2021 Western Conn. St. 1-2 105:03 2 1.58 8 0.800 0 1 0 0 15
09/11/2021 Fitchburg St. 5-0 90:00 0 1.20 3 1.000 1 0 0 1 4
09/12/2021 Springfield 2-1 90:00 1 1.16 4 0.800 1 0 0 0 13
09/18/2021 U. of New England 0-1 90:00 1 1.14 3 0.750 0 1 0 0 10
09/21/2021 Smith 2-1 90:00 1 1.12 2 0.667 1 0 0 0 4
9/24/2021 Nichols 2-0 90:00 0 0.98 2 1.000 1 0 0 1 4
09/27/2021 Union (N.Y.) 1-2 109:26 2 1.07 10 0.833 0 1 0 0 23
10/2/2021 Suffolk 1-0 90:00 0 0.96 3 1.000 1 0 0 1 4
10/6/2021 Westfield St. 1-3 90:00 3 1.14 9 0.750 0 1 0 0 12
10/09/2021 Curry 6-0 90:00 0 1.05 1 1.000 1 0 0 1 5
10/13/2021 Gordon 3-2 90:00 2 1.12 3 0.600 1 0 0 0 10
10/16/2021 Roger Williams 3-1 90:00 1 1.11 4 0.800 1 0 0 0 5
10/20/2021 Salve Regina 2-1 45:00 1 1.14 3 0.750 1 0 0 0 4
10/23/2021 Endicott 2-3 90:00 3 1.26 0 0.000 0 1 0 0 7
10/26/2021 Wentworth 3-0 90:00 0 1.18 1 1.000 1 0 0 1 7
10/30/2021 Roger Williams 1-2 90:00 2 1.23 5 0.714 0 1 0 0 9
Totals - 1609 22 1.23 69 0.758 11 7 0 5 153
Opponent - 1654:29 38 2.07 137 0.783 7 11 0 2 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Rowan 2-0 2 1 5 12 0.167 7 0.583 1-0 1 1-1 990
09/04/2021 Keene St. 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/05/2021 Western Conn. St. 2-1 2 2 6 15 0.133 10 0.667 1-0 1 0-0 1166
09/11/2021 Fitchburg St. 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/12/2021 Springfield 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
09/18/2021 U. of New England 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
09/21/2021 Smith 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/24/2021 Nichols 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/27/2021 Union (N.Y.) 2-1 2 1 5 23 0.087 12 0.522 0-0 1 0-0 1210
10/2/2021 Suffolk 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
10/6/2021 Westfield St. 3-1 3 3 9 15 0.200 12 0.800 0-0 1 0-0 958
10/09/2021 Curry 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/13/2021 Gordon 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
10/16/2021 Roger Williams 1-3 1 1 3 5 0.200 5 1.000 0-0 0 0-0 989
10/20/2021 Salve Regina 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 992
10/23/2021 Endicott 3-2 3 2 8 7 0.429 3 0.429 0-0 1 0-0 990
10/26/2021 Wentworth 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/30/2021 Roger Williams 2-1 2 0 4 9 0.222 7 0.778 0-0 1 0-0 990
Total 22-38 22 14 58 159 0.138 91 0.572 5-0 7 1-1 18184
Western New Eng. - 38 24 100 292 0.130 175 0.599 4-0 11 - 18201

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Rowan 2-0 90:00 0 0.00 6 1.000 1 0 0 1 8
09/04/2021 Keene St. 1-3 90:00 3 1.50 3 0.500 0 1 0 0 10
09/05/2021 Western Conn. St. 2-1 105:03 1 1.26 10 0.909 1 0 0 0 17
09/11/2021 Fitchburg St. 0-5 90:00 5 2.16 21 0.808 0 1 0 0 40
09/12/2021 Springfield 1-2 90:00 2 2.13 5 0.714 0 1 0 0 7
09/18/2021 U. of New England 1-0 90:00 0 1.78 4 1.000 1 0 0 1 17
09/21/2021 Smith 1-2 90:00 2 1.81 6 0.750 0 1 0 0 11
9/24/2021 Nichols 0-2 90:00 2 1.84 9 0.818 0 1 0 0 18
09/27/2021 Union (N.Y.) 2-1 109:26 1 1.71 4 0.800 1 0 0 0 9
10/2/2021 Suffolk 0-1 90:00 1 1.64 10 0.909 0 1 0 0 17
10/6/2021 Westfield St. 3-1 90:00 1 1.58 5 0.833 1 0 0 0 6
10/09/2021 Curry 0-6 90:00 6 1.94 10 0.625 0 1 0 0 19
10/13/2021 Gordon 2-3 90:00 3 2.02 3 0.500 0 1 0 0 9
10/16/2021 Roger Williams 1-3 90:00 3 2.09 11 0.786 0 1 0 0 14
10/20/2021 Salve Regina 1-2 90:00 2 2.08 3 0.600 0 1 0 0 6
10/23/2021 Endicott 3-2 90:00 2 2.08 6 0.750 1 0 0 0 14
10/26/2021 Wentworth 0-3 90:00 3 2.13 6 0.667 0 1 0 0 17
10/30/2021 Roger Williams 2-1 90:00 1 2.07 15 0.938 1 0 0 0 27
Totals - 1654 38 2.07 137 0.783 7 11 0 2 266
Western New Eng. - 1609:29 22 1.23 69 0.758 11 7 0 5 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Rowan 0-2 0/2 0/1 8/12 6/7 7/2 0/1 0/0
09/04/2021 at Keene St. 3-1 3/1 0/0 10/5 6/4 12/2 0/0 0/0
09/05/2021 vs Western Conn. St. 1-2 1/2 1/2 17/15 11/10 7/4 1/1 0/0
09/11/2021 vs Fitchburg St. 5-0 5/0 3/0 40/4 26/3 10/1 0/0 0/0
09/12/2021 vs Springfield 2-1 2/1 1/0 7/13 7/5 4/2 0/0 0/0
09/18/2021 vs U. of New England 0-1 0/1 0/1 17/10 4/4 8/2 0/0 0/0
09/21/2021 at Smith 2-1 2/1 0/1 11/4 8/3 2/3 0/0 0/0
9/24/2021 at Nichols 2-0 2/0 1/0 18/4 11/2 5/0 1/1 0/0
09/27/2021 at Union (N.Y.) 1-2 1/2 0/1 9/23 5/12 7/8 0/0 0/0
10/2/2021 vs Suffolk 1-0 1/0 0/0 17/4 11/3 6/2 1/1 0/0
10/6/2021 at Westfield St. 1-3 1/3 1/3 12/15 6/12 3/2 0/0 0/0
10/09/2021 vs Curry 6-0 6/0 6/0 19/5 16/1 3/2 0/0 0/0
10/13/2021 vs Gordon 3-2 3/2 2/1 9/10 6/5 7/7 0/0 0/0
10/16/2021 at Roger Williams 3-1 3/1 3/1 29/5 14/5 11/1 0/0 0/0
10/20/2021 at Salve Regina 2-1 2/1 1/1 11/7 5/4 3/2 1/1 0/0
10/23/2021 vs Endicott 2-3 2/3 1/2 14/7 8/3 6/3 0/0 0/0
10/26/2021 at Wentworth 3-0 3/0 3/0 17/7 9/1 5/2 0/0 0/0
10/30/2021 vs Roger Williams 1-2 1/2 1/0 27/9 16/7 13/4 0/0 0/0
Totals 38/22 24/14 292/159 175/91 119/49 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Curry (10/09/2021)
GOALS 6 Curry (10/09/2021)
ASSISTS 6 Curry (10/09/2021)
SHOTS 40 Fitchburg St. (09/11/2021)
SHOTS ON GOAL 26 Fitchburg St. (09/11/2021)
SAVES 10 Union (N.Y.) (09/27/2021)
FOULS 12 Western Conn. St. (09/05/2021)
CORNER KICKS 13 Roger Williams (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Westfield St. (10/6/2021)
GOALS 3 Westfield St. (10/6/2021)
Endicott (10/23/2021)
ASSISTS 3 Westfield St. (10/6/2021)
SHOTS 23 Union (N.Y.) (09/27/2021)
SHOTS ON GOAL 12 Union (N.Y.) (09/27/2021)
Westfield St. (10/6/2021)
SAVES 21 Fitchburg St. (09/11/2021)
FOULS 13 Western Conn. St. (09/05/2021)
CORNER KICKS 8 Union (N.Y.) (09/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (N.Y.) (09/27/2021)
Suffolk (10/2/2021)
GOALS 1 Western Conn. St. (09/05/2021)
Union (N.Y.) (09/27/2021)
Suffolk (10/2/2021)
Westfield St. (10/6/2021)
Roger Williams (10/30/2021)
ASSISTS 1 Western Conn. St. (09/05/2021)
Springfield (09/12/2021)
Nichols (9/24/2021)
Westfield St. (10/6/2021)
Salve Regina (10/20/2021)
Endicott (10/23/2021)
Roger Williams (10/30/2021)
SHOTS 7 Rowan (09/01/2021)
Springfield (09/12/2021)
SHOTS ON GOAL 4 U. of New England (09/18/2021)
Union (N.Y.) (09/27/2021)
Salve Regina (10/20/2021)
SAVES 1 Curry (10/09/2021)
Wentworth (10/26/2021)
FOULS 2 Keene St. (09/04/2021)
Roger Williams (10/16/2021)
CORNER KICKS 2 Smith (09/21/2021)
Westfield St. (10/6/2021)
Curry (10/09/2021)
Salve Regina (10/20/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keene St. (09/04/2021)
Springfield (09/12/2021)
GOALS 1 Keene St. (09/04/2021)
Springfield (09/12/2021)
U. of New England (09/18/2021)
Smith (09/21/2021)
Roger Williams (10/16/2021)
Salve Regina (10/20/2021)
ASSISTS 1 Rowan (09/01/2021)
U. of New England (09/18/2021)
Smith (09/21/2021)
Union (N.Y.) (09/27/2021)
Gordon (10/13/2021)
Roger Williams (10/16/2021)
Salve Regina (10/20/2021)
SHOTS 4 Keene St. (09/04/2021)
Fitchburg St. (09/11/2021)
Smith (09/21/2021)
Nichols (9/24/2021)
Suffolk (10/2/2021)
Curry (10/09/2021)
Roger Williams (10/16/2021)
SHOTS ON GOAL 1 Nichols (9/24/2021)
Curry (10/09/2021)
Wentworth (10/26/2021)
SAVES 3 Keene St. (09/04/2021)
U. of New England (09/18/2021)
Union (N.Y.) (09/27/2021)
Gordon (10/13/2021)
Salve Regina (10/20/2021)
FOULS 3 Keene St. (09/04/2021)
Fitchburg St. (09/11/2021)
Gordon (10/13/2021)
CORNER KICKS 1 Fitchburg St. (09/11/2021)
Roger Williams (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Springfield (09/12/2021)
Nichols (9/24/2021)
Curry (10/09/2021)
Roger Williams (10/16/2021)
Wentworth (10/26/2021)
GOALS 2 Springfield (09/12/2021)
Nichols (9/24/2021)
Curry (10/09/2021)
Roger Williams (10/16/2021)
Wentworth (10/26/2021)
ASSISTS 2 Curry (10/09/2021)
SHOTS 6 Fitchburg St. (09/11/2021)
Nichols (9/24/2021)
Suffolk (10/2/2021)
Wentworth (10/26/2021)
Roger Williams (10/30/2021)
SHOTS ON GOAL 5 Fitchburg St. (09/11/2021)
Nichols (9/24/2021)
SAVES 10 Union (N.Y.) (09/27/2021)
FOULS 3 Rowan (09/01/2021)
Endicott (10/23/2021)
Roger Williams (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Curry (10/09/2021)
GOALS 6 Curry (10/09/2021)
ASSISTS 6 Curry (10/09/2021)
SHOTS 40 Fitchburg St. (09/11/2021)
SHOTS ON GOAL 26 Fitchburg St. (09/11/2021)
SAVES 10 Union (N.Y.) (09/27/2021)
FOULS 12 Western Conn. St. (09/05/2021)
CORNER KICKS 13 Roger Williams (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Allison Bruehwiler
Isabella Montalvo
Allison Bruehwiler
Danielle McCarthy
Samantha Vitka
Springfield (09/12/2021)
Nichols (9/24/2021)
Curry (10/09/2021)
Roger Williams (10/16/2021)
Wentworth (10/26/2021)
GOALS 2 Allison Bruehwiler
Isabella Montalvo
Samantha Vitka
Danielle McCarthy
Samantha Vitka
Springfield (09/12/2021)
Nichols (9/24/2021)
Curry (10/09/2021)
Roger Williams (10/16/2021)
Wentworth (10/26/2021)
ASSISTS 2 Allison Bruehwiler
Curry (10/09/2021)
SHOTS 6 Autumn Hathaway
Isabella Montalvo
Allison Bruehwiler
Samantha Vitka
Autumn Hathaway
Fitchburg St. (09/11/2021)
Nichols (9/24/2021)
Suffolk (10/2/2021)
Wentworth (10/26/2021)
Roger Williams (10/30/2021)
SHOTS ON GOAL 5 Autumn Hathaway
Isabella Montalvo
Fitchburg St. (09/11/2021)
Nichols (9/24/2021)
SAVES 10 Molly McLaughlin
Union (N.Y.) (09/27/2021)
FOULS 3 Isabella Montalvo
Samantha Vitka
Jordan Pare
Rowan (09/01/2021)
Endicott (10/23/2021)
Roger Williams (10/30/2021)

Leaders

Team Leaders: Points
Player High
Points
Bruehwiler, Allison 24
Montalvo, Isabella 14
Vitka, Samantha 13
Hathaway, Autumn 10
McCarthy, Danielle 9
Team Leaders: Goals
Player High
Goals
Bruehwiler, Allison 8
Montalvo, Isabella 6
Vitka, Samantha 6
McCarthy, Danielle 4
Hathaway, Autumn 3
Team Leaders: Assists
Player High
Assists
Bruehwiler, Allison 8
Hathaway, Autumn 4
Montalvo, Isabella 2
Decost, Kristin 2
Chojnicki, Emily 2
Team Leaders: Shots
Player High
Shots
Bruehwiler, Allison 44
Hathaway, Autumn 41
Montalvo, Isabella 30
Hathaway, Summer 27
Reidy, Lindsay 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bruehwiler, Allison 28
Hathaway, Autumn 27
Montalvo, Isabella 18
Hathaway, Summer 17
Reidy, Lindsay 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montalvo, Isabella 3
Bruehwiler, Allison 2
Vitka, Samantha 2
McCarthy, Danielle 2
Hathaway, Autumn 1

Copyright © 2026 Western New England University