Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Bailey, Katelyn .381 1.064 40-39 97 25 37 9 2 2 15 56 .577 17 3 24 0 .487 0 7 5-5
24 Rodriguez, Marley .356 .926 39-39 132 25 47 13 1 2 17 68 .515 11 2 12 0 .411 1 4 3-3
16 Kane, Riley .352 .955 38-34 105 19 37 13 1 1 19 55 .524 11 5 11 0 .431 2 1 0-0
7 McDaniel, Shea .275 .653 40-40 102 16 28 4 0 0 15 32 .314 10 0 15 0 .339 0 3 2-2
12 Carrasquillo, Angelees .274 .660 34-28 84 12 23 6 0 0 13 29 .345 3 2 8 0 .315 0 6 1-2
11 Salanto, Nicolina .255 .602 37-33 94 5 24 1 0 0 13 25 .266 12 0 9 0 .336 1 1 1-1
17 Picone, Evelyn .198 .553 33-29 86 6 17 3 1 0 13 22 .256 11 2 17 0 .297 2 0 0-0
1 Brooks, Katherine .182 .730 35-28 66 17 12 1 2 2 6 23 .348 14 8 23 0 .382 1 10 4-6
2 Barnhart, Ava .176 .515 39-36 102 14 18 7 1 0 16 27 .265 8 3 19 2 .250 3 4 0-0
3 Gaudiosi, Aubrey 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
18 Marigliano, Mia .429 .985 11-0 7 4 3 0 0 0 2 3 .429 2 0 1 0 .556 0 0 0-0
22 Heffern, Kaylin .333 .833 18-6 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
6 Parr, Regan .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
15 Lugo, Olivia .261 .646 19-15 46 5 12 1 1 0 5 15 .326 2 2 12 0 .320 0 7 2-2
19 McDaniel, Payton .244 .588 22-9 45 8 11 3 0 0 10 14 .311 2 0 6 0 .277 0 1 2-2
23 Ferriouolo, Alyssa .244 .560 38-37 45 7 11 2 0 0 10 13 .289 0 2 3 0 .271 1 4 0-0
14 Czarkowski, Keira .167 .540 26-13 18 7 3 1 0 0 1 4 .222 4 0 4 0 .318 0 2 0-0
20 Cardona, Brianna .000 .125 18-13 6 1 0 0 0 0 1 0 .000 1 0 4 0 .125 1 0 0-0
10 Chiaramonte, Paige .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Dery, Sophia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Ballschmieder, Emma .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Gamache, Kylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .725 40-40 1051 174 286 65 9 7 156 390 .371 110 29 174 2 .354 12 50 20-23
Opponents .251 .668 40-40 1063 162 267 45 3 17 143 369 .347 102 10 165 2 .321 5 27 44-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kane, Riley 2.29 1.17 9-11 24-20 18 3-0 0 140.2 125 67 46 39 85 14 1 5 549 .228 9 3 0 2 16
22 Heffern, Kaylin 2.95 1.32 5-1 18-6 3 1-0 2 57.0 56 30 24 19 34 11 2 3 220 .255 6 2 0 2 3
20 Cardona, Brianna 4.20 1.63 4-4 16-13 1 1-0 0 51.2 63 43 31 21 30 14 0 6 217 .290 3 2 0 0 7
17 Picone, Evelyn 3.23 2.54 0-1 4-1 0 0-0 0 4.1 5 4 2 6 2 1 0 1 18 .278 1 1 0 0 0
9 Keays, Sophia 6.35 2.23 2-2 11-0 0 0-0 1 14.1 15 16 13 17 14 4 0 2 55 .273 3 2 0 1 1
6 Parr, Regan 42.00 9.00 0-1 2-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 4 .750 2 0 0 0 0
Totals 3.08 1.38 20-20 75-40 22 5 3 268.1 267 162 118 102 165 45 3 17 1063 .251 24 10 0 5 27
Opponents 3.33 1.47 20-20 72-40 16 3 2 269.0 286 174 128 110 174 65 9 7 1051 .272 12 29 0 12 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lugo, Olivia 56 52 4 0 1.000 1 17 2 6 0
2 Barnhart, Ava 56 54 2 0 1.000 1 0 0 0 0
22 Heffern, Kaylin 12 3 9 0 1.000 0 7 2 0 0
9 Keays, Sophia 5 0 5 0 1.000 1 4 1 0 0
6 Parr, Regan 2 0 2 0 1.000 0 0 0 0 0
11 Salanto, Nicolina 273 264 6 3 .989 10 5 1 1 0
12 Carrasquillo, Angelees 139 123 14 2 .986 1 22 5 7 0
16 Kane, Riley 75 14 57 4 .947 0 26 3 0 0
19 McDaniel, Payton 88 82 1 5 .943 1 0 0 0 0
24 Rodriguez, Marley 130 54 68 8 .938 4 0 0 0 0
7 McDaniel, Shea 54 49 1 4 .926 0 0 0 0 0
5 Bailey, Katelyn 106 24 74 8 .925 2 0 0 0 0
1 Brooks, Katherine 26 24 0 2 .923 0 0 0 0 0
14 Czarkowski, Keira 46 19 23 4 .913 1 0 0 0 0
20 Cardona, Brianna 11 0 10 1 .909 0 4 0 0 0
23 Ferriouolo, Alyssa 137 43 79 15 .891 4 0 0 0 0
10 Chiaramonte, Paige 0 0 0 0 .000 0 0 0 0 0
17 Picone, Evelyn 0 0 0 0 .000 0 3 2 0 0
18 Marigliano, Mia 0 0 0 0 .000 0 0 0 0 0
25 Dery, Sophia 0 0 0 0 .000 0 0 0 0 0
3 Gaudiosi, Aubrey 0 0 0 0 .000 0 0 0 0 0
4 Ballschmieder, Emma 0 0 0 0 .000 0 0 0 0 0
8 Gamache, Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 1216 805 355 56 .954 13 88 16 14 0
Opponents 1143 807 275 61 .947 9 40 5 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Gaudiosi, Aubrey 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
6 Parr, Regan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Marigliano, Mia .500 1.000 6-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Bailey, Katelyn .388 1.141 20-20 49 16 19 4 1 2 9 31 .633 11 1 15 0 .508 0 6 3-3
15 Lugo, Olivia .357 .757 6-4 14 1 5 0 0 0 2 5 .357 1 0 5 0 .400 0 1 1-1
24 Rodriguez, Marley .338 .864 20-20 68 12 23 5 0 1 7 31 .456 7 1 8 0 .408 0 2 1-1
16 Kane, Riley .333 .967 18-18 51 12 17 8 1 0 11 27 .529 7 4 5 0 .438 2 1 0-0
23 Ferriouolo, Alyssa .308 .642 19-19 26 4 8 1 0 0 6 9 .346 0 0 2 0 .296 1 2 0-0
11 Salanto, Nicolina .306 .734 18-17 49 2 15 1 0 0 8 16 .327 9 0 1 0 .407 1 0 0-0
12 Carrasquillo, Angelees .298 .741 20-20 57 10 17 5 0 0 12 22 .386 3 2 6 0 .355 0 6 1-1
7 McDaniel, Shea .264 .637 20-20 53 9 14 3 0 0 9 17 .321 4 0 7 0 .316 0 1 1-1
19 McDaniel, Payton .250 .583 7-3 12 4 3 1 0 0 3 4 .333 0 0 1 0 .250 0 1 0-0
14 Czarkowski, Keira .250 .900 10-1 4 3 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
17 Picone, Evelyn .214 .572 14-13 42 3 9 1 1 0 6 12 .286 5 0 10 0 .286 2 0 0-0
1 Brooks, Katherine .211 .787 17-15 38 9 8 1 1 2 5 17 .447 5 3 11 0 .340 1 8 3-4
2 Barnhart, Ava .175 .450 20-20 57 8 10 3 0 0 9 13 .228 3 1 9 1 .222 2 2 0-0
10 Chiaramonte, Paige .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Cardona, Brianna .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Dery, Sophia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Ballschmieder, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Gamache, Kylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .760 20-20 529 95 152 35 4 5 87 210 .397 56 12 81 1 .363 9 30 10-11
Opponents .236 .617 20-20 539 67 127 22 0 6 57 167 .310 50 7 89 1 .307 3 15 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Parr, Regan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Heffern, Kaylin 1.02 .98 4-0 10-4 3 1-0 2 41.0 30 9 6 10 25 5 0 0 148 .203 2 2 0 2 1
16 Kane, Riley 1.66 1.22 5-5 11-10 10 1-0 0 71.2 61 31 17 26 45 7 0 2 277 .220 7 1 0 0 10
20 Cardona, Brianna 5.06 1.89 1-1 7-6 0 0-0 0 18.0 25 17 13 9 10 7 0 3 79 .316 0 2 0 0 3
9 Keays, Sophia 6.22 1.78 2-2 6-0 0 0-0 1 9.0 11 10 8 5 9 3 0 1 35 .314 3 2 0 1 1
Totals 2.21 1.27 12-8 35-20 13 2 3 139.2 127 67 44 50 89 22 0 6 539 .236 12 7 0 3 15
Opponents 3.78 1.52 8-12 38-20 7 0 2 137.0 152 95 74 56 81 35 4 5 529 .287 2 12 0 9 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Barnhart, Ava 32 32 0 0 1.000 0 0 0 0 0
22 Heffern, Kaylin 9 2 7 0 1.000 0 1 2 0 0
14 Czarkowski, Keira 6 2 4 0 1.000 0 0 0 0 0
20 Cardona, Brianna 6 0 6 0 1.000 0 1 0 0 0
9 Keays, Sophia 3 0 3 0 1.000 0 3 1 0 0
12 Carrasquillo, Angelees 112 97 13 2 .982 1 12 5 7 0
11 Salanto, Nicolina 154 149 2 3 .981 8 0 0 0 0
16 Kane, Riley 34 9 24 1 .971 0 7 2 0 0
19 McDaniel, Payton 24 23 0 1 .958 1 0 0 0 0
24 Rodriguez, Marley 85 32 46 7 .918 4 0 0 0 0
7 McDaniel, Shea 22 19 1 2 .909 0 0 0 0 0
5 Bailey, Katelyn 53 15 33 5 .906 2 0 0 0 0
23 Ferriouolo, Alyssa 70 26 35 9 .871 4 0 0 0 0
1 Brooks, Katherine 15 13 0 2 .867 0 0 0 0 0
10 Chiaramonte, Paige 0 0 0 0 .000 0 0 0 0 0
15 Lugo, Olivia 0 0 0 0 .000 0 0 0 0 0
17 Picone, Evelyn 0 0 0 0 .000 0 0 0 0 0
18 Marigliano, Mia 0 0 0 0 .000 0 0 0 0 0
25 Dery, Sophia 0 0 0 0 .000 0 0 0 0 0
3 Gaudiosi, Aubrey 0 0 0 0 .000 0 0 0 0 0
4 Ballschmieder, Emma 0 0 0 0 .000 0 0 0 0 0
6 Parr, Regan 0 0 0 0 .000 0 0 0 0 0
8 Gamache, Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 625 419 174 32 .949 20 24 10 7 0
Opponents 588 411 152 25 .957 8 20 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 at Penn St. Brandywine W 2-1 26 2 6 2 1 0 0 0 0 0 1 0 0 0 0 10 21 10 1 .231
3/8/2026 vs Hood W 10-2 31 10 14 10 1 1 1 4 0 2 0 1 0 0 0 6 18 5 0 .452
3/9/2026 vs Ohio Northern L 2-3 23 2 5 2 0 0 0 2 0 0 1 0 3 0 1 4 18 9 0 .217
3/9/2026 vs Sage W 5-4 27 5 9 5 2 0 0 3 0 0 0 0 1 1 0 3 21 9 1 .333
3/10/2026 at Calvin L 1-3 27 1 6 0 0 2 0 1 0 0 0 1 1 0 0 4 18 9 0 .222
3/10/2026 vs Wesleyan (Conn.) L 6-14 23 6 7 5 2 0 0 7 0 4 0 0 0 0 0 2 15 7 2 .304
3/12/2026 vs Lasell W 13-5 33 13 12 9 5 1 0 3 0 1 0 2 2 0 0 6 18 9 3 .364
3/12/2026 vs Otterbein L 4-5 25 4 7 2 2 1 0 3 0 1 0 0 3 0 0 3 18 9 0 .280
3/13/2026 vs WPI L 4-6 25 4 6 4 1 0 0 3 0 0 0 3 0 0 0 3 18 7 1 .240
3/13/2026 vs Utica University L 4-5 26 4 5 3 1 0 0 6 0 1 0 3 0 0 0 1 21 13 4 .192
3/14/2026 vs Simpson L 0-5 28 0 5 0 1 0 0 0 0 0 0 1 0 0 0 8 18 10 2 .179
3/14/2026 vs Wis.-Stout L 0-10 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 15 4 1 .167
3/25/2026 U. of New England W 4-3 23 4 4 4 1 0 0 2 0 0 0 1 0 0 0 6 21 8 1 .174
3/25/2026 U. of New England W 8-5 19 8 5 8 3 0 1 4 0 1 0 1 5 0 0 1 21 6 0 .263
3/27/2026 Wheaton (Mass.) L 2-9 27 2 6 2 3 0 0 1 0 0 0 0 1 0 0 9 21 12 1 .222
3/27/2026 Wheaton (Mass.) W 1-0 25 1 3 1 0 0 0 0 0 0 0 0 2 0 0 7 24 13 1 .120
3/30/2026 at Gordon L 4-5 26 4 8 2 0 0 0 2 0 0 0 2 2 1 0 3 20 13 1 .308
3/30/2026 at Gordon W 7-3 34 7 13 7 3 0 0 1 0 1 0 0 0 1 0 1 21 10 1 .382
4/1/2026 Springfield W 1-0 20 1 4 1 2 0 0 2 0 0 0 0 0 0 0 4 15 13 1 .200
4/4/2026 at Wentworth W 3-1 29 3 9 3 3 0 0 5 0 1 0 0 1 0 0 4 21 10 2 .310
4/4/2026 at Wentworth W 5-4 34 5 12 5 2 0 0 5 0 0 0 0 2 0 0 8 24 11 2 .353
4/11/2026 Hartford W 5-3 25 5 5 5 2 0 2 5 0 0 0 1 1 0 0 4 21 10 3 .200
4/11/2026 Hartford W 6-5 25 6 8 6 2 0 0 3 0 0 0 0 1 1 0 3 21 7 3 .320
4/12/2026 at Curry W 8-0 27 8 9 6 4 0 0 2 0 1 0 3 2 1 0 1 21 8 0 .333
4/12/2026 at Curry L 1-4 28 1 8 1 1 1 0 1 0 0 0 0 0 1 0 1 18 10 0 .286
4/16/2026 at Westfield St. L 6-7 27 6 8 6 2 0 0 3 0 0 0 2 1 1 0 4 20 7 2 .296
4/16/2026 at Westfield St. L 2-5 25 2 8 2 0 0 0 1 0 1 0 1 2 1 0 1 18 7 0 .320
4/18/2026 Roger Williams W 8-3 22 8 8 8 1 1 0 6 0 1 0 1 2 2 0 6 21 5 1 .364
4/18/2026 Roger Williams L 4-5 26 4 6 4 1 0 0 1 0 0 0 0 1 0 0 4 21 10 1 .231
4/23/2026 Nichols L 1-2 22 1 3 1 0 0 0 3 0 0 1 0 2 0 0 7 21 9 0 .136
4/23/2026 Nichols W 6-0 28 6 9 5 2 0 0 0 0 1 0 0 1 0 0 1 21 3 2 .321
4/25/2026 at Endicott L 3-4 24 3 5 3 1 0 1 2 0 0 0 0 1 0 0 11 18 8 3 .208
4/25/2026 at Endicott W 5-2 24 5 6 5 0 0 1 6 0 1 0 0 2 0 1 4 21 10 1 .250
4/26/2026 Johnson & Wales (RI) L 2-5 22 2 5 2 1 0 0 0 0 0 0 1 2 1 0 4 21 11 2 .227
4/26/2026 Johnson & Wales (RI) L 3-6 32 3 12 3 1 0 0 2 0 1 0 0 0 0 0 4 21 8 3 .375
4/29/2026 at Eastern Conn. St. W 3-0 27 3 7 3 3 0 1 0 0 0 0 1 1 0 0 3 21 12 1 .259
4/29/2026 at Eastern Conn. St. W 13-10 37 13 11 12 3 0 0 15 0 0 0 1 2 0 0 4 27 7 0 .297
5/2/2026 at Suffolk L 4-5 27 4 5 3 2 1 0 2 0 0 0 1 4 1 0 6 24 13 5 .185
5/2/2026 at Suffolk W 8-2 32 8 12 6 5 1 0 4 0 2 0 1 1 0 0 2 21 4 1 .375
5/5/2026 Hartford L 0-1 22 0 2 0 0 0 0 0 0 0 0 1 1 0 0 5 21 9 3 .091
Total 174-162 1051 174 286 156 65 9 7 110 0 20 3 29 50 12 2 174 805 355 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 at Penn St. Brandywine W 2-1 7.0 2 1 1 2 6 1 0 0 0 0 1 0 1 0 0 1.00
3/8/2026 vs Hood W 10-2 6.0 4 2 2 1 6 1 0 0 0 0 0 0 2 0 0 2.33
3/9/2026 vs Ohio Northern L 2-3 6.0 6 3 3 0 5 0 0 1 1 0 0 0 2 1 0 3.50
3/9/2026 vs Sage W 5-4 7.0 6 4 2 1 7 1 0 0 2 0 0 0 3 1 0 2.00
3/10/2026 at Calvin L 1-3 6.0 7 3 1 2 2 1 0 0 1 0 0 0 3 2 0 1.17
3/10/2026 vs Wesleyan (Conn.) L 6-14 5.0 17 14 9 4 4 3 0 0 0 0 1 0 3 3 0 12.60
3/12/2026 vs Lasell W 13-5 6.0 9 5 4 3 3 1 0 0 1 0 0 0 4 3 0 4.67
3/12/2026 vs Otterbein L 4-5 6.0 10 5 5 3 1 4 0 0 3 0 0 0 4 4 0 5.83
3/13/2026 vs WPI L 4-6 6.0 9 6 6 3 2 0 0 4 1 0 0 0 4 5 0 7.00
3/13/2026 vs Utica University L 4-5 7.0 6 5 4 1 2 1 0 0 1 0 0 0 4 6 0 4.00
3/14/2026 vs Simpson L 0-5 6.0 9 5 4 0 1 1 1 0 0 0 0 0 4 7 0 4.67
3/14/2026 vs Wis.-Stout L 0-10 5.0 10 10 8 4 3 0 0 2 1 0 1 0 4 8 0 11.20
3/25/2026 U. of New England W 4-3 7.0 7 3 3 2 10 2 0 1 0 0 0 0 5 8 0 3.00
3/25/2026 U. of New England W 8-5 7.0 8 5 5 3 6 3 0 0 1 0 0 0 6 8 0 5.00
3/27/2026 Wheaton (Mass.) L 2-9 7.0 11 9 8 6 3 1 0 1 0 0 0 0 6 9 0 8.00
3/27/2026 Wheaton (Mass.) W 1-0 8.0 2 0 0 3 3 1 0 0 0 0 0 0 7 9 0 0.00
3/30/2026 at Gordon L 4-5 6.2 7 5 4 4 4 1 0 0 1 0 0 0 7 10 0 4.20
3/30/2026 at Gordon W 7-3 7.0 8 3 1 2 5 1 0 0 0 0 0 0 8 10 0 1.00
4/1/2026 Springfield W 1-0 5.0 0 0 0 1 2 0 0 0 0 0 0 0 9 10 0 0.00
4/4/2026 at Wentworth W 3-1 7.0 5 1 1 2 3 0 0 0 1 0 0 0 10 10 0 1.00
4/4/2026 at Wentworth W 5-4 8.0 9 4 3 1 5 2 0 0 0 0 0 0 11 10 0 2.63
4/11/2026 Hartford W 5-3 7.0 5 3 2 3 1 0 0 1 0 0 1 0 12 10 0 2.00
4/11/2026 Hartford W 6-5 7.0 10 5 3 2 5 3 0 1 0 0 2 0 13 10 0 3.00
4/12/2026 at Curry W 8-0 7.0 3 0 0 3 7 0 0 0 2 0 0 0 14 10 0 0.00
4/12/2026 at Curry L 1-4 6.0 8 4 4 1 3 1 0 1 1 0 0 0 14 11 0 4.67
4/16/2026 at Westfield St. L 6-7 6.2 9 7 4 2 5 0 0 1 0 0 0 0 14 12 0 4.20
4/16/2026 at Westfield St. L 2-5 6.0 7 5 5 5 3 3 0 1 0 0 0 0 14 13 0 5.83
4/18/2026 Roger Williams W 8-3 7.0 9 3 1 2 3 2 0 0 0 0 0 0 15 13 0 1.00
4/18/2026 Roger Williams L 4-5 7.0 4 5 5 4 3 0 0 2 1 0 1 0 15 14 0 5.00
4/23/2026 Nichols L 1-2 7.0 7 2 2 3 8 1 0 0 0 0 0 0 15 15 0 2.00
4/23/2026 Nichols W 6-0 7.0 4 0 0 3 7 0 0 0 1 0 1 0 16 15 0 0.00
4/25/2026 at Endicott L 3-4 6.0 5 4 0 1 2 1 0 0 0 0 0 0 16 16 0 0.00
4/25/2026 at Endicott W 5-2 7.0 3 2 1 3 3 0 0 0 1 0 1 0 17 16 0 1.00
4/26/2026 Johnson & Wales (RI) L 2-5 7.0 7 5 4 2 1 0 0 0 0 0 0 0 17 17 0 4.00
4/26/2026 Johnson & Wales (RI) L 3-6 7.0 10 6 5 3 5 4 0 0 0 0 1 0 17 18 0 5.00
4/29/2026 at Eastern Conn. St. W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 18 18 0 0.00
4/29/2026 at Eastern Conn. St. W 13-10 9.0 11 10 8 9 10 2 2 1 1 0 0 0 19 18 0 6.22
5/2/2026 at Suffolk L 4-5 8.0 5 5 0 4 5 0 0 0 3 0 0 0 19 19 0 0.00
5/2/2026 at Suffolk W 8-2 7.0 3 2 0 2 3 1 0 0 0 0 0 0 20 19 0 0.00
5/5/2026 Hartford L 0-1 7.0 3 1 0 0 4 2 0 0 0 0 0 0 20 20 0 0.00
Total 174-162 268.1 267 162 118 102 165 45 3 17 24 0 10 0 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Eastern Conn. St. (4/29/2026)
RUNS SCORED 13 Lasell (3/12/2026); Eastern Conn. St. (4/29/2026)
HITS 14 Hood (3/8/2026)
RBIS 12 Eastern Conn. St. (4/29/2026)
DOUBLES 5 Lasell (3/12/2026); Suffolk (5/2/2026)
TRIPLES 2 Calvin (3/10/2026)
HOME RUNS 2 Hartford (4/11/2026)
WALKS 15 Eastern Conn. St. (4/29/2026)
STRIKEOUTS 11 Endicott (4/25/2026)
SAC HITS 5 U. of New England (3/25/2026)
SAC FLIES 2 Roger Williams (4/18/2026)
STOLEN BASES 4 Wesleyan (Conn.) (3/10/2026)
HIT BY PITCH 3 Utica University (3/13/2026); WPI (3/13/2026); Curry (4/12/2026)
CAUGHT STEALING 1 Nichols (4/23/2026); Penn St. Brandywine (3/8/2026); Ohio Northern (3/9/2026)
HIT INTO DP 2 Westfield St. (4/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastern Conn. St. (4/29/2026)
RUNS ALLOWED 14 Wesleyan (Conn.) (3/10/2026)
EARNED RUNS 9 Wesleyan (Conn.) (3/10/2026)
WALKS ALLOWED 9 Eastern Conn. St. (4/29/2026)
STRIKEOUTS 10 U. of New England (3/25/2026); Eastern Conn. St. (4/29/2026)
HITS ALLOWED 17 Wesleyan (Conn.) (3/10/2026)
DOUBLES ALLOWED 4 Johnson & Wales (RI) (4/26/2026); Otterbein (3/12/2026)
TRIPLES ALLOWED 2 Eastern Conn. St. (4/29/2026)
HOME RUNS ALLOWED 4 WPI (3/13/2026)
WILD PITCHES 3 Otterbein (3/12/2026); Suffolk (5/2/2026)
HIT BATTERS 2 Hartford (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eastern Conn. St. (4/29/2026)
ASSISTS 13 Utica University (3/13/2026); Wheaton (Mass.) (3/27/2026); Springfield (4/1/2026); Gordon (3/30/2026); Suffolk (5/2/2026)
ERRORS 5 Suffolk (5/2/2026)
PASSED BALLS 3 Wis.-Stout (3/14/2026); Hartford (4/11/2026); Calvin (3/10/2026)
DPS TURNED 3 Curry (4/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Marley Rodriguez Eastern Conn. St. (4/29/2026)
RUNS SCORED 3 Shea McDaniel; Katherine Brooks (2); Shea McDanie Lasell (3/12/2026); Eastern Conn. St. (4/29/2026); Suffolk (5/2/2026)
HITS 4 Marley Rodri Suffolk (5/2/2026)
RBIS 4 Payton McDaniel Eastern Conn. St. (4/29/2026)
DOUBLES 2 Katelyn Bailey; Riley Kane; Marley Rodriguez; Angelees Car Sage (3/9/2026); Wentworth (4/4/2026); Curry (4/12/2026); Suffolk (5/2/2026)
TRIPLES 1 Ava Barnhart; Olivia Lugo; Evelyn Picone; Marley Rodriguez; Katelyn Bailey Hood (3/8/2026); Lasell (3/12/2026); Roger Williams (4/18/2026); Calvin (3/10/2026); Otterbein (3/12/2026)
HOME RUNS 1 Marley Rodriguez (2); Katherine Brooks (2); Katelyn Bailey; Riley Kane Hartford (4/11/2026); Endicott (4/25/2026); Endicott (4/25/2026); Eastern Conn. St. (4/29/2026)
WALKS 4 Katherine Brooks Eastern Conn. St. (4/29/2026)
STRIKEOUTS 3 Katelyn Bailey; Katelyn Bail Wentworth (4/4/2026); Suffolk (5/2/2026)
SAC HITS 2 Olivia Lugo (2); Alyssa Ferriouolo; Katelyn Bailey; Katherine Br Otterbein (3/12/2026); U. of New England (3/25/2026); Roger Williams (4/18/2026); Suffolk (5/2/2026)
SAC FLIES 1 Brianna Cardona; Katherine Brooks; Riley Kane (2); Evelyn Picone (2); Alyssa Ferriouolo Sage (3/9/2026); Hartford (4/11/2026); Johnson & Wales (RI) (4/26/2026); Curry (4/12/2026); Gordon (3/30/2026)
STOLEN BASES 1 Marley Rodriguez (3); Olivia Lugo (2); Nicolina Sal; Katherine Brooks (4); Angelees Carrasquillo Curry (4/12/2026); Nichols (4/23/2026); Utica University (3/13/2026); Endicott (4/25/2026); Johnson & Wales (RI) (4/26/2026)
HIT BY PITCH 2 Ava Barnhart WPI (3/13/2026)
CAUGHT STEALING 1 Katherine Brooks (2); Angelees Carrasquill Ohio Northern (3/9/2026); Penn St. Brandywine (3/8/2026)
HIT INTO DP 1 Katherine Brooks (2); Ava Barnhart (3); Nicolina Salanto (2); Marley Rodriguez Curry (4/12/2026); Suffolk (5/2/2026); Westfield St. (4/16/2026); Eastern Conn. St. (4/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brianna Cardona; Riley Kane Wheaton (Mass.) (3/27/2026); Suffolk (5/2/2026)
RUNS ALLOWED 8 Kaylin Heffern Wesleyan (Conn.) (3/10/2026)
EARNED RUNS 7 Riley Kane Wheaton (Mass.) (3/27/2026)
WALKS ALLOWED 5 Sophia Keays Eastern Conn. St. (4/29/2026)
STRIKEOUTS 10 Riley Kane U. of New England (3/25/2026)
HITS ALLOWED 11 Riley Kane Wheaton (Mass.) (3/27/2026)
DOUBLES ALLOWED 2 Kaylin Heffern (4); Riley Kane (3); Brianna Cardona (3) Eastern Conn. St. (4/29/2026); Hartford (5/5/2026); Westfield St. (4/16/2026)
TRIPLES ALLOWED 2 Kaylin Heffern Eastern Conn. St. (4/29/2026)
HOME RUNS ALLOWED 3 Brianna Cardona WPI (3/13/2026)
WILD PITCHES 3 Riley Kane Suffolk (5/2/2026)
