Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Bridgewater St. (91, 1-0) vs Western New Eng. (80, 0-1)

Box Score

Western New Eng. logo
80
vs
91
Bridgewater St. logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
WNE Western New Eng. 49 31 80 0-1
Winner BSC Bridgewater St. 37 54 91 1-0

Western New Eng. 80

Western New Eng. 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Maynard, Matthew * 36 7-17 2-8 0-0 2-6 8 2 4 3 0 0 16
23 23 Fredette, Kyle * 37 6-18 2-6 1-3 0-6 6 1 2 2 2 1 15
22 22 Duncan, Andre * 31 4-12 2-6 4-4 4-3 7 4 2 2 3 4 14
35 35 Kennedy, Michael * 18 3-5 0-0 4-5 1-4 5 4 0 1 0 0 10
11 11 Allen, Marcus * 15 1-3 0-1 2-2 0-1 1 2 2 4 0 1 4
44 44 Johnson, Rick 24 5-9 0-0 5-6 2-1 3 2 3 5 1 0 15
12 12 Booker, Mike 25 3-8 0-1 0-2 3-1 4 5 1 2 1 1 6
34 34 Murphy, Brendan 12 0-1 0-0 0-0 0-3 3 3 0 1 1 1 0
31 31 Skogg, Mark 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 29-73 6-22 16-22 16-27 43 23 14 20 8 8 80
Team Summary FG 3PT FT
Total 29-73 6-22 16-22
39.7 % 27.3 % 72.7 %
Column One Column Two Column Three

Bridgewater St. 91

Bridgewater St. 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Roland Millien * 36 10-21 2-2 11-12 9-8 17 2 1 2 2 5 33
32 32 Nicholas Motta * 27 8-16 2-2 2-4 3-2 5 3 3 3 0 0 20
24 24 Judah Jackson * 31 7-12 1-2 4-4 1-3 4 3 0 3 0 2 19
22 22 Matt McLaughlin * 19 2-5 0-0 0-0 0-2 2 2 5 3 0 2 4
30 30 Cesar Oliveira * 20 1-4 0-0 0-0 1-4 5 4 1 3 1 1 2
11 11 Anthony Goss 23 4-8 1-1 2-3 0-3 3 2 5 2 1 2 11
44 44 Chris Dijak 10 0-0 0-0 2-2 0-2 2 0 0 0 0 1 2
20 20 Deryk Largesse 17 0-3 0-2 0-0 0-3 3 3 2 2 0 1 0
10 10 Corey Ryser 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Andrew Groth 4 0-3 0-0 0-0 0-2 2 0 0 0 0 0 0
12 12 Corey Connor 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-74 6-10 21-25 17-31 48 19 17 18 4 14 91
Team Summary FG 3PT FT
Total 32-74 6-10 21-25
43.2 % 60.0 % 84.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Western New Eng. 0
Bridgewater St. 0
0
0
2nd Chance Points
Team Total
Western New Eng. 0
Bridgewater St. 0
0
0
Bench Points
Team Total
Western New Eng. 0
Bridgewater St. 0
0
0
Lead Gained By
Team Total
Western New Eng. 0
Bridgewater St. 0
0
0
Points in Paint
Team Total
Western New Eng. 0
Bridgewater St. 0
0
0
Fast Break Points
Team Total
Western New Eng. 0
Bridgewater St. 0
0
0
Score Tied By
Team Total
Western New Eng. 0
Bridgewater St. 0
0
0