Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-7, 15-3)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Total Points 2335 2024
Points Per Game 77.8 67.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 855-1766 710-1704
FG: Percentage .484 .417
FG: Per Game 28.5 23.7
3PT: Made-Attempted 192-592 222-680
3PT: Percentage .324 .326
3PT: Per Game 6.4 7.4
FT: Made-Attempted 433-625 382-555
FT: Percentage .693 .688
FT: Per Game 14.4 12.7
Rebounding
Total 1143 946
Per Game 38.1 31.5
Margin 6.6 --
Assists
Total 472 361
Per Game 15.7 12.0
Turnovers
Total 376 398
Per Game 12.5 13.3
Margin 0.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.3 14.1
Steals
Total 210 196
Per Game 7.0 6.5
Blocks
Total 73 65
Per Game 2.4 2.2
Attendance
Total 7101 5392
Per Game 15-473 14-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Restall, Tim 30 30 750 25.0 192 342 .561 6 22 .273 94 136 .691 484 16.1 62 161 223 7.4 88 69 83 30 15
24 Geitner, Brian 30 30 940 31.3 137 317 .432 53 162 .327 60 77 .779 387 12.9 7 81 88 2.9 54 35 38 26 8
33 Palazzesi, Cody 30 30 806 26.9 113 236 .479 45 112 .402 75 82 .915 346 11.5 18 72 90 3.0 63 53 39 31 4
02 Vlajkovic, Luka 27 2 550 20.4 109 206 .529 14 46 .304 43 71 .606 275 10.2 46 101 147 5.4 52 39 30 19 12
22 Harrison, Jake 30 29 895 29.8 112 210 .533 14 49 .286 65 99 .657 303 10.1 71 136 207 6.9 84 121 69 35 19
10 Kasper, Nate 30 1 568 18.9 61 106 .575 5 13 .385 54 83 .651 181 6.0 11 63 74 2.5 47 59 32 22 7
04 Byfield, Andrew 29 28 565 19.5 51 124 .411 20 70 .286 9 15 .600 131 4.5 23 64 87 3.0 46 16 20 11 4
23 Houde, Matt 24 0 443 18.5 35 94 .372 14 41 .341 18 25 .720 102 4.3 12 38 50 2.1 30 63 35 20 1
00 McCoy, Eddie 23 0 228 9.9 25 56 .446 9 31 .290 7 14 .500 66 2.9 7 23 30 1.3 13 8 5 6 0
25 Dagan, Arik 16 0 74 4.6 7 22 .318 6 19 .316 3 4 .750 23 1.4 2 7 9 0.6 4 1 0 1 1
03 Laplante III, Will 22 0 100 4.5 9 28 .321 6 20 .300 0 2 .000 24 1.1 6 10 16 0.7 21 5 4 5 0
01 Michaels, Ryan 3 0 18 6.0 1 7 .143 0 2 .000 0 1 .000 2 0.7 1 3 4 1.3 2 0 0 1 0
32 Garretson, Justin 8 0 29 3.6 2 7 .286 0 0 .000 1 6 .167 5 0.6 4 5 9 1.1 6 0 2 1 1
34 Alves, Jamani 6 0 10 1.7 0 3 .000 0 2 .000 2 6 .333 2 0.3 0 4 4 0.7 0 1 1 0 0
14 Jones, Max 7 0 26 3.7 1 5 .200 0 2 .000 0 2 .000 2 0.3 2 3 5 0.7 2 2 0 1 0
12 Morales, Oscar 7 0 12 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 1 0 5 0 0
11 Hill, Marquis 6 0 12 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.7 1 0 3 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 60 94 3.1 0 0 10 0 0  
Total 30 6026 200.9 855 1766 .484 192 592 .324 433 625 .693 2335 77.83 307 836 1143 38.1 514 472 376 210 73
Opponents 30 6027 200.9 710 1704 .417 222 680 .326 382 555 .688 2024 67.47 240 706 946 31.5 549 361 398 196 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Restall, Tim 18 18 430 23.9 115 202 .569 5 13 .385 54 75 .720 289 16.1 35 99 134 7.4 53 36 2.0 41 21 10
24 Geitner, Brian 18 18 549 30.5 82 197 .416 28 98 .286 26 34 .765 218 12.1 6 43 49 2.7 35 22 1.2 26 17 5
33 Palazzesi, Cody 18 18 499 27.7 73 149 .490 31 71 .437 45 48 .938 222 12.3 10 38 48 2.7 32 37 2.1 27 22 2
22 Harrison, Jake 18 17 518 28.8 78 126 .619 11 27 .407 44 64 .688 211 11.7 46 103 149 8.3 42 78 4.3 39 16 12
02 Vlajkovic, Luka 18 1 338 18.8 63 130 .485 8 25 .320 20 36 .556 154 8.6 34 65 99 5.5 31 29 1.6 23 17 5
23 Houde, Matt 12 0 236 19.7 25 53 .472 10 23 .435 12 17 .706 72 6.0 4 18 22 1.8 16 39 3.3 14 10 1
10 Kasper, Nate 18 0 348 19.3 36 68 .529 2 8 .250 35 55 .636 109 6.1 8 34 42 2.3 24 32 1.8 22 12 6
04 Byfield, Andrew 18 18 361 20.1 35 82 .427 16 51 .314 6 11 .545 92 5.1 10 41 51 2.8 30 14 0.8 13 10 3
00 McCoy, Eddie 17 0 180 10.6 19 47 .404 6 26 .231 5 8 .625 49 2.9 5 19 24 1.4 9 7 0.4 4 4 0
25 Dagan, Arik 7 0 31 4.4 3 9 .333 2 7 .286 1 1 1.000 9 1.3 0 2 2 0.3 2 0 0.0 0 0 1
03 Laplante III, Will 12 0 66 5.5 5 15 .333 4 10 .400 0 2 .000 14 1.2 5 6 11 0.9 15 2 0.2 3 3 0
34 Alves, Jamani 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 3 3 1.0 0 1 0.3 0 0 0
32 Garretson, Justin 4 0 14 3.5 1 3 .333 0 0 .000 1 4 .250 3 0.8 3 3 6 1.5 3 0 0.0 2 1 1
11 Hill, Marquis 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 2 0 1
14 Jones, Max 3 0 14 4.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.0 0 1 0.3 0 1 0
01 Michaels, Ryan 3 0 18 6.0 1 7 .143 0 2 .000 0 1 .000 2 0.7 1 3 4 1.3 2 0 0.0 0 1 0
12 Morales, Oscar 4 0 10 2.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 1 1 2 0.5 0 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.2 0 0 0.0 5 0 0  
Total 18 3625 201.4 536 1092 .491 123 362 .340 253 360 .703 1448 80.44 190 518 708 39.3 294 298 16.6 224 135 47
Opponents 18 3625 201.4 422 1026 .411 130 411 .316 212 313 .677 1186 65.89 138 423 561 31.2 314 221 12.3 254 121 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Restall, Tim 30 30 750 192 342 .561 6 22 .273 94 136 .691 484 16.1
24 Geitner, Brian 30 30 940 137 317 .432 53 162 .327 60 77 .779 387 12.9
33 Palazzesi, Cody 30 30 806 113 236 .479 45 112 .402 75 82 .915 346 11.5
22 Harrison, Jake 30 29 895 112 210 .533 14 49 .286 65 99 .657 303 10.1
02 Vlajkovic, Luka 27 2 550 109 206 .529 14 46 .304 43 71 .606 275 10.2
10 Kasper, Nate 30 1 568 61 106 .575 5 13 .385 54 83 .651 181 6.0
04 Byfield, Andrew 29 28 565 51 124 .411 20 70 .286 9 15 .600 131 4.5
23 Houde, Matt 24 0 443 35 94 .372 14 41 .341 18 25 .720 102 4.3
00 McCoy, Eddie 23 0 228 25 56 .446 9 31 .290 7 14 .500 66 2.9
25 Dagan, Arik 16 0 74 7 22 .318 6 19 .316 3 4 .750 23 1.4
03 Laplante III, Will 22 0 100 9 28 .321 6 20 .300 0 2 .000 24 1.1
34 Alves, Jamani 6 0 10 0 3 .000 0 2 .000 2 6 .333 2 0.3
32 Garretson, Justin 8 0 29 2 7 .286 0 0 .000 1 6 .167 5 0.6
11 Hill, Marquis 6 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Jones, Max 7 0 26 1 5 .200 0 2 .000 0 2 .000 2 0.3
01 Michaels, Ryan 3 0 18 1 7 .143 0 2 .000 0 1 .000 2 0.7
12 Morales, Oscar 7 0 12 0 0 .000 0 0 .000 2 2 1.000 2 0.3
Total 30 6026 855 1766 .484 192 592 .324 433 625 .693 2335 77.83
Opponents 30 6027 710 1704 .417 222 680 .326 382 555 .688 2024 67.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Restall, Tim 30 25.0 .561 .273 .691 2.1 5.4 7.4 2.3 1.0 0.5 16.1
24 Geitner, Brian 30 31.3 .432 .327 .779 0.2 2.7 2.9 1.2 0.9 0.3 12.9
33 Palazzesi, Cody 30 26.9 .479 .402 .915 0.6 2.4 3.0 1.8 1.0 0.1 11.5
22 Harrison, Jake 30 29.8 .533 .286 .657 2.4 4.5 6.9 4.0 1.2 0.6 10.1
02 Vlajkovic, Luka 27 20.4 .529 .304 .606 1.7 3.7 5.4 1.4 0.7 0.4 10.2
10 Kasper, Nate 30 18.9 .575 .385 .651 0.4 2.1 2.5 2.0 0.7 0.2 6.0
04 Byfield, Andrew 29 19.5 .411 .286 .600 0.8 2.2 3.0 0.6 0.4 0.1 4.5
23 Houde, Matt 24 18.5 .372 .341 .720 0.5 1.6 2.1 2.6 0.8 0.0 4.3
00 McCoy, Eddie 23 9.9 .446 .290 .500 0.3 1.0 1.3 0.3 0.3 0.0 2.9
25 Dagan, Arik 16 4.6 .318 .316 .750 0.1 0.4 0.6 0.1 0.1 0.1 1.4
03 Laplante III, Will 22 4.5 .321 .300 .000 0.3 0.5 0.7 0.2 0.2 0.0 1.1
34 Alves, Jamani 6 1.7 .000 .000 .333 0.0 0.7 0.7 0.2 0.0 0.0 0.3
32 Garretson, Justin 8 3.6 .286 .000 .167 0.5 0.6 1.1 0.0 0.1 0.1 0.6
11 Hill, Marquis 6 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.2 0.2 0.0
14 Jones, Max 7 3.7 .200 .000 .000 0.3 0.4 0.7 0.3 0.1 0.0 0.3
01 Michaels, Ryan 3 6.0 .143 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 0.7
12 Morales, Oscar 7 1.7 .000 .000 1.000 0.1 0.1 0.3 0.0 0.0 0.0 0.3
Total 30 200.9 .484 .324 .693 10.2 27.9 38.1 15.7 7.0 2.4 77.83
Opponents 30 200.9 .417 .326 .688 8.0 23.5 31.5 12.0 6.5 2.2 67.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Springfield 11/08/24 76-75 W 28-68 .412 1-14 .071 19-24 .792 15 28 43 43.0 18 13 12 6 7 76 76.0
at Brandeis 11/12/24 79-85 L 25-57 .439 2-12 .167 27-35 .771 9 21 30 36.5 27 10 12 4 13 79 77.5
vs Keene St. 11/16/24 78-83 L 31-60 .517 3-13 .231 13-23 .565 13 34 47 40.0 25 15 17 3 1 78 77.7
at Worcester St. 11/19/24 87-59 W 34-64 .531 14-31 .452 5-17 .294 12 28 40 40.0 18 23 8 3 11 87 80.0
vs Penn St.-Altoona 11/22/24 71-66 W 29-55 .527 6-19 .316 7-14 .500 10 21 31 38.2 11 21 16 1 8 71 78.2
vs Ramapo 11/23/24 63-58 W 22-54 .407 9-29 .310 10-13 .769 7 31 38 38.2 16 10 9 1 1 63 75.7
vs Trinity (CT) 11/26/24 57-60 L 17-48 .354 10-22 .455 13-16 .813 3 26 29 36.9 18 11 12 0 5 57 73.0
vs Nichols 12/02/24 77-64 W 28-56 .500 6-15 .400 15-19 .789 9 31 40 37.3 15 16 16 0 9 77 73.5
vs Hartford 12/04/24 80-63 W 36-66 .545 6-19 .316 2-7 .286 15 30 45 38.1 21 17 16 4 6 80 74.2
at Wentworth 12/07/24 83-66 W 27-52 .519 10-18 .556 19-28 .679 11 25 36 37.9 19 23 18 1 7 83 75.1
at U New England 01/04/25 82-73 W 31-66 .470 3-18 .167 17-24 .708 15 34 49 38.9 12 18 14 4 8 82 75.7
vs Roger Williams 01/07/25 90-70 W 37-64 .578 8-19 .421 8-13 .615 12 31 43 39.3 19 20 12 5 7 90 76.9
at Endicott 01/11/25 83-82 W (OT) 28-65 .431 7-24 .292 20-28 .714 9 30 39 39.2 22 14 15 2 11 83 77.4
vs Gordon 01/15/25 89-77 W 35-68 .515 9-27 .333 10-14 .714 8 28 36 39.0 14 21 7 5 9 89 78.2
vs Curry 01/18/25 93-53 W 33-57 .579 7-19 .368 20-29 .690 6 28 34 38.7 15 20 12 6 13 93 79.2
at Suffolk 01/22/25 60-70 L 20-54 .370 5-17 .294 15-29 .517 12 21 33 38.3 17 11 8 1 4 60 78.0
vs Wentworth 01/25/25 64-69 L 22-57 .386 8-27 .296 12-19 .632 14 19 33 38.0 19 15 14 2 6 64 77.2
at Hartford 01/28/25 88-60 W 32-63 .508 9-25 .360 15-17 .882 9 32 41 38.2 13 19 7 1 8 88 77.8
vs U New England 02/01/25 77-42 W 28-62 .452 6-17 .353 15-25 .600 17 40 57 39.2 13 17 16 2 7 77 77.7
at Roger Williams 02/05/25 78-56 W 32-61 .525 4-15 .267 10-12 .833 12 30 42 39.3 13 14 17 3 7 78 77.8
at Nichols 02/08/25 81-60 W 32-62 .516 7-17 .412 10-14 .714 11 34 45 39.6 14 16 14 1 10 81 77.9
vs Suffolk 02/11/25 64-65 L 22-55 .400 5-18 .278 15-21 .714 10 28 38 39.5 16 9 11 1 4 64 77.3
at Curry 02/15/25 97-81 W 33-63 .524 7-20 .350 24-28 .857 10 21 31 39.1 17 19 15 3 10 97 78.1
at Gordon 02/19/25 85-74 W 31-62 .500 8-22 .364 15-20 .750 6 24 30 38.8 19 10 5 2 5 85 78.4
vs Endicott 02/22/25 77-61 W 29-59 .492 8-25 .320 11-13 .846 4 32 36 38.6 16 19 7 4 4 77 78.4
vs Roger Williams 02/27/25 97-65 W 39-64 .609 8-16 .500 11-15 .733 13 37 50 39.1 13 20 10 2 2 97 79.1
vs Suffolk 03/01/25 75-74 W 24-53 .453 8-26 .308 19-24 .792 5 23 28 38.7 14 15 3 1 3 75 78.9
at Hamilton 03/07/25 83-73 W 26-50 .520 2-15 .133 29-37 .784 12 19 31 38.4 21 12 16 1 11 83 79.1
at Montclair St. 03/08/25 79-61 W 28-48 .583 1-11 .091 22-30 .733 6 26 32 38.2 22 15 18 2 11 79 79.1
at Trinity (CT) 03/14/25 42-79 L 16-53 .302 5-22 .227 5-17 .294 12 24 36 38.1 17 9 19 2 2 42 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/08/24 75-76 L 27-60 .450 6-16 .375 15-20 .750 8 29 37 37.0 23 13 13 2 7 75 75.0
Brandeis 11/12/24 85-79 W 23-50 .460 16-31 .516 23-34 .676 6 27 33 35.0 25 18 18 2 7 85 80.0
Keene St. 11/16/24 83-78 W 22-64 .344 12-30 .400 27-32 .844 8 22 30 33.3 25 14 3 1 8 83 81.0
Worcester St. 11/19/24 59-87 L 22-58 .379 7-22 .318 8-15 .533 10 25 35 33.8 15 13 19 1 6 59 75.5
Penn St.-Altoona 11/22/24 66-71 L 26-56 .464 8-22 .364 6-7 .857 9 20 29 32.8 12 15 17 1 8 66 73.6
Ramapo 11/23/24 58-63 L 21-50 .420 3-13 .231 13-21 .619 4 27 31 32.5 15 8 7 0 6 58 71.0
Trinity (CT) 11/26/24 60-57 W 20-53 .377 7-22 .318 13-18 .722 10 30 40 33.6 16 10 11 3 6 60 69.4
Nichols 12/02/24 64-77 L 24-56 .429 9-26 .346 7-13 .538 5 23 28 32.9 20 9 14 4 10 64 68.8
Hartford 12/04/24 63-80 L 21-52 .404 5-17 .294 16-25 .640 7 18 25 32.0 16 10 16 3 9 63 68.1
Wentworth 12/07/24 66-83 L 21-50 .420 8-25 .320 16-19 .842 6 19 25 31.3 21 11 14 1 7 66 67.9
U New England 01/04/25 73-82 L 26-69 .377 9-27 .333 12-16 .750 12 23 35 31.6 16 15 13 1 7 73 68.4
Roger Williams 01/07/25 70-90 L 23-54 .426 9-23 .391 15-25 .600 6 19 25 31.1 15 10 11 1 5 70 68.5
Endicott 01/11/25 82-83 L (OT) 25-59 .424 9-24 .375 23-27 .852 5 33 38 31.6 22 15 17 2 10 82 69.5
Gordon 01/15/25 77-89 L 28-63 .444 7-19 .368 14-16 .875 8 28 36 31.9 18 22 13 1 3 77 70.1
Curry 01/18/25 53-93 L 20-57 .351 5-17 .294 8-13 .615 13 22 35 32.1 19 8 24 2 3 53 68.9
Suffolk 01/22/25 70-60 W 26-57 .456 8-25 .320 10-16 .625 13 29 42 32.8 22 13 13 4 5 70 69.0
Wentworth 01/25/25 69-64 W 23-44 .523 10-18 .556 13-18 .722 3 24 27 32.4 18 14 18 3 9 69 69.0
Hartford 01/28/25 60-88 L 23-69 .333 4-26 .154 10-12 .833 16 23 39 32.8 18 16 10 2 5 60 68.5
U New England 02/01/25 42-77 L 14-55 .255 7-26 .269 7-14 .500 5 23 28 32.5 20 7 15 3 4 42 67.1
Roger Williams 02/05/25 56-78 L 20-59 .339 5-27 .185 11-11 1.000 8 18 26 32.2 11 10 15 3 12 56 66.6
Nichols 02/08/25 60-81 L 24-61 .393 5-22 .227 7-14 .500 7 21 28 32.0 9 11 12 2 8 60 66.2
Suffolk 02/11/25 65-64 W 24-52 .462 8-18 .444 9-20 .450 4 24 28 31.8 17 12 7 2 6 65 66.2
Curry 02/15/25 81-97 L 29-52 .558 9-22 .409 14-17 .824 4 23 27 31.6 24 15 24 4 9 81 66.8
Gordon 02/19/25 74-85 L 28-56 .500 7-20 .350 11-23 .478 9 26 35 31.8 15 12 11 1 4 74 67.1
Endicott 02/22/25 61-77 L 23-61 .377 6-29 .207 9-14 .643 7 27 34 31.8 13 11 7 1 5 61 66.9
Roger Williams 02/27/25 65-97 L 22-58 .379 10-22 .455 11-17 .647 3 14 17 31.3 14 13 6 1 5 65 66.8
Suffolk 03/01/25 74-75 L 28-56 .500 4-16 .250 14-15 .933 6 27 33 31.3 16 8 6 4 1 74 67.1
Hamilton 03/07/25 73-83 L 26-56 .464 5-21 .238 16-24 .667 15 17 32 31.4 30 7 20 2 7 73 67.3
Montclair St. 03/08/25 61-79 L 20-55 .364 7-33 .212 14-22 .636 12 16 28 31.2 28 4 18 3 7 61 67.1
Trinity (CT) 03/14/25 79-42 W 31-62 .500 7-21 .333 10-17 .588 11 29 40 31.5 16 17 6 5 7 79 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/08/24 76-75 1 28-68/27-60 .412/.450 1-14/6-16 .071/.375 19-24/15-20 .792-.750 43/37 6 13/13 12/13 6/2 7/7 18/23
Brandeis 11/12/24 79-85 -6 25-57/23-50 .439/.460 2-12/16-31 .167/.516 27-35/23-34 .771-.676 30/33 -3 10/18 12/18 4/2 13/7 27/25
Keene St. 11/16/24 78-83 -5 31-60/22-64 .517/.344 3-13/12-30 .231/.400 13-23/27-32 .565-.844 47/30 17 15/14 17/3 3/1 1/8 25/25
Worcester St. 11/19/24 87-59 28 34-64/22-58 .531/.379 14-31/7-22 .452/.318 5-17/8-15 .294-.533 40/35 5 23/13 8/19 3/1 11/6 18/15
Penn St.-Altoona 11/22/24 71-66 5 29-55/26-56 .527/.464 6-19/8-22 .316/.364 7-14/6-7 .500-.857 31/29 2 21/15 16/17 1/1 8/8 11/12
Ramapo 11/23/24 63-58 5 22-54/21-50 .407/.420 9-29/3-13 .310/.231 10-13/13-21 .769-.619 38/31 7 10/8 9/7 1/0 1/6 16/15
Trinity (CT) 11/26/24 57-60 -3 17-48/20-53 .354/.377 10-22/7-22 .455/.318 13-16/13-18 .813-.722 29/40 -11 11/10 12/11 0/3 5/6 18/16
Nichols 12/02/24 77-64 13 28-56/24-56 .500/.429 6-15/9-26 .400/.346 15-19/7-13 .789-.538 40/28 12 16/9 16/14 0/4 9/10 15/20
Hartford 12/04/24 80-63 17 36-66/21-52 .545/.404 6-19/5-17 .316/.294 2-7/16-25 .286-.640 45/25 20 17/10 16/16 4/3 6/9 21/16
Wentworth 12/07/24 83-66 17 27-52/21-50 .519/.420 10-18/8-25 .556/.320 19-28/16-19 .679-.842 36/25 11 23/11 18/14 1/1 7/7 19/21
U New England 01/04/25 82-73 9 31-66/26-69 .470/.377 3-18/9-27 .167/.333 17-24/12-16 .708-.750 49/35 14 18/15 14/13 4/1 8/7 12/16
Roger Williams 01/07/25 90-70 20 37-64/23-54 .578/.426 8-19/9-23 .421/.391 8-13/15-25 .615-.600 43/25 18 20/10 12/11 5/1 7/5 19/15
Endicott 01/11/25 83-82 1 28-65/25-59 .431/.424 7-24/9-24 .292/.375 20-28/23-27 .714-.852 39/38 1 14/15 15/17 2/2 11/10 22/22
Gordon 01/15/25 89-77 12 35-68/28-63 .515/.444 9-27/7-19 .333/.368 10-14/14-16 .714-.875 36/36 0 21/22 7/13 5/1 9/3 14/18
Curry 01/18/25 93-53 40 33-57/20-57 .579/.351 7-19/5-17 .368/.294 20-29/8-13 .690-.615 34/35 -1 20/8 12/24 6/2 13/3 15/19
Suffolk 01/22/25 60-70 -10 20-54/26-57 .370/.456 5-17/8-25 .294/.320 15-29/10-16 .517-.625 33/42 -9 11/13 8/13 1/4 4/5 17/22
Wentworth 01/25/25 64-69 -5 22-57/23-44 .386/.523 8-27/10-18 .296/.556 12-19/13-18 .632-.722 33/27 6 15/14 14/18 2/3 6/9 19/18
Hartford 01/28/25 88-60 28 32-63/23-69 .508/.333 9-25/4-26 .360/.154 15-17/10-12 .882-.833 41/39 2 19/16 7/10 1/2 8/5 13/18
U New England 02/01/25 77-42 35 28-62/14-55 .452/.255 6-17/7-26 .353/.269 15-25/7-14 .600-.500 57/28 29 17/7 16/15 2/3 7/4 13/20
Roger Williams 02/05/25 78-56 22 32-61/20-59 .525/.339 4-15/5-27 .267/.185 10-12/11-11 .833-1.000 42/26 16 14/10 17/15 3/3 7/12 13/11
Nichols 02/08/25 81-60 21 32-62/24-61 .516/.393 7-17/5-22 .412/.227 10-14/7-14 .714-.500 45/28 17 16/11 14/12 1/2 10/8 14/9
Suffolk 02/11/25 64-65 -1 22-55/24-52 .400/.462 5-18/8-18 .278/.444 15-21/9-20 .714-.450 38/28 10 9/12 11/7 1/2 4/6 16/17
Curry 02/15/25 97-81 16 33-63/29-52 .524/.558 7-20/9-22 .350/.409 24-28/14-17 .857-.824 31/27 4 19/15 15/24 3/4 10/9 17/24
Gordon 02/19/25 85-74 11 31-62/28-56 .500/.500 8-22/7-20 .364/.350 15-20/11-23 .750-.478 30/35 -5 10/12 5/11 2/1 5/4 19/15
Endicott 02/22/25 77-61 16 29-59/23-61 .492/.377 8-25/6-29 .320/.207 11-13/9-14 .846-.643 36/34 2 19/11 7/7 4/1 4/5 16/13
Roger Williams 02/27/25 97-65 32 39-64/22-58 .609/.379 8-16/10-22 .500/.455 11-15/11-17 .733-.647 50/17 33 20/13 10/6 2/1 2/5 13/14
Suffolk 03/01/25 75-74 1 24-53/28-56 .453/.500 8-26/4-16 .308/.250 19-24/14-15 .792-.933 28/33 -5 15/8 3/6 1/4 3/1 14/16
Hamilton 03/07/25 83-73 10 26-50/26-56 .520/.464 2-15/5-21 .133/.238 29-37/16-24 .784-.667 31/32 -1 12/7 16/20 1/2 11/7 21/30
Montclair St. 03/08/25 79-61 18 28-48/20-55 .583/.364 1-11/7-33 .091/.212 22-30/14-22 .733-.636 32/28 4 15/4 18/18 2/3 11/7 22/28
Trinity (CT) 03/14/25 42-79 -37 16-53/31-62 .302/.500 5-22/7-21 .227/.333 5-17/10-17 .294-.588 36/40 -4 9/17 19/6 2/5 2/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Roger Williams (02/27/25); Curry (02/15/25)
FIELD GOALS MADE 39 Roger Williams (02/27/25)
FIELD GOAL ATTEMPTS 68 Gordon (01/15/25); Springfield (11/08/24)
3 PT FIELD GOALS MADE 14 Worcester St. (11/19/24)
3 PT FG ATTEMPTS 31 Worcester St. (11/19/24)
FREE THROWS MADE 29 Hamilton (03/07/25)
FREE THROW ATTEMPTS 37 Hamilton (03/07/25)
REBOUNDS 57 U New England (02/01/25)
ASSISTS 23 Worcester St. (11/19/24); Wentworth (12/07/24)
STEALS 13 Curry (01/18/25); Brandeis (11/12/24)
BLOCKED SHOTS 6 Curry (01/18/25); Springfield (11/08/24)
TURNOVERS 19 Trinity (CT) (03/14/25)
FOULS 27 Brandeis (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Restall,Tim Keene St. (11/16/24)
FIELD GOALS MADE 16 Restall,Tim Keene St. (11/16/24)
FIELD GOAL ATTEMPTS 23 Restall,Tim Keene St. (11/16/24)
3 PT FIELD GOALS MADE 5 Geitner,Brian; Brian Geitner; Palazzesi,Cody Ramapo (11/23/24); Worcester St. (11/19/24); Curry (02/15/25)
3 PT FG ATTEMPTS 12 Geitner,Brian Ramapo (11/23/24)
FREE THROWS MADE 10 Geitner,Brian; Restall,Tim Hamilton (03/07/25); Montclair St. (03/08/25)
FREE THROW ATTEMPTS 12 Geitner,Brian; Restall,Tim Hamilton (03/07/25); Montclair St. (03/08/25)
REBOUNDS 16 Harrison,Jake U New England (02/01/25); Roger Williams (02/05/25)
ASSISTS 8 Harrison,Jake Penn St.-Altoona (11/22/24); Hartford (12/04/24); Endicott (02/22/25)
STEALS 6 Harrison,Jake Brandeis (11/12/24)
BLOCKED SHOTS 3 Harrison,Jake; Restall,Tim Hartford (12/04/24); Gordon (01/15/25); Endicott (02/22/25)
TURNOVERS 8 Restall,Tim Trinity (CT) (03/14/25)
FOULS 5 Vlajkovic,Luka; Kasper,Nate; Palazzesi,Cody; Jake Harrison Keene St. (11/16/24); Trinity (CT) (11/26/24); Hartford (12/04/24); Brandeis (11/12/24); Worcester St. (11/19/24); Gordon (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Restall, Tim 30 484 16.1
#24 Geitner, Brian 30 387 12.9
#33 Palazzesi, Cody 30 346 11.5
#22 Harrison, Jake 30 303 10.1
#02 Vlajkovic, Luka 27 275 10.2
#10 Kasper, Nate 30 181 6.0
#04 Byfield, Andrew 29 131 4.5
#23 Houde, Matt 24 102 4.3
#00 McCoy, Eddie 23 66 2.9
#03 Laplante III, Will 22 24 1.1
#25 Dagan, Arik 16 23 1.4
#32 Garretson, Justin 8 5 0.6
#34 Alves, Jamani 6 2 0.3
#14 Jones, Max 7 2 0.3
#01 Michaels, Ryan 3 2 0.7
#12 Morales, Oscar 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Restall, Tim 30 192 342 .561 6.4 11.4
#24 Geitner, Brian 30 137 317 .432 4.6 10.6
