Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-6, 14-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Total Points 1977 1748
Points Per Game 73.2 64.7
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 708-1629 610-1533
FG: Percentage .435 .398
FG: Per Game 26.2 22.6
3PT: Made-Attempted 199-634 192-600
3PT: Percentage .314 .320
3PT: Per Game 7.4 7.1
FT: Made-Attempted 362-588 336-484
FT: Percentage .616 .694
FT: Per Game 13.4 12.4
Rebounding
Total 1084 928
Per Game 40.1 34.4
Margin 5.8 --
Assists
Total 369 317
Per Game 13.7 11.7
Turnovers
Total 345 393
Per Game 12.8 14.6
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.8 13.0
Steals
Total 208 177
Per Game 7.7 6.6
Blocks
Total 61 78
Per Game 2.3 2.9
Attendance
Total 6622 4296
Per Game 13-509 12-358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Vlajkovic, Luka 27 27 845 31.3 147 333 .441 24 79 .304 86 140 .614 404 15.0 91 195 286 10.6 67 95 76 30 18
23 Houde, Matt 26 25 843 32.4 106 245 .433 38 118 .322 68 85 .800 318 12.2 15 68 83 3.2 36 95 49 30 2
33 Palazzesi, Cody 3 3 76 25.3 14 36 .389 2 10 .200 4 5 .800 34 11.3 5 10 15 5.0 4 3 5 3 2
25 Mickens, Avery 27 16 598 22.1 95 228 .417 53 149 .356 27 41 .659 270 10.0 30 38 68 2.5 41 15 20 15 2
10 Kasper, Nate 25 22 633 25.3 74 167 .443 7 25 .280 55 91 .604 210 8.4 15 74 89 3.6 52 61 59 34 2
00 McCoy, Eddie 27 26 788 29.2 74 197 .376 31 115 .270 35 64 .547 214 7.9 35 99 134 5.0 54 35 40 39 6
35 Wahdan, Zein 11 9 160 14.5 32 54 .593 0 0 .000 16 24 .667 80 7.3 10 21 31 2.8 18 4 7 2 3
03 Laplante III, Will 21 1 289 13.8 41 104 .394 27 76 .355 12 16 .750 121 5.8 11 25 36 1.7 41 11 16 11 3
24 Mangual, Travis 26 3 470 18.1 51 119 .429 8 34 .235 34 70 .486 144 5.5 29 50 79 3.0 58 16 18 26 7
22 Britschge, Jason 22 1 171 7.8 24 41 .585 1 3 .333 11 24 .458 60 2.7 17 32 49 2.2 32 7 8 7 7
14 Jones, Max 13 2 69 5.3 10 23 .435 5 15 .333 2 6 .333 27 2.1 0 8 8 0.6 2 4 2 0 1
32 Garretson, Justin 22 0 181 8.2 16 32 .500 0 0 .000 5 6 .833 37 1.7 28 31 59 2.7 36 11 10 5 7
12 Pierre Jr. , Frantz 24 0 153 6.4 15 27 .556 1 3 .333 3 9 .333 34 1.4 8 24 32 1.3 10 2 11 4 1
11 Duffaut, Drezell 14 0 79 5.6 5 13 .385 1 5 .200 4 7 .571 15 1.1 2 5 7 0.5 2 5 4 1 0
04 Morales, Oscar 10 0 43 4.3 4 10 .400 1 2 .500 0 0 .000 9 0.9 4 3 7 0.7 4 5 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 48 101 3.7 0 0 19 0 0  
Total 27 5398 199.9 708 1629 .435 199 634 .314 362 588 .616 1977 73.22 353 731 1084 40.1 457 369 345 208 61
Opponents 27 5398 199.9 610 1533 .398 192 600 .320 336 484 .694 1748 64.74 261 667 928 34.4 506 317 393 177 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Vlajkovic, Luka 16 16 492 30.8 93 205 .454 15 42 .357 55 91 .604 256 16.0 59 135 194 12.1 32 57 3.6 36 18 9
23 Houde, Matt 15 14 492 32.8 65 148 .439 25 76 .329 39 46 .848 194 12.9 7 39 46 3.1 19 61 4.1 24 21 1
35 Wahdan, Zein 3 1 46 15.3 13 24 .542 0 0 .000 9 12 .750 35 11.7 2 7 9 3.0 3 1 0.3 1 1 1
25 Mickens, Avery 16 13 405 25.3 58 155 .374 30 100 .300 17 26 .654 163 10.2 15 26 41 2.6 25 8 0.5 14 8 2
00 McCoy, Eddie 16 15 456 28.5 44 113 .389 20 67 .299 20 42 .476 128 8.0 20 61 81 5.1 33 19 1.2 27 21 5
10 Kasper, Nate 15 14 381 25.4 43 103 .417 6 20 .300 24 45 .533 116 7.7 11 50 61 4.1 31 48 3.2 31 21 2
03 Laplante III, Will 14 1 188 13.4 31 77 .403 22 58 .379 12 14 .857 96 6.9 8 17 25 1.8 27 10 0.7 10 7 1
24 Mangual, Travis 15 3 272 18.1 26 67 .388 5 17 .294 22 48 .458 79 5.3 19 32 51 3.4 34 8 0.5 12 18 5
22 Britschge, Jason 14 1 97 6.9 19 26 .731 0 1 .000 9 17 .529 47 3.4 14 24 38 2.7 17 3 0.2 7 4 6
14 Jones, Max 9 2 46 5.1 7 17 .412 4 12 .333 1 4 .250 19 2.1 0 6 6 0.7 2 3 0.3 1 0 0
32 Garretson, Justin 14 0 125 8.9 14 25 .560 0 0 .000 5 6 .833 33 2.4 21 24 45 3.2 27 8 0.6 6 4 5
11 Duffaut, Drezell 12 0 75 6.3 5 13 .385 1 5 .200 4 7 .571 15 1.3 2 5 7 0.6 2 4 0.3 4 1 0
04 Morales, Oscar 6 0 27 4.5 3 9 .333 1 2 .500 0 0 .000 7 1.2 4 1 5 0.8 1 4 0.7 1 1 0
12 Pierre Jr. , Frantz 14 0 98 7.0 6 12 .500 0 0 .000 2 4 .500 14 1.0 2 13 15 1.1 8 1 0.1 9 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 3.6 0 0 0.0 11 0 0  
Total 16 3200 200.0 427 994 .430 129 400 .323 219 362 .605 1202 75.13 215 466 681 42.6 261 235 14.7 194 128 37
Opponents 16 3200 200.0 359 919 .391 109 353 .309 184 271 .679 1011 63.19 138 422 560 35.0 297 178 11.1 234 98 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Vlajkovic, Luka 27 27 845 147 333 .441 24 79 .304 86 140 .614 404 15.0
23 Houde, Matt 26 25 843 106 245 .433 38 118 .322 68 85 .800 318 12.2
33 Palazzesi, Cody 3 3 76 14 36 .389 2 10 .200 4 5 .800 34 11.3
25 Mickens, Avery 27 16 598 95 228 .417 53 149 .356 27 41 .659 270 10.0
10 Kasper, Nate 25 22 633 74 167 .443 7 25 .280 55 91 .604 210 8.4
00 McCoy, Eddie 27 26 788 74 197 .376 31 115 .270 35 64 .547 214 7.9
35 Wahdan, Zein 11 9 160 32 54 .593 0 0 .000 16 24 .667 80 7.3
24 Mangual, Travis 26 3 470 51 119 .429 8 34 .235 34 70 .486 144 5.5
03 Laplante III, Will 21 1 289 41 104 .394 27 76 .355 12 16 .750 121 5.8
14 Jones, Max 13 2 69 10 23 .435 5 15 .333 2 6 .333 27 2.1
22 Britschge, Jason 22 1 171 24 41 .585 1 3 .333 11 24 .458 60 2.7
11 Duffaut, Drezell 14 0 79 5 13 .385 1 5 .200 4 7 .571 15 1.1
32 Garretson, Justin 22 0 181 16 32 .500 0 0 .000 5 6 .833 37 1.7
12 Pierre Jr. , Frantz 24 0 153 15 27 .556 1 3 .333 3 9 .333 34 1.4
04 Morales, Oscar 10 0 43 4 10 .400 1 2 .500 0 0 .000 9 0.9
Total 27 5398 708 1629 .435 199 634 .314 362 588 .616 1977 73.22
Opponents 27 5398 610 1533 .398 192 600 .320 336 484 .694 1748 64.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Vlajkovic, Luka 27 31.3 .441 .304 .614 3.4 7.2 10.6 3.5 1.1 0.7 15.0
23 Houde, Matt 26 32.4 .433 .322 .800 0.6 2.6 3.2 3.7 1.2 0.1 12.2
33 Palazzesi, Cody 3 25.3 .389 .200 .800 1.7 3.3 5.0 1.0 1.0 0.7 11.3
25 Mickens, Avery 27 22.1 .417 .356 .659 1.1 1.4 2.5 0.6 0.6 0.1 10.0
10 Kasper, Nate 25 25.3 .443 .280 .604 0.6 3.0 3.6 2.4 1.4 0.1 8.4
00 McCoy, Eddie 27 29.2 .376 .270 .547 1.3 3.7 5.0 1.3 1.4 0.2 7.9
35 Wahdan, Zein 11 14.5 .593 .000 .667 0.9 1.9 2.8 0.4 0.2 0.3 7.3
24 Mangual, Travis 26 18.1 .429 .235 .486 1.1 1.9 3.0 0.6 1.0 0.3 5.5
03 Laplante III, Will 21 13.8 .394 .355 .750 0.5 1.2 1.7 0.5 0.5 0.1 5.8
14 Jones, Max 13 5.3 .435 .333 .333 0.0 0.6 0.6 0.3 0.0 0.1 2.1
22 Britschge, Jason 22 7.8 .585 .333 .458 0.8 1.5 2.2 0.3 0.3 0.3 2.7
11 Duffaut, Drezell 14 5.6 .385 .200 .571 0.1 0.4 0.5 0.4 0.1 0.0 1.1
32 Garretson, Justin 22 8.2 .500 .000 .833 1.3 1.4 2.7 0.5 0.2 0.3 1.7
12 Pierre Jr. , Frantz 24 6.4 .556 .333 .333 0.3 1.0 1.3 0.1 0.2 0.0 1.4
04 Morales, Oscar 10 4.3 .400 .500 .000 0.4 0.3 0.7 0.5 0.1 0.0 0.9
Total 27 199.9 .435 .314 .616 13.1 27.1 40.1 13.7 7.7 2.3 73.22
Opponents 27 199.9 .398 .320 .694 9.7 24.7 34.4 11.7 6.6 2.9 64.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/07/25 75-55 W 28-59 .475 5-15 .333 14-27 .519 17 31 48 48.0 20 11 15 3 6 75 75.0
vs Brandeis 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 42.0 11 9 8 3 12 64 69.5
at Keene St. 11/15/25 78-73 W 23-57 .404 6-22 .273 26-32 .813 10 19 29 37.7 20 10 16 0 6 78 72.3
vs JWU (Providence) 11/19/25 69-44 W 26-58 .448 5-17 .294 12-21 .571 12 36 48 40.3 18 15 10 0 5 69 71.5
vs Ithaca 11/22/25 77-60 W 29-56 .518 5-12 .417 14-20 .700 12 30 42 40.6 27 15 14 1 5 77 72.6
vs Worcester St. 11/25/25 72-57 W 26-60 .433 7-20 .350 13-21 .619 16 18 34 39.5 11 12 18 2 12 72 72.5
vs Hartford 12/03/25 74-76 L 25-57 .439 8-18 .444 16-27 .593 11 22 33 38.6 12 14 12 2 13 74 72.7
at Eastern Conn. St. 12/07/25 56-74 L 21-53 .396 5-19 .263 9-18 .500 8 22 30 37.5 18 9 13 3 5 56 70.6
at Me.-Fort Kent 12/07/25 81-66 W 31-64 .484 8-32 .250 11-20 .550 19 27 46 38.4 13 16 10 2 5 81 71.8
at Wesleyan (CT) 12/13/25 65-75 L 23-52 .442 8-23 .348 11-15 .733 10 21 31 37.7 16 13 19 2 7 65 71.1
at Gordon 01/03/26 95-67 W 37-73 .507 10-31 .323 11-18 .611 15 28 43 38.2 16 19 11 3 14 95 73.3
at Endicott 01/06/26 58-73 L 24-64 .375 2-17 .118 8-18 .444 14 25 39 38.3 23 7 9 0 7 58 72.0
vs U New England 01/10/26 101-75 W 34-56 .607 15-28 .536 18-26 .692 6 33 39 38.3 22 22 14 1 7 101 74.2
at Nichols 01/14/26 79-65 W 28-66 .424 7-26 .269 16-31 .516 18 35 53 39.4 13 14 14 3 9 79 74.6
vs Wentworth 01/17/26 63-61 W 22-67 .328 7-29 .241 12-26 .462 19 28 47 39.9 13 13 7 4 7 63 73.8
at Trinity (CT) 01/21/26 64-75 L 20-59 .339 9-30 .300 15-23 .652 13 19 32 39.4 21 13 13 0 9 64 73.2
at Roger Williams 01/24/26 55-53 W 21-63 .333 8-31 .258 5-11 .455 14 28 42 39.5 17 12 16 6 5 55 72.1
at Hartford 01/28/26 65-55 W 22-57 .386 4-18 .222 17-31 .548 8 27 35 39.3 19 8 10 2 9 65 71.7
vs Suffolk 01/31/26 62-59 W 18-54 .333 6-23 .261 20-25 .800 12 24 36 39.1 15 10 9 2 7 62 71.2
at Curry 02/03/26 81-74 W 25-64 .391 7-21 .333 24-33 .727 18 21 39 39.1 18 16 11 2 8 81 71.7
vs Gordon 02/07/26 73-62 W 26-57 .456 10-28 .357 11-18 .611 8 33 41 39.2 16 17 13 4 4 73 71.8
vs Roger Williams 02/11/26 89-63 W 35-64 .547 10-30 .333 9-15 .600 12 34 46 39.5 11 23 18 3 8 89 72.5
at Wentworth 02/14/26 80-48 W 28-58 .483 11-23 .478 13-21 .619 14 38 52 40.0 23 16 19 2 10 80 72.9
vs Nichols 02/17/26 79-78 W 27-70 .386 10-36 .278 15-22 .682 19 29 48 40.4 15 14 9 2 4 79 73.1
at JWU (Providence) 02/21/26 79-58 W 29-66 .439 9-24 .375 12-19 .632 15 25 40 40.4 10 15 12 1 11 79 73.4
vs Suffolk 02/27/26 77-58 W 29-53 .547 9-21 .429 10-18 .556 12 31 43 40.5 18 12 14 5 5 77 73.5
at Endicott 03/01/26 66-87 L 25-62 .403 7-25 .280 9-12 .750 8 24 32 40.1 21 14 11 3 8 66 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/07/25 55-75 L 17-55 .309 2-21 .095 19-26 .731 9 23 32 32.0 22 7 14 3 8 55 55.0
Brandeis 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 34.0 15 12 18 1 1 57 56.0
Keene St. 11/15/25 73-78 L 24-61 .393 9-23 .391 16-23 .696 15 21 36 34.7 24 10 16 8 8 73 61.7
JWU (Providence) 11/19/25 44-69 L 18-56 .321 4-18 .222 4-9 .444 5 26 31 33.8 17 9 9 0 5 44 57.3
Ithaca 11/22/25 60-77 L 17-52 .327 8-30 .267 18-30 .600 13 17 30 33.0 23 9 16 3 8 60 57.8
Worcester St. 11/25/25 57-72 L 21-46 .457 5-15 .333 10-12 .833 7 21 28 32.2 21 15 26 4 8 57 57.7
Hartford 12/03/25 76-74 W 27-51 .529 12-22 .545 10-12 .833 3 28 31 32.0 23 17 18 3 8 76 60.3
Eastern Conn. St. 12/07/25 74-56 W 26-54 .481 7-14 .500 15-22 .682 10 27 37 32.6 15 16 10 2 8 74 62.0
Me.-Fort Kent 12/07/25 66-81 L 23-59 .390 10-32 .313 10-11 .909 9 20 29 32.2 21 13 9 0 2 66 62.4
Wesleyan (CT) 12/13/25 75-65 W 28-56 .500 7-19 .368 12-12 1.000 7 20 27 31.7 14 17 12 5 12 75 63.7
Gordon 01/03/26 67-95 L 23-60 .383 4-14 .286 17-21 .810 11 25 36 32.1 14 15 19 0 7 67 64.0
Endicott 01/06/26 73-58 W 21-52 .404 9-26 .346 22-28 .786 8 29 37 32.5 14 15 9 3 2 73 64.8
U New England 01/10/26 75-101 L 25-68 .368 7-27 .259 18-25 .720 15 20 35 32.7 20 12 10 0 9 75 65.5
Nichols 01/14/26 65-79 L 25-63 .397 9-30 .300 6-11 .545 5 28 33 32.7 24 15 13 5 7 65 65.5
Wentworth 01/17/26 61-63 L 20-53 .377 10-24 .417 11-15 .733 7 33 40 33.2 19 12 16 1 3 61 65.2
Trinity (CT) 01/21/26 75-64 W 24-56 .429 6-18 .333 21-30 .700 18 28 46 34.0 20 14 17 4 9 75 65.8
Roger Williams 01/24/26 53-55 L 19-56 .339 6-24 .250 9-12 .750 9 27 36 34.1 15 7 15 10 4 53 65.1
Hartford 01/28/26 55-65 L 17-53 .321 3-23 .130 18-27 .667 12 34 46 34.8 23 6 19 3 6 55 64.5
Suffolk 01/31/26 59-62 L 23-50 .460 6-19 .316 7-12 .583 7 25 32 34.6 18 11 18 5 5 59 64.2
Curry 02/03/26 74-81 L 28-60 .467 6-15 .400 12-20 .600 16 24 40 34.9 26 13 18 3 8 74 64.7
Gordon 02/07/26 62-73 L 24-62 .387 5-19 .263 9-14 .643 6 27 33 34.8 17 12 12 0 9 62 64.6
Roger Williams 02/11/26 63-89 L 22-61 .361 11-33 .333 8-11 .727 7 21 28 34.5 17 12 14 1 6 63 64.5
Wentworth 02/14/26 48-80 L 14-56 .250 6-27 .222 14-23 .609 9 24 33 34.4 19 4 17 1 7 48 63.8
Nichols 02/17/26 78-79 L 30-67 .448 5-20 .250 13-20 .650 12 28 40 34.7 15 9 7 2 4 78 64.4
JWU (Providence) 02/21/26 58-79 L 23-51 .451 6-12 .500 6-11 .545 6 23 29 34.4 16 9 20 5 8 58 64.1
Suffolk 02/27/26 58-77 L 19-58 .328 10-30 .333 10-18 .556 12 15 27 34.2 17 10 10 2 9 58 63.9
Endicott 03/01/26 87-66 W 29-57 .509 12-25 .480 17-24 .708 9 31 40 34.4 17 16 11 4 6 87 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/07/25 75-55 20 28-59/17-55 .475/.309 5-15/2-21 .333/.095 14-27/19-26 .519-.731 48/32 16 11/7 15/14 3/3 6/8 20/22
Brandeis 11/12/25 64-57 7 26-60/23-60 .433/.383 1-15/7-20 .067/.350 11-20/4-5 .550-.800 36/36 0 9/12 8/18 3/1 12/1 11/15
Keene St. 11/15/25 78-73 5 23-57/24-61 .404/.393 6-22/9-23 .273/.391 26-32/16-23 .813-.696 29/36 -7 10/10 16/16 0/8 6/8 20/24
JWU (Providence) 11/19/25 69-44 25 26-58/18-56 .448/.321 5-17/4-18 .294/.222 12-21/4-9 .571-.444 48/31 17 15/9 10/9 0/0 5/5 18/17
Ithaca 11/22/25 77-60 17 29-56/17-52 .518/.327 5-12/8-30 .417/.267 14-20/18-30 .700-.600 42/30 12 15/9 14/16 1/3 5/8 27/23
Worcester St. 11/25/25 72-57 15 26-60/21-46 .433/.457 7-20/5-15 .350/.333 13-21/10-12 .619-.833 34/28 6 12/15 18/26 2/4 12/8 11/21
Hartford 12/03/25 74-76 -2 25-57/27-51 .439/.529 8-18/12-22 .444/.545 16-27/10-12 .593-.833 33/31 2 14/17 12/18 2/3 13/8 12/23
Eastern Conn. St. 12/07/25 56-74 -18 21-53/26-54 .396/.481 5-19/7-14 .263/.500 9-18/15-22 .500-.682 30/37 -7 9/16 13/10 3/2 5/8 18/15
Me.-Fort Kent 12/07/25 81-66 15 31-64/23-59 .484/.390 8-32/10-32 .250/.313 11-20/10-11 .550-.909 46/29 17 16/13 10/9 2/0 5/2 13/21
Wesleyan (CT) 12/13/25 65-75 -10 23-52/28-56 .442/.500 8-23/7-19 .348/.368 11-15/12-12 .733-1.000 31/27 4 13/17 19/12 2/5 7/12 16/14
Gordon 01/03/26 95-67 28 37-73/23-60 .507/.383 10-31/4-14 .323/.286 11-18/17-21 .611-.810 43/36 7 19/15 11/19 3/0 14/7 16/14
Endicott 01/06/26 58-73 -15 24-64/21-52 .375/.404 2-17/9-26 .118/.346 8-18/22-28 .444-.786 39/37 2 7/15 9/9 0/3 7/2 23/14
U New England 01/10/26 101-75 26 34-56/25-68 .607/.368 15-28/7-27 .536/.259 18-26/18-25 .692-.720 39/35 4 22/12 14/10 1/0 7/9 22/20
Nichols 01/14/26 79-65 14 28-66/25-63 .424/.397 7-26/9-30 .269/.300 16-31/6-11 .516-.545 53/33 20 14/15 14/13 3/5 9/7 13/24
Wentworth 01/17/26 63-61 2 22-67/20-53 .328/.377 7-29/10-24 .241/.417 12-26/11-15 .462-.733 47/40 7 13/12 7/16 4/1 7/3 13/19
Trinity (CT) 01/21/26 64-75 -11 20-59/24-56 .339/.429 9-30/6-18 .300/.333 15-23/21-30 .652-.700 32/46 -14 13/14 13/17 0/4 9/9 21/20
Roger Williams 01/24/26 55-53 2 21-63/19-56 .333/.339 8-31/6-24 .258/.250 5-11/9-12 .455-.750 42/36 6 12/7 16/15 6/10 5/4 17/15
Hartford 01/28/26 65-55 10 22-57/17-53 .386/.321 4-18/3-23 .222/.130 17-31/18-27 .548-.667 35/46 -11 8/6 10/19 2/3 9/6 19/23
Suffolk 01/31/26 62-59 3 18-54/23-50 .333/.460 6-23/6-19 .261/.316 20-25/7-12 .800-.583 36/32 4 10/11 9/18 2/5 7/5 15/18
Curry 02/03/26 81-74 7 25-64/28-60 .391/.467 7-21/6-15 .333/.400 24-33/12-20 .727-.600 39/40 -1 16/13 11/18 2/3 8/8 18/26
Gordon 02/07/26 73-62 11 26-57/24-62 .456/.387 10-28/5-19 .357/.263 11-18/9-14 .611-.643 41/33 8 17/12 13/12 4/0 4/9 16/17
Roger Williams 02/11/26 89-63 26 35-64/22-61 .547/.361 10-30/11-33 .333/.333 9-15/8-11 .600-.727 46/28 18 23/12 18/14 3/1 8/6 11/17
Wentworth 02/14/26 80-48 32 28-58/14-56 .483/.250 11-23/6-27 .478/.222 13-21/14-23 .619-.609 52/33 19 16/4 19/17 2/1 10/7 23/19
Nichols 02/17/26 79-78 1 27-70/30-67 .386/.448 10-36/5-20 .278/.250 15-22/13-20 .682-.650 48/40 8 14/9 9/7 2/2 4/4 15/15
JWU (Providence) 02/21/26 79-58 21 29-66/23-51 .439/.451 9-24/6-12 .375/.500 12-19/6-11 .632-.545 40/29 11 15/9 12/20 1/5 11/8 10/16
Suffolk 02/27/26 77-58 19 29-53/19-58 .547/.328 9-21/10-30 .429/.333 10-18/10-18 .556-.556 43/27 16 12/10 14/10 5/2 5/9 18/17
Endicott 03/01/26 66-87 -21 25-62/29-57 .403/.509 7-25/12-25 .280/.480 9-12/17-24 .750-.708 32/40 -8 14/16 11/11 3/4 8/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 U New England (01/10/26)
FIELD GOALS MADE 37 Gordon (01/03/26)
FIELD GOAL ATTEMPTS 73 Gordon (01/03/26)
3 PT FIELD GOALS MADE 15 U New England (01/10/26)
3 PT FG ATTEMPTS 36 Nichols (02/17/26)
FREE THROWS MADE 26 Keene St. (11/15/25)
FREE THROW ATTEMPTS 33 Curry (02/03/26)
REBOUNDS 53 Nichols (01/14/26)
ASSISTS 23 Roger Williams (02/11/26)
STEALS 14 Gordon (01/03/26)
BLOCKED SHOTS 6 Roger Williams (01/24/26)
TURNOVERS 19 Wesleyan (CT) (12/13/25); Wentworth (02/14/26)
FOULS 27 Ithaca (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Mickens,Avery Gordon (02/07/26); Trinity (CT) (01/21/26)
FIELD GOALS MADE 10 Mickens,Avery; Vlajkovic,Luka Gordon (02/07/26); JWU (Providence) (02/21/26)
FIELD GOAL ATTEMPTS 21 Palazzesi,Cody Brandeis (11/12/25)
3 PT FIELD GOALS MADE 5 Mickens,Avery; Laplante III,Will Gordon (02/07/26); Gordon (01/03/26); Trinity (CT) (01/21/26); Wentworth (02/14/26); JWU (Providence) (02/21/26)
3 PT FG ATTEMPTS 11 Mickens,Avery; Mickens, Avery Roger Williams (02/11/26); Me.-Fort Kent (12/07/25); Trinity (CT) (01/21/26)
FREE THROWS MADE 12 Vlajkovic,Luka Curry (02/03/26)
FREE THROW ATTEMPTS 13 Vlajkovic,Luka Curry (02/03/26)
REBOUNDS 21 Vlajkovic,Luka Nichols (01/14/26)
ASSISTS 9 Vlajkovic,Luka U New England (01/10/26)
STEALS 4 McCoy,Eddie; Kasper,Nate; Vlajkovic,Luka Hartford (12/03/25); Gordon (01/03/26); Wentworth (02/14/26)
BLOCKED SHOTS 3 Vlajkovic,Luka Springfield (11/07/25); Wentworth (01/17/26); Suffolk (02/27/26)
TURNOVERS 7 Vlajkovic, Luka Eastern Conn. St. (12/07/25)
FOULS 5 Vlajkovic, Luka; Vlajkovic,Luka Eastern Conn. St. (12/07/25); Endicott (03/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Vlajkovic, Luka 27 404 15.0
#23 Houde, Matt 26 318 12.2
#25 Mickens, Avery 27 270 10.0
#00 McCoy, Eddie 27 214 7.9
#10 Kasper, Nate 25 210 8.4
#24 Mangual, Travis 26 144 5.5
#03 Laplante III, Will 21 121 5.8
#35 Wahdan, Zein 11 80 7.3
#22 Britschge, Jason 22 60 2.7
#32 Garretson, Justin 22 37 1.7
#33 Palazzesi, Cody 3 34 11.3
#12 Pierre Jr. , Frantz 24 34 1.4
#14 Jones, Max 13 27 2.1
#11 Duffaut, Drezell 14 15 1.1
#04 Morales, Oscar 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Vlajkovic, Luka 27 147 333 .441 5.4 12.3
#23 Houde, Matt 26 106 245 .433 4.1 9.4
#25 Mickens, Avery 27 95 228 .417 3.5 8.4
#10 Kasper, Nate 25 74 167 .443 3.0 6.7
#00 McCoy, Eddie 27 74 197 .376 2.7 7.3
#24 Mangual, Travis 26 51 119 .429 2.0 4.6
#03 Laplante III, Will 21 41 104 .394 2.0 5.0
#35 Wahdan, Zein 11 32 54 .593 2.9 4.9
#22 Britschge, Jason 22 24 41 .585 1.1 1.9
#32 Garretson, Justin 22 16 32 .500 0.7 1.5
#12 Pierre Jr. , Frantz 24 15 27 .556 0.6 1.1
#33 Palazzesi, Cody 3 14 36 .389 4.7 12.0
#14 Jones, Max 13 10 23 .435 0.8 1.8
#11 Duffaut, Drezell 14 5 13 .385 0.4 0.9
#04 Morales, Oscar 10 4 10 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Mickens, Avery 27 53 149 .356 2.0 5.5
#23 Houde, Matt 26 38 118 .322 1.5 4.5
#00 McCoy, Eddie 27 31 115 .270 1.1 4.3
#03 Laplante III, Will 21 27 76 .355 1.3 3.6
#02 Vlajkovic, Luka 27 24 79 .304 0.9 2.9
#24 Mangual, Travis 26 8 34 .235 0.3 1.3
#10 Kasper, Nate 25 7 25 .280 0.3 1.0
#14 Jones, Max 13 5 15 .333 0.4 1.2
#33 Palazzesi, Cody 3 2 10 .200 0.7 3.3
#22 Britschge, Jason 22 1 3 .333 0.0 0.1
#11 Duffaut, Drezell 14 1 5 .200 0.1 0.4
#04 Morales, Oscar 10 1 2 .500 0.1 0.2
#12 Pierre Jr. , Frantz 24 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Vlajkovic, Luka 27 86 140 .614 3.2 5.2
#23 Houde, Matt 26 68 85 .800 2.6 3.3
#10 Kasper, Nate 25 55 91 .604 2.2 3.6
#00 McCoy, Eddie 27 35 64 .547 1.3 2.4
#24 Mangual, Travis 26 34 70 .486 1.3 2.7
#25 Mickens, Avery 27 27 41 .659 1.0 1.5
#35 Wahdan, Zein 11 16 24 .667 1.5 2.2
#03 Laplante III, Will 21 12 16 .750 0.6 0.8
#22 Britschge, Jason 22 11 24 .458 0.5 1.1
#32 Garretson, Justin 22 5 6 .833 0.2 0.3
#11 Duffaut, Drezell 14 4 7 .571 0.3 0.5
#33 Palazzesi, Cody 3 4 5 .800 1.3 1.7
#12 Pierre Jr. , Frantz 24 3 9 .333 0.1 0.4
