Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 1-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Total Points 646 562
Points Per Game 71.8 62.4
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 235-524 196-494
FG: Percentage .448 .397
FG: Per Game 26.1 21.8
3PT: Made-Attempted 50-170 64-195
3PT: Percentage .294 .328
3PT: Per Game 5.6 7.1
FT: Made-Attempted 126-206 106-150
FT: Percentage .612 .707
FT: Per Game 14.0 11.8
Rebounding
Total 346 290
Per Game 38.4 32.2
Margin 6.2 --
Assists
Total 111 108
Per Game 12.3 12.0
Turnovers
Total 116 136
Per Game 12.9 15.1
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.2 13.0
Steals
Total 69 56
Per Game 7.7 6.2
Blocks
Total 16 24
Per Game 1.8 2.7
Attendance
Total 2905 658
Per Game 6-484 1-658

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Vlajkovic, Luka 9 9 282 31.3 46 99 .465 3 21 .143 25 44 .568 120 13.3 25 57 82 9.1 24 36 28 8 5
33 Palazzesi, Cody 3 3 76 25.3 14 36 .389 2 10 .200 4 5 .800 34 11.3 5 10 15 5.0 4 3 5 3 2
23 Houde, Matt 9 9 275 30.6 34 73 .466 9 31 .290 18 25 .720 95 10.6 7 20 27 3.0 14 23 21 9 0
10 Kasper, Nate 8 5 195 24.4 21 46 .457 1 4 .250 30 46 .652 73 9.1 3 20 23 2.9 15 10 16 12 0
00 McCoy, Eddie 9 9 278 30.9 27 74 .365 11 40 .275 9 16 .563 74 8.2 15 30 45 5.0 14 15 13 19 1
35 Wahdan, Zein 9 8 140 15.6 29 50 .580 0 0 .000 15 23 .652 73 8.1 9 18 27 3.0 15 3 7 2 3
24 Mangual, Travis 9 1 166 18.4 21 43 .488 3 15 .200 13 24 .542 58 6.4 10 16 26 2.9 16 8 3 6 1
25 Mickens, Avery 9 0 118 13.1 16 41 .390 12 29 .414 8 10 .800 52 5.8 7 7 14 1.6 13 3 4 2 0
03 Laplante III, Will 5 0 67 13.4 6 16 .375 5 10 .500 0 0 .000 17 3.4 2 5 7 1.4 8 2 5 4 0
12 Pierre Jr. , Frantz 5 0 43 8.6 7 10 .700 1 2 .500 1 5 .200 16 3.2 6 9 15 3.0 1 1 3 0 1
14 Jones, Max 5 1 32 6.4 5 11 .455 2 5 .400 1 2 .500 13 2.6 0 2 2 0.4 0 1 1 0 1
22 Britschge, Jason 7 0 65 9.3 6 14 .429 1 2 .500 2 6 .333 15 2.1 4 6 10 1.4 12 4 1 2 1
04 Morales, Oscar 4 0 14 3.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 2 0 0 0 0
12 Pierre Jr. , Frantz 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 3 0 0 1 0
32 Garretson, Justin 5 0 26 5.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 3 3 6 1.2 9 1 2 1 1
11 Duffaut, Drezell 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 4.7 0 0 7 0 0  
Total 9 1798 199.8 235 524 .448 50 170 .294 126 206 .612 646 71.78 118 228 346 38.4 150 111 116 69 16
Opponents 9 1798 199.8 196 494 .397 64 195 .328 106 150 .707 562 62.44 85 205 290 32.2 181 108 136 56 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Vlajkovic, Luka 2 2 61 30.5 13 23 .565 1 6 .167 3 5 .600 30 15.0 6 16 22 11.0 3 10 5.0 1 2 0
35 Wahdan, Zein 2 1 39 19.5 11 22 .500 0 0 .000 8 11 .727 30 15.0 1 7 8 4.0 2 1 0.5 1 1 1
10 Kasper, Nate 2 1 56 28.0 4 10 .400 1 2 .500 8 13 .615 17 8.5 1 8 9 4.5 4 6 3.0 3 4 0
23 Houde, Matt 2 2 53 26.5 6 12 .500 3 7 .429 0 0 .000 15 7.5 0 2 2 1.0 4 4 2.0 6 2 0
24 Mangual, Travis 2 1 42 21.0 5 9 .556 1 3 .333 3 9 .333 14 7.0 3 5 8 4.0 4 1 0.5 0 1 0
25 Mickens, Avery 2 0 27 13.5 3 10 .300 3 6 .500 4 4 1.000 13 6.5 0 2 2 1.0 2 0 0.0 0 1 0
00 McCoy, Eddie 2 2 60 30.0 3 12 .250 1 5 .200 2 6 .333 9 4.5 4 7 11 5.5 3 3 1.5 6 6 1
14 Jones, Max 2 1 12 6.0 3 6 .500 2 3 .667 0 0 .000 8 4.0 0 1 1 0.5 0 0 0.0 0 0 0
03 Laplante III, Will 1 0 14 14.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 2 2.0 2 0 0
22 Britschge, Jason 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 1 1.0 0 0 0
04 Morales, Oscar 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
11 Duffaut, Drezell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
32 Garretson, Justin 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 4 0 0.0 1 0 0
12 Pierre Jr. , Frantz 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
12 Pierre Jr. , Frantz 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 4.5 0 0 0.0 1 0 0  
Total 2 400 200.0 51 115 .443 13 35 .371 28 48 .583 143 71.50 23 58 81 40.5 30 29 14.5 22 18 2
Opponents 2 400 200.0 45 107 .421 16 40 .400 14 21 .667 120 60.00 8 54 62 31.0 40 26 13.0 27 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Vlajkovic, Luka 9 9 282 46 99 .465 3 21 .143 25 44 .568 120 13.3
33 Palazzesi, Cody 3 3 76 14 36 .389 2 10 .200 4 5 .800 34 11.3
23 Houde, Matt 9 9 275 34 73 .466 9 31 .290 18 25 .720 95 10.6
10 Kasper, Nate 8 5 195 21 46 .457 1 4 .250 30 46 .652 73 9.1
00 McCoy, Eddie 9 9 278 27 74 .365 11 40 .275 9 16 .563 74 8.2
35 Wahdan, Zein 9 8 140 29 50 .580 0 0 .000 15 23 .652 73 8.1
24 Mangual, Travis 9 1 166 21 43 .488 3 15 .200 13 24 .542 58 6.4
25 Mickens, Avery 9 0 118 16 41 .390 12 29 .414 8 10 .800 52 5.8
03 Laplante III, Will 5 0 67 6 16 .375 5 10 .500 0 0 .000 17 3.4
12 Pierre Jr. , Frantz 5 0 43 7 10 .700 1 2 .500 1 5 .200 16 3.2
14 Jones, Max 5 1 32 5 11 .455 2 5 .400 1 2 .500 13 2.6
22 Britschge, Jason 7 0 65 6 14 .429 1 2 .500 2 6 .333 15 2.1
11 Duffaut, Drezell 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Garretson, Justin 5 0 26 1 4 .250 0 0 .000 0 0 .000 2 0.4
04 Morales, Oscar 4 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.5
12 Pierre Jr. , Frantz 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 9 1798 235 524 .448 50 170 .294 126 206 .612 646 71.78
Opponents 9 1798 196 494 .397 64 195 .328 106 150 .707 562 62.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Vlajkovic, Luka 9 31.3 .465 .143 .568 2.8 6.3 9.1 4.0 0.9 0.6 13.3
33 Palazzesi, Cody 3 25.3 .389 .200 .800 1.7 3.3 5.0 1.0 1.0 0.7 11.3
23 Houde, Matt 9 30.6 .466 .290 .720 0.8 2.2 3.0 2.6 1.0 0.0 10.6
10 Kasper, Nate 8 24.4 .457 .250 .652 0.4 2.5 2.9 1.3 1.5 0.0 9.1
00 McCoy, Eddie 9 30.9 .365 .275 .563 1.7 3.3 5.0 1.7 2.1 0.1 8.2
35 Wahdan, Zein 9 15.6 .580 .000 .652 1.0 2.0 3.0 0.3 0.2 0.3 8.1
24 Mangual, Travis 9 18.4 .488 .200 .542 1.1 1.8 2.9 0.9 0.7 0.1 6.4
25 Mickens, Avery 9 13.1 .390 .414 .800 0.8 0.8 1.6 0.3 0.2 0.0 5.8
03 Laplante III, Will 5 13.4 .375 .500 .000 0.4 1.0 1.4 0.4 0.8 0.0 3.4
12 Pierre Jr. , Frantz 5 8.6 .700 .500 .200 1.2 1.8 3.0 0.2 0.0 0.2 3.2
14 Jones, Max 5 6.4 .455 .400 .500 0.0 0.4 0.4 0.2 0.0 0.2 2.6
22 Britschge, Jason 7 9.3 .429 .500 .333 0.6 0.9 1.4 0.6 0.3 0.1 2.1
11 Duffaut, Drezell 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
32 Garretson, Justin 5 5.2 .250 .000 .000 0.6 0.6 1.2 0.2 0.2 0.2 0.4
04 Morales, Oscar 4 3.5 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
12 Pierre Jr. , Frantz 4 4.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.5
Total 9 199.8 .448 .294 .612 13.1 25.3 38.4 12.3 7.7 1.8 71.78
Opponents 9 199.8 .397 .328 .707 9.4 22.8 32.2 12.0 6.2 2.7 62.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/07/25 75-55 W 28-59 .475 5-15 .333 14-27 .519 17 31 48 48.0 20 11 15 3 6 75 75.0
vs Brandeis 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 42.0 11 9 8 3 12 64 69.5
at Keene St. 11/15/25 78-73 W 23-57 .404 6-22 .273 26-32 .813 10 19 29 37.7 20 10 16 0 6 78 72.3
vs JWU (Providence) 11/19/25 69-44 W 26-58 .448 5-17 .294 12-21 .571 12 36 48 40.3 18 15 10 0 5 69 71.5
vs Ithaca 11/22/25 77-60 W 29-56 .518 5-12 .417 14-20 .700 12 30 42 40.6 27 15 14 1 5 77 72.6
vs Worcester St. 11/25/25 72-57 W 26-60 .433 7-20 .350 13-21 .619 16 18 34 39.5 11 12 18 2 12 72 72.5
vs Hartford 12/03/25 74-76 L 25-57 .439 8-18 .444 16-27 .593 11 22 33 38.6 12 14 12 2 13 74 72.7
at Eastern Conn. St. 12/07/25 56-74 L 21-53 .396 5-19 .263 9-18 .500 8 22 30 37.5 18 9 13 3 5 56 70.6
at Me.-Fort Kent 12/07/25 81-66 W 31-64 .484 8-32 .250 11-20 .550 19 27 46 38.4 13 16 10 2 5 81 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/07/25 55-75 L 17-55 .309 2-21 .095 19-26 .731 9 23 32 32.0 22 7 14 3 8 55 55.0
Brandeis 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 34.0 15 12 18 1 1 57 56.0
Keene St. 11/15/25 73-78 L 24-61 .393 9-23 .391 16-23 .696 15 21 36 34.7 24 10 16 8 8 73 61.7
JWU (Providence) 11/19/25 44-69 L 18-56 .321 4-18 .222 4-9 .444 5 26 31 33.8 17 9 9 0 5 44 57.3
Ithaca 11/22/25 60-77 L 17-52 .327 8-30 .267 18-30 .600 13 17 30 33.0 23 9 16 3 8 60 57.8
Worcester St. 11/25/25 57-72 L 21-46 .457 5-15 .333 10-12 .833 7 21 28 32.2 21 15 26 4 8 57 57.7
Hartford 12/03/25 76-74 W 27-51 .529 12-22 .545 10-12 .833 3 28 31 32.0 23 17 18 3 8 76 60.3
Eastern Conn. St. 12/07/25 74-56 W 26-54 .481 7-14 .500 15-22 .682 10 27 37 32.6 15 16 10 2 8 74 62.0
Me.-Fort Kent 12/07/25 66-81 L 23-59 .390 10-32 .313 10-11 .909 9 20 29 32.2 21 13 9 0 2 66 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/07/25 75-55 20 28-59/17-55 .475/.309 5-15/2-21 .333/.095 14-27/19-26 .519-.731 48/32 16 11/7 15/14 3/3 6/8 20/22
Brandeis 11/12/25 64-57 7 26-60/23-60 .433/.383 1-15/7-20 .067/.350 11-20/4-5 .550-.800 36/36 0 9/12 8/18 3/1 12/1 11/15
Keene St. 11/15/25 78-73 5 23-57/24-61 .404/.393 6-22/9-23 .273/.391 26-32/16-23 .813-.696 29/36 -7 10/10 16/16 0/8 6/8 20/24
JWU (Providence) 11/19/25 69-44 25 26-58/18-56 .448/.321 5-17/4-18 .294/.222 12-21/4-9 .571-.444 48/31 17 15/9 10/9 0/0 5/5 18/17
Ithaca 11/22/25 77-60 17 29-56/17-52 .518/.327 5-12/8-30 .417/.267 14-20/18-30 .700-.600 42/30 12 15/9 14/16 1/3 5/8 27/23
Worcester St. 11/25/25 72-57 15 26-60/21-46 .433/.457 7-20/5-15 .350/.333 13-21/10-12 .619-.833 34/28 6 12/15 18/26 2/4 12/8 11/21
Hartford 12/03/25 74-76 -2 25-57/27-51 .439/.529 8-18/12-22 .444/.545 16-27/10-12 .593-.833 33/31 2 14/17 12/18 2/3 13/8 12/23
Eastern Conn. St. 12/07/25 56-74 -18 21-53/26-54 .396/.481 5-19/7-14 .263/.500 9-18/15-22 .500-.682 30/37 -7 9/16 13/10 3/2 5/8 18/15
Me.-Fort Kent 12/07/25 81-66 15 31-64/23-59 .484/.390 8-32/10-32 .250/.313 11-20/10-11 .550-.909 46/29 17 16/13 10/9 2/0 5/2 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Me.-Fort Kent (12/07/25)
FIELD GOALS MADE 31 Me.-Fort Kent (12/07/25)
FIELD GOAL ATTEMPTS 64 Me.-Fort Kent (12/07/25)
3 PT FIELD GOALS MADE 8 Hartford (12/03/25); Me.-Fort Kent (12/07/25)
3 PT FG ATTEMPTS 32 Me.-Fort Kent (12/07/25)
FREE THROWS MADE 26 Keene St. (11/15/25)
FREE THROW ATTEMPTS 32 Keene St. (11/15/25)
REBOUNDS 48 Springfield (11/07/25); JWU (Providence) (11/19/25)
ASSISTS 16 Me.-Fort Kent (12/07/25)
STEALS 13 Hartford (12/03/25)
BLOCKED SHOTS 3 Springfield (11/07/25); Brandeis (11/12/25); Eastern Conn. St. (12/07/25)
TURNOVERS 18 Worcester St. (11/25/25)
FOULS 27 Ithaca (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 McCoy, Eddie Me.-Fort Kent (12/07/25)
FIELD GOALS MADE 9 Palazzesi,Cody; McCoy, Eddie Brandeis (11/12/25); Me.-Fort Kent (12/07/25)
FIELD GOAL ATTEMPTS 21 Palazzesi,Cody Brandeis (11/12/25)
3 PT FIELD GOALS MADE 3 Mickens,Avery; McCoy, Eddie Worcester St. (11/25/25); Hartford (12/03/25); Eastern Conn. St. (12/07/25); Me.-Fort Kent (12/07/25)
3 PT FG ATTEMPTS 11 Mickens, Avery Me.-Fort Kent (12/07/25)
FREE THROWS MADE 9 Kasper,Nate Keene St. (11/15/25)
FREE THROW ATTEMPTS 12 Kasper,Nate Keene St. (11/15/25)
REBOUNDS 12 Vlajkovic,Luka JWU (Providence) (11/19/25)
ASSISTS 6 Vlajkovic, Luka Me.-Fort Kent (12/07/25)
STEALS 4 McCoy,Eddie Hartford (12/03/25)
BLOCKED SHOTS 3 Vlajkovic,Luka Springfield (11/07/25)
TURNOVERS 7 Vlajkovic, Luka Eastern Conn. St. (12/07/25)
FOULS 5 Vlajkovic, Luka Eastern Conn. St. (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Vlajkovic, Luka 9 120 13.3
#23 Houde, Matt 9 95 10.6
#00 McCoy, Eddie 9 74 8.2
#10 Kasper, Nate 8 73 9.1
#35 Wahdan, Zein 9 73 8.1
#24 Mangual, Travis 9 58 6.4
#25 Mickens, Avery 9 52 5.8
#33 Palazzesi, Cody 3 34 11.3
#03 Laplante III, Will 5 17 3.4
#12 Pierre Jr. , Frantz 5 16 3.2
#22 Britschge, Jason 7 15 2.1
#14 Jones, Max 5 13 2.6
#32 Garretson, Justin 5 2 0.4
#04 Morales, Oscar 4 2 0.5
#12 Pierre Jr. , Frantz 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Vlajkovic, Luka 9 46 99 .465 5.1 11.0
#23 Houde, Matt 9 34 73 .466 3.8 8.1
#35 Wahdan, Zein 9 29 50 .580 3.2 5.6
#00 McCoy, Eddie 9 27 74 .365 3.0 8.2
#10 Kasper, Nate 8 21 46 .457 2.6 5.8
#24 Mangual, Travis 9 21 43 .488 2.3 4.8
#25 Mickens, Avery 9 16 41 .390 1.8 4.6
#33 Palazzesi, Cody 3 14 36 .389 4.7 12.0
#12 Pierre Jr. , Frantz 5 7 10 .700 1.4 2.0
#22 Britschge, Jason 7 6 14 .429 0.9 2.0
#03 Laplante III, Will 5 6 16 .375 1.2 3.2
#14 Jones, Max 5 5 11 .455 1.0 2.2
#32 Garretson, Justin 5 1 4 .250 0.2 0.8
#04 Morales, Oscar 4 1 3 .333 0.3 0.8
#12 Pierre Jr. , Frantz 4 1 3 .333 0.3 0.8
#11 Duffaut, Drezell 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Mickens, Avery 9 12 29 .414 1.3 3.2
#00 McCoy, Eddie 9 11 40 .275 1.2 4.4
#23 Houde, Matt 9 9 31 .290 1.0 3.4
#03 Laplante III, Will 5 5 10 .500 1.0 2.0
#24 Mangual, Travis 9 3 15 .200 0.3 1.7
#02 Vlajkovic, Luka 9 3 21 .143 0.3 2.3
#14 Jones, Max 5 2 5 .400 0.4 1.0
#33 Palazzesi, Cody 3 2 10 .200 0.7 3.3
#22 Britschge, Jason 7 1 2 .500 0.1 0.3
#10 Kasper, Nate 8 1 4 .250 0.1 0.5
#12 Pierre Jr. , Frantz 5 1 2 .500 0.2 0.4
#04 Morales, Oscar 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Kasper, Nate 8 30 46 .652 3.8 5.8
#02 Vlajkovic, Luka 9 25 44 .568 2.8 4.9
#23 Houde, Matt 9 18 25 .720 2.0 2.8
#35 Wahdan, Zein 9 15 23 .652 1.7 2.6
#24 Mangual, Travis 9 13 24 .542 1.4 2.7
#00 McCoy, Eddie 9 9 16 .563 1.0 1.8
#25 Mickens, Avery 9 8 10 .800 0.9 1.1
#33 Palazzesi, Cody 3 4 5 .800 1.3 1.7
#22 Britschge, Jason 7 2 6 .333 0.3 0.9
#14 Jones, Max 5 1 2 .500 0.2 0.4
#12 Pierre Jr. , Frantz 5 1 5 .200 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Vlajkovic, Luka 9 82 9.1 25 2.8 57 6.3
#00 McCoy, Eddie 9 45 5.0 15 1.7 30 3.3
#TM Team 9 42 4.7 21 2.3 21 2.3
#23 Houde, Matt 9 27 3.0 7 0.8 20 2.2
#35 Wahdan, Zein 9 27 3.0 9 1.0 18 2.0
#24 Mangual, Travis 9 26 2.9 10 1.1 16 1.8
#10 Kasper, Nate 8 23 2.9 3 0.4 20 2.5
#33 Palazzesi, Cody 3 15 5.0 5 1.7 10 3.3
#12 Pierre Jr. , Frantz 5 15 3.0 6 1.2 9 1.8
#25 Mickens, Avery 9 14 1.6 7 0.8 7 0.8
#22 Britschge, Jason 7 10 1.4 4 0.6 6 0.9
#03 Laplante III, Will 5 7 1.4 2 0.4 5 1.0
#32 Garretson, Justin 5 6 1.2 3 0.6 3 0.6
#12 Pierre Jr. , Frantz 4 4 1.0 0 0.0 4 1.0
#14 Jones, Max 5 2 0.4 0 0.0 2 0.4
#04 Morales, Oscar 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Vlajkovic, Luka 9 36 4.0
#23 Houde, Matt 9 23 2.6
#00 McCoy, Eddie 9 15 1.7
#10 Kasper, Nate 8 10 1.3
#24 Mangual, Travis 9 8 0.9
#22 Britschge, Jason 7 4 0.6
#25 Mickens, Avery 9 3 0.3
#33 Palazzesi, Cody 3 3 1.0
#35 Wahdan, Zein 9 3 0.3
#03 Laplante III, Will 5 2 0.4
#11 Duffaut, Drezell 2 1 0.5
#32 Garretson, Justin 5 1 0.2
#14 Jones, Max 5 1 0.2
#12 Pierre Jr. , Frantz 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Vlajkovic, Luka 9 5 0.6
#35 Wahdan, Zein 9 3 0.3
#33 Palazzesi, Cody 3 2 0.7
#22 Britschge, Jason 7 1 0.1
#32 Garretson, Justin 5 1 0.2
#14 Jones, Max 5 1 0.2
#24 Mangual, Travis 9 1 0.1
#00 McCoy, Eddie 9 1 0.1
#12 Pierre Jr. , Frantz 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McCoy, Eddie 9 19 2.1
#10 Kasper, Nate 8 12 1.5
#23 Houde, Matt 9 9 1.0
#02 Vlajkovic, Luka 9 8 0.9
#24 Mangual, Travis 9 6 0.7
#03 Laplante III, Will 5 4 0.8
#33 Palazzesi, Cody 3 3 1.0
#22 Britschge, Jason 7 2 0.3
#25 Mickens, Avery 9 2 0.2
#35 Wahdan, Zein 9 2 0.2
#32 Garretson, Justin 5 1 0.2
#12 Pierre Jr. , Frantz 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Vlajkovic, Luka 9 28 3.1
#23 Houde, Matt 9 21 2.3
#10 Kasper, Nate 8 16 2.0
#00 McCoy, Eddie 9 13 1.4
#TM Team 9 7 0.8
#35 Wahdan, Zein 9 7 0.8
#03 Laplante III, Will 5 5 1.0
#33 Palazzesi, Cody 3 5 1.7
#25 Mickens, Avery 9 4 0.4
#24 Mangual, Travis 9 3 0.3
#12 Pierre Jr. , Frantz 5 3 0.6
#32 Garretson, Justin 5 2 0.4
#22 Britschge, Jason 7 1 0.1
#14 Jones, Max 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Vlajkovic, Luka 9 24 2.7
#24 Mangual, Travis 9 16 1.8
#10 Kasper, Nate 8 15 1.9
#35 Wahdan, Zein 9 15 1.7
#23 Houde, Matt 9 14 1.6
#00 McCoy, Eddie 9 14 1.6
#25 Mickens, Avery 9 13 1.4
#22 Britschge, Jason 7 12 1.7
#32 Garretson, Justin 5 9 1.8
#03 Laplante III, Will 5 8 1.6
#33 Palazzesi, Cody 3 4 1.3
#12 Pierre Jr. , Frantz 4 3 0.8
#04 Morales, Oscar 4 2 0.5
#12 Pierre Jr. , Frantz 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Vlajkovic, Luka 9 282 31.3
#00 McCoy, Eddie 9 278 30.9
#23 Houde, Matt 9 275 30.6
#10 Kasper, Nate 8 195 24.4
#24 Mangual, Travis 9 166 18.4
#35 Wahdan, Zein 9 140 15.6
#25 Mickens, Avery 9 118 13.1
#33 Palazzesi, Cody 3 76 25.3
#03 Laplante III, Will 5 67 13.4
#22 Britschge, Jason 7 65 9.3
#12 Pierre Jr. , Frantz 5 43 8.6
#14 Jones, Max 5 32 6.4
#32 Garretson, Justin 5 26 5.2
#12 Pierre Jr. , Frantz 4 18 4.5
#04 Morales, Oscar 4 14 3.5
#11 Duffaut, Drezell 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Britschge, Jason 7 4 1 4.00
#24 Mangual, Travis 9 8 3 2.67
#23 Houde, Matt 9 23 21 1.10
#14 Jones, Max 5 1 1 1.00
#00 McCoy, Eddie 9 15 13 1.15
#02 Vlajkovic, Luka 9 36 28 1.29