Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-5, 6-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Total Points 1226 1106
Points Per Game 72.1 65.1
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 444-1024 381-958
FG: Percentage .434 .398
FG: Per Game 26.1 22.4
3PT: Made-Attempted 116-385 122-377
3PT: Percentage .301 .324
3PT: Per Game 6.8 7.2
FT: Made-Attempted 222-374 222-304
FT: Percentage .594 .730
FT: Per Game 13.1 13.1
Rebounding
Total 672 580
Per Game 39.5 34.1
Margin 5.4 --
Assists
Total 224 215
Per Game 13.2 12.6
Turnovers
Total 219 247
Per Game 12.9 14.5
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.3 13.6
Steals
Total 134 109
Per Game 7.9 6.4
Blocks
Total 35 52
Per Game 2.1 3.1
Attendance
Total 3728 1798
Per Game 8-466 7-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Vlajkovic, Luka 16 16 505 31.6 82 185 .443 12 45 .267 46 81 .568 222 13.9 49 109 158 9.9 41 63 53 16 10
2 Vlajkovic, Luka 1 1 26 26.0 4 9 .444 2 3 .667 2 2 1.000 12 12.0 4 10 14 14.0 3 4 4 0 1
33 Palazzesi, Cody 3 3 76 25.3 14 36 .389 2 10 .200 4 5 .800 34 11.3 5 10 15 5.0 4 3 5 3 2
23 Houde, Matt 16 15 497 31.1 62 144 .431 20 66 .303 29 42 .690 173 10.8 11 32 43 2.7 22 53 31 19 0
25 Mickens, Avery 17 7 333 19.6 52 122 .426 31 84 .369 20 26 .769 155 9.1 16 19 35 2.1 29 8 14 8 1
10 Kasper, Nate 16 13 402 25.1 50 108 .463 4 13 .308 39 67 .582 143 8.9 7 46 53 3.3 31 31 32 27 1
00 McCoy, Eddie 17 16 510 30.0 49 134 .366 20 79 .253 18 35 .514 136 8.0 26 66 92 5.4 30 24 24 28 2
35 Wahdan, Zein 11 9 160 14.5 32 54 .593 0 0 .000 16 24 .667 80 7.3 10 21 31 2.8 18 4 7 2 3
24 Mangual, Travis 17 3 328 19.3 39 88 .443 6 28 .214 22 48 .458 106 6.2 22 36 58 3.4 38 12 10 15 5
03 Laplante III, Will 11 0 168 15.3 20 59 .339 13 41 .317 12 14 .857 65 5.9 6 16 22 2.0 27 7 7 8 1
14 Jones, Max 8 1 53 6.6 8 17 .471 3 9 .333 2 6 .333 21 2.6 0 6 6 0.8 1 2 2 0 1
12 Pierre Jr. , Frantz 13 0 104 8.0 12 20 .600 1 3 .333 3 9 .333 28 2.2 8 15 23 1.8 4 2 7 2 1
22 Britschge, Jason 12 1 92 7.7 9 21 .429 1 2 .500 5 11 .455 24 2.0 11 12 23 1.9 17 4 3 2 3
22 Britschge, Jason 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
11 Duffaut, Drezell 5 0 11 2.2 2 4 .500 1 1 1.000 2 2 1.000 7 1.4 0 1 1 0.2 0 2 1 0 0
32 Garretson, Justin 12 0 94 7.8 6 16 .375 0 0 .000 2 2 1.000 14 1.2 13 16 29 2.4 18 4 4 3 4
12 Pierre Jr. , Frantz 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 3 0 0 1 0
04 Morales, Oscar 6 0 18 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 0 1 0.2 3 1 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 26 64 3.8 0 0 14 0 0  
Total 17 3398 199.9 444 1024 .434 116 385 .301 222 374 .594 1226 72.12 227 445 672 39.5 291 224 219 134 35
Opponents 17 3398 199.9 381 958 .398 122 377 .324 222 304 .730 1106 65.06 165 415 580 34.1 321 215 247 109 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Vlajkovic, Luka 7 7 217 31.0 40 87 .460 6 20 .300 18 36 .500 104 14.9 21 60 81 11.6 13 33 4.7 15 8 4
2 Vlajkovic, Luka 1 1 26 26.0 4 9 .444 2 3 .667 2 2 1.000 12 12.0 4 10 14 14.0 3 4 4.0 4 0 1
23 Houde, Matt 7 6 214 30.6 29 69 .420 12 35 .343 9 13 .692 79 11.3 4 9 13 1.9 8 24 3.4 10 11 0
35 Wahdan, Zein 3 1 46 15.3 13 24 .542 0 0 .000 9 12 .750 35 11.7 2 7 9 3.0 3 1 0.3 1 1 1
25 Mickens, Avery 8 6 195 24.4 25 69 .362 14 46 .304 12 15 .800 76 9.5 4 12 16 2.0 14 3 0.4 9 3 1
10 Kasper, Nate 8 7 204 25.5 28 59 .475 3 9 .333 12 27 .444 71 8.9 4 30 34 4.3 15 24 3.0 12 15 1
03 Laplante III, Will 6 0 102 17.0 14 41 .341 9 29 .310 12 14 .857 49 8.2 3 10 13 2.2 16 6 1.0 3 4 1
00 McCoy, Eddie 8 7 227 28.4 21 57 .368 9 34 .265 4 15 .267 55 6.9 12 36 48 6.0 15 8 1.0 14 12 2
24 Mangual, Travis 8 3 161 20.1 19 43 .442 3 12 .250 10 27 .370 51 6.4 15 20 35 4.4 22 4 0.5 7 8 3
14 Jones, Max 5 1 33 6.6 6 12 .500 3 7 .429 1 4 .250 16 3.2 0 5 5 1.0 1 1 0.2 1 0 0
22 Britschge, Jason 5 1 31 6.2 4 7 .571 0 0 .000 3 5 .600 11 2.2 8 7 15 3.0 5 1 0.2 2 0 2
22 Britschge, Jason 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
32 Garretson, Justin 6 0 54 9.0 5 10 .500 0 0 .000 2 2 1.000 12 2.0 9 13 22 3.7 11 3 0.5 2 2 3
11 Duffaut, Drezell 4 0 10 2.5 2 4 .500 1 1 1.000 2 2 1.000 7 1.8 0 1 1 0.3 0 2 0.5 1 0 0
12 Pierre Jr. , Frantz 7 0 60 8.6 5 8 .625 0 0 .000 2 4 .500 12 1.7 2 6 8 1.1 3 1 0.1 5 2 0
04 Morales, Oscar 3 0 8 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 1 0 0
12 Pierre Jr. , Frantz 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 7 27 3.4 0 0 0.0 6 0 0  
Total 8 1600 200.0 217 504 .431 62 197 .315 98 178 .551 594 74.25 109 235 344 43.0 134 116 14.5 93 67 19
Opponents 8 1600 200.0 178 459 .388 61 185 .330 97 133 .729 514 64.25 63 216 279 34.9 146 102 12.8 109 45 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Vlajkovic, Luka 16 16 505 82 185 .443 12 45 .267 46 81 .568 222 13.9
2 Vlajkovic, Luka 1 1 26 4 9 .444 2 3 .667 2 2 1.000 12 12.0
33 Palazzesi, Cody 3 3 76 14 36 .389 2 10 .200 4 5 .800 34 11.3
23 Houde, Matt 16 15 497 62 144 .431 20 66 .303 29 42 .690 173 10.8
25 Mickens, Avery 17 7 333 52 122 .426 31 84 .369 20 26 .769 155 9.1
00 McCoy, Eddie 17 16 510 49 134 .366 20 79 .253 18 35 .514 136 8.0
10 Kasper, Nate 16 13 402 50 108 .463 4 13 .308 39 67 .582 143 8.9
35 Wahdan, Zein 11 9 160 32 54 .593 0 0 .000 16 24 .667 80 7.3
24 Mangual, Travis 17 3 328 39 88 .443 6 28 .214 22 48 .458 106 6.2
03 Laplante III, Will 11 0 168 20 59 .339 13 41 .317 12 14 .857 65 5.9
22 Britschge, Jason 12 1 92 9 21 .429 1 2 .500 5 11 .455 24 2.0
14 Jones, Max 8 1 53 8 17 .471 3 9 .333 2 6 .333 21 2.6
22 Britschge, Jason 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Pierre Jr. , Frantz 13 0 104 12 20 .600 1 3 .333 3 9 .333 28 2.2
11 Duffaut, Drezell 5 0 11 2 4 .500 1 1 1.000 2 2 1.000 7 1.4
32 Garretson, Justin 12 0 94 6 16 .375 0 0 .000 2 2 1.000 14 1.2
04 Morales, Oscar 6 0 18 1 3 .333 0 1 .000 0 0 .000 2 0.3
12 Pierre Jr. , Frantz 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 17 3398 444 1024 .434 116 385 .301 222 374 .594 1226 72.12
Opponents 17 3398 381 958 .398 122 377 .324 222 304 .730 1106 65.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Vlajkovic, Luka 16 31.6 .443 .267 .568 3.1 6.8 9.9 3.9 1.0 0.6 13.9
2 Vlajkovic, Luka 1 26.0 .444 .667 1.000 4.0 10.0 14.0 4.0 0.0 1.0 12.0
33 Palazzesi, Cody 3 25.3 .389 .200 .800 1.7 3.3 5.0 1.0 1.0 0.7 11.3
23 Houde, Matt 16 31.1 .431 .303 .690 0.7 2.0 2.7 3.3 1.2 0.0 10.8
25 Mickens, Avery 17 19.6 .426 .369 .769 0.9 1.1 2.1 0.5 0.5 0.1 9.1
00 McCoy, Eddie 17 30.0 .366 .253 .514 1.5 3.9 5.4 1.4 1.6 0.1 8.0
10 Kasper, Nate 16 25.1 .463 .308 .582 0.4 2.9 3.3 1.9 1.7 0.1 8.9
35 Wahdan, Zein 11 14.5 .593 .000 .667 0.9 1.9 2.8 0.4 0.2 0.3 7.3
24 Mangual, Travis 17 19.3 .443 .214 .458 1.3 2.1 3.4 0.7 0.9 0.3 6.2
03 Laplante III, Will 11 15.3 .339 .317 .857 0.5 1.5 2.0 0.6 0.7 0.1 5.9
22 Britschge, Jason 12 7.7 .429 .500 .455 0.9 1.0 1.9 0.3 0.2 0.3 2.0
14 Jones, Max 8 6.6 .471 .333 .333 0.0 0.8 0.8 0.3 0.0 0.1 2.6
22 Britschge, Jason 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Pierre Jr. , Frantz 13 8.0 .600 .333 .333 0.6 1.2 1.8 0.2 0.2 0.1 2.2
11 Duffaut, Drezell 5 2.2 .500 1.000 1.000 0.0 0.2 0.2 0.4 0.0 0.0 1.4
32 Garretson, Justin 12 7.8 .375 .000 1.000 1.1 1.3 2.4 0.3 0.3 0.3 1.2
04 Morales, Oscar 6 3.0 .333 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.3
12 Pierre Jr. , Frantz 4 4.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.5
Total 17 199.9 .434 .301 .594 13.4 26.2 39.5 13.2 7.9 2.1 72.12
Opponents 17 199.9 .398 .324 .730 9.7 24.4 34.1 12.6 6.4 3.1 65.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/07/25 75-55 W 28-59 .475 5-15 .333 14-27 .519 17 31 48 48.0 20 11 15 3 6 75 75.0
vs Brandeis 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 42.0 11 9 8 3 12 64 69.5
at Keene St. 11/15/25 78-73 W 23-57 .404 6-22 .273 26-32 .813 10 19 29 37.7 20 10 16 0 6 78 72.3
vs JWU (Providence) 11/19/25 69-44 W 26-58 .448 5-17 .294 12-21 .571 12 36 48 40.3 18 15 10 0 5 69 71.5
vs Ithaca 11/22/25 77-60 W 29-56 .518 5-12 .417 14-20 .700 12 30 42 40.6 27 15 14 1 5 77 72.6
vs Worcester St. 11/25/25 72-57 W 26-60 .433 7-20 .350 13-21 .619 16 18 34 39.5 11 12 18 2 12 72 72.5
vs Hartford 12/03/25 74-76 L 25-57 .439 8-18 .444 16-27 .593 11 22 33 38.6 12 14 12 2 13 74 72.7
at Eastern Conn. St. 12/07/25 56-74 L 21-53 .396 5-19 .263 9-18 .500 8 22 30 37.5 18 9 13 3 5 56 70.6
at Me.-Fort Kent 12/07/25 81-66 W 31-64 .484 8-32 .250 11-20 .550 19 27 46 38.4 13 16 10 2 5 81 71.8
at Wesleyan (CT) 12/13/25 65-75 L 23-52 .442 8-23 .348 11-15 .733 10 21 31 37.7 16 13 19 2 7 65 71.1
at Gordon 01/03/26 95-67 W 37-73 .507 10-31 .323 11-18 .611 15 28 43 38.2 16 19 11 3 14 95 73.3
at Endicott 01/06/26 58-73 L 24-64 .375 2-17 .118 8-18 .444 14 25 39 38.3 23 7 9 0 7 58 72.0
vs U New England 01/10/26 101-75 W 34-56 .607 15-28 .536 18-26 .692 6 33 39 38.3 22 22 14 1 7 101 74.2
at Nichols 01/14/26 79-65 W 28-66 .424 7-26 .269 16-31 .516 18 35 53 39.4 13 14 14 3 9 79 74.6
vs Wentworth 01/17/26 63-61 W 22-67 .328 7-29 .241 12-26 .462 19 28 47 39.9 13 13 7 4 7 63 73.8
at Trinity (CT) 01/21/26 64-75 L 20-59 .339 9-30 .300 15-23 .652 13 19 32 39.4 21 13 13 0 9 64 73.2
at Roger Williams 01/24/26 55-53 W 21-63 .333 8-31 .258 5-11 .455 14 28 42 39.5 17 12 16 6 5 55 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/07/25 55-75 L 17-55 .309 2-21 .095 19-26 .731 9 23 32 32.0 22 7 14 3 8 55 55.0
Brandeis 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 34.0 15 12 18 1 1 57 56.0
Keene St. 11/15/25 73-78 L 24-61 .393 9-23 .391 16-23 .696 15 21 36 34.7 24 10 16 8 8 73 61.7
JWU (Providence) 11/19/25 44-69 L 18-56 .321 4-18 .222 4-9 .444 5 26 31 33.8 17 9 9 0 5 44 57.3
Ithaca 11/22/25 60-77 L 17-52 .327 8-30 .267 18-30 .600 13 17 30 33.0 23 9 16 3 8 60 57.8
Worcester St. 11/25/25 57-72 L 21-46 .457 5-15 .333 10-12 .833 7 21 28 32.2 21 15 26 4 8 57 57.7
Hartford 12/03/25 76-74 W 27-51 .529 12-22 .545 10-12 .833 3 28 31 32.0 23 17 18 3 8 76 60.3
Eastern Conn. St. 12/07/25 74-56 W 26-54 .481 7-14 .500 15-22 .682 10 27 37 32.6 15 16 10 2 8 74 62.0
Me.-Fort Kent 12/07/25 66-81 L 23-59 .390 10-32 .313 10-11 .909 9 20 29 32.2 21 13 9 0 2 66 62.4
Wesleyan (CT) 12/13/25 75-65 W 28-56 .500 7-19 .368 12-12 1.000 7 20 27 31.7 14 17 12 5 12 75 63.7
Gordon 01/03/26 67-95 L 23-60 .383 4-14 .286 17-21 .810 11 25 36 32.1 14 15 19 0 7 67 64.0
Endicott 01/06/26 73-58 W 21-52 .404 9-26 .346 22-28 .786 8 29 37 32.5 14 15 9 3 2 73 64.8
U New England 01/10/26 75-101 L 25-68 .368 7-27 .259 18-25 .720 15 20 35 32.7 20 12 10 0 9 75 65.5
Nichols 01/14/26 65-79 L 25-63 .397 9-30 .300 6-11 .545 5 28 33 32.7 24 15 13 5 7 65 65.5
Wentworth 01/17/26 61-63 L 20-53 .377 10-24 .417 11-15 .733 7 33 40 33.2 19 12 16 1 3 61 65.2
Trinity (CT) 01/21/26 75-64 W 24-56 .429 6-18 .333 21-30 .700 18 28 46 34.0 20 14 17 4 9 75 65.8
Roger Williams 01/24/26 53-55 L 19-56 .339 6-24 .250 9-12 .750 9 27 36 34.1 15 7 15 10 4 53 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/07/25 75-55 20 28-59/17-55 .475/.309 5-15/2-21 .333/.095 14-27/19-26 .519-.731 48/32 16 11/7 15/14 3/3 6/8 20/22
Brandeis 11/12/25 64-57 7 26-60/23-60 .433/.383 1-15/7-20 .067/.350 11-20/4-5 .550-.800 36/36 0 9/12 8/18 3/1 12/1 11/15
Keene St. 11/15/25 78-73 5 23-57/24-61 .404/.393 6-22/9-23 .273/.391 26-32/16-23 .813-.696 29/36 -7 10/10 16/16 0/8 6/8 20/24
JWU (Providence) 11/19/25 69-44 25 26-58/18-56 .448/.321 5-17/4-18 .294/.222 12-21/4-9 .571-.444 48/31 17 15/9 10/9 0/0 5/5 18/17
Ithaca 11/22/25 77-60 17 29-56/17-52 .518/.327 5-12/8-30 .417/.267 14-20/18-30 .700-.600 42/30 12 15/9 14/16 1/3 5/8 27/23
Worcester St. 11/25/25 72-57 15 26-60/21-46 .433/.457 7-20/5-15 .350/.333 13-21/10-12 .619-.833 34/28 6 12/15 18/26 2/4 12/8 11/21
Hartford 12/03/25 74-76 -2 25-57/27-51 .439/.529 8-18/12-22 .444/.545 16-27/10-12 .593-.833 33/31 2 14/17 12/18 2/3 13/8 12/23
Eastern Conn. St. 12/07/25 56-74 -18 21-53/26-54 .396/.481 5-19/7-14 .263/.500 9-18/15-22 .500-.682 30/37 -7 9/16 13/10 3/2 5/8 18/15
Me.-Fort Kent 12/07/25 81-66 15 31-64/23-59 .484/.390 8-32/10-32 .250/.313 11-20/10-11 .550-.909 46/29 17 16/13 10/9 2/0 5/2 13/21
Wesleyan (CT) 12/13/25 65-75 -10 23-52/28-56 .442/.500 8-23/7-19 .348/.368 11-15/12-12 .733-1.000 31/27 4 13/17 19/12 2/5 7/12 16/14
Gordon 01/03/26 95-67 28 37-73/23-60 .507/.383 10-31/4-14 .323/.286 11-18/17-21 .611-.810 43/36 7 19/15 11/19 3/0 14/7 16/14
Endicott 01/06/26 58-73 -15 24-64/21-52 .375/.404 2-17/9-26 .118/.346 8-18/22-28 .444-.786 39/37 2 7/15 9/9 0/3 7/2 23/14
U New England 01/10/26 101-75 26 34-56/25-68 .607/.368 15-28/7-27 .536/.259 18-26/18-25 .692-.720 39/35 4 22/12 14/10 1/0 7/9 22/20
Nichols 01/14/26 79-65 14 28-66/25-63 .424/.397 7-26/9-30 .269/.300 16-31/6-11 .516-.545 53/33 20 14/15 14/13 3/5 9/7 13/24
Wentworth 01/17/26 63-61 2 22-67/20-53 .328/.377 7-29/10-24 .241/.417 12-26/11-15 .462-.733 47/40 7 13/12 7/16 4/1 7/3 13/19
Trinity (CT) 01/21/26 64-75 -11 20-59/24-56 .339/.429 9-30/6-18 .300/.333 15-23/21-30 .652-.700 32/46 -14 13/14 13/17 0/4 9/9 21/20
Roger Williams 01/24/26 55-53 2 21-63/19-56 .333/.339 8-31/6-24 .258/.250 5-11/9-12 .455-.750 42/36 6 12/7 16/15 6/10 5/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 U New England (01/10/26)
FIELD GOALS MADE 37 Gordon (01/03/26)
FIELD GOAL ATTEMPTS 73 Gordon (01/03/26)
3 PT FIELD GOALS MADE 15 U New England (01/10/26)
3 PT FG ATTEMPTS 32 Me.-Fort Kent (12/07/25)
FREE THROWS MADE 26 Keene St. (11/15/25)
FREE THROW ATTEMPTS 32 Keene St. (11/15/25)
REBOUNDS 53 Nichols (01/14/26)
ASSISTS 22 U New England (01/10/26)
STEALS 14 Gordon (01/03/26)
BLOCKED SHOTS 6 Roger Williams (01/24/26)
TURNOVERS 19 Wesleyan (CT) (12/13/25)
FOULS 27 Ithaca (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Mickens,Avery Trinity (CT) (01/21/26)
FIELD GOALS MADE 9 Palazzesi,Cody; McCoy, Eddie Brandeis (11/12/25); Me.-Fort Kent (12/07/25)
FIELD GOAL ATTEMPTS 21 Palazzesi,Cody Brandeis (11/12/25)
3 PT FIELD GOALS MADE 5 Mickens,Avery Gordon (01/03/26); Trinity (CT) (01/21/26)
3 PT FG ATTEMPTS 11 Mickens, Avery; Mickens,Avery Me.-Fort Kent (12/07/25); Trinity (CT) (01/21/26)
FREE THROWS MADE 9 Kasper,Nate Keene St. (11/15/25)
FREE THROW ATTEMPTS 12 Kasper,Nate Keene St. (11/15/25)
REBOUNDS 21 Vlajkovic,Luka Nichols (01/14/26)
ASSISTS 9 Vlajkovic,Luka U New England (01/10/26)
STEALS 4 McCoy,Eddie; Kasper,Nate Hartford (12/03/25); Gordon (01/03/26)
BLOCKED SHOTS 3 Vlajkovic,Luka Springfield (11/07/25); Wentworth (01/17/26)
TURNOVERS 7 Vlajkovic, Luka Eastern Conn. St. (12/07/25)
FOULS 5 Vlajkovic, Luka Eastern Conn. St. (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Vlajkovic, Luka 16 222 13.9
#23 Houde, Matt 16 173 10.8
#25 Mickens, Avery 17 155 9.1
#10 Kasper, Nate 16 143 8.9
#00 McCoy, Eddie 17 136 8.0
#24 Mangual, Travis 17 106 6.2
#35 Wahdan, Zein 11 80 7.3
#03 Laplante III, Will 11 65 5.9
#33 Palazzesi, Cody 3 34 11.3
#12 Pierre Jr. , Frantz 13 28 2.2
#22 Britschge, Jason 12 24 2.0
#14 Jones, Max 8 21 2.6
#32 Garretson, Justin 12 14 1.2
#2 Vlajkovic, Luka 1 12 12.0
#11 Duffaut, Drezell 5 7 1.4
#22 Britschge, Jason 1 2 2.0
#04 Morales, Oscar 6 2 0.3
#12 Pierre Jr. , Frantz 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Vlajkovic, Luka 16 82 185 .443 5.1 11.6
#23 Houde, Matt 16 62 144 .431 3.9 9.0
#25 Mickens, Avery 17 52 122 .426 3.1 7.2
#10 Kasper, Nate 16 50 108 .463 3.1 6.8
#00 McCoy, Eddie 17 49 134 .366 2.9 7.9
#24 Mangual, Travis 17 39 88 .443 2.3 5.2
#35 Wahdan, Zein 11 32 54 .593 2.9 4.9
#03 Laplante III, Will 11 20 59 .339 1.8 5.4
#33 Palazzesi, Cody 3 14 36 .389 4.7 12.0
#12 Pierre Jr. , Frantz 13 12 20 .600 0.9 1.5
#22 Britschge, Jason 12 9 21 .429 0.8 1.8
#14 Jones, Max 8 8 17 .471 1.0 2.1
#32 Garretson, Justin 12 6 16 .375 0.5 1.3
#2 Vlajkovic, Luka 1 4 9 .444 4.0 9.0
#11 Duffaut, Drezell 5 2 4 .500 0.4 0.8
#22 Britschge, Jason 1 1 1 1.000 1.0 1.0
#04 Morales, Oscar 6 1 3 .333 0.2 0.5
#12 Pierre Jr. , Frantz 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Mickens, Avery 17 31 84 .369 1.8 4.9
#23 Houde, Matt 16 20 66 .303 1.3 4.1
#00 McCoy, Eddie 17 20 79 .253 1.2 4.6
#03 Laplante III, Will 11 13 41 .317 1.2 3.7
#02 Vlajkovic, Luka 16 12 45 .267 0.8 2.8
#24 Mangual, Travis 17 6 28 .214 0.4 1.6
#10 Kasper, Nate 16 4 13 .308 0.3 0.8
#14 Jones, Max 8 3 9 .333 0.4 1.1
#33 Palazzesi, Cody 3 2 10 .200 0.7 3.3
#2 Vlajkovic, Luka 1 2 3 .667 2.0 3.0
#22 Britschge, Jason 12 1 2 .500 0.1 0.2
#11 Duffaut, Drezell 5 1 1 1.000 0.2 0.2
#12 Pierre Jr. , Frantz 13 1 3 .333 0.1 0.2
#04 Morales, Oscar 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Vlajkovic, Luka 16 46 81 .568 2.9 5.1
#10 Kasper, Nate 16 39 67 .582 2.4 4.2
#23 Houde, Matt 16 29 42 .690 1.8 2.6
#24 Mangual, Travis 17 22 48 .458 1.3 2.8
#25 Mickens, Avery 17 20 26 .769 1.2 1.5
#00 McCoy, Eddie 17 18 35 .514 1.1 2.1
#35 Wahdan, Zein 11 16 24 .667 1.5 2.2
#03 Laplante III, Will 11 12 14 .857 1.1 1.3
#22 Britschge, Jason 12 5 11 .455 0.4 0.9
#33 Palazzesi, Cody 3 4 5 .800 1.3 1.7
#12 Pierre Jr. , Frantz 13 3 9 .333 0.2 0.7
#11 Duffaut, Drezell 5 2 2 1.000 0.4 0.4
#32 Garretson, Justin 12 2 2 1.000 0.2 0.2
#14 Jones, Max 8 2 6 .333 0.3 0.8
#2 Vlajkovic, Luka 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Vlajkovic, Luka 16 158 9.9 49 3.1 109 6.8
#00 McCoy, Eddie 17 92 5.4 26 1.5 66 3.9
#TM Team 17 64 3.8 38 2.2 26 1.5
#24 Mangual, Travis 17 58 3.4 22 1.3 36 2.1
#10 Kasper, Nate 16 53 3.3 7 0.4 46 2.9
#23 Houde, Matt 16 43 2.7 11 0.7 32 2.0
#25 Mickens, Avery 17 35 2.1 16 0.9 19 1.1
#35 Wahdan, Zein 11 31 2.8 10 0.9 21 1.9
#32 Garretson, Justin 12 29 2.4 13 1.1 16 1.3
#22 Britschge, Jason 12 23 1.9 11 0.9 12 1.0
#12 Pierre Jr. , Frantz 13 23 1.8 8 0.6 15 1.2
#03 Laplante III, Will 11 22 2.0 6 0.5 16 1.5
#33 Palazzesi, Cody 3 15 5.0 5 1.7 10 3.3
#2 Vlajkovic, Luka 1 14 14.0 4 4.0 10 10.0
#14 Jones, Max 8 6 0.8 0 0.0 6 0.8
#12 Pierre Jr. , Frantz 4 4 1.0 0 0.0 4 1.0
#11 Duffaut, Drezell 5 1 0.2 0 0.0 1 0.2
#04 Morales, Oscar 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Vlajkovic, Luka 16 63 3.9
#23 Houde, Matt 16 53 3.3
#10 Kasper, Nate 16 31 1.9
#00 McCoy, Eddie 17 24 1.4
#24 Mangual, Travis 17 12 0.7
#25 Mickens, Avery 17 8 0.5
#03 Laplante III, Will 11 7 0.6
#22 Britschge, Jason 12 4 0.3
#32 Garretson, Justin 12 4 0.3
#2 Vlajkovic, Luka 1 4 4.0
#35 Wahdan, Zein 11 4 0.4
#33 Palazzesi, Cody 3 3 1.0
#11 Duffaut, Drezell 5 2 0.4
#14 Jones, Max 8 2 0.3
#12 Pierre Jr. , Frantz 13 2 0.2
#04 Morales, Oscar 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Vlajkovic, Luka 16 10 0.6
#24 Mangual, Travis 17 5 0.3
#32 Garretson, Justin 12 4 0.3
#22 Britschge, Jason 12 3 0.3
#35 Wahdan, Zein 11 3 0.3
#00 McCoy, Eddie 17 2 0.1
#33 Palazzesi, Cody 3 2 0.7
#14 Jones, Max 8 1 0.1
#10 Kasper, Nate 16 1 0.1
#03 Laplante III, Will 11 1 0.1
#25 Mickens, Avery 17 1 0.1
#12 Pierre Jr. , Frantz 13 1 0.1
#2 Vlajkovic, Luka 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McCoy, Eddie 17 28 1.6
