Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Salve Regina (2-8-2) -VS- Western New Eng. (1-8-0)

Box Score

Salve Regina logo
5
vs
Western New Eng. logo
2

Salve Regina (2-8-2)
-VS-
Western New Eng. (1-8-0)

Team Score By Period
Team F Total
Winner Salve Regina 0 4 1 5
Western New Eng. 1 1 0 2
SRU
Ryan Petersen (2); Patrick Bambery (1); Lee Trott (1); Conor McCahill (1)
WNEM
Lamy, Phil (1); Hansen, Rory (1)
Date:
12/9/2008
Start:
7:18 pm
Time:
1:59
Attendance:
152
Location:
Springfield, Mass.
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU WNEM
1st - 09:59 WNEM (PP) 1st 09:59 Phil Lamy Alex Gorczyca 0 1
2nd - 04:43 SRU 2nd 04:43 Conor McCahill Bryan Russell, Nathaniel Burns 1 1
2nd - 07:49 SRU (SH) 2nd 07:49 Ryan Petersen Unassisted 2 1
2nd - 09:37 SRU (PP) 2nd 09:37 Lee Trott Joseph Errico, Patrick Bambery 3 1
2nd - 18:29 WNEM 2nd 18:29 Rory Hansen Mike Kaselouskas, Phil Lamy 3 2
2nd - 19:49 SRU 2nd 19:49 Ryan Petersen Patrick Bambery 4 2
3rd - 00:53 SRU 3rd 00:53 Patrick Bambery Christian Scully 5 2
5 2

Power Play Summary

SRU - Power Plays
No statistics available.
WNEM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WNEM 1st Alex Gorczyca 02:00 UNSPORTSMANLIKE CONDUCT 00:08 PP
WNEM 2nd Vinny Weyel 02:00 HOOKING 03:21 PP
SRU 1st Bryan Russell 02:00 HITTING FROM BEHIND 04:11
WNEM 1st Joe Trimboli 02:00 HOOKING 04:57 PP
SRU 1st Eric Spalt 02:00 SLASHING 09:20 PP
SRU 1st Christian Scully 02:00 HOOKING 14:35 PP
WNEM 1st Joe Trimboli 02:00 HOLDING 19:14 PP
SRU 2nd Christian Scully 02:00 CONTACT TO THE HEAD 06:50 PP
WNEM 2nd Vinny Weyel 02:00 TRIPPING 09:04 PP
WNEM 2nd Chris Gillman 02:00 HIGH STICKING 09:13 PP
WNEM 2nd Phil Lamy 02:00 TRIPPING 12:54 PP
SRU 3rd Chris MacArthur 02:00 HOOKING 07:42 PP
WNEM 3rd Alex Gorczyca 02:00 SLASHING 10:30 PP
WNEM 3rd Joe Balog 02:00 ELBOWING 13:45 PP
SRU 3rd Chris MacArthur 02:00 CROSS-CHECKING 18:41 PP

Individual Statistics

Salve Regina 5

Salve Regina 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Ben Bradley 0 0 0 0 0 - - 0
2 2Charlie Poggi 0 0 0 0 0 - - 0
3 3Danny Allen 0 0 0 0 0 - - 0
D 4 4Nathaniel Burns 0 1 0 0 0 - - 0
6 6Matt Norraik 0 0 0 0 0 - - 0
7 7Joseph Errico 0 1 0 0 0 - - 0
8 8Nate Jewell 0 0 0 0 0 - - 0
D 9 9Ryan Petersen 2 0 2 2 0 - - 0
12 12Eric Spalt 0 0 0 0 0 - 1-2 0
13 13Chris Macarthur 0 0 0 0 0 - 2-4 0
16 16Jake Pickard 0 0 0 0 0 - - 0
17 17Patrick Bambery 1 2 1 1 0 - - 0
LW 18 18Bryan Russell 0 1 0 0 0 - 1-2 0
19 19Lee Trott 1 0 1 1 0 - - 0
20 20Christian Scully 0 1 0 0 0 - 2-4 0
C 21 21Conor McCahill 1 0 1 1 0 - - 0
23 23Joe Colaianni 0 0 0 0 0 - - 0
24 24Kevin Sullivan 0 0 0 0 0 - - 0
25 25Gary Kondler 0 0 0 0 0 - - 0
RW 26 26Andre DeSimone 0 0 0 0 0 - - 0
TM TMTeam 0 0 17 17 0 - - 0
Totals 5 6 22 22 0 0-0 6-12 0

Western New Eng. 2

Western New Eng. 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Sagnella, Kyle 0 0 0 0 0 - - 0
2 2Gillman, Chris 0 0 0 0 0 - 1-2 0
5 5Sagnella, Dave 0 0 0 0 0 - - 0
6 6Lamy, Phil 1 1 1 1 0 - 1-2 0
7 7Smith, Dean 0 0 0 0 0 - - 0
LW 8 8Kwalek, Tyler 0 0 0 0 0 - - 0
9 9Rinaldo, Jake 0 0 0 0 0 - - 0
11 11Reyell, Craig 0 0 0 0 0 - - 0
C 12 12Balog, Joe 0 0 0 0 0 - 1-2 0
13 13Kaselouskas, Mike 0 1 0 0 0 - - 0
14 14Grahl, Kory 0 0 0 0 0 - - 0
17 17Weyel, Vinny 0 0 0 0 0 - 2-4 0
19 19Remsbecker, Jason 0 0 0 0 0 - - 0
RW 20 20Gorczyca, Alex 0 1 0 0 0 - 2-4 0
D 21 21Ross Bennett-Bonn 0 0 0 0 0 - - 0
22 22Hansen, Rory 1 0 1 1 0 - - 0
25 25Lloyd, Chris 0 0 0 0 0 - - 0
26 26Kyle Daly 0 0 0 0 0 - - 0
D 27 27Trimboli, Joe 0 0 0 0 0 - 2-4 0
G 30 30Harrsch, Dennis 0 0 0 0 0 - - 0
31 31Richards, Justin 0 0 0 0 0 - - 0
TM TMTeam 0 0 28 28 0 - - 0
Totals 2 3 30 30 0 0-0 9-18 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Ben Bradley W 60:00 2 0 28 28
Totals 2 0 28 28
Western New Eng. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Harrsch, Dennis L 60:00 5 0 17 17
Totals 5 0 17 17

Faceoff Statistics