Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-12, 2-9)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals-Shots 32-448 76-642
Goals Per Game 2.0 4.8
Shot Percentage .071 .118
Shots Per Game 28.0 40.1
Assists 50 127
Saves 566 416
Power Plays
Goals-Opportunities 13-57 16-50
Conversion Percentage .228 .320
Goal Breakdown
Total 32 76
Power Play 13 16
Short Handed 2 1
Empty Net 0 2
Unassisted 3 5
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 58 65
Minutes 138 133
Per Game 3.6 4.1
Minutes Per Game 8.6 8.3
Minor 54 64
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 500-597 597-500
Percentage .456 .544

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Kuznetsov, Stepan Kuznetsov, Stepan 9 6 4 10 26 .231 -5 3 0 1 0 0 0 0 0 7-14 7 0 0 4
13 Patricia, Brayden Patricia, Brayden 16 5 3 8 49 .102 -17 3 0 0 1 0 1 0 1 2-4 2 0 0 7
91 Zdanowicz, Matty Zdanowicz, Matty 12 4 4 8 38 .105 -11 1 0 0 0 0 0 0 0 9-29 7 1 1 5
64 Bottrell, Michael Bottrell, Michael 16 3 5 8 40 .075 -6 0 0 0 1 0 0 0 0 3-6 3 0 0 6
9 Longchamps, Philippe Longchamps, Philippe 15 2 5 7 22 .091 -7 1 0 0 1 0 0 0 0 4-8 4 0 0 4
21 Schneider, Everest Schneider, Everest 16 2 4 6 38 .053 -8 1 0 0 1 0 1 0 0 2-4 2 0 0 6
4 Mettler, Jimmy Mettler, Jimmy 15 0 6 6 30 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 17
97 Dougherty, Matthew Dougherty, Matthew 8 3 2 5 22 .136 -4 1 1 1 0 0 0 0 1 0-0 0 0 0 4
23 Mastrodonato, Gavin Mastrodonato, Gavin 16 3 1 4 28 .107 -7 2 0 1 0 0 0 0 0 0-0 0 0 0 9
3 Theodos, Nick Theodos, Nick 16 0 4 4 22 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 16
27 Scalise, Mario Scalise, Mario 8 0 3 3 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
10 Marcoux, Camille Marcoux, Camille 13 2 0 2 17 .118 -12 0 1 0 0 0 0 0 0 3-6 3 0 0 7
89 VanSumeren, Billy VanSumeren, Billy 14 1 1 2 18 .056 -10 0 0 1 0 0 0 0 0 3-6 3 0 0 4
28 Walker, Kyle Walker, Kyle 11 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
18 Fortin, Mathew Fortin, Mathew 5 1 0 1 11 .091 -3 1 0 1 0 0 0 0 1 2-4 2 0 0 0
19 Calvanese, Benito Calvanese, Benito 4 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Clark, Spencer Clark, Spencer 6 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
55 Demchuk, Daniel Demchuk, Daniel 15 0 1 1 6 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 6
29 Helmeczi, Beau Helmeczi, Beau 15 0 1 1 12 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 7
26 Varrin, Alex Varrin, Alex 8 0 1 1 5 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Volsky, Nikita Volsky, Nikita 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Atkinson, Hunter Atkinson, Hunter 8 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Garland, Kyle Garland, Kyle 13 0 0 0 7 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 7
7 Kastanias, Kosta Kastanias, Kosta 7 0 0 0 14 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Kingsbury, Joshua Kingsbury, Joshua 16 0 0 0 3 .000 -10 0 0 0 0 0 0 0 0 2-15 0 1 1 10
31 Lauer, Lochlan Lauer, Lochlan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Parent, Shane Parent, Shane 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Racino, Aaron Racino, Aaron 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Scaglione, Luca Scaglione, Luca 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Skilbeck, Kai Skilbeck, Kai 14 0 0 0 8 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 8
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 32 50 82 448 .071 -213 13 2 5 4 0 2 0 3 58-138 54 2 2 150
Opponents 16 76 127 203 642 .118 +209 16 1 10 12 0 0 0 5 65-133 64 1 0 183

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Volsky, Nikita Volsky, Nikita 10-9 496:14 36 4.35 6 1 0 294 .891 2 6 0 0
30 Scaglione, Luca Scaglione, Luca 5-5 259:01 19 4.40 5 0 0 161 .894 1 3 0 0
31 Lauer, Lochlan Lauer, Lochlan 5-2 205:19 19 5.55 4 0 0 111 .854 1 3 0 0
TM Team Empty Net 16-0 06:26 2 18.65 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Kuznetsov, Stepan Kuznetsov, Stepan 6 3 2 5 16 .188 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 2
91 Zdanowicz, Matty Zdanowicz, Matty 9 3 2 5 25 .120 -9 1 0 0 0 0 0 0 0 7-25 5 1 1 4
64 Bottrell, Michael Bottrell, Michael 11 2 3 5 24 .083 -8 0 0 0 1 0 0 0 0 1-2 1 0 0 3
9 Longchamps, Philippe Longchamps, Philippe 10 1 3 4 12 .083 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 3
23 Mastrodonato, Gavin Mastrodonato, Gavin 11 3 0 3 20 .150 -7 2 0 1 0 0 0 0 0 0-0 0 0 0 8
13 Patricia, Brayden Patricia, Brayden 11 2 1 3 27 .074 -13 1 0 0 1 0 1 0 1 1-2 1 0 0 3
21 Schneider, Everest Schneider, Everest 11 1 2 3 24 .042 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 4
97 Dougherty, Matthew Dougherty, Matthew 6 1 1 2 13 .077 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
89 VanSumeren, Billy VanSumeren, Billy 9 1 1 2 13 .077 -9 0 0 1 0 0 0 0 0 2-4 2 0 0 3
4 Mettler, Jimmy Mettler, Jimmy 10 0 2 2 16 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 11
27 Scalise, Mario Scalise, Mario 6 0 2 2 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Theodos, Nick Theodos, Nick 11 0 2 2 15 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 13
28 Walker, Kyle Walker, Kyle 7 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Fortin, Mathew Fortin, Mathew 3 1 0 1 7 .143 -2 1 0 1 0 0 0 0 1 1-2 1 0 0 0
10 Marcoux, Camille Marcoux, Camille 10 1 0 1 12 .083 -11 0 1 0 0 0 0 0 0 3-6 3 0 0 5
19 Calvanese, Benito Calvanese, Benito 3 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Clark, Spencer Clark, Spencer 4 0 1 1 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Demchuk, Daniel Demchuk, Daniel 10 0 1 1 4 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 5
29 Helmeczi, Beau Helmeczi, Beau 11 0 1 1 10 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
26 Varrin, Alex Varrin, Alex 5 0 1 1 1 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Volsky, Nikita Volsky, Nikita 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Atkinson, Hunter Atkinson, Hunter 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Garland, Kyle Garland, Kyle 9 0 0 0 2 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 6
7 Kastanias, Kosta Kastanias, Kosta 5 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Kingsbury, Joshua Kingsbury, Joshua 11 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 2-15 0 1 1 9
31 Lauer, Lochlan Lauer, Lochlan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Parent, Shane Parent, Shane 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Racino, Aaron Racino, Aaron 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Scaglione, Luca Scaglione, Luca 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Skilbeck, Kai Skilbeck, Kai 11 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 7
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 19 29 48 285 .067 -170 8 1 4 2 0 1 0 2 37-96 33 2 2 109
Opponents 11 53 92 145 460 .115 +167 9 1 7 9 0 0 0 3 45-93 44 1 0 118

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Volsky, Nikita Volsky, Nikita 8-7 419:33 30 4.29 4 1 0 266 .899 1 6 0 0
30 Scaglione, Luca Scaglione, Luca 3-3 139:46 9 3.86 2 0 0 80 .899 1 1 0 0
31 Lauer, Lochlan Lauer, Lochlan 3-1 98:42 12 7.29 3 0 0 61 .836 0 2 0 0
TM Team Empty Net 11-0 05:38 2 21.30 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Westfield St. L 5-8 5 9 14 43 .116 4-8 3 0 0 0 0 0 0 5
11/07/25 Wentworth L 1-4 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 10
11/08/25 at #9 Univ. of New England L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 6
11/15/25 U New England L 1-3 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 16
11/20/25 JWU (Providence) L 2-5 2 3 5 26 .077 3-17 1 0 0 0 0 0 0 5
11/22/25 at Salve Regina L 0-4 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 5
11/25/25 at Mass. Liberal Arts W 4-3 4 7 11 45 .089 4-8 1 0 0 1 0 0 0 14
12/05/25 at Roger Williams L 0-4 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 6
12/06/25 at Wentworth W 4-3 4 7 11 25 .160 4-8 0 0 0 1 0 0 0 14
1/02/26 vs Worcester St. L 1-6 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 8
1/03/26 vs MCLA W 3-2 3 3 6 28 .107 4-8 1 1 0 1 0 0 1 9
1/08/26 at Endicott L 2-8 2 4 6 16 .125 1-2 0 0 0 0 0 0 0 8
1/10/26 at JWU (Providence) L 4-6 4 5 9 27 .148 5-10 3 1 0 0 0 0 1 15
1/13/26 Curry L 2-6 2 4 6 30 .067 5-21 2 0 0 0 0 0 0 10
1/16/26 Roger Williams W 2-1 2 3 5 45 .044 0-0 0 0 0 1 0 0 0 9
1/17/26 at Roger Williams L 1-2 1 0 1 31 .032 5-10 1 0 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Westfield St. L 5-8 60:00 8 8.00 29 .784 0 1 0 2 0 0
11/07/25 Wentworth L 1-4 60:00 4 4.00 35 .897 0 1 0 1 1 0
11/08/25 at #9 Univ. of New England L 0-11 60:00 11 11.00 48 .814 0 1 0 2 0 0
11/15/25 U New England L 1-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/20/25 JWU (Providence) L 2-5 60:00 6 5.00 37 .860 0 1 0 0 0 1
11/22/25 at Salve Regina L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
11/25/25 at Mass. Liberal Arts W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
12/05/25 at Roger Williams L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
12/06/25 at Wentworth W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
1/02/26 vs Worcester St. L 1-6 60:00 6 6.00 42 .875 0 1 0 3 0 0
1/03/26 vs MCLA W 3-2 63:21 2 1.90 23 .920 1 0 0 1 0 0
1/08/26 at Endicott L 2-8 60:00 8 8.00 46 .852 0 1 0 0 0 0
1/10/26 at JWU (Providence) L 4-6 60:00 7 6.00 18 .720 0 1 0 3 0 1
1/13/26 Curry L 2-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
1/16/26 Roger Williams W 2-1 63:39 1 .95 45 .978 1 0 0 0 0 0
1/17/26 at Roger Williams L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Westfield St. W 8-5 8 12 20 37 .216 4-8 2 0 0 1 0 0 1 8
11/07/25 at Wentworth W 4-1 4 5 9 39 .103 6-12 1 1 0 1 0 0 1 20
11/08/25 #9 Univ. of New England W 11-0 11 20 31 59 .186 1-2 2 0 0 1 0 0 0 1
11/15/25 at U New England W 3-1 3 6 9 43 .070 7-17 2 0 0 1 0 0 0 9
11/20/25 at JWU (Providence) W 5-2 5 9 14 42 .119 4-8 0 0 1 1 0 0 0 14
11/22/25 Salve Regina W 4-0 4 5 9 43 .093 5-10 0 0 0 1 0 0 1 13
11/25/25 Mass. Liberal Arts L 3-4 3 4 7 29 .103 4-8 1 0 0 0 0 0 0 17
12/05/25 Roger Williams W 4-0 4 7 11 30 .133 1-2 0 0 0 1 0 0 0 7
12/06/25 Wentworth L 3-4 3 3 6 34 .088 6-12 0 0 0 0 0 0 1 10
1/02/26 vs Worcester St. W 6-1 6 10 16 48 .125 2-4 3 0 0 1 0 0 0 13
1/03/26 vs MCLA L 2-3 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 14
1/08/26 Endicott W 8-2 8 13 21 54 .148 2-4 0 0 0 1 0 0 1 5
1/10/26 JWU (Providence) W 6-4 6 12 18 24 .250 4-8 3 0 1 1 0 0 0 13
1/13/26 at Curry W 6-2 6 11 17 43 .140 6-12 1 0 0 1 0 0 0 8
1/16/26 at Roger Williams L 1-2 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 16
1/17/26 Roger Williams W 2-1 2 4 6 46 .043 5-10 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Westfield St. W 8-5 60:00 5 5.00 38 .884 1 0 0 3 0 0
11/07/25 at Wentworth W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 #9 Univ. of New England W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/15/25 at U New England W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/20/25 at JWU (Providence) W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/22/25 Salve Regina W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/25/25 Mass. Liberal Arts L 3-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
12/05/25 Roger Williams W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/06/25 Wentworth L 3-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/02/26 vs Worcester St. W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/03/26 vs MCLA L 2-3 63:21 3 2.86 25 .893 0 1 0 1 1 0
1/08/26 Endicott W 8-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/10/26 JWU (Providence) W 6-4 60:00 4 4.00 23 .852 1 0 0 3 1 0
1/13/26 at Curry W 6-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
1/16/26 at Roger Williams L 1-2 63:39 2 1.90 43 .956 0 1 0 0 0 0
1/17/26 Roger Williams W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Westfield St. L 5/8 9/12 43/37 4-8 / 4-8
11/07/25 Wentworth L 1/4 2/5 25/39 3-6 / 6-12
11/08/25 at #9 Univ. of New England L 0/11 0/20 10/59 2-4 / 1-2
11/15/25 U New England L 1/3 1/6 25/43 8-16 / 7-17
11/20/25 JWU (Providence) L 2/5 3/9 26/42 3-17 / 4-8
11/22/25 at Salve Regina L 0/4 0/5 20/43 5-10 / 5-10
11/25/25 at Mass. Liberal Arts W 4/3 7/4 45/29 4-8 / 4-8
12/05/25 at Roger Williams L 0/4 0/7 25/30 1-2 / 1-2
12/06/25 at Wentworth W 4/3 7/3 25/34 4-8 / 6-12
1/02/26 vs Worcester St. L 1/6 2/10 27/48 4-8 / 2-4
1/03/26 vs MCLA W 3/2 3/4 28/25 4-8 / 5-10
1/08/26 at Endicott L 2/8 4/13 16/54 1-2 / 2-4
1/10/26 at JWU (Providence) L 4/6 5/12 27/24 5-10 / 4-8
1/13/26 Curry L 2/6 4/11 30/43 5-21 / 6-12
1/16/26 Roger Williams W 2/1 3/2 45/46 0-0 / 3-6
1/17/26 at Roger Williams L 1/2 0/4 31/46 5-10 / 5-10
Western New Eng. 32/76 50/127 448/642 58-138 / 65-133
Opponents 76/32 127/50 642/448 65-133 / 58-138

Game Highs

Western New Eng. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Westfield St. (10/31/25)
GOALS 5 Westfield St. (10/31/25)
ASSISTS 9 Westfield St. (10/31/25)
SHOTS 45 Roger Williams (1/16/26); Mass. Liberal Arts (11/25/25)
POWER PLAY GOALS 3 Westfield St. (10/31/25); JWU (Providence) (1/10/26)
SAVES 48 #9 Univ. of New England (11/08/25)
PENALTIES 8 U New England (11/15/25)
PENALTY MINUTES 21 Curry (1/13/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 #9 Univ. of New England (11/08/25)
GOALS 11 #9 Univ. of New England (11/08/25)
ASSISTS 20 #9 Univ. of New England (11/08/25)
SHOTS 59 #9 Univ. of New England (11/08/25)
POWER PLAY GOALS 3 Worcester St. (1/02/26); JWU (Providence) (1/10/26)
SAVES 43 Roger Williams (1/16/26)
PENALTIES 7 U New England (11/15/25)
PENALTY MINUTES 17 U New England (11/15/25)

Western New Eng. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 #9 Univ. of New England (11/08/25)
SAVES 18 JWU (Providence) (1/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Roger Williams (1/16/26)
GOALS 1 Roger Williams (1/16/26)
ASSISTS 2 Roger Williams (1/16/26)
SHOTS 24 JWU (Providence) (1/10/26)
SAVES 10 #9 Univ. of New England (11/08/25)
PENALTIES 1 #9 Univ. of New England (11/08/25); Roger Williams (12/05/25)
PENALTY MINUTES 2 #9 Univ. of New England (11/08/25); Roger Williams (12/05/25)

Western New Eng. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Patricia, Brayden - Westfield St. (10/31/25); Stepan Kuznetsov - Mass. Liberal Arts (11/25/25); Kuznetsov, Stepan - Wentworth (12/06/25)
GOALS 2 Patricia, Brayden - Westfield St. (10/31/25); Kuznetsov, Stepan - JWU (Providence) (11/20/25); Dougherty, Matthew - MCLA (1/03/26); Bottrell, Michael - Wentworth (12/06/25)
ASSISTS 2 Mettler, Jimmy - Westfield St. (10/31/25); Bottrell, Michael - JWU (Providence) (11/20/25); Stepan Kuznetsov - Mass. Liberal Arts (11/25/25); Longchamps, Philippe - Wentworth (12/06/25); Zdanowicz, Matty - JWU (Providence) (1/10/26)
SHOTS 9 Patricia, Brayden - Westfield St. (10/31/25)
POWER PLAY GOALS 2 Kuznetsov, Stepan - Westfield St. (10/31/25)
SAVES 48 Lauer, Lochlan - #9 Univ. of New England (11/08/25)
PENALTIES 2 Longchamps, Philippe - U New England (11/15/25); Kingsbury, Joshua - JWU (Providence) (11/20/25); Marcoux, Camille - Curry (1/13/26); Kuznetsov, Stepan - Salve Regina (11/22/25); Stepan Kuznetsov - Mass. Liberal Arts (11/25/25); Kuznetsov, Stepan - Wentworth (12/06/25); VanSumeren, Billy - Roger Williams (1/17/26)
PENALTY MINUTES 15 Kingsbury, Joshua - JWU (Providence) (11/20/25); Zdanowicz, Matty - Curry (1/13/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Szretter, Noah - #9 Univ. of New England (11/08/25)
GOALS 2 Wainwright, Roman - JWU (Providence) (11/20/25); Grandbois, Bryce - Worcester St. (1/02/26); Perdion, Sam - MCLA (1/03/26); Elias, Juraj - #9 Univ. of New England (11/08/25); Connolly, Aidan - Salve Regina (11/22/25); Rooney, Nicholas - Roger Williams (12/05/25); Gerne, Jack - JWU (Providence) (1/10/26)
ASSISTS 3 Szretter, Noah - #9 Univ. of New England (11/08/25); Martin, Cam - JWU (Providence) (1/10/26)
SHOTS 8 Grandbois, Bryce - Worcester St. (1/02/26); Rothstein, Blake - Curry (1/13/26); Keller, Ike - #9 Univ. of New England (11/08/25); Connolly, Aidan - Salve Regina (11/22/25); Nikolas Sombrowski - Wentworth (12/06/25); Kamienski, Louie - Endicott (1/08/26); Sullivan, TJ - Roger Williams (1/17/26)
POWER PLAY GOALS 2 Nelson, Connor - JWU (Providence) (1/10/26)
SAVES 43 Jaslow, Jacob - Roger Williams (1/16/26)
PENALTIES 3 Nick Bosch - Wentworth (12/06/25)
PENALTY MINUTES 6 Nick Bosch - Wentworth (12/06/25)