Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-19, 4-16)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals-Shots 49-654 116-1135
Goals Per Game 2.0 4.6
Shot Percentage .075 .102
Shots Per Game 26.2 45.4
Assists 79 200
Saves 1019 605
Power Plays
Goals-Opportunities 17-85 25-91
Conversion Percentage .200 .275
Goal Breakdown
Total 49 116
Power Play 17 25
Short Handed 3 2
Empty Net 0 3
Unassisted 3 6
Overtime 4 1
Hat Tricks 0 1
Penalties
Total 107 103
Minutes 269 225
Per Game 4.3 4.1
Minutes Per Game 10.8 9.0
Minor 97 100
Major 5 1
10 Minute Misconduct 1 1
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 739-959 959-739
Percentage .435 .565

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Patricia, Brayden Patricia, Brayden 25 6 5 11 75 .080 -25 4 0 0 1 0 1 0 1 5-10 5 0 0 16
21 Schneider, Everest Schneider, Everest 25 5 6 11 59 .085 -18 2 0 0 1 0 1 0 0 7-14 7 0 0 12
16 Kuznetsov, Stepan Kuznetsov, Stepan 9 6 4 10 26 .231 -5 3 0 1 0 0 0 0 0 7-14 7 0 0 4
97 Dougherty, Matthew Dougherty, Matthew 17 5 5 10 46 .109 -16 2 1 2 0 0 0 0 1 1-2 1 0 0 9
64 Bottrell, Michael Bottrell, Michael 22 4 6 10 46 .087 -9 0 0 0 2 0 1 0 0 4-11 3 1 0 12
91 Zdanowicz, Matty Zdanowicz, Matty 15 5 4 9 42 .119 -15 2 0 0 0 0 0 0 0 13-37 11 1 1 8
4 Mettler, Jimmy Mettler, Jimmy 24 0 9 9 39 .000 -25 0 0 0 0 0 0 0 0 3-6 3 0 0 30
18 Fortin, Mathew Fortin, Mathew 14 5 3 8 31 .161 -5 1 1 2 1 0 1 0 1 7-14 7 0 0 6
9 Longchamps, Philippe Longchamps, Philippe 19 2 5 7 25 .080 -10 1 0 0 1 0 0 0 0 6-12 6 0 0 6
10 Marcoux, Camille Marcoux, Camille 22 3 3 6 28 .107 -16 0 1 1 0 0 0 0 0 8-27 6 1 1 9
23 Mastrodonato, Gavin Mastrodonato, Gavin 25 3 3 6 42 .071 -16 2 0 1 0 0 0 0 0 1-2 1 0 0 25
89 VanSumeren, Billy VanSumeren, Billy 23 2 4 6 39 .051 -13 0 0 1 0 0 0 0 0 6-12 6 0 0 6
3 Theodos, Nick Theodos, Nick 23 0 6 6 25 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 24
29 Helmeczi, Beau Helmeczi, Beau 24 2 3 5 22 .091 -16 0 0 1 0 0 0 0 0 3-6 3 0 0 15
27 Scalise, Mario Scalise, Mario 8 0 3 3 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
8 Atkinson, Hunter Atkinson, Hunter 17 1 1 2 13 .077 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
28 Walker, Kyle Walker, Kyle 20 0 2 2 12 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
19 Calvanese, Benito Calvanese, Benito 4 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Clark, Spencer Clark, Spencer 13 0 1 1 8 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 9
55 Demchuk, Daniel Demchuk, Daniel 24 0 1 1 8 .000 -19 0 0 0 0 0 0 0 0 4-8 4 0 0 14
30 Scaglione, Luca Scaglione, Luca 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Skilbeck, Kai Skilbeck, Kai 22 0 1 1 16 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 11
26 Varrin, Alex Varrin, Alex 15 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 6
33 Volsky, Nikita Volsky, Nikita 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Garland, Kyle Garland, Kyle 21 0 0 0 9 .000 -16 0 0 0 0 0 0 0 0 8-24 7 0 1 12
7 Kastanias, Kosta Kastanias, Kosta 7 0 0 0 14 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Kingsbury, Joshua Kingsbury, Joshua 22 0 0 0 5 .000 -16 0 0 0 0 0 0 0 0 7-36 3 2 1 12
31 Lauer, Lochlan Lauer, Lochlan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Parent, Shane Parent, Shane 8 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
88 Racino, Aaron Racino, Aaron 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 49 79 128 654 .075 -307 17 3 9 6 0 4 0 3 107-269 97 5 4 271
Opponents 25 116 200 316 1135 .102 +299 25 2 15 19 0 1 1 6 103-225 100 1 2 263

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Scaglione, Luca Scaglione, Luca 12-11 662:21 39 3.53 8 1 0 483 .925 3 7 0 0
33 Volsky, Nikita Volsky, Nikita 12-10 516:14 38 4.42 7 1 0 323 .895 2 7 0 0
31 Lauer, Lochlan Lauer, Lochlan 7-4 325:17 36 6.64 9 0 0 213 .855 1 5 0 0
TM Team Empty Net 25-0 08:46 3 20.53 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Fortin, Mathew Fortin, Mathew 12 5 3 8 27 .185 -4 1 1 2 1 0 1 0 1 6-12 6 0 0 6
21 Schneider, Everest Schneider, Everest 20 4 4 8 45 .089 -17 2 0 0 0 0 0 0 0 6-12 6 0 0 10
64 Bottrell, Michael Bottrell, Michael 17 3 4 7 30 .100 -11 0 0 0 2 0 1 0 0 2-7 1 1 0 9
97 Dougherty, Matthew Dougherty, Matthew 15 3 4 7 37 .081 -16 1 0 1 0 0 0 0 0 1-2 1 0 0 8
91 Zdanowicz, Matty Zdanowicz, Matty 12 4 2 6 29 .138 -13 2 0 0 0 0 0 0 0 11-33 9 1 1 7
13 Patricia, Brayden Patricia, Brayden 20 3 3 6 53 .057 -21 2 0 0 1 0 1 0 1 4-8 4 0 0 12
89 VanSumeren, Billy VanSumeren, Billy 18 2 4 6 34 .059 -12 0 0 1 0 0 0 0 0 5-10 5 0 0 5
16 Kuznetsov, Stepan Kuznetsov, Stepan 6 3 2 5 16 .188 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 2
23 Mastrodonato, Gavin Mastrodonato, Gavin 20 3 2 5 34 .088 -16 2 0 1 0 0 0 0 0 1-2 1 0 0 24
29 Helmeczi, Beau Helmeczi, Beau 20 2 3 5 20 .100 -14 0 0 1 0 0 0 0 0 3-6 3 0 0 14
10 Marcoux, Camille Marcoux, Camille 19 2 3 5 23 .087 -15 0 1 1 0 0 0 0 0 8-27 6 1 1 7
4 Mettler, Jimmy Mettler, Jimmy 19 0 5 5 25 .000 -23 0 0 0 0 0 0 0 0 3-6 3 0 0 24
9 Longchamps, Philippe Longchamps, Philippe 14 1 3 4 15 .067 -10 1 0 0 0 0 0 0 0 5-10 5 0 0 5
3 Theodos, Nick Theodos, Nick 18 0 4 4 18 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 21
8 Atkinson, Hunter Atkinson, Hunter 13 1 1 2 10 .100 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
27 Scalise, Mario Scalise, Mario 6 0 2 2 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
28 Walker, Kyle Walker, Kyle 16 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Calvanese, Benito Calvanese, Benito 3 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Clark, Spencer Clark, Spencer 11 0 1 1 7 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 7
55 Demchuk, Daniel Demchuk, Daniel 19 0 1 1 6 .000 -18 0 0 0 0 0 0 0 0 2-4 2 0 0 13
30 Scaglione, Luca Scaglione, Luca 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Skilbeck, Kai Skilbeck, Kai 19 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 10
26 Varrin, Alex Varrin, Alex 12 0 1 1 2 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 5
33 Volsky, Nikita Volsky, Nikita 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Garland, Kyle Garland, Kyle 17 0 0 0 4 .000 -11 0 0 0 0 0 0 0 0 7-22 6 0 1 11
7 Kastanias, Kosta Kastanias, Kosta 5 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Kingsbury, Joshua Kingsbury, Joshua 17 0 0 0 5 .000 -12 0 0 0 0 0 0 0 0 7-36 3 2 1 11
31 Lauer, Lochlan Lauer, Lochlan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Parent, Shane Parent, Shane 6 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
88 Racino, Aaron Racino, Aaron 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 20 36 58 94 491 .073 -264 12 2 8 4 0 3 0 2 86-227 76 5 4 230
Opponents 20 93 165 258 953 .098 +257 18 2 12 16 0 1 1 4 83-185 80 1 2 198

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Scaglione, Luca Scaglione, Luca 10-9 543:06 29 3.20 5 1 0 402 .933 3 5 0 0
33 Volsky, Nikita Volsky, Nikita 10-8 439:33 32 4.37 5 1 0 295 .902 1 7 0 0
31 Lauer, Lochlan Lauer, Lochlan 5-3 218:40 29 7.96 8 0 0 163 .849 0 4 0 0
TM Team Empty Net 20-0 07:58 3 22.59 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Westfield St. L 5-8 5 9 14 43 .116 4-8 3 0 0 0 0 0 0 5
11/07/25 Wentworth L 1-4 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 10
11/08/25 at #9 Univ. of New England L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 6
11/15/25 U New England L 1-3 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 16
11/20/25 JWU (Providence) L 2-5 2 3 5 26 .077 3-17 1 0 0 0 0 0 0 5
11/22/25 at Salve Regina L 0-4 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 5
11/25/25 at Mass. Liberal Arts W 4-3 4 7 11 45 .089 4-8 1 0 0 1 0 0 0 14
12/05/25 at Roger Williams L 0-4 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 6
12/06/25 at Wentworth W 4-3 4 7 11 25 .160 4-8 0 0 0 1 0 0 0 14
1/02/26 vs Worcester St. L 1-6 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 8
1/03/26 vs MCLA W 3-2 3 3 6 28 .107 4-8 1 1 0 1 0 0 1 9
1/08/26 at Endicott L 2-8 2 4 6 16 .125 1-2 0 0 0 0 0 0 0 8
1/10/26 at JWU (Providence) L 4-6 4 5 9 27 .148 5-10 3 1 0 0 0 0 1 15
1/13/26 Curry L 2-6 2 4 6 30 .067 5-21 2 0 0 0 0 0 0 10
1/16/26 Roger Williams W 2-1 2 3 5 45 .044 0-0 0 0 0 1 0 0 0 9
1/17/26 at Roger Williams L 1-2 1 0 1 31 .032 5-10 1 0 0 0 0 0 1 10
1/23/26 at Curry L 1-3 1 2 3 12 .083 8-16 0 0 0 0 0 0 0 11
1/24/26 Curry L 2-4 2 3 5 25 .080 6-12 0 0 0 0 0 0 0 15
1/30/26 Endicott W 4-3 4 6 10 24 .167 3-6 0 0 0 1 0 0 0 18
1/31/26 at Endicott L 0-7 0 0 0 16 .000 7-25 0 0 0 0 0 0 0 11
2/06/26 Nichols L 2-5 2 4 6 38 .053 2-4 0 0 0 0 0 0 0 17
2/07/26 at Nichols L 2-3 2 4 6 27 .074 6-12 2 0 0 0 0 0 0 15
2/13/26 Suffolk L 2-3 2 4 6 20 .100 4-8 1 1 0 0 0 0 0 9
2/14/26 at Suffolk L 1-10 1 1 2 18 .056 8-38 0 0 0 0 0 0 0 14
2/20/26 Wentworth W 3-2 3 5 8 26 .115 5-10 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Westfield St. L 5-8 60:00 8 8.00 29 .784 0 1 0 2 0 0
11/07/25 Wentworth L 1-4 60:00 4 4.00 35 .897 0 1 0 1 1 0
11/08/25 at #9 Univ. of New England L 0-11 60:00 11 11.00 48 .814 0 1 0 2 0 0
11/15/25 U New England L 1-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/20/25 JWU (Providence) L 2-5 60:00 6 5.00 37 .860 0 1 0 0 0 1
11/22/25 at Salve Regina L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
11/25/25 at Mass. Liberal Arts W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
12/05/25 at Roger Williams L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
12/06/25 at Wentworth W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
1/02/26 vs Worcester St. L 1-6 60:00 6 6.00 42 .875 0 1 0 3 0 0
1/03/26 vs MCLA W 3-2 63:21 2 1.90 23 .920 1 0 0 1 0 0
1/08/26 at Endicott L 2-8 60:00 8 8.00 46 .852 0 1 0 0 0 0
1/10/26 at JWU (Providence) L 4-6 60:00 7 6.00 18 .720 0 1 0 3 0 1
1/13/26 Curry L 2-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
1/16/26 Roger Williams W 2-1 63:39 1 .95 45 .978 1 0 0 0 0 0
1/17/26 at Roger Williams L 1-2 60:00 2 2.00 44 .957 0 1 0 1 0 0
1/23/26 at Curry L 1-3 60:00 3 3.00 65 .956 0 1 0 1 0 0
1/24/26 Curry L 2-4 60:00 5 4.00 50 .909 0 1 0 1 0 1
1/30/26 Endicott W 4-3 61:49 3 2.95 53 .946 1 0 0 1 0 0
1/31/26 at Endicott L 0-7 60:00 7 7.00 55 .887 0 1 0 2 0 0
2/06/26 Nichols L 2-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
2/07/26 at Nichols L 2-3 60:00 3 3.00 35 .921 0 1 0 0 1 0
2/13/26 Suffolk L 2-3 60:17 3 3.00 62 .954 0 1 0 0 0 0
2/14/26 at Suffolk L 1-10 60:00 10 10.00 47 .825 0 1 0 3 0 0
2/20/26 Wentworth W 3-2 63:32 2 1.90 47 .959 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Westfield St. W 8-5 8 12 20 37 .216 4-8 2 0 0 1 0 0 1 8
11/07/25 at Wentworth W 4-1 4 5 9 39 .103 6-12 1 1 0 1 0 0 1 20
11/08/25 #9 Univ. of New England W 11-0 11 20 31 59 .186 1-2 2 0 0 1 0 0 0 1
11/15/25 at U New England W 3-1 3 6 9 43 .070 7-17 2 0 0 1 0 0 0 9
11/20/25 at JWU (Providence) W 5-2 5 9 14 42 .119 4-8 0 0 1 1 0 0 0 14
11/22/25 Salve Regina W 4-0 4 5 9 43 .093 5-10 0 0 0 1 0 0 1 13
11/25/25 Mass. Liberal Arts L 3-4 3 4 7 29 .103 4-8 1 0 0 0 0 0 0 17
12/05/25 Roger Williams W 4-0 4 7 11 30 .133 1-2 0 0 0 1 0 0 0 7
12/06/25 Wentworth L 3-4 3 3 6 34 .088 6-12 0 0 0 0 0 0 1 10
1/02/26 vs Worcester St. W 6-1 6 10 16 48 .125 2-4 3 0 0 1 0 0 0 13
1/03/26 vs MCLA L 2-3 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 14
1/08/26 Endicott W 8-2 8 13 21 54 .148 2-4 0 0 0 1 0 0 1 5
1/10/26 JWU (Providence) W 6-4 6 12 18 24 .250 4-8 3 0 1 1 0 0 0 13
1/13/26 at Curry W 6-2 6 11 17 43 .140 6-12 1 0 0 1 0 0 0 8
1/16/26 at Roger Williams L 1-2 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 16
1/17/26 Roger Williams W 2-1 2 4 6 46 .043 5-10 1 0 0 1 0 0 0 15
1/23/26 Curry W 3-1 3 6 9 68 .044 2-4 1 0 0 1 0 0 0 2
1/24/26 at Curry W 4-2 4 7 11 54 .074 4-8 1 0 1 1 0 0 0 8
1/30/26 at Endicott L 3-4 3 5 8 56 .054 3-6 1 0 0 0 0 0 0 8
1/31/26 Endicott W 7-0 7 12 19 62 .113 5-10 2 0 0 1 0 0 0 7
2/06/26 at Nichols W 5-2 5 9 14 44 .114 3-6 0 0 0 1 0 0 0 14
2/07/26 Nichols W 3-2 3 4 7 38 .079 5-10 0 1 0 1 0 1 1 8
2/13/26 at Suffolk W 3-2 3 6 9 65 .046 5-18 0 0 0 1 0 0 0 12
2/14/26 Suffolk W 10-1 10 20 30 57 .175 6-20 3 0 0 1 0 0 0 10
2/20/26 at Wentworth L 2-3 2 4 6 49 .041 5-10 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Westfield St. W 8-5 60:00 5 5.00 38 .884 1 0 0 3 0 0
11/07/25 at Wentworth W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 #9 Univ. of New England W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/15/25 at U New England W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/20/25 at JWU (Providence) W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/22/25 Salve Regina W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/25/25 Mass. Liberal Arts L 3-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
12/05/25 Roger Williams W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/06/25 Wentworth L 3-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/02/26 vs Worcester St. W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/03/26 vs MCLA L 2-3 63:21 3 2.86 25 .893 0 1 0 1 1 0
1/08/26 Endicott W 8-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
1/10/26 JWU (Providence) W 6-4 60:00 4 4.00 23 .852 1 0 0 3 1 0
1/13/26 at Curry W 6-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
1/16/26 at Roger Williams L 1-2 63:39 2 1.90 43 .956 0 1 0 0 0 0
1/17/26 Roger Williams W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/23/26 Curry W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/24/26 at Curry W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/30/26 at Endicott L 3-4 61:49 4 3.93 20 .833 0 1 0 0 0 0
1/31/26 Endicott W 7-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/06/26 at Nichols W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/07/26 Nichols W 3-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
2/13/26 at Suffolk W 3-2 60:17 2 2.00 18 .900 1 0 0 1 1 0
2/14/26 Suffolk W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/20/26 at Wentworth L 2-3 63:32 3 2.86 23 .885 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Westfield St. L 5/8 9/12 43/37 4-8 / 4-8
11/07/25 Wentworth L 1/4 2/5 25/39 3-6 / 6-12
11/08/25 at #9 Univ. of New England L 0/11 0/20 10/59 2-4 / 1-2
11/15/25 U New England L 1/3 1/6 25/43 8-16 / 7-17
11/20/25 JWU (Providence) L 2/5 3/9 26/42 3-17 / 4-8
11/22/25 at Salve Regina L 0/4 0/5 20/43 5-10 / 5-10
11/25/25 at Mass. Liberal Arts W 4/3 7/4 45/29 4-8 / 4-8
12/05/25 at Roger Williams L 0/4 0/7 25/30 1-2 / 1-2
12/06/25 at Wentworth W 4/3 7/3 25/34 4-8 / 6-12
1/02/26 vs Worcester St. L 1/6 2/10 27/48 4-8 / 2-4
1/03/26 vs MCLA W 3/2 3/4 28/25 4-8 / 5-10
1/08/26 at Endicott L 2/8 4/13 16/54 1-2 / 2-4
1/10/26 at JWU (Providence) L 4/6 5/12 27/24 5-10 / 4-8
1/13/26 Curry L 2/6 4/11 30/43 5-21 / 6-12
1/16/26 Roger Williams W 2/1 3/2 45/46 0-0 / 3-6
1/17/26 at Roger Williams L 1/2 0/4 31/46 5-10 / 5-10
1/23/26 at Curry L 1/3 2/6 12/68 8-16 / 2-4
1/24/26 Curry L 2/4 3/7 25/54 6-12 / 4-8
1/30/26 Endicott W 4/3 6/5 24/56 3-6 / 3-6
1/31/26 at Endicott L 0/7 0/12 16/62 7-25 / 5-10
2/06/26 Nichols L 2/5 4/9 38/44 2-4 / 3-6
2/07/26 at Nichols L 2/3 4/4 27/38 6-12 / 5-10
2/13/26 Suffolk L 2/3 4/6 20/65 4-8 / 5-18
2/14/26 at Suffolk L 1/10 1/20 18/57 8-38 / 6-20
2/20/26 Wentworth W 3/2 5/4 26/49 5-10 / 5-10
Western New Eng. 49/116 79/200 654/1135 107-269 / 103-225
Opponents 116/49 200/79 1135/654 103-225 / 107-269

Game Highs

Western New Eng. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Westfield St. (10/31/25)
GOALS 5 Westfield St. (10/31/25)
ASSISTS 9 Westfield St. (10/31/25)
SHOTS 45 Roger Williams (1/16/26); Mass. Liberal Arts (11/25/25)
POWER PLAY GOALS 3 Westfield St. (10/31/25); JWU (Providence) (1/10/26)
SAVES 65 Curry (1/23/26)
PENALTIES 8 U New England (11/15/25); Curry (1/23/26); Suffolk (2/14/26)
PENALTY MINUTES 38 Suffolk (2/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 #9 Univ. of New England (11/08/25)
GOALS 11 #9 Univ. of New England (11/08/25)
ASSISTS 20 #9 Univ. of New England (11/08/25); Suffolk (2/14/26)
SHOTS 68 Curry (1/23/26)
POWER PLAY GOALS 3 Worcester St. (1/02/26); JWU (Providence) (1/10/26); Suffolk (2/14/26)
SAVES 43 Roger Williams (1/16/26)
PENALTIES 7 U New England (11/15/25)
PENALTY MINUTES 20 Suffolk (2/14/26)

Western New Eng. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 #9 Univ. of New England (11/08/25)
SAVES 18 JWU (Providence) (1/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Roger Williams (1/16/26)
GOALS 1 Roger Williams (1/16/26)
ASSISTS 2 Roger Williams (1/16/26)
SHOTS 24 JWU (Providence) (1/10/26)
SAVES 10 #9 Univ. of New England (11/08/25)
PENALTIES 1 #9 Univ. of New England (11/08/25); Roger Williams (12/05/25)
PENALTY MINUTES 2 #9 Univ. of New England (11/08/25); Roger Williams (12/05/25)

Western New Eng. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Patricia, Brayden - Westfield St. (10/31/25); Helmeczi, Beau - Endicott (1/30/26); Stepan Kuznetsov - Mass. Liberal Arts (11/25/25); Kuznetsov, Stepan - Wentworth (12/06/25)
GOALS 2 Patricia, Brayden - Westfield St. (10/31/25); Kuznetsov, Stepan - JWU (Providence) (11/20/25); Dougherty, Matthew - MCLA (1/03/26); Bottrell, Michael - Wentworth (12/06/25)
ASSISTS 2 Mettler, Jimmy - Westfield St. (10/31/25); Bottrell, Michael - JWU (Providence) (11/20/25); Dougherty, Matthew - Curry (1/24/26); Helmeczi, Beau - Endicott (1/30/26); Stepan Kuznetsov - Mass. Liberal Arts (11/25/25); Longchamps, Philippe - Wentworth (12/06/25); Zdanowicz, Matty - JWU (Providence) (1/10/26); Mettler, Jimmy - Nichols (2/07/26)
SHOTS 9 Patricia, Brayden - Westfield St. (10/31/25)
POWER PLAY GOALS 2 Kuznetsov, Stepan - Westfield St. (10/31/25)
SAVES 62 Scaglione, Luca - Suffolk (2/13/26)
PENALTIES 4 Kingsbury, Joshua - Endicott (1/31/26)
PENALTY MINUTES 19 Kingsbury, Joshua - Endicott (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Ondos, Alex - Suffolk (2/14/26)
GOALS 3 Massa, Justin - Nichols (2/07/26)
ASSISTS 4 Ondos, Alex - Suffolk (2/14/26)
SHOTS 9 Ondos, Alex - Suffolk (2/14/26)
POWER PLAY GOALS 2 Nelson, Connor - JWU (Providence) (1/10/26)
SAVES 43 Jaslow, Jacob - Roger Williams (1/16/26)
PENALTIES 3 Nick Bosch - Wentworth (12/06/25); Voyatzis, Dimitri - Suffolk (2/14/26)
PENALTY MINUTES 14 Voyatzis, Dimitri - Suffolk (2/14/26)