Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026-27 Men's Ice Hockey Cumulative Statistics

Team (0-3-1, 0-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals-Shots 5-120 15-177
Goals Per Game 1.3 3.8
Shot Percentage .042 .085
Shots Per Game 30.0 44.3
Assists 7 25
Saves 162 115
Power Plays
Goals-Opportunities 1-15 3-23
Conversion Percentage .067 .130
Goal Breakdown
Total 5 15
Power Play 1 3
Short Handed 1 0
Empty Net 0 0
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 29 23
Minutes 58 57
Per Game 7.3 5.8
Minutes Per Game 14.5 14.3
Minor 29 21
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 143-126 126-143
Percentage .532 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
64 Bottrell, Michael 4 2 0 2 18 .111 -2 0 1 0 0 0 0 0 0 1-2 1 0 0 3
23 Mastrodonato, Gavin 4 0 2 2 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
18 Fortin, Mathew 4 1 0 1 11 .091 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
20 Lagoutte, Lucas 4 1 0 1 8 .125 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 1
16 Purdy, Wake 2 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
29 Frederick, Nick 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Helmeczi, Beau 4 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
89 Ring, Nolan 4 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Rynard, Hayden 4 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
88 Werner, Landon 4 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
36 Burleigh, Zack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Carroll, Jett 2 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Clark, Spencer 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Garland, Kyle 2 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Garrett, Hank 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Gouin, Pierce 4 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Kingsbury, Joshua 3 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
17 LaHaie, Andrew 4 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Pacheco, Matt 4 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Scaglione, Luca 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Skilbeck, Kai 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
5 Sturge, Jaden 4 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
26 Varrin, Alex 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Volsky, Nikita 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Walker, Kyle 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Waugh, Liam 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Wells, Liam 4 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 5 7 12 120 .042 -45 1 1 1 0 0 0 0 0 29-58 29 0 0 55
Opponents 4 15 25 40 177 .085 +44 3 0 2 3 1 0 0 0 23-57 21 1 1 36

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Scaglione, Luca 2-2 124:33 6 2.89 2 0 0 69 .920 0 1 1 1
33 Volsky, Nikita 2-2 100:00 7 4.20 1 0 0 79 .919 0 2 0 0
36 Burleigh, Zack 1-0 20:00 2 6.00 0 0 0 14 .875 0 0 0 0
TM Team 4-0 00:27 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Fortin, Mathew 2 1 0 1 8 .125 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
20 Lagoutte, Lucas 2 1 0 1 5 .200 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Frederick, Nick 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Mastrodonato, Gavin 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
89 Ring, Nolan 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Rynard, Hayden 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
64 Bottrell, Michael 2 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
55 Carroll, Jett 2 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Clark, Spencer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Gouin, Pierce 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Helmeczi, Beau 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Kingsbury, Joshua 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 LaHaie, Andrew 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Pacheco, Matt 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Purdy, Wake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Scaglione, Luca 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Skilbeck, Kai 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
5 Sturge, Jaden 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Varrin, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Volsky, Nikita 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Waugh, Liam 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Wells, Liam 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
88 Werner, Landon 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 2 2 4 6 59 .034 -9 1 0 1 0 0 0 0 0 15-30 15 0 0 24
Opponents 2 5 9 14 87 .057 +9 2 0 1 2 0 0 0 0 12-35 10 1 1 21

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Volsky, Nikita 1-1 60:00 2 2.00 1 0 0 47 .959 0 1 0 0
30 Scaglione, Luca 1-1 59:33 3 3.02 1 0 0 35 .921 0 1 0 0
TM Team 2-0 00:27 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Westfield St. T 3-3 3 3 6 42 .071 8-16 0 1 0 0 0 0 0 15
10/31/26 at Skidmore L 0-7 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 16
11/06/26 at Salve Regina L 2-3 2 4 6 30 .067 8-16 1 0 0 0 0 0 0 8
11/07/26 Salve Regina L 0-2 0 0 0 29 .000 7-14 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Westfield St. T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
10/31/26 at Skidmore L 0-7 60:00 7 7.00 46 .868 0 1 0 0 0 0
11/06/26 at Salve Regina L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/07/26 Salve Regina L 0-2 60:00 2 2.00 47 .959 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Westfield St. T 3-3 3 3 6 37 .081 5-10 1 0 0 0 1 0 0 7
10/31/26 Skidmore W 7-0 7 13 20 53 .132 6-12 0 0 0 1 0 0 0 8
11/06/26 Salve Regina W 3-2 3 5 8 38 .079 10-31 1 0 0 1 0 0 0 10
11/07/26 at Salve Regina W 2-0 2 4 6 49 .041 2-4 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Westfield St. T 3-3 65:00 3 2.77 39 .929 0 0 1 0 1 0
10/31/26 Skidmore W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/06/26 Salve Regina W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/07/26 at Salve Regina W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at Westfield St. T 3/3 3/3 42/37 8-16 / 5-10
10/31/26 at Skidmore L 0/7 0/13 19/53 6-12 / 6-12
11/06/26 at Salve Regina L 2/3 4/5 30/38 8-16 / 10-31
11/07/26 Salve Regina L 0/2 0/4 29/49 7-14 / 2-4
Western New Eng. 5/15 7/25 120/177 29-58 / 23-57
Opponents 15/5 25/7 177/120 23-57 / 29-58

Game Highs

Western New Eng. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 6 Westfield St. (10/30/26); Salve Regina (11/06/26)
GOALS 3 Westfield St. (10/30/26)
ASSISTS 4 Salve Regina (11/06/26)
SHOTS 42 Westfield St. (10/30/26)
POWER PLAY GOALS 1 Salve Regina (11/06/26)
SAVES 47 Salve Regina (11/07/26)
PENALTIES 8 Westfield St. (10/30/26); Salve Regina (11/06/26)
PENALTY MINUTES 16 Westfield St. (10/30/26); Salve Regina (11/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Skidmore (10/31/26)
GOALS 7 Skidmore (10/31/26)
ASSISTS 13 Skidmore (10/31/26)
SHOTS 53 Skidmore (10/31/26)
POWER PLAY GOALS 1 Salve Regina (11/07/26); Westfield St. (10/30/26); Salve Regina (11/06/26)
SAVES 39 Westfield St. (10/30/26)
PENALTIES 10 Salve Regina (11/06/26)
PENALTY MINUTES 31 Salve Regina (11/06/26)

Western New Eng. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Skidmore (10/31/26)
SAVES 34 Westfield St. (10/30/26)
PENALTIES 6 Skidmore (10/31/26)
PENALTY MINUTES 12 Skidmore (10/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Salve Regina (11/07/26); Westfield St. (10/30/26)
GOALS 2 Salve Regina (11/07/26)
ASSISTS 3 Westfield St. (10/30/26)
SHOTS 37 Westfield St. (10/30/26)
SAVES 19 Skidmore (10/31/26)
PENALTIES 2 Salve Regina (11/07/26)
PENALTY MINUTES 4 Salve Regina (11/07/26)

Western New Eng. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Michael Bottrell - Westfield St. (10/30/26)
GOALS 2 Michael Bottrell - Westfield St. (10/30/26)
ASSISTS 1 Beau Helmeczi - Westfield St. (10/30/26); Gavin Mastrodonato - Westfield St. (10/30/26); Landon Werner - Westfield St. (10/30/26); Rynard, Hayden - Salve Regina (11/06/26); Mastrodonato, Gavin - Salve Regina (11/06/26); Frederick, Nick - Salve Regina (11/06/26); Ring, Nolan - Salve Regina (11/06/26)
SHOTS 7 Michael Bottrell - Westfield St. (10/30/26)
POWER PLAY GOALS 1 Lagoutte, Lucas - Salve Regina (11/06/26)
SAVES 47 Volsky, Nikita - Salve Regina (11/07/26)
PENALTIES 2 Helmeczi, Beau - Salve Regina (11/07/26); Skilbeck, Kai - Salve Regina (11/07/26); Wake Purdy - Westfield St. (10/30/26); Fortin, Mathew - Skidmore (10/31/26); Wells, Liam - Salve Regina (11/06/26); Kingsbury, Joshua - Salve Regina (11/06/26)
PENALTY MINUTES 4 Helmeczi, Beau - Salve Regina (11/07/26); Skilbeck, Kai - Salve Regina (11/07/26); Wake Purdy - Westfield St. (10/30/26); Fortin, Mathew - Skidmore (10/31/26); Wells, Liam - Salve Regina (11/06/26); Kingsbury, Joshua - Salve Regina (11/06/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tang, Bryan - Skidmore (10/31/26)
GOALS 2 Tang, Bryan - Skidmore (10/31/26)
ASSISTS 2 Jenkins, Coleman - Skidmore (10/31/26); Shane, Dylan - Skidmore (10/31/26); Mabbett, Parker - Salve Regina (11/06/26); Minchello, Mike - Salve Regina (11/06/26)
SHOTS 7 Tang, Bryan - Skidmore (10/31/26)
POWER PLAY GOALS 1 Arizo, Jack - Salve Regina (11/07/26); Louis Ouellet - Westfield St. (10/30/26); Wennerberg, Max - Salve Regina (11/06/26)
SAVES 39 Aiden Winslow - Westfield St. (10/30/26)
PENALTIES 2 Kneidel, Mitchell - Salve Regina (11/06/26); Plaza, Cody - Salve Regina (11/06/26)
PENALTY MINUTES 15 Kneidel, Mitchell - Salve Regina (11/06/26)