Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (1-6, 0-4)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals-Shots 9-149 35-263
Goals Per Game 1.5 5.8
Shot Percentage .060 .133
Shots Per Game 24.8 43.8
Assists 15 57
Saves 228 140
Power Plays
Goals-Opportunities 5-22 7-20
Conversion Percentage .227 .350
Goal Breakdown
Total 9 35
Power Play 5 7
Short Handed 0 1
Empty Net 0 1
Unassisted 0 3
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 25 27
Minutes 61 57
Per Game 4.2 4.5
Minutes Per Game 10.2 9.5
Minor 23 26
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 172-228 228-172
Percentage .430 .570

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Kuznetsov, Stepan Kuznetsov, Stepan 6 4 0 4 16 .250 -10 3 0 1 0 0 0 0 0 3-6 3 0 0 3
13 Patricia, Brayden Patricia, Brayden 6 2 2 4 21 .095 -10 1 0 0 0 0 0 0 0 1-2 1 0 0 2
64 Bottrell, Michael Bottrell, Michael 6 1 2 3 14 .071 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
9 Longchamps, Philippe Longchamps, Philippe 6 1 1 2 6 .167 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Mettler, Jimmy Mettler, Jimmy 6 0 2 2 12 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 6
27 Scalise, Mario Scalise, Mario 5 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Schneider, Everest Schneider, Everest 6 0 2 2 11 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 3
91 Zdanowicz, Matty Zdanowicz, Matty 4 0 2 2 12 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Mastrodonato, Gavin Mastrodonato, Gavin 6 1 0 1 8 .125 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
19 Calvanese, Benito Calvanese, Benito 4 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Theodos, Nick Theodos, Nick 6 0 1 1 10 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Atkinson, Hunter Atkinson, Hunter 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
55 Demchuk, Daniel Demchuk, Daniel 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Garland, Kyle Garland, Kyle 6 0 0 0 5 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 4
29 Helmeczi, Beau Helmeczi, Beau 6 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Kastanias, Kosta Kastanias, Kosta 5 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Kingsbury, Joshua Kingsbury, Joshua 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-15 0 1 1 5
31 Lauer, Lochlan Lauer, Lochlan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Marcoux, Camille Marcoux, Camille 5 0 0 0 3 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Scaglione, Luca Scaglione, Luca 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Skilbeck, Kai Skilbeck, Kai 6 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 1
89 VanSumeren, Billy VanSumeren, Billy 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Varrin, Alex Varrin, Alex 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Volsky, Nikita Volsky, Nikita 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Walker, Kyle Walker, Kyle 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 9 15 24 149 .060 -122 5 0 2 0 0 0 0 0 25-61 23 1 1 47
Opponents 6 35 57 92 263 .133 +120 7 1 4 6 0 0 0 3 27-57 26 1 0 65

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Scaglione, Luca Scaglione, Luca 1-1 60:00 4 4.00 0 0 0 39 .907 0 1 0 0
33 Volsky, Nikita Volsky, Nikita 4-4 189:14 15 4.76 4 1 0 117 .886 0 3 0 0
31 Lauer, Lochlan Lauer, Lochlan 2-1 106:40 15 8.44 3 0 0 72 .828 0 2 0 0
TM Team Empty Net 6-0 04:06 1 14.63 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Kuznetsov, Stepan Kuznetsov, Stepan 4 2 0 2 10 .200 -5 1 0 1 0 0 0 0 0 0-0 0 0 0 2
64 Bottrell, Michael Bottrell, Michael 4 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Longchamps, Philippe Longchamps, Philippe 4 1 0 1 5 .200 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 1
23 Mastrodonato, Gavin Mastrodonato, Gavin 4 1 0 1 6 .167 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
19 Calvanese, Benito Calvanese, Benito 3 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Patricia, Brayden Patricia, Brayden 4 0 1 1 9 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Scalise, Mario Scalise, Mario 4 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Theodos, Nick Theodos, Nick 4 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 Atkinson, Hunter Atkinson, Hunter 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
55 Demchuk, Daniel Demchuk, Daniel 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Garland, Kyle Garland, Kyle 4 0 0 0 1 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 3
29 Helmeczi, Beau Helmeczi, Beau 4 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Kastanias, Kosta Kastanias, Kosta 3 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Kingsbury, Joshua Kingsbury, Joshua 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 5
31 Lauer, Lochlan Lauer, Lochlan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Marcoux, Camille Marcoux, Camille 3 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Mettler, Jimmy Mettler, Jimmy 4 0 0 0 6 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 5
21 Schneider, Everest Schneider, Everest 4 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Skilbeck, Kai Skilbeck, Kai 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
89 VanSumeren, Billy VanSumeren, Billy 3 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Varrin, Alex Varrin, Alex 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Volsky, Nikita Volsky, Nikita 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Walker, Kyle Walker, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Zdanowicz, Matty Zdanowicz, Matty 3 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 4 6 10 86 .047 -82 2 0 2 0 0 0 0 0 16-43 14 1 1 37
Opponents 4 23 40 63 183 .126 +80 5 1 2 4 0 0 0 1 18-39 17 1 0 44

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Volsky, Nikita Volsky, Nikita 3-3 175:54 11 3.75 3 1 0 112 .911 0 3 0 0
31 Lauer, Lochlan Lauer, Lochlan 1-1 60:00 11 11.00 2 0 0 48 .814 0 1 0 0
TM Team Empty Net 4-0 04:06 1 14.63 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Westfield St. L 5-8 5 9 14 43 .116 4-8 3 0 0 0 0 0 0 5
11/07/25 Wentworth L 1-4 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 10
11/08/25 at #9 Univ. of New England L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 6
11/15/25 U New England L 1-3 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 16
11/20/25 JWU (Providence) L 2-5 2 3 5 26 .077 3-17 1 0 0 0 0 0 0 5
11/22/25 at Salve Regina L 0-4 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Westfield St. L 5-8 60:00 8 8.00 29 .784 0 1 0 2 0 0
11/07/25 Wentworth L 1-4 60:00 4 4.00 35 .897 0 1 0 1 1 0
11/08/25 at #9 Univ. of New England L 0-11 60:00 11 11.00 48 .814 0 1 0 2 0 0
11/15/25 U New England L 1-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/20/25 JWU (Providence) L 2-5 60:00 6 5.00 37 .860 0 1 0 0 0 1
11/22/25 at Salve Regina L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Westfield St. W 8-5 8 12 20 37 .216 4-8 2 0 0 1 0 0 1 8
11/07/25 at Wentworth W 4-1 4 5 9 39 .103 6-12 1 1 0 1 0 0 1 20
11/08/25 #9 Univ. of New England W 11-0 11 20 31 59 .186 1-2 2 0 0 1 0 0 0 1
11/15/25 at U New England W 3-1 3 6 9 43 .070 7-17 2 0 0 1 0 0 0 9
11/20/25 at JWU (Providence) W 5-2 5 9 14 42 .119 4-8 0 0 1 1 0 0 0 14
11/22/25 Salve Regina W 4-0 4 5 9 43 .093 5-10 0 0 0 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Westfield St. W 8-5 60:00 5 5.00 38 .884 1 0 0 3 0 0
11/07/25 at Wentworth W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 #9 Univ. of New England W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/15/25 at U New England W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/20/25 at JWU (Providence) W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/22/25 Salve Regina W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Westfield St. L 5/8 9/12 43/37 4-8 / 4-8
11/07/25 Wentworth L 1/4 2/5 25/39 3-6 / 6-12
11/08/25 at #9 Univ. of New England L 0/11 0/20 10/59 2-4 / 1-2
11/15/25 U New England L 1/3 1/6 25/43 8-16 / 7-17
11/20/25 JWU (Providence) L 2/5 3/9 26/42 3-17 / 4-8
11/22/25 at Salve Regina L 0/4 0/5 20/43 5-10 / 5-10
Western New Eng. 9/35 15/57 149/263 25-61 / 27-57
Opponents 35/9 57/15 263/149 27-57 / 25-61

Game Highs

Western New Eng. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Westfield St. (10/31/25)
GOALS 5 Westfield St. (10/31/25)
ASSISTS 9 Westfield St. (10/31/25)
SHOTS 43 Westfield St. (10/31/25)
POWER PLAY GOALS 3 Westfield St. (10/31/25)
SAVES 48 #9 Univ. of New England (11/08/25)
PENALTIES 8 U New England (11/15/25)
PENALTY MINUTES 17 JWU (Providence) (11/20/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 #9 Univ. of New England (11/08/25)
GOALS 11 #9 Univ. of New England (11/08/25)
ASSISTS 20 #9 Univ. of New England (11/08/25)
SHOTS 59 #9 Univ. of New England (11/08/25)
POWER PLAY GOALS 2 Westfield St. (10/31/25); U New England (11/15/25); #9 Univ. of New England (11/08/25)
SAVES 38 Westfield St. (10/31/25)
PENALTIES 7 U New England (11/15/25)
PENALTY MINUTES 17 U New England (11/15/25)

Western New Eng. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 #9 Univ. of New England (11/08/25)
SAVES 29 Westfield St. (10/31/25)
PENALTIES 2 #9 Univ. of New England (11/08/25)
PENALTY MINUTES 4 #9 Univ. of New England (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 9 Wentworth (11/07/25); U New England (11/15/25); Salve Regina (11/22/25)
GOALS 3 U New England (11/15/25)
ASSISTS 5 Wentworth (11/07/25); Salve Regina (11/22/25)
SHOTS 37 Westfield St. (10/31/25)
SAVES 10 #9 Univ. of New England (11/08/25)
PENALTIES 1 #9 Univ. of New England (11/08/25)
PENALTY MINUTES 2 #9 Univ. of New England (11/08/25)

Western New Eng. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Patricia, Brayden - Westfield St. (10/31/25)
GOALS 2 Patricia, Brayden - Westfield St. (10/31/25); Kuznetsov, Stepan - JWU (Providence) (11/20/25)
ASSISTS 2 Mettler, Jimmy - Westfield St. (10/31/25); Bottrell, Michael - JWU (Providence) (11/20/25)
SHOTS 9 Patricia, Brayden - Westfield St. (10/31/25)
POWER PLAY GOALS 2 Kuznetsov, Stepan - Westfield St. (10/31/25)
SAVES 48 Lauer, Lochlan - #9 Univ. of New England (11/08/25)
PENALTIES 2 Longchamps, Philippe - U New England (11/15/25); Kingsbury, Joshua - JWU (Providence) (11/20/25); Kuznetsov, Stepan - Salve Regina (11/22/25)
PENALTY MINUTES 15 Kingsbury, Joshua - JWU (Providence) (11/20/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Szretter, Noah - #9 Univ. of New England (11/08/25)
GOALS 2 Wainwright, Roman - JWU (Providence) (11/20/25); Elias, Juraj - #9 Univ. of New England (11/08/25); Connolly, Aidan - Salve Regina (11/22/25)
ASSISTS 3 Szretter, Noah - #9 Univ. of New England (11/08/25)
SHOTS 8 Keller, Ike - #9 Univ. of New England (11/08/25); Connolly, Aidan - Salve Regina (11/22/25)
POWER PLAY GOALS 1 Finegan, Daniel - Westfield St. (10/31/25); Penney, Cade - Wentworth (11/07/25); Elias, Juraj - U New England (11/15/25); Elias, Juraj - #9 Univ. of New England (11/08/25)
SAVES 38 Winslow, Aiden - Westfield St. (10/31/25)
PENALTIES 2 Robinson, Seth - Wentworth (11/07/25); Bone, Davis - JWU (Providence) (11/20/25)
PENALTY MINUTES 5 Murphy, Dominic - U New England (11/15/25)