Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (5-18-2, 1-15-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals-Shots 55-676 104-1065
Goals Per Game 2.2 4.2
Shot Percentage .081 .098
Shots Per Game 27.0 42.6
Assists 93 158
Saves 954 615
Power Plays
Goals-Opportunities 12-94 18-104
Conversion Percentage .128 .173
Goal Breakdown
Total 55 104
Power Play 12 18
Short Handed 5 5
Empty Net 1 0
Unassisted 1 12
Overtime 0 3
Hat Tricks 1 0
Penalties
Total 127 114
Minutes 341 291
Per Game 5.1 4.6
Minutes Per Game 13.6 11.6
Minor 113 103
Major 5 5
10 Minute Misconduct 3 0
Game Misconduct 5 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 724-912 912-724
Percentage .443 .557

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Dawson, Nolan Dawson, Nolan 20 6 9 15 29 .207 -1 0 0 2 0 0 0 0 0 12-43 9 1 2 5
8 Mendeszoon, Jake Mendeszoon, Jake 25 1 14 15 29 .034 -4 0 1 0 0 0 0 0 0 2-4 2 0 0 39
21 Schneider, Everest Schneider, Everest 25 6 7 13 59 .102 -16 3 2 0 1 0 0 0 0 2-4 2 0 0 9
7 Morgan, Jordie Morgan, Jordie 23 6 6 12 65 .092 -13 3 1 0 0 0 0 0 0 8-24 7 0 0 8
91 Zdanowicz, Matty Zdanowicz, Matty 21 6 6 12 60 .100 -7 0 0 1 1 0 0 0 0 11-22 11 0 0 8
22 Sullivan, Justin Sullivan, Justin 25 7 4 11 55 .127 -17 0 1 0 0 0 0 1 0 6-12 6 0 0 13
97 Dougherty, Matthew Dougherty, Matthew 19 4 7 11 36 .111 -2 2 0 0 0 0 0 0 0 2-15 0 1 1 9
13 Patricia, Brayden Patricia, Brayden 25 3 7 10 34 .088 -17 0 0 1 0 0 0 0 0 2-4 2 0 0 3
10 Marcoux, Camille Marcoux, Camille 24 1 7 8 34 .029 -11 0 0 1 0 0 0 0 0 12-35 10 1 1 4
4 Mettler, Jimmy Mettler, Jimmy 25 0 8 8 52 .000 -14 0 0 0 0 0 0 0 0 12-32 11 0 1 31
18 Fortin, Mathew Fortin, Mathew 19 3 2 5 23 .130 -1 0 0 1 1 0 0 0 0 5-10 5 0 0 5
19 Calvanese, Benito Calvanese, Benito 24 2 3 5 28 .071 -8 0 0 0 0 0 0 0 1 1-2 1 0 0 9
29 Mitchell, Sam Mitchell, Sam 13 2 2 4 18 .111 -11 1 0 0 0 0 0 0 0 2-4 2 0 0 2
9 Longchamps, Philippe Longchamps, Philippe 4 2 1 3 8 .250 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 1
15 Logan, Sam Logan, Sam 15 0 3 3 13 .000 -11 0 0 0 0 0 0 0 0 7-25 5 1 1 17
26 Costa, Jacob Costa, Jacob 19 2 0 2 18 .111 -19 1 0 0 0 0 0 0 0 3-6 3 0 0 23
89 VanSumeren, Billy VanSumeren, Billy 17 2 0 2 21 .095 -7 2 0 1 0 0 0 0 0 5-10 5 0 0 4
14 Hamacher, Matt Hamacher, Matt 12 1 1 2 12 .083 -3 0 0 1 1 0 0 0 0 2-4 2 0 0 1
55 Demchuk, Daniel Demchuk, Daniel 16 0 2 2 9 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 11
23 Mastrodonato, Gavin Mastrodonato, Gavin 14 1 0 1 14 .071 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
33 Aureliano, Anthony Aureliano, Anthony 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Hibson, Chris Hibson, Chris 8 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Kingsbury, Joshua Kingsbury, Joshua 15 0 1 1 10 .000 -12 0 0 0 0 0 0 0 0 5-18 4 0 1 8
17 Schmidt, Owen Schmidt, Owen 9 0 1 1 18 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Schmidt, Owen Schmidt, Owen 9 0 1 1 18 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 Beyer, Malachy Beyer, Malachy 19 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 16
25 Bliss, Josh Bliss, Josh 25 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 11-33 9 1 1 24
36 Palmer, Logan Palmer, Logan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Pond, Will Pond, Will 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
88 Racino, Aaron Racino, Aaron 11 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Scaglione, Luca Scaglione, Luca 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 25 55 94 149 694 .079 -203 12 5 8 5 0 0 1 1 127-341 113 5 8 272
Opponents 25 104 158 262 1065 .098 +197 18 5 16 18 2 3 0 12 114-291 103 5 5 242

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Aureliano, Anthony Aureliano, Anthony 18-17 956:43 63 3.95 10 1 0 594 .904 3 12 2 1
36 Palmer, Logan Palmer, Logan 9-6 419:39 30 4.29 5 3 0 276 .902 2 4 0 2
30 Scaglione, Luca Scaglione, Luca 3-2 137:10 11 4.81 3 1 0 91 .892 0 2 0 0
TM Team Empty Net 25-0 04:56 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Dawson, Nolan Dawson, Nolan 15 4 5 9 23 .174 -7 0 0 2 0 0 0 0 0 7-25 5 1 1 4
97 Dougherty, Matthew Dougherty, Matthew 13 3 6 9 25 .120 -7 2 0 0 0 0 0 0 0 2-15 0 1 1 7
7 Morgan, Jordie Morgan, Jordie 16 4 3 7 41 .098 -16 1 1 0 0 0 0 0 0 3-6 3 0 0 7
91 Zdanowicz, Matty Zdanowicz, Matty 14 4 3 7 33 .121 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 5
13 Patricia, Brayden Patricia, Brayden 18 2 5 7 22 .091 -18 0 0 1 0 0 0 0 0 2-4 2 0 0 3
8 Mendeszoon, Jake Mendeszoon, Jake 18 0 7 7 21 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 29
21 Schneider, Everest Schneider, Everest 18 3 3 6 36 .083 -17 1 1 0 0 0 0 0 0 2-4 2 0 0 7
10 Marcoux, Camille Marcoux, Camille 17 1 4 5 26 .038 -11 0 0 1 0 0 0 0 0 8-27 6 1 1 2
19 Calvanese, Benito Calvanese, Benito 17 2 2 4 21 .095 -7 0 0 0 0 0 0 0 1 0-0 0 0 0 8
18 Fortin, Mathew Fortin, Mathew 15 2 2 4 19 .105 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 5
22 Sullivan, Justin Sullivan, Justin 18 1 3 4 33 .030 -21 0 1 0 0 0 0 0 0 3-6 3 0 0 9
4 Mettler, Jimmy Mettler, Jimmy 18 0 4 4 39 .000 -22 0 0 0 0 0 0 0 0 8-24 7 0 1 25
9 Longchamps, Philippe Longchamps, Philippe 3 2 1 3 6 .333 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 1
29 Mitchell, Sam Mitchell, Sam 10 1 1 2 14 .071 -12 1 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Logan, Sam Logan, Sam 11 0 2 2 10 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 13
26 Costa, Jacob Costa, Jacob 13 1 0 1 10 .100 -19 1 0 0 0 0 0 0 0 3-6 3 0 0 18
23 Mastrodonato, Gavin Mastrodonato, Gavin 10 1 0 1 9 .111 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
89 VanSumeren, Billy VanSumeren, Billy 13 1 0 1 16 .063 -7 1 0 1 0 0 0 0 0 3-6 3 0 0 4
33 Aureliano, Anthony Aureliano, Anthony 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hamacher, Matt Hamacher, Matt 10 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Hibson, Chris Hibson, Chris 5 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Beyer, Malachy Beyer, Malachy 14 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 12
25 Bliss, Josh Bliss, Josh 18 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 9-29 7 1 1 18
55 Demchuk, Daniel Demchuk, Daniel 12 0 0 0 3 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 11
24 Kingsbury, Joshua Kingsbury, Joshua 9 0 0 0 8 .000 -13 0 0 0 0 0 0 0 0 4-16 3 0 1 6
36 Palmer, Logan Palmer, Logan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Pond, Will Pond, Will 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
88 Racino, Aaron Racino, Aaron 8 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Scaglione, Luca Scaglione, Luca 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Schmidt, Owen Schmidt, Owen 6 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Schmidt, Owen Schmidt, Owen 6 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 32 54 86 462 .069 -254 7 3 5 1 0 0 0 1 84-228 74 4 6 214
Opponents 18 92 140 232 786 .117 +250 16 5 13 15 2 2 0 12 78-200 70 4 4 163

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Aureliano, Anthony Aureliano, Anthony 14-13 719:44 55 4.59 8 1 0 442 .889 1 10 2 0
30 Scaglione, Luca Scaglione, Luca 2-1 73:28 7 5.72 3 1 0 49 .875 0 1 0 0
36 Palmer, Logan Palmer, Logan 7-4 299:43 30 6.01 5 3 0 203 .871 0 4 0 0
TM Team Empty Net 18-0 01:51 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Arcadia W 5-3 5 8 13 33 .152 6-12 1 0 1 1 0 0 0 7
11/02/24 at Westfield St. L 2-3 2 3 5 34 .059 7-22 1 0 0 0 0 0 0 5
11/08/24 U New England L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 14
11/09/24 at #13 Univ. of New England L 0-7 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 9
11/15/24 Curry L 0-5 0 0 0 23 .000 7-22 0 0 0 0 0 0 0 11
11/16/24 at Curry L 2-4 2 3 5 16 .125 6-12 1 0 0 0 0 0 0 9
11/22/24 at Wentworth T 4-4 4 6 10 31 .129 4-8 0 0 0 0 0 0 0 7
11/23/24 vs Wentworth W 4-3 4 7 11 33 .121 6-23 1 1 0 1 0 0 0 26
11/26/24 MCLA W 2-0 2 3 5 33 .061 7-25 1 0 0 1 0 0 0 9
12/06/24 at Endicott L 1-4 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 17
12/07/24 Endicott L 1-6 1 2 3 17 .059 9-29 0 0 0 0 0 0 0 10
1/08/25 at Post L 3-4 3 6 9 37 .081 5-10 1 0 0 0 0 0 0 9
1/11/25 at SUNY Morrisville W 6-0 6 10 16 30 .200 5-18 0 0 0 1 0 1 0 4
1/17/25 JWU (Providence) L 2-5 2 4 6 41 .049 3-6 1 0 0 0 0 0 0 6
1/18/25 at Keene State L 1-2 1 2 3 34 .029 6-12 1 0 0 0 0 0 0 12
1/21/25 Assumption W 4-0 4 7 11 22 .182 7-14 0 2 0 1 0 0 0 12
1/24/25 at Nichols L 2-3 2 4 6 27 .074 1-2 1 0 0 0 0 0 0 8
1/25/25 Nichols L 1-7 1 2 3 25 .040 7-14 0 0 0 0 0 0 0 8
1/31/25 at JWU (Providence) L 4-5 4 6 10 36 .111 2-4 1 1 0 0 0 0 0 15
2/01/25 JWU (Providence) T 1-1 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 11
2/07/25 at Suffolk L 5-9 5 7 12 33 .152 3-6 2 1 0 0 0 0 1 14
2/09/25 Suffolk L 1-5 1 2 3 18 .056 12-46 0 0 0 0 0 0 0 11
2/14/25 U New England L 2-10 2 4 6 15 .133 4-16 0 0 0 0 0 0 0 8
2/15/25 at Suffolk L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 12
2/21/25 at Endicott L 1-8 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Arcadia W 5-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
11/02/24 at Westfield St. L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/08/24 U New England L 0-4 60:00 4 4.00 51 .927 0 1 0 1 0 0
11/09/24 at #13 Univ. of New England L 0-7 60:00 7 7.00 35 .833 0 1 0 0 2 0
11/15/24 Curry L 0-5 60:00 5 5.00 45 .900 0 1 0 0 1 0
11/16/24 at Curry L 2-4 60:00 4 4.00 51 .927 0 1 0 0 0 0
11/22/24 at Wentworth T 4-4 65:00 4 3.69 19 .826 0 0 1 0 0 0
11/23/24 vs Wentworth W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
11/26/24 MCLA W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
12/06/24 at Endicott L 1-4 60:00 4 4.00 48 .923 0 1 0 1 1 0
12/07/24 Endicott L 1-6 60:00 6 6.00 40 .870 0 1 0 3 0 0
1/08/25 at Post L 3-4 63:42 4 3.81 42 .913 0 1 0 0 0 0
1/11/25 at SUNY Morrisville W 6-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/17/25 JWU (Providence) L 2-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
1/18/25 at Keene State L 1-2 60:00 2 2.00 45 .957 0 1 0 1 0 0
1/21/25 Assumption W 4-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/24/25 at Nichols L 2-3 60:30 3 3.00 39 .929 0 1 0 0 0 0
1/25/25 Nichols L 1-7 60:00 7 7.00 20 .741 0 1 0 3 0 0
1/31/25 at JWU (Providence) L 4-5 64:16 5 4.69 28 .848 0 1 0 0 0 0
2/01/25 JWU (Providence) T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/07/25 at Suffolk L 5-9 60:00 9 9.00 36 .800 0 1 0 1 0 0
2/09/25 Suffolk L 1-5 60:00 5 5.00 39 .886 0 1 0 3 0 0
2/14/25 U New England L 2-10 60:00 10 10.00 37 .787 0 1 0 1 0 0
2/15/25 at Suffolk L 1-2 60:00 2 2.00 41 .953 0 1 0 1 0 0
2/21/25 at Endicott L 1-8 60:00 8 8.00 62 .886 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Arcadia L 3-5 3 5 8 40 .075 6-12 1 0 0 0 0 0 0 13
11/02/24 Westfield St. W 3-2 3 6 9 30 .100 7-14 0 0 0 1 0 0 0 10
11/08/24 at U New England W 4-0 4 7 11 55 .073 2-4 1 0 0 1 0 0 0 9
11/09/24 #13 Univ. of New England W 7-0 7 10 17 42 .167 6-23 0 2 0 1 0 0 1 7
11/15/24 at Curry W 5-0 5 9 14 50 .100 5-10 0 1 0 1 0 0 0 4
11/16/24 Curry W 4-2 4 2 6 55 .073 4-8 0 0 0 1 0 0 2 3
11/22/24 Wentworth T 4-4 4 7 11 23 .174 3-6 0 0 0 0 1 0 0 11
11/23/24 vs Wentworth L 3-4 3 3 6 42 .071 5-21 0 0 0 0 0 0 0 8
11/26/24 at MCLA L 0-2 0 0 0 39 .000 4-8 0 0 0 0 0 0 0 14
12/06/24 Endicott W 4-1 4 3 7 52 .077 3-6 1 1 0 1 0 0 2 6
12/07/24 at Endicott W 6-1 6 11 17 46 .130 10-31 3 0 0 1 0 0 0 8
1/08/25 Post W 4-3 4 4 8 46 .087 4-8 0 0 0 1 0 0 0 8
1/11/25 SUNY Morrisville L 0-6 0 0 0 34 .000 6-20 0 0 0 0 0 0 0 5
1/17/25 at JWU (Providence) W 5-2 5 8 13 38 .132 6-12 1 0 0 1 0 0 0 12
1/18/25 Keene State W 2-1 2 3 5 47 .043 7-25 1 0 0 1 0 0 0 16
1/21/25 at Assumption L 0-4 0 0 0 43 .000 2-4 0 0 0 0 0 0 0 13
1/24/25 Nichols W 3-2 3 4 7 42 .071 4-8 0 0 0 1 0 0 1 7
1/25/25 at Nichols W 7-1 7 7 14 27 .259 6-12 3 0 0 1 0 0 3 16
1/31/25 JWU (Providence) W 5-4 5 7 12 33 .152 4-8 0 0 0 1 0 0 1 17
2/01/25 at JWU (Providence) T 1-1 1 2 3 32 .031 4-19 0 0 0 0 0 0 0 15
2/07/25 Suffolk W 9-5 9 18 27 45 .200 3-6 1 0 0 1 0 0 0 13
2/09/25 at Suffolk W 5-1 5 8 13 44 .114 4-8 3 0 0 1 0 0 1 5
2/14/25 at U New England W 10-2 10 17 27 47 .213 3-6 1 0 0 1 0 0 0 9
2/15/25 Suffolk W 2-1 2 4 6 43 .047 2-4 1 0 0 1 0 0 0 5
2/21/25 Endicott W 8-1 8 13 21 70 .114 4-8 1 1 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Arcadia L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
11/02/24 Westfield St. W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/08/24 at U New England W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/09/24 #13 Univ. of New England W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/15/24 at Curry W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/16/24 Curry W 4-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
11/22/24 Wentworth T 4-4 65:00 4 3.69 27 .871 0 0 1 0 0 0
11/23/24 vs Wentworth L 3-4 60:00 4 4.00 29 .879 0 1 0 1 1 0
11/26/24 at MCLA L 0-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
12/06/24 Endicott W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/07/24 at Endicott W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/08/25 Post W 4-3 63:42 3 2.86 34 .919 1 0 0 1 0 0
1/11/25 SUNY Morrisville L 0-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
1/17/25 at JWU (Providence) W 5-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
1/18/25 Keene State W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
1/21/25 at Assumption L 0-4 60:00 4 4.00 18 .818 0 1 0 0 2 0
1/24/25 Nichols W 3-2 60:30 2 2.00 25 .926 1 0 0 1 0 0
1/25/25 at Nichols W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/31/25 JWU (Providence) W 5-4 64:16 4 3.75 32 .889 1 0 0 1 1 0
2/01/25 at JWU (Providence) T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
2/07/25 Suffolk W 9-5 60:00 5 5.00 28 .848 1 0 0 2 1 0
2/09/25 at Suffolk W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/14/25 at U New England W 10-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
2/15/25 Suffolk W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/21/25 Endicott W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Arcadia W 5/3 8/5 33/40 6-12 / 6-12
11/02/24 at Westfield St. L 2/3 3/6 34/30 7-22 / 7-14
11/08/24 U New England L 0/4 0/7 19/55 4-8 / 2-4
11/09/24 at #13 Univ. of New England L 0/7 0/10 19/42 2-4 / 6-23
11/15/24 Curry L 0/5 0/9 23/50 7-22 / 5-10
11/16/24 at Curry L 2/4 3/2 16/55 6-12 / 4-8
11/22/24 at Wentworth T 4/4 6/7 31/23 4-8 / 3-6
11/23/24 vs Wentworth W 4/3 7/3 33/42 6-23 / 5-21
11/26/24 MCLA W 2/0 3/0 33/39 7-25 / 4-8
12/06/24 at Endicott L 1/4 1/3 24/52 2-4 / 3-6
12/07/24 Endicott L 1/6 2/11 17/46 9-29 / 10-31
1/08/25 at Post L 3/4 6/4 37/46 5-10 / 4-8
1/11/25 at SUNY Morrisville W 6/0 10/0 30/34 5-18 / 6-20
1/17/25 JWU (Providence) L 2/5 4/8 41/38 3-6 / 6-12
1/18/25 at Keene State L 1/2 2/3 34/47 6-12 / 7-25
1/21/25 Assumption W 4/0 7/0 22/43 7-14 / 2-4
1/24/25 at Nichols L 2/3 4/4 27/42 1-2 / 4-8
1/25/25 Nichols L 1/7 2/7 25/27 7-14 / 6-12
1/31/25 at JWU (Providence) L 4/5 6/7 36/33 2-4 / 4-8
2/01/25 JWU (Providence) T 1/1 2/2 33/32 4-8 / 4-19
2/07/25 at Suffolk L 5/9 7/18 33/45 3-6 / 3-6
2/09/25 Suffolk L 1/5 2/8 18/44 12-46 / 4-8
2/14/25 U New England L 2/10 4/17 15/47 4-16 / 3-6
2/15/25 at Suffolk L 1/2 2/4 26/43 4-8 / 2-4
2/21/25 at Endicott L 1/8 2/13 17/70 4-8 / 4-8
Western New Eng. 55/104 93/158 676/1065 127-341 / 114-291
Opponents 104/55 158/93 1065/676 114-291 / 127-341

Game Highs

Western New Eng. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 SUNY Morrisville (1/11/25)
GOALS 6 SUNY Morrisville (1/11/25)
ASSISTS 10 SUNY Morrisville (1/11/25)
SHOTS 41 JWU (Providence) (1/17/25)
POWER PLAY GOALS 2 Suffolk (2/07/25)
SAVES 62 Endicott (2/21/25)
PENALTIES 12 Suffolk (2/09/25)
PENALTY MINUTES 46 Suffolk (2/09/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 U New England (2/14/25); Suffolk (2/07/25)
GOALS 10 U New England (2/14/25)
ASSISTS 18 Suffolk (2/07/25)
SHOTS 70 Endicott (2/21/25)
POWER PLAY GOALS 3 Endicott (12/07/24); Nichols (1/25/25); Suffolk (2/09/25)
SAVES 39 JWU (Providence) (1/17/25)
PENALTIES 10 Endicott (12/07/24)
PENALTY MINUTES 31 Endicott (12/07/24)

Western New Eng. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 U New England (2/14/25)
SAVES 19 Wentworth (11/22/24)
PENALTIES 1 Nichols (1/24/25)
PENALTY MINUTES 2 Nichols (1/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Wentworth (11/22/24)
SAVES 13 U New England (2/14/25)
PENALTIES 2 U New England (11/08/24); Assumption (1/21/25); Suffolk (2/15/25)
PENALTY MINUTES 4 U New England (11/08/24); Assumption (1/21/25); Suffolk (2/15/25)

Western New Eng. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Dawson, Nolan - Arcadia (11/01/24); Sullivan, Justin - SUNY Morrisville (1/11/25); Schneider, Everest - JWU (Providence) (1/31/25)
GOALS 3 Sullivan, Justin - SUNY Morrisville (1/11/25)
ASSISTS 2 Dawson, Nolan - Arcadia (11/01/24); Mendeszoon, Jake - Wentworth (11/23/24); Mendeszoon, Jake - MCLA (11/26/24); Dawson, Nolan - U New England (2/14/25); Zdanowicz, Matty - Wentworth (11/22/24); Mettler, Jimmy - SUNY Morrisville (1/11/25); Schneider, Everest - JWU (Providence) (1/31/25)
SHOTS 8 Zdanowicz, Matty - MCLA (11/26/24)
POWER PLAY GOALS 1 Schneider, Everest - Arcadia (11/01/24); Schneider, Everest - Wentworth (11/23/24); Morgan, Jordie - MCLA (11/26/24); VanSumeren, Billy - JWU (Providence) (1/17/25); Billy VanSumeren - Westfield St. (11/02/24); Morgan, Jordie - Curry (11/16/24); Morgan, Jordie - Post (1/08/25); Schneider, Everest - Keene State (1/18/25); Dougherty, Matthew - Nichols (1/24/25); Dougherty, Matthew - JWU (Providence) (1/31/25); Costa, Jacob - Suffolk (2/07/25)
SAVES 62 Aureliano, Anthony - Endicott (2/21/25)
PENALTIES 4 Dawson, Nolan - Endicott (12/07/24)
PENALTY MINUTES 19 Dawson, Nolan - Endicott (12/07/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Price, Jayden - U New England (11/08/24); Milso, Josh - Suffolk (2/07/25)
GOALS 2 Duncan, Alex - Curry (11/15/24); Self, Primo - Endicott (12/07/24); Pimental, Matthew - Suffolk (2/09/25); Marino, Nick - U New England (2/14/25); Laaksonen, Eelis - Curry (11/16/24); Domenic Garozzo - Endicott (2/21/25)
ASSISTS 3 Price, Jayden - U New England (11/08/24); Spitzer, Will - U New England (2/14/25); Szretter, Noah - #13 Univ. of New England (11/09/24); Torosian, Harout - JWU (Providence) (1/31/25); Milso, Josh - Suffolk (2/07/25)
SHOTS 8 Schifferl, Sean - MCLA (11/26/24); McKiernan, Patrick - Assumption (1/21/25); Grace, Jake - Suffolk (2/09/25); Therien Thiesing - Endicott (12/06/24)
POWER PLAY GOALS 2 Pimental, Matthew - Suffolk (2/09/25)
SAVES 39 Inzirillo, Jake - JWU (Providence) (1/17/25)
PENALTIES 4 Zona, Brad - Endicott (12/07/24)
PENALTY MINUTES 15 Johnson, Desmond - Wentworth (11/23/24); Thiesing, Therien - Endicott (12/07/24); Alexander, Chris - JWU (Providence) (2/01/25); Elias, Juraj - #13 Univ. of New England (11/09/24); Tumenas, Corey - Keene State (1/18/25)