Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Western New Eng. (1-15-3, 0-9-1) -VS- Suffolk (12-5-2, 7-2-2)

Box Score

Western New Eng. logo
2
vs
Suffolk logo
4

Western New Eng. (1-15-3, 0-9-1)
-VS-
Suffolk (12-5-2, 7-2-2)

Team Score By Period
Team F Total
Western New Eng. 1 0 1 2
Winner Suffolk 1 2 1 4
WNE
Twietmeyer, Josh (1); Hines, Tyler (1)
SUF
Justin Holliday (2); Jack Jenkins (1); Nick Mosher (1)
Date:
01/30/2016
Start:
6:58
Time:
2:03
Attendance:
150
Location:
Officials:
Referee: Jared Waitt; Referee: Chris Leavitt; Linesman: Keith Cogan; Linesman: Dan Panciocco
VIEW
Match History vs Suffolk

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WNE SUF
1st - 00:50 SUF 1st 00:50 Nick Mosher Tommy Bishop 0 1
1st - 07:10 WNE 1st 07:10 Tyler Hines Joe Mazza 1 1
2nd - 08:29 SUF 2nd 08:29 Jack Jenkins Stanton Turner, Nick Mosher 1 2
2nd - 09:09 SUF 2nd 09:09 Justin Holliday Tommy Bishop, Sean Henry 1 3
3rd - 05:24 WNE 3rd 05:24 Josh Twietmeyer Connor Eckenrod 2 3
3rd - 18:45 SUF 3rd 18:45 Justin Holliday Nick Mosher 2 4
2 4

Power Play Summary

WNE - Power Plays
No statistics available.
SUF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SUF 1st Tyler Heineman 02:00 Holding MINOR 16:13 PP
SUF 1st Danyil Medvedev 02:00 Boarding MINOR 19:22 PP
WNE 2nd Tyler Hines 02:00 Hooking MINOR 04:55 PP
WNE 2nd Tyler Pionk 02:00 Hooking MINOR 05:24
SUF 2nd Tommy Bishop 02:00 Holding MINOR 05:24
WNE 3rd Tyler Pionk 02:00 Roughing MINOR 07:22
SUF 3rd Simon Leahy 02:00 Roughing MINOR 07:22
WNE 3rd Tyler Pionk 02:00 Slashing MINOR 12:41 PP
WNE 3rd Chris Lembo 02:00 Slashing MINOR 18:45 PP
SUF 3rd Luke Miller 02:00 Cross-Checking MINOR 19:54

Individual Statistics

Western New Eng. 2

Western New Eng. 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hurley, Brian 0 0 0 0 0 - - 0
D 4 4Pionk, Tyler 0 0 0 0 0 - 3-6 0
6 6Audet, Matthieu 0 0 0 0 0 - - 0
7 7Koproske, Stefan 0 0 0 0 0 - - 0
D 8 8Williams, Kyle 0 0 0 0 0 - - 0
11 11Eckenrod, Connor 0 1 0 0 +1 - - 0
12 12Kleyman, David 0 0 0 0 0 - - 0
13 13Pearl, Braedan 0 0 0 0 0 - - 0
14 14Graham, Connor 0 0 0 0 0 - - 0
15 15Mazza, Joe 0 1 0 0 +1 - - 0
RW 16 16Lembo, Chris 0 0 0 0 0 - 1-2 0
LW 17 17Genord, Dane 0 0 0 0 0 - - 0
19 19Twietmeyer, Josh 1 0 0 0 +1 - - 0
20 20Smethurst, Matt 0 0 0 0 0 - - 0
21 21Antisdale, Evan 0 0 0 0 0 - - 0
23 23Buckingham, Jim 0 0 0 0 0 - - 0
25 25Hines, Tyler 1 0 0 0 +1 - 1-2 0
C 28 28Ross, Carlos 0 0 0 0 0 - - 0
G 30 30Brown, Scott 0 0 0 0 -2 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 2 0 0 2 0-0 5-10 0

Suffolk 4

Suffolk 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Smolarek 0 0 0 0 +2 - - 0
LW 4 4Justin Selep 0 0 0 0 0 - - 0
6 6Shaughn Shields 0 0 0 0 0 - - 0
7 7Connor Parent 0 0 0 0 0 - - 0
8 8Jack Jenkins 1 0 0 0 +1 - - 0
C 9 9Danyil Medvedev 0 0 0 0 0 - 1-2 0
12 12Anthony Galloway 0 0 0 0 0 - - 0
13 13Justin Holliday 2 0 0 0 +2 - - 0
14 14Sean Henry 0 1 0 0 +1 - - 0
D 16 16Connor McCarthy 0 0 0 0 0 - - 0
18 18Tommy Bishop 0 2 0 0 +2 - 1-2 0
RW 19 19Mike Cherpak 0 0 0 0 0 - - 0
20 20Stanton Turner 0 1 0 0 +1 - - 0
23 23Luke Miller 0 0 0 0 0 - 1-2 0
24 24Simon Leahy 0 0 0 0 0 - 1-2 0
25 25Shayne Bailey 0 0 0 0 0 - - 0
D 26 26Tyler Heineman 0 0 0 0 0 - 1-2 0
27 27Nick Mosher 1 2 0 0 +3 - - 0
44 44Mikhail Bryan 0 0 0 0 0 - - 0
Totals 4 6 0 0 12 0-0 5-10 0

Goalkeeping Statistics

Western New Eng. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brown, Scott L 59:54 4 0 34 34
TM TMTeam 0:06 0 0 0 0
Totals 4 0 34 34
Suffolk - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Smolarek W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics