Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

# Western New Eng. (7-10-2, 4-7-1 CCC) -VS- # Suffolk (4-10-4, 2-8-2 CCC)

Box Score

Western New Eng. logo
4
vs
Suffolk logo
2

# Western New Eng. (7-10-2, 4-7-1 CCC)
-VS-
# Suffolk (4-10-4, 2-8-2 CCC)

Team Score By Period
Team F Total
Winner Western New Eng. 1 2 1 4
Suffolk 0 1 1 2
WNE
Smethurst, Matt (1); O'Dea, Matt (1); DiSchiavi, David (1); Kleyman, David (1)
SU
Nick Mosher (1)
Date:
1/28/2017
Start:
7:28 pm
Time:
2:13
Attendance:
100
Location:
Charlestown, Mass.
Officials:
Referee: Peter Catalano; Referee: Mike Taddeo; Linesman: A.J. Twogood; Linesman: Dan Helbach; Timekeeper: Jim Seavey; Scorer: Jim Seavey; Penalty Timekeeper: Jim Seavey
VIEW
Match History vs Suffolk

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WNE SU
1st - 12:03 WNE 1st 12:03 Matt O'Dea Matt Smethurst, Steve Beck 1 0
2nd - 05:23 WNE 2nd 05:23 Matt Smethurst Matt O'Dea, Steve Beck 2 0
2nd - 13:59 WNE (PP) 2nd 13:59 David Kleyman Connor Eckenrod 3 0
2nd - 18:11 SU (PP) 2nd 18:11 Nick Mosher LJ Fellows, Brendan Heinze 3 1
3rd - 04:46 SU 3rd 04:46 Connor Parent Tommy Bishop, Mikhail Bryan 3 2
3rd - 14:21 WNE 3rd 14:21 David Dischiavi Josh Twietmeyer, Edmund Rogers 4 2
4 2

Power Play Summary

WNE - Power Plays
No statistics available.
SU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SU 2nd Mikhail Bryan 02:00 HOOKING 08:37 PP
SU 2nd LJ Fellows 02:00 INTERFERENCE 12:38 PP
WNE 2nd Eric Szeker 02:00 HOLDING 17:30 PP
SU 3rd Connor Lawrence 02:00 CHARGING 11:52 PP
WNE 3rd Matt Smethurst 02:00 CROSS-CHECKING 18:52
SU 3rd Connor Parent 02:00 ROUGHING 18:52

Individual Statistics

# Western New Eng. 4

Western New Eng. 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Rogers, Edmund 0 1 0 0 0 - - 0
3 3Hurley, Brian 0 0 0 0 0 - - 0
C 4 4Pionk, Tyler 0 0 0 0 0 - - 0
5 5Mazza, Joe 0 0 0 0 0 - - 0
6 6Audet, Matthieu 0 0 0 0 0 - - 0
7 7Koproske, Stefan 0 0 0 0 0 - - 0
9 9Smethurst, Matt 1 1 0 0 0 - 1-2 0
12 12Pearl, Braedan 0 0 0 0 0 - - 0
D 14 14Graham, Connor 0 0 0 0 0 - - 0
15 15O'Dea, Matt 1 1 0 0 0 - - 0
16 16DiSchiavi, David 1 0 0 0 0 - - 0
17 17Eckenrod, Connor 0 1 0 0 0 - - 0
RW 19 19Twietmeyer, Josh 0 1 0 0 0 - - 0
21 21Ross, Carlos 0 0 0 0 0 - - 0
22 22Beck, Steve 0 2 0 0 0 - - 0
25 25Hines, Tyler 0 0 0 0 0 - - 0
LW 26 26Kleyman, David 1 0 0 0 0 - - 0
28 28Szeker, Eric 0 0 0 0 0 - 1-2 0
G 31 31Gollmer, Kevin 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 2-4 0

# Suffolk 2

Suffolk 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Michael Levine 0 0 0 0 0 - - 0
D 4 4Sean Henry 0 0 0 0 0 - - 0
6 6Bryan Etter 0 0 0 0 0 - - 0
LW 7 7Connor Parent 0 0 1 1 0 - 1-2 0
8 8Jack Jenkins 0 0 0 0 0 - - 0
9 9Danyil Medvedev 0 0 0 0 0 - - 0
10 10Connor Henry 0 0 0 0 0 - - 0
11 11Brett Lawson 0 0 0 0 0 - - 0
RW 13 13Justin Holliday 0 0 0 0 0 - - 0
14 14Brendan Heinze 0 1 0 0 0 - - 0
15 15Connor Lawrence 0 0 0 0 0 - 1-2 0
C 18 18Tommy Bishop 0 1 0 0 0 - - 0
20 20Stanton Turner 0 0 0 0 0 - - 0
21 21LJ Fellows 0 1 0 0 0 - 1-2 0
24 24Simon Leahy 0 0 0 0 0 - - 0
25 25Shayne Bailey 0 0 0 0 0 - - 0
27 27Nick Mosher 1 0 0 0 0 - - 0
30 30Kevin Venturoso 0 0 0 0 0 - - 0
D 44 44Mikhail Bryan 0 1 0 0 0 - 1-2 0
49 49Jackson Tucker 0 0 0 0 0 - - 0
Totals 1 4 1 1 0 0-0 4-8 0

Goalkeeping Statistics

Western New Eng. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Gollmer, Kevin W 60:00 2 0 33 33
Totals 2 0 33 33
Suffolk - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Michael Levine L 33:59 3 0 21 21
30 30Kevin Venturoso 24:53 1 0 15 15
Totals 4 0 36 36

Faceoff Statistics