Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Wentworth (2-3, 1-2 TCCC)-VS-Western New Eng. (5-3, 4-0 TCCC)

Box Score

Wentworth logo
4
vs
Western New Eng. logo
21

Wentworth (2-3, 1-2 TCCC)
-VS-
Western New Eng. (5-3, 4-0 TCCC)

Team Score By Period
Team F Total
Wentworth 1 0 2 1 4
Winner Western New Eng. 4 4 8 5 21
WIT
Mark Pappas (2); Matt Cox (1); Connor Swanson (1)
WNEC
Harreys, Corbett Corrigan (4); Mason, Billy (3); O'Brien, Marty (3); Johnson, Corey (2); O'Keefe, Joe (2); Santye, Tim (2); Mariani, Andrew (1); Bankers, Anthony (1); Martin, Joe (1); Serafini, Curtis (1); Santare, Mike (1)
Date:
3/27/2010
Start:
4:00 pm
Time:
1:54
Attendance:
235
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Paul Keating; Parker Simonds; Michael Ferrarini
VIEW
Match History vs Wentworth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WIT WNEC
WIT 1st 12:13 Mark Pappas (15) Unassisted 1 0
WNEC 1st 07:40 Joe O'Keefe (11) Unassisted 1 1
WNEC 1st 06:12 Corey Johnson (4) Unassisted 1 2
WNEC 1st 04:06 Marty O'Brien (3) Unassisted 1 3
WNEC 1st 03:34 Joe O'Keefe (12) Mike Santare 1 4
WNEC 2nd 12:58 Corrigan Harreys (3) Joe O'Keefe 1 5
WNEC 2nd 12:26 Marty O'Brien (4) Unassisted 1 6
WNEC 2nd 09:39 Tim Santye (15) (UP) Colin Houlihan 1 7
WNEC 2nd 06:47 Corrigan Harreys (4) Anthony Monfredo 1 8
WNEC 3rd 14:11 Tim Santye (16) (UP) Mike Santare 1 9
WNEC 3rd 12:48 Billy Mason (2) Mike Santare 1 10
WNEC 3rd 09:44 Mike Santare (10) Unassisted 1 11
WNEC 3rd 07:14 Billy Mason (3) Unassisted 1 12
WIT 3rd 06:09 Mark Pappas (16) Unassisted 2 12
WNEC 3rd 03:50 Corey Johnson (5) Unassisted 2 13
WNEC 3rd 03:45 Joe Martin (1) Unassisted 2 14
WIT 3rd 02:48 Matt Cox (8) Unassisted 3 14
WNEC 3rd 02:15 Andrew Mariani (8) Marty O'Brien 3 15
WNEC 3rd 01:11 Marty O'Brien (5) Unassisted 3 16
WNEC 4th 12:59 Curtis Serafini (2) Billy Mason 3 17
WIT 4th 11:54 Connor Swanson (2) Unassisted 4 17
WNEC 4th 07:36 Corrigan Harreys (5) Billy Mason 4 18
WNEC 4th 06:03 Billy Mason (4) Sean Clark 4 19
WNEC 4th 02:04 Corrigan Harreys (6) Anthony Monfredo 4 20
WNEC 4th 02:32 Anthony Bankers (1) Unassisted 4 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WNEC 1st 00:04 Billy Kelsey 00:30 HOLDING
WNEC 2nd 10:59 Zach Robinson 01:00 SLASHING
WIT 2nd 10:06 Sean Tobin 01:00 ILLEGAL BODY CHECK
WNEC 2nd 01:58 Corrigan Harreys 01:00 SLASHING
WNEC 2nd 00:51 Brian Leistikow 00:30 OFFSIDE
WIT 3rd 14:28 Bill Ainslie 01:00 TRIPPING
WNEC 3rd 02:48 Brett Barry 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wentworth 5 4 3 5 17
Western New Eng. 12 7 14 11 44
Shots On Goal
Wentworth 3 2 4 4 13
Western New Eng. 6 6 12 10 34
Saves
Wentworth 2 2 4 5 13
Western New Eng. 2 2 2 3 9
Turnovers
Wentworth 0 0 0 0 0
Western New Eng. 0 0 0 0 0
Clears
Wentworth 5-8 2-4 4-6 4-9 15-27
Western New Eng. 5-5 4-6 4-4 6-10 19-25
Ground Balls
Wentworth 10 12 5 9 36
Western New Eng. 11 14 15 18 58
Face Offs
Wentworth 1 1 5 4 11
Western New Eng. 5 3 5 3 16
Extra Man Opportunities
Wentworth 0-0 0-4 0-1 0-0 0-5
Western New Eng. 0-0 1-1 1-1 0-0 2-2

Individual Statistics

Wentworth 4

Wentworth 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jared Proulx 0 0 0 0 0 0 0 0 - -
2 Jeff Novak 0 0 0 1 0 0 0 0 - -
4 Connor LaRocco 0 0 0 0 0 3 0 0 - -
6 Sean Paradis 0 0 0 0 0 0 0 0 - -
7 Kevin Boya 0 0 0 0 0 1 0 0 - -
8 Jeff Ryan 0 0 0 1 0 7 0 0 - -
9 Nick Pepe 0 0 0 0 0 2 0 0 - -
10 Mike Swenson 0 0 0 1 0 3 0 0 7-17 -
G 13 Sean Tobin 0 0 0 0 0 1 0 0 - 1-01:00
14 Mike Sharpe 0 0 0 0 0 5 0 0 2-4 -
15 Mark Pappas 2 0 2 3 0 1 0 0 - -
19 Greg Ordway 0 0 0 2 0 3 0 0 - -
20 Pat Helfrich 0 0 0 0 0 0 0 0 - -
21 Lucas Littlefield 0 0 0 0 0 2 0 0 - -
23 James Mackey 0 0 0 0 0 0 0 0 - -
24 Bill Ainslie 0 0 0 0 0 3 0 0 2-6 1-01:00
25 Matt Cox 1 0 1 4 0 3 0 0 - -
26 Alex Matses 0 0 0 0 0 0 0 0 - -
27 Justin Connors 0 0 0 2 0 1 0 0 - -
28 Tyler Forthofer 0 0 0 0 0 1 0 0 - -
30 Zack Kovacs 0 0 0 0 0 0 0 0 - -
31 Caleb Daigneault 0 0 0 0 0 0 0 0 - -
33 Connor Swanson 1 0 1 3 0 0 0 0 - -
35 Ryan Sullivan 0 0 0 0 0 0 0 0 - -
36 Tyson Laume 0 0 0 0 0 0 0 0 - -
Totals 4 0 4 17 0 36 0 0 11-27 2-02:00

Western New Eng. 21

Western New Eng. 21
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Knowlton, Brewster 0 0 0 0 0 4 0 0 - -
2 Harreys, Corbett Corrigan 4 0 4 7 0 2 0 0 - 1-01:00
3 White, PJ 0 0 0 0 0 0 0 0 2-2 -
5 Bokanovich, Liam 0 0 0 1 0 1 0 0 3-8 -
6 Louro, Stephen 0 0 0 0 0 5 0 0 - -
7 Mason, Billy 3 2 5 5 0 2 0 0 - -
8 Mariani, Andrew 1 0 1 3 0 3 0 0 - -
9 Nadolny, Bobby 0 0 0 0 0 3 0 0 - -
11 Luchuk, Jake 0 0 0 0 0 0 0 0 - -
12 Clark, Sean 0 1 1 0 0 1 0 0 - -
13 O'Brien, Marty 3 1 4 5 0 0 0 0 - -
14 Johnson, Corey 2 0 2 4 0 0 0 0 - -
16 Leistikow, Brian 0 0 0 0 0 3 0 0 - 1-00:30
17 Bankers, Anthony 1 0 1 1 0 3 0 0 - -
18 Zaleski, Nick 0 0 0 0 0 3 0 0 - -
19 Houlihan, Colin 0 1 1 2 0 2 0 0 3-3 -
21 Gravois, Collin 0 0 0 0 0 2 0 0 - -
22 O'Keefe, Joe 2 1 3 4 0 0 0 0 - -
23 Murphy, Jim 0 0 0 0 0 0 0 0 - -
24 Santye, Tim 2 0 2 2 0 3 0 0 - -
25 Roy, Jonathan 0 0 0 1 0 4 0 0 - -
26 Monfredo, Anthony 0 2 2 0 0 1 0 0 - -
27 Murray, Mike 0 0 0 1 0 0 0 0 - -
28 Nardella, J.Michael 0 0 0 1 0 1 0 0 - -
29 Barry, Brett 0 0 0 1 0 1 0 0 - 1-01:00
30 Robinson, Zach 0 0 0 0 0 0 0 0 - 1-01:00
31 Kelsey, Billy 0 0 0 0 0 3 0 0 - 1-00:30
32 Martin, Joe 1 0 1 1 0 6 0 0 7-11 -
37 Serafini, Curtis 1 0 1 2 0 0 0 0 - -
38 D'Angelo, Chris 0 0 0 0 0 0 0 0 - -
39 Hanno, Brian 0 0 0 0 0 2 0 0 - -
41 Gilley, Rylan 0 0 0 0 0 1 0 0 - -
42 Santare, Mike 1 3 4 3 0 0 0 0 - -
43 Hensley, Dylan 0 0 0 0 0 1 0 0 1-3 -
45 Harris, Aaron 0 0 0 0 0 1 0 0 - -
Totals 21 11 32 44 0 58 0 0 16-27 5-04:00

Goalkeeping Statistics

WIT - Goalkeeping
# Player Minutes GA Saves Dec
13 Sean Tobin 29:33 8 4 L
1 Jared Proulx 22:27 9 6
26 Alex Matses 8:00 4 3
Totals 21 13
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
1 Knowlton, Brewster 45:00 3 6 W
11 Luchuk, Jake 3:04 0 1
39 Hanno, Brian 11:56 1 2
Totals 4 9

Play By Play