Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-6, 8-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Goals 200 182
Assists 114 95
Shots 771 588
Shot Percentage .259 .310
Shots On Goal 424 342
Shots On Goal Percentage .55 .582
Shots Per Game 42.8 32.7
Goal Breakdown
Man-up 8 17
Man-down 1 0
Unassisted 86 87
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-61 17-57
Power Plays: Percentage .131 .298
Miscellaneous
Ground Balls 672 532
Turnovers 354 337
Caused Turnovers 139 140
Faceoffs: W-L 278-161 161-278
Faceoffs: Percentage .633 .367
Clears 315-377 363-430
Clear Percentage .836 .844
Penalties 57 59
Penalty Minutes 47:00 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Roy, Jacob 18-17 41 33 74 151 .272 80 .530 1 2 0 21 36 3 0-0 .000 3-03:00
17 Jenkins, Logan 15-12 29 13 42 119 .244 60 .504 2 0 0 22 36 2 0-0 .000 0-00:00
15 Labbe, Thomas 18-5 23 12 35 82 .280 41 .500 1 0 0 20 25 3 0-0 .000 2-01:30
6 Proctor, Logan 16-0 21 7 28 53 .396 39 .736 1 0 0 12 17 1 0-0 .000 2-02:00
4 Rudgers, Max 18-16 16 12 28 60 .267 31 .517 3 0 0 18 29 1 0-0 .000 1-00:30
20 Gagnon, Josh 18-0 21 4 25 82 .256 45 .549 1 2 0 10 22 2 0-0 .000 0-00:00
26 Nardone, Dylan 18-6 12 6 18 48 .250 28 .583 0 0 1 18 16 1 0-0 .000 1-01:00
49 Dalicandro, TJ 18-0 10 6 16 46 .217 22 .478 1 3 0 22 17 5 0-0 .000 4-03:30
8 Morina, Kevin 18-1 4 8 12 13 .308 10 .769 0 0 0 5 14 1 0-0 .000 0-00:00
12 Grant, Rafe 16-0 5 1 6 12 .417 7 .583 0 0 0 2 2 2 2-11 .182 2-01:30
11 Leone, Nathan 15-2 4 2 6 9 .444 7 .778 0 1 0 11 6 1 0-0 .000 0-00:00
16 Noel, David 17-16 3 2 5 12 .250 10 .833 0 0 0 67 22 43 2-7 .286 12-09:30
46 Callahan, Connor 17-4 3 0 3 5 .600 3 .600 1 0 0 21 7 6 0-0 .000 2-01:00
37 Griggs, Owen 8-0 2 1 3 4 .500 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
22 Cusolito, Connor 8-1 0 3 3 5 .000 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
29 Balletto, Connor 11-1 1 1 2 2 .500 2 1.000 0 0 0 9 4 2 0-0 .000 2-02:00
13 Gesino, Anthony 13-3 1 1 2 4 .250 4 1.000 0 0 0 19 6 5 0-0 .000 3-02:00
25 Catuosco, Chris 15-15 1 0 1 15 .067 6 .400 0 0 0 139 10 4 197-300 .657 1-01:00
45 Gara, Jack 18-18 1 0 1 2 .500 2 1.000 0 0 0 42 12 23 0-0 .000 3-02:30
2 Penti, Cameron 2-0 1 0 1 5 .200 2 .400 1 0 0 1 0 0 0-0 .000 0-00:00
9 Suomala, Jack 18-8 1 0 1 1 1.000 1 1.000 0 0 0 11 6 3 0-0 .000 4-03:30
24 Busa, Bryce 18-1 0 1 1 11 .000 2 .182 0 0 0 26 7 3 0-0 .000 0-00:00
10 Nolan, Andrew 10-0 0 1 1 8 .000 7 .875 0 0 0 1 5 0 0-0 .000 0-00:00
28 Beyus, Chase 8-3 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
23 Blumenstock, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ciarcia, Marcus 16-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 4-03:00
35 Connally, Declan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-1 .000 0-00:00
55 Crozier, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Dimmick, Cooper 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Fedele, Richard 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Gilgen, Carter 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
47 Kelly-Smith, Levi 16-2 0 0 0 1 .000 0 .000 0 0 0 33 10 1 71-108 .657 0-00:00
31 Mahan, Connor 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
5 Martinez, Alex 3-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 6-12 .500 0-00:00
14 McConaghy, Cooper 11-0 0 0 0 10 .000 5 .500 0 0 0 3 11 1 0-0 .000 0-00:00
44 McDonald, Kai 18-17 0 0 0 2 .000 1 .500 0 0 0 58 7 10 0-0 .000 1-01:00
7 Murphy, Jamison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Rice, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
50 Richard, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Schwartz, Max 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Starrett, Chance 18-15 0 0 0 2 .000 0 .000 0 0 0 22 8 9 0-0 .000 8-07:00
19 Wojtowicz, Jeffrey 16-15 0 0 0 0 .000 0 .000 0 0 0 29 5 0 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 18 200 114 314 771 .259 424 .550 12 8 1 672 354 139 278-439 .633 57-47:00
Opponents 18 182 95 277 588 .310 342 .582 6 17 0 532 337 140 161-439 .367 59-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Wojtowicz, Jeffrey 16-15 872:53 134 9.21 128 .489 11 4 464
1 Davis, Matthew 3-0 26:22 5 11.38 4 .444 0 0 16
28 Beyus, Chase 7-3 181:36 43 14.21 28 .394 1 2 108

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Roy, Jacob 9-9 23 16 39 82 .280 48 .585 1 2 0 10 12 1 0-0 .000 2-02:00
17 Jenkins, Logan 9-9 26 9 35 87 .299 50 .575 2 0 0 15 20 2 0-0 .000 0-00:00
4 Rudgers, Max 9-9 9 9 18 26 .346 14 .538 3 0 0 10 12 1 0-0 .000 1-00:30
15 Labbe, Thomas 9-2 11 4 15 40 .275 23 .575 0 0 0 12 13 1 0-0 .000 2-01:30
20 Gagnon, Josh 9-0 8 2 10 42 .190 19 .452 1 0 0 6 13 0 0-0 .000 0-00:00
6 Proctor, Logan 7-0 7 3 10 19 .368 12 .632 0 0 0 4 7 1 0-0 .000 1-01:00
8 Morina, Kevin 9-0 2 8 10 7 .286 6 .857 0 0 0 4 8 1 0-0 .000 0-00:00
49 Dalicandro, TJ 9-0 5 3 8 21 .238 11 .524 1 1 0 10 9 1 0-0 .000 2-01:30
26 Nardone, Dylan 9-0 3 4 7 18 .167 8 .444 0 0 0 8 10 0 0-0 .000 0-00:00
11 Leone, Nathan 7-0 3 1 4 7 .429 6 .857 0 1 0 6 6 0 0-0 .000 0-00:00
12 Grant, Rafe 7-0 3 0 3 9 .333 5 .556 0 0 0 2 2 1 2-11 .182 0-00:00
37 Griggs, Owen 6-0 2 1 3 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
16 Noel, David 9-9 2 0 2 6 .333 6 1.000 0 0 0 38 8 26 2-6 .333 3-02:00
13 Gesino, Anthony 9-2 1 1 2 3 .333 3 1.000 0 0 0 17 5 5 0-0 .000 3-02:00
29 Balletto, Connor 6-0 1 0 1 2 .500 2 1.000 0 0 0 8 4 2 0-0 .000 2-02:00
46 Callahan, Connor 8-1 1 0 1 2 .500 1 .500 0 0 0 12 3 5 0-0 .000 0-00:00
45 Gara, Jack 9-9 1 0 1 1 1.000 1 1.000 0 0 0 22 3 6 0-0 .000 2-01:30
9 Suomala, Jack 9-5 1 0 1 1 1.000 1 1.000 0 0 0 6 3 3 0-0 .000 3-02:30
24 Busa, Bryce 9-0 0 1 1 2 .000 0 .000 0 0 0 13 3 1 0-0 .000 0-00:00
10 Nolan, Andrew 6-0 0 1 1 4 .000 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Beyus, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Blumenstock, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Catuosco, Chris 6-6 0 0 0 3 .000 2 .667 0 0 0 53 4 1 78-109 .716 0-00:00
42 Ciarcia, Marcus 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 3-02:30
35 Connally, Declan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Crozier, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cusolito, Connor 4-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
1 Davis, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Dimmick, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Fedele, Richard 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Gilgen, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
47 Kelly-Smith, Levi 7-2 0 0 0 1 .000 0 .000 0 0 0 19 6 0 43-64 .672 0-00:00
31 Mahan, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
5 Martinez, Alex 3-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 6-12 .500 0-00:00
14 McConaghy, Cooper 4-0 0 0 0 6 .000 4 .667 0 0 0 2 6 0 0-0 .000 0-00:00
44 McDonald, Kai 9-9 0 0 0 1 .000 1 1.000 0 0 0 27 2 5 0-0 .000 0-00:00
50 Richard, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Starrett, Chance 9-8 0 0 0 1 .000 0 .000 0 0 0 16 4 4 0-0 .000 5-04:00
19 Wojtowicz, Jeffrey 9-9 0 0 0 0 .000 0 .000 0 0 0 16 4 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
Totals 9 109 63 172 400 .273 232 .580 8 4 0 345 173 72 131-202 .649 30-24:00
Opponents 9 63 29 92 267 .236 146 .547 1 5 0 251 187 57 71-202 .351 23-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Davis, Matthew 1-0 10:24 0 .00 1 1.000 0 0 2
19 Wojtowicz, Jeffrey 9-9 510:53 56 6.58 81 .591 8 1 254
28 Beyus, Chase 2-0 19:34 7 21.47 1 .125 0 0 11

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/26 St. Lawrence L 9-17 9 5 14 33 .273 19 .576 0 0 0 29 24 9 13-16 6-05:30
2/26/26 Keene St. W 10-7 10 7 17 48 .208 26 .542 1 0 0 36 19 4 14-6 3-02:00
2/28/26 MIT L 9-19 9 6 15 38 .237 20 .526 0 3 1 33 20 6 15-16 6-05:00
3/07/26 at Babson L 8-19 8 5 13 32 .250 16 .500 0 0 0 24 18 8 13-18 2-01:30
3/10/26 vs Widener W 20-9 20 12 32 51 .392 30 .588 1 0 0 54 24 10 25-7 4-03:00
3/15/26 Nazareth L 6-13 6 2 8 42 .143 18 .429 0 1 0 36 18 9 18-5 3-03:00
3/18/26 at Springfield L 4-14 4 4 8 33 .121 15 .455 0 0 0 40 23 5 13-6 1-01:00
3/21/26 Merchant Marine W 10-9 10 0 10 46 .217 21 .457 1 0 0 37 19 8 17-5 1-01:00
3/25/26 at Wentworth W 11-4 11 7 18 46 .239 27 .587 1 1 0 48 23 8 15-4 2-01:30
3/28/26 U. of New England W 10-8 10 9 19 49 .204 25 .510 1 0 0 45 21 9 18-4 3-02:30
3/31/26 at Gordon W 20-8 20 14 34 54 .370 44 .815 1 1 0 48 15 7 23-8 5-03:00
4/03/26 Roger Williams W 11-4 11 6 17 39 .282 21 .538 1 1 0 44 17 10 10-8 4-03:30
4/08/26 Hartford W 14-13 14 6 20 41 .341 24 .585 1 0 0 37 15 7 14-16 3-03:00
4/11/26 at Nichols W 12-4 12 4 16 34 .353 19 .559 1 0 0 23 21 6 3-16 3-02:00
4/14/26 Johnson & Wales (RI) W 12-4 12 6 18 48 .250 22 .458 1 0 0 35 20 8 13-7 4-03:30
4/18/26 at Curry W 13-7 13 10 23 48 .271 32 .667 1 1 0 35 18 9 19-5 3-02:30
4/22/26 Endicott L 6-11 6 1 7 41 .146 18 .439 0 0 0 30 23 8 16-3 3-02:30
4/29/26 Hartford W 15-12 15 10 25 48 .313 27 .563 1 0 0 38 16 8 19-11 1-01:00
Western New Eng. 200-182 200 114 314 771 .259 424 .550 12 8 1 672 354 139 278-161 57-47:00
Opponents 182-200 182 95 277 588 .310 342 .582 6 17 0 532 337 140 161-278 59-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 St. Lawrence 9-17 60:00 17 17.00 11 .393 0 1 36
2/26/26 Keene St. 10-7 60:00 7 7.00 13 .650 1 0 36
2/28/26 MIT 9-19 60:00 19 19.00 14 .424 0 1 52
3/07/26 at Babson 8-19 60:00 19 19.00 5 .208 0 1 38
3/10/26 vs Widener 20-9 60:00 9 9.00 6 .400 1 0 30
3/15/26 Nazareth 6-13 60:00 13 13.00 7 .350 0 1 35
3/18/26 at Springfield 4-14 60:00 14 14.00 7 .333 0 1 36
3/21/26 Merchant Marine 10-9 60:00 9 9.00 7 .438 1 0 31
3/25/26 at Wentworth 11-4 60:00 4 4.00 9 .692 1 0 30
3/28/26 U. of New England 10-8 60:00 8 8.00 4 .333 1 0 29
3/31/26 at Gordon 20-8 60:00 8 8.00 4 .333 1 0 16
4/03/26 Roger Williams 11-4 60:00 4 4.00 12 .750 1 0 32
4/08/26 Hartford 14-13 60:51 13 12.82 11 .458 1 0 34
4/11/26 at Nichols 12-4 60:00 4 4.00 19 .826 1 0 34
4/14/26 Johnson & Wales (RI) 12-4 60:00 4 4.00 6 .600 1 0 28
4/18/26 at Curry 13-7 60:00 7 7.00 9 .563 1 0 21
4/22/26 Endicott 6-11 60:00 11 11.00 9 .450 0 1 43
4/29/26 Hartford 15-12 60:00 12 12.00 7 .368 1 0 27
Western New Eng. 200-182 1080:51 182 10.10 160 .468 12 6 588
Opponents 182-200 1080:51 200 11.10 224 .528 6 12 771

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/26 at St. Lawrence W 17-9 17 10 27 36 .472 28 .778 1 4 0 41 16 10 16-13 4-02:30
2/26/26 at Keene St. L 7-10 7 4 11 36 .194 20 .556 0 0 0 20 17 5 6-14 3-02:00
2/28/26 at MIT W 19-9 19 10 29 52 .365 33 .635 1 3 0 37 16 8 16-15 6-05:00
3/07/26 Babson W 19-8 19 14 33 38 .500 24 .632 1 2 0 39 20 12 18-13 3-02:00
3/10/26 vs Widener L 9-20 9 5 14 30 .300 15 .500 0 0 0 28 21 11 7-25 2-01:30
3/15/26 at Nazareth W 13-6 13 9 22 35 .371 20 .571 1 1 0 32 15 10 5-18 2-01:00
3/18/26 Springfield W 14-4 14 5 19 36 .389 21 .583 1 1 0 28 14 13 6-13 10-07:00
3/21/26 at Merchant Marine L 9-10 9 6 15 31 .290 16 .516 0 1 0 26 12 8 5-17 6-04:00
3/25/26 Wentworth L 4-11 4 2 6 30 .133 13 .433 0 0 0 22 18 4 4-15 2-02:00
3/28/26 at U. of New England L 8-10 8 2 10 29 .276 12 .414 0 0 0 31 21 9 4-18 4-03:00
3/31/26 Gordon L 8-20 8 4 12 16 .500 12 .750 0 0 0 22 24 4 8-23 2-01:30
4/03/26 at Roger Williams L 4-11 4 3 7 32 .125 16 .500 0 0 0 25 25 5 8-10 4-02:30
4/08/26 at Hartford L 13-14 13 5 18 34 .382 24 .706 0 1 0 34 17 2 16-14 2-01:00
4/11/26 Nichols L 4-12 4 1 5 34 .118 23 .676 0 0 0 39 15 7 16-3 2-02:00
4/14/26 at Johnson & Wales (RI) L 4-12 4 3 7 28 .143 10 .357 0 1 0 26 24 8 7-13 0-00:00
4/18/26 Curry L 7-13 7 3 10 21 .333 16 .762 0 2 0 20 25 12 5-19 3-02:30
4/22/26 at Endicott W 11-6 11 6 17 43 .256 20 .465 1 1 0 32 18 6 3-16 4-03:00
4/29/26 at Hartford L 12-15 12 3 15 27 .444 19 .704 0 0 0 30 19 6 11-19 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 at St. Lawrence 17-9 60:00 9 9.00 10 .526 1 0 33
2/26/26 at Keene St. 7-10 60:00 10 10.00 16 .615 0 1 48
2/28/26 at MIT 19-9 60:00 9 9.00 11 .550 1 0 38
3/07/26 Babson 19-8 60:00 8 8.00 8 .500 1 0 32
3/10/26 vs Widener 9-20 60:00 20 20.00 10 .333 0 1 51
3/15/26 at Nazareth 13-6 60:00 6 6.00 12 .667 1 0 42
3/18/26 Springfield 14-4 60:00 4 4.00 11 .733 1 0 33
3/21/26 at Merchant Marine 9-10 60:00 10 10.00 11 .524 0 1 46
3/25/26 Wentworth 4-11 60:00 11 11.00 16 .593 0 1 46
3/28/26 at U. of New England 8-10 60:00 10 10.00 15 .600 0 1 49
3/31/26 Gordon 8-20 60:00 20 20.00 24 .545 0 1 54
4/03/26 at Roger Williams 4-11 60:00 11 11.00 10 .476 0 1 39
4/08/26 at Hartford 13-14 60:51 14 13.80 10 .417 0 1 41
4/11/26 Nichols 4-12 60:00 12 12.00 7 .368 0 1 34
4/14/26 at Johnson & Wales (RI) 4-12 60:00 12 12.00 10 .455 0 1 48
4/18/26 Curry 7-13 60:00 13 13.00 19 .594 0 1 48
4/22/26 at Endicott 11-6 60:00 6 6.00 12 .667 1 0 41
4/29/26 at Hartford 12-15 60:00 15 15.00 12 .444 0 1 48
Opponents 182-200 1080:51 200 11.10 224 .528 6 12 771
Western New Eng. 200-182 1080:51 182 10.10 160 .468 12 6 588

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/26 St. Lawrence L 9-17 5/10 33/36 19/28 29/41 24/16 13/16 14-17/13-18 6-05:30/4-02:30
2/26/26 Keene St. W 10-7 7/4 48/36 26/20 36/20 19/17 14/6 19-22/19-20 3-02:00/3-02:00
2/28/26 MIT L 9-19 6/10 38/52 20/33 33/37 20/16 15/16 13-21/17-17 6-05:00/6-05:00
3/07/26 at Babson L 8-19 5/14 32/38 16/24 24/39 18/20 13/18 17-19/27-28 2-01:30/3-02:00
3/10/26 vs Widener W 20-9 12/5 51/30 30/15 54/28 24/21 25/7 14-18/18-25 4-03:00/2-01:30
3/15/26 Nazareth L 6-13 2/9 42/35 18/20 36/32 18/15 18/5 14-17/27-28 3-03:00/2-01:00
3/18/26 at Springfield L 4-14 4/5 33/36 15/21 40/28 23/14 13/6 19-22/28-31 1-01:00/10-07:00
3/21/26 Merchant Marine W 10-9 0/6 46/31 21/16 37/26 19/12 17/5 15-19/19-22 1-01:00/6-04:00
3/25/26 at Wentworth W 11-4 7/2 46/30 27/13 48/22 23/18 15/4 21-26/20-26 2-01:30/2-02:00
3/28/26 U. of New England W 10-8 9/2 49/29 25/12 45/31 21/21 18/4 14-16/20-25 3-02:30/4-03:00
3/31/26 at Gordon W 20-8 14/4 54/16 44/12 48/22 15/24 23/8 17-17/14-23 5-03:00/2-01:30
4/03/26 Roger Williams W 11-4 6/3 39/32 21/16 44/25 17/25 10/8 21-25/20-26 4-03:30/4-02:30
4/08/26 Hartford W 14-13 6/5 41/34 24/24 37/34 15/17 14/16 19-22/20-20 3-03:00/2-01:00
4/11/26 at Nichols W 12-4 4/1 34/34 19/23 23/39 21/15 3/16 27-30/19-22 3-02:00/2-02:00
4/14/26 Johnson & Wales (RI) W 12-4 6/3 48/28 22/10 35/26 20/24 13/7 17-25/16-20 4-03:30/0-00:00
4/18/26 at Curry W 13-7 10/3 48/21 32/16 35/20 18/25 19/5 19-20/21-28 3-02:30/3-02:30
4/22/26 Endicott L 6-11 1/6 41/43 18/20 30/32 23/18 16/3 20-24/26-29 3-02:30/4-03:00
4/29/26 Hartford W 15-12 10/3 48/27 27/19 38/30 16/19 19/11 15-17/19-22 1-01:00/0-00:00
Western New Eng. 200-182 114/95 771/588 424/342 672/532 354/337 278/161 315-377/363-430 57-47:00/59-42:30
Opponents 182-200 95/114 588/771 342/424 532/672 337/354 161/278 363-430/315-377 59-42:30/57-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Gordon (3/31/26)
GOALS 20 Widener (3/10/26); Gordon (3/31/26)
ASSISTS 14 Gordon (3/31/26)
SHOTS 54 Gordon (3/31/26)
SHOTS ON GOAL 44 Gordon (3/31/26)
SAVES 19 Nichols (4/11/26)
GROUND BALLS 54 Widener (3/10/26)
TURNOVERS 24 St. Lawrence (2/19/26); Widener (3/10/26)
CAUSED TURNOVERS 10 Roger Williams (4/03/26); Widener (3/10/26)
CLEARS 27 Nichols (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jacob Roy Widener (3/10/26)
GOALS 7 Jacob Roy Widener (3/10/26)
ASSISTS 5 Jacob Roy U. of New England (3/28/26)
SHOTS 16 Jacob Roy Wentworth (3/25/26)
SHOTS ON GOAL 11 Jacob Roy; Logan Jenkins Wentworth (3/25/26); Curry (4/18/26)
SAVES 19 Jeffrey Wojtowicz Nichols (4/11/26)
GROUND BALLS 18 Chris Catuosco U. of New England (3/28/26)
TURNOVERS 6 Jacob Roy Springfield (3/18/26)
CAUSED TURNOVERS 5 David Noel; Jack Gara Merchant Marine (3/21/26); U. of New England (3/28/26); Hartford (4/29/26)