Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Goals 62 84
Assists 37 52
Shots 244 227
Shot Percentage .254 .370
Shots On Goal 129 140
Shots On Goal Percentage .529 .617
Shots Per Game 40.7 37.8
Goal Breakdown
Man-up 4 10
Man-down 1 0
Unassisted 25 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-20 10-24
Power Plays: Percentage .200 .417
Miscellaneous
Ground Balls 212 197
Turnovers 123 105
Caused Turnovers 46 56
Faceoffs: W-L 98-68 68-98
Faceoffs: Percentage .590 .410
Clears 91-114 121-136
Clear Percentage .798 .890
Penalties 24 20
Penalty Minutes 20:00 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Roy, Jacob Roy, Jacob 6-6 14 13 27 46 .304 23 .500 0 0 0 3 17 1 0-0 .000 1-01:00
15 Labbe, Thomas Labbe, Thomas 6-2 7 7 14 29 .241 11 .379 0 0 0 6 9 1 0-0 .000 0-00:00
6 Proctor, Logan Proctor, Logan 6-0 9 2 11 21 .429 17 .810 0 0 0 7 6 0 0-0 .000 1-01:00
20 Gagnon, Josh Gagnon, Josh 6-0 8 1 9 23 .348 14 .609 0 2 0 2 6 1 0-0 .000 0-00:00
26 Nardone, Dylan Nardone, Dylan 6-5 6 2 8 18 .333 13 .722 0 0 1 6 4 1 0-0 .000 1-01:00
49 Dalicandro, TJ Dalicandro, TJ 6-0 4 3 7 21 .190 9 .429 0 2 0 9 5 2 0-0 .000 0-00:00
4 Rudgers, Max Rudgers, Max 6-5 5 1 6 24 .208 14 .583 0 0 0 4 12 0 0-0 .000 0-00:00
12 Grant, Rafe Grant, Rafe 6-0 2 1 3 3 .667 2 .667 0 0 0 0 0 1 0-0 .000 2-01:30
16 Noel, David Noel, David 6-6 1 2 3 2 .500 2 1.000 0 0 0 18 10 11 0-0 .000 9-07:30
22 Cusolito, Connor Cusolito, Connor 4-1 0 3 3 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Jenkins, Logan Jenkins, Logan 3-1 2 0 2 13 .154 5 .385 0 0 0 3 6 0 0-0 .000 0-00:00
11 Leone, Nathan Leone, Nathan 6-1 1 1 2 2 .500 1 .500 0 0 0 4 0 1 0-0 .000 0-00:00
46 Callahan, Connor Callahan, Connor 6-2 1 0 1 2 .500 1 .500 1 0 0 5 1 1 0-0 .000 2-01:00
8 Morina, Kevin Morina, Kevin 6-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Penti, Cameron Penti, Cameron 2-0 1 0 1 5 .200 2 .400 1 0 0 1 0 0 0-0 .000 0-00:00
29 Balletto, Connor Balletto, Connor 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Beyus, Chase Beyus, Chase 4-3 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
23 Blumenstock, Austin Blumenstock, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Busa, Bryce Busa, Bryce 6-1 0 0 0 9 .000 2 .222 0 0 0 9 3 2 0-0 .000 0-00:00
25 Catuosco, Chris Catuosco, Chris 6-6 0 0 0 7 .000 2 .286 0 0 0 54 6 3 76-129 .589 1-01:00
42 Ciarcia, Marcus Ciarcia, Marcus 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
35 Connally, Declan Connally, Declan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-1 .000 0-00:00
55 Crozier, Christopher Crozier, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Matthew Davis, Matthew 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Dimmick, Cooper Dimmick, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Fedele, Richard Fedele, Richard 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Gara, Jack Gara, Jack 6-6 0 0 0 1 .000 1 1.000 0 0 0 15 9 9 0-0 .000 0-00:00
13 Gesino, Anthony Gesino, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Gilgen, Carter Gilgen, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
37 Griggs, Owen Griggs, Owen 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Kelly-Smith, Levi Kelly-Smith, Levi 6-0 0 0 0 0 .000 0 .000 0 0 0 11 3 1 22-36 .611 0-00:00
31 Mahan, Connor Mahan, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 McConaghy, Cooper McConaghy, Cooper 5-0 0 0 0 4 .000 1 .250 0 0 0 1 4 1 0-0 .000 0-00:00
44 McDonald, Kai McDonald, Kai 6-5 0 0 0 0 .000 0 .000 0 0 0 20 4 4 0-0 .000 1-01:00
7 Murphy, Jamison Murphy, Jamison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Nolan, Andrew Nolan, Andrew 3-0 0 0 0 4 .000 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
21 Rice, Alexander Rice, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
5 Schwartz, Max Schwartz, Max 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Starrett, Chance Starrett, Chance 6-5 0 0 0 1 .000 0 .000 0 0 0 1 2 4 0-0 .000 3-03:00
9 Suomala, Jack Suomala, Jack 6-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
19 Wojtowicz, Jeffrey Wojtowicz, Jeffrey 4-3 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 62 37 99 244 .254 129 .529 2 4 1 212 123 46 98-166 .590 24-20:00
Opponents 6 84 52 136 227 .370 140 .617 4 10 0 197 105 56 68-166 .410 20-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Beyus, Chase Beyus, Chase 4-3 147:02 33 13.47 25 .431 1 2 91
19 Wojtowicz, Jeffrey Wojtowicz, Jeffrey 4-3 197:00 46 14.01 28 .378 1 2 122
1 Davis, Matthew Davis, Matthew 2-0 15:58 5 18.79 3 .375 0 0 14

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/26 St. Lawrence L 9-17 9 5 14 33 .273 19 .576 0 0 0 29 24 9 13-16 6-05:30
2/26/26 Keene St. W 10-7 10 7 17 48 .208 26 .542 1 0 0 36 19 4 14-6 3-02:00
2/28/26 MIT L 9-19 9 6 15 38 .237 20 .526 0 3 1 33 20 6 15-16 6-05:00
3/07/26 at Babson L 8-19 8 5 13 32 .250 16 .500 0 0 0 24 18 8 13-18 2-01:30
3/10/26 vs Widener W 20-9 20 12 32 51 .392 30 .588 1 0 0 54 24 10 25-7 4-03:00
3/15/26 Nazareth L 6-13 6 2 8 42 .143 18 .429 0 1 0 36 18 9 18-5 3-03:00
Western New Eng. 62-84 62 37 99 244 .254 129 .529 2 4 1 212 123 46 98-68 24-20:00
Opponents 84-62 84 52 136 227 .370 140 .617 4 10 0 197 105 56 68-98 20-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 St. Lawrence 9-17 60:00 17 17.00 11 .393 0 1 36
2/26/26 Keene St. 10-7 60:00 7 7.00 13 .650 1 0 36
2/28/26 MIT 9-19 60:00 19 19.00 14 .424 0 1 52
3/07/26 at Babson 8-19 60:00 19 19.00 5 .208 0 1 38
3/10/26 vs Widener 20-9 60:00 9 9.00 6 .400 1 0 30
3/15/26 Nazareth 6-13 60:00 13 13.00 7 .350 0 1 35
Western New Eng. 62-84 360:00 84 14.00 56 .400 2 4 227
Opponents 84-62 360:00 62 10.33 67 .519 4 2 244

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/26 at St. Lawrence W 17-9 17 10 27 36 .472 28 .778 1 4 0 41 16 10 16-13 4-02:30
2/26/26 at Keene St. L 7-10 7 4 11 36 .194 20 .556 0 0 0 20 17 5 6-14 3-02:00
2/28/26 at MIT W 19-9 19 10 29 52 .365 33 .635 1 3 0 37 16 8 16-15 6-05:00
3/07/26 Babson W 19-8 19 14 33 38 .500 24 .632 1 2 0 39 20 12 18-13 3-02:00
3/10/26 vs Widener L 9-20 9 5 14 30 .300 15 .500 0 0 0 28 21 11 7-25 2-01:30
3/15/26 at Nazareth W 13-6 13 9 22 35 .371 20 .571 1 1 0 32 15 10 5-18 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 at St. Lawrence 17-9 60:00 9 9.00 10 .526 1 0 33
2/26/26 at Keene St. 7-10 60:00 10 10.00 16 .615 0 1 48
2/28/26 at MIT 19-9 60:00 9 9.00 11 .550 1 0 38
3/07/26 Babson 19-8 60:00 8 8.00 8 .500 1 0 32
3/10/26 vs Widener 9-20 60:00 20 20.00 10 .333 0 1 51
3/15/26 at Nazareth 13-6 60:00 6 6.00 12 .667 1 0 42
Opponents 84-62 360:00 62 10.33 67 .519 4 2 244
Western New Eng. 62-84 360:00 84 14.00 56 .400 2 4 227

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/26 St. Lawrence L 9-17 5/10 33/36 19/28 29/41 24/16 13/16 14-17/13-18 6-05:30/4-02:30
2/26/26 Keene St. W 10-7 7/4 48/36 26/20 36/20 19/17 14/6 19-22/19-20 3-02:00/3-02:00
2/28/26 MIT L 9-19 6/10 38/52 20/33 33/37 20/16 15/16 13-21/17-17 6-05:00/6-05:00
3/07/26 at Babson L 8-19 5/14 32/38 16/24 24/39 18/20 13/18 17-19/27-28 2-01:30/3-02:00
3/10/26 vs Widener W 20-9 12/5 51/30 30/15 54/28 24/21 25/7 14-18/18-25 4-03:00/2-01:30
3/15/26 Nazareth L 6-13 2/9 42/35 18/20 36/32 18/15 18/5 14-17/27-28 3-03:00/2-01:00
Western New Eng. 62-84 37/52 244/227 129/140 212/197 123/105 98/68 91-114/121-136 24-20:00/20-14:00
Opponents 84-62 52/37 227/244 140/129 197/212 105/123 68/98 121-136/91-114 20-14:00/24-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Widener (3/10/26)
GOALS 20 Widener (3/10/26)
ASSISTS 12 Widener (3/10/26)
SHOTS 51 Widener (3/10/26)
SHOTS ON GOAL 30 Widener (3/10/26)
SAVES 14 MIT (2/28/26)
GROUND BALLS 54 Widener (3/10/26)
TURNOVERS 24 St. Lawrence (2/19/26); Widener (3/10/26)
CAUSED TURNOVERS 10 Widener (3/10/26)
CLEARS 19 Keene St. (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jacob Roy Widener (3/10/26)
GOALS 7 Jacob Roy Widener (3/10/26)
ASSISTS 3 Jacob Roy; Thomas Labbe St. Lawrence (2/19/26); Keene St. (2/26/26); MIT (2/28/26); Babson (3/07/26)
SHOTS 11 Jacob Roy MIT (2/28/26)
SHOTS ON GOAL 7 Jacob Roy MIT (2/28/26); Widener (3/10/26)
SAVES 13 Chase Beyus Keene St. (2/26/26)
GROUND BALLS 15 Chris Catuosco Widener (3/10/26)
TURNOVERS 4 Chris Catuosco; David Noel St. Lawrence (2/19/26); Keene St. (2/26/26)
CAUSED TURNOVERS 4 Jack Gara St. Lawrence (2/19/26)