Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (9-10, 5-3)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Goals 208 231
Assists 93 120
Shots 728 771
Shot Percentage .286 .300
Shots On Goal 327 303
Shots On Goal Percentage .576 .559
Shots Per Game 38.3 40.6
Goal Breakdown
Man-up 15 15
Man-down 1 0
Unassisted 115 111
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-57 15-55
Power Plays: Percentage .263 .273
Miscellaneous
Ground Balls 643 632
Turnovers 413 383
Caused Turnovers 160 180
Faceoffs: W-L 270-232 232-270
Faceoffs: Percentage .538 .462
Clears 353-420 387-456
Clear Percentage .840 .849
Penalties 56 57
Penalty Minutes 45:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Houlden, Jack Houlden, Jack 19-19 40 6 46 96 .417 64 .667 2 2 0 36 28 10 0-0 .000 1-01:00
33 LaRochelle, Griffin LaRochelle, Griffin 19-0 29 7 36 97 .299 54 .557 1 4 0 13 36 2 0-0 .000 4-02:30
40 Roy, Jacob Roy, Jacob 10-8 24 10 34 71 .338 38 .535 0 2 0 22 20 1 0-0 .000 2-02:00
17 Jenkins, Logan Jenkins, Logan 16-8 14 17 31 62 .226 38 .613 2 1 0 11 32 3 0-0 .000 4-03:00
7 Wrynn, James Wrynn, James 18-4 20 4 24 49 .408 34 .694 1 0 0 10 19 3 0-0 .000 0-00:00
14 Mein, Zachary Mein, Zachary 19-0 12 12 24 60 .200 33 .550 0 2 0 12 41 6 0-0 .000 2-01:00
20 Gagnon, Josh Gagnon, Josh 17-8 14 5 19 55 .255 22 .400 1 0 0 17 23 3 0-0 .000 1-00:30
15 Labbe, Thomas Labbe, Thomas 19-11 14 2 16 50 .280 27 .540 0 3 0 29 12 0 0-0 .000 6-04:00
1 Campagnone, Nicholas Campagnone, Nicholas 18-3 12 4 16 52 .231 30 .577 1 0 0 7 20 0 0-0 .000 1-00:30
4 Rudgers, Max Rudgers, Max 19-0 11 5 16 35 .314 19 .543 1 1 0 10 16 0 0-0 .000 2-01:30
26 Nardone, Dylan Nardone, Dylan 13-4 5 5 10 27 .185 18 .667 0 0 0 5 7 2 0-0 .000 1-01:00
50 Richard, Devin Richard, Devin 11-4 2 3 5 12 .167 6 .500 0 0 0 2 12 0 0-0 .000 0-00:00
25 Catuosco, Chris Catuosco, Chris 17-16 2 2 4 8 .250 5 .625 0 0 1 103 12 1 179-327 .547 2-01:30
8 Morina, Kevin Morina, Kevin 13-0 0 4 4 5 .000 2 .400 0 0 0 2 2 1 0-0 .000 0-00:00
54 Fedele, Richard Fedele, Richard 12-0 2 0 2 2 1.000 2 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
21 Quinlan, Ryan Quinlan, Ryan 19-18 2 0 2 5 .400 2 .400 0 0 0 41 17 21 0-0 .000 3-02:30
16 Noel, David Noel, David 7-6 1 1 2 8 .125 4 .500 0 0 0 30 7 14 1-3 .333 4-03:00
35 Busa, Brock Busa, Brock 15-1 1 0 1 2 .500 1 .500 0 0 0 10 3 1 18-36 .500 0-00:00
24 Busa, Bryce Busa, Bryce 7-0 1 0 1 6 .167 5 .833 0 0 0 0 4 1 0-0 .000 1-01:00
55 Crozier, Christopher Crozier, Christopher 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McDonald, Kai McDonald, Kai 19-18 1 0 1 3 .333 2 .667 0 0 0 43 5 8 0-0 .000 0-00:00
46 Callahan, Connor Callahan, Connor 16-6 0 1 1 1 .000 0 .000 0 0 0 22 10 9 0-0 .000 0-00:00
13 Gesino, Anthony Gesino, Anthony 13-0 0 1 1 1 .000 0 .000 0 0 0 13 4 6 0-0 .000 3-03:00
18 Knapp, Michael Knapp, Michael 18-8 0 1 1 2 .000 1 .500 0 0 0 26 6 15 0-0 .000 2-01:30
11 Leone, Nathan Leone, Nathan 15-0 0 1 1 2 .000 1 .500 0 0 0 24 1 7 0-0 .000 3-03:00
32 Starrett, Chance Starrett, Chance 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 2-02:00
22 Suomala, Jack Suomala, Jack 18-0 0 1 1 2 .000 2 1.000 0 0 0 10 11 3 0-0 .000 5-04:00
29 Balletto, Connor Balletto, Connor 18-0 0 0 0 0 .000 0 .000 0 0 0 11 0 8 0-0 .000 0-00:00
28 Beyus, Chase Beyus, Chase 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Bussinelli, Joseph Bussinelli, Joseph 14-1 0 0 0 6 .000 3 .500 0 0 0 3 7 1 0-0 .000 0-00:00
42 Ciarcia, Marcus Ciarcia, Marcus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
6 Civiello, Braden Civiello, Braden 5-3 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
49 Dalicandro, TJ Dalicandro, TJ 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
43 DeMaio, Thomas DeMaio, Thomas 6-5 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 1-02:00
9 DeSimone, Rocco DeSimone, Rocco 18-3 0 0 0 1 .000 0 .000 0 0 0 27 3 0 67-124 .540 1-00:30
36 Dimmick, Cooper Dimmick, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Gara, Jack Gara, Jack 19-17 0 0 0 1 .000 0 .000 0 0 0 38 12 19 0-1 .000 3-02:30
12 Grant, Rafe Grant, Rafe 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
47 Kelly-Smith, Levi Kelly-Smith, Levi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 4-10 .400 0-00:00
39 Loveland, Justin Loveland, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mahan, Connor Mahan, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Nolan, Andrew Nolan, Andrew 4-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
41 Ritter, Jared Ritter, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Salsbury, Jonathon Salsbury, Jonathon 18-16 0 0 0 1 .000 1 1.000 0 0 0 27 10 2 0-0 .000 0-00:00
19 Wojtowicz, Jeffrey Wojtowicz, Jeffrey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Zaccagnini, Billy Zaccagnini, Billy 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 3 25 0 0-0 .000 1-01:00  
Totals 19 208 93 301 728 .286 419 .576 9 15 1 643 413 160 270-502 .538 56-45:00
Opponents 19 231 120 351 771 .300 431 .559 10 15 0 632 383 180 232-502 .462 57-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Wojtowicz, Jeffrey Wojtowicz, Jeffrey 2-0 18:22 2 6.53 3 .600 0 0 7
10 Salsbury, Jonathon Salsbury, Jonathon 18-16 937:47 179 11.45 174 .493 9 8 630
6 Civiello, Braden Civiello, Braden 5-3 175:59 45 15.34 20 .308 0 2 124
28 Beyus, Chase Beyus, Chase 2-0 15:46 5 19.03 3 .375 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Houlden, Jack Houlden, Jack 8-8 17 3 20 40 .425 28 .700 2 2 0 10 14 5 0-0 .000 0-00:00
40 Roy, Jacob Roy, Jacob 6-6 13 7 20 41 .317 22 .537 0 0 0 17 14 0 0-0 .000 1-01:00
7 Wrynn, James Wrynn, James 8-2 14 1 15 27 .519 21 .778 0 0 0 6 5 1 0-0 .000 0-00:00
33 LaRochelle, Griffin LaRochelle, Griffin 8-0 10 4 14 42 .238 19 .452 1 1 0 4 10 0 0-0 .000 1-00:30
17 Jenkins, Logan Jenkins, Logan 5-3 5 8 13 22 .227 13 .591 1 0 0 5 8 0 0-0 .000 2-01:30
15 Labbe, Thomas Labbe, Thomas 8-7 10 1 11 26 .385 13 .500 0 3 0 21 2 0 0-0 .000 5-03:00
14 Mein, Zachary Mein, Zachary 8-0 3 8 11 21 .143 10 .476 0 0 0 6 16 3 0-0 .000 0-00:00
26 Nardone, Dylan Nardone, Dylan 8-4 5 4 9 26 .192 17 .654 0 0 0 3 7 2 0-0 .000 0-00:00
1 Campagnone, Nicholas Campagnone, Nicholas 8-1 6 2 8 26 .231 14 .538 1 0 0 3 10 0 0-0 .000 0-00:00
4 Rudgers, Max Rudgers, Max 8-0 5 3 8 20 .250 10 .500 0 0 0 5 7 0 0-0 .000 0-00:00
20 Gagnon, Josh Gagnon, Josh 6-0 3 1 4 21 .143 6 .286 0 0 0 6 2 0 0-0 .000 0-00:00
50 Richard, Devin Richard, Devin 4-0 1 2 3 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
8 Morina, Kevin Morina, Kevin 7-0 0 3 3 5 .000 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
54 Fedele, Richard Fedele, Richard 6-0 2 0 2 2 1.000 2 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
16 Noel, David Noel, David 5-4 1 1 2 5 .200 3 .600 0 0 0 21 3 10 0-0 .000 1-00:30
35 Busa, Brock Busa, Brock 6-1 1 0 1 2 .500 1 .500 0 0 0 6 1 0 10-15 .667 0-00:00
24 Busa, Bryce Busa, Bryce 4-0 1 0 1 5 .200 4 .800 0 0 0 0 3 1 0-0 .000 1-01:00
55 Crozier, Christopher Crozier, Christopher 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McDonald, Kai McDonald, Kai 8-7 1 0 1 2 .500 1 .500 0 0 0 18 4 2 0-0 .000 0-00:00
46 Callahan, Connor Callahan, Connor 7-1 0 1 1 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 0-00:00
25 Catuosco, Chris Catuosco, Chris 6-5 0 1 1 1 .000 0 .000 0 0 0 43 5 1 71-116 .612 0-00:00
18 Knapp, Michael Knapp, Michael 7-1 0 1 1 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
11 Leone, Nathan Leone, Nathan 6-0 0 1 1 1 .000 0 .000 0 0 0 10 0 1 0-0 .000 1-01:00
22 Suomala, Jack Suomala, Jack 8-0 0 1 1 1 .000 1 1.000 0 0 0 4 7 1 0-0 .000 3-02:30
29 Balletto, Connor Balletto, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
28 Beyus, Chase Beyus, Chase 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bussinelli, Joseph Bussinelli, Joseph 5-1 0 0 0 4 .000 3 .750 0 0 0 2 3 0 0-0 .000 0-00:00
42 Ciarcia, Marcus Ciarcia, Marcus 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
6 Civiello, Braden Civiello, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 DeMaio, Thomas DeMaio, Thomas 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-02:00
9 DeSimone, Rocco DeSimone, Rocco 8-3 0 0 0 1 .000 0 .000 0 0 0 21 1 0 43-68 .632 0-00:00
36 Dimmick, Cooper Dimmick, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Gara, Jack Gara, Jack 8-6 0 0 0 0 .000 0 .000 0 0 0 18 4 7 0-0 .000 0-00:00
13 Gesino, Anthony Gesino, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
12 Grant, Rafe Grant, Rafe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Kelly-Smith, Levi Kelly-Smith, Levi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 4-10 .400 0-00:00
39 Loveland, Justin Loveland, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mahan, Connor Mahan, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Nolan, Andrew Nolan, Andrew 3-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
21 Quinlan, Ryan Quinlan, Ryan 8-8 0 0 0 2 .000 0 .000 0 0 0 14 5 7 0-0 .000 1-01:00
41 Ritter, Jared Ritter, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Salsbury, Jonathon Salsbury, Jonathon 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 1 1 0-0 .000 0-00:00
32 Starrett, Chance Starrett, Chance 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Wojtowicz, Jeffrey Wojtowicz, Jeffrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Zaccagnini, Billy Zaccagnini, Billy 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 8 99 53 152 358 .277 200 .559 5 6 0 296 158 59 128-209 .612 19-15:30
Opponents 8 82 35 117 288 .285 159 .552 3 3 0 238 151 67 81-209 .388 21-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Wojtowicz, Jeffrey Wojtowicz, Jeffrey 1-0 15:00 2 8.00 3 .600 0 0 7
10 Salsbury, Jonathon Salsbury, Jonathon 8-8 445:52 76 10.23 72 .486 5 3 272
6 Civiello, Braden Civiello, Braden 1-0 15:00 3 12.00 0 .000 0 0 5
28 Beyus, Chase Beyus, Chase 1-0 04:08 1 14.52 2 .667 0 0 4

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs St. Lawrence L 11-12 11 5 16 33 .333 22 .667 0 1 0 25 18 12 11-15 3-02:30
2/19/25 at Keene St. W 12-11 12 4 16 32 .375 22 .688 1 2 1 39 33 8 22-4 6-04:30
2/28/25 at MIT L 7-15 7 3 10 36 .194 20 .556 0 1 0 30 17 9 12-13 2-02:00
3/02/25 Bowdoin L 2-15 2 1 3 16 .125 7 .438 0 1 0 22 31 5 10-11 3-01:30
3/08/25 Babson L 8-16 8 4 12 37 .216 22 .595 0 0 0 30 24 6 14-14 1-01:00
3/12/25 at Widener W 13-6 13 6 19 37 .351 21 .568 1 0 0 19 21 13 12-11 1-01:00
3/16/25 at NAZARETH L 9-19 9 2 11 29 .310 22 .759 0 0 0 30 21 8 8-24 1-00:30
3/22/25 at Merchant Marine W 12-9 12 5 17 36 .333 16 .444 1 2 0 41 25 10 14-10 7-05:30
3/26/25 Gordon W 19-7 19 9 28 49 .388 36 .735 1 2 0 31 13 6 21-9 2-01:30
3/28/25 at Univ. of New England W 12-6 12 8 20 50 .240 25 .500 1 0 0 40 18 11 16-6 3-02:00
4/01/25 Springfield L 7-9 7 2 9 23 .304 12 .522 0 1 0 24 19 6 8-11 3-02:30
4/05/25 at Endicott L 7-23 7 1 8 29 .241 16 .552 0 1 0 34 30 8 10-22 6-06:30
4/09/25 Wentworth W 15-11 15 10 25 44 .341 26 .591 1 0 0 33 19 4 20-10 2-01:00
4/12/25 at Roger Williams L 7-11 7 5 12 45 .156 18 .400 0 1 0 41 17 6 10-11 2-01:00
4/15/25 Curry W 12-5 12 4 16 44 .273 22 .500 1 0 0 43 23 10 18-3 0-00:00
4/19/25 at Hartford L 11-13 11 4 15 44 .250 22 .500 0 0 0 31 17 7 20-7 2-01:30
4/23/25 Nichols W 16-6 16 12 28 53 .302 35 .660 1 2 0 43 21 7 13-13 2-02:00
4/27/25 at Roger Williams W 16-10 16 4 20 42 .381 24 .571 1 0 0 42 21 10 16-12 5-04:00
4/30/25 at Endicott L 12-27 12 4 16 49 .245 31 .633 0 1 0 45 25 14 15-26 5-04:30
Western New Eng. 208-231 208 93 301 728 .286 419 .576 9 15 1 643 413 160 270-232 56-45:00
Opponents 231-208 231 120 351 771 .300 431 .559 10 15 0 632 383 180 232-270 57-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs St. Lawrence 11-12 65:13 12 11.04 4 .250 0 1 31
2/19/25 at Keene St. 12-11 62:41 11 10.53 8 .421 1 0 35
2/28/25 at MIT 7-15 60:00 15 15.00 12 .444 0 1 40
3/02/25 Bowdoin 2-15 60:00 15 15.00 19 .559 0 1 56
3/08/25 Babson 8-16 60:00 16 16.00 17 .515 0 1 51
3/12/25 at Widener 13-6 60:00 6 6.00 9 .600 1 0 27
3/16/25 at NAZARETH 9-19 60:00 19 19.00 11 .367 0 1 52
3/22/25 at Merchant Marine 12-9 60:00 9 9.00 7 .438 1 0 36
3/26/25 Gordon 19-7 60:00 7 7.00 5 .417 1 0 21
3/28/25 at Univ. of New England 12-6 60:00 6 6.00 6 .500 1 0 22
4/01/25 Springfield 7-9 60:00 9 9.00 14 .609 0 1 39
4/05/25 at Endicott 7-23 60:00 23 23.00 16 .410 0 1 70
4/09/25 Wentworth 15-11 60:00 11 11.00 7 .389 1 0 37
4/12/25 at Roger Williams 7-11 60:00 11 11.00 9 .450 0 1 34
4/15/25 Curry 12-5 60:00 5 5.00 7 .583 1 0 26
4/19/25 at Hartford 11-13 60:00 13 13.00 10 .435 0 1 35
4/23/25 Nichols 16-6 60:00 6 6.00 17 .739 1 0 43
4/27/25 at Roger Williams 16-10 60:00 10 10.00 10 .500 1 0 46
4/30/25 at Endicott 12-27 60:00 27 27.00 12 .308 0 1 70
Western New Eng. 208-231 1147:54 231 12.07 200 .464 9 10 771
Opponents 231-208 1147:54 208 10.87 211 .504 10 9 728

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs St. Lawrence W 12-11 12 7 19 31 .387 16 .516 1 1 0 37 28 9 15-11 4-02:30
2/19/25 Keene St. L 11-12 11 6 17 35 .314 19 .543 0 0 0 25 20 16 4-22 6-05:00
2/28/25 MIT W 15-7 15 7 22 40 .375 27 .675 1 0 0 31 19 7 13-12 2-01:00
3/02/25 at Bowdoin W 15-2 15 7 22 56 .268 34 .607 1 1 0 42 17 10 11-10 2-02:00
3/08/25 at Babson W 16-8 16 12 28 51 .314 33 .647 1 0 0 32 15 10 14-14 2-01:30
3/12/25 Widener L 6-13 6 4 10 27 .222 15 .556 0 0 0 16 19 13 11-12 3-02:30
3/16/25 NAZARETH W 19-9 19 10 29 52 .365 30 .577 1 1 0 50 21 8 24-8 4-03:00
3/22/25 Merchant Marine L 9-12 9 5 14 36 .250 16 .444 0 4 0 30 24 9 10-14 4-02:30
3/26/25 at Gordon L 7-19 7 3 10 21 .333 12 .571 0 0 0 18 16 7 9-21 4-02:30
3/28/25 Univ. of New England L 6-12 6 1 7 22 .273 12 .545 0 0 0 25 25 5 6-16 0-00:00
4/01/25 at Springfield W 9-7 9 7 16 39 .231 23 .590 1 1 0 35 17 9 11-8 4-03:30
4/05/25 Endicott W 23-7 23 12 35 70 .329 39 .557 1 2 0 53 18 16 22-10 3-03:00
4/09/25 at Wentworth L 11-15 11 6 17 37 .297 18 .486 0 0 0 28 14 9 10-20 1-01:00
4/12/25 Roger Williams W 11-7 11 3 14 34 .324 20 .588 1 1 0 30 20 7 11-10 5-04:30
4/15/25 at Curry L 5-12 5 2 7 26 .192 12 .462 0 0 0 25 21 11 3-18 2-01:30
4/19/25 Hartford W 13-11 13 4 17 35 .371 23 .657 1 0 0 20 11 7 7-20 2-01:30
4/23/25 at Nichols L 6-16 6 4 10 43 .140 23 .535 0 0 0 39 26 5 13-13 4-03:30
4/27/25 Roger Williams L 10-16 10 6 16 46 .217 20 .435 0 2 0 35 28 9 12-16 1-01:00
4/30/25 Endicott W 27-12 27 14 41 70 .386 39 .557 1 2 0 61 24 13 26-15 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs St. Lawrence 12-11 65:13 11 10.12 11 .500 1 0 33
2/19/25 Keene St. 11-12 62:41 12 11.49 10 .455 0 1 32
2/28/25 MIT 15-7 60:00 7 7.00 13 .650 1 0 36
3/02/25 at Bowdoin 15-2 60:00 2 2.00 5 .714 1 0 16
3/08/25 at Babson 16-8 60:00 8 8.00 14 .636 1 0 37
3/12/25 Widener 6-13 60:00 13 13.00 8 .381 0 1 37
3/16/25 NAZARETH 19-9 60:00 9 9.00 13 .591 1 0 29
3/22/25 Merchant Marine 9-12 60:00 12 12.00 4 .250 0 1 36
3/26/25 at Gordon 7-19 60:00 19 19.00 17 .472 0 1 49
3/28/25 Univ. of New England 6-12 60:00 12 12.00 13 .520 0 1 50
4/01/25 at Springfield 9-7 60:00 7 7.00 5 .417 1 0 23
4/05/25 Endicott 23-7 60:00 7 7.00 9 .563 1 0 29
4/09/25 at Wentworth 11-15 60:00 15 15.00 11 .423 0 1 44
4/12/25 Roger Williams 11-7 60:00 7 7.00 11 .611 1 0 45
4/15/25 at Curry 5-12 60:00 12 12.00 10 .455 0 1 44
4/19/25 Hartford 13-11 60:00 11 11.00 11 .500 1 0 44
4/23/25 at Nichols 6-16 60:00 16 16.00 19 .543 0 1 53
4/27/25 Roger Williams 10-16 60:00 16 16.00 8 .333 0 1 42
4/30/25 Endicott 27-12 60:00 12 12.00 19 .613 1 0 49
Opponents 231-208 1147:54 208 10.87 211 .504 10 9 728
Western New Eng. 208-231 1147:54 231 12.07 200 .464 9 10 771

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs St. Lawrence L 11-12 5/7 33/31 22/16 25/37 18/28 11/15 18-19/19-21 3-02:30/4-02:30
2/19/25 at Keene St. W 12-11 4/6 32/35 22/19 39/25 33/20 22/4 18-22/16-21 6-04:30/6-05:00
2/28/25 at MIT L 7-15 3/7 36/40 20/27 30/31 17/19 12/13 14-18/20-23 2-02:00/2-01:00
3/02/25 Bowdoin L 2-15 1/7 16/56 7/34 22/42 31/17 10/11 13-20/21-21 3-01:30/2-02:00
3/08/25 Babson L 8-16 4/12 37/51 22/33 30/32 24/15 14/14 24-27/26-28 1-01:00/2-01:30
3/12/25 at Widener W 13-6 6/4 37/27 21/15 19/16 21/19 12/11 23-24/19-21 1-01:00/3-02:30
3/16/25 at NAZARETH L 9-19 2/10 29/52 22/30 30/50 21/21 8/24 20-22/24-27 1-00:30/4-03:00
3/22/25 at Merchant Marine W 12-9 5/5 36/36 16/16 41/30 25/24 14/10 20-26/18-22 7-05:30/4-02:30
3/26/25 Gordon W 19-7 9/3 49/21 36/12 31/18 13/16 21/9 17-18/14-18 2-01:30/4-02:30
3/28/25 at Univ. of New England W 12-6 8/1 50/22 25/12 40/25 18/25 16/6 15-17/17-24 3-02:00/0-00:00
4/01/25 Springfield L 7-9 2/7 23/39 12/23 24/35 19/17 8/11 23-25/20-21 3-02:30/4-03:30
4/05/25 at Endicott L 7-23 1/12 29/70 16/39 34/53 30/18 10/22 14-25/19-22 6-06:30/3-03:00
4/09/25 Wentworth W 15-11 10/6 44/37 26/18 33/28 19/14 20/10 14-17/21-26 2-01:00/1-01:00
4/12/25 at Roger Williams L 7-11 5/3 45/34 18/20 41/30 17/20 10/11 22-24/27-28 2-01:00/5-04:30
4/15/25 Curry W 12-5 4/2 44/26 22/12 43/25 23/21 18/3 19-20/20-30 0-00:00/2-01:30
4/19/25 at Hartford L 11-13 4/4 44/35 22/23 31/20 17/11 20/7 13-16/24-25 2-01:30/2-01:30
4/23/25 Nichols W 16-6 12/4 53/43 35/23 43/39 21/26 13/13 30-32/23-27 2-02:00/4-03:30
4/27/25 at Roger Williams W 16-10 4/6 42/46 24/20 42/35 21/28 16/12 17-21/18-23 5-04:00/1-01:00
4/30/25 at Endicott L 12-27 4/14 49/70 31/39 45/61 25/24 15/26 19-27/21-28 5-04:30/4-02:00
Western New Eng. 208-231 93/120 728/771 419/431 643/632 413/383 270/232 353-420/387-456 56-45:00/57-44:00
Opponents 231-208 120/93 771/728 431/419 632/643 383/413 232/270 387-456/353-420 57-44:00/56-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Gordon (3/26/25); Nichols (4/23/25)
GOALS 19 Gordon (3/26/25)
ASSISTS 12 Nichols (4/23/25)
SHOTS 53 Nichols (4/23/25)
SHOTS ON GOAL 36 Gordon (3/26/25)
SAVES 19 Bowdoin (3/02/25)
GROUND BALLS 45 Endicott (4/30/25)
TURNOVERS 33 Keene St. (2/19/25)
CAUSED TURNOVERS 14 Endicott (4/30/25)
CLEARS 30 Nichols (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jacob Roy Wentworth (4/09/25)
GOALS 5 James Wrynn Hartford (4/19/25)
ASSISTS 6 Jacob Roy Wentworth (4/09/25)
SHOTS 11 Jacob Roy Univ. of New England (3/28/25)
SHOTS ON GOAL 6 Jack Houlden; Nicholas Campagnone; Griffin LaRochelle; James Wrynn; Jacob Roy Wentworth (4/09/25); Nichols (4/23/25); NAZARETH (3/16/25); Univ. of New England (3/28/25); Hartford (4/19/25); Endicott (4/30/25)
SAVES 19 Jonathon Salsbury Bowdoin (3/02/25)
GROUND BALLS 14 Chris Catuosco Hartford (4/19/25)
TURNOVERS 7 Zachary Mein Endicott (4/05/25)
CAUSED TURNOVERS 4 Jack Gara Widener (3/12/25)