Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

New England Col. (10-8)-VS-Western New Eng. (12-6)

Box Score

New England Col. logo
11
vs
Western New Eng. logo
10

New England Col. (10-8)
-VS-
Western New Eng. (12-6)

Team Score By Period
Team F Total
Winner New England Col. 3 2 1 5 11
Western New Eng. 3 3 2 2 10
NEC
Damian Carey (4); Ryan Von Uffel (2); John Gabriel (1); Matt Carey (1); Chris Harris (1); Matt Vozzolo (1); Sam Freinhofner (1)
WNEC
Johnson, Corey (3); White, Patrick (3); Mariani, Andrew (1); Houlihan, Colin (1); Santye, Tim (1); D'Angelo, Chris (1)
Date:
5/5/2010
Start:
4:00 pm
Time:
2:01
Attendance:
300
Location:
Springfild, Mass.
Stadium:
Golden Bear Stadium
Officials:
Jeff Thibodeau; George Shaheen; David Rist; Kri Volz
VIEW
Match History vs New England Col.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NEC WNEC
WNEC 1st 13:36 Corey Johnson (12) Unassisted 0 1
NEC 1st 11:22 Chris Harris (7) Unassisted 1 1
WNEC 1st 10:13 Andrew Mariani (11) Unassisted 1 2
NEC 1st 08:41 Damian Carey (26) Matt Carey 2 2
NEC 1st 05:42 Sam Freihofner (13) Unassisted 3 2
WNEC 1st 00:57 Corey Johnson (13) Unassisted 3 3
WNEC 2nd 12:51 Patrick White (37) Andrew Mariani 3 4
NEC 2nd 09:56 Ryan Von Uffel (8) (UP) Matt Carey 4 4
WNEC 2nd 07:02 Patrick White (38) (UP) Nick Zaleski 4 5
WNEC 2nd 06:48 Chris D'Angelo (3) Unassisted 4 6
NEC 2nd 06:11 John Gabriel (34) (UP) Matt Carey 5 6
WNEC 3rd 13:08 Corey Johnson (14) Unassisted 5 7
WNEC 3rd 06:26 Colin Houlihan (7) Jonathan Roy 5 8
NEC 3rd 05:36 Damian Carey (27) (UP) Matt Carey 6 8
NEC 4th 14:29 Damian Carey (28) (UP) Matt Carey 7 8
NEC 4th 10:38 Ryan Von Uffel (9) Matt Vozzolo 8 8
NEC 4th 07:32 Matt Carey (23) Damian Carey 9 8
WNEC 4th 05:37 Tim Santye (34) Chris D'Angelo 9 9
NEC 4th 04:38 Damian Carey (29) Matt Goyette 10 9
WNEC 4th 02:13 Patrick White (39) Colin Houlihan 10 10
NEC 4th 00:01 Matt Vozzolo (30) John Gabriel 11 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NEC 1st 13:29 Jacob Flynn 00:30 DELAY OF GAME
NEC 1st 04:13 Damian Carey 00:30 OFFSIDE
NEC 2nd 11:42 Devon Boyd 00:30 OFFSIDE
WNEC 2nd 10:12 Brian Leistikow 01:00 SLASHING
NEC 2nd 07:47 Greg Jacques 01:00 1BC
WNEC 2nd 06:40 Chris D'Angelo 01:00 UNNECESSARY ROUGHNESS
NEC 3rd 09:02 Matt Vozzolo 00:30 OFFSIDE
WNEC 3rd 06:26 Colin Houlihan 01:00 UNSPORTSMANLIKE CONDUCT
WNEC 3rd 05:55 Nick Zaleski 01:00 CROSS-CHECK
WNEC 3rd 00:03 Mike Santare 01:00 SLASHING
WNEC 4th 15:00 Nick Zaleski 01:00 SLASHING
WNEC 4th 09:55 Chris D'Angelo 00:30 PUSHING
NEC 4th 09:55 Sam Freihofner 01:00 UNSPORTSMANLIKE CONDUCT
NEC 4th 02:29 Ahmaad Simmons 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
New England Col. 8 5 8 7 28
Western New Eng. 14 16 11 16 57
Shots On Goal
New England Col. 4 5 3 5 17
Western New Eng. 9 9 7 5 30
Saves
New England Col. 6 6 5 3 20
Western New Eng. 1 3 2 0 6
Turnovers
New England Col. 0 0 0 0 0
Western New Eng. 0 0 0 0 0
Clears
New England Col. 7-7 5-6 5-7 7-8 24-28
Western New Eng. 5-5 6-6 7-9 5-5 23-25
Ground Balls
New England Col. 7 5 8 6 26
Western New Eng. 7 13 12 13 45
Face Offs
New England Col. 2 3 2 2 9
Western New Eng. 5 3 1 3 12
Extra Man Opportunities
New England Col. 0-0 2-2 1-3 1-2 4-7
Western New Eng. 0-2 1-2 0-1 0-2 1-7

Individual Statistics

New England Col. 11

New England Col. 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Matt Goyette 0 1 1 0 0 0 0 0 - -
3 Ahmaad Simmons 0 0 0 0 0 3 0 0 - 1-00:30
M 4 John Gabriel 1 1 2 8 0 4 0 0 - -
5 Clint McDonough 0 0 0 0 0 0 0 0 - -
A 6 Matt Carey 1 5 6 3 0 0 0 0 - -
D 7 Jimmy Benjamin 0 0 0 0 0 1 0 0 - -
D 11 Aamad Chaudhrey 0 0 0 0 0 3 0 0 - -
14 Ryan Von Uffel 2 0 2 4 0 0 0 0 - -
18 Chris Harris 1 0 1 1 0 1 0 0 - -
19 Devon Boyd 0 0 0 0 0 0 0 0 - 1-00:30
20 Phil DiFalco 0 0 0 0 0 1 0 0 - -
D 23 Greg Jacques 0 0 0 0 0 1 0 0 - 1-01:00
D 25 Charles Leonard 0 0 0 0 0 1 0 0 - -
M 26 Jacob Flynn 0 0 0 0 0 3 0 0 9-21 1-00:30
G 28 Nick Fischer 0 0 0 0 0 1 0 0 - -
A 29 Damian Carey 4 1 5 4 0 1 0 0 - 1-00:30
A 33 Matt Vozzolo 1 1 2 6 0 2 0 0 - 1-00:30
36 John Sardos 0 0 0 0 0 0 0 0 - -
37 Sam Freinhofner 1 0 1 2 0 4 0 0 - 1-01:00
Totals 11 9 20 28 0 26 0 0 9-21 7-04:30

Western New Eng. 10

Western New Eng. 10
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Knowlton, Brewster 0 0 0 0 0 3 0 0 - -
A 2 Harreys, Corbett Corrigan 0 0 0 5 0 1 0 0 - -
5 Bokanovich, Liam 0 0 0 0 0 0 0 0 - -
6 Louro, Stephen 0 0 0 0 0 2 0 0 - -
8 Mariani, Andrew 1 1 2 5 0 0 0 0 - -
13 O'Brien, Marty 0 0 0 6 0 1 0 0 - -
14 Johnson, Corey 3 0 3 7 0 0 0 0 - -
D 16 Leistikow, Brian 0 0 0 0 0 5 0 0 - 1-01:00
17 Bankers, Anthony 0 0 0 3 0 0 0 0 - -
D 18 Zaleski, Nick 0 1 1 2 0 8 0 0 - 2-02:00
19 Houlihan, Colin 1 1 2 2 0 3 0 0 - 1-01:00
D 23 Murphy, Jim 0 0 0 0 0 0 0 0 - -
A 24 Santye, Tim 1 0 1 6 0 1 0 0 - -
25 Roy, Jonathan 0 1 1 2 0 0 0 0 - -
26 Monfredo, Anthony 0 0 0 0 0 1 0 0 - -
27 Murray, Mike 0 0 0 0 0 0 0 0 - -
28 Nardella, J.Michael 0 0 0 0 0 0 0 0 - -
D 31 Kelsey, Billy 0 0 0 0 0 6 0 0 - -
M 32 Martin, Joe 0 0 0 2 0 3 0 0 12-21 -
33 Johnson, Joe 0 0 0 1 0 2 0 0 - -
37 Serafini, Curtis 0 0 0 0 0 0 0 0 - -
M 38 D'Angelo, Chris 1 1 2 1 0 3 0 0 - 2-01:30
M 40 White, Patrick 3 0 3 9 0 3 0 0 - -
42 Santare, Mike 0 0 0 6 0 3 0 0 - 1-01:00
45 Harris, Aaron 0 0 0 0 0 0 0 0 - -
Totals 10 5 15 57 0 45 0 0 12-21 7-06:30

Goalkeeping Statistics

NEC - Goalkeeping
# Player Minutes GA Saves Dec
28 Nick Fischer 60:00 10 20 W
Totals 10 20
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
1 Knowlton, Brewster 60:00 11 6 L
Totals 11 6

Play By Play