Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

No. 15 Bowdoin (2-1)-VS-Western New Eng. (1-4)

Box Score

No. 15 Bowdoin logo
19
vs
Western New Eng. logo
7

No. 15 Bowdoin (2-1)
-VS-
Western New Eng. (1-4)

Team Score By Period
Team F Total
Winner No. 15 Bowdoin 3 8 5 3 19
Western New Eng. 2 1 2 2 7
BOWDOIN
Will Byrne (6); Patrick Fitzgerald (5); Sam Raye-Steiner (2); Jason Lach (2); Nate Ryan (1); Benny Rakower (1); Sam Powell (1); Liam Tasker (1)
WESTERN
Hanley, Dylan (2); Bannon, Mike (2); Madden, Brian (1); Houlden, Jack (1); Roy, Jacob (1)
Date:
3/14/2023
Start:
6:30 PM
Time:
2:00
Attendance:
150
Location:
Tampa, Fla.
Stadium:
University of Tampa
Officials:
Jim Caton
VIEW
Match History vs No. 15 Bowdoin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BOWDOIN WESTERN
BOWDOIN 1st 11:00 Sam Raye-Steiner (1) Patrick Fitzgerald 1 0
WESTERN 1st 08:11 Dylan Hanley (1) Unassisted 1 1
BOWDOIN 1st 05:10 Will Byrne (1) Sam Powell 2 1
WESTERN 1st 03:00 Jacob Roy (1) Unassisted 2 2
BOWDOIN 1st 00:10 Patrick Fitzgerald (1) Oliver Bernstein 3 2
BOWDOIN 2nd 14:50 Patrick Fitzgerald (1) Zack Goorno 4 2
WESTERN 2nd 11:31 Brian Madden (1) Dylan Hanley 4 3
BOWDOIN 2nd 10:02 Sam Raye-Steiner (1) Oliver Bernstein 5 3
BOWDOIN 2nd 09:10 Patrick Fitzgerald (1) Will Byrne 6 3
BOWDOIN 2nd 06:54 Will Byrne (1) Noah Robb 7 3
BOWDOIN 2nd 05:10 Nate Ryan (1) Will Byrne 8 3
BOWDOIN 2nd 03:13 Jason Lach (1) Jason Lach 9 3
BOWDOIN 2nd 00:24 Will Byrne (1) Liam Tasker 10 3
BOWDOIN 2nd 00:10 Patrick Fitzgerald (1) Zack Goorno 11 3
BOWDOIN 3rd 13:51 Will Byrne (1) Unassisted 12 3
BOWDOIN 3rd 11:40 Jason Lach (1) Unassisted 13 3
BOWDOIN 3rd 09:16 Will Byrne (1) Unassisted 14 3
BOWDOIN 3rd 06:59 Will Byrne (1) Unassisted 15 3
WESTERN 3rd 02:47 Dylan Hanley (1) Unassisted 15 4
BOWDOIN 3rd 00:36 Patrick Fitzgerald (1) Unassisted 16 4
WESTERN 3rd 00:23 Jack Houlden (1) Unassisted 16 5
BOWDOIN 4th 10:04 Liam Tasker (1) Unassisted 17 5
WESTERN 4th 07:49 Mike Bannon (1) Unassisted 17 6
WESTERN 4th 06:11 Mike Bannon (1) Brian Madden 17 7
BOWDOIN 4th 01:29 Benny Rakower (1) Unassisted 18 7
BOWDOIN 4th 00:46 Sam Powell (1) Unassisted 19 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BOWDOIN 2nd 06:54 Ethan Barnard 00:30 FACEOFF VIOLATION
BOWDOIN 3rd 12:52 Jason Lach 01:00 CROSS-CHECK
BOWDOIN 3rd 08:36 Alex Byrne 00:30 PUSHING
BOWDOIN 4th 07:40 Pat Murdock 00:30 FACEOFF VIOLATION
BOWDOIN 4th 05:38 Team 00:30 MINOR
BOWDOIN 4th 04:24 Nate Ryan 00:30 CROSSE IN FACE
BOWDOIN 4th 02:22 Michael Norton 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
No. 15 Bowdoin 11 9 8 6 34
Western New Eng. 8 9 11 16 44
Shots On Goal
No. 15 Bowdoin 0 0 0 0 0
Western New Eng. 0 0 0 0 0
Saves
No. 15 Bowdoin 3 5 8 6 22
Western New Eng. 4 1 2 1 8
Turnovers
No. 15 Bowdoin 5 5 7 5 22
Western New Eng. 7 9 1 2 19
Clears
No. 15 Bowdoin 4-5 7-8 6-8 4-6 21-27
Western New Eng. 4-8 3-5 4-5 2-2 13-20
Ground Balls
No. 15 Bowdoin 10 10 9 7 36
Western New Eng. 8 11 10 8 37
Face Offs
No. 15 Bowdoin 3 3 5 2 13
Western New Eng. 3 7 3 4 17
Extra Man Opportunities
No. 15 Bowdoin 0-0 0-0 0-0 0-0 0-0
Western New Eng. 0-0 0-1 0-2 0-4 0-7

Individual Statistics

No. 15 Bowdoin 19

No. 15 Bowdoin 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Patrick Fitzgerald 5 1 6 6 7 0 3 0 - -
2 Ethan Barnard 0 0 0 0 0 4 1 0 8-16 1-00:30
3 Pat Murdock 0 0 0 0 0 0 0 0 4-7 1-00:30
4 Jed Hoggard 0 0 0 1 1 3 1 0 - -
6 Will Byrne 6 2 8 7 7 2 2 0 - -
8 Sam Raye-Steiner 2 0 2 2 2 1 1 0 - -
10 Zack Goorno 0 2 2 1 1 1 1 0 - -
11 Nate Ryan 1 0 1 1 1 0 3 1 - 1-00:30
12 Oliver Bernstein 0 2 2 1 1 1 0 0 - -
14 Jason Lach 2 1 3 2 1 1 1 0 - 1-01:00
15 Alex Berney 0 0 0 0 0 1 0 0 - -
16 Benny Rakower 1 0 1 2 1 1 0 0 - -
17 Pat White 0 0 0 1 0 0 0 0 - -
18 Sam Powell 1 1 2 0 0 0 0 0 - -
19 Parker Childs 0 0 0 1 1 1 0 0 - -
21 Beau Burns 0 0 0 0 0 0 0 0 1-7 -
22 Nate Baker 0 0 0 0 0 1 0 0 - -
23 Liam Tasker 1 1 2 4 3 3 1 1 - -
24 Matt Ward 0 0 0 1 1 1 1 0 - -
25 Noah Robb 0 1 1 1 0 1 0 0 - -
26 Michael Norton 0 0 0 1 0 1 0 0 - 1-00:30
28 Avery Kirby 0 0 0 0 0 0 1 1 - -
30 Hunter Steele 0 0 0 1 1 0 0 0 - -
31 Harp Lane 0 0 0 0 0 2 0 0 - -
32 Colin Campbell 0 0 0 0 0 0 1 0 - -
34 Xander Cardia 0 0 0 0 0 0 0 0 - -
36 Austin Philie 0 0 0 0 0 1 0 0 - -
37 Aidan Philie 0 0 0 0 0 2 0 0 - -
40 AJ McBorrough 0 0 0 0 0 1 0 0 - -
43 Emre Andican 0 0 0 0 0 1 1 1 - -
44 Liam Ford 0 0 0 0 0 0 0 0 - -
45 Gordon Gozdeck 0 0 0 0 0 2 0 0 - -
47 Alex Byrne 0 0 0 0 0 1 0 0 - 1-00:30
49 Robert Hobbs 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - 1-00:30
Totals 19 11 30 33 28 33 18 4 13-30 7-04:00

Western New Eng. 7

Western New Eng. 7
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Hanley, Dylan 2 1 3 7 6 3 3 2 - -
7 Bannon, Mike 2 0 2 3 3 1 0 0 - -
9 Farland, Sean 0 0 0 1 1 4 0 0 7-14 -
10 Salsbury, Jonathon 0 0 0 0 0 9 0 0 - -
12 Kolb, Ben 0 0 0 1 0 0 1 1 - -
14 Mein, Zachary 0 0 0 1 1 3 1 1 - -
15 Labbe, Thomas 0 0 0 4 1 2 1 1 - -
18 Knapp, Michael 0 0 0 0 0 0 0 0 - -
20 Madden, Brian 1 1 2 5 4 0 1 1 - -
21 Oliver, John 0 0 0 0 0 1 0 0 - -
23 Houlden, Jack 1 0 1 5 3 0 1 0 - -
29 Gamba, Anthony 0 0 0 0 0 0 1 0 - -
32 Wrynn, James 0 0 0 3 3 0 0 0 - -
34 Catuosco, Chris 0 0 0 0 0 6 0 0 10-16 -
39 Campagnone, Nicholas 0 0 0 0 0 0 1 0 - -
40 Roy, Jacob 1 0 1 1 0 0 0 0 - -
41 Miller, Liam 0 0 0 0 0 0 1 1 - -
42 Gagnon, Josh 0 0 0 0 0 0 0 0 - -
43 Hughes, Colin 0 0 0 2 2 0 0 0 - -
44 McDonald, Kai 0 0 0 0 0 3 1 1 - -
45 Gara, Jack 0 0 0 0 0 3 0 0 - -
49 Dalicandro, TJ 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 1 1 2 1 0 - -
Totals 7 2 9 34 25 37 13 8 17-30 0-00:00

Goalkeeping Statistics

BOWDOIN - Goalkeeping
# Player Minutes GA Saves Dec
49 Robert Hobbs 60:00 7 22 W
Totals 7 22
WESTERN - Goalkeeping
# Player Minutes GA Saves Dec
10 Salsbury, Jonathon 60:00 19 8 L
Totals 19 8

Play By Play