Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Regis (Mass.) (1-10, 0-6 TCCC)-VS-Western New Eng. (9-6, 7-2 TCCC)

Box Score

Regis (Mass.) logo
2
vs
Western New Eng. logo
19

Regis (Mass.) (1-10, 0-6 TCCC)
-VS-
Western New Eng. (9-6, 7-2 TCCC)

Team Score By Period
Team F Total
Regis (Mass.) 0 2 2
Winner Western New Eng. 14 5 19
RC
Teresa Crevier (2)
WNEC
Barbato, Jeanmarie (4); Doyle, Megan (2); Buckley, Ariana (2); Fenton, Lindsey (2); Green, Julianne (2); Toomy, Katie (1); Gannon, Jackie (1); Johnson, Gina (1); Gilland, Carolyn (1); Hebert, Marisa (1); Saley, Jillian (1); McRoberts, Liz (1)
Date:
4/20/2010
Start:
4:00pm
Time:
1:30
Attendance:
88
Location:
Springfield, Mass.
Officials:
Judy Strong; Edward Freitas; Jennifer Gray
VIEW
Match History vs Regis (Mass.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RC WNEC
WNEC 1st 26:07 Jeanmarie Barbato (29) Lindsey Fenton 0 1
WNEC 1st 25:09 Katie Toomy (33) Unassisted 0 2
WNEC 1st 24:19 Jackie Gannon (11) Unassisted 0 3
WNEC 1st 23:18 Megan Doyle (46) Lindsey Fenton 0 4
WNEC 1st 22:52 Jeanmarie Barbato (30) Nicole Poli 0 5
WNEC 1st 22:37 Jeanmarie Barbato (31) Nicole Squadrito 0 6
WNEC 1st 22:11 Lindsey Fenton (55) Nicole Poli 0 7
WNEC 1st 21:59 Jeanmarie Barbato (32) Megan Doyle 0 8
WNEC 1st 21:09 Marisa Hebert (5) Lindsey Fenton 0 9
WNEC 1st 16:20 Liz McRoberts (3) Ariana Buckley 0 10
WNEC 1st 13:42 Carolyn Gilland (2) Ariana Buckley 0 11
WNEC 1st 12:13 Julianne Green (7) Ariana Buckley 0 12
WNEC 1st 08:19 Julianne Green (8) Carolyn Gilland 0 13
WNEC 1st 05:28 Jeanmarie Barbato (33) Ariana Buckley 0 14
RC 2nd 27:24 Teresa Crevier (30) Unassisted 1 14
WNEC 2nd 14:01 Ariana Buckley (3) Gina Johnson 1 15
WNEC 2nd 10:40 Lindsey Fenton (56) Jillian Saley 1 16
WNEC 2nd 08:18 Gina Johnson (2) Unassisted 1 17
WNEC 2nd 06:37 Ariana Buckley (4) Ali Pepe 1 18
RC 2nd 04:01 Teresa Crevier (31) Unassisted 2 18
WNEC 2nd 01:40 Jillian Saley (1) Marisa Hebert 2 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
WNEC 1st 14:25 Veronica Miano YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Regis (Mass.) 5 3 8
Western New Eng. 28 16 44
Shots On Goal
Regis (Mass.) 0 6 6
Western New Eng. 19 14 33
Saves
Regis (Mass.) 5 9 14
Western New Eng. 0 4 4
Turnovers
Regis (Mass.) 8 7 15
Western New Eng. 2 4 6
Clears
Regis (Mass.) 0-0 0-0 0-0
Western New Eng. 0-0 0-0 0-0
Ground Balls
Regis (Mass.) 4 3 7
Western New Eng. 7 8 15
Draw Controls
Regis (Mass.) 2 0 2
Western New Eng. 12 5 17
Free-Position Shots
Regis (Mass.) 0-2 1-1 1-3
Western New Eng. 0-0 0-0 0-0

Individual Statistics

Regis (Mass.) 2

Regis (Mass.) 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Teresa Crevier 2 0 2 6 0 2 3 2 1 0 1-2
M 3 Evonne Orozco 0 0 0 1 0 3 2 1 0 0
5 Laura Lombardi 0 0 0 0 0 0 0 0 0 0
M 7 Franli Bencosme 0 0 0 0 0 0 0 0 0 0
D 9 Melissa Choz 0 0 0 0 0 1 1 2 0 0
A 10 Christina Estrada 0 0 0 0 0 0 0 0 0 0
11 Erica Maloney 0 0 0 0 0 0 0 0 0 0
M 12 Kristen Amicangioli 0 0 0 0 0 0 0 0 0 0
M 13 Ashley Hibbard 0 0 0 1 0 1 2 1 0 0 0-1
A 16 Alisha Grasso 0 0 0 0 0 0 0 0 0 0
D 17 Natalie Knight 0 0 0 0 0 0 0 0 0 0
A 19 Maria Pino 0 0 0 0 0 0 2 0 1 0
D 22 Julie Gallagher 0 0 0 0 0 0 0 0 0 0
G 24 Alycia Murray 0 0 0 0 0 0 5 0 0 0
Totals 2 0 2 8 0 7 15 6 2 0 1-3

Western New Eng. 19

Western New Eng. 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Toomy, Katie 1 0 1 1 0 1 1 0 0 0
G 2 Bonitatibus, Marissa 0 0 0 0 0 0 0 0 0 0
A 3 Gannon, Jackie 1 0 1 1 0 2 0 2 0 0
D 4 Checchia, Taylor 0 0 0 1 0 1 0 1 0 0
A 5 Johnson, Gina 1 1 2 2 0 1 0 0 0 0
M 6 Doyle, Megan 2 1 3 2 0 2 0 1 0 0
A 8 Squadrito, Nicole 0 1 1 0 0 1 0 0 0 0
A 9 Barbato, Jeanmarie 4 0 4 6 0 0 0 0 0 0
10 Gilland, Carolyn 1 1 2 4 0 0 0 0 0 0
A 11 Hebert, Marisa 1 1 2 1 0 0 1 0 15 0
12 Buckley, Ariana 2 4 6 4 0 1 0 0 0 0
13 Saley, Jillian 1 1 2 3 0 0 2 0 0 0
D 15 Miano, Veronica 0 0 0 1 0 0 0 0 0 0
M 16 Fenton, Lindsey 2 3 5 5 0 4 1 1 2 0
18 Pepe, Ali 0 1 1 1 0 0 0 0 0 0
19 Green, Julianne 2 0 2 5 0 0 0 0 0 0
D 21 Poli, Nicole 0 2 2 4 0 2 1 1 0 0
24 McRoberts, Liz 1 0 1 3 0 0 0 1 0 0
27 Doherty, Erin 0 0 0 0 0 0 0 0 0 0
Totals 19 16 35 44 0 15 6 7 17 0 0-0

Goalkeeping Statistics

RC - Goalkeeping
# Player Minutes GA Saves Dec
24 Alycia Murray 60:00 19 14 L
Totals 19 14
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
2 Bonitatibus, Marissa 10:45 0 0
27 Doherty, Erin 49:15 2 4 W
Totals 2 4

Play By Play