Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (6-5, 2-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Goals 141 94
Assists 82 40
Shots 305 252
Shot Percentage .462 .373
Shots On Goal 201 178
Shots On Goal Percentage .748 .766
Shots Per Game 27.7 22.9
Goal Breakdown
Free Position 16 7
Woman-up 20 10
Woman-down 4 0
Unassisted 59 54
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-32 7-19
Free Position: % .500 .368
Miscellaneous
Ground Balls 207 187
Turnovers 196 208
Caused Turnovers 110 104
Draw Controls 121 134
Clears 148-200 125-196
Clear Percentage .740 .638

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Eves, Lina Eves, Lina 11-11 28 9 37 56 .500 42 .750 2 2 5 22 21 6 28 0 0-0-4
17 Bunnell, Lyndsey Bunnell, Lyndsey 11-1 14 20 34 35 .400 24 .686 0 2 5 14 22 4 0 0 0-2-1
10 Henry, Ella Henry, Ella 11-11 25 5 30 73 .342 52 .712 1 2 5 12 14 7 41 1 0-0-8
2 Francis, Carlie Francis, Carlie 11-11 20 7 27 37 .541 29 .784 1 1 4 17 13 11 4 0 0-0-6
1 Cyr, Allison Cyr, Allison 11-11 9 17 26 14 .643 11 .786 1 2 2 9 14 5 2 0 0-0-4
9 Nish, Ella Nish, Ella 11-11 10 6 16 14 .714 13 .929 0 4 4 8 15 9 18 0 0-0-5
14 Miles, Sydney Miles, Sydney 10-3 10 5 15 18 .556 14 .778 0 2 4 4 16 6 5 1 0-0-3
24 Montecalvo, Samantha Montecalvo, Samantha 11-11 9 5 14 21 .429 14 .667 1 0 0 7 11 1 2 2 0-0-0
16 Pereira, Alyssa Pereira, Alyssa 5-0 6 2 8 11 .545 9 .818 0 0 0 6 4 2 0 1 0-0-0
3 Ampuja, Faith Ampuja, Faith 3-0 4 3 7 6 .667 6 1.000 0 1 1 2 4 0 0 0 0-0-1
7 Garland, Katie Garland, Katie 3-0 2 3 5 6 .333 4 .667 0 0 0 2 3 0 1 0 0-0-2
12 Sliwka, Gabby Sliwka, Gabby 11-11 4 0 4 12 .333 9 .750 0 0 2 18 8 19 3 3 0-1-2
11 Baez, Deana Baez, Deana 7-4 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
20 Cuddy, Laura Cuddy, Laura 10-9 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0 0 0-0-0
4 Darling, Brooke Darling, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
15 DuVal, Valerie DuVal, Valerie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3 0 0-0-1
35 England, Lorelai England, Lorelai 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
5 Harris, Christina Harris, Christina 11-11 0 0 0 1 .000 1 1.000 0 0 0 14 12 12 4 3 0-1-5
30 Lampron, Taylor Lampron, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
31 Mark, Megan Mark, Megan 11-5 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0 0 0-0-3
22 Neuman, Leilah Neuman, Leilah 11-11 0 0 0 1 .000 0 .000 0 0 0 12 13 4 0 1 0-0-1
6 Orr, Charlotte Orr, Charlotte 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
25 Palmitesso, Mischa Palmitesso, Mischa 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 0 0-0-0
27 Picolla, Emily Picolla, Emily 11-11 0 0 0 0 .000 0 .000 0 0 0 23 8 3 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 10 4 0-0-0  
Totals 11 141 82 223 305 .462 228 .748 6 16 32 207 196 110 121 16 0-4-46
Opponents 11 94 40 134 252 .373 193 .766 5 7 19 187 208 104 134 24 0-11-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Darling, Brooke Darling, Brooke 2-0 15:43 0 .00 2 1.000 0 0 3
30 Lampron, Taylor Lampron, Taylor 4-0 46:32 1 1.29 3 .750 0 0 8
35 England, Lorelai England, Lorelai 3-0 51:32 2 2.33 5 .714 0 0 11
27 Picolla, Emily Picolla, Emily 11-11 546:13 91 10.00 89 .494 6 5 230

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Eves, Lina Eves, Lina 4-4 9 5 14 21 .429 13 .619 0 0 2 10 12 3 16 0 0-0-0
17 Bunnell, Lyndsey Bunnell, Lyndsey 4-0 5 7 12 13 .385 10 .769 0 0 0 9 9 1 0 0 0-0-0
10 Henry, Ella Henry, Ella 4-4 9 1 10 30 .300 21 .700 1 0 0 4 6 2 13 0 0-0-2
1 Cyr, Allison Cyr, Allison 4-4 4 6 10 6 .667 6 1.000 1 2 2 1 7 0 0 0 0-0-0
2 Francis, Carlie Francis, Carlie 4-4 6 3 9 13 .462 10 .769 0 0 1 10 6 5 1 0 0-0-1
24 Montecalvo, Samantha Montecalvo, Samantha 4-4 3 3 6 10 .300 6 .600 0 0 0 1 4 0 0 0 0-0-0
9 Nish, Ella Nish, Ella 4-4 2 3 5 4 .500 3 .750 0 0 0 4 3 3 7 0 0-0-1
14 Miles, Sydney Miles, Sydney 4-0 1 3 4 5 .200 2 .400 0 0 0 3 6 4 2 0 0-0-2
16 Pereira, Alyssa Pereira, Alyssa 3-0 2 1 3 4 .500 4 1.000 0 0 0 2 3 1 0 0 0-0-0
12 Sliwka, Gabby Sliwka, Gabby 4-4 2 0 2 3 .667 2 .667 0 0 0 6 4 8 0 2 0-0-0
3 Ampuja, Faith Ampuja, Faith 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-1
7 Garland, Katie Garland, Katie 1-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 1 0 0-0-1
11 Baez, Deana Baez, Deana 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
20 Cuddy, Laura Cuddy, Laura 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 0 0-0-0
4 Darling, Brooke Darling, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 DuVal, Valerie DuVal, Valerie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3 0 0-0-1
35 England, Lorelai England, Lorelai 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Harris, Christina Harris, Christina 4-4 0 0 0 0 .000 0 .000 0 0 0 6 7 4 3 0 0-0-1
30 Lampron, Taylor Lampron, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
31 Mark, Megan Mark, Megan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Neuman, Leilah Neuman, Leilah 4-4 0 0 0 0 .000 0 .000 0 0 0 4 6 1 0 0 0-0-0
25 Palmitesso, Mischa Palmitesso, Mischa 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
27 Picolla, Emily Picolla, Emily 4-4 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-0-0  
Totals 4 45 34 79 112 .402 79 .705 2 2 5 87 79 41 46 6 0-0-10
Opponents 4 25 13 38 75 .333 57 .760 2 2 6 80 80 43 31 12 0-1-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Darling, Brooke Darling, Brooke 1-0 03:43 0 .00 0 .000 0 0 0
30 Lampron, Taylor Lampron, Taylor 2-0 26:47 0 .00 2 1.000 0 0 5
35 England, Lorelai England, Lorelai 1-0 11:17 1 5.32 0 .000 0 0 1
27 Picolla, Emily Picolla, Emily 4-4 198:13 24 7.26 30 .556 2 2 69

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 Worcester St. L 13-14 13 5 18 26 .500 20 .769 0 1 3 0 0 14 12 9 11
2/28/26 at Smith L 10-11 10 2 12 22 .455 19 .864 0 6 11 5 1 1 10 7 10
3/04/26 at Springfield L 5-15 5 2 7 12 .417 6 .500 0 0 1 1 0 11 26 4 3
3/07/26 Keene St. W 12-8 12 4 16 25 .480 19 .760 1 4 5 1 0 19 26 10 7
3/10/26 vs Delaware Valley W 19-5 19 8 27 35 .543 29 .829 1 2 5 1 1 34 19 17 16
3/12/26 vs Husson W 19-15 19 10 29 38 .500 30 .789 1 1 1 0 1 16 7 11 13
3/16/26 at Anna Maria W 18-1 18 17 35 35 .514 26 .743 1 0 1 7 0 25 17 11 15
3/21/26 Roger Williams L 4-13 4 3 7 17 .235 9 .529 0 0 1 1 0 18 19 6 8
3/25/26 at Wentworth W 12-3 12 9 21 37 .324 24 .649 1 2 3 0 0 26 16 10 9
3/28/26 U. of New England L 5-6 5 3 8 21 .238 14 .667 0 0 1 0 0 21 25 11 7
3/31/26 at Gordon W 24-3 24 19 43 37 .649 32 .865 1 0 0 4 1 22 19 14 22
Western New Eng. 141-94 141 82 223 305 .462 228 .748 6 16 32 20 4 207 196 110 121
Opponents 94-141 94 40 134 252 .373 193 .766 5 7 19 10 0 187 208 104 134

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 Worcester St. 13-14 60:00 14 14.00 8 .364 0 1 26
2/28/26 at Smith 10-11 60:00 11 11.00 9 .450 0 1 27
3/04/26 at Springfield 5-15 60:00 15 15.00 16 .516 0 1 40
3/07/26 Keene St. 12-8 60:00 8 8.00 16 .667 1 0 33
3/10/26 vs Delaware Valley 19-5 60:00 5 5.00 9 .643 1 0 19
3/12/26 vs Husson 19-15 60:00 15 15.00 6 .286 1 0 23
3/16/26 at Anna Maria 18-1 60:00 1 1.00 3 .750 1 0 9
3/21/26 Roger Williams 4-13 60:00 13 13.00 10 .435 0 1 29
3/25/26 at Wentworth 12-3 60:00 3 3.00 5 .625 1 0 11
3/28/26 U. of New England 5-6 60:00 6 6.00 15 .714 0 1 28
3/31/26 at Gordon 24-3 60:00 3 3.00 2 .400 1 0 7
Western New Eng. 141-94 660:00 94 8.55 99 .513 6 5 252
Opponents 94-141 660:00 141 12.82 87 .382 5 6 305

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 at Worcester St. W 14-13 14 7 21 26 .538 22 .846 1 0 1 3 0 10 18 6 18
2/28/26 Smith W 11-10 11 3 14 27 .407 20 .741 1 2 6 2 0 5 9 8 12
3/04/26 Springfield W 15-5 15 5 20 40 .375 31 .775 1 2 2 1 0 22 13 14 18
3/07/26 at Keene St. L 8-12 8 5 13 33 .242 24 .727 0 1 4 3 0 17 25 11 15
3/10/26 vs Delaware Valley L 5-19 5 1 6 19 .263 14 .737 0 0 0 0 0 25 25 8 11
3/12/26 vs Husson L 15-19 15 6 21 23 .652 21 .913 0 0 0 0 0 9 12 6 23
3/16/26 Anna Maria L 1-18 1 0 1 9 .111 4 .444 0 0 0 1 0 19 26 8 6
3/21/26 at Roger Williams W 13-4 13 9 22 29 .448 23 .793 1 1 1 0 0 21 12 13 11
3/25/26 Wentworth L 3-12 3 0 3 11 .273 8 .727 0 0 0 0 0 14 25 9 8
3/28/26 at U. of New England W 6-5 6 3 9 28 .214 21 .750 1 0 3 0 0 28 18 14 6
3/31/26 Gordon L 3-24 3 1 4 7 .429 5 .714 0 1 2 0 0 17 25 7 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 at Worcester St. 14-13 60:00 13 13.00 7 .350 1 0 26
2/28/26 Smith 11-10 60:00 10 10.00 9 .474 1 0 22
3/04/26 Springfield 15-5 60:00 5 5.00 1 .167 1 0 12
3/07/26 at Keene St. 8-12 60:00 12 12.00 7 .368 0 1 25
3/10/26 vs Delaware Valley 5-19 60:00 19 19.00 10 .345 0 1 35
3/12/26 vs Husson 15-19 60:00 19 19.00 11 .367 0 1 38
3/16/26 Anna Maria 1-18 60:00 18 18.00 8 .308 0 1 35
3/21/26 at Roger Williams 13-4 60:00 4 4.00 5 .556 1 0 17
3/25/26 Wentworth 3-12 60:00 12 12.00 12 .500 0 1 37
3/28/26 at U. of New England 6-5 60:00 5 5.00 9 .643 1 0 21
3/31/26 Gordon 3-24 60:00 24 24.00 8 .250 0 1 37
Opponents 94-141 660:00 141 12.82 87 .382 5 6 305
Western New Eng. 141-94 660:00 94 8.55 99 .513 6 5 252

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/26 Worcester St. L 13-14 5/7 26/26 20/22 14/10 12/18 11/18 13-16/9-17
2/28/26 at Smith L 10-11 2/3 22/27 19/20 1/5 10/9 10/12 12-12/10-11
3/04/26 at Springfield L 5-15 2/5 12/40 6/31 11/22 26/13 3/18 14-26/13-15
3/07/26 Keene St. W 12-8 4/5 25/33 19/24 19/17 26/25 7/15 17-28/10-16
3/10/26 vs Delaware Valley W 19-5 8/1 35/19 29/14 34/25 19/25 16/11 18-19/15-25
3/12/26 vs Husson W 19-15 10/6 38/23 30/21 16/9 7/12 13/23 15-17/9-11
3/16/26 at Anna Maria W 18-1 17/0 35/9 26/4 25/19 17/26 15/6 9-12/11-21
3/21/26 Roger Williams L 4-13 3/9 17/29 9/23 18/21 19/12 8/11 14-20/15-15
3/25/26 at Wentworth W 12-3 9/0 37/11 24/8 26/14 16/25 9/8 10-13/8-21
3/28/26 U. of New England L 5-6 3/3 21/28 14/21 21/28 25/18 7/6 19-29/20-25
3/31/26 at Gordon W 24-3 19/1 37/7 32/5 22/17 19/25 22/6 7-8/5-19
Western New Eng. 141-94 82/40 305/252 228/193 207/187 196/208 121/134 148-200/125-196
Opponents 94-141 40/82 252/305 193/228 187/207 208/196 134/121 125-196/148-200

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Gordon (3/31/26)
GOALS 24 Gordon (3/31/26)
ASSISTS 19 Gordon (3/31/26)
SHOTS 38 Husson (3/12/26)
SHOTS ON GOAL 32 Gordon (3/31/26)
SAVES 16 Keene St. (3/07/26); Springfield (3/04/26)
GROUND BALLS 34 Delaware Valley (3/10/26)
TURNOVERS 26 Keene St. (3/07/26); Springfield (3/04/26)
CAUSED TURNOVERS 17 Delaware Valley (3/10/26)
CLEARS 19 U. of New England (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lina Eves Husson (3/12/26)
GOALS 8 Lina Eves Husson (3/12/26)
ASSISTS 7 Lyndsey Bunnell Anna Maria (3/16/26)
SHOTS 11 Lina Eves; Ella Henry Husson (3/12/26); Wentworth (3/25/26)
SHOTS ON GOAL 11 Lina Eves Husson (3/12/26)
SAVES 16 Emily Picolla Keene St. (3/07/26); Springfield (3/04/26)
GROUND BALLS 7 Emily Picolla U. of New England (3/28/26)
TURNOVERS 5 Ella Nish; Lyndsey Bunnell Keene St. (3/07/26); U. of New England (3/28/26)
CAUSED TURNOVERS 4 Gabby Sliwka Roger Williams (3/21/26)