Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Anna Maria (0-9, 0-6 TCCC)-VS-Western New Eng. (7-3, 4-0 TCCC)

Box Score

Anna Maria logo
1
vs
Western New Eng. logo
18

Anna Maria (0-9, 0-6 TCCC)
-VS-
Western New Eng. (7-3, 4-0 TCCC)

Team Score By Period
Team F Total
Anna Maria 1 0 1
Winner Western New Eng. 10 8 18
AMC
Crystal Torres (1)
WNEC
Daniels, Kelsey (4); Barbato, Jeanmarie (4); Trebbe, Shelby (3); Miano, Veronica (2); Toomy, Katie (1); Squadrito, Nicole (1); Poli, Nicole (1); Sherman, Kelsey (1); McRoberts, Liz (1)
Date:
4/2/2011
Start:
1:00 pm
Time:
1:35
Attendance:
110
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Jennifer Gray; Dale Ives; Lynda Lareau
VIEW
Match History vs Anna Maria

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AMC WNEC
WNEC 1st 28:00 Jeanmarie Barbato (31) Katie Toomy 0 1
WNEC 1st 27:37 Jeanmarie Barbato (32) Shelby Trebbe 0 2
WNEC 1st 26:57 Kelsey Daniels (31) Katie Toomy 0 3
WNEC 1st 25:01 Kelsey Daniels (32) Unassisted 0 4
WNEC 1st 22:50 Jeanmarie Barbato (33) Shelby Trebbe 0 5
WNEC 1st 21:14 Katie Toomy (20) Liz McRoberts 0 6
WNEC 1st 19:35 Nicole Poli (12) Unassisted 0 7
AMC 1st 18:17 Crystal Torres (8) Unassisted 1 7
WNEC 1st 14:57 Liz McRoberts (6) Jeanmarie Barbato 1 8
WNEC 1st 12:20 Kelsey Sherman (5) Kelsey Daniels 1 9
WNEC 2nd 27:22 Kelsey Daniels (33) Jeanmarie Barbato 1 10
WNEC 2nd 25:04 Shelby Trebbe (5) Unassisted 1 11
WNEC 2nd 18:48 Kelsey Daniels (34) Katie Toomy 1 12
WNEC 2nd 14:39 Shelby Trebbe (6) Kelsey Sherman 1 13
WNEC 2nd 11:40 Jeanmarie Barbato (34) Nicole Poli 1 14
WNEC 2nd 08:00 Veronica Miano (2) Kelsey Daniels 1 15
WNEC 2nd 05:05 Veronica Miano (3) Unassisted 1 16
WNEC 2nd 03:41 Shelby Trebbe (7) Liz McRoberts 1 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
WNEC 1st 20:55 Kelsey Sherman YELLOW CARD
WNEC 1st 11:22 Nicole Squadrito YELLOW CARD
WNEC 2nd 15:45 Nicole Poli YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Anna Maria 2 1 3
Western New Eng. 18 6 24
Shots On Goal
Anna Maria 3 0 3
Western New Eng. 13 11 24
Saves
Anna Maria 3 3 6
Western New Eng. 2 0 2
Turnovers
Anna Maria 12 10 22
Western New Eng. 8 4 12
Clears
Anna Maria 0-0 0-0 0-0
Western New Eng. 0-0 0-0 0-0
Ground Balls
Anna Maria 10 9 19
Western New Eng. 16 6 22
Draw Controls
Anna Maria 3 4 7
Western New Eng. 6 3 9
Free-Position Shots
Anna Maria 0-0 0-0 0-0
Western New Eng. 4-2 0-1 4-3

Individual Statistics

Anna Maria 1

Anna Maria 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Amelia Richard 0 0 0 0 0 0 0 0 0 0
D 3 Alex Rodriguez 0 0 0 0 0 3 0 0 0 3
A 5 Kristina Breton 0 0 0 0 0 0 0 0 0 0
M 7 Crystal Torres 1 0 1 2 0 3 0 0 2 3
A 8 Mackenzie Coakley 0 0 0 0 0 0 0 0 0 0
M 9 Sarah Moore 0 0 0 0 0 1 0 3 0 2
M 10 Sandy Acosta 0 0 0 1 0 0 0 0 0 2
M 12 Katie Schebel 0 0 0 0 0 3 0 3 4 0
D 13 Alicia Savo 0 0 0 0 0 0 0 0 0 0
M 17 Heidi Toce 0 0 0 0 0 3 0 0 0 0
G 21 Lourdes Pena 0 0 0 0 0 0 0 0 0 0
M 25 Amanda Hevy 0 0 0 0 0 6 0 4 1 1
Totals 1 0 1 3 0 19 0 10 7 11 0-0

Western New Eng. 18

Western New Eng. 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Toomy, Katie 1 3 4 1 0 2 0 0 1 0
G 2 Bonitatibus, Marissa 0 0 0 0 0 0 0 0 0 0
D 4 Checchia, Taylor 0 0 0 0 0 0 0 3 0 2
5 Johnson, Gina 0 0 0 0 0 0 0 3 0 2
M 7 Daniels, Kelsey 4 2 6 7 0 3 4 3 1 5
A 8 Squadrito, Nicole 1 0 1 1 0 0 1 0 0 1
A 9 Barbato, Jeanmarie 4 2 6 5 0 1 1 1 0 0
10 Murray, Shauna 0 0 0 0 0 1 1 0 0 0
12 Willis, Kinsley 0 0 0 0 0 1 0 1 0 0
D 13 Saley, Jillian 0 0 0 0 0 0 1 0 0 0
A 14 Almeida, Andrea 0 0 0 0 0 0 1 0 0 1
D 15 Miano, Veronica 2 0 2 1 0 1 1 1 0 1
18 Pepe, Ali 0 0 0 0 0 0 0 1 0 0
19 Green, Julianne 0 0 0 1 0 1 0 1 0 0
M 20 Trebbe, Shelby 3 3 6 4 0 1 0 0 0 0
D 21 Poli, Nicole 1 1 2 2 0 6 1 4 3 1
22 Sherman, Kelsey 1 1 2 1 0 2 0 0 0 1
M 24 McRoberts, Liz 1 2 3 1 0 1 1 1 4 0
27 Doherty, Erin 0 0 0 0 0 0 1 0 0 0
Totals 18 14 32 24 0 20 13 19 9 14 0-0

Goalkeeping Statistics

AMC - Goalkeeping
# Player Minutes GA Saves Dec
21 Lourdes Pena 60:00 18 6 L
Totals 18 6
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
2 Bonitatibus, Marissa 40:12 1 2 W
27 Doherty, Erin 19:48 0 0
Totals 1 2

Play By Play