Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Plymouth St. (0-1) -VS- Western New Eng. (1-0)

Box Score

Plymouth St. logo
0
vs
Western New Eng. logo
3

Plymouth St. (0-1)
-VS-
Western New Eng. (1-0)

Team Score By Period
Team 1 2 3
Plymouth St. PSU 18 18 13
Winner Western New Eng. WNE 25 25 25
Date:
9/1/2012
Time:
1 p.m.
Site:
Norton, Mass. (Wheaton College)
Attendance:
50
VIEW
Match History vs Plymouth St.

Match Details

Game Statistics By Set
Set Plymouth St. Western New Eng.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSU - WNE
Points
0
43.0
Kills
0
26
Aces
0
10
Blocks
0
7
Assists
0
24
Digs
0
41

Game Leaders

PSU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
WNE - Leaders
Statistic Leaders
Kills Pollet, Maureen (8), Frank, Devyn (6), Cameron, Kasey (5)
Aces Kucharski, Grace (7), Sergeychik, Inna (2), Ouimette, Kendra (1)
Blocks Singh, Tyler (4), Hajdusek, Carolyn (3), Frank, Devyn (2)
Assists Mears, Heather (22), Singh, Tyler (1), Hajdusek, Carolyn (1)
Digs Mears, Heather (8), Hajdusek, Carolyn (6), Kucharski, Grace (6)

Individual Statistics

Plymouth St. (0-1)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Western New Eng. (1-0)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mears, Heather 3 0 0 6 .000 22 0 0 0 0-0 0 0 0 8 1 0 0.0
6 6 Mears, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Singh, Tyler 3 3 1 11 .182 1 0 0 0 0-0 1 3 0 4 0 0 5.5
12 12 Ouimette, Kendra 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 Cameron, Kasey 3 5 0 14 .357 0 0 0 0 0-0 1 0 0 3 0 0 6.0
14 14 Kucharski, Grace 3 0 0 3 .000 0 0 7 0 7-0 0 0 0 6 0 0 7.0
16 16 Pollet, Maureen 3 8 1 18 .389 0 0 0 0 0-0 0 1 0 0 0 0 8.5
17 17 Frank, Devyn 3 6 1 8 .625 0 0 0 0 0-0 1 1 1 1 0 0 7.5
9 9 Hajdusek, Carolyn 2 1 0 6 .167 1 0 0 3 0-3 0 3 0 6 0 0 2.5
2 2 Sergeychik, Inna 1 1 0 4 .250 0 0 2 1 2-1 0 0 0 4 0 0 3.0
4 4 McGran, Emily 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Gonzalez, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Armstrong, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 McMullen, Ashley 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 4 78 .282 24 0 10 5 10-5 3 8 1 41 1 1 43
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mears, Heather 3 0 0 0 8 1 0 0.0
6 6 Mears, Jennifer 3 0 0 0 5 0 1 0.0
7 7 Singh, Tyler 3 1 3 0 4 0 0 5.5
12 12 Ouimette, Kendra 3 0 0 0 3 0 0 1.0
13 13 Cameron, Kasey 3 1 0 0 3 0 0 6.0
14 14 Kucharski, Grace 3 0 0 0 6 0 0 7.0
16 16 Pollet, Maureen 3 0 1 0 0 0 0 8.5
17 17 Frank, Devyn 3 1 1 1 1 0 0 7.5
9 9 Hajdusek, Carolyn 2 0 3 0 6 0 0 2.5
2 2 Sergeychik, Inna 1 0 0 0 4 0 0 3.0
4 4 McGran, Emily 1 0 0 0 0 0 0 2.0
5 5 Gonzalez, Ashley 1 0 0 0 0 0 0 0.0
11 11 Armstrong, Kelsey 1 0 0 0 1 0 0 0.0
15 15 McMullen, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 41 1 1 43