Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-14, 2-4)

Overall Team Statistics
Statistic Western New Eng. Opponents
Attack
Kills 835 916
Errors 461 459
Attempts 2839 2951
Percent .132 .155
Kills Per Set 9.9 10.9
Set
Assists 748 825
Assists Per Set 8.9 9.8
Ball Handling Errors 11 13
Serve
Aces 201 222
Errors 218 233
Aces Per Set 2.4 2.6
Receptions
Errors 222 201
Errors Per Set 2.6 2.4
Defense
Digs 1329 1358
Digs Per Set 15.8 16.2
Blocking
Solo 26 29
Assists 170 126
Errors 28 20
Blocks 111.0 92.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sharp, Adrionne 53 16 13 78.5 1.48 59 1.11 40 152 .125 5 0.09 0 0.00 0
2 Long, Olivia 12 7 1 8.5 0.71 2 0.17 7 20 -.250 0 0.00 6 0.50 5
3 Pycz, Sage 20 11 2 13.0 0.65 10 0.50 5 43 .116 0 0.00 3 0.15 7
4 Bonin, Morgan 73 21 5 92.0 1.26 67 0.92 61 297 .020 2 0.03 19 0.26 33
5 Warren, Leah 31 13 6 43.5 1.40 38 1.23 26 113 .106 0 0.00 0 0.00 0
6 Krulis, Abby 4 3 0 3.0 0.75 3 0.75 2 15 .067 0 0.00 0 0.00 0
7 Critz, Rachel 84 23 23 186.5 2.22 140 1.67 32 309 .350 5 0.06 11 0.13 11
8 Garland, Katie 69 21 14 54.5 0.79 35 0.51 41 164 -.037 3 0.04 12 0.17 25
9 Barber, Léa 73 20 19 289.0 3.96 235 3.22 138 816 .119 8 0.11 41 0.56 39
10 Barbosa, Ariana 25 12 7 8.5 0.34 6 0.24 4 21 .095 1 0.04 0 0.00 0
11 Baez, Deana 68 20 15 20.5 0.30 15 0.22 4 59 .186 319 4.69 0 0.00 4
12 Manes, Brianna 14 9 3 10.0 0.71 6 0.43 6 22 .000 0 0.00 0 0.00 0
13 Thomas, Abby 47 17 2 15.0 0.32 8 0.17 3 45 .111 141 3.00 6 0.13 4
14 Chagnon, Lauren 61 18 0 36.0 0.59 2 0.03 4 15 -.133 20 0.33 34 0.56 39
15 Henkel, Charlei 82 23 22 251.5 3.07 201 2.45 77 675 .184 12 0.15 41 0.50 23
19 Melvin, Laney 69 21 0 13.0 0.19 0 0.00 0 4 .000 9 0.13 13 0.19 13
20 Durocher, Cassie 7 3 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 1
21 Taylor, Evelyn 66 20 0 9.0 0.14 6 0.09 7 30 -.033 29 0.44 3 0.05 8
22 Stauss, Madison 55 19 6 13.0 0.24 2 0.04 4 39 -.051 193 3.51 10 0.18 6
Total 84 23 1,147.0 13.65 835 9.94 461 2839 .132 748 8.90 201 2.39 218
Opponents 84 23 1,230.0 14.64 916 10.90 459 2951 .155 825 9.82 222 2.64 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sharp, Adrionne 53 12 0.23 2 4 .500 0.04 7 25 32.0 0.60 2 0
2 Long, Olivia 12 10 0.83 0 1 1.000 0.00 0 1 1.0 0.08 0 0
3 Pycz, Sage 20 21 1.05 10 35 .714 0.50 0 0 0 0.00 0 0
4 Bonin, Morgan 73 36 0.49 0 8 1.000 0.00 1 10 11.0 0.15 3 0
5 Warren, Leah 31 9 0.29 0 0 .000 0.00 1 9 10.0 0.32 0 0
6 Krulis, Abby 4 4 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Critz, Rachel 84 18 0.21 1 4 .750 0.01 11 49 60.0 0.71 7 2
8 Garland, Katie 69 91 1.32 8 65 .877 0.12 0 15 15.0 0.22 5 2
9 Barber, Léa 73 246 3.37 56 512 .891 0.77 0 26 26.0 0.36 1 2
10 Barbosa, Ariana 25 2 0.08 0 2 1.000 0.00 1 3 4.0 0.16 3 0
11 Baez, Deana 68 104 1.53 0 6 1.000 0.00 1 9 10.0 0.15 2 2
12 Manes, Brianna 14 3 0.21 0 0 .000 0.00 0 8 8.0 0.57 1 0
13 Thomas, Abby 47 72 1.53 0 2 1.000 0.00 0 2 2.0 0.04 1 1
14 Chagnon, Lauren 61 132 2.16 28 180 .844 0.46 0 0 0 0.00 0 0
15 Henkel, Charlei 82 261 3.18 27 422 .936 0.33 3 13 16.0 0.20 3 0
19 Melvin, Laney 69 33 0.48 8 33 .758 0.12 0 0 0 0.00 0 0
20 Durocher, Cassie 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Taylor, Evelyn 66 171 2.59 39 329 .881 0.59 0 0 0 0.00 0 0
22 Stauss, Madison 55 103 1.87 1 2 .500 0.02 1 0 1.0 0.02 0 2
Total 84 1329 15.82 222 1609 .862 2.64 26 170 111.0 1.32 28 11
Opponents 84 1358 16.17 201 1573 .872 2.39 29 126 92.0 1.10 20 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sharp, Adrionne 21 6 6 29.0 1.38 24 1.14 20 61 .066 0 0.00 0 0.00 0
2 Long, Olivia 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
3 Pycz, Sage 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
4 Bonin, Morgan 21 6 0 26.0 1.24 15 0.71 20 82 -.061 0 0.00 8 0.38 11
5 Warren, Leah 6 2 2 9.5 1.58 9 1.50 4 21 .238 0 0.00 0 0.00 0
7 Critz, Rachel 21 6 6 41.0 1.95 30 1.43 6 69 .348 2 0.10 4 0.19 4
8 Garland, Katie 21 6 6 13.0 0.62 9 0.43 9 34 .000 0 0.00 3 0.14 10
9 Barber, Léa 15 4 4 61.0 4.07 52 3.47 26 185 .141 1 0.07 7 0.47 6
10 Barbosa, Ariana 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Baez, Deana 20 6 5 5.0 0.25 4 0.20 2 20 .100 92 4.60 0 0.00 1
13 Thomas, Abby 5 2 0 0 0.00 0 0.00 0 3 .000 12 2.40 0 0.00 1
14 Chagnon, Lauren 15 4 0 10.0 0.67 0 0.00 0 1 .000 5 0.33 10 0.67 8
15 Henkel, Charlei 21 6 6 52.5 2.50 43 2.05 21 179 .123 1 0.05 7 0.33 7
19 Melvin, Laney 19 6 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 4
21 Taylor, Evelyn 17 6 0 1.0 0.06 0 0.00 1 8 -.125 13 0.76 1 0.06 2
22 Stauss, Madison 17 6 1 3.0 0.18 0 0.00 0 8 .000 50 2.94 3 0.18 1
Total 21 6 257.0 12.24 188 8.95 109 676 .117 177 8.43 47 2.24 57
Opponents 21 6 308.0 14.67 226 10.76 105 691 .175 208 9.90 55 2.62 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sharp, Adrionne 21 1 0.05 0 1 1.000 0.00 3 4 7.0 0.33 1 0
2 Long, Olivia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pycz, Sage 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Bonin, Morgan 21 10 0.48 0 4 1.000 0.00 1 4 5.0 0.24 1 0
5 Warren, Leah 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Critz, Rachel 21 8 0.38 1 2 .500 0.05 1 12 13.0 0.62 1 0
8 Garland, Katie 21 32 1.52 3 31 .903 0.14 0 2 2.0 0.10 1 0
9 Barber, Léa 15 49 3.27 10 112 .911 0.67 0 4 4.0 0.27 0 2
10 Barbosa, Ariana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baez, Deana 20 28 1.40 0 2 1.000 0.00 0 2 2.0 0.10 1 1
13 Thomas, Abby 5 7 1.40 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Chagnon, Lauren 15 32 2.13 8 44 .818 0.53 0 0 0 0.00 0 0
15 Henkel, Charlei 21 58 2.76 4 88 .955 0.19 1 3 4.0 0.19 0 0
19 Melvin, Laney 19 16 0.84 1 9 .889 0.05 0 0 0 0.00 0 0
21 Taylor, Evelyn 17 35 2.06 14 87 .839 0.82 0 0 0 0.00 0 0
22 Stauss, Madison 17 36 2.12 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 21 316 15.05 55 384 .857 2.62 6 32 22.0 1.05 5 3
Opponents 21 337 16.05 47 358 .869 2.24 3 48 27.0 1.29 7 4

Match-By-Match

Western New Eng.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. L 5 47 16 128 .242 39 9 11 13 47 0 16 1 8 1 64.0
8/29/2025 vs Geneva W 4 42 18 107 .224 40 8 15 12 50 0 8 2 4 0 54.0
8/30/2025 vs Thomas (ME) W 4 50 27 170 .135 44 10 6 8 108 2 4 1 4 1 64.0
8/30/2025 at SUNY Morrisville L 4 30 19 147 .075 22 11 11 14 64 1 6 0 4 0 45.0
9/05/2025 vs Oswego St. L 4 37 30 131 .053 37 10 5 8 58 2 8 0 6 0 53.0
9/06/2025 vs St. Joseph's (ME) W 3 34 15 105 .181 31 13 8 11 50 1 6 3 4 1 51.0
9/06/2025 at Amherst L 4 41 15 121 .215 39 7 14 10 46 2 8 4 6 0 54.0
9/10/2025 at UMass Boston L 3 18 20 92 -.022 16 3 4 12 38 1 2 3 2 2 23.0
9/13/2025 WPI L 4 40 22 137 .131 35 4 6 10 63 0 10 2 5 1 49.0
9/13/2025 Keene St. L 3 37 15 117 .188 30 7 14 8 50 0 10 1 5 1 49.0
9/17/2025 at Westfield St. L 4 45 30 170 .088 39 8 7 12 73 0 22 0 11 0 64.0
9/20/2025 vs Mt. St. Mary (N.Y.) W 3 36 18 116 .155 34 7 3 7 69 0 8 0 4.0 0 47.0
9/20/2025 at Southern Me. W 3 36 13 90 .256 34 13 11 7 34 1 4 0 3.0 0 52.0
9/24/2025 at Wentworth L 3 34 17 127 .134 32 8 10 11 61 0 2 0 1 0 43.0
9/30/2025 Nichols W 5 49 29 163 .123 45 10 14 11 73 2 6 2 5 0 64.0
10/01/2025 Colby-Sawyer L 4 45 29 176 .091 35 9 14 6 94 3 8 1 7 0 61.0
10/04/2025 at JWU (Providence) L 4 25 19 108 .056 25 9 10 14 45 1 6 0 4 0 38.0
10/08/2025 Gordon L 3 24 10 106 .132 23 6 7 10 61 0 10 1 5 2 35.0
10/11/2025 vs New England Col. W 3 32 15 101 .168 29 13 17 3 50 2 6 0 5 0 50.0
10/11/2025 at Elms W 3 32 20 95 .126 26 11 6 9 44 2 12 0 8 0 51.0
10/16/2025 at Dean L 5 45 30 160 .094 41 11 9 17 75 3 0 5 3 1 59.0
10/18/2025 at Curry W 3 33 13 79 .253 31 10 9 1 41 2 4 0 4 0 47.0
10/22/2025 Hartford L 3 23 21 93 .022 21 4 7 8 35 1 4 2 3 1 30.0
Western New Eng. 84 835 461 2839 .132 748 201 218 222 1329 26 170 28 111.0 11 1,147.0
Opponents 84 916 459 2951 .155 825 222 233 201 1358 29 126 20 92.0 13 1,230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.94
Assists Per Set 8.90
Service Aces Per Set 2.39
Reception Errors Per Set 2.64
Digs Per Set 15.82
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.13
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. W 5 62 30 150 .213 53 13 15 9 54 1 2 0 2 0 77.0
8/29/2025 vs Geneva L 4 32 23 120 .075 29 12 18 8 41 0 4 0 2 0 46.0
8/30/2025 vs Thomas (ME) L 4 23 19 168 .024 15 8 7 10 80 1 2 2 2 4 33.0
8/30/2025 SUNY Morrisville W 4 61 29 177 .181 55 14 15 11 82 1 6 0 4 0 79.0
9/05/2025 vs Oswego St. W 4 50 21 139 .209 45 8 6 10 60 3 10 0 8 0 66.0
9/06/2025 vs St. Joseph's (ME) L 3 33 21 113 .106 32 11 6 13 49 0 2 1 1 1 45.0
9/06/2025 Amherst W 4 56 22 129 .264 50 10 8 7 57 0 4 3 2 1 68.0
9/10/2025 UMass Boston W 3 36 12 97 .247 34 12 9 3 45 6 0 1 6 1 54.0
9/13/2025 at WPI W 4 53 18 144 .243 45 10 15 4 62 1 10 0 6 0 69.0
9/13/2025 at Keene St. W 3 36 12 104 .231 34 8 5 7 55 0 12 2 6 0 50.0
9/17/2025 Westfield St. W 4 49 24 167 .150 47 12 8 8 85 4 6 0 7 0 68.0
9/20/2025 vs Mt. St. Mary (N.Y.) L 3 30 20 120 .083 27 7 11 7 56 1 6 0 4.0 0 41.0
9/20/2025 Southern Me. L 3 38 20 102 .176 34 7 9 13 37 0 4 0 2.0 0 47.0
9/24/2025 Wentworth W 3 38 15 126 .183 36 11 7 8 69 0 4 0 2 0 51.0
9/30/2025 at Nichols L 5 43 22 146 .144 37 11 12 10 73 0 10 2 5 1 59.0
10/01/2025 at Colby-Sawyer W 4 44 23 177 .119 37 6 11 9 97 0 0 1 0 0 50.0
10/04/2025 JWU (Providence) W 4 48 19 115 .252 43 14 14 9 53 1 12 3 7 0 69.0
10/08/2025 at Gordon W 3 41 20 129 .163 40 10 10 6 67 0 4 2 2 0 53.0
10/11/2025 vs New England Col. L 3 21 21 101 .000 19 3 6 13 52 1 6 0 4 0 28.0
10/11/2025 Elms L 3 30 21 102 .088 27 9 13 11 41 2 4 0 4 0 43.0
10/16/2025 Dean W 5 36 18 150 .120 34 17 9 11 68 5 0 3 5 2 58.0
10/18/2025 Curry L 3 18 17 84 .012 18 1 11 10 27 1 6 0 4 3 23.0
10/22/2025 at Hartford W 3 38 12 91 .286 34 8 8 4 48 1 12 0 7 0 53.0
Opponents 84 916 459 2951 .155 825 222 233 201 1358 29 126 20 92.0 13 1,230.0
Western New Eng. 84 835 461 2839 .132 748 201 218 222 1329 26 170 28 111.0 11 1,147.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.90
Assists Per Set 9.82
Service Aces Per Set 2.64
Reception Errors Per Set 2.39
Digs Per Set 16.17
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.15
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Léa 235
Henkel, Charlei 201
Critz, Rachel 140
Bonin, Morgan 67
Sharp, Adrionne 59
Team Leaders: Assists
Player High
Assists
Baez, Deana 319
Stauss, Madison 193
Thomas, Abby 141
Taylor, Evelyn 29
Chagnon, Lauren 20
Team Leaders: Service Aces
Player High
Service Aces
Barber, Léa 41
Henkel, Charlei 41
Chagnon, Lauren 34
Bonin, Morgan 19
Melvin, Laney 13
Team Leaders: Digs
Player High
Digs
Henkel, Charlei 261
Barber, Léa 246
Taylor, Evelyn 171
Chagnon, Lauren 132
Baez, Deana 104
Team Leaders: Blocks
Player High
Blocks
Critz, Rachel 60.0
Sharp, Adrionne 32.0
Barber, Léa 26.0
Henkel, Charlei 16.0
Garland, Katie 15.0