Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-9, 0-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Attack
Kills 399 482
Errors 227 193
Attempts 1359 1399
Percent .127 .207
Kills Per Set 10.0 12.1
Set
Assists 360 435
Assists Per Set 9.0 10.9
Ball Handling Errors 2 1
Serve
Aces 86 91
Errors 81 92
Aces Per Set 2.2 2.3
Receptions
Errors 91 86
Errors Per Set 2.3 2.2
Defense
Digs 629 653
Digs Per Set 15.7 16.3
Blocking
Solo 10 15
Assists 70 80
Errors 12 10
Blocks 45.0 55.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porcaro, Hilarie 40 12 3 12.5 0.31 4 0.10 2 14 .143 15 0.38 8 0.20 18
2 Long, Olivia 23 10 0 23.5 1.02 23 1.00 23 109 .000 2 0.09 0 0.00 0
3 Pycz, Sage 7 7 0 7.5 1.07 7 1.00 11 52 -.077 0 0.00 0 0.00 0
4 Bonin, Morgan 30 9 9 52.5 1.75 41 1.37 18 130 .177 2 0.07 0 0.00 2
6 Krulis, Abby 7 7 0 6.0 0.86 6 0.86 7 34 -.029 1 0.14 0 0.00 0
8 Garland, Katie 24 8 2 30.0 1.25 27 1.13 23 92 .043 6 0.25 2 0.08 0
9 Barber, Léa 23 7 7 122.0 5.30 99 4.30 58 296 .139 6 0.26 16 0.70 7
11 Baez, Deana 10 6 0 5.0 0.50 4 0.40 3 15 .067 17 1.70 1 0.10 0
12 Manes, Brianna 37 12 11 66.0 1.78 57 1.54 16 132 .311 4 0.11 0 0.00 1
13 Thomas, Abby 11 6 1 2.0 0.18 2 0.18 2 8 .000 18 1.64 0 0.00 0
14 Chagnon, Lauren 34 12 9 19.0 0.56 0 0.00 0 7 .000 5 0.15 19 0.56 22
15 Henkel, Charlei 32 11 11 101.0 3.16 91 2.84 40 322 .158 4 0.13 8 0.25 5
16 Robayo, Kendra 15 7 4 15.0 1.00 10 0.67 9 38 .026 2 0.13 0 0.00 0
17 Ross, Ellie 37 12 11 30.0 0.81 16 0.43 7 64 .141 155 4.19 6 0.16 10
19 Melvin, Laney 39 12 0 16.0 0.41 1 0.03 0 1 1.000 2 0.05 15 0.38 7
21 Taylor, Evelyn 38 12 4 12.0 0.32 1 0.03 4 17 -.176 15 0.39 11 0.29 5
22 Stauss, Madison 36 12 0 10.0 0.28 10 0.28 4 28 .214 106 2.94 0 0.00 4
Total 40 12 530.0 13.25 399 9.98 227 1359 .127 360 9.00 86 2.15 81
Opponents 40 12 628.0 15.70 482 12.05 193 1399 .207 435 10.88 91 2.28 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porcaro, Hilarie 40 143 3.58 11 179 .939 0.28 0 1 1.0 0.03 0 0
2 Long, Olivia 23 9 0.39 1 21 .952 0.04 0 1 1.0 0.04 4 0
3 Pycz, Sage 7 4 0.57 1 5 .800 0.14 0 1 1.0 0.14 0 0
4 Bonin, Morgan 30 10 0.33 0 2 1.000 0.00 2 19 21.0 0.70 1 0
6 Krulis, Abby 7 2 0.29 1 1 .000 0.14 0 0 0 0.00 0 0
8 Garland, Katie 24 11 0.46 5 30 .833 0.21 0 2 2.0 0.08 2 0
9 Barber, Léa 23 66 2.87 10 98 .898 0.43 2 10 12.0 0.52 1 0
11 Baez, Deana 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
12 Manes, Brianna 37 13 0.35 0 3 1.000 0.00 3 12 15.0 0.41 1 0
13 Thomas, Abby 11 11 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Chagnon, Lauren 34 74 2.18 7 78 .910 0.21 0 0 0 0.00 0 0
15 Henkel, Charlei 32 91 2.84 10 154 .935 0.31 0 4 4.0 0.13 0 0
16 Robayo, Kendra 15 1 0.07 0 5 1.000 0.00 3 4 7.0 0.47 2 0
17 Ross, Ellie 37 28 0.76 0 1 1.000 0.00 0 16 16.0 0.43 1 2
19 Melvin, Laney 39 15 0.38 1 2 .500 0.03 0 0 0 0.00 0 0
21 Taylor, Evelyn 38 97 2.55 23 193 .881 0.61 0 0 0 0.00 0 0
22 Stauss, Madison 36 41 1.14 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 40 629 15.73 91 777 .883 2.28 10 70 45.0 1.13 12 2
Opponents 40 653 16.33 86 706 .878 2.15 15 80 55.0 1.38 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porcaro, Hilarie 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Long, Olivia 3 1 0 5.0 1.67 5 1.67 0 16 .313 0 0.00 0 0.00 0
4 Bonin, Morgan 3 1 1 5.0 1.67 5 1.67 3 12 .167 0 0.00 0 0.00 1
8 Garland, Katie 3 1 0 0 0.00 0 0.00 2 5 -.400 1 0.33 0 0.00 0
12 Manes, Brianna 3 1 1 3.5 1.17 3 1.00 2 6 .167 0 0.00 0 0.00 0
13 Thomas, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Chagnon, Lauren 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
15 Henkel, Charlei 3 1 1 7.0 2.33 6 2.00 4 21 .095 0 0.00 1 0.33 0
17 Ross, Ellie 3 1 1 1.5 0.50 1 0.33 2 8 -.125 7 2.33 0 0.00 1
19 Melvin, Laney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Taylor, Evelyn 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0
22 Stauss, Madison 3 1 0 4.0 1.33 4 1.33 0 6 .667 11 3.67 0 0.00 2
Total 3 1 28.0 9.33 24 8.00 13 75 .147 21 7.00 3 1.00 6
Opponents 3 1 59.0 19.67 47 15.67 11 101 .356 42 14.00 7 2.33 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porcaro, Hilarie 3 3 1.00 1 21 .952 0.33 0 0 0 0.00 0 0
2 Long, Olivia 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0
4 Bonin, Morgan 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Garland, Katie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Manes, Brianna 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
13 Thomas, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chagnon, Lauren 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Henkel, Charlei 3 3 1.00 2 11 .818 0.67 0 0 0 0.00 0 0
17 Ross, Ellie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Melvin, Laney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Taylor, Evelyn 3 7 2.33 3 24 .875 1.00 0 0 0 0.00 0 0
22 Stauss, Madison 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 3 27 9.00 7 63 .889 2.33 0 2 1.0 0.33 1 0
Opponents 3 30 10.00 3 47 .936 1.00 2 6 5.0 1.67 0 0

Match-By-Match

Western New Eng.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bard W 3 41 15 106 .245 37 9 8 10 54 0 8 0 4 0 54.0
9/04/2026 vs Carleton L 3 23 19 87 .046 20 1 3 9 34 0 8 2 4 0 28.0
9/05/2026 vs Occidental L 3 32 22 121 .083 29 5 9 9 62 0 2 1 1 0 38.0
9/05/2026 at Pomona-Pitzer L 3 24 16 105 .076 22 3 2 6 46 0 4 0 2 0 29.0
9/12/2026 vs SUNY Potsdam W 3 35 22 85 .153 32 12 7 3 38 3 4 0 5 0 52.0
9/12/2026 at SUNY Poly W 3 35 8 96 .281 30 15 7 3 49 0 14 0 7 0 57.0
9/16/2026 Westfield St. L 5 54 31 170 .135 50 15 9 9 80 3 4 1 5 0 74.0
9/18/2026 at Saint Joseph (CT) L 3 26 20 103 .058 21 3 8 7 44 0 4 1 2 0 31.0
9/19/2026 vs WPI L 3 26 26 123 .000 26 5 3 6 57 1 4 1 3 1 34.0
9/19/2026 at Keene St. L 3 32 10 102 .216 31 4 7 10 51 1 4 1 3 0 39.0
9/23/2026 at Hartford L 3 24 13 75 .147 21 3 6 7 27 0 2 1 1 0 28.0
9/26/2026 at Colby-Sawyer L 5 47 25 186 .118 41 11 12 12 87 2 12 4 8 1 66.0
Western New Eng. 40 399 227 1359 .127 360 86 81 91 629 10 70 12 45.0 2 530.0
Opponents 40 482 193 1399 .207 435 91 92 86 653 15 80 10 55.0 1 628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 9.98
Assists Per Set 9.00
Service Aces Per Set 2.15
Reception Errors Per Set 2.28
Digs Per Set 15.73
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.05
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bard L 3 31 12 100 .190 28 10 11 9 47 1 2 2 2 0 43.0
9/04/2026 vs Carleton W 3 42 12 92 .326 39 9 10 1 42 0 16 0 8 0 59.0
9/05/2026 vs Occidental W 3 34 11 111 .207 30 9 3 5 56 0 16 1 8 1 51.0
9/05/2026 Pomona-Pitzer W 3 53 19 127 .268 45 6 8 3 57 1 10 1 6 0 65.0
9/12/2026 vs SUNY Potsdam L 3 17 25 82 -.098 14 3 3 12 27 1 8 0 5 0 25.0
9/12/2026 SUNY Poly L 3 26 16 94 .106 24 3 5 15 50 0 0 0 0 0 29.0
9/16/2026 at Westfield St. W 5 52 21 167 .186 49 9 12 15 76 3 12 0 9 0 70.0
9/18/2026 Saint Joseph (CT) W 3 38 16 110 .200 33 7 7 3 48 2 2 0 3 0 48.0
9/19/2026 vs WPI W 3 36 11 111 .225 33 6 6 5 60 1 2 0 2 0 44.0
9/19/2026 Keene St. W 3 47 8 113 .345 44 10 10 4 56 1 4 0 3 0 60.0
9/23/2026 Hartford W 3 47 11 101 .356 42 7 9 3 30 2 6 0 5 0 59.0
9/26/2026 Colby-Sawyer W 5 59 31 191 .147 54 12 8 11 104 3 2 6 4 0 75.0
Opponents 40 482 193 1399 .207 435 91 92 86 653 15 80 10 55.0 1 628.0
Western New Eng. 40 399 227 1359 .127 360 86 81 91 629 10 70 12 45.0 2 530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 12.05
Assists Per Set 10.88
Service Aces Per Set 2.28
Reception Errors Per Set 2.15
Digs Per Set 16.33
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.03
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Léa 99
Henkel, Charlei 91
Manes, Brianna 57
Bonin, Morgan 41
Garland, Katie 27
Team Leaders: Assists
Player High
Assists
Ross, Ellie 155
Stauss, Madison 106
Thomas, Abby 18
Baez, Deana 17
Porcaro, Hilarie 15
Team Leaders: Service Aces
Player High
Service Aces
Chagnon, Lauren 19
Barber, Léa 16
Melvin, Laney 15
Taylor, Evelyn 11
Henkel, Charlei 8
Team Leaders: Digs
Player High
Digs
Porcaro, Hilarie 143
Taylor, Evelyn 97
Henkel, Charlei 91
Chagnon, Lauren 74
Barber, Léa 66
Team Leaders: Blocks
Player High
Blocks
Bonin, Morgan 21.0
Ross, Ellie 16.0
Manes, Brianna 15.0
Barber, Léa 12.0
Robayo, Kendra 7.0