Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-19, 2-8)

Overall Team Statistics
Statistic Western New Eng. Opponents
Attack
Kills 986 1139
Errors 553 548
Attempts 3402 3510
Percent .127 .168
Kills Per Set 9.8 11.3
Set
Assists 880 1033
Assists Per Set 8.7 10.2
Ball Handling Errors 12 14
Serve
Aces 229 272
Errors 256 263
Aces Per Set 2.3 2.7
Receptions
Errors 272 229
Errors Per Set 2.7 2.3
Defense
Digs 1548 1637
Digs Per Set 15.3 16.2
Blocking
Solo 32 33
Assists 207 170
Errors 31 23
Blocks 135.5 118.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sharp, Adrionne 64 20 16 95.5 1.49 69 1.08 43 175 .149 5 0.08 0 0.00 0
2 Long, Olivia 16 9 1 15.0 0.94 7 0.44 12 42 -.119 0 0.00 6 0.38 7
3 Pycz, Sage 22 13 2 13.5 0.61 10 0.45 9 52 .019 0 0.00 3 0.14 7
4 Bonin, Morgan 84 25 6 104.0 1.24 78 0.93 75 380 .008 3 0.04 19 0.23 35
5 Warren, Leah 39 17 8 53.0 1.36 46 1.18 31 137 .109 1 0.03 1 0.03 0
6 Krulis, Abby 5 4 0 5.0 1.00 5 1.00 3 23 .087 0 0.00 0 0.00 0
7 Critz, Rachel 101 28 28 220.5 2.18 165 1.63 39 380 .332 6 0.06 13 0.13 16
8 Garland, Katie 83 26 16 64.5 0.78 38 0.46 44 175 -.034 3 0.04 19 0.23 30
9 Barber, Léa 90 25 24 356.0 3.96 296 3.29 172 1016 .122 10 0.11 45 0.50 45
10 Barbosa, Ariana 30 15 9 10.0 0.33 7 0.23 6 28 .036 1 0.03 0 0.00 0
11 Baez, Deana 78 24 18 24.0 0.31 17 0.22 4 68 .191 358 4.59 0 0.00 6
12 Manes, Brianna 15 10 3 10.5 0.70 6 0.40 6 23 .000 0 0.00 0 0.00 0
13 Thomas, Abby 53 20 3 16.0 0.30 8 0.15 3 48 .104 157 2.96 7 0.13 4
14 Chagnon, Lauren 70 21 1 36.0 0.51 2 0.03 4 17 -.118 23 0.33 34 0.49 43
15 Henkel, Charlei 93 26 25 273.0 2.94 218 2.34 88 748 .174 14 0.15 45 0.48 31
19 Melvin, Laney 84 26 0 22.0 0.26 0 0.00 0 4 .000 11 0.13 22 0.26 16
20 Durocher, Cassie 8 4 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 2
21 Taylor, Evelyn 82 25 1 9.0 0.11 6 0.07 8 35 -.057 33 0.40 3 0.04 8
22 Stauss, Madison 68 23 7 21.0 0.31 8 0.12 6 51 .039 254 3.74 10 0.15 6
Total 101 28 1,350.5 13.37 986 9.76 553 3402 .127 880 8.71 229 2.27 256
Opponents 101 28 1,529.0 15.14 1139 11.28 548 3510 .168 1033 10.23 272 2.69 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sharp, Adrionne 64 17 0.27 2 5 .600 0.03 12 29 41.0 0.64 3 0
2 Long, Olivia 16 17 1.06 0 2 1.000 0.00 0 4 4.0 0.25 0 0
3 Pycz, Sage 22 21 0.95 10 36 .722 0.45 0 1 1.0 0.05 0 0
4 Bonin, Morgan 84 47 0.56 0 14 1.000 0.00 1 12 13.0 0.15 3 0
5 Warren, Leah 39 12 0.31 0 0 .000 0.00 1 10 11.0 0.28 0 0
6 Krulis, Abby 5 5 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Critz, Rachel 101 25 0.25 1 4 .750 0.01 12 61 73.0 0.72 8 2
8 Garland, Katie 83 108 1.30 11 87 .874 0.13 0 15 15.0 0.18 5 2
9 Barber, Léa 90 292 3.24 75 656 .886 0.83 0 30 30.0 0.33 1 2
10 Barbosa, Ariana 30 5 0.17 0 2 1.000 0.00 1 4 5.0 0.17 3 0
11 Baez, Deana 78 119 1.53 0 6 1.000 0.00 1 12 13.0 0.17 2 3
12 Manes, Brianna 15 3 0.20 0 0 .000 0.00 0 9 9.0 0.60 1 0
13 Thomas, Abby 53 82 1.55 0 3 1.000 0.00 0 2 2.0 0.04 1 1
14 Chagnon, Lauren 70 147 2.10 30 210 .857 0.43 0 0 0 0.00 0 0
15 Henkel, Charlei 93 290 3.12 29 480 .940 0.31 3 14 17.0 0.18 3 0
19 Melvin, Laney 84 39 0.46 8 33 .758 0.10 0 0 0 0.00 0 0
20 Durocher, Cassie 8 2 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Taylor, Evelyn 82 192 2.34 49 426 .885 0.60 0 0 0 0.00 0 0
22 Stauss, Madison 68 125 1.84 1 3 .667 0.01 1 4 5.0 0.07 1 2
Total 101 1548 15.33 272 1973 .862 2.69 32 207 135.5 1.34 31 12
Opponents 101 1637 16.21 229 1845 .876 2.27 33 170 118.0 1.17 23 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sharp, Adrionne 27 9 8 38.5 1.43 29 1.07 22 77 .091 0 0.00 0 0.00 0
2 Long, Olivia 6 3 0 7.5 1.25 5 0.83 5 22 .000 0 0.00 1 0.17 4
3 Pycz, Sage 3 3 0 1.5 0.50 1 0.33 3 11 -.182 0 0.00 0 0.00 0
4 Bonin, Morgan 29 9 1 34.0 1.17 22 0.76 28 140 -.043 1 0.03 8 0.28 13
5 Warren, Leah 12 5 3 15.0 1.25 13 1.08 7 37 .162 1 0.08 1 0.08 0
6 Krulis, Abby 1 1 0 2.0 2.00 2 2.00 1 8 .125 0 0.00 0 0.00 0
7 Critz, Rachel 33 10 10 60.0 1.82 43 1.30 10 117 .282 2 0.06 6 0.18 6
8 Garland, Katie 30 10 8 23.0 0.77 12 0.40 11 44 .023 0 0.00 10 0.33 14
9 Barber, Léa 27 8 8 112.0 4.15 100 3.70 53 340 .138 1 0.04 9 0.33 10
10 Barbosa, Ariana 7 5 2 2.5 0.36 2 0.29 2 8 .000 0 0.00 0 0.00 0
11 Baez, Deana 28 9 7 8.5 0.30 6 0.21 2 29 .138 123 4.39 0 0.00 3
12 Manes, Brianna 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Thomas, Abby 11 5 1 1.0 0.09 0 0.00 0 6 .000 28 2.55 1 0.09 1
14 Chagnon, Lauren 24 7 1 10.0 0.42 0 0.00 0 3 .000 8 0.33 10 0.42 12
15 Henkel, Charlei 27 8 8 65.0 2.41 53 1.96 27 224 .116 2 0.07 9 0.33 11
19 Melvin, Laney 29 10 0 7.0 0.24 0 0.00 0 0 0 2 0.07 7 0.24 6
20 Durocher, Cassie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Taylor, Evelyn 28 10 1 1.0 0.04 0 0.00 1 10 -.100 14 0.50 1 0.04 2
22 Stauss, Madison 25 9 2 5.5 0.22 2 0.08 2 13 .000 87 3.48 3 0.12 1
Total 33 10 394.5 11.95 290 8.79 174 1090 .106 269 8.15 66 2.00 84
Opponents 33 10 529.0 16.03 393 11.91 166 1100 .206 365 11.06 90 2.73 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sharp, Adrionne 27 6 0.22 0 2 1.000 0.00 6 7 13.0 0.48 1 0
2 Long, Olivia 6 8 1.33 0 1 1.000 0.00 0 3 3.0 0.50 0 0
3 Pycz, Sage 3 3 1.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
4 Bonin, Morgan 29 20 0.69 0 8 1.000 0.00 1 6 7.0 0.24 1 0
5 Warren, Leah 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 0 0
6 Krulis, Abby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Critz, Rachel 33 13 0.39 1 2 .500 0.03 1 20 21.0 0.64 2 0
8 Garland, Katie 30 45 1.50 3 43 .930 0.10 0 2 2.0 0.07 1 0
9 Barber, Léa 27 81 3.00 25 227 .890 0.93 0 6 6.0 0.22 0 2
10 Barbosa, Ariana 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Baez, Deana 28 39 1.39 0 2 1.000 0.00 0 5 5.0 0.18 1 2
12 Manes, Brianna 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Thomas, Abby 11 17 1.55 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Chagnon, Lauren 24 47 1.96 10 74 .865 0.42 0 0 0 0.00 0 0
15 Henkel, Charlei 27 74 2.74 6 130 .954 0.22 1 4 5.0 0.19 0 0
19 Melvin, Laney 29 22 0.76 1 9 .889 0.03 0 0 0 0.00 0 0
20 Durocher, Cassie 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Taylor, Evelyn 28 49 1.75 18 142 .873 0.64 0 0 0 0.00 0 0
22 Stauss, Madison 25 49 1.96 0 2 1.000 0.00 0 1 1.0 0.04 0 0
Total 33 480 14.55 90 649 .861 2.73 9 59 38.5 1.17 6 4
Opponents 33 551 16.70 66 547 .879 2.00 6 80 46.0 1.39 9 5

Match-By-Match

Western New Eng.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. L 5 47 16 128 .242 39 9 11 13 47 0 16 1 8 1 64.0
8/29/2025 vs Geneva W 4 42 18 107 .224 40 8 15 12 50 0 8 2 4 0 54.0
8/30/2025 vs Thomas (ME) W 4 50 27 170 .135 44 10 6 8 108 2 4 1 4 1 64.0
8/30/2025 at SUNY Morrisville L 4 30 19 147 .075 22 11 11 14 64 1 6 0 4 0 45.0
9/05/2025 vs Oswego St. L 4 37 30 131 .053 37 10 5 8 58 2 8 0 6 0 53.0
9/06/2025 vs St. Joseph's (ME) W 3 34 15 105 .181 31 13 8 11 50 1 6 3 4 1 51.0
9/06/2025 at Amherst L 4 41 15 121 .215 39 7 14 10 46 2 8 4 6 0 54.0
9/10/2025 at UMass Boston L 3 18 20 92 -.022 16 3 4 12 38 1 2 3 2 2 23.0
9/13/2025 WPI L 4 40 22 137 .131 35 4 6 10 63 0 10 2 5 1 49.0
9/13/2025 Keene St. L 3 37 15 117 .188 30 7 14 8 50 0 10 1 5 1 49.0
9/17/2025 at Westfield St. L 4 45 30 170 .088 39 8 7 12 73 0 22 0 11 0 64.0
9/20/2025 vs Mt. St. Mary (N.Y.) W 3 36 18 116 .155 34 7 3 7 69 0 8 0 4.0 0 47.0
9/20/2025 at Southern Me. W 3 36 13 90 .256 34 13 11 7 34 1 4 0 3.0 0 52.0
9/24/2025 at Wentworth L 3 34 17 127 .134 32 8 10 11 61 0 2 0 1 0 43.0
9/30/2025 Nichols W 5 49 29 163 .123 45 10 14 11 73 2 6 2 5 0 64.0
10/01/2025 Colby-Sawyer L 4 45 29 176 .091 35 9 14 6 94 3 8 1 7 0 61.0
10/04/2025 at JWU (Providence) L 4 25 19 108 .056 25 9 10 14 45 1 6 0 4 0 38.0
10/08/2025 Gordon L 3 24 10 106 .132 23 6 7 10 61 0 10 1 5 2 35.0
10/11/2025 vs New England Col. W 3 32 15 101 .168 29 13 17 3 50 2 6 0 5 0 50.0
10/11/2025 at Elms W 3 32 20 95 .126 26 11 6 9 44 2 12 0 8 0 51.0
10/16/2025 at Dean L 5 45 30 160 .094 41 11 9 17 75 3 0 5 3 1 59.0
10/18/2025 at Curry W 3 33 13 79 .253 31 10 9 1 41 2 4 0 4 0 47.0
10/22/2025 Hartford L 3 23 21 93 .022 21 4 7 8 35 1 4 2 3 1 30.0
10/25/2025 at U New England L 3 36 9 119 .227 34 6 8 8 53 1 6 0 4 0 46.0
10/29/2025 Regis (MA) L 5 49 27 149 .148 40 9 11 15 55 3 10 2 8 0 66.0
10/31/2025 Endicott L 3 20 18 92 .022 17 2 4 8 37 0 8 1 4 0 26.0
11/05/2025 Suffolk L 3 26 18 109 .073 22 8 11 9 45 1 8 0 5 1 39.0
11/08/2025 at Roger Williams L 3 20 20 94 .000 19 3 4 10 29 1 5 0 3.5 0 26.5
Western New Eng. 101 986 553 3402 .127 880 229 256 272 1548 32 207 31 135.5 12 1,350.5
Opponents 101 1139 548 3510 .168 1033 272 263 229 1637 33 170 23 118.0 14 1,529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.76
Assists Per Set 8.71
Service Aces Per Set 2.27
Reception Errors Per Set 2.69
Digs Per Set 15.33
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.12
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. W 5 62 30 150 .213 53 13 15 9 54 1 2 0 2 0 77.0
8/29/2025 vs Geneva L 4 32 23 120 .075 29 12 18 8 41 0 4 0 2 0 46.0
8/30/2025 vs Thomas (ME) L 4 23 19 168 .024 15 8 7 10 80 1 2 2 2 4 33.0
8/30/2025 SUNY Morrisville W 4 61 29 177 .181 55 14 15 11 82 1 6 0 4 0 79.0
9/05/2025 vs Oswego St. W 4 50 21 139 .209 45 8 6 10 60 3 10 0 8 0 66.0
9/06/2025 vs St. Joseph's (ME) L 3 33 21 113 .106 32 11 6 13 49 0 2 1 1 1 45.0
9/06/2025 Amherst W 4 56 22 129 .264 50 10 8 7 57 0 4 3 2 1 68.0
9/10/2025 UMass Boston W 3 36 12 97 .247 34 12 9 3 45 6 0 1 6 1 54.0
9/13/2025 at WPI W 4 53 18 144 .243 45 10 15 4 62 1 10 0 6 0 69.0
9/13/2025 at Keene St. W 3 36 12 104 .231 34 8 5 7 55 0 12 2 6 0 50.0
9/17/2025 Westfield St. W 4 49 24 167 .150 47 12 8 8 85 4 6 0 7 0 68.0
9/20/2025 vs Mt. St. Mary (N.Y.) L 3 30 20 120 .083 27 7 11 7 56 1 6 0 4.0 0 41.0
9/20/2025 Southern Me. L 3 38 20 102 .176 34 7 9 13 37 0 4 0 2.0 0 47.0
9/24/2025 Wentworth W 3 38 15 126 .183 36 11 7 8 69 0 4 0 2 0 51.0
9/30/2025 at Nichols L 5 43 22 146 .144 37 11 12 10 73 0 10 2 5 1 59.0
10/01/2025 at Colby-Sawyer W 4 44 23 177 .119 37 6 11 9 97 0 0 1 0 0 50.0
10/04/2025 JWU (Providence) W 4 48 19 115 .252 43 14 14 9 53 1 12 3 7 0 69.0
10/08/2025 at Gordon W 3 41 20 129 .163 40 10 10 6 67 0 4 2 2 0 53.0
10/11/2025 vs New England Col. L 3 21 21 101 .000 19 3 6 13 52 1 6 0 4 0 28.0
10/11/2025 Elms L 3 30 21 102 .088 27 9 13 11 41 2 4 0 4 0 43.0
10/16/2025 Dean W 5 36 18 150 .120 34 17 9 11 68 5 0 3 5 2 58.0
10/18/2025 Curry L 3 18 17 84 .012 18 1 11 10 27 1 6 0 4 3 23.0
10/22/2025 at Hartford W 3 38 12 91 .286 34 8 8 4 48 1 12 0 7 0 53.0
10/25/2025 U New England W 3 51 13 121 .314 49 8 6 6 66 0 6 1 3 0 62.0
10/29/2025 at Regis (MA) W 5 56 28 150 .187 51 15 8 9 65 1 12 1 7 0 78.0
10/31/2025 at Endicott W 3 45 14 99 .313 42 8 6 2 47 2 6 0 5 1 58.0
11/05/2025 at Suffolk W 3 35 22 109 .119 32 9 7 8 54 0 10 1 5 0 49.0
11/08/2025 Roger Williams W 3 36 12 80 .300 34 10 3 3 47 1 10 0 6 0 52.0
Opponents 101 1139 548 3510 .168 1033 272 263 229 1637 33 170 23 118.0 14 1,529.0
Western New Eng. 101 986 553 3402 .127 880 229 256 272 1548 32 207 31 135.5 12 1,350.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.28
Assists Per Set 10.23
Service Aces Per Set 2.69
Reception Errors Per Set 2.27
Digs Per Set 16.21
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.14
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Léa 296
Henkel, Charlei 218
Critz, Rachel 165
Bonin, Morgan 78
Sharp, Adrionne 69
Team Leaders: Assists
Player High
Assists
Baez, Deana 358
Stauss, Madison 254
Thomas, Abby 157
Taylor, Evelyn 33
Chagnon, Lauren 23
Team Leaders: Service Aces
Player High
Service Aces
Barber, Léa 45
Henkel, Charlei 45
Chagnon, Lauren 34
Melvin, Laney 22
Bonin, Morgan 19
Team Leaders: Digs
Player High
Digs
Barber, Léa 292
Henkel, Charlei 290
Taylor, Evelyn 192
Chagnon, Lauren 147
Stauss, Madison 125
Team Leaders: Blocks
Player High
Blocks
Critz, Rachel 73.0
Sharp, Adrionne 41.0
Barber, Léa 30.0
Henkel, Charlei 17.0
Garland, Katie 15.0