Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-17, 2-8)

Overall Team Statistics
Statistic Western New Eng. Opponents
Attack
Kills 839 1039
Errors 462 416
Attempts 2836 2969
Percent .133 .210
Kills Per Set 9.8 12.1
Set
Assists 753 949
Assists Per Set 8.8 11.0
Ball Handling Errors 14 8
Serve
Aces 186 198
Errors 184 215
Aces Per Set 2.2 2.3
Receptions
Errors 197 187
Errors Per Set 2.3 2.2
Defense
Digs 1318 1369
Digs Per Set 15.3 15.9
Blocking
Solo 26 30
Assists 154 182
Errors 27 18
Blocks 103.0 121.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porcaro, Hilarie 72 21 5 18.5 0.26 4 0.06 3 18 .056 26 0.36 14 0.19 30
2 Long, Olivia 53 21 7 54.0 1.02 50 0.94 52 234 -.009 5 0.09 1 0.02 0
3 Pycz, Sage 7 7 0 7.5 1.07 7 1.00 11 52 -.077 0 0.00 0 0.00 0
4 Bonin, Morgan 76 21 21 112.5 1.48 90 1.18 43 303 .155 2 0.03 0 0.00 3
5 Henkel, Julianne 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
6 Krulis, Abby 11 10 0 9.0 0.82 9 0.82 7 40 .050 1 0.09 0 0.00 0
8 Garland, Katie 58 19 4 70.0 1.21 53 0.91 50 185 .016 9 0.16 12 0.21 5
9 Barber, Léa 60 17 17 279.0 4.65 236 3.93 126 726 .152 16 0.27 30 0.50 22
11 Baez, Deana 11 7 0 5.0 0.45 4 0.36 3 15 .067 17 1.55 1 0.09 0
12 Manes, Brianna 47 15 13 77.0 1.64 66 1.40 25 163 .252 4 0.09 0 0.00 1
13 Thomas, Abby 17 9 2 4.0 0.24 3 0.18 2 9 .111 43 2.53 1 0.06 0
14 Chagnon, Lauren 58 19 11 31.0 0.53 0 0.00 3 17 -.176 9 0.16 31 0.53 34
15 Henkel, Charlei 78 23 22 226.0 2.90 200 2.56 96 724 .144 12 0.15 19 0.24 22
16 Robayo, Kendra 54 18 14 78.5 1.45 55 1.02 17 132 .288 6 0.11 0 0.00 0
17 Ross, Ellie 79 23 18 83.0 1.05 40 0.51 11 136 .213 303 3.84 27 0.34 25
19 Melvin, Laney 77 23 0 22.0 0.29 1 0.01 0 2 .500 3 0.04 21 0.27 14
20 Durocher, Cassie 13 5 1 2.0 0.15 0 0.00 0 1 .000 0 0.00 2 0.15 4
21 Taylor, Evelyn 80 23 5 28.0 0.35 1 0.01 8 29 -.241 41 0.51 27 0.34 19
22 Stauss, Madison 81 24 4 21.0 0.26 20 0.25 5 50 .300 254 3.14 0 0.00 4
Total 86 24 1,128.0 13.12 839 9.76 462 2836 .133 753 8.76 186 2.16 184
Opponents 86 24 1,358.0 15.79 1039 12.08 416 2969 .210 949 11.03 198 2.30 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porcaro, Hilarie 72 206 2.86 20 316 .937 0.28 0 1 1.0 0.01 0 0
2 Long, Olivia 53 28 0.53 5 52 .904 0.09 0 6 6.0 0.11 6 3
3 Pycz, Sage 7 4 0.57 1 5 .800 0.14 0 1 1.0 0.14 0 0
4 Bonin, Morgan 76 22 0.29 0 2 1.000 0.00 5 35 40.0 0.53 2 1
5 Henkel, Julianne 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Krulis, Abby 11 3 0.27 1 2 .500 0.09 0 0 0 0.00 0 0
8 Garland, Katie 58 36 0.62 6 40 .850 0.10 1 8 9.0 0.16 5 1
9 Barber, Léa 60 175 2.92 31 232 .866 0.52 4 18 22.0 0.37 3 0
11 Baez, Deana 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
12 Manes, Brianna 47 15 0.32 0 3 1.000 0.00 4 14 18.0 0.38 3 0
13 Thomas, Abby 17 20 1.18 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Chagnon, Lauren 58 139 2.40 14 168 .917 0.24 0 0 0 0.00 0 0
15 Henkel, Charlei 78 217 2.78 32 453 .929 0.41 0 14 14.0 0.18 0 2
16 Robayo, Kendra 54 8 0.15 0 7 1.000 0.00 10 27 37.0 0.69 3 0
17 Ross, Ellie 79 69 0.87 0 3 1.000 0.00 2 28 30.0 0.38 5 3
19 Melvin, Laney 77 27 0.35 1 2 .500 0.01 0 0 0 0.00 0 0
20 Durocher, Cassie 13 5 0.38 1 6 .833 0.08 0 0 0 0.00 0 0
21 Taylor, Evelyn 80 230 2.88 44 372 .882 0.55 0 0 0 0.00 0 0
22 Stauss, Madison 81 101 1.25 0 4 1.000 0.00 0 2 2.0 0.02 0 4
Total 86 1318 15.33 197 1670 .882 2.29 26 154 103.0 1.20 27 14
Opponents 86 1369 15.92 187 1492 .875 2.17 30 182 121.0 1.41 18 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porcaro, Hilarie 26 8 3 3.0 0.12 0 0.00 0 3 .000 4 0.15 3 0.12 9
2 Long, Olivia 21 9 4 11.0 0.52 9 0.43 11 65 -.031 1 0.05 0 0.00 0
4 Bonin, Morgan 37 10 10 49.0 1.32 40 1.08 23 147 .116 0 0.00 0 0.00 2
5 Henkel, Julianne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Krulis, Abby 3 2 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
8 Garland, Katie 31 10 2 32.0 1.03 22 0.71 26 77 -.052 4 0.13 7 0.23 4
9 Barber, Léa 30 8 8 121.0 4.03 109 3.63 53 353 .159 7 0.23 8 0.27 8
11 Baez, Deana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Manes, Brianna 7 2 2 4.5 0.64 4 0.57 6 17 -.118 0 0.00 0 0.00 0
13 Thomas, Abby 6 3 1 2.0 0.33 1 0.17 0 1 1.000 22 3.67 1 0.17 0
14 Chagnon, Lauren 18 6 3 5.0 0.28 0 0.00 3 7 -.429 2 0.11 5 0.28 8
15 Henkel, Charlei 37 10 9 88.5 2.39 78 2.11 45 306 .108 7 0.19 7 0.19 10
16 Robayo, Kendra 32 9 8 51.0 1.59 36 1.13 4 72 .444 4 0.13 0 0.00 0
17 Ross, Ellie 33 9 6 35.0 1.06 15 0.45 5 59 .169 108 3.27 13 0.39 9
19 Melvin, Laney 31 9 0 4.0 0.13 0 0.00 0 0 0 1 0.03 4 0.13 4
20 Durocher, Cassie 11 4 1 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 4
21 Taylor, Evelyn 37 10 0 15.0 0.41 0 0.00 4 12 -.333 22 0.59 15 0.41 10
22 Stauss, Madison 36 10 3 10.0 0.28 9 0.25 1 22 .364 114 3.17 0 0.00 2
Total 37 10 434.0 11.73 324 8.76 181 1146 .125 296 8.00 65 1.76 70
Opponents 37 10 638.0 17.24 490 13.24 179 1309 .238 448 12.11 90 2.43 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porcaro, Hilarie 26 48 1.85 8 105 .924 0.31 0 0 0 0.00 0 0
2 Long, Olivia 21 17 0.81 0 10 1.000 0.00 0 4 4.0 0.19 2 3
4 Bonin, Morgan 37 10 0.27 0 1 1.000 0.00 2 14 16.0 0.43 0 1
5 Henkel, Julianne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Krulis, Abby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Garland, Katie 31 23 0.74 1 11 .909 0.03 0 6 6.0 0.19 3 1
9 Barber, Léa 30 87 2.90 19 118 .839 0.63 2 4 6.0 0.20 2 0
11 Baez, Deana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Manes, Brianna 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 1 0
13 Thomas, Abby 6 9 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Chagnon, Lauren 18 40 2.22 3 54 .944 0.17 0 0 0 0.00 0 0
15 Henkel, Charlei 37 96 2.59 20 256 .922 0.54 0 7 7.0 0.19 0 2
16 Robayo, Kendra 32 5 0.16 0 2 1.000 0.00 6 18 24.0 0.75 1 0
17 Ross, Ellie 33 32 0.97 0 2 1.000 0.00 1 12 13.0 0.39 3 1
19 Melvin, Laney 31 12 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
20 Durocher, Cassie 11 3 0.27 1 6 .833 0.09 0 0 0 0.00 0 0
21 Taylor, Evelyn 37 116 3.14 19 165 .885 0.51 0 0 0 0.00 0 0
22 Stauss, Madison 36 42 1.17 0 2 1.000 0.00 0 2 2.0 0.06 0 4
Total 37 543 14.68 89 734 .879 2.41 11 68 45.0 1.22 12 12
Opponents 37 569 15.38 66 619 .893 1.78 12 92 58.0 1.57 6 4

Match-By-Match

Western New Eng.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bard W 3 41 15 106 .245 37 9 8 10 54 0 8 0 4 0 54.0
9/04/2026 vs Carleton L 3 23 19 87 .046 20 1 3 9 34 0 8 2 4 0 28.0
9/05/2026 vs Occidental L 3 32 22 121 .083 29 5 9 9 62 0 2 1 1 0 38.0
9/05/2026 at Pomona-Pitzer L 3 24 16 105 .076 22 3 2 6 46 0 4 0 2 0 29.0
9/12/2026 vs SUNY Potsdam W 3 35 22 85 .153 32 12 7 3 38 3 4 0 5 0 52.0
9/12/2026 at SUNY Poly W 3 35 8 96 .281 30 15 7 3 49 0 14 0 7 0 57.0
9/16/2026 Westfield St. L 5 54 31 170 .135 50 15 9 9 80 3 4 1 5 0 74.0
9/18/2026 at Saint Joseph (CT) L 3 26 20 103 .058 21 3 8 7 44 0 4 1 2 0 31.0
9/19/2026 vs WPI L 3 26 26 123 .000 26 5 3 6 57 1 4 1 3 1 34.0
9/19/2026 at Keene St. L 3 32 10 102 .216 31 4 7 10 51 1 4 1 3 0 39.0
9/23/2026 at Hartford L 3 24 13 75 .147 21 3 6 7 27 0 2 1 1 0 28.0
9/26/2026 at Colby-Sawyer L 5 47 25 186 .118 41 11 12 12 87 2 12 4 8 1 66.0
9/30/2026 UMass Boston L 5 43 34 164 .055 35 10 11 9 70 2 8 3 6 0 59.0
10/03/2026 U New England L 4 35 19 121 .132 33 10 14 6 53 0 6 3 3 0 48.0
10/07/2026 at Nichols L 4 33 27 140 .043 29 5 8 9 73 2 0 0 2 0 40.0
10/10/2026 Curry W 5 44 24 142 .141 41 14 17 9 59 3 16 1 11 8 69.0
10/14/2026 Elms W 4 60 23 154 .240 50 14 13 8 63 1 8 1 5 0 79.0
10/16/2026 JWU (Providence) L 3 23 16 90 .078 21 6 5 10 46 1 10 1 6 0 35.0
10/21/2026 at Endicott L 4 28 19 121 .074 27 5 3 11 68 0 8 2 4 0 37.0
10/24/2026 Wentworth L 3 23 14 87 .103 19 6 3 8 35 0 0 0 0 1 29.0
10/28/2026 Dean W 3 37 10 88 .307 33 14 15 7 40 2 2 0 3 0 54.0
10/31/2026 at Gordon L 3 29 15 107 .131 27 3 5 11 57 0 2 2 1 0 33.0
11/04/2026 at Suffolk W 4 45 16 141 .206 38 8 7 8 66 4 16 2 12.0 0 65.0
11/07/2026 Roger Williams L 4 40 18 122 .180 40 5 2 10 59 1 8 0 5 3 50.0
Western New Eng. 86 839 462 2836 .133 753 186 184 197 1318 26 154 27 103.0 14 1,128.0
Opponents 86 1039 416 2969 .210 949 198 215 187 1369 30 182 18 121.0 8 1,358.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.76
Assists Per Set 8.76
Service Aces Per Set 2.16
Reception Errors Per Set 2.29
Digs Per Set 15.33
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.16
Points Per Set 13.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bard L 3 31 12 100 .190 28 10 11 9 47 1 2 2 2 0 43.0
9/04/2026 vs Carleton W 3 42 12 92 .326 39 9 10 1 42 0 16 0 8 0 59.0
9/05/2026 vs Occidental W 3 34 11 111 .207 30 9 3 5 56 0 16 1 8 1 51.0
9/05/2026 Pomona-Pitzer W 3 53 19 127 .268 45 6 8 3 57 1 10 1 6 0 65.0
9/12/2026 vs SUNY Potsdam L 3 17 25 82 -.098 14 3 3 12 27 1 8 0 5 0 25.0
9/12/2026 SUNY Poly L 3 26 16 94 .106 24 3 5 15 50 0 0 0 0 0 29.0
9/16/2026 at Westfield St. W 5 52 21 167 .186 49 9 12 15 76 3 12 0 9 0 70.0
9/18/2026 Saint Joseph (CT) W 3 38 16 110 .200 33 7 7 3 48 2 2 0 3 0 48.0
9/19/2026 vs WPI W 3 36 11 111 .225 33 6 6 5 60 1 2 0 2 0 44.0
9/19/2026 Keene St. W 3 47 8 113 .345 44 10 10 4 56 1 4 0 3 0 60.0
9/23/2026 Hartford W 3 47 11 101 .356 42 7 9 3 30 2 6 0 5 0 59.0
9/26/2026 Colby-Sawyer W 5 59 31 191 .147 54 12 8 11 104 3 2 6 4 0 75.0
9/30/2026 at UMass Boston W 5 58 22 161 .224 56 9 16 10 75 3 16 1 11 2 78.0
10/03/2026 at U New England W 4 48 15 120 .275 46 6 14 10 61 0 10 2 5 1 59.0
10/07/2026 Nichols W 4 51 20 157 .197 45 9 10 5 72 1 8 1 5 0 65.0
10/10/2026 at Curry L 5 48 31 157 .108 44 9 13 14 67 2 10 0 7 1 64.0
10/14/2026 at Elms L 4 37 17 125 .160 34 8 2 14 64 0 0 0 0 1 45.0
10/16/2026 at JWU (Providence) W 3 41 17 113 .212 37 10 10 6 46 3 4 1 5 0 56.0
10/21/2026 Endicott W 4 52 17 145 .241 49 12 9 6 65 1 18 1 10 0 74.0
10/24/2026 at Wentworth W 3 45 3 85 .494 44 8 7 6 44 2 8 0 6 1 59.0
10/28/2026 at Dean L 3 19 16 76 .039 18 7 8 14 38 2 0 1 2 0 28.0
10/31/2026 Gordon W 3 43 11 118 .271 39 11 9 3 61 0 8 1 4 0 58.0
11/04/2026 Suffolk L 4 53 33 164 .122 45 8 11 8 70 1 8 0 5.0 0 66.0
11/07/2026 at Roger Williams W 4 62 21 149 .275 57 10 14 5 53 0 12 0 6 1 78.0
Opponents 86 1039 416 2969 .210 949 198 215 187 1369 30 182 18 121.0 8 1,358.0
Western New Eng. 86 839 462 2836 .133 753 186 184 197 1318 26 154 27 103.0 14 1,128.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.08
Assists Per Set 11.03
Service Aces Per Set 2.30
Reception Errors Per Set 2.17
Digs Per Set 15.92
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.09
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Léa 236
Henkel, Charlei 200
Bonin, Morgan 90
Manes, Brianna 66
Robayo, Kendra 55
Team Leaders: Assists
Player High
Assists
Ross, Ellie 303
Stauss, Madison 254
Thomas, Abby 43
Taylor, Evelyn 41
Porcaro, Hilarie 26
Team Leaders: Service Aces
Player High
Service Aces
Chagnon, Lauren 31
Barber, Léa 30
Ross, Ellie 27
Taylor, Evelyn 27
Melvin, Laney 21
Team Leaders: Digs
Player High
Digs
Taylor, Evelyn 230
Henkel, Charlei 217
Porcaro, Hilarie 206
Barber, Léa 175
Chagnon, Lauren 139
Team Leaders: Blocks
Player High
Blocks
Bonin, Morgan 40.0
Robayo, Kendra 37.0
Ross, Ellie 30.0
Barber, Léa 22.0
Manes, Brianna 18.0