Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Western New Eng. (2-0) -VS- Wheaton (Mass.) (1-1)

Box Score

Western New Eng. logo
3
vs
Wheaton (Mass.) logo
1

Western New Eng. (2-0)
-VS-
Wheaton (Mass.) (1-1)

Team Score By Period
Team 1 2 3 4
Winner Western New Eng. WNE 25 25 25 25
Wheaton (Mass.) WHE 16 27 21 21
Date:
9/1/2012
Time:
5:00pm
Site:
Norton, Mass. (Emerson Gymnasium)
Attendance:
135
VIEW
Match History vs Wheaton (Mass.)

Match Details

Game Statistics By Set
Set Western New Eng. Wheaton (Mass.)
K E TA % K E TA %
Set #1 12 4 30 .267 9 3 33 .182
Set #2 14 10 49 .082 11 8 43 .070
Set #3 11 6 32 .156 11 4 34 .206
Set #4 13 6 32 .219 9 4 40 .125
Total 50 26 143 .168 40 19 150 .140
Team Statistical Comparison
Statistic Team Comparison
WNE - WHE
Points
71.0
49.5
Kills
50
40
Aces
16
7
Blocks
5
2
Assists
46
27
Digs
70
59

Game Leaders

WNE - Leaders
Statistic Leaders
Kills Pollet, Maureen (13), Frank, Devyn (12), Cameron, Kasey (10)
Aces Kucharski, Grace (5), Mears, Heather (3), Ouimette, Kendra (3)
Blocks Singh, Tyler (4), Hajdusek, Carolyn (3), Cameron, Kasey (1)
Assists Mears, Heather (40), Hajdusek, Carolyn (2), Pollet, Maureen (2)
Digs Mears, Heather (16), Kucharski, Grace (16), Ouimette, Kendra (13)
WHE - Leaders
Statistic Leaders
Kills Deirdre Wilson (12), Kendall Jacobs (6), Rachel Vergara (6)
Aces Jackie Kochiss (2), Page Gustofson (2), Kendall Jacobs (1)
Blocks Kendall Jacobs (3), Rachel Vergara (2)
Assists Jackie Kochiss (13), Page Gustofson (13), Deirdre Wilson (1)
Digs Deirdre Wilson (21), Robyn D'Agostino (13), Jackie Kochiss (8)

Individual Statistics

Western New Eng. (2-0)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mears, Heather 4 4 1 8 .375 40 0 3 0 3-0 0 0 0 16 1 0 7.0
6 6 Mears, Jennifer 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
7 7 Singh, Tyler 4 5 0 7 .714 0 0 0 1 0-1 0 4 0 0 1 0 7.0
9 9 Hajdusek, Carolyn 4 2 5 16 -.188 2 0 2 1 2-1 0 3 0 7 1 2 5.5
12 12 Ouimette, Kendra 4 1 0 3 .333 1 0 3 0 3-0 0 0 0 13 0 0 4.0
13 13 Cameron, Kasey 4 10 4 28 .214 0 0 0 0 0-0 0 1 0 2 0 0 10.5
14 14 Kucharski, Grace 4 0 1 5 -.200 1 0 5 2 5-2 0 0 0 16 0 3 5.0
16 16 Pollet, Maureen 4 13 5 31 .258 2 0 0 0 0-0 0 0 0 5 0 0 13.0
17 17 Frank, Devyn 4 12 5 29 .241 0 0 0 0 0-0 1 0 0 3 0 0 13.0
2 2 Sergeychik, Inna 2 2 2 7 .000 0 0 2 0 2-0 0 0 0 1 0 1 4.0
11 11 Armstrong, Kelsey 1 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 McMullen, Ashley 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 26 143 .168 46 0 16 5 16-5 1 8 1 70 3 7 71
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mears, Heather 4 0 0 0 16 1 0 7.0
6 6 Mears, Jennifer 4 0 0 0 7 0 1 1.0
7 7 Singh, Tyler 4 0 4 0 0 1 0 7.0
9 9 Hajdusek, Carolyn 4 0 3 0 7 1 2 5.5
12 12 Ouimette, Kendra 4 0 0 0 13 0 0 4.0
13 13 Cameron, Kasey 4 0 1 0 2 0 0 10.5
14 14 Kucharski, Grace 4 0 0 0 16 0 3 5.0
16 16 Pollet, Maureen 4 0 0 0 5 0 0 13.0
17 17 Frank, Devyn 4 1 0 0 3 0 0 13.0
2 2 Sergeychik, Inna 2 0 0 0 1 0 1 4.0
11 11 Armstrong, Kelsey 1 0 0 1 0 0 0 1.0
15 15 McMullen, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 70 3 7 71

Wheaton (Mass.) (1-1)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elise Waelder 4 4 3 20 .050 0 0 0 0 0-0 0 0 0 2 1 0 4.0
4 4 Kendall Jacobs 4 6 1 10 .500 0 0 1 2 1-2 0 3 0 4 1 0 8.5
7 7 Robyn D'Agostino 4 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 6 1.0
8 8 Jackie Kochiss 4 1 0 1 1.000 13 0 2 1 2-1 0 0 0 8 1 0 3.0
17 17 Page Gustofson 4 1 4 6 -.500 13 0 2 1 2-1 0 0 0 1 0 0 3.0
18 18 Deirdre Wilson 4 12 4 40 .200 1 0 0 0 0-0 0 0 0 21 0 3 12.0
16 16 Casey Hess 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Rachel Vergara 3 6 1 19 .263 0 0 0 1 0-1 0 2 0 0 0 3 7.0
25 25 Arieanne Creighton 3 4 1 18 .167 0 0 1 1 1-1 0 0 0 0 0 3 5.0
2 2 Christina Cannon 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Olanna Nissim 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Anastasia Tammen 2 1 1 11 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
12 12 Sarah Alexander 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Taylor Matook 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Kara-Jane Walker 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 19 150 .140 27 0 7 6 7-6 0 5 0 59 3 16 49.5
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elise Waelder 4 0 0 0 2 1 0 4.0
4 4 Kendall Jacobs 4 0 3 0 4 1 0 8.5
7 7 Robyn D'Agostino 4 0 0 0 13 0 6 1.0
8 8 Jackie Kochiss 4 0 0 0 8 1 0 3.0
17 17 Page Gustofson 4 0 0 0 1 0 0 3.0
18 18 Deirdre Wilson 4 0 0 0 21 0 3 12.0
16 16 Casey Hess 3 0 0 0 0 0 0 5.0
15 15 Rachel Vergara 3 0 2 0 0 0 3 7.0
25 25 Arieanne Creighton 3 0 0 0 0 0 3 5.0
2 2 Christina Cannon 2 0 0 0 3 0 1 0.0
5 5 Olanna Nissim 2 0 0 0 3 0 0 0.0
11 11 Anastasia Tammen 2 0 0 0 4 0 0 1.0
12 12 Sarah Alexander 1 0 0 0 0 0 0 0.0
21 21 Taylor Matook 1 0 0 0 0 0 0 0.0
24 24 Kara-Jane Walker 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 5 0 59 3 16 49.5