Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Western New Eng. (8-3) -VS- Brandeis (2-7)

Box Score

Western New Eng. logo
3
vs
Brandeis logo
2

Western New Eng. (8-3)
-VS-
Brandeis (2-7)

Team Score By Period
Team 1 2 3 4 5
Winner Western New Eng. WNE 25 13 25 20 15
Brandeis BR 17 25 10 25 7
Date:
9/13/2014
Time:
1:00 pm
Site:
Hartford, Conn. (Trinity College)
Attendance:
25
VIEW
Match History vs Brandeis

Match Details

Game Statistics By Set
Set Western New Eng. Brandeis
K E TA % K E TA %
Set #1 7 3 35 .114 9 7 34 .059
Set #2 7 8 34 -.029 13 2 27 .407
Set #3 10 2 19 .421 1 4 13 -.231
Set #4 13 5 35 .229 14 3 27 .407
Set #5 6 0 10 .600 5 4 13 .077
Total 43 18 133 .188 42 20 114 .193
Team Statistical Comparison
Statistic Team Comparison
WNE - BR
Points
60.0
55.0
Kills
43
42
Aces
12
8
Blocks
5
5
Assists
41
37
Digs
61
50

Game Leaders

WNE - Leaders
Statistic Leaders
Kills Cameron, Kasey (12), Lathrop, Olivia (7), Hajdusek, Carolyn (6)
Aces Leuck, Jenna (5), Kucharski, Grace (4), Lathrop, Olivia (1)
Blocks Sincero, Jessica (2.0), Lathrop, Olivia (2.0), Hajdusek, Carolyn (2.0)
Assists Leuck, Jenna (18), Sincero, Jessica (17), Kucharski, Grace (2)
Digs Kucharski, Grace (15), Leuck, Jenna (13), Ouimette, Kendra (10)
BR - Leaders
Statistic Leaders
Kills Liz Hood (13), Maddie Engeler (12), Jessie Moore (6)
Aces Shemira Pennyman (2), Elsie Bernaiche (2), Lia Goldberg (2)
Blocks Jessie Moore (2.0), Summer Koop (2.0), Maddie Engeler (2.0)
Assists Julie Kim (32), Shemira Pennyman (3), Summer Koop (1)
Digs Shemira Pennyman (20), Elsie Bernaiche (9), Jessica Kaufman (7)

Individual Statistics

Western New Eng. (8-3)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kornberg, Alona 5 5 1 17 .235 1 0 0 2 0-2 0 0 0 5 0 0 5.0
2 2 Sincero, Jessica 5 3 2 13 .077 17 0 0 2 0-2 1 1 1 3 2 0 4.5
3 3 Leuck, Jenna 5 1 0 4 .250 18 0 5 1 5-1 0 0 0 13 1 0 6.0
6 6 Lathrop, Olivia 5 7 3 16 .250 0 0 1 1 1-1 0 2 0 3 0 0 9.0
8 8 Skibinski, Carly 5 3 4 13 -.077 1 0 0 0 0-0 0 1 1 0 0 0 3.5
9 9 Hajdusek, Carolyn 5 6 4 11 .182 1 0 0 0 0-0 1 1 0 1 0 0 7.5
12 12 Ouimette, Kendra 5 0 0 1 .000 0 0 1 3 1-3 0 0 0 10 0 0 1.0
13 13 Cameron, Kasey 5 12 3 45 .200 1 0 1 1 1-1 0 1 0 10 0 2 13.5
14 14 Kucharski, Grace 5 3 0 4 .750 2 0 4 4 4-4 0 0 0 15 0 3 7.0
11 11 Armstrong, Kelsey 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Heffer, Sam 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Howdeshell, Torie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 18 133 .188 41 0 12 14 12-14 2 6 2 61 3 5 60
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kornberg, Alona 5 0 0 0 5 0 0 5.0
2 2 Sincero, Jessica 5 1 1 1 3 2 0 4.5
3 3 Leuck, Jenna 5 0 0 0 13 1 0 6.0
6 6 Lathrop, Olivia 5 0 2 0 3 0 0 9.0
8 8 Skibinski, Carly 5 0 1 1 0 0 0 3.5
9 9 Hajdusek, Carolyn 5 1 1 0 1 0 0 7.5
12 12 Ouimette, Kendra 5 0 0 0 10 0 0 1.0
13 13 Cameron, Kasey 5 0 1 0 10 0 2 13.5
14 14 Kucharski, Grace 5 0 0 0 15 0 3 7.0
11 11 Armstrong, Kelsey 2 0 0 0 1 0 0 2.0
4 4 Heffer, Sam 1 0 0 0 0 0 0 1.0
17 17 Howdeshell, Torie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 6 2 61 3 5 60

Brandeis (2-7)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Shemira Pennyman 5 0 0 0 0 3 0 2 3 2-3 0 0 0 20 0 0 2.0
6 6 Jessie Moore 5 6 1 17 .294 0 0 0 1 0-1 1 1 1 1 0 0 7.5
7 7 Liz Hood 5 13 6 36 .194 0 0 0 0 0-0 0 0 0 3 0 0 13.0
8 8 Elsie Bernaiche 5 2 0 4 .500 0 0 2 0 2-0 0 0 0 9 0 0 4.0
11 11 Carly Gutner-Davis 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Julie Kim 5 1 1 4 .000 32 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Summer Koop 5 5 4 11 .091 1 0 0 0 0-0 2 0 1 1 0 0 7.0
15 15 Jessica Kaufman 5 3 3 17 .000 1 0 1 4 1-4 0 0 0 7 0 0 4.0
16 16 Maggie Swenson 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Lia Goldberg 5 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
20 20 Maddie Engeler 5 12 4 21 .381 0 0 0 0 0-0 1 1 1 6 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 12 0.0
Totals 42 20 113 .195 37 0 8 9 8-9 4 2 3 50 0 0 55
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Shemira Pennyman 5 0 0 0 20 0 0 2.0
6 6 Jessie Moore 5 1 1 1 1 0 0 7.5
7 7 Liz Hood 5 0 0 0 3 0 0 13.0
8 8 Elsie Bernaiche 5 0 0 0 9 0 0 4.0
11 11 Carly Gutner-Davis 5 0 0 0 0 0 0 0.0
12 12 Julie Kim 5 0 0 0 0 0 0 1.0
13 13 Summer Koop 5 2 0 1 1 0 0 7.0
15 15 Jessica Kaufman 5 0 0 0 7 0 0 4.0
16 16 Maggie Swenson 5 0 0 0 1 0 0 1.0
18 18 Lia Goldberg 5 0 0 0 2 0 0 2.0
20 20 Maddie Engeler 5 1 1 1 6 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 12 0.0
Totals 4 2 3 50 0 0 55