Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Field Hockey Career Records

Points Points Per Game
Rank Name Seasons Points Rank Name Seasons PPG
1 Allison Jameson 2003-06 147 1 Allison Jameson 2003-06 1.65
2 Cori Eggert 2004-07 122 2 Kara Acken 1999-02 1.59
3 Brittany DeLima 2014-17 118 3 Brittany DeLima 2014-17 1.57
4 Sarah Johnston 2021-24 109 4 Sarah Johnston 2021-24 1.54
5 Taylor Klesyk 2018-22 103 5 Cori Eggert 2004-07 1.49
6 Alyssa Katz 2002-05 102 6 Taylor Klesyk 2018-22 1.43
7 Jaqueline Clark 2016-19 88 7 Jaqueline Clark 2016-19 1.28
8 Haley Kaczka 2022-25 85 T-8 Alyssa Katz 2002-05 1.15
9 Michelle Carlson 2014-17 81 T-8 Haley Kaczka 2022-25 1.15
10 Kara Acken 1999-02 78 10 Emily Antinozzi 2015-16 1.11

FH logo
 

Goals Goals Per Game
Rank Name Seasons Goals Rank Name Seasons GPG
1 Allison Jameson 2003-06     56 T-1 Cori  Eggert 2004-07 0.63
2 Cori Eggert 2004-07 52 T-1 Allison Jameson 2003-06 0.63
T-3 Brittany DeLima 2014-17 43 3 Taylor Klesyk 2018-22 0.60
T-3 Taylor Klesyk 2018-22 43 4 Sarah Johnston 2021-24 0.58
5 Sarah Johnston 2021-24 41 5 Brittany DeLima 2014-17 0.57
6 Jaqueline Clark 2016-20 40 6 Jaqueline Clark 2016-20 0.54
7 Alyssa Katz 2014-17 37 7 Haley Kaczka 2022-25 0.47
8 Haley Kaczka 2022-25 35 T-8 Karen Gilbert  1997-00 0.45
9 Michelle Carlson 2002-05 33 T-8 Kara Acken 1999-02 0.45
10 Nicole DeRosa 2000-03 28 10 Michelle Carlson 2014-17 0.44

FH logo

Assists Assists Per Game
Rank Name Seasons Assists Rank Name Seasons APG
1 Allison Jameson 2003-06 35 1 Kara Acken 1999-02 0.69
2 Kara Acken 1999-02 34 2 Brittany DeLima 2014-17 0.43
3 Brittany DeLima 2014-17 32 3 Allison Jameson 2003-06 0.39
4 Alyssa Katz 2002-05 28 4 Sarah Johnston 2021-24 0.38
5 Sarah Johnston 2021-24 27 5 Emily Antinozzi 2015-16 0.32
6 Allison Jackson 2014-17 23 T-6 Alyssa Katz 2002-05 0.31
7 Carly Ann Barba 2020-24 21 T-6 Allison Jackson  2014-17 0.31
T-8 Stephanie Gildart 2003-06 18 8 Ali Martin 2018-21 0.30
T-8 Cori Eggert 2004-07 18 9  Taylor Klesyk 2018-22 0.24
10 Taylor Klesyk 2018-22 17 10 Stephanie Gildart 2003-06 0.23

FH logo

Game Winning Goals Shutouts
Rank Name Seasons GWG Rank Name Seasons SHO  
1 Cori Eggert 2004-07 16 1 Jillian Brown 2002-05 14
2 Allison Jameson 2003-06 13 2 Jennifer Mikulec 1998-01 12
3 Jacqueline Clark 2016-19 12 T-3 Jill McLaughlin 1985-87 10
T-4 Brittany DeLima 2014-17 8 T-3 Emilie Donka 2004-07 10
T-4 Taylor Klesyk 2018-22 8 T-3 Zoey Wexler 2021-24 10
T-4 Sarah Johnston 2021-24 8 T-6 Tiffany Moore 1990-93 7
T-4 Haley Kaczka 2022-25 8 T-6 Grace Trupe 2014-17 7
T-8 Alyssa Katz 2002-05 6 T-8 Ella Henry 2022-24 6
T-8 Michelle Carlson 2014-17 6 T-8 Alex Tardugno 2024-Present 6
10 Heather Hayes 1994-96 4

FH logo

Wins Goals Against Average
Rank Name Seasons Wins Rank Name Seasons GAA
1 Jillian Brown 2002-05 31 1 Ella Henry 2022-24 1.50
2 Grace Trupe 2014-17 28 2 Zoey Wexler 2021-24 1.61
3 Zoey Wexler 2021-24 26 3 Jennifer Mikulec 1998-01 1.93
4 Emilie Donka 2004-07 22 4 Emilie Donka 2004-07 2.03
5 Ella Henry 2022-24 19 5 Jillian Brown 2002-05 2.16
T-6 Tiffany Moore 1990-93 17 6 Tiffany Moore 1990-93 2.26
T-6 Jill McLaughlin 1985-87 17 7 Natalie Pisarcik 1996-98 3.01
8 Alex Tardugno 2024-Present 12 8 Kaitlyn Hall 2009-12 3.09
9 Kaitlyn Hall 2009-12 10 9     Grace Trupe 2014-17 3.42

FH logo

Saves Save Percentage
Rank Name Seasons Saves Rank Name Seasons SV%
1 Jennifer Mikulec 1998-01 798 1 Jennifer Mikulec 1998-01 .903
2 Jillian Brown 2002-05 548 2 Tracy Trainor 1989 .894
3 Tiffany Moore 1990-93 536 3 Heather Hayes 1993-94, 96 .884
4 Grace Trupe 2014-17 435 4 Jill McLaughlin 1985-87 .877
5 Emilie Donka 2004-07 430 5 Tiffany Moore 1990-93 .867
6 Jill McLaughlin 1985-87 398 6 Emilie Donka 2004-07 .857
7 Kaitlyn Hall 2009-12 338 7 Susan Schuler 1989-90 .852
8 Natalie Pisaricik 1996-98 327 8 Ella Henry 2022-Present .832
9 Heather Hayes 1993-94, 96 199 9 Natalie Pisarcik 1996-98 .820
10 Zoey Wexler 2021-24 195 10 Jillian Brown 2002-05 .814

 *Updated August 4, 2025