Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Field Hockey Cumulative Statistics

Team (8-5, 3-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals 36 17
Goals Per Game 2.77 1.31
Shots 230 151
Shots Per Game 17.7 11.6
Shots Percentage 0.157 0.113
Shots On Goal 142-230 73-151
Shots On Goal Percentage 0.617 0.483
Penalties
Green Cards 11 5
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 29 10
Saves 57 106
Fouls 0 0
Penalty Corners 114 91
Penalty Strokes: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Mrzywka, Mikayla 14Mrzywka, Mikayla 13 9 554 12 2 26 54 0.222 38 0.704 1-0-0 3 0-0 0
4 Kaczka, Haley 4Kaczka, Haley 13 13 800 6 5 17 39 0.154 25 0.641 0-0-0 1 2-4 0
16 Ebreo, Tessa 16Ebreo, Tessa 13 13 800 5 5 15 12 0.417 9 0.750 0-0-0 1 0-0 0
2 Antonelli, Kayla 2Antonelli, Kayla 13 12 470 3 3 9 13 0.231 8 0.615 1-0-0 1 0-0 0
3 Edwards, Kara 3Edwards, Kara 13 13 791 1 4 6 13 0.077 9 0.692 0-1-0 0 0-0 0
12 Surprenant, Kayla 12Surprenant, Kayla 8 0 159 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
8 Trani, Analise 8Trani, Analise 13 13 800 1 3 5 23 0.043 13 0.565 2-1-0 1 0-0 0
9 Cooke, Mackenna 9Cooke, Mackenna 13 7 470 1 2 4 23 0.043 8 0.348 1-0-0 1 0-0 0
11 Marando, Kameron 11Marando, Kameron 13 13 755 1 2 4 12 0.083 8 0.667 1-0-0 0 0-0 0
10 Oakes, Gabbi 10Oakes, Gabbi 9 0 263 2 0 4 7 0.286 3 0.429 0-0-0 0 0-0 0
5 Evans, Tania 5Evans, Tania 13 11 482 1 1 3 16 0.063 11 0.688 0-0-0 0 0-0 0
17 Remington, Paige 17Remington, Paige 9 1 128 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
13 Nigro, Jenna 13Nigro, Jenna 13 13 785 0 1 1 3 0.000 0 0.000 3-0-0 0 0-0 0
22 Curtis, Hannah 22Curtis, Hannah 12 10 522 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
6 Johnston, Tessa 6Johnston, Tessa 5 0 58 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
7 Kennedy, Gemma 7Kennedy, Gemma 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Lugo, Olivia 26Lugo, Olivia 12 2 298 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Ripley, Maddie 1Ripley, Maddie 8 0 111 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Tardugno, Alex 33Tardugno, Alex 13 13 800 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 9046 36 29 101 229 0.157 141 0.616 11-2-0 8 2-4 0
Opponent 13 - 8823 16 10 42 151 0.106 73 0.483 5-0-0 4 2-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Tardugno, Alex 33Tardugno, Alex 13 13 800:00 16 1.20 57 0.781 8 5 0 5 73
Total 13 - 800:00 16 1.20 57 0.781 8 5 0 6 73
Opponents 13 - 800:00 36 2.70 100 0.735 3 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Mrzywka, Mikayla 14Mrzywka, Mikayla 4 3 185 6 2 14 28 0.214 21 0.750 1-0-0 1 0-0 0
4 Kaczka, Haley 4Kaczka, Haley 4 4 240 3 3 9 19 0.158 14 0.737 0-0-0 1 0-0 0
2 Antonelli, Kayla 2Antonelli, Kayla 4 4 149 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 0
12 Surprenant, Kayla 12Surprenant, Kayla 3 0 55 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
16 Ebreo, Tessa 16Ebreo, Tessa 4 4 240 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 0
5 Evans, Tania 5Evans, Tania 4 3 92 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
17 Remington, Paige 17Remington, Paige 4 1 115 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
8 Trani, Analise 8Trani, Analise 4 4 240 1 0 2 11 0.091 6 0.545 0-0-0 1 0-0 0
3 Edwards, Kara 3Edwards, Kara 4 4 236 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
11 Marando, Kameron 11Marando, Kameron 4 4 235 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
13 Nigro, Jenna 13Nigro, Jenna 4 4 240 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
9 Cooke, Mackenna 9Cooke, Mackenna 4 2 138 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 0
22 Curtis, Hannah 22Curtis, Hannah 3 2 62 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Johnston, Tessa 6Johnston, Tessa 2 0 32 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Kennedy, Gemma 7Kennedy, Gemma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Lugo, Olivia 26Lugo, Olivia 4 1 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Oakes, Gabbi 10Oakes, Gabbi 3 0 51 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
1 Ripley, Maddie 1Ripley, Maddie 3 0 41 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Tardugno, Alex 33Tardugno, Alex 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2700 17 14 48 109 0.156 70 0.642 11-2-0 3 0-0 0
Opponent 4 - 2630 5 0 10 25 0.200 15 0.600 5-0-0 1 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Tardugno, Alex 33Tardugno, Alex 4 4 240:00 5 1.25 10 0.667 3 1 0 3 15
Total 4 - 240:00 5 1.25 10 0.667 3 1 0 3 15
Opponents 4 - 240:00 17 4.25 52 0.754 1 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Wheaton (Mass.) W 2-0 (1-0) 305 Kayla Antonelli (1) (Kara Edwards)
Haley Kaczka (1)
9/3/2025 vs Westfield St. W 5-0 (2-0) 230 Tessa Ebreo (0) (Analise Trani)
Kara Edwards (0) (Kameron Marando)
Mikayla Mrzywka (0) (Kara Edwards)
Kameron Marando (0) (Kayla Antonelli)
Gabbi Oakes (0) (Tessa Ebreo)
9/6/2025 at WPI L 1-4 (2-1) 100 Haley Kaczka (2)
9/9/2025 at Smith L 0-1 (2-2) 100
9/13/2025 at Hartford W 5-0 (3-2, 1-0) 1-0 164 Analise Trani (0) (Haley Kaczka)
Paige Remington (0)
Mikayla Mrzywka (0) (Jenna Nigro)
Tania Evans (0) (Mikayla Mrzywka)
Kayla Surprenant (0) (Mikayla Mrzywka)
9/17/2025 vs Keene St. W 4-1 (4-2) 240 Mikayla Mrzywka (0) (Mackenna Cooke)
Mikayla Mrzywka (0)
Tessa Ebreo (0) (Kara Edwards)
Gabbi Oakes (0) (Analise Trani)
9/20/2025 vs Gordon W 7-0 (5-2, 2-0) 2-0 185 Mikayla Mrzywka (5) (Haley Kaczka)
Kayla Antonelli (2) (Kara Edwards)
Tessa Ebreo (3) (Kayla Surprenant)
Mikayla Mrzywka (6) (Haley Kaczka)
Mikayla Mrzywka (7) (Kayla Antonelli)
Kayla Surprenant (1) (Tania Evans)
Haley Kaczka (3) (Tessa Ebreo)
9/21/2025 vs Colby L 1-2 (5-3) 230 Tessa Ebreo (4) (Haley Kaczka)
9/24/2025 at Springfield W 3-1 (6-3, 2-0) 2-0 76 Tessa Ebreo (0)
Mikayla Mrzywka (0) (Mackenna Cooke)
Mikayla Mrzywka (0) (Tessa Ebreo)
9/27/2025 vs Nichols W 5-0 (7-3, 3-0) 3-0 0 Haley Kaczka (4)
Mikayla Mrzywka (10) (Kayla Antonelli)
Mikayla Mrzywka (11) (Kameron Marando)
Haley Kaczka (5) (Tessa Ebreo)
Kayla Antonelli (3)
10/1/2025 vs Amherst L 1-2 (7-4, 3-0) 3-0 130 Haley Kaczka (0) (Analise Trani , Tessa Ebreo)
10/4/2025 at Endicott L 0-5 (7-5, 3-1) 3-1 247
10/7/2025 vs Vermont State Castleton W 2-1 (8-5, 3-1) 3-1 217 Mikayla Mrzywka (0) (Haley Kaczka)
Mackenna Cooke (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Wheaton (Mass.) 2-0 2 1 5 12 0.167 6 0.500 1-0-0 1 1-1 660 0
9/3/2025 vs Westfield St. 5-0 5 5 15 30 0.167 16 0.533 1-0-0 1 0-0 723 0
9/6/2025 at WPI 1-4 1 0 2 10 0.100 3 0.300 0-1-0 0 1-2 660 0
9/9/2025 at Smith 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 690 0
9/13/2025 at Hartford 5-0 5 4 14 20 0.250 17 0.850 0-0-0 1 0-0 678 0
9/17/2025 vs Keene St. 4-1 4 3 11 20 0.200 15 0.750 0-0-0 1 0-1 690 0
9/20/2025 vs Gordon 7-0 7 7 21 40 0.175 23 0.575 0-0-0 1 0-0 660 0
9/21/2025 vs Colby 1-2 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 863 0
9/24/2025 at Springfield 3-1 3 2 8 11 0.273 10 0.909 0-0-0 1 0-0 660 0
9/27/2025 vs Nichols 5-0 5 3 13 35 0.143 23 0.657 3-0-0 1 0-0 702 0
10/1/2025 vs Amherst 1-2 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 708 0
10/4/2025 at Endicott 0-5 0 0 0 14 0.000 7 0.500 1-0-0 0 0-0 660 0
10/7/2025 vs Vermont State Castleton 2-1 2 1 5 24 0.083 13 0.542 5-1-0 1 0-0 692 0
Total 36-17 36 29 101 230 0.157 142 0.617 11-2-0 8 2-4 9046 0
Opponent - 16 10 42 151 0.106 73 0.483 5-0-0 5 - 8823 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wheaton (Mass.) 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/3/2025 Westfield St. 5-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2025 WPI 1-4 60:00 4 1.33 3 0.429 0 1 0 0 7
9/9/2025 Smith 0-1 60:00 1 1.25 6 0.857 0 1 0 0 7
9/13/2025 Hartford 5-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/17/2025 Keene St. 4-1 60:00 1 1.00 7 0.875 1 0 0 0 8
9/20/2025 Gordon 7-0 60:00 0 0.86 0 0.00 1 0 0 1 0
9/21/2025 Colby 1-2 80:00 1 0.84 12 0.923 0 1 0 1 13
9/24/2025 Springfield 3-1 60:00 1 0.86 4 0.800 1 0 0 0 5
9/27/2025 Nichols 5-0 60:00 0 0.77 2 1.000 1 0 0 1 2
10/1/2025 Amherst 1-2 60:00 2 0.88 7 0.778 0 1 0 0 9
10/4/2025 Endicott 0-5 60:00 5 1.22 8 0.615 0 1 0 0 13
10/7/2025 Vermont State Castleton 2-1 60:00 1 1.20 2 0.667 1 0 0 0 3
Totals - 800 16 1.20 57 0.781 8 5 0 6 73
Opponent - 800:00 36 2.70 100 0.735 5 8 0 3 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Wheaton (Mass.) 0-2 0 0 0 9 0.000 3 0.333 1-0-0 0 0-0 660 0
9/3/2025 Westfield St. 0-5 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 654 1
9/6/2025 WPI 4-1 4 4 12 20 0.200 7 0.350 0-0-0 1 0-0 660 0
9/9/2025 Smith 1-0 1 0 2 9 0.111 7 0.778 1-0-0 1 0-0 613 1
9/13/2025 Hartford 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 705 0
9/17/2025 Keene St. 1-4 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 690 3
9/20/2025 Gordon 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/21/2025 Colby 2-1 1 1 3 27 0.037 13 0.481 0-0-0 1 0-0 896 0
9/24/2025 Springfield 1-3 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 660 0
9/27/2025 Nichols 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 605 1
10/1/2025 Amherst 2-1 2 2 6 27 0.074 9 0.333 0-0-0 1 0-0 687 0
10/4/2025 Endicott 5-0 5 0 10 19 0.263 13 0.684 1-0-0 1 2-2 660 0
10/7/2025 Vermont State Castleton 1-2 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 673 0
Total 17-36 16 10 42 151 0.106 73 0.483 5-0-0 5 2-2 8823 6
Western New Eng. - 36 29 101 230 0.157 142 0.617 11-2-0 8 - 9046 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wheaton (Mass.) 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
9/3/2025 Westfield St. 0-5 60:00 5 3.50 10 0.667 0 1 0 0 15
9/6/2025 WPI 4-1 60:00 1 2.67 2 0.667 1 0 0 0 3
9/9/2025 Smith 1-0 60:00 0 2.00 2 1.000 1 0 0 1 2
9/13/2025 Hartford 0-5 60:00 5 2.60 12 0.706 0 1 0 0 17
9/17/2025 Keene St. 1-4 60:00 4 2.83 8 0.667 0 1 0 0 12
9/20/2025 Gordon 0-7 60:00 7 3.43 16 0.696 0 1 0 0 23
9/21/2025 Colby 2-1 80:00 1 3.00 4 0.800 1 0 0 1 5
9/24/2025 Springfield 1-3 60:00 3 3.00 7 0.700 0 1 0 0 10
9/27/2025 Nichols 0-5 60:00 5 3.19 17 0.773 0 1 0 0 22
10/1/2025 Amherst 2-1 60:00 1 3.00 0 0.000 1 0 0 0 1
10/4/2025 Endicott 5-0 60:00 0 2.76 7 1.000 1 0 0 1 7
10/7/2025 Vermont State Castleton 1-2 60:00 2 2.70 11 0.846 0 1 0 0 13
Totals - 800 36 2.70 100 0.735 5 8 0 3 136
Western New Eng. - 800:00 16 1.20 57 0.781 8 5 0 6 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Wheaton (Mass.) 2-0 2/0 1/0 12/9 6/3 2/9 1/1 0/0 0/0
9/3/2025 vs Westfield St. 5-0 5/0 5/0 30/7 16/3 11/5 1/0 0/0 0/0
9/6/2025 at WPI 1-4 1/4 0/4 10/20 3/7 9/12 0/0 1/0 0/0
9/9/2025 at Smith 0-1 0/1 0/0 5/9 3/7 2/5 0/1 0/0 0/0
9/13/2025 at Hartford 5-0 5/0 4/0 20/0 17/0 11/1 0/0 0/0 0/0
9/17/2025 vs Keene St. 4-1 4/1 3/1 20/13 15/8 9/12 0/0 0/0 0/0
9/20/2025 vs Gordon 7-0 7/0 7/0 40/1 23/0 16/0 0/0 0/0 0/0
9/21/2025 vs Colby 1-2 1/1 1/1 8/27 5/13 5/14 0/0 0/0 0/0
9/24/2025 at Springfield 3-1 3/1 2/1 11/7 10/5 8/7 0/1 0/0 0/0
9/27/2025 vs Nichols 5-0 5/0 3/0 35/5 23/2 17/5 3/0 0/0 0/0
10/1/2025 vs Amherst 1-2 1/2 2/2 1/27 1/9 1/10 0/0 0/0 0/0
10/4/2025 at Endicott 0-5 0/5 0/0 14/19 7/13 8/5 1/1 0/0 0/0
10/7/2025 vs Vermont State Castleton 2-1 2/1 1/1 24/7 13/3 15/6 5/1 1/0 0/0
Totals 36/16 29/10 230/151 142/73 114/91 11/5 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Gordon (9/20/2025)
GOALS 7 Gordon (9/20/2025)
ASSISTS 7 Gordon (9/20/2025)
SHOTS 40 Gordon (9/20/2025)
SHOTS ON GOAL 23 Gordon (9/20/2025)
Nichols (9/27/2025)
SAVES 12 Colby (9/21/2025)
PENALTY CORNERS 17 Nichols (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WPI (9/6/2025)
GOALS 5 Endicott (10/4/2025)
ASSISTS 4 WPI (9/6/2025)
SHOTS 27 Colby (9/21/2025)
Amherst (10/1/2025)
SHOTS ON GOAL 13 Colby (9/21/2025)
Endicott (10/4/2025)
SAVES 17 Nichols (9/27/2025)
PENALTY CORNERS 14 Colby (9/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WPI (9/6/2025)
GOALS 1 WPI (9/6/2025)
Colby (9/21/2025)
Amherst (10/1/2025)
ASSISTS 1 Wheaton (Mass.) (8/29/2025)
Colby (9/21/2025)
Vermont State Castleton (10/7/2025)
SHOTS 1 Smith (9/9/2025)
Amherst (10/1/2025)
SHOTS ON GOAL 1 WPI (9/6/2025)
Smith (9/9/2025)
Amherst (10/1/2025)
SAVES 2 Nichols (9/27/2025)
Vermont State Castleton (10/7/2025)
PENALTY CORNERS 1 Wheaton (Mass.) (8/29/2025)
Smith (9/9/2025)
Amherst (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Smith (9/9/2025)
GOALS 1 Smith (9/9/2025)
Keene St. (9/17/2025)
Colby (9/21/2025)
Springfield (9/24/2025)
Vermont State Castleton (10/7/2025)
ASSISTS 1 Keene St. (9/17/2025)
Colby (9/21/2025)
Springfield (9/24/2025)
Vermont State Castleton (10/7/2025)
SHOTS 1 Gordon (9/20/2025)
SHOTS ON GOAL 2 Nichols (9/27/2025)
SAVES 2 WPI (9/6/2025)
Smith (9/9/2025)
PENALTY CORNERS 1 Hartford (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gordon (9/20/2025)
GOALS 3 Gordon (9/20/2025)
ASSISTS 2 Hartford (9/13/2025)
Gordon (9/20/2025)
SHOTS 10 Nichols (9/27/2025)
SHOTS ON GOAL 9 Nichols (9/27/2025)
SAVES 12 Colby (9/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Gordon (9/20/2025)
GOALS 7 Gordon (9/20/2025)
ASSISTS 7 Gordon (9/20/2025)
SHOTS 40 Gordon (9/20/2025)
SHOTS ON GOAL 23 Gordon (9/20/2025)
Nichols (9/27/2025)
SAVES 12 Colby (9/21/2025)
PENALTY CORNERS 17 Nichols (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mikayla Mrzywka
Gordon (9/20/2025)
GOALS 3 Mikayla Mrzywka
Gordon (9/20/2025)
ASSISTS 2 Mikayla Mrzywka
Haley Kaczka
Hartford (9/13/2025)
Gordon (9/20/2025)
SHOTS 10 Mikayla Mrzywka
Nichols (9/27/2025)
SHOTS ON GOAL 9 Mikayla Mrzywka
Nichols (9/27/2025)
SAVES 12 Alex Tardugno
Colby (9/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Mrzywka, Mikayla 26
Kaczka, Haley 17
Ebreo, Tessa 15
Antonelli, Kayla 9
Edwards, Kara 6
Team Leaders: Goals
Player High
Goals
Mrzywka, Mikayla 12
Kaczka, Haley 6
Ebreo, Tessa 5
Antonelli, Kayla 3
Surprenant, Kayla 2
Team Leaders: Assists
Player High
Assists
Kaczka, Haley 5
Ebreo, Tessa 5
Edwards, Kara 4
Antonelli, Kayla 3
Trani, Analise 3
Team Leaders: Shots
Player High
Shots
Mrzywka, Mikayla 54
Kaczka, Haley 39
Trani, Analise 23
Cooke, Mackenna 23
Evans, Tania 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mrzywka, Mikayla 38
Kaczka, Haley 25
Trani, Analise 13
Evans, Tania 11
Ebreo, Tessa 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mrzywka, Mikayla 3
Kaczka, Haley 1
Ebreo, Tessa 1
Antonelli, Kayla 1
Trani, Analise 1