Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Loftus, Jack 20 Loftus, Jack .370 1.196 39-39 146 38 54 13 4 10 36 105 .719 16 14 30 5 .477 0 0 7-7
7 Bova, John 7 Bova, John .368 1.040 36-34 144 35 53 17 1 5 29 87 .604 12 6 30 2 .436 1 0 0-0
14 Montini, Ryan 14 Montini, Ryan .325 .856 42-42 160 37 52 10 0 2 33 68 .425 28 4 27 1 .431 3 0 2-3
31 Paragarino, Leo 31 Paragarino, Leo .317 .799 32-29 104 21 33 6 0 0 20 39 .375 19 1 16 1 .424 1 1 3-3
10 Gamache, Jack 10 Gamache, Jack .280 .711 42-41 143 21 40 3 1 2 16 51 .357 15 2 24 2 .354 1 3 14-15
54 Cowern, Connor 54 Cowern, Connor .246 .677 35-35 118 19 29 5 0 1 22 37 .314 17 7 37 2 .363 4 0 7-8
6 Galizia, Antonio 6 Galizia, Antonio .240 .621 38-35 104 16 25 6 0 0 18 31 .298 15 0 33 0 .323 5 5 0-0
16 Quint, EJ 16 Quint, EJ .429 1.071 16-1 7 2 3 1 0 0 2 4 .571 1 0 1 0 .500 0 0 0-0
4 Kornacki, Tyler 4 Kornacki, Tyler .298 .797 26-21 84 12 25 9 1 0 11 36 .429 9 1 24 0 .368 1 1 2-3
1 Kilroy, Corey 1 Kilroy, Corey .250 .786 20-14 64 12 16 2 1 3 17 29 .453 5 4 15 3 .333 2 0 2-2
0 Marshall, Canon 0 Marshall, Canon .241 .766 18-15 54 17 13 2 2 0 5 19 .352 12 4 13 0 .414 0 0 3-3
17 Florek, Andrew 17 Florek, Andrew .229 .614 30-25 96 16 22 5 0 0 14 27 .281 14 3 19 2 .333 4 0 3-3
5 Nivison, Greg 5 Nivison, Greg .204 .595 26-18 49 5 10 1 0 0 5 11 .224 5 8 15 0 .371 0 1 0-1
3 Young, Trey 3 Young, Trey .202 .609 31-27 94 10 19 1 0 1 12 23 .245 22 2 28 1 .364 0 1 4-7
50 Black, Bobby 50 Black, Bobby .200 .629 7-0 5 3 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
25 Grenier, Alex 25 Grenier, Alex .182 .500 9-5 22 2 4 0 0 1 2 7 .318 0 0 9 1 .182 0 1 0-0
28 Cyr, Kyle 28 Cyr, Kyle .167 .453 9-2 12 3 2 0 0 0 2 2 .167 2 0 4 0 .286 0 0 0-0
44 Drewry, Zach 44 Drewry, Zach .167 .334 6-0 6 2 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
99 Leclerc, Austin 99 Leclerc, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .796 42-42 1413 271 402 81 10 25 245 578 .409 194 56 328 20 .387 22 13 47-55
Opponents .276 .728 42-42 1433 258 395 62 5 24 224 539 .376 122 57 287 13 .352 19 19 70-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lauria, Matt 8Lauria, Matt 2.62 1.11 6-2 11-11 5 3-0 0 68.2 63 21 20 13 81 4 1 2 263 .240 4 9 0 2 5
36 Kuryan, Jared 36Kuryan, Jared 3.86 1.16 4-3 11-10 2 0-0 0 63.0 51 30 27 22 49 7 1 0 233 .219 5 10 0 2 2
0 Marshall, Canon 0Marshall, Canon 0.00 .56 0-0 6-0 0 0-0 2 5.1 1 1 0 2 3 0 0 0 19 .053 0 0 0 0 0
37 DiMenna, Colby 37DiMenna, Colby 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 1 0 4 .250 0 0 0 0 0
43 Pinsonnault, Jason 43Pinsonnault, Jason 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
47 Rogers, Brody 47Rogers, Brody 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
18 Slezak, Alex 18Slezak, Alex 1.74 1.16 0-0 11-0 0 0-0 0 10.1 7 6 2 5 8 2 0 1 37 .189 1 6 0 2 0
19 Heeman, Cam 19Heeman, Cam 2.25 1.25 0-0 4-0 0 0-0 0 4.0 3 1 1 2 3 1 0 0 13 .231 0 0 0 1 1
21 Boulas, Demitri 21Boulas, Demitri 2.25 1.38 0-0 10-0 0 0-0 0 8.0 10 9 2 1 4 3 1 0 38 .263 0 0 0 0 0
11 Acabchuk, Nathan 11Acabchuk, Nathan 2.45 1.64 0-0 4-0 0 0-0 0 3.2 2 1 1 4 6 0 0 1 14 .143 0 0 0 0 0
42 Kamoen, Lucas 42Kamoen, Lucas 3.09 1.29 3-0 10-0 0 0-0 0 11.2 12 4 4 3 12 1 0 1 47 .255 0 4 0 1 0
5 Nivison, Greg 5Nivison, Greg 4.74 1.42 0-0 6-5 0 0-0 0 24.2 28 16 13 7 17 7 0 3 100 .280 1 2 0 0 2
9 Wall, Tanner 9Wall, Tanner 6.09 1.62 3-3 11-3 0 0-0 0 34.0 49 32 23 6 23 8 1 2 155 .316 4 4 0 1 3
38 Donohue, Troy 38Donohue, Troy 6.10 1.45 1-3 15-0 0 0-0 3 20.2 23 22 14 7 16 1 0 4 85 .271 3 7 0 1 2
32 Flynn, Connor 32Flynn, Connor 6.61 1.59 1-1 6-4 0 0-0 0 16.1 17 16 12 9 14 3 0 0 66 .258 7 4 0 2 2
27 Baber, Gabe 27Baber, Gabe 6.75 3.75 0-0 2-0 0 0-0 0 1.1 2 2 1 3 1 0 0 0 6 .333 0 0 0 0 0
29 Slifer, Connor 29Slifer, Connor 7.36 1.91 1-0 5-0 0 0-0 0 7.1 7 7 6 7 5 1 0 1 28 .250 3 2 0 0 0
12 Hobart, Jacob 12Hobart, Jacob 8.49 1.74 2-3 10-9 1 0-0 0 41.1 62 41 39 10 22 14 0 6 182 .341 4 1 0 1 1
39 Bulger, Ryan 39Bulger, Ryan 9.00 1.40 0-0 4-0 0 0-0 0 5.0 5 5 5 2 4 0 0 1 18 .278 0 1 0 1 1
45 Melone, Andrew 45Melone, Andrew 9.90 2.40 1-3 11-0 0 0-0 1 10.0 19 16 11 5 7 1 0 1 52 .365 3 4 0 1 0
34 Lewis, Jack 34Lewis, Jack 12.27 2.73 0-0 2-0 0 0-0 0 3.2 7 5 5 3 1 2 0 0 17 .412 1 1 0 0 0
41 Murray, Eddie 41Murray, Eddie 13.50 2.63 0-1 2-0 0 0-0 0 2.2 5 5 4 2 0 1 0 0 12 .417 0 2 0 0 0
46 Downing, Jayden 46Downing, Jayden 13.50 4.13 0-0 3-0 0 0-0 0 2.2 6 5 4 5 3 2 0 0 13 .462 0 0 0 1 0
30 Curtis, Tyler 30Curtis, Tyler 16.87 2.63 0-1 3-0 0 0-0 0 2.2 7 5 5 0 2 2 0 0 13 .538 1 0 0 1 0
22 Grammatico, Todd 22Grammatico, Todd 36.00 5.00 0-0 2-0 0 0-0 0 2.0 7 8 8 3 2 2 0 1 11 .636 0 0 0 2 0
Totals 5.30 1.47 22-20 152-42 8 4 6 351.2 395 258 207 122 287 62 5 24 1433 .276 38 57 0 19 19
Opponents 5.72 1.71 20-22 169-42 1 2 9 349.1 402 270 222 194 328 81 10 25 1413 .285 27 56 3 22 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Kuryan, Jared 36 Kuryan, Jared 18 1 17 0 1.000 0 5 1 0 0
50 Black, Bobby 50 Black, Bobby 13 13 0 0 1.000 0 2 0 2 0
12 Hobart, Jacob 12 Hobart, Jacob 5 1 4 0 1.000 0 13 1 0 0
32 Flynn, Connor 32 Flynn, Connor 4 0 4 0 1.000 0 2 1 0 0
44 Drewry, Zach 44 Drewry, Zach 4 4 0 0 1.000 0 0 0 0 0
42 Kamoen, Lucas 42 Kamoen, Lucas 3 1 2 0 1.000 0 7 1 0 0
16 Quint, EJ 16 Quint, EJ 2 2 0 0 1.000 0 0 0 0 0
39 Bulger, Ryan 39 Bulger, Ryan 2 1 1 0 1.000 0 2 0 0 0
18 Slezak, Alex 18 Slezak, Alex 1 0 1 0 1.000 0 1 0 0 0
19 Heeman, Cam 19 Heeman, Cam 1 0 1 0 1.000 0 1 0 0 0
28 Cyr, Kyle 28 Cyr, Kyle 1 1 0 0 1.000 0 0 0 0 0
29 Slifer, Connor 29 Slifer, Connor 1 0 1 0 1.000 0 3 0 0 0
34 Lewis, Jack 34 Lewis, Jack 1 0 1 0 1.000 0 0 0 0 0
14 Montini, Ryan 14 Montini, Ryan 90 89 0 1 .989 0 0 0 0 0
6 Galizia, Antonio 6 Galizia, Antonio 249 229 16 4 .984 0 51 8 15 0
10 Gamache, Jack 10 Gamache, Jack 107 103 2 2 .981 1 0 0 0 0
31 Paragarino, Leo 31 Paragarino, Leo 47 42 4 1 .979 0 17 3 4 0
17 Florek, Andrew 17 Florek, Andrew 160 151 5 4 .975 8 0 0 0 0
20 Loftus, Jack 20 Loftus, Jack 76 74 0 2 .974 0 0 0 0 0
5 Nivison, Greg 5 Nivison, Greg 72 50 20 2 .972 3 5 1 0 0
1 Kilroy, Corey 1 Kilroy, Corey 90 82 5 3 .967 8 0 0 0 0
8 Lauria, Matt 8 Lauria, Matt 17 2 14 1 .941 1 12 2 0 0
54 Cowern, Connor 54 Cowern, Connor 146 65 72 9 .938 11 0 0 0 0
3 Young, Trey 3 Young, Trey 92 67 19 6 .935 1 0 0 0 0
7 Bova, John 7 Bova, John 174 51 110 13 .925 12 0 0 0 0
9 Wall, Tanner 9 Wall, Tanner 9 1 7 1 .889 0 9 2 0 0
38 Donohue, Troy 38 Donohue, Troy 8 3 4 1 .875 0 4 1 0 0
4 Kornacki, Tyler 4 Kornacki, Tyler 60 11 40 9 .850 4 0 0 0 0
0 Marshall, Canon 0 Marshall, Canon 42 11 20 11 .738 1 1 0 0 0
45 Melone, Andrew 45 Melone, Andrew 1 0 0 1 .000 0 2 0 0 0
11 Acabchuk, Nathan 11 Acabchuk, Nathan 0 0 0 0 .000 0 1 0 0 0
21 Boulas, Demitri 21 Boulas, Demitri 0 0 0 0 .000 0 0 0 0 0
22 Grammatico, Todd 22 Grammatico, Todd 0 0 0 0 .000 0 0 0 0 0
25 Grenier, Alex 25 Grenier, Alex 0 0 0 0 .000 0 0 0 0 0
27 Baber, Gabe 27 Baber, Gabe 0 0 0 0 .000 0 0 0 0 0
30 Curtis, Tyler 30 Curtis, Tyler 0 0 0 0 .000 0 0 0 0 0
37 DiMenna, Colby 37 DiMenna, Colby 0 0 0 0 .000 0 0 0 0 0
41 Murray, Eddie 41 Murray, Eddie 0 0 0 0 .000 0 0 1 0 0
43 Pinsonnault, Jason 43 Pinsonnault, Jason 0 0 0 0 .000 0 0 0 0 0
46 Downing, Jayden 46 Downing, Jayden 0 0 0 0 .000 0 2 0 0 0
47 Rogers, Brody 47 Rogers, Brody 0 0 0 0 .000 0 0 0 0 0
99 Leclerc, Austin 99 Leclerc, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1496 1055 370 71 .953 18 140 22 21 0
Opponents 1495 1048 381 66 .956 28 94 16 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kornacki, Tyler 4Kornacki, Tyler .444 1.134 9-6 27 6 12 4 1 0 5 18 .667 1 1 4 0 .467 1 1 0-0
20 Loftus, Jack 20Loftus, Jack .375 1.115 16-16 64 16 24 7 1 3 14 42 .656 7 3 9 2 .459 0 0 4-4
7 Bova, John 7Bova, John .355 1.002 16-14 62 15 22 7 0 2 10 35 .565 5 4 14 1 .437 0 0 0-0
14 Montini, Ryan 14Montini, Ryan .338 .921 16-16 65 16 22 4 0 2 15 32 .492 9 2 10 1 .429 1 0 1-2
10 Gamache, Jack 10Gamache, Jack .333 .865 16-16 57 8 19 3 1 1 9 27 .474 4 2 9 1 .391 1 1 7-7
31 Paragarino, Leo 31Paragarino, Leo .294 .716 15-14 51 11 15 2 0 0 12 17 .333 7 1 8 0 .383 1 1 3-3
6 Galizia, Antonio 6Galizia, Antonio .294 .724 16-16 51 6 15 3 0 0 11 18 .353 8 0 14 0 .371 3 1 0-0
17 Florek, Andrew 17Florek, Andrew .281 .698 10-8 32 3 9 1 0 0 5 10 .313 5 1 8 2 .385 1 0 0-0
54 Cowern, Connor 54Cowern, Connor .268 .723 13-13 41 6 11 3 0 0 7 14 .341 7 3 11 0 .382 4 0 3-3
3 Young, Trey 3Young, Trey .208 .602 8-5 24 4 5 0 0 1 5 8 .333 2 0 7 1 .269 0 0 0-1
5 Nivison, Greg 5Nivison, Greg .192 .536 13-9 26 4 5 0 0 0 1 5 .192 1 5 6 0 .344 0 0 0-1
0 Marshall, Canon 0Marshall, Canon .179 .575 9-8 28 8 5 1 0 0 0 6 .214 6 2 7 0 .361 0 0 1-1
1 Kilroy, Corey 1Kilroy, Corey .080 .343 8-5 25 4 2 0 0 1 4 5 .200 0 2 7 1 .143 1 0 1-1
16 Quint, EJ 16Quint, EJ .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Grenier, Alex 25Grenier, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Cyr, Kyle 28Cyr, Kyle .000 .500 4-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .298 .812 16-16 557 109 166 35 3 10 98 237 .425 63 26 116 9 .387 13 4 20-23
Opponents .279 .717 16-16 544 93 152 19 1 9 81 200 .368 40 22 100 7 .349 8 8 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Marshall, Canon 0Marshall, Canon 0.00 .67 0-0 3-0 0 0-0 2 3.0 1 1 0 1 1 0 0 0 12 .083 0 0 0 0 0
19 Heeman, Cam 19Heeman, Cam 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
21 Boulas, Demitri 21Boulas, Demitri 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
42 Kamoen, Lucas 42Kamoen, Lucas 0.00 1.19 1-0 3-0 0 0-0 0 4.2 3 0 0 2 4 0 0 0 17 .176 0 0 0 0 0
18 Slezak, Alex 18Slezak, Alex 1.80 1.20 0-0 5-0 0 0-0 0 5.0 2 1 1 4 5 0 0 0 17 .118 1 3 0 0 0
8 Lauria, Matt 8Lauria, Matt 2.63 1.13 3-0 6-6 2 1-0 0 37.2 37 12 11 5 37 2 0 1 147 .252 2 5 0 2 2
5 Nivison, Greg 5Nivison, Greg 3.65 1.40 0-0 3-2 0 0-0 0 12.1 14 7 5 3 8 3 0 2 51 .275 0 0 0 0 1
36 Kuryan, Jared 36Kuryan, Jared 4.58 1.20 2-2 6-6 1 0-0 0 35.1 30 18 18 12 26 4 0 0 129 .233 5 5 0 1 1
32 Flynn, Connor 32Flynn, Connor 6.75 1.25 0-0 1-0 0 0-0 0 4.0 4 3 3 1 4 1 0 0 15 .267 3 0 0 1 1
9 Wall, Tanner 9Wall, Tanner 7.16 1.86 1-2 5-0 0 0-0 0 16.1 26 19 13 4 8 6 1 1 75 .347 2 3 0 1 2
38 Donohue, Troy 38Donohue, Troy 9.82 1.41 0-1 6-0 0 0-0 2 7.1 8 8 8 2 4 0 0 2 28 .286 3 5 0 1 1
12 Hobart, Jacob 12Hobart, Jacob 21.00 3.17 0-1 2-2 0 0-0 0 6.0 17 14 14 2 2 2 0 3 33 .515 3 0 0 1 0
30 Curtis, Tyler 30Curtis, Tyler 36.00 5.00 0-1 1-0 0 0-0 0 1.0 5 4 4 0 1 1 0 0 7 .714 0 0 0 0 0
45 Melone, Andrew 45Melone, Andrew 54.00 8.00 1-1 2-0 0 0-0 0 1.0 5 6 6 3 0 0 0 0 8 .625 1 1 0 0 0
Totals 5.51 1.42 8-8 46-16 3 1 4 135.2 152 93 83 40 100 19 1 9 544 .279 20 22 0 8 8
Opponents 6.20 1.70 8-8 62-16 1 0 4 135.0 166 109 93 63 116 35 3 10 557 .298 8 26 1 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Florek, Andrew 17 Florek, Andrew 62 61 1 0 1.000 3 0 0 0 0
14 Montini, Ryan 14 Montini, Ryan 35 35 0 0 1.000 0 0 0 0 0
10 Gamache, Jack 10 Gamache, Jack 33 33 0 0 1.000 0 0 0 0 0
36 Kuryan, Jared 36 Kuryan, Jared 11 0 11 0 1.000 0 5 1 0 0
9 Wall, Tanner 9 Wall, Tanner 5 0 5 0 1.000 0 5 0 0 0
32 Flynn, Connor 32 Flynn, Connor 3 0 3 0 1.000 0 1 0 0 0
38 Donohue, Troy 38 Donohue, Troy 3 0 3 0 1.000 0 1 0 0 0
44 Drewry, Zach 44 Drewry, Zach 3 3 0 0 1.000 0 0 0 0 0
18 Slezak, Alex 18 Slezak, Alex 1 0 1 0 1.000 0 0 0 0 0
31 Paragarino, Leo 31 Paragarino, Leo 1 1 0 0 1.000 0 0 0 0 0
42 Kamoen, Lucas 42 Kamoen, Lucas 1 0 1 0 1.000 0 2 1 0 0
6 Galizia, Antonio 6 Galizia, Antonio 106 96 9 1 .991 0 24 4 4 0
1 Kilroy, Corey 1 Kilroy, Corey 52 48 3 1 .981 4 0 0 0 0
5 Nivison, Greg 5 Nivison, Greg 38 25 12 1 .974 1 3 0 0 0
20 Loftus, Jack 20 Loftus, Jack 37 36 0 1 .973 0 0 0 0 0
7 Bova, John 7 Bova, John 69 15 51 3 .957 7 0 0 0 0
54 Cowern, Connor 54 Cowern, Connor 64 29 32 3 .953 7 0 0 0 0
3 Young, Trey 3 Young, Trey 24 18 4 2 .917 0 0 0 0 0
8 Lauria, Matt 8 Lauria, Matt 9 2 6 1 .889 0 6 1 0 0
4 Kornacki, Tyler 4 Kornacki, Tyler 17 1 13 3 .824 0 0 0 0 0
0 Marshall, Canon 0 Marshall, Canon 20 4 10 6 .700 1 0 0 0 0
12 Hobart, Jacob 12 Hobart, Jacob 0 0 0 0 .000 0 1 1 0 0
16 Quint, EJ 16 Quint, EJ 0 0 0 0 .000 0 0 0 0 0
19 Heeman, Cam 19 Heeman, Cam 0 0 0 0 .000 0 0 0 0 0
21 Boulas, Demitri 21 Boulas, Demitri 0 0 0 0 .000 0 0 0 0 0
25 Grenier, Alex 25 Grenier, Alex 0 0 0 0 .000 0 0 0 0 0
28 Cyr, Kyle 28 Cyr, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Curtis, Tyler 30 Curtis, Tyler 0 0 0 0 .000 0 0 0 0 0
45 Melone, Andrew 45 Melone, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 594 407 165 22 .963 23 48 8 4 0
Opponents 584 405 154 25 .957 29 40 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Springfield W 4-0 25 4 6 3 2 0 1 4 0 0 0 2 1 0 0 6 21 6 0 .240
3/1/2025 at Springfield W 5-0 24 5 5 5 2 0 0 7 0 1 1 1 1 0 1 5 21 7 1 .208
3/4/2025 at Saint Joseph (Conn.) W 9-5 38 9 12 8 1 0 1 4 2 1 0 3 0 0 0 8 27 11 4 .316
3/8/2025 vs Wartburg L 1-6 26 1 5 1 1 1 0 1 0 1 0 0 0 0 0 10 21 4 2 .192
3/8/2025 vs Wartburg W 3-0 24 3 4 3 1 1 0 3 0 1 0 0 0 0 0 9 21 3 2 .167
3/9/2025 vs Stockton L 5-17 29 5 10 4 1 1 0 3 0 0 1 1 0 0 1 10 21 4 1 .345
3/10/2025 Benedictine (IL) L 8-15 36 8 9 7 3 0 2 5 0 1 0 1 0 0 0 11 27 10 3 .250
3/12/2025 vs North Park W 4-1 33 4 8 4 3 0 2 2 0 0 0 1 0 0 0 11 27 15 1 .242
3/12/2025 at Anna Maria W 9-6 35 9 12 7 4 0 1 8 0 2 0 3 3 0 0 8 27 10 1 .343
3/13/2025 vs Immaculata W 16-6 38 16 13 14 4 1 1 8 0 2 0 2 1 0 0 5 24 13 2 .342
3/19/2025 Coast Guard L 8-9 43 8 11 7 1 1 0 5 0 3 0 2 1 1 0 14 30 8 6 .256
3/22/2025 Curry L 7-8 40 7 12 5 5 1 1 3 0 1 0 0 0 0 0 11 27 9 0 .300
3/22/2025 Curry W 14-0 34 14 17 14 4 1 1 5 0 1 0 0 0 2 1 1 21 7 1 .500
3/25/2025 at Hartford L 11-12 41 11 13 11 3 0 1 3 0 0 0 1 0 0 0 5 26 12 1 .317
3/26/2025 Amherst W 8-4 36 8 10 6 3 0 0 6 1 2 1 0 0 0 0 9 27 9 0 .278
3/27/2025 at Mass.-Boston L 0-13 30 0 4 0 0 0 0 4 0 0 1 1 0 0 1 11 24 7 1 .133
3/29/25 at JWU (Providence) W 6-5 29 6 11 5 0 0 0 4 0 3 0 0 0 3 0 6 21 6 0 .379
3/29/25 at JWU (Providence) L 0-10 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 18 6 4 .160
3/30/2025 Rivier W 12-2 32 12 15 12 3 0 1 5 0 1 0 2 0 2 0 4 21 4 1 .469
4/2/2025 at Keene St. W 3-1 34 3 9 3 3 0 0 4 0 0 0 1 0 0 0 11 27 7 0 .265
4/6/2025 at Endicott L 1-6 35 1 8 1 2 1 0 2 0 0 1 1 0 0 0 10 27 6 2 .229
4/6/2025 at Endicott L 2-7 38 2 8 2 1 0 0 3 0 0 0 2 0 0 2 15 30 13 1 .211
4/9/2025 at Nichols L 5-7 36 5 14 5 1 0 0 4 0 1 0 2 0 2 3 5 24 7 0 .389
4/10/2025 Wheaton (Mass.) W 6-5 36 6 8 6 1 1 1 6 1 3 0 0 1 0 0 11 30 12 1 .222
4/11/2025 at Gordon W 15-1 32 15 10 12 1 0 1 10 0 8 0 3 0 1 0 10 21 9 0 .313
4/11/2025 at Gordon W 2-1 27 2 6 2 2 0 0 3 0 2 0 2 0 1 0 6 21 6 2 .222
4/15/2025 Hartford W 8-6 32 8 11 7 1 0 0 5 0 1 0 3 0 2 0 3 27 11 3 .344
4/19/2025 Wentworth W 4-3 33 4 11 3 3 0 0 2 1 1 0 0 0 1 0 5 27 14 1 .333
4/19/2025 Wentworth W 9-7 37 9 13 7 6 0 0 2 0 0 0 2 1 1 0 8 27 14 2 .351
4/22/2025 Saint Joseph (Conn.) L 7-8 40 7 12 7 1 0 0 6 0 0 0 1 0 0 0 6 27 9 5 .300
4/23/2025 Clark University W 16-5 39 16 15 16 0 0 1 11 0 2 0 3 0 1 0 4 27 5 3 .385
4/24/2025 Elms L 6-7 37 6 12 6 4 1 0 4 0 3 0 4 0 1 1 6 27 10 2 .324
4/27/2025 at Suffolk L 5-10 34 5 8 5 1 0 2 4 0 0 0 1 0 0 1 7 24 14 2 .235
4/27/2025 at Suffolk W 5-3 37 5 12 5 3 0 0 1 0 0 0 1 1 1 1 5 27 14 1 .324
4/29/2025 Nichols L 8-9 34 8 9 7 1 0 1 8 1 2 0 1 1 1 1 6 27 11 3 .265
4/30/2025 at Eastern Conn. St. L 2-17 35 2 8 2 2 0 1 1 0 0 0 0 0 0 1 10 24 9 2 .229
5/1/2025 Springfield L 5-10 36 5 12 5 0 0 2 7 0 0 1 0 0 0 2 8 27 4 3 .333
5/3/2025 at Roger Williams L 7-8 33 7 8 7 1 0 1 2 0 2 2 4 1 1 0 8 24 10 1 .242
5/3/2025 at Roger Williams W 6-5 34 6 6 5 0 0 2 6 0 1 0 3 0 0 0 11 27 8 2 .176
5/7/2025 Suffolk W 11-1 32 11 12 10 4 0 0 11 0 0 0 1 0 1 2 1 27 10 1 .375
5/7/2025 at Endicott L 2-4 30 2 3 1 1 0 0 4 0 1 0 1 0 0 1 9 24 7 0 .100
5/8/2025 vs Roger Williams L 6-8 34 6 6 5 1 0 1 7 0 0 0 0 1 0 1 11 30 9 3 .176
Total 271-258 1413 271 402 245 81 10 25 194 6 47 8 56 13 22 20 328 1055 370 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Springfield W 4-0 7.0 2 0 0 3 6 0 1 0 0 0 0 0 1 0 0 0.00
3/1/2025 at Springfield W 5-0 7.0 5 0 0 1 10 0 0 0 0 0 0 0 2 0 0 0.00
3/4/2025 at Saint Joseph (Conn.) W 9-5 9.0 6 5 4 2 8 0 0 1 2 0 0 0 3 0 0 4.00
3/8/2025 vs Wartburg L 1-6 7.0 8 6 1 3 7 1 0 1 0 0 2 0 3 1 0 1.29
3/8/2025 vs Wartburg W 3-0 7.0 3 0 0 2 13 1 0 0 0 0 0 0 4 1 0 0.00
3/9/2025 vs Stockton L 5-17 7.0 19 17 15 5 6 5 0 1 0 0 3 0 4 2 0 19.29
3/10/2025 Benedictine (IL) L 8-15 9.0 10 15 7 4 5 4 0 2 1 0 3 0 4 3 0 7.00
3/12/2025 vs North Park W 4-1 9.0 5 1 1 1 5 0 0 0 0 0 0 0 5 3 0 1.00
3/12/2025 at Anna Maria W 9-6 9.0 13 6 6 2 8 2 0 1 0 0 3 0 6 3 0 6.00
3/13/2025 vs Immaculata W 16-6 8.0 12 6 4 2 5 3 0 0 0 0 3 0 7 3 0 4.50
3/19/2025 Coast Guard L 8-9 10.0 15 9 6 1 5 3 0 1 0 0 3 0 7 4 0 5.40
3/22/2025 Curry L 7-8 9.0 10 8 8 4 7 1 0 0 1 0 2 0 7 5 0 8.00
3/22/2025 Curry W 14-0 7.0 3 0 0 1 8 0 0 0 0 0 1 0 8 5 0 0.00
3/25/2025 at Hartford L 11-12 8.2 14 12 12 2 6 2 0 3 3 0 1 0 8 6 0 12.46
3/26/2025 Amherst W 8-4 9.0 11 4 4 7 4 2 0 0 2 0 2 0 9 6 0 4.00
3/27/2025 at Mass.-Boston L 0-13 8.0 15 13 11 4 5 2 0 1 0 0 1 0 9 7 0 12.38
3/29/25 at JWU (Providence) W 6-5 7.0 6 5 5 3 9 1 0 0 0 0 1 0 10 7 0 6.43
3/29/25 at JWU (Providence) L 0-10 6.0 10 10 5 3 9 2 1 0 2 0 1 0 10 8 0 7.50
3/30/2025 Rivier W 12-2 7.0 5 2 2 3 9 1 0 0 0 0 1 0 11 8 0 2.57
4/2/2025 at Keene St. W 3-1 9.0 6 1 1 1 6 2 0 1 1 0 0 0 12 8 0 1.00
4/6/2025 at Endicott L 1-6 9.0 5 6 6 3 7 0 0 2 2 0 3 0 12 9 0 6.00
4/6/2025 at Endicott L 2-7 10.0 14 7 7 3 3 2 0 1 0 0 2 0 12 10 0 6.30
4/9/2025 at Nichols L 5-7 8.0 9 7 7 2 6 1 0 1 3 0 1 0 12 11 0 7.88
4/10/2025 Wheaton (Mass.) W 6-5 10.0 8 5 5 5 4 0 0 1 4 0 2 0 13 11 0 4.50
4/11/2025 at Gordon W 15-1 7.0 6 1 1 0 5 1 0 0 1 0 1 0 14 11 0 1.29
