Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Kornacki, Tyler .360 .974 37-36 136 34 49 13 3 1 35 71 .522 17 9 23 1 .452 4 3 3-5
14 Montini, Ryan .356 1.002 35-34 135 35 48 13 0 4 32 73 .541 28 1 28 3 .461 3 0 1-1
8 Paragarino, Leo .355 .820 44-44 186 46 66 10 0 0 29 76 .409 15 4 14 4 .411 2 0 9-11
2 Waterbury, Tyler .342 1.029 38-38 146 45 50 14 2 6 34 86 .589 22 8 25 2 .440 6 3 9-9
1 Kilroy, Corey .308 .898 42-42 156 36 48 10 2 4 41 74 .474 17 16 22 2 .424 2 0 2-4
10 Gamache, Jack .262 .656 40-40 149 23 39 3 1 1 20 47 .315 15 4 24 1 .341 2 3 10-14
54 Cowern, Connor .262 .815 36-33 126 26 33 13 1 3 26 57 .452 16 4 31 4 .363 0 1 0-1
18 Kreis, Jacob 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
40 McGuire, Billy 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
16 Quint, EJ .600 1.267 15-1 5 6 3 0 0 0 1 3 .600 1 0 2 0 .667 0 0 0-0
45 Enos, Brody .333 .933 4-1 3 1 1 0 0 0 2 1 .333 2 0 1 0 .600 0 0 0-0
6 Galizia, Antonio .325 .785 28-24 80 11 26 4 0 1 9 33 .413 5 1 19 1 .372 0 2 1-2
11 Schermerhorn, Noah .324 .887 26-19 74 12 24 4 2 1 17 35 .473 10 2 11 1 .414 1 0 2-2
28 Cyr, Kyle .313 .728 14-2 16 5 5 1 0 0 3 6 .375 1 0 4 0 .353 0 0 0-0
17 Florek, Andrew .306 .668 25-11 49 7 15 2 0 0 13 17 .347 2 0 5 2 .321 2 0 1-1
25 Grenier, Alex .297 .718 26-17 64 17 19 2 0 0 10 21 .328 7 4 16 0 .390 2 1 0-0
7 Zigmont, Mark .273 .697 24-22 88 12 24 3 1 1 14 32 .364 7 2 15 2 .333 2 2 3-4
5 Nivison, Greg .259 .778 32-28 85 19 22 4 3 0 18 32 .376 8 13 23 0 .402 1 0 2-2
44 Drewry, Zach .226 .591 14-7 31 7 7 1 0 0 3 8 .258 3 2 8 0 .333 0 0 0-0
50 Black, Bobby .125 .425 12-1 8 1 1 0 0 0 0 1 .125 2 0 0 1 .300 0 0 0-0
3 Steiner, Christian .000 .167 6-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
0 Marshall, Canon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .841 44-44 1545 346 482 97 15 23 308 678 .439 179 71 273 24 .402 27 15 43-56
Opponents .283 .757 44-44 1486 266 421 71 14 24 241 592 .398 123 62 274 23 .359 17 15 60-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wall, Tanner 3.80 1.28 5-1 12-11 1 1-0 0 66.1 74 40 28 11 60 14 1 2 267 .277 12 5 0 3 2
37 DiMenna, Colby 4.09 1.12 5-2 12-11 1 0-0 1 61.2 57 29 28 12 39 11 1 5 228 .250 4 15 1 3 0
34 Lewis, Jack 4.74 1.36 3-3 17-3 0 0-0 1 49.1 56 27 26 11 33 8 4 2 196 .286 8 5 0 0 0
30 Curtis, Tyler 3.37 2.25 0-0 4-0 0 0-0 0 2.2 5 1 1 1 1 2 0 0 11 .455 1 0 0 2 0
38 Makowski, Ryan 3.60 1.80 0-0 6-0 0 0-0 0 5.0 6 5 2 3 3 1 0 0 23 .261 4 0 0 0 1
47 Rogers, Brody 4.02 1.28 1-2 15-0 0 0-0 1 15.2 14 9 7 6 6 2 0 2 57 .246 1 3 0 1 2
42 Kamoen, Lucas 4.57 1.20 3-2 18-1 0 0-0 0 21.2 22 15 11 4 11 4 2 1 84 .262 0 8 0 2 2
22 Grammatico, Todd 4.63 1.03 1-0 11-0 0 0-0 0 11.2 9 7 6 3 10 0 1 1 44 .205 1 6 0 1 0
43 Pinsonnault, Jason 5.28 1.11 0-0 13-0 0 0-0 3 15.1 11 10 9 6 18 2 0 0 54 .204 0 3 0 0 1
5 Nivison, Greg 6.00 1.81 2-2 8-5 0 0-0 1 27.0 41 26 18 8 23 8 0 1 120 .342 4 4 0 0 4
29 Slifer, Connor 6.23 1.38 0-0 3-0 0 0-0 0 4.1 5 3 3 1 1 1 0 2 18 .278 0 0 0 0 0
32 Flynn, Connor 6.75 2.05 0-3 9-7 0 0-0 0 25.1 32 21 19 20 21 2 3 3 104 .308 5 4 0 0 0
24 Bisaillon, Aiden 6.75 1.82 1-2 9-6 0 0-0 0 28.0 40 32 21 11 14 3 1 1 127 .315 9 1 0 1 0
12 Quirk, Sullivan 7.20 1.40 0-1 4-0 0 0-0 0 5.0 5 4 4 2 6 1 0 1 20 .250 1 0 0 0 0
33 Brais, Ian 7.71 1.71 0-0 10-0 0 0-0 0 9.1 10 9 8 6 10 3 0 1 36 .278 1 5 0 0 3
26 Sarrantonio, Jaret 8.22 2.09 0-0 7-0 0 0-0 0 7.2 12 8 7 4 2 3 1 1 35 .343 3 0 0 1 0
27 Baber, Gabe 9.00 3.50 0-0 3-0 0 0-0 0 2.0 3 2 2 4 3 1 0 0 9 .333 3 1 0 0 0
35 Welsh, Kyle 9.00 2.33 1-2 10-0 0 0-0 0 9.0 11 11 9 10 12 3 0 1 36 .306 1 2 0 1 0
48 Dudley, Jacob 9.82 2.18 2-0 5-0 0 0-0 0 3.2 8 7 4 0 1 2 0 0 17 .471 0 0 0 2 0
Totals 5.17 1.47 24-20 176-44 2 1 7 370.2 421 266 213 123 274 71 14 24 1486 .283 58 62 1 17 15
Opponents 7.08 1.80 20-24 169-44 3 3 7 367.1 482 346 289 179 273 97 15 23 1545 .312 54 71 3 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Florek, Andrew 101 97 4 0 1.000 9 0 0 0 0
14 Montini, Ryan 32 32 0 0 1.000 0 0 0 0 0
50 Black, Bobby 24 21 3 0 1.000 0 8 0 0 0
34 Lewis, Jack 10 3 7 0 1.000 0 4 3 0 0
37 DiMenna, Colby 6 0 6 0 1.000 0 4 3 0 0
42 Kamoen, Lucas 6 3 3 0 1.000 0 8 1 0 0
28 Cyr, Kyle 5 5 0 0 1.000 0 0 0 0 0
16 Quint, EJ 4 4 0 0 1.000 0 0 0 0 0
26 Sarrantonio, Jaret 3 1 2 0 1.000 0 2 0 0 0
12 Quirk, Sullivan 2 1 1 0 1.000 0 5 0 0 0
3 Steiner, Christian 2 2 0 0 1.000 0 0 0 0 0
32 Flynn, Connor 2 0 2 0 1.000 0 4 3 0 0
30 Curtis, Tyler 1 0 1 0 1.000 0 0 0 0 0
35 Welsh, Kyle 1 0 1 0 1.000 0 4 1 0 0
6 Galizia, Antonio 174 149 24 1 .994 0 28 14 18 0
10 Gamache, Jack 95 93 1 1 .989 0 0 0 0 0
1 Kilroy, Corey 247 233 10 4 .984 8 0 0 0 0
11 Schermerhorn, Noah 118 101 15 2 .983 0 24 7 5 0
8 Paragarino, Leo 80 71 7 2 .975 0 0 0 0 0
7 Zigmont, Mark 40 34 4 2 .950 0 0 0 0 0
54 Cowern, Connor 154 72 74 8 .948 21 0 0 0 0
4 Kornacki, Tyler 146 48 90 8 .945 9 0 0 0 0
5 Nivison, Greg 145 78 57 10 .931 13 10 1 0 0
2 Waterbury, Tyler 178 47 115 16 .910 15 0 0 0 0
44 Drewry, Zach 23 8 12 3 .870 0 0 0 0 0
9 Wall, Tanner 13 4 7 2 .846 0 5 5 0 0
43 Pinsonnault, Jason 5 1 3 1 .800 0 3 3 0 0
22 Grammatico, Todd 4 0 3 1 .750 0 0 0 0 0
33 Brais, Ian 4 0 3 1 .750 0 1 0 0 0
45 Enos, Brody 8 4 1 3 .625 1 0 0 0 0
24 Bisaillon, Aiden 5 0 2 3 .400 0 6 1 0 0
47 Rogers, Brody 3 0 1 2 .333 0 2 0 0 0
38 Makowski, Ryan 1 0 0 1 .000 0 0 0 0 0
0 Marshall, Canon 0 0 0 0 .000 0 0 0 0 0
18 Kreis, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Cote, Benjamin 0 0 0 0 .000 0 0 0 0 0
25 Grenier, Alex 0 0 0 0 .000 0 0 0 0 0
27 Baber, Gabe 0 0 0 0 .000 0 1 0 0 0
29 Slifer, Connor 0 0 0 0 .000 0 1 0 0 0
40 McGuire, Billy 0 0 0 0 .000 0 0 0 0 0
48 Dudley, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1642 1112 459 71 .957 29 120 42 23 0
Opponents 1557 1102 378 77 .951 27 86 25 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Kreis, Jacob 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
40 McGuire, Billy 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Florek, Andrew .444 .921 9-4 18 3 8 1 0 0 6 9 .500 0 0 1 0 .421 1 0 0-0
2 Waterbury, Tyler .429 1.300 18-18 70 28 30 9 1 5 23 56 .800 8 6 12 0 .500 4 2 4-4
11 Schermerhorn, Noah .407 1.078 11-7 27 6 11 3 1 0 6 16 .593 4 1 4 1 .485 1 0 2-2
4 Kornacki, Tyler .383 1.045 13-13 47 15 18 4 2 0 15 26 .553 10 2 9 0 .492 2 2 1-2
14 Montini, Ryan .357 1.000 16-15 56 17 20 5 0 1 14 28 .500 16 1 8 3 .500 1 0 0-0
7 Zigmont, Mark .349 .954 12-11 43 9 15 2 1 1 9 22 .512 7 1 2 1 .442 1 0 3-4
8 Paragarino, Leo .333 .749 18-18 81 22 27 3 0 0 14 30 .370 5 1 5 2 .379 0 0 4-5
54 Cowern, Connor .288 .923 16-14 59 11 17 8 1 2 17 33 .559 6 1 16 2 .364 0 1 0-1
1 Kilroy, Corey .286 .836 18-18 70 16 20 4 2 1 20 31 .443 4 9 8 1 .393 1 0 1-2
25 Grenier, Alex .263 .611 10-5 19 3 5 0 0 0 2 5 .263 2 1 7 0 .348 1 1 0-0
6 Galizia, Antonio .256 .711 13-11 39 5 10 2 0 1 4 15 .385 4 0 12 0 .326 0 0 0-1
5 Nivison, Greg .250 .650 12-11 28 5 7 1 0 0 5 8 .286 2 3 8 0 .364 0 0 0-0
44 Drewry, Zach .250 .583 4-2 8 1 2 0 0 0 1 2 .250 0 1 3 0 .333 0 0 0-0
10 Gamache, Jack .221 .511 18-18 68 11 15 1 0 0 10 16 .235 6 0 12 0 .276 2 1 7-9
50 Black, Bobby .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Cyr, Kyle .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Steiner, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Quint, EJ .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Enos, Brody .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .881 18-18 639 159 207 43 8 12 147 302 .473 74 27 107 10 .408 14 7 22-30
Opponents .284 .745 18-18 619 110 176 33 5 8 97 243 .393 43 26 111 9 .352 8 4 15-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Grammatico, Todd 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0 0 0
30 Curtis, Tyler 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0
38 Makowski, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 0 1 0 0 0 0 1 1.000 1 0 0 0 1
47 Rogers, Brody 0.00 1.00 0-0 5-0 0 0-0 1 4.0 3 1 0 1 1 1 0 0 14 .214 1 1 0 1 0
48 Dudley, Jacob 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 1 0
33 Brais, Ian 2.25 1.25 0-0 4-0 0 0-0 0 4.0 3 2 1 2 7 1 0 0 16 .188 0 1 0 0 0
9 Wall, Tanner 4.33 1.42 3-1 6-6 1 1-0 0 35.1 41 22 17 9 32 9 0 0 143 .287 10 2 0 1 1
37 DiMenna, Colby 4.58 1.00 3-1 6-6 1 0-0 0 35.1 29 18 18 6 20 5 1 3 130 .223 2 8 1 3 0
42 Kamoen, Lucas 5.00 1.00 2-0 7-0 0 0-0 0 9.0 9 5 5 0 4 2 0 1 32 .281 0 4 0 1 0
34 Lewis, Jack 5.64 1.46 1-2 11-0 0 0-0 0 30.1 37 19 19 7 22 7 3 1 122 .303 6 3 0 0 0
43 Pinsonnault, Jason 5.79 1.67 0-0 5-0 0 0-0 2 4.2 5 3 3 2 4 0 0 0 18 .278 0 1 0 0 0
5 Nivison, Greg 6.60 1.93 1-1 4-3 0 0-0 1 15.0 22 15 11 7 10 5 0 1 67 .328 2 4 0 0 2
24 Bisaillon, Aiden 7.94 2.25 1-0 4-3 0 0-0 0 11.1 20 18 10 5 5 1 1 1 57 .351 1 0 0 0 0
35 Welsh, Kyle 11.57 2.38 0-1 3-0 0 0-0 0 2.1 2 4 3 3 2 1 0 0 8 .250 0 2 0 1 0
29 Slifer, Connor 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 1 3 .667 0 0 0 0 0
Totals 5.14 1.42 12-6 60-18 2 1 4 154.0 176 110 88 43 111 33 5 8 619 .284 23 26 1 8 4
Opponents 7.26 1.86 6-12 65-18 1 2 2 151.1 207 159 122 74 107 43 8 12 639 .324 22 27 1 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Schermerhorn, Noah 41 38 3 0 1.000 0 4 2 1 0
17 Florek, Andrew 34 33 1 0 1.000 5 0 0 0 0
14 Montini, Ryan 11 11 0 0 1.000 0 0 0 0 0
9 Wall, Tanner 9 2 7 0 1.000 0 3 5 0 0
34 Lewis, Jack 6 3 3 0 1.000 0 2 3 0 0
50 Black, Bobby 3 2 1 0 1.000 0 0 0 0 0
37 DiMenna, Colby 2 0 2 0 1.000 0 2 0 0 0
16 Quint, EJ 1 1 0 0 1.000 0 0 0 0 0
28 Cyr, Kyle 1 1 0 0 1.000 0 0 0 0 0
42 Kamoen, Lucas 1 1 0 0 1.000 0 1 0 0 0
43 Pinsonnault, Jason 1 0 1 0 1.000 0 1 1 0 0
1 Kilroy, Corey 124 115 8 1 .992 3 0 0 0 0
6 Galizia, Antonio 84 69 14 1 .988 0 11 7 12 0
10 Gamache, Jack 45 43 1 1 .978 0 0 0 0 0
4 Kornacki, Tyler 57 23 32 2 .965 4 0 0 0 0
8 Paragarino, Leo 26 22 3 1 .962 0 0 0 0 0
54 Cowern, Connor 70 32 33 5 .929 8 0 0 0 0
7 Zigmont, Mark 26 21 3 2 .923 0 0 0 0 0
2 Waterbury, Tyler 92 24 59 9 .902 6 0 0 0 0
5 Nivison, Greg 37 20 13 4 .892 1 4 0 0 0
44 Drewry, Zach 7 1 5 1 .857 0 0 0 0 0
24 Bisaillon, Aiden 2 0 1 1 .500 0 1 0 0 0
33 Brais, Ian 1 0 0 1 .000 0 0 0 0 0
38 Makowski, Ryan 1 0 0 1 .000 0 0 0 0 0
18 Kreis, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Grammatico, Todd 0 0 0 0 .000 0 0 0 0 0
25 Grenier, Alex 0 0 0 0 .000 0 0 0 0 0
29 Slifer, Connor 0 0 0 0 .000 0 0 0 0 0
3 Steiner, Christian 0 0 0 0 .000 0 0 0 0 0
30 Curtis, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Welsh, Kyle 0 0 0 0 .000 0 0 0 0 0
40 McGuire, Billy 0 0 0 0 .000 0 0 0 0 0
45 Enos, Brody 0 0 0 0 .000 0 0 0 0 0
47 Rogers, Brody 0 0 0 0 .000 0 1 0 0 0
48 Dudley, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 682 462 190 30 .956 27 30 18 13 0
Opponents 652 454 169 29 .956 27 44 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 at Springfield L 7-8 37 7 10 5 1 2 0 5 0 0 0 2 0 2 0 6 24 8 0 .270
3/8/2026 vs Ohio Northern L 6-7 39 6 14 6 2 0 1 6 0 0 0 1 0 0 2 12 27 19 2 .359
3/8/2026 vs Ohio Northern W 11-5 35 11 15 10 4 0 1 5 0 1 0 0 0 1 0 6 21 8 2 .429
3/9/2026 vs Benedictine (IL) L 0-7 29 0 5 0 0 0 0 2 0 0 1 0 0 0 2 4 24 8 3 .172
3/9/2026 vs Mt. St. Joseph W 9-4 37 9 13 9 3 0 1 5 0 0 0 3 0 0 1 7 27 15 1 .351
3/11/2026 vs Stockton W 13-2 28 13 11 12 2 0 0 7 0 1 1 5 0 1 0 6 21 8 1 .393
3/12/2026 vs Thomas (ME) L 6-8 36 6 13 6 2 0 0 2 1 1 0 1 0 1 0 10 24 9 1 .361
3/12/2026 vs Thomas (ME) W 12-2 34 12 11 9 3 0 0 10 0 1 0 3 0 0 0 6 21 7 1 .324
3/13/2026 vs Mass.-Boston W 13-1 32 13 16 12 5 0 0 2 0 0 0 1 2 0 0 3 21 4 1 .500
3/19/2026 Coast Guard W 5-2 30 5 8 4 1 0 1 3 0 0 0 1 2 1 2 3 27 13 0 .267
3/20/2026 Saint Joseph (Conn.) W 14-4 42 14 18 9 4 1 1 5 0 1 0 1 0 1 1 5 27 8 3 .429
3/21/2026 Sage L 3-9 32 3 4 1 1 0 0 2 0 2 0 3 0 1 0 8 27 12 2 .125
3/21/2026 Sage L 3-7 26 3 6 3 0 1 0 2 0 0 1 1 1 0 0 3 21 15 3 .231
3/24/2026 at Hartford L 5-9 37 5 8 5 1 1 1 1 0 1 0 4 0 0 0 11 24 10 1 .216
3/25/2026 at Amherst L 4-5 34 4 8 4 0 0 0 7 0 3 0 1 0 0 1 5 24 12 5 .235
3/29/2026 at Wentworth W 7-4 41 7 15 7 2 0 0 1 0 0 0 1 0 0 0 9 27 11 0 .366
3/29/2026 at Wentworth W 15-5 32 15 13 14 2 2 3 7 0 3 0 2 0 1 1 5 21 8 1 .406
3/31/2026 Nichols W 14-4 33 14 15 12 3 0 2 5 0 2 3 4 1 2 1 3 24 8 4 .455
4/1/2026 Keene St. L 4-11 38 4 9 4 1 0 0 1 0 1 0 1 0 0 0 11 27 15 2 .237
4/4/2026 at Endicott L 0-5 29 0 4 0 1 0 0 3 0 0 0 1 0 0 2 9 24 15 2 .138
4/4/2026 at Endicott L 0-6 30 0 4 0 0 0 0 3 0 0 0 0 1 0 0 8 24 6 0 .133
4/6/2026 Salve Regina L 3-6 41 3 11 2 1 0 0 2 0 1 0 0 0 0 0 5 27 9 3 .268
4/7/2026 at Suffolk L 6-7 40 6 13 5 1 1 0 4 0 2 0 0 0 1 1 4 29 16 3 .325
4/8/2026 Springfield L 8-13 34 8 8 6 2 0 0 6 0 0 0 1 0 2 0 7 27 10 2 .235
4/9/2026 at Wheaton (Mass.) L 3-6 36 3 9 3 2 0 0 3 0 2 0 2 0 1 1 16 24 10 3 .250
4/11/2026 Johnson & Wales (RI) W 10-9 36 10 10 9 3 0 0 6 0 2 1 0 0 2 0 5 27 12 4 .278
4/11/2026 Johnson & Wales (RI) W 11-5 37 11 13 10 2 0 0 2 0 0 0 2 1 0 2 7 27 7 3 .351
4/14/2026 at Nichols L 16-17 45 16 19 16 2 0 2 5 0 0 0 1 2 1 2 7 28 12 2 .422
4/15/2026 Elms W 14-8 37 14 17 13 6 1 2 5 0 0 2 4 1 1 0 1 27 10 0 .459
4/18/2026 at Curry W 4-3 35 4 9 4 3 0 0 5 0 2 0 1 0 2 0 7 27 14 2 .257
4/18/2026 at Curry W 8-2 37 8 12 8 3 0 0 4 0 2 0 1 1 0 0 3 27 14 0 .324
4/21/2026 Suffolk L 11-15 39 11 13 10 5 1 1 7 0 3 0 2 0 0 0 4 27 3 4 .333
4/22/2026 at Clark University L 3-13 32 3 7 3 3 0 0 4 0 1 0 2 0 0 0 3 23 7 0 .219
4/25/2026 Gordon W 13-0 35 13 18 13 5 0 2 2 0 1 1 0 0 2 0 3 21 11 1 .514
4/25/2026 Gordon W 11-1 30 11 10 9 3 1 0 5 0 1 1 3 1 2 0 4 24 7 0 .333
4/28/2026 Hartford W 12-6 35 12 11 9 4 0 0 5 0 1 1 3 0 0 1 4 27 11 1 .314
4/29/2026 Fitchburg St. W 11-3 34 11 12 8 0 0 1 7 0 4 0 4 1 0 1 5 27 7 1 .353
5/2/2026 Roger Williams W 11-8 37 11 13 11 3 1 0 5 0 2 1 0 0 1 0 4 27 18 0 .351
5/2/2026 Roger Williams W 5-4 31 5 7 5 0 1 1 4 0 0 0 2 0 0 0 10 27 7 2 .226
5/5/2026 Wentworth W 15-7 39 15 17 15 3 1 0 6 0 2 0 2 0 1 1 3 27 15 2 .436
5/7/2026 vs Hartford W 8-4 45 8 14 6 2 0 1 2 0 0 0 2 0 0 1 6 30 12 0 .311
5/8/2026 at Endicott W 7-4 36 7 10 7 3 0 1 2 0 0 0 1 1 0 0 10 27 9 2 .278
5/10/2026 at Endicott L 4-7 33 4 7 3 3 0 0 4 0 0 0 0 0 0 1 4 24 9 0 .212
5/10/2026 at Endicott L 1-3 30 1 2 1 0 1 1 0 0 0 0 2 0 0 0 11 24 10 1 .067
Total 346-266 1545 346 482 308 97 15 23 179 1 43 13 71 15 27 24 273 1112 459 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 at Springfield L 7-8 8.0 10 8 8 7 7 1 1 1 0 0 1 0 0 1 0 9.00
3/8/2026 vs Ohio Northern L 6-7 9.0 9 7 4 1 10 2 0 2 1 0 3 0 0 2 0 4.00
3/8/2026 vs Ohio Northern W 11-5 7.0 7 5 5 2 7 1 1 1 0 0 3 0 1 2 0 6.43
3/9/2026 vs Benedictine (IL) L 0-7 8.0 9 7 3 2 8 1 0 0 4 0 1 0 1 3 0 3.38
3/9/2026 vs Mt. St. Joseph W 9-4 9.0 10 4 4 6 8 1 1 0 1 0 0 0 2 3 0 4.00
3/11/2026 vs Stockton W 13-2 7.0 4 2 1 2 2 0 0 0 0 0 0 0 3 3 0 1.29
3/12/2026 vs Thomas (ME) L 6-8 8.0 11 8 7 1 9 2 0 1 1 0 1 0 3 4 0 7.88
3/12/2026 vs Thomas (ME) W 12-2 7.0 5 2 1 4 5 2 0 0 1 0 1 0 4 4 0 1.29
3/13/2026 vs Mass.-Boston W 13-1 7.0 4 1 0 4 10 0 0 0 3 0 0 0 5 4 0 0.00
3/19/2026 Coast Guard W 5-2 9.0 7 2 2 2 7 2 0 0 1 0 2 0 6 4 0 2.00
3/20/2026 Saint Joseph (Conn.) W 14-4 9.0 8 4 2 2 8 0 1 0 0 0 0 0 7 4 0 2.00
3/21/2026 Sage L 3-9 9.0 10 9 8 6 5 1 2 0 3 0 2 0 7 5 0 8.00
3/21/2026 Sage L 3-7 7.0 8 7 6 4 1 0 1 0 1 0 1 0 7 6 0 7.71
3/24/2026 at Hartford L 5-9 8.0 14 9 7 4 10 3 0 2 1 0 2 0 7 7 0 7.88
3/25/2026 at Amherst L 4-5 8.0 10 5 2 3 5 0 0 1 4 0 0 0 7 8 0 2.25
3/29/2026 at Wentworth W 7-4 9.0 13 4 4 2 4 3 0 0 2 0 1 0 8 8 0 4.00
3/29/2026 at Wentworth W 15-5 7.0 6 5 5 2 6 1 0 1 0 0 2 0 9 8 0 6.43
3/31/2026 Nichols W 14-4 8.0 6 4 4 2 3 0 1 0 1 0 1 0 10 8 0 4.50
4/1/2026 Keene St. L 4-11 9.0 15 11 10 4 4 3 0 0 3 0 2 0 10 9 0 10.00
4/4/2026 at Endicott L 0-5 8.0 7 5 4 1 3 2 0 0 0 0 1 0 10 10 0 4.50
4/4/2026 at Endicott L 0-6 8.0 9 6 6 2 4 2 0 2 2 1 4 0 10 11 0 6.75
4/6/2026 Salve Regina L 3-6 9.0 10 6 5 2 6 1 0 0 5 0 1 0 10 12 0 5.00
4/7/2026 at Suffolk L 6-7 9.2 14 7 5 2 5 3 1 0 3 0 2 0 10 13 0 4.66
4/8/2026 Springfield L 8-13 9.0 15 13 11 7 7 3 0 0 3 0 1 0 10 14 0 11.00
4/9/2026 at Wheaton (Mass.) L 3-6 8.0 7 6 3 3 5 2 1 0 0 0 2 0 10 15 0 3.38
4/11/2026 Johnson & Wales (RI) W 10-9 9.0 12 9 6 4 8 4 0 0 2 0 0 0 11 15 0 6.00
4/11/2026 Johnson & Wales (RI) W 11-5 9.0 6 5 4 3 10 2 0 0 1 0 2 0 12 15 0 4.00
4/14/2026 at Nichols L 16-17 9.1 20 17 12 5 9 3 0 1 0 0 5 0 12 16 0 11.57
4/15/2026 Elms W 14-8 9.0 11 8 8 3 5 2 0 3 1 0 4 0 13 16 0 8.00
4/18/2026 at Curry W 4-3 9.0 8 3 2 1 10 1 0 0 6 0 1 0 14 16 0 2.00
4/18/2026 at Curry W 8-2 9.0 6 2 2 1 2 0 0 0 0 0 0 0 15 16 0 2.00
4/21/2026 Suffolk L 11-15 9.0 16 15 11 2 9 3 2 0 2 0 3 0 15 17 0 11.00
4/22/2026 at Clark University L 3-13 7.2 14 13 13 5 4 4 1 4 1 0 1 0 15 18 0 15.26
4/25/2026 Gordon W 13-0 7.0 6 0 0 1 7 1 0 0 0 0 0 0 16 18 0 0.00
4/25/2026 Gordon W 11-1 8.0 3 1 1 1 6 1 1 0 0 0 0 0 17 18 0 1.13
4/28/2026 Hartford W 12-6 9.0 12 6 6 5 5 0 0 1 1 0 0 0 18 18 0 6.00
4/29/2026 Fitchburg St. W 11-3 9.0 8 3 2 2 8 3 0 0 0 0 1 0 19 18 0 2.00
5/2/2026 Roger Williams W 11-8 9.0 12 8 7 4 4 3 0 1 1 0 0 0 20 18 0 7.00
5/2/2026 Roger Williams W 5-4 9.0 6 4 2 1 6 1 0 0 1 0 2 0 21 18 0 2.00
5/5/2026 Wentworth W 15-7 9.0 14 7 4 1 6 3 0 0 0 0 1 0 22 18 0 4.00
5/7/2026 vs Hartford W 8-4 10.0 14 4 4 1 6 1 0 0 2 0 2 0 23 18 0 3.60
5/8/2026 at Endicott W 7-4 9.0 7 4 2 2 6 2 0 0 0 0 2 0 24 18 0 2.00
5/10/2026 at Endicott L 4-7 8.0 9 7 7 3 5 0 0 2 0 0 3 0 24 19 0 7.88
5/10/2026 at Endicott L 1-3 8.0 9 3 3 1 9 1 0 1 0 0 1 0 24 20 0 3.38
