Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Football Cumulative Statistics

Team Stats (3-2, 1-1)

Overall Team Statistics
Statistic WESTERN NEW ENG. Opponents
Scoring
33.00 23.20
165 116
First Downs
52 32
56 42
12 3
120 77
Rushing
1063 705
73 72
217 177
4.6 3.6
198.0 126.6
13 6
990 633
Passing
158-88-5 120-61-10
6.82 7.33
215.60 175.80
8 8
1078 879
Total Offense
375 297
5.5 5.1
413.6 302.4
2068 1512
21 16
Returns
18.50 24.63
14-259 27-665
9.67 23.50
6-58 2-47
8.90 15.40
10-89 5-77
Kicking
30.60 34.05
27.47 31.29
15-459 21-715
6-6 2-5
0-1 0-1
Penalties
37.60 55.80
22-188 28-279
Time Of Possession
33:59 26:01
02:49:56 02:10:04
Miscellaneous
27-74 (36.49 %) 21-64 (32.81 %)
14-22 (63.64 %) 6-13 (46.15 %)
6-1 4-0
4-37 4-15
19-20 12-13
0 0
22-25 11-16
17-25 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 LaMontagne, Matt 5 74 338 23 315 4.3 7 28 63.00
14 McGuire, Matthew 5 40 225 1 224 5.6 0 27 44.80
12 Cornell, Kelan 3 33 210 6 204 6.2 4 50 68.00
17 Gorry, Paul 5 28 102 9 93 3.3 1 13 18.60
0 Hill, Jova'n 5 9 88 9 79 8.8 0 35 15.80
7 Kilroy, Corey 3 16 63 3 60 3.8 1 17 20.00
46 Pratt, Jason 1 4 15 3 12 3.0 0 8 12.00
2 Delgado, Christian 4 2 5 0 5 2.5 0 5 1.25
85 Jolly, Isaiah 2 1 4 0 4 4.0 0 4 2.00
1 De Camps, John 5 0 0 0 0 0.0 0 0 0.00
Team 5 2 0 0 0 0.0 0 0 0.00  
7 Caulfield, Ben 4 1 0 1 -1 -1.0 0 0 -0.25
19 Caouette, Drew 4 2 4 6 -2 -1.0 0 4 -0.50
5 Lafferty, Brady 2 5 9 12 -3 -0.6 0 5 -1.50
Total 5 217 1063 73 990 4.6 13 50 198.00
Opponents 5 177 705 72 633 3.6 6 45 126.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Gorry, Paul 5 134.69 50 79 2 63.29 % 562 4 40 112.40
12 Cornell, Kelan 3 109.57 9 23 3 39.13 % 225 1 48 75.00
5 Lafferty, Brady 2 113.88 17 34 0 50.00 % 180 2 36 90.00
19 Caouette, Drew 4 117.26 12 21 0 57.14 % 111 1 16 27.75
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 5 123.39 88 158 5 55.70 % 1078 8 48 215.60
Opponents 5 117.70 61 120 10 50.83 % 879 8 71 175.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Harris, De'Andre 5 27 431 15.96 4 48 86.20
1 De Camps, John 5 12 173 14.42 1 25 34.60
9 Acosta, Kevin 5 11 119 10.82 2 25 23.80
0 Hill, Jova'n 5 14 108 7.71 0 22 21.60
83 Nelson, Davis 3 2 62 31.00 0 36 20.67
2 Delgado, Christian 4 6 58 9.67 1 21 14.50
84 Burg, James 5 4 51 12.75 0 20 10.20
14 McGuire, Matthew 5 6 24 4.00 0 10 4.80
4 Moran, Jordan 4 2 23 11.50 0 12 5.75
6 LaMontagne, Matt 5 1 16 16.00 0 16 3.20
81 Bielawa, Gavin 1 1 6 6.00 0 6 6.00
88 Walker, Keegan 3 1 5 5.00 0 5 1.67
13 Jones, JJ 2 1 2 2.00 0 2 1.00
Total 5 88 1078 12.25 8 48 215.60
Opponents 5 61 879 14.41 8 71 175.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Kolifrath, Nick 5 14 27 41.0 2.5-11 1.0-9 1 2 0 0 0 0 0
18 Ferrentino, Johnny 5 15 20 35.0 0.5-2 0-0 2 0 0 0 0 0 0
8 Pszczolkowski, Austin 5 9 20 29.0 2.0-9 0.5-5 0 2 2 0 0 0 0
23 Canavatchel, Michael 5 4 21 25.0 1.0-1 0-0 0 1 1 0 0 0 0
55 Mathis, Nathaniel 5 2 23 25.0 3.0-3 0-0 0 0 0 0 0 0 0
96 Stovall, Miles 5 7 15 22.0 1.5-2 0-0 0 1 1 0 0 0 0
48 Clark, Ryan 5 8 13 21.0 3.0-11 0-0 1 0 1 0 0 0 0
51 Rodrigues, Henry 5 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
7 Caulfield, Ben 4 8 7 15.0 1.0-2 0-0 1 1 1 0 0 0 0
36 Smith, Bryson 5 5 8 13.0 2.0-7 0.5-5 0 1 1 0 0 0 0
3 Gordon, DJ 5 7 5 12.0 1.5-4 0-0 1 1 0 0 0 0 0
45 Henlon, Maurice 5 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Lawrence, Brian 3 5 4 9.0 0-0 0-0 1 0 1 0 0 0 0
28 Bunnell, Brayden 5 3 5 8.0 0-0 0-0 2 2 0 0 0 0 0
56 Feliz, Will 4 3 5 8.0 1.0-2 0-0 1 0 0 0 0 0 0
58 Jones, Ryan 5 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Mann, Ben 4 4 4 8.0 2.0-12 1.5-12 0 0 0 0 0 0 0
44 Russo, Gavin 4 1 7 8.0 0.5-6 0.5-6 0 0 0 0 0 0 0
16 Caramanica, Jackson 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Dunker, Evan 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
2 Delgado, Christian 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Stilphen, Jaden 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Swayhoover, Garrett 2 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Watts, Logan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
73 DuTremble, Sean 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Bergeron, Paxton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Cicerone, AJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Ferrara, Dimaggio 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Greggs, Xavier 2 1 0 1.0 1.0-2 0-0 0 2 0 0 0 0 0
11 Harris, De'Andre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kilroy, Corey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Maggs, Joel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Makoyi, Brandon 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Silva, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Acosta, Kevin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Caron, Sam 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
12 Cornell, Kelan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 De Camps, John 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
17 Gorry, Paul 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hill, Jova'n 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lafferty, Brady 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 LaMontagne, Matt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 LoGrasso, Max 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 128 232 360.0 25.0-78 4.0-37 10 15 8 0 0 1 0
Opponents 5 172 236 408.0 22.0-50 4.0-15 5 23 9 1 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Moss, John 13 432 33.23 45 0 4 2 0 0
14 McGuire, Matthew 1 27 27.00 27 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 15 459 30.60 45 0 5 2 0 1
Opponents 21 715 34.05 57 0 10 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 LoGrasso, Max 6-6 100.00 % 0-0 4-4 1-1 1-1 0-0 42 0
Total 6-6 100.00 % 0-0 4-4 1-1 1-1 0-0 42 0
Opponents 2-5 40.00 % 0-0 1-2 1-2 0-0 0-1 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 LoGrasso, Max 32 1667 52.1 2 1
Total 32 1667 52.1 2 1
Opponents 21 1030 49.0 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Delgado, Christian 5 58 11.60 0 18
45 Henlon, Maurice 1 0 0 0 0
Total 6 58 9.67 0 18
Opponents 2 47 23.50 1 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Hill, Jova'n 6 121 20.17 0 38
85 Jolly, Isaiah 3 83 27.67 0 38
2 Delgado, Christian 2 55 27.50 0 35
84 Burg, James 1 0 0.00 0 0
53 Ferrara, Dimaggio 2 0 0.00 0 0
Total 14 259 18.50 0 38
Opponents 27 665 24.63 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 LaMontagne, Matt 7 0 0 0-0 0-0 0 0-0 0 42
26 LoGrasso, Max 0 6 0 19-20 0-0 0 0-0 0 37
12 Cornell, Kelan 4 0 0 0-0 0-0 0 0-0 0 24
11 Harris, De'Andre 4 0 0 0-0 0-0 0 0-0 0 24
9 Acosta, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
1 De Camps, John 1 0 0 0-0 0-0 1 0-0 0 8
2 Delgado, Christian 1 0 0 0-0 0-0 0 0-0 0 6
17 Gorry, Paul 1 0 0 0-0 0-0 0 1-1 0 6
7 Kilroy, Corey 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 6 0 19-20 0-0 1 1-1 0 165
Opponents 16 2 0 12-13 1-1 0 0-1 0 116

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Springfield W 23-22 1-0 , 0-0 03:10 3800
9/13/2025 at Salve Regina L 28-34 1-1 2:55 1111
09/20/2025 vs Worcester St. W 48-13 2-1 , 0-0 02:47 1306
09/27/2025 at Univ. of New England L 31-37 2-2 , 0-1 03:02 1022
10/04/2025 vs Husson W 35-10 3-2 , 1-1 02:33 2510
9749

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Springfield 23 75 1 35 19 192 2 36 192 2 36 1 16 0 16 0 0 0 0
9/13/2025 Salve Regina 55 203 1 17 20 204 2 25 204 2 25 3 47 0 23 0 0 0 0
09/20/2025 Worcester St. 47 304 6 50 12 167 0 48 167 0 48 3 85 0 38 4 29 0 11
09/27/2025 Univ. of New England 57 240 2 15 18 251 2 31 251 2 31 4 55 0 35 2 29 0 18
10/04/2025 Husson 35 168 3 27 19 264 2 40 264 2 40 3 56 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Springfield 27 64 91 5.0 7 0 0 0 0 0 0 0 0 0 1 0
9/13/2025 Salve Regina 31 14 45 3.0 9 0 0 0 0 0 3 12 0 5 0 0
09/20/2025 Worcester St. 20 52 72 10.0 33 2.0 17 0 0 0 3 26 7 4 0 0
09/27/2025 Univ. of New England 32 48 80 3.0 12 1.0 9 0 0 0 2 28 0 0 0 0
10/04/2025 Husson 18 54 72 4.0 17 1.0 11 0 0 0 2 23 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Springfield 6 185 30.800 41 0 0 0 0 1 1-1 23 0 5 255 51.00 0 0
9/13/2025 Salve Regina 2 63 31.500 36 0 0 1 0 0 2-2 30 0 6 348 58.00 0 0
09/20/2025 Worcester St. 1 34 34.000 34 0 0 1 0 0 2-2 42 0 10 534 53.40 1 1
09/27/2025 Univ. of New England 5 132 16.500 42 1 0 3 0 0 1-1 28 0 5 240 48.00 0 0
10/04/2025 Husson 1 45 45.000 45 0 0 0 0 1 0-0 0 0 6 290 48.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Springfield 57 240 3 27 2 49 0 41 49 0 41 5 115 0 46 0 0 0 0
9/13/2025 Salve Regina 29 167 1 45 11 210 4 71 210 4 71 5 132 0 56 0 0 0 0
09/20/2025 Worcester St. 20 7 1 6 20 244 1 38 244 1 38 8 199 0 34 0 0 0 0
09/27/2025 Univ. of New England 43 132 1 12 13 215 2 31 215 2 31 4 139 1 95 2 47 1 33
10/04/2025 Husson 28 87 0 15 15 161 1 31 161 1 31 5 80 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Springfield 25 26 51 7.0 18 0 0 0 0 0 0 0 3 5 1 0
9/13/2025 Salve Regina 61 30 91 7.0 11 2.0 3 2 0 0 2 80 1 5 0 0
09/20/2025 Worcester St. 29 54 83 4.0 11 1.0 6 1 1 0 1 -3 2 4 0 0
09/27/2025 Univ. of New England 33 80 113 2.0 7 1.0 6 1 0 0 2 0 0 6 1 0
10/04/2025 Husson 24 46 70 2.0 3 0 0 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Springfield 4 127 31.800 42 0 0 3 0 2 0-2 0 1 4 183 45.75 2 1
9/13/2025 Salve Regina 4 146 36.500 40 0 0 3 0 1 0-1 0 0 5 266 53.20 0 1
09/20/2025 Worcester St. 6 165 27.500 44 0 0 0 0 0 0-0 0 0 3 149 49.67 0 0
09/27/2025 Univ. of New England 4 177 44.200 57 0 0 1 1 1 1-1 20 0 6 287 47.83 1 0
10/04/2025 Husson 3 100 33.300 36 0 0 3 0 2 1-1 35 0 3 145 48.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Springfield 23-22 17/14 5/12 10/2 2/0 23-75 / 57-240 19-37-0 / 2-3-0 192/49 60-267 / 60-289 16/115 0/0
Salve Regina 28-34 27/15 12/7 13/8 2/0 55-203 / 29-167 20-35-2 / 11-24-3 204/210 90-407 / 53-377 59/212 2/3
Worcester St. 48-13 22/16 13/2 7/12 2/2 47-304 / 20-7 12-21-1 / 20-40-3 167/244 68-471 / 60-251 140/196 2/3
Univ. of New England 31-37 28/18 13/8 13/9 2/1 57-240 / 43-132 18-37-2 / 13-24-2 251/215 94-491 / 67-347 112/186 2/2
Husson 35-10 26/14 9/3 13/11 4/0 35-168 / 28-87 19-28-0 / 15-29-2 264/161 63-432 / 57-248 79/80 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Springfield 5-14 / 7-15 1-1 / 2-3 24:28 / 35:32 11:4 3.26 / 4.21 5.19 / 16.33 4.45 / 4.82 6-30.8 / 4-31.8 2-18 / 4-55
Salve Regina 7-19 / 3-10 4-7 / 1-1 40:07 / 19:53 20:14 3.69 / 5.76 5.83 / 8.75 4.52 / 7.11 2-31.5 / 4-36.5 2-15 / 6-65
Worcester St. 5-13 / 3-13 4-4 / 1-3 36:00 / 24:00 12:0 6.47 / 0.35 7.95 / 6.10 6.93 / 4.18 1-34 / 6-27.5 6-65 / 3-25
Univ. of New England 4-16 / 3-13 3-5 / 1-3 37:09 / 22:51 14:18 4.21 / 3.07 6.78 / 8.96 5.22 / 5.18 5-26.4 / 4-44.2 8-60 / 6-55
Husson 6-12 / 5-13 2-5 / 1-3 32:12 / 27:48 4:24 4.80 / 3.11 9.43 / 5.55 6.86 / 4.35 1-45 / 3-33.3 4-30 / 9-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Springfield W 23-22 3 3 17 2 1 1 1 0 0 0 0 0 0
9/13/2025 Salve Regina L 28-34 6 5 18 3 1 2 2 0 0 1 0 0 0
09/20/2025 Worcester St. W 48-13 6 6 38 5 5 0 1 0 0 0 0 0 0
09/27/2025 Univ. of New England L 31-37 5 4 24 3 2 1 1 0 0 1 0 0 0
10/04/2025 Husson W 35-10 5 4 28 4 3 1 0 0 1 0 0 0 0
TOTALS 25 22 125 17 12 5 5 0 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Springfield L 22-23 3 2 14 2 2 0 0 1 0 0 0 0 0
9/13/2025 Salve Regina W 34-28 5 3 18 3 0 3 0 1 0 1 0 0 0
09/20/2025 Worcester St. L 13-48 2 1 7 1 1 0 0 0 0 1 0 0 0
09/27/2025 Univ. of New England W 37-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Husson L 10-35 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 16 11 66 9 4 5 2 2 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 LaMontagne,Matt vs Univ. of New England (09/27/2025)
Yards Rushing 103 Cornell,Kelan vs Worcester St. (09/20/2025)
TD Rushes 3 Cornell,Kelan vs Worcester St. (09/20/2025)
3 LaMontagne,Matt vs Husson (10/04/2025)
Long Rush 50 Cornell,Kelan vs Worcester St. (09/20/2025)
Pass Attempts 34 Paul Gorry vs Salve Regina (9/13/2025)
Pass Completions 20 Paul Gorry vs Salve Regina (9/13/2025)
Yards Passing 238 Gorry,Paul vs Husson (10/04/2025)
TD Passes 2 Lafferty,Brady vs Springfield (09/06/2025)
2 Gorry,Paul vs Husson (10/04/2025)
2 Paul Gorry vs Salve Regina (9/13/2025)
Longest Pass 48 Cornell,Kelan vs Worcester St. (09/20/2025)
Receptions 7 De'Andre Harris vs Salve Regina (9/13/2025)
Yards Receiving 113 Harris,De'Andre vs Univ. of New England (09/27/2025)
TD Receptions 2 Harris,De'Andre vs Husson (10/04/2025)
Longest Reception 48 Harris,De'Andre vs Worcester St. (09/20/2025)
Field Goals 2 LoGrasso,Max vs Worcester St. (09/20/2025)
2 Max Lograsso vs Salve Regina (9/13/2025)
Longest Field Goal 42 LoGrasso,Max vs Worcester St. (09/20/2025)
Punts 6 Moss,John vs Springfield (09/06/2025)
Punting Average 45 Moss,John vs Husson (10/04/2025)
Longest Punt 45 Moss,John vs Husson (10/04/2025)
Longest Punt Return 18 Delgado,Christian vs Univ. of New England (09/27/2025)
Longest Kickoff Return 38 Hill,Jova'n vs Worcester St. (09/20/2025)
38 Jolly,Isaiah vs Husson (10/04/2025)
Tackles 14 Ferrentino,Johnny vs Univ. of New England (09/27/2025)
Sacks 1.5 Mann,Ben vs Worcester St. (09/20/2025)
Interceptions 2 Johnny Ferrentino vs Salve Regina (9/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Univ. of New England (09/27/2025)
Yards Rushing 304 vs Worcester St. (09/20/2025)
TD Rushes 6 vs Worcester St. (09/20/2025)
Pass Attempts 37 vs Springfield (09/06/2025)
Pass Completions 20 vs Salve Regina (9/13/2025)
Yards Passing 264 vs Husson (10/04/2025)
TD Passes 2 vs Springfield (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Justan Luzzi vs Salve Regina (9/13/2025)
Yards Rushing 154 Justan Luzzi vs Salve Regina (9/13/2025)
TD Rushes 1 Green,James vs Springfield (09/06/2025)
1 Welch,TJ vs Springfield (09/06/2025)
1 Pedro,Cam vs Springfield (09/06/2025)
1 Williams,Lance vs Worcester St. (09/20/2025)
1 Justan Luzzi vs Salve Regina (9/13/2025)
1 Jones,Damien vs Univ. of New England (09/27/2025)
Long Rush 45 Justan Luzzi vs Salve Regina (9/13/2025)
Pass Attempts 34 Ayotte,Cam vs Worcester St. (09/20/2025)
Pass Completions 16 Ayotte,Cam vs Worcester St. (09/20/2025)
Yards Passing 215 Lang,Chris vs Univ. of New England (09/27/2025)
TD Passes 4 Thomas Fallon vs Salve Regina (9/13/2025)
Longest Pass 71 Thomas Fallon vs Salve Regina (9/13/2025)
Receptions 7 Williams,Lance vs Worcester St. (09/20/2025)
7 Crocker,Caden vs Husson (10/04/2025)
Yards Receiving 130 Jacoby Smith vs Salve Regina (9/13/2025)
TD Receptions 2 Jacoby Smith vs Salve Regina (9/13/2025)
2 Spencer Chapman vs Salve Regina (9/13/2025)
Longest Reception 71 Jacoby Smith vs Salve Regina (9/13/2025)
Field Goals 1 Martin,Garrett vs Husson (10/04/2025)
1 Lacaprucia,Anthony vs Univ. of New England (09/27/2025)
Longest Field Goal 35 Martin,Garrett vs Husson (10/04/2025)
Punts 6 Freitas,Manuel vs Worcester St. (09/20/2025)
Punting Average 44.2 Durkin,Cam vs Univ. of New England (09/27/2025)
Longest Punt 57 Durkin,Cam vs Univ. of New England (09/27/2025)
Longest Punt Return 33 Jeremy,Teighan vs Univ. of New England (09/27/2025)
Longest Kickoff Return 95 Jones,Damien vs Univ. of New England (09/27/2025)
Tackles 20 Sherck,Spencer vs Univ. of New England (09/27/2025)
Sacks 1 Hammond,Jason vs Univ. of New England (09/27/2025)
Tackles For Loss 3.5 Scott,Aaziah vs Springfield (09/06/2025)
Interceptions 1 Metcalf,Griffin vs Worcester St. (09/20/2025)
1 Michael Rutstein vs Salve Regina (9/13/2025)
1 Marcues Jean vs Salve Regina (9/13/2025)
1 Clark,Oscar vs Univ. of New England (09/27/2025)
1 Jeremy,Teighan vs Univ. of New England (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Springfield (09/06/2025)
Yards Rushing 240 vs Springfield (09/06/2025)
TD Rushes 3 vs Springfield (09/06/2025)
Pass Attempts 40 vs Worcester St. (09/20/2025)
Pass Completions 20 vs Worcester St. (09/20/2025)
Yards Passing 244 vs Worcester St. (09/20/2025)
TD Passes 4 vs Salve Regina (9/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
9 Acosta, Kevin 5
79 Aguirre, Will 2
65 Aiello, Ethan 5
52 Bartucca, Drew 3
15 Bergeron, Paxton 2
81 Bielawa, Gavin 1
47 Brooks, Will 1
28 Bunnell, Brayden 5
84 Burg, James 5
57 Burrows, Jake 2
23 Canavatchel, Michael 5
19 Caouette, Drew 4
16 Caramanica, Jackson 4
13 Caron, Sam 3
7 Caulfield, Ben 4
27 Cicerone, AJ 1
48 Clark, Ryan 5
70 Colclough, Maddox 5
12 Cornell, Kelan 3
74 Dauphinee, Luke 2
1 De Camps, John 5
2 Delgado, Christian 4
16 Dunker, Evan 2
73 DuTremble, Sean 2
56 Feliz, Will 4
53 Ferrara, Dimaggio 2
18 Ferrentino, Johnny 5
71 Gertsacov, Jackson 5
3 Gordon, DJ 5
17 Gorry, Paul 5
54 Granitto, Nicholas 1
72 Gray, Cameron 2
9 Greggs, Xavier 2
11 Harris, De'Andre 5
45 Henlon, Maurice 5
0 Hill, Jova'n 5
85 Jolly, Isaiah 2
13 Jones, JJ 2
58 Jones, Ryan 5
7 Kilroy, Corey 3
59 Kolifrath, Nick 5
76 LaBarbera, Jason 2
10 Labonte, CJ 1
5 Lafferty, Brady 2
6 LaMontagne, Matt 5
89 Larkin, Ryan 1
25 Lawrence, Brian 3
64 LeBlanc, Collin 5
26 LoGrasso, Max 5
30 Maggs, Joel 1
38 Makoyi, Brandon 2
43 Mann, Ben 4
1 Manuel, Jayden 1
55 Mathis, Nathaniel 5
14 McGuire, Matthew 5
87 Meyer, Shane 1
4 Moran, Jordan 4
40 Moss, John 5
83 Nelson, Davis 3
46 Pratt, Jason 1
8 Pszczolkowski, Austin 5
75 Quinn, Brady 5
51 Rodrigues, Henry 5
53 Ronalter, Brady 3
44 Russo, Gavin 4
78 Schaefer, Charles 1
77 Shapiro, Griffin 3
62 Shivas, Don 1
32 Silva, Anthony 2
36 Smith, Bryson 5
46 Solosky, Wyatt 1
24 Stilphen, Jaden 3
96 Stovall, Miles 5
12 Swayhoover, Garrett 2
88 Walker, Keegan 3
29 Watts, Logan 3
41 Zaremba, Mike 4