Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic WESTERN NEW ENG. Opponents
Scoring
40.80 24.00
408 240
First Downs
125 67
108 68
22 9
255 144
Rushing
2384 1660
112 222
413 335
5.5 4.3
227.2 143.8
29 15
2272 1438
Passing
282-165-6 204-108-17
7.97 7.70
224.70 157.10
25 14
2247 1571
Total Offense
695 539
6.5 5.6
451.9 300.9
4519 3009
55 33
Returns
18.89 23.55
27-510 56-1319
10.13 20.75
16-162 4-83
11.29 14.00
17-192 6-84
Kicking
33.90 34.79
29.95 30.64
21-712 39-1357
8-9 4-8
1-2 0-2
Penalties
41.30 54.60
49-413 60-546
Time Of Possession
32:56 27:04
05:29:19 04:30:41
Miscellaneous
56-125 (44.80 %) 29-111 (26.13 %)
20-33 (60.61 %) 11-25 (44.00 %)
11-2 9-2
14-119 7-23
52-54 28-29
0 30
51-56 19-29
44-56 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 LaMontagne, Matt 10 141 865 25 840 6.0 16 50 84.00
14 McGuire, Matthew 10 92 549 1 548 6.0 4 27 54.80
12 Cornell, Kelan 3 33 210 6 204 6.2 4 50 68.00
7 Kilroy, Corey 7 31 184 3 181 5.8 3 20 25.86
46 Pratt, Jason 5 20 167 3 164 8.2 1 40 32.80
17 Gorry, Paul 9 42 143 25 118 2.8 1 13 13.11
0 Hill, Jova'n 10 14 101 11 90 6.4 0 35 9.00
34 Sturniolo, Anthony 3 6 48 0 48 8.0 0 13 16.00
2 Delgado, Christian 9 5 33 0 33 6.6 0 28 3.67
19 Caouette, Drew 9 6 30 6 24 4.0 0 12 2.67
85 Jolly, Isaiah 7 3 26 2 24 8.0 0 22 3.43
22 Silva, Alex 2 3 11 1 10 3.3 0 8 5.00
15 Zullo, Thomas 2 1 8 0 8 8.0 0 8 4.00
1 De Camps, John 9 0 0 0 0 0.0 0 0 0.00
7 Caulfield, Ben 9 1 0 1 -1 -1.0 0 0 -0.11
5 Lafferty, Brady 2 5 9 12 -3 -0.6 0 5 -1.50
Team 10 10 0 16 -16 -1.6 0 0 -1.60  
Total 10 413 2384 112 2272 5.5 29 50 227.20
Opponents 10 335 1660 222 1438 4.3 15 84 143.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Gorry, Paul 9 164.67 111 170 3 65.29 % 1454 16 75 161.56
19 Caouette, Drew 9 134.69 27 53 0 50.94 % 332 5 32 36.89
12 Cornell, Kelan 3 109.57 9 23 3 39.13 % 225 1 48 75.00
5 Lafferty, Brady 2 113.88 17 34 0 50.00 % 180 2 36 90.00
4 Moran, Jordan 9 900.40 1 1 0 100.00 % 56 1 56 6.22
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 150.44 165 282 6 58.51 % 2247 25 75 224.70
Opponents 10 123.61 108 204 17 52.94 % 1571 14 73 157.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Harris, De'Andre 10 52 1013 19.48 10 75 101.30
1 De Camps, John 9 19 305 16.05 4 28 33.89
9 Acosta, Kevin 10 21 276 13.14 5 34 27.60
0 Hill, Jova'n 10 24 181 7.54 1 27 18.10
2 Delgado, Christian 9 12 112 9.33 1 21 12.44
84 Burg, James 10 8 92 11.50 2 20 9.20
83 Nelson, Davis 8 4 76 19.00 0 36 9.50
14 McGuire, Matthew 10 10 67 6.70 0 32 6.70
4 Moran, Jordan 9 5 45 9.00 1 12 5.00
46 Pratt, Jason 5 1 21 21.00 0 21 4.20
6 LaMontagne, Matt 10 2 20 10.00 0 16 2.00
81 Bielawa, Gavin 4 2 17 8.50 0 11 4.25
38 Makoyi, Brandon 6 2 16 8.00 1 10 2.67
88 Walker, Keegan 7 2 4 2.00 0 5 0.57
13 Jones, JJ 5 1 2 2.00 0 2 0.40
82 Thompson, Tjay 1 0 0 0.00 0 0 0.00
Total 10 165 2247 13.62 25 75 224.70
Opponents 10 108 1571 14.55 14 73 157.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Kolifrath, Nick 10 28 46 74.0 4.5-18 1.0-9 1 3 0 0 0 0 0
18 Ferrentino, Johnny 10 23 29 52.0 0.5-2 0-0 4 3 0 1 1 0 0
8 Pszczolkowski, Austin 10 16 35 51.0 6.0-29 2.5-21 0 2 5 0 0 0 0
23 Canavatchel, Michael 10 11 38 49.0 4.0-21 3.0-20 0 2 1 0 0 0 0
55 Mathis, Nathaniel 10 6 37 43.0 7.0-27 2.0-20 0 0 1 0 0 0 0
48 Clark, Ryan 10 20 22 42.0 6.5-18 0-0 1 0 2 0 0 0 0
45 Henlon, Maurice 10 10 24 34.0 3.5-5 0-0 0 0 0 0 0 0 0
7 Caulfield, Ben 9 18 14 32.0 1.0-2 0-0 3 2 2 0 0 0 0
96 Stovall, Miles 10 7 24 31.0 2.5-4 0-0 0 2 2 0 0 0 0
3 Gordon, DJ 10 20 9 29.0 3.5-7 0-0 1 2 0 1 0 0 0
51 Rodrigues, Henry 10 9 17 26.0 1.5-2 0-0 0 0 0 0 0 0 0
36 Smith, Bryson 10 8 15 23.0 3.5-17 1.5-13 0 1 2 0 0 0 0
56 Feliz, Will 8 6 10 16.0 1.0-2 0-0 1 0 0 0 0 0 0
58 Jones, Ryan 10 3 11 14.0 3.0-5 0-0 0 0 1 0 0 0 0
44 Russo, Gavin 8 1 13 14.0 1.0-6 0.5-6 0 0 0 0 0 0 0
28 Bunnell, Brayden 10 7 6 13.0 0.5-1 0-0 2 3 0 0 0 0 0
25 Lawrence, Brian 8 6 6 12.0 0-0 0-0 1 0 1 0 0 0 0
43 Mann, Ben 7 7 5 12.0 2.5-17 2.0-17 0 0 0 0 0 0 0
29 Watts, Logan 7 3 9 12.0 2.0-15 1.5-13 0 0 0 0 0 0 0
16 Caramanica, Jackson 9 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
16 Dunker, Evan 5 1 5 6.0 0-0 0-0 2 0 0 0 0 0 0
2 Delgado, Christian 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
73 DuTremble, Sean 5 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
53 Ferrara, Dimaggio 4 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Maggs, Joel 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Shelton, RaShawn 4 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
32 Silva, Anthony 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
24 Stilphen, Jaden 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Swayhoover, Garrett 2 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Makoyi, Brandon 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Manuel, Jayden 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Bergeron, Paxton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Cicerone, AJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Greggs, Xavier 5 1 0 1.0 1.0-2 0-0 0 2 0 0 0 0 0
11 Harris, De'Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kilroy, Corey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 LeBlanc, Collin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Silva, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Acosta, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Burg, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Caron, Sam 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
12 Cornell, Kelan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 De Camps, John 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
17 Gorry, Paul 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hill, Jova'n 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Jolly, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lafferty, Brady 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 LaMontagne, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 LoGrasso, Max 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 McGuire, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Moran, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Pratt, Jason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Surprise, Richard 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 241 406 647.0 57.0-206 14.0-119 17 26 17 2 1 1 0
Opponents 10 311 434 745.0 34.0-69 7.0-23 6 39 11 2 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Moss, John 14 466 33.29 45 0 4 2 0 0
95 Surprenant, Rhys 5 219 43.80 54 0 1 2 1 0
14 McGuire, Matthew 1 27 27.00 27 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 712 33.90 54 0 6 4 1 1
Opponents 39 1357 34.79 57 0 14 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 LoGrasso, Max 8-9 88.89 % 0-0 6-6 1-2 1-1 0-0 42 0
Total 8-9 88.89 % 0-0 6-6 1-2 1-1 0-0 42 0
Opponents 4-8 50.00 % 0-0 3-5 1-2 0-0 0-1 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Surprenant, Rhys 1 65 65.0 1 0
26 LoGrasso, Max 71 3693 52.0 3 3
Total 72 3758 52.2 4 3
Opponents 44 2288 52.0 10 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Delgado, Christian 14 160 11.43 0 31
85 Jolly, Isaiah 1 2 2.00 0 2
45 Henlon, Maurice 1 0 0 0 0
Total 16 162 10.13 0 31
Opponents 4 83 20.75 1 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Jolly, Isaiah 12 325 27.08 1 76
0 Hill, Jova'n 6 121 20.17 0 38
2 Delgado, Christian 5 73 14.60 0 35
84 Burg, James 1 0 0.00 0 0
53 Ferrara, Dimaggio 2 0 0.00 0 0
2 Surprise, Richard 1 -9 -9.00 0 0
Total 27 510 18.89 1 76
Opponents 56 1319 23.55 3 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 LaMontagne, Matt 16 0 0 0-0 0-0 0 0-0 0 96
26 LoGrasso, Max 0 8 0 52-54 0-0 0 0-0 0 76
11 Harris, De'Andre 10 0 0 0-0 0-0 0 0-0 0 60
9 Acosta, Kevin 5 0 0 0-0 0-0 0 0-0 0 30
1 De Camps, John 4 0 0 0-0 0-0 1 0-0 0 26
12 Cornell, Kelan 4 0 0 0-0 0-0 0 0-0 0 24
14 McGuire, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
7 Kilroy, Corey 3 0 0 0-0 0-0 0 0-0 0 18
84 Burg, James 2 0 0 0-0 0-0 0 0-0 0 12
2 Delgado, Christian 1 0 0 0-0 0-0 0 0-0 0 6
17 Gorry, Paul 1 0 0 0-0 0-0 0 1-1 0 6
0 Hill, Jova'n 1 0 0 0-0 0-0 0 0-0 0 6
85 Jolly, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
38 Makoyi, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
4 Moran, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
46 Pratt, Jason 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 8 0 52-54 0-0 1 1-1 0 408
Opponents 33 4 0 28-29 1-1 0 0-2 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Springfield W 23-22 1-0 , 0-0 03:10 3800
9/13/2025 at Salve Regina L 28-34 1-1 2:55 1111
09/20/2025 vs Worcester St. W 48-13 2-1 , 0-0 02:47 1306
09/27/2025 at Univ. of New England L 31-37 2-2 , 0-1 03:02 1022
10/04/2025 vs Husson W 35-10 3-2 , 1-1 02:33 2510
10/18/2025 at Endicott L 24-45 3-3 , 1-2 02:32 1965
10/25/2025 at Curry L 31-52 2:48 1865
11/01/2025 vs New England Col. W 55-0 4-4 , 2-3 02:36 2612
11/08/2025 at Maine Maritime W 70-7 5-4 , 3-3 02:26 117
11/15/2025 vs Nichols W 63-20 6-4 , 4-3 02:32 3192
19500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Springfield 23 75 1 35 19 192 2 36 192 2 36 1 16 0 16 0 0 0 0
9/13/2025 Salve Regina 55 203 1 17 20 204 2 25 204 2 25 3 47 0 23 0 0 0 0
09/20/2025 Worcester St. 47 304 6 50 12 167 0 48 167 0 48 3 85 0 38 4 29 0 11
09/27/2025 Univ. of New England 57 240 2 15 18 251 2 31 251 2 31 4 55 0 35 2 29 0 18
10/04/2025 Husson 35 168 3 27 19 264 2 40 264 2 40 3 56 0 38 0 0 0 0
10/18/2025 Endicott 36 139 0 15 16 203 3 46 203 3 46 7 127 0 27 0 0 0 0
10/25/2025 Curry 42 257 3 25 12 132 1 33 132 1 33 2 31 0 17 2 23 0 12
11/01/2025 New England Col. 53 364 3 28 9 142 4 32 142 4 32 1 76 1 76 4 38 0 16
11/08/2025 Maine Maritime 34 304 5 41 24 341 5 56 341 5 56 1 -9 0 0 2 2 0 2
11/15/2025 Nichols 31 218 5 50 16 351 4 75 351 4 75 2 26 0 13 2 41 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Springfield 27 64 91 5.0 7 0 0 0 0 0 0 0 0 0 1 0
9/13/2025 Salve Regina 31 14 45 3.0 9 0 0 0 0 0 3 12 0 5 0 0
09/20/2025 Worcester St. 20 52 72 10.0 33 2.0 17 0 0 0 3 26 7 4 0 0
09/27/2025 Univ. of New England 32 48 80 3.0 12 1.0 9 0 0 0 2 28 0 0 0 0
10/04/2025 Husson 18 54 72 4.0 17 1.0 11 0 0 0 2 23 1 6 0 0
10/18/2025 Endicott 29 22 51 4.0 7 0 0 0 0 0 1 0 1 2 0 0
10/25/2025 Curry 33 6 39 3.0 13 1.0 7 1 0 0 0 0 0 1 0 0
11/01/2025 New England Col. 14 44 58 9.0 45 3.0 31 0 0 0 2 13 4 4 0 0
11/08/2025 Maine Maritime 15 54 69 9.0 26 2.0 15 0 0 0 2 33 0 2 0 0
11/15/2025 Nichols 22 48 70 7.0 37 4.0 29 0 2 0 2 57 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Springfield 6 185 30.800 41 0 0 0 0 1 1-1 23 0 5 255 51.00 0 0
9/13/2025 Salve Regina 2 63 31.500 36 0 0 1 0 0 2-2 30 0 6 348 58.00 0 0
09/20/2025 Worcester St. 1 34 34.000 34 0 0 1 0 0 2-2 42 0 10 534 53.40 1 1
09/27/2025 Univ. of New England 5 132 16.500 42 1 0 3 0 0 1-1 28 0 5 240 48.00 0 0
10/04/2025 Husson 1 45 45.000 45 0 0 0 0 1 0-0 0 0 6 290 48.33 1 0
10/18/2025 Endicott 2 82 41.000 48 0 0 0 0 1 1-1 21 0 4 164 41.00 0 0
10/25/2025 Curry 4 171 42.800 54 0 0 1 1 1 1-1 23 0 6 307 51.17 1 0
11/01/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 434 48.22 0 1
11/08/2025 Maine Maritime 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 621 56.45 1 0
11/15/2025 Nichols 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 565 56.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Springfield 57 240 3 27 2 49 0 41 49 0 41 5 115 0 46 0 0 0 0
9/13/2025 Salve Regina 29 167 1 45 11 210 4 71 210 4 71 5 132 0 56 0 0 0 0
09/20/2025 Worcester St. 20 7 1 6 20 244 1 38 244 1 38 8 199 0 34 0 0 0 0
09/27/2025 Univ. of New England 43 132 1 12 13 215 2 31 215 2 31 4 139 1 95 2 47 1 33
10/04/2025 Husson 28 87 0 15 15 161 1 31 161 1 31 5 80 0 27 0 0 0 0
10/18/2025 Endicott 33 297 3 84 13 165 2 32 165 2 32 2 102 1 75 2 36 0 36
10/25/2025 Curry 36 258 4 70 9 167 2 53 167 2 53 5 147 1 89 0 0 0 0
11/01/2025 New England Col. 24 33 0 21 5 50 0 16 50 0 16 8 151 0 36 0 0 0 0
11/08/2025 Maine Maritime 31 166 1 75 2 27 0 26 27 0 26 10 184 0 38 0 0 0 0
11/15/2025 Nichols 34 51 1 15 18 283 2 73 283 2 73 4 70 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Springfield 25 26 51 7.0 18 0 0 0 0 0 0 0 3 5 1 0
9/13/2025 Salve Regina 61 30 91 7.0 11 2.0 3 2 0 0 2 80 1 5 0 0
09/20/2025 Worcester St. 29 54 83 4.0 11 1.0 6 1 1 0 1 -3 2 4 0 0
09/27/2025 Univ. of New England 33 80 113 2.0 7 1.0 6 1 0 0 2 0 0 6 1 0
10/04/2025 Husson 24 46 70 2.0 3 0 0 0 0 0 0 0 3 3 0 0
10/18/2025 Endicott 33 36 69 4.0 7 1.0 4 0 0 0 0 0 2 10 0 0
10/25/2025 Curry 42 20 62 2.0 1 1.0 0 0 0 0 1 7 0 4 0 0
11/01/2025 New England Col. 23 56 79 3.0 5 0 0 0 0 0 0 0 0 0 1 0
11/08/2025 Maine Maritime 23 50 73 0 0 0 0 0 1 0 0 0 0 1 0 0
11/15/2025 Nichols 18 36 54 3.0 6 1.0 4 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Springfield 4 127 31.800 42 0 0 3 0 2 0-2 0 1 4 183 45.75 2 1
9/13/2025 Salve Regina 4 146 36.500 40 0 0 3 0 1 0-1 0 0 5 266 53.20 0 1
09/20/2025 Worcester St. 6 165 27.500 44 0 0 0 0 0 0-0 0 0 3 149 49.67 0 0
09/27/2025 Univ. of New England 4 177 44.200 57 0 0 1 1 1 1-1 20 0 6 287 47.83 1 0
10/04/2025 Husson 3 100 33.300 36 0 0 3 0 2 1-1 35 0 3 145 48.33 0 0
10/18/2025 Endicott 0 0 0.000 0 0 0 0 0 0 1-2 25 0 8 437 54.63 1 0
10/25/2025 Curry 3 106 35.300 38 0 0 1 0 0 1-1 27 0 9 562 62.44 6 1
11/01/2025 New England Col. 7 253 36.100 46 0 0 1 0 1 0-0 0 1 41 41.00 0 0
11/08/2025 Maine Maritime 6 218 36.300 49 0 0 2 0 1 0-0 0 0 1 40 40.00 0 0
11/15/2025 Nichols 2 65 32.500 33 0 0 0 0 0 0-0 0 0 4 178 44.50 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Springfield 23-22 17/14 5/12 10/2 2/0 23-75 / 57-240 19-37-0 / 2-3-0 192/49 60-267 / 60-289 16/115 0/0
Salve Regina 28-34 27/15 12/7 13/8 2/0 55-203 / 29-167 20-35-2 / 11-24-3 204/210 90-407 / 53-377 59/212 2/3
Worcester St. 48-13 22/16 13/2 7/12 2/2 47-304 / 20-7 12-21-1 / 20-40-3 167/244 68-471 / 60-251 140/196 2/3
Univ. of New England 31-37 28/18 13/8 13/9 2/1 57-240 / 43-132 18-37-2 / 13-24-2 251/215 94-491 / 67-347 112/186 2/2
Husson 35-10 26/14 9/3 13/11 4/0 35-168 / 28-87 19-28-0 / 15-29-2 264/161 63-432 / 57-248 79/80 0/2
Endicott 24-45 22/20 10/12 9/8 3/0 36-139 / 33-297 16-34-0 / 13-17-1 203/165 70-342 / 50-462 127/138 0/1
Curry 31-52 23/20 15/9 7/7 1/4 42-257 / 36-258 12-27-1 / 9-15-0 132/167 69-389 / 51-425 54/154 1/0
New England Col. 55-0 29/6 20/5 7/0 2/1 53-364 / 24-33 9-17-0 / 5-18-2 142/50 70-506 / 42-83 127/151 0/2
Maine Maritime 7-70 37/5 16/4 19/1 2/0 34-304 / 31-166 24-26-0 / 2-8-2 341/27 60-645 / 39-193 26/184 1/2
Nichols 63-20 24/16 12/5 10/10 2/1 31-218 / 34-51 16-20-0 / 18-26-2 351/283 51-569 / 60-334 124/70 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Springfield 5-14 / 7-15 1-1 / 2-3 24:28 / 35:32 11:4 3.26 / 4.21 5.19 / 16.33 4.45 / 4.82 6-30.8 / 4-31.8 2-18 / 4-55
Salve Regina 7-19 / 3-10 4-7 / 1-1 40:07 / 19:53 20:14 3.69 / 5.76 5.83 / 8.75 4.52 / 7.11 2-31.5 / 4-36.5 2-15 / 6-65
Worcester St. 5-13 / 3-13 4-4 / 1-3 36:00 / 24:00 12:0 6.47 / 0.35 7.95 / 6.10 6.93 / 4.18 1-34 / 6-27.5 6-65 / 3-25
Univ. of New England 4-16 / 3-13 3-5 / 1-3 37:09 / 22:51 14:18 4.21 / 3.07 6.78 / 8.96 5.22 / 5.18 5-26.4 / 4-44.2 8-60 / 6-55
Husson 6-12 / 5-13 2-5 / 1-3 32:12 / 27:48 4:24 4.80 / 3.11 9.43 / 5.55 6.86 / 4.35 1-45 / 3-33.3 4-30 / 9-79
Endicott 7-15 / 2-7 2-5 / 1-1 33:54 / 26:06 7:48 3.86 / 9.00 5.97 / 9.71 4.89 / 9.24 2-41 / 0-0 4-30 / 6-54
Curry 6-14 / 3-8 2-3 / 0-0 29:42 / 30:18 0:36 6.12 / 7.17 4.89 / 11.13 5.64 / 8.33 4-42.8 / 3-35.3 7-79 / 7-66
New England Col. 7-10 / 0-11 1-1 / 2-3 36:31 / 23:29 13:2 6.87 / 1.38 8.35 / 2.78 7.23 / 1.98 0-0 / 7-36.1 7-61 / 8-64
Maine Maritime 3-4 / 0-10 0-0 / 0-3 32:50 / 27:10 5:40 8.94 / 5.35 13.12 / 3.38 10.75 / 4.95 0-0 / 6-36.3 3-15 / 7-38
Nichols 6-8 / 3-11 1-2 / 2-5 26:26 / 33:34 7:8 7.03 / 1.50 17.55 / 10.88 11.16 / 5.57 0-0 / 2-32.5 6-40 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Springfield W 23-22 3 3 17 2 1 1 1 0 0 0 0 0 0
9/13/2025 Salve Regina L 28-34 6 5 18 3 1 2 2 0 0 1 0 0 0
09/20/2025 Worcester St. W 48-13 6 6 38 5 5 0 1 0 0 0 0 0 0
09/27/2025 Univ. of New England L 31-37 5 4 24 3 2 1 1 0 0 1 0 0 0
10/04/2025 Husson W 35-10 5 4 28 4 3 1 0 0 1 0 0 0 0
10/18/2025 Endicott L 24-45 3 3 17 2 0 2 1 0 0 0 0 0 0
10/25/2025 Curry L 31-52 6 5 24 4 3 1 1 0 1 0 0 0 0
11/01/2025 New England Col. W 55-0 8 7 48 7 3 4 0 1 0 0 0 0 0
11/08/2025 Maine Maritime W 70-7 9 9 63 9 5 4 0 0 0 0 0 0 0
11/15/2025 Nichols W 63-20 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 56 51 312 44 27 17 7 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Springfield L 22-23 3 2 14 2 2 0 0 1 0 0 0 0 0
9/13/2025 Salve Regina W 34-28 5 3 18 3 0 3 0 1 0 1 0 0 0
09/20/2025 Worcester St. L 13-48 2 1 7 1 1 0 0 0 0 1 0 0 0
09/27/2025 Univ. of New England W 37-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Husson L 10-35 3 2 10 1 0 1 1 0 1 0 0 0 0
10/18/2025 Endicott W 45-24 4 2 10 1 0 1 1 1 0 0 0 0 1
10/25/2025 Curry W 52-31 4 4 15 3 2 1 1 0 0 0 0 0 0
11/01/2025 New England Col. L 0-55 1 0 0 0 0 0 0 0 0 1 0 0 0
11/08/2025 Maine Maritime L 7-70 1 0 0 0 0 0 0 0 0 1 0 0 0
11/15/2025 Nichols L 20-63 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 29 19 105 15 7 8 4 3 1 4 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 LaMontagne,Matt vs Univ. of New England (09/27/2025)
Yards Rushing 135 Matt Lamontagne vs Curry (10/25/2025)
TD Rushes 3 Cornell,Kelan vs Worcester St. (09/20/2025)
3 LaMontagne,Matt vs Husson (10/04/2025)
3 LaMontagne,Matt vs Nichols (11/15/2025)
3 Matt Lamontagne vs Curry (10/25/2025)
Long Rush 50 Cornell,Kelan vs Worcester St. (09/20/2025)
50 LaMontagne,Matt vs Nichols (11/15/2025)
Pass Attempts 34 Paul Gorry vs Salve Regina (9/13/2025)
34 Gorry,Paul vs Endicott (10/18/2025)
Pass Completions 21 Gorry,Paul vs Maine Maritime (11/08/2025)
Yards Passing 343 Gorry,Paul vs Nichols (11/15/2025)
TD Passes 4 Caouette,Drew vs New England Col. (11/01/2025)
4 Gorry,Paul vs Nichols (11/15/2025)
4 Gorry,Paul vs Maine Maritime (11/08/2025)
Longest Pass 75 Gorry,Paul vs Nichols (11/15/2025)
Receptions 8 Harris,De'Andre vs Endicott (10/18/2025)
