Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Football Cumulative Statistics

Team Stats (2-3, 1-1)

Overall Team Statistics
Statistic WESTERN NEW ENG. Opponents
Scoring
28.00 30.60
140 153
First Downs
54 39
38 42
13 11
105 92
Rushing
978 940
49 101
203 203
4.6 4.1
185.8 167.8
12 9
929 839
Passing
120-57-9 116-63-1
7.14 8.60
171.40 199.60
7 11
857 998
Total Offense
323 319
5.5 5.8
357.2 367.4
1786 1837
20 21
Returns
18.91 21.58
11-208 19-410
10.25 3.60
4-41 5-18
0.00 17.67
1-0 9-159
Kicking
38.31 33.19
37.19 30.63
16-613 16-531
0-1 3-4
0-2 0-1
Penalties
74.40 70.00
42-372 35-350
Time Of Possession
31:03 28:57
02:35:13 02:24:47
Miscellaneous
27-63 (42.86 %) 31-71 (43.66 %)
9-13 (69.23 %) 7-16 (43.75 %)
3-2 4-1
4-26 3-25
16-16 18-19
0 0
16-17 14-18
16-17 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 McGuire, Matthew 5 52 227 5 222 4.3 3 18 44.40
6 LaMontagne, Matt 3 42 218 4 214 5.1 3 22 71.33
7 Kilroy, Corey 5 39 211 0 211 5.4 5 16 42.20
24 Crawford, Marcus 2 20 145 6 139 7.0 1 30 69.50
22 Silva, Alex 3 13 55 2 53 4.1 0 14 17.67
46 Pratt, Jason 3 11 39 0 39 3.5 0 7 13.00
27 Jones, Yasir 1 4 23 0 23 5.8 0 11 23.00
17 Gorry, Paul 3 11 36 20 16 1.5 0 8 5.33
2 Delgado, Christian 5 2 10 0 10 5.0 0 8 2.00
3 Caouette, Drew 5 5 13 10 3 0.6 0 9 0.60
85 Jolly, Isaiah 3 1 1 0 1 1.0 0 1 0.33
Team 5 3 0 2 -2 -0.7 0 0 -0.40  
Total 5 203 978 49 929 4.6 12 30 185.80
Opponents 5 203 940 101 839 4.1 9 62 167.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Gorry, Paul 3 122.44 24 44 4 54.55 % 333 3 42 111.00
7 Kilroy, Corey 5 129.68 16 34 3 47.06 % 288 3 58 57.60
3 Caouette, Drew 5 86.01 17 42 2 40.48 % 236 1 44 47.20
Total 5 111.74 57 120 9 47.50 % 857 7 58 171.40
Opponents 5 156.15 63 116 1 54.31 % 998 11 76 199.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Acosta, Kevin 5 18 330 18.33 5 58 66.00
1 De Camps, John 5 8 175 21.88 1 37 35.00
84 Burg, James 5 6 77 12.83 0 25 15.40
2 Delgado, Christian 5 8 60 7.50 0 16 12.00
5 Hill, Jova'n 5 5 58 11.60 0 44 11.60
14 McGuire, Matthew 5 3 51 17.00 1 31 10.20
81 Bielawa, Gavin 4 4 48 12.00 0 16 12.00
9 Nelson, Davis 4 2 35 17.50 0 24 8.75
83 Bordieri, Mason 2 1 16 16.00 0 16 8.00
88 Walker, Keegan 4 1 7 7.00 0 7 1.75
6 LaMontagne, Matt 3 1 0 0.00 0 0 0.00
Total 5 57 857 15.04 7 58 171.40
Opponents 5 63 998 15.84 11 76 199.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Sturniolo, Anthony 5 18 22 40.0 2.5-2 0-0 0 1 0 0 0 0 0
59 Kolifrath, Nick 5 17 21 38.0 2.5-7 0.5-5 1 0 1 0 1 0 0
8 Pszczolkowski, Austin 5 10 17 27.0 6.5-17 1.5-7 0 0 4 0 0 0 0
53 Ferrara, Dimaggio 5 12 13 25.0 1.5-2 0-0 0 0 0 0 0 0 0
23 Canavatchel, Michael 5 5 18 23.0 5.0-15 0.5-2 0 0 0 0 0 0 0
44 Russo, Gavin 5 7 16 23.0 2.5-7 0-0 0 0 0 0 0 0 0
0 Shelton, RaShawn 5 15 8 23.0 1.0-4 0-0 0 1 1 1 1 0 0
3 Gordon, DJ 5 10 9 19.0 1.5-3 0-0 0 0 0 0 0 0 0
18 Clark, Ryan 5 6 7 13.0 0.5-0 0-0 0 1 0 0 0 0 0
16 Caramanica, Jackson 5 8 4 12.0 0-0 0-0 0 1 0 0 0 1 0
51 Rodrigues, Henry 5 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
97 DuTremble, Sean 5 3 7 10.0 1.5-3 0-0 0 0 1 0 0 0 0
52 Bartucca, Drew 5 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Levesque, Colvin 5 6 3 9.0 0.5-1 0-0 0 4 0 0 0 0 0
10 Albert, Noah 3 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Brooks, Will 4 2 5 7.0 1.0-2 0-0 0 0 1 0 0 0 0
7 Caulfield, Ben 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Pulkkinen, Erik 3 2 4 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
10 Labonte, CJ 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Malone, Joe 4 4 1 5.0 2.5-7 0-0 0 0 0 0 0 0 0
32 Silva, Anthony 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Zaremba, Mike 5 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
28 Bunnell, Brayden 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Royal, Chase 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Tokarev, Ben 4 2 2 4.0 1.5-8 0-0 0 0 1 0 1 0 0
4 Acosta, Kevin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Belton, Donovan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Caron, Sam 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
34 Rowden, Devin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Watts, Logan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
54 Feliz, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hill, Jova'n 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kilroy, Corey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 LaMontagne, Matt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lawson, Quincy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 LoGrasso, Max 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Manuel, Jayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Pratt, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
24 Crawford, Marcus 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 De Camps, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Gorry, Paul 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 McGuire, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 159 200 359.0 33.0-91 4.0-26 1 9 10 1 4 2 0
Opponents 5 139 194 333.0 16.0-49 3.0-25 9 14 22 2 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Surprenant, Rhys 16 613 38.31 66 0 3 3 3 1
Total 16 613 38.31 66 0 3 3 3 1
Opponents 16 531 33.19 49 0 1 9 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 LoGrasso, Max 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 3-4 75.00 % 0-0 2-2 1-1 0-1 0-0 35 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 LoGrasso, Max 23 1177 51.2 1 1
Total 23 1177 51.2 1 1
Opponents 28 1655 59.1 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Watts, Logan 1 21 21.00 1 11
2 Delgado, Christian 3 20 6.67 0 9
Total 4 41 10.25 1 11
Opponents 5 18 3.60 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Hill, Jova'n 4 83 20.75 0 30
24 Crawford, Marcus 2 54 27.00 0 43
2 Delgado, Christian 3 51 17.00 0 20
85 Jolly, Isaiah 2 20 10.00 0 17
Total 11 208 18.91 0 43
Opponents 19 410 21.58 0 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Acosta, Kevin 5 0 0 0-0 0-0 1 0-0 0 32
7 Kilroy, Corey 5 0 0 0-0 0-0 0 0-0 0 30
14 McGuire, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
6 LaMontagne, Matt 3 0 0 0-0 0-0 0 0-0 0 18
26 LoGrasso, Max 0 0 0 16-16 0-0 0 0-0 0 16
24 Crawford, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
1 De Camps, John 1 0 0 0-0 0-0 0 0-0 0 6
20 Watts, Logan 1 0 0 0-0 0-0 0 0-0 0 6
84 Burg, James 0 0 0 0-0 0-0 1 0-0 0 2
Total 20 0 0 16-16 0-1 2 2-3 0 140
Opponents 21 3 0 18-19 0-1 0 0-1 0 153

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Springfield L 28-42 0-1 , 0-0 03:00 1876
09/12/2026 vs Salve Regina L 21-24 0-2 , 0-0 02:36 2813
9/19/2026 at Worcester St. W 42-40 1-2 , 0-0 2:40 0
09/26/2026 vs U New England W 28-21 2-2 , 1-0 02:32 2192
10/03/2026 at Husson L 21-26 2-3 , 1-1 02:56 2000
8881

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Springfield 32 127 3 29 12 174 1 42 174 1 42 2 54 0 43 1 3 0 3
09/12/2026 Salve Regina 43 230 2 30 12 165 1 31 165 1 31 0 0 0 0 0 0 0 0
9/19/2026 Worcester St. 38 183 5 22 8 168 1 58 168 1 58 4 61 0 21 1 8 0 8
09/26/2026 U New England 54 234 2 16 13 161 1 26 161 1 26 3 61 0 30 1 21 1 11
10/03/2026 Husson 36 155 0 10 12 189 3 34 189 3 34 2 32 0 20 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Springfield 48 32 80 4.0 19 0 0 3 1 0 0 0 0 0 0 0
09/12/2026 Salve Regina 30 42 72 10.0 30 2.0 15 0 0 0 0 0 2 2 0 0
9/19/2026 Worcester St. 39 26 65 7.0 19 1.0 8 1 0 0 1 0 4 4 1 0
09/26/2026 U New England 14 62 76 5.0 14 1.0 3 0 0 0 0 0 1 2 1 0
10/03/2026 Husson 28 38 66 7.0 9 0 0 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Springfield 6 251 41.800 66 0 0 3 1 1 0-0 0 0 5 186 37.20 0 0
09/12/2026 Salve Regina 1 44 44.000 44 0 0 0 0 0 0-0 0 0 3 171 57.00 0 0
9/19/2026 Worcester St. 5 157 31.400 55 1 0 0 1 1 0-0 0 6 352 58.67 1 0
09/26/2026 U New England 1 41 41.000 41 0 0 0 0 0 0-1 0 0 5 266 53.20 0 0
10/03/2026 Husson 3 120 40.000 51 0 0 0 1 1 0-0 0 0 4 202 50.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Springfield 64 449 4 62 3 131 2 65 131 2 65 3 72 0 29 1 7 0 7
09/12/2026 Salve Regina 34 41 1 11 15 248 2 28 248 2 28 3 47 0 22 0 0 0 0
9/19/2026 Worcester St. 35 83 1 18 21 336 4 76 336 4 76 5 78 0 20 2 6 0 6
09/26/2026 U New England 34 161 1 43 8 140 2 35 140 2 35 5 80 0 19 1 -1 0 0
10/03/2026 Husson 36 105 2 11 16 143 1 24 143 1 24 3 133 0 88 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Springfield 28 24 52 5.0 24 2.0 15 0 0 0 0 0 11 2 0 0
09/12/2026 Salve Regina 22 54 76 4.0 8 0 0 0 0 0 4 61 4 2 0 0
9/19/2026 Worcester St. 34 16 50 2.0 12 1.0 10 2 1 0 1 8 1 4 1 0
09/26/2026 U New England 29 66 95 4.0 4 0 0 0 1 0 0 0 1 1 0 0
10/03/2026 Husson 26 34 60 1.0 1 0 0 0 0 0 4 90 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Springfield 3 97 32.300 44 0 0 0 0 2 0-0 0 0 7 436 62.29 5 0
09/12/2026 Salve Regina 3 100 33.300 43 0 0 0 0 1 1-1 28 0 5 310 62.00 5 0
9/19/2026 Worcester St. 2 57 28.500 32 0 0 0 0 0 2-3 35 1 8 468 58.50 1 0
09/26/2026 U New England 4 142 31.667 49 1 0 0 0 3 0-0 0 0 3 149 49.67 0 0
10/03/2026 Husson 4 135 33.800 43 0 0 1 0 3 0-0 0 0 5 292 58.40 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Springfield 28-42 17/22 5/18 6/3 6/1 32-127 / 64-449 12-23-0 / 3-5-0 174/131 55-301 / 69-580 57/79 0/1
Salve Regina 21-24 20/16 11/3 8/12 1/1 43-230 / 34-41 12-25-4 / 15-30-0 165/248 68-395 / 64-289 0/108 4/0
Worcester St. 42-40 21/22 16/7 4/14 1/1 38-183 / 35-83 8-24-1 / 21-35-1 168/336 62-351 / 70-419 69/92 2/1
U New England 28-21 24/19 13/7 10/5 1/7 54-234 / 34-161 13-15-0 / 8-20-0 161/140 69-395 / 54-301 82/79 1/0
Husson 21-26 23/13 9/4 10/8 4/1 36-155 / 36-105 12-33-4 / 16-26-0 189/143 69-344 / 62-248 41/229 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Springfield 5-13 / 12-16 2-2 / 0-0 25:22 / 34:38 -9:16 3.97 / 7.02 7.57 / 26.20 5.47 / 8.41 6-41.8 / 3-32.3 7-60 / 13-135
Salve Regina 5-12 / 4-14 2-3 / 4-6 30:19 / 29:41 0:38 5.35 / 1.21 6.60 / 8.27 5.81 / 4.52 1-44 / 3-33.3 7-70 / 4-20
Worcester St. 4-13 / 7-16 3-3 / 2-3 24:36 / 35:24 -10:48 4.82 / 2.37 7.00 / 9.60 5.66 / 5.99 5-31.4 / 2-28.5 5-36 / 6-65
U New England 6-11 / 1-9 1-3 / 1-4 43:30 / 16:30 27:00 4.33 / 4.74 10.73 / 7.00 5.72 / 5.57 1-41 / 4-35.5 12-122 / 7-65
Husson 7-14 / 7-16 1-2 / 0-3 31:26 / 28:34 2:52 4.31 / 2.92 5.73 / 5.50 4.99 / 4.00 3-40 / 4-33.8 11-84 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Springfield L 28-42 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Salve Regina L 21-24 4 3 21 3 2 1 0 0 0 1 0 0 0
9/19/2026 Worcester St. W 42-40 4 5 24 5 5 0 0 0 0 0 0 0 0
09/26/2026 U New England W 28-21 4 3 21 3 2 1 0 1 0 0 0 0 0
10/03/2026 Husson L 21-26 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 17 16 100 16 11 5 0 1 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Springfield W 42-28 2 1 7 1 1 0 0 0 0 0 1 0 0
09/12/2026 Salve Regina W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2026 Worcester St. L 40-42 5 5 15 3 1 2 2 0 0 0 0 0 0
09/26/2026 U New England L 21-28 4 2 14 2 1 1 0 0 2 0 0 0 0
10/03/2026 Husson W 26-21 4 3 20 3 2 1 0 0 1 0 0 0 0
TOTALS 18 14 73 11 6 5 3 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 McGuire,Matthew vs U New England (09/26/2026)
Yards Rushing 123 Matt Lamontagne vs Worcester St. (9/19/2026)
TD Rushes 2 Corey Kilroy vs Worcester St. (9/19/2026)
2 Matthew McGuire vs Worcester St. (9/19/2026)
Long Rush 30 Crawford,Marcus vs Salve Regina (09/12/2026)
Pass Attempts 24 Gorry,Paul vs Husson (10/03/2026)
Pass Completions 13 Gorry,Paul vs U New England (09/26/2026)
Yards Passing 161 Gorry,Paul vs U New England (09/26/2026)
TD Passes 2 Gorry,Paul vs Husson (10/03/2026)
Longest Pass 58 Corey Kilroy vs Worcester St. (9/19/2026)
Receptions 6 Acosta,Kevin vs U New England (09/26/2026)
6 Acosta,Kevin vs Husson (10/03/2026)
Yards Receiving 107 Acosta,Kevin vs Husson (10/03/2026)
TD Receptions 2 Acosta,Kevin vs Husson (10/03/2026)
Longest Reception 58 Kevin Acosta vs Worcester St. (9/19/2026)
Punts 6 Surprenant,Rhys vs Springfield (09/04/2026)
Punting Average 44 Surprenant,Rhys vs Salve Regina (09/12/2026)
Longest Punt 66 Surprenant,Rhys vs Springfield (09/04/2026)
Longest Punt Return 11 Watts,Logan vs U New England (09/26/2026)
Longest Kickoff Return 43 Crawford,Marcus vs Springfield (09/04/2026)
Tackles 11 Sturniolo,Anthony vs Salve Regina (09/12/2026)
Sacks 1 Pszczolkowski,Austin vs Salve Regina (09/12/2026)
Interceptions 1 Nick Kolifrath vs Worcester St. (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs U New England (09/26/2026)
Yards Rushing 234 vs U New England (09/26/2026)
TD Rushes 5 vs Worcester St. (9/19/2026)
Pass Attempts 33 vs Husson (10/03/2026)
Pass Completions 13 vs U New England (09/26/2026)
Yards Passing 189 vs Husson (10/03/2026)
TD Passes 3 vs Husson (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Davis,Stanford vs Springfield (09/04/2026)
Yards Rushing 187 Davis,Stanford vs Springfield (09/04/2026)
TD Rushes 2 Ruiz Cantu,Daniel vs Husson (10/03/2026)
Long Rush 62 Davis,Stanford vs Springfield (09/04/2026)
Pass Attempts 35 MJ Bakaysa vs Worcester St. (9/19/2026)
Pass Completions 21 MJ Bakaysa vs Worcester St. (9/19/2026)
Yards Passing 336 MJ Bakaysa vs Worcester St. (9/19/2026)
TD Passes 4 MJ Bakaysa vs Worcester St. (9/19/2026)
Longest Pass 76 MJ Bakaysa vs Worcester St. (9/19/2026)
Receptions 8 Lance Williams vs Worcester St. (9/19/2026)
Yards Receiving 142 Lance Williams vs Worcester St. (9/19/2026)
TD Receptions 2 Jack Poirier vs Worcester St. (9/19/2026)
Longest Reception 76 Joey Christian vs Worcester St. (9/19/2026)
Field Goals 2 Sebastian Rios vs Worcester St. (9/19/2026)
Longest Field Goal 35 Sebastian Rios vs Worcester St. (9/19/2026)
Punts 4 Hunter,Parker vs Husson (10/03/2026)
Punting Average 48 Lang,Chris vs U New England (09/26/2026)
Longest Punt 49 Durkin,Cam vs U New England (09/26/2026)
Longest Punt Return 7 Posillico,Sal vs Springfield (09/04/2026)
Longest Kickoff Return 88 Davis,Brett vs Husson (10/03/2026)
Tackles 11 Morley,Colin vs Salve Regina (09/12/2026)
11 McNamara,Cooper vs Husson (10/03/2026)
Sacks 1 Smith,Justin vs Springfield (09/04/2026)
Interceptions 2 Jones,Trevor vs Salve Regina (09/12/2026)
2 Telisca,Melvyn vs Husson (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Springfield (09/04/2026)
Yards Rushing 449 vs Springfield (09/04/2026)
TD Rushes 4 vs Springfield (09/04/2026)
Pass Attempts 35 vs Worcester St. (9/19/2026)
Pass Completions 21 vs Worcester St. (9/19/2026)
Yards Passing 336 vs Worcester St. (9/19/2026)
TD Passes 4 vs Worcester St. (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Acosta, Kevin 5
10 Albert, Noah 3
82 Anderson, Christian 3
52 Bartucca, Drew 5
99 Belton, Donovan 2
81 Bielawa, Gavin 4
83 Bordieri, Mason 2
48 Brooks, Will 4
28 Bunnell, Brayden 4
84 Burg, James 5
23 Canavatchel, Michael 5
3 Caouette, Drew 5
16 Caramanica, Jackson 5
72 Carino, Anthony 1
13 Caron, Sam 2
7 Caulfield, Ben 1
18 Clark, Ryan 5
70 Colclough, Maddox 1
24 Crawford, Marcus 2
1 De Camps, John 5
2 Delgado, Christian 5
25 Digiacomo, Chris 1
55 Donahue, Garrett 3
97 DuTremble, Sean 5
54 Feliz, Will 1
53 Ferrara, Dimaggio 5
71 Gertsacov, Jackson 5
91 Gonitski, Joseph 2
3 Gordon, DJ 5
17 Gorry, Paul 3
25 Greggs, Xavier 2
50 Henigman, Connor 4
5 Hill, Jova'n 5
85 Jolly, Isaiah 3
27 Jones, Yasir 1
7 Kilroy, Corey 5
59 Kolifrath, Nick 5
76 LaBarbera, Jason 1
10 Labonte, CJ 3
6 LaMontagne, Matt 3
58 Larkin, Ryan 1
49 Lawson, Quincy 2
19 Levesque, Colvin 5
26 LoGrasso, Max 5
30 Maggs, Joel 1
55 Malone, Joe 4
1 Manuel, Jayden 3
14 Mapp, Rondale 2
14 McGuire, Matthew 5
45 Morrow, Owen 2
40 Moss, John 1
9 Nelson, Davis 4
46 Pratt, Jason 3
8 Pszczolkowski, Austin 5
43 Pulkkinen, Erik 3
75 Quinn, Brady 5
57 Robinson, Zion 1
51 Rodrigues, Henry 5
34 Rowden, Devin 4
17 Royal, Chase 2
44 Russo, Gavin 5
78 Schaefer, Charles 5
0 Shelton, RaShawn 5
62 Shivas, Don 5
22 Silva, Alex 3
32 Silva, Anthony 2
34 Sturniolo, Anthony 5
95 Surprenant, Rhys 5
73 Thompson, Peyton 1
90 Tokarev, Ben 4
88 Walker, Keegan 4
20 Watts, Logan 4
29 Zaremba, Mike 5