Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2018 Football Cumulative Statistics

Team Stats (8-3, 5-1)

Overall Team Statistics
Statistic WESTERN NEW ENG. Opponents
Scoring
42.91 22.27
472 245
First Downs
144 97
106 89
13 30
263 216
Rushing
2914 2032
172 316
452 437
6.1 3.9
249.3 156.0
37 14
2742 1716
Passing
325-198-5 357-184-14
7.25 5.65
214.27 183.27
25 17
2357 2016
Total Offense
777 794
6.6 4.7
463.5 339.3
5099 3732
65 35
Returns
18.47 20.52
38-702 64-1313
10.66 5.56
29-309 9-50
9.29 14.40
14-130 5-72
Kicking
36.07 30.52
34.96 24.56
45-1623 62-1892
6-11 1-2
0-0 0-1
Penalties
70.09 46.82
67-771 62-515
Time Of Possession
29:55 30:05
05:29:04 05:30:56
Miscellaneous
70-149 (46.98 %) 64-168 (38.10 %)
8-20 (40.00 %) 14-32 (43.75 %)
11-7 15-13
26-160 9-49
64-65 28-32
9 82
44-55 19-28
42-55 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Coleman, Alec 11 113 963 96 867 7.7 19 69 78.82
22 Hoff, Peter 11 152 743 14 729 4.8 8 67 66.27
16 Soberanis, Jamyre 11 67 411 6 405 6.0 4 35 36.82
24 Schenck, Ryan 7 43 273 2 271 6.3 3 35 38.71
2 Jones, Byron 10 21 233 9 224 10.7 1 60 22.40
19 Priester, Jack 2 3 80 0 80 26.7 1 53 40.00
12 Smith, Brendan 9 16 83 13 70 4.4 1 18 7.78
8 Davis, Damond 8 12 57 5 52 4.3 0 23 6.50
97 Smith, Ryan 13 5 26 0 26 5.2 0 10 2.00
35 Dunn, Connor 4 1 18 0 18 18.0 0 18 4.50
11 Ibes, Julian 1 5 15 0 15 3.0 0 4 15.00
6 Hall, AJ 10 1 6 0 6 6.0 0 6 0.60
14 Russell, Deandre 9 4 6 6 0 0.0 0 3 0.00
37 Henry, Josh 10 1 0 3 -3 -3.0 0 0 -0.30
Team 4 8 0 18 -18 -2.3 0 0 -4.50  
Total 11 452 2914 172 2742 6.1 37 69 249.27
Opponents 11 437 2032 316 1716 3.9 14 75 156.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Coleman, Alec 11 136.81 167 286 5 58.39 % 1964 21 64 178.55
12 Smith, Brendan 9 189.38 29 35 0 82.86 % 326 3 33 36.22
4 Fedorchak, Steven 11 500.60 1 2 0 50.00 % 68 1 68 6.18
19 Priester, Jack 2 45.80 1 2 0 50.00 % -1 0 0 -0.50
Total 11 144.15 198 325 5 60.92 % 2357 25 68 214.27
Opponents 11 106.85 184 357 14 51.54 % 2016 17 66 183.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Razza, Adam 11 30 620 20.67 4 68 56.36
15 Wolfe, Jared 11 38 449 11.82 3 31 40.82
4 Fedorchak, Steven 11 31 419 13.52 6 28 38.09
2 Jones, Byron 10 29 224 7.72 1 29 22.40
3 Cain, Evan 5 13 175 13.46 2 42 35.00
37 Henry, Josh 10 12 102 8.50 0 24 10.20
6 Hall, AJ 10 5 89 17.80 4 52 8.90
86 Moore, Jordan 9 5 80 16.00 2 33 8.89
8 Davis, Damond 8 11 68 6.18 0 22 8.50
14 Russell, Deandre 9 10 67 6.70 2 14 7.44
20 Hilas, Yianni 6 3 45 15.00 1 33 7.50
22 Hoff, Peter 11 7 11 1.57 0 12 1.00
89 Burdick, Garrett 3 1 4 4.00 0 4 1.33
35 Dunn, Connor 4 3 4 1.33 0 3 1.00
Total 11 198 2357 11.90 25 68 214.27
Opponents 11 184 2016 10.96 17 66 183.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Chirco, Mike 11 42 44 86.0 8.0-26 3.5-21 1 1 2 2 3 0 0
45 Salem, Joshua 11 30 39 69.0 3.5-21 1.5-12 0 3 1 1 1 0 0
9 Jolicoeur, Kurtis 11 43 19 62.0 15.0-58 2.0-11 1 1 5 0 2 3 0
30 Anastasi, Matt 10 37 22 59.0 1.0-3 0-0 1 1 0 0 0 0 0
10 Salera, Jake 11 42 15 57.0 5.0-11 1.0-4 1 0 0 0 0 0 0
30 Anatasi, Matt 9 31 16 47.0 1.0-3 0-0 1 1 0 0 0 0 0  
12 House, Zhaire 11 28 14 42.0 0-0 0-0 1 4 0 0 0 2 0
95 Stergas, Sean 11 16 23 39.0 6.0-19 2.5-13 1 0 0 2 0 1 0
97 Smith, Ryan 13 15 23 38.0 9.0-27 5.0-20 0 0 2 1 0 0 0
35 Kuetmann, Erich 11 15 21 36.0 1.5-5 1.0-4 0 0 0 0 0 0 0  
5 McLaughlin, Kevin 8 19 8 27.0 4.0-15 1.0-9 0 0 0 0 1 0 0
26 Daniels, Deonte 9 17 9 26.0 1.0-3 0-0 1 4 0 0 1 0 0
42 DeCoste, Joey 11 15 11 26.0 0-0 0-0 0 0 0 0 0 1 0
14 Ganley, Tommy 9 19 6 25.0 0.5-1 0-0 6 8 0 0 0 0 0
52 Parchinski, Nick 9 11 9 20.0 1.5-10 1.0-9 0 0 1 0 0 0 0
92 Satkowski, Tom 9 11 8 19.0 4.0-31 2.0-22 0 0 0 1 0 1 0
64 Figueroa, Tony 8 4 13 17.0 1.0-7 0.5-5 0 0 1 2 0 0 0
11 Kaeser, Ryan 10 10 7 17.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Quarles, Chris 4 7 10 17.0 0-0 0-0 0 0 0 1 0 0 0
76 Hogans, Kahron 8 7 6 13.0 2.0-11 2.0-11 0 0 1 1 0 0 0
28 Woodard, Jerry 8 8 5 13.0 0.5-0 0-0 1 5 0 0 0 0 0
48 Provilon, Cordel 8 5 7 12.0 2.0-7 1.0-5 0 1 1 0 1 0 0
16 Hartmann, Tucker 7 7 4 11.0 1.0-1 0-0 0 1 0 0 0 0 0
28 Woodward, Jerry 7 6 4 10.0 0.5-0 0-0 1 4 0 0 0 0 0  
33 Watson, Richie 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Khyrin 9 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
25 Lamar, Aaron 7 6 1 7.0 2.0-14 2.0-14 0 0 0 1 1 1 0
98 Lapinski, Joe 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Montalvo, Ricky 6 2 5 7.0 0-0 0-0 0 0 0 0 0 1 0
53 Doyle, Teddy 9 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
39 Georgiadis, Ippokratis 4 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
47 Devine-Scott, Bailey 4 1 4 5.0 0.5-7 0-0 0 0 0 0 0 0 0
44 Tomasello, Mark 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Andrews, Jasyn 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Schretezenmayer 5 1 2 3.0 1.5-2 0-0 0 0 0 0 0 0 0  
31 Staton, Stephen 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Wigmore, Kyle 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Ryan, Colin 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
16 Soberanis, Jamyre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Wolfe, Jared 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Cain, Evan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Confransisco, E 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Hilas, Yianni 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Byron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Kearsley, McKinley 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Patalino, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Perez, Deven 5 0 1 1.0 0.5-7 0-0 0 0 0 0 0 0 0
46 Ryan, Collin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Stalls, Cody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Valente, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wotherspoon, Brine 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 491 386 877.0 73.5-291 26.0-160 16 35 16 13 10 11 0
Opponents 11 443 344 787.0 49.0-152 9.0-49 5 37 6 7 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Lalumia, Vinny 45 1623 36.07 50 0 20 17 1 0
Total 45 1623 36.07 50 0 20 17 1 0
Opponents 62 1892 30.52 57 3 6 9 2 7

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lombard, Kiernan 1-2 50.00 % 0-0 0-0 0-0 1-2 0-0 42 0  
99 Wagner, Valentin 2-5 40.00 % 0-0 1-3 1-2 0-0 0-0 33 0
48 Martino, Angelo 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
18 Lombard, Kieran 3-3 100.00 % 0-0 0-0 3-3 0-0 0-0 39 0
Total 6-11 54.55 % 0-0 1-3 4-6 1-2 0-0 42 1
Opponents 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Martino, Angelo 1 60 60.0 0 0
1 Lalumia, Vinny 19 1088 57.3 1 1
Lombard, Kiernan 33 1748 53.0 0 3  
18 Lombard, Kieran 61 3228 52.9 5 8
Total 114 6124 53.7 6 12
Opponents 46 2457 53.4 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hall, AJ 21 239 11.38 1 80
9 Jolicoeur, Kurtis 1 19 19.00 0 0
47 Devine-Scott, Bailey 0 18 ∞ 1 18
8 Davis, Damond 2 17 8.50 0 13
92 Satkowski, Tom 1 11 11.00 0 0
13 Razza, Adam 1 8 8.00 0 8
Kuetmann, Erich 1 0 0 0 0  
5 McLaughlin, Kevin 1 0 0 0 0
28 Woodard, Jerry 1 -3 -3.00 0 2
Woodward, Jerry 1 -3 -3.00 0 2  
Total 30 306 10.20 2 80
Opponents 9 50 5.56 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Hall, AJ 13 282 21.69 0 35
3 Cain, Evan 6 134 22.33 0 42
2 Jones, Byron 6 100 16.67 0 27
13 Razza, Adam 3 63 21.00 0 28
22 Hoff, Peter 3 51 17.00 0 21
52 Parchinski, Nick 2 30 15.00 0 24
8 Davis, Damond 1 19 19.00 0 19
33 Watson, Richie 2 14 7.00 0 14
30 Anastasi, Matt 1 9 9.00 0 9
Anatasi, Matt 1 9 9.00 0 9  
86 Moore, Jordan 1 0 0.00 0 0
Total 39 711 18.23 0 42
Opponents 64 1313 20.52 2 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Coleman, Alec 19 0 0 0-0 0-0 0 0-0 0 114
99 Wagner, Valentin 0 2 0 58-58 0-0 0 0-0 0 64
22 Hoff, Peter 8 0 0 0-0 0-0 0 0-0 0 48
4 Fedorchak, Steven 6 0 0 0-0 0-0 0 0-0 0 36
6 Hall, AJ 5 0 0 0-0 0-0 0 0-0 0 30
13 Razza, Adam 4 0 0 0-0 0-0 0 0-0 0 24
16 Soberanis, Jamyre 4 0 0 0-0 0-0 0 0-0 0 24
24 Schenck, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
15 Wolfe, Jared 3 0 0 0-0 0-0 0 0-0 0 18
3 Cain, Evan 2 0 0 0-0 0-0 0 0-0 0 12
2 Jones, Byron 2 0 0 0-0 0-0 0 0-0 0 12
18 Lombard, Kieran 0 4 0 0-0 0-0 0 0-0 0 12
86 Moore, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
14 Russell, Deandre 2 0 0 0-0 0-0 0 0-0 0 12
26 Daniels, Deonte 1 0 0 0-0 0-0 0 0-0 0 6
47 Devine-Scott, Bailey 1 0 0 0-0 0-0 0 0-0 0 6
20 Hilas, Yianni 1 0 0 0-0 0-0 0 0-0 0 6
19 Priester, Jack 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
48 Martino, Angelo 0 0 0 5-6 0-0 0 0-0 0 5
Lombard, Kiernan 0 1 0 0-0 0-0 0 0-0 0 3  
1 Lalumia, Vinny 0 0 0 1-1 0-0 0 0-0 0 1
Total 65 7 0 64-65 0-0 0 0-0 0 475
Opponents 35 1 0 28-32 1-2 1 1-1 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2018 at Springfield College L 21-42 0-1 2:45 5211
9/8/2018 vs Westfield State W 31-23 1-1 3:03 3317
9/15/2018 at Husson W 31-28 2-1 2:42 1500
9/22/2018 vs Anna Maria W 59-7 3-1 2:26 2013
9/29/2018 at Salve Regina W 41-14 4-1 2:44 2222
10/13/2018 vs Curry College W 56-21 5-1 2:46 1758
10/20/2018 vs U. New England W 70-13 6-1 2:40 4319
10/27/2018 at Nichols W 49-14 7-1 2:35 317
11/3/2018 at Endicott L 38-41 7-2 3:20 2011
11/10/2018 vs Becker College W 52-0 8-2 2:23 1380
11/17/2018 at Frostburg L 24-42 8-3 2:31 pm 950
24998

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Springfield College 38 134 2 11 24 221 1 30 221 1 30 7 153 0 42 1 0 0 0
9/8/2018 Westfield State 34 134 1 14 24 214 3 33 214 3 33 4 80 0 28 6 66 0 24
9/15/2018 Husson 37 140 2 28 20 210 2 22 210 2 22 5 114 0 35 4 20 0 8
9/22/2018 Anna Maria 46 393 6 58 13 183 2 33 183 2 33 2 30 0 24 2 4 0 2
9/29/2018 Salve Regina 49 327 4 67 17 203 2 42 203 2 42 3 58 0 25 4 27 0 10
10/13/2018 Curry College 38 170 3 27 19 273 4 64 273 4 64 3 52 0 21 1 31 0 31
10/20/2018 U. New England 42 424 7 35 11 192 2 52 192 2 52 2 25 0 25 3 92 1 80
10/27/2018 Nichols 63 548 5 69 3 29 2 15 29 2 15 2 55 0 35 1 4 0 0
11/3/2018 Endicott 48 228 3 60 23 253 1 37 253 1 37 4 59 0 23 4 60 1 18
11/10/2018 Becker College 30 153 3 33 16 213 4 31 213 4 31 1 0 0 0 2 6 0 9
11/17/2018 Frostburg 27 91 1 20 28 366 2 68 366 2 68 5 76 0 27 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Springfield College 38 24 62 4.0 20 2.0 11 1 1 0 0 0 0 0 1 0
9/8/2018 Westfield State 45 20 65 7.0 30 2.0 13 1 1 0 2 0 0 2 1 0
9/15/2018 Husson 41 32 73 8.0 30 2.0 17 1 1 0 1 0 1 3 2 0
9/22/2018 Anna Maria 37 28 65 8.0 38 6.0 32 1 1 0 0 0 3 7 1 0
9/29/2018 Salve Regina 52 22 74 8.0 30 3.0 19 1 1 0 2 9 0 2 0 0
10/13/2018 Curry College 41 40 81 6.0 25 4.0 20 2 1 4 3 101 3 4 0 0
10/20/2018 U. New England 46 30 76 8.0 17 2.0 8 0 0 0 2 0 4 3 1 0
10/27/2018 Nichols 28 48 76 4.0 37 3.0 23 0 2 0 1 0 0 2 0 0
11/3/2018 Endicott 35 44 79 6.0 11 0 0 1 1 0 0 0 2 5 4 0
11/10/2018 Becker College 45 40 85 11.0 45 1.0 14 1 3 0 2 20 3 1 1 0
11/17/2018 Frostburg 44 38 82 2.0 5 1.0 3 1 1 26 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Springfield College 2 81 40.500 43 0 0 1 0 0 0-2 0 0 4 195 48.75 0 1
9/8/2018 Westfield State 5 190 38.000 47 0 0 2 0 3 1-1 42 0 6 340 56.67 0 0
9/15/2018 Husson 6 199 33.200 37 0 0 5 0 3 1-1 27 0 6 348 58.00 0 0
9/22/2018 Anna Maria 4 145 36.300 41 0 0 2 0 2 1-1 33 0 10 536 53.60 0 2
9/29/2018 Salve Regina 6 253 42.200 50 0 0 4 1 2 0-1 0 1 7 431 61.57 1 0
10/13/2018 Curry College 2 81 40.500 42 0 0 2 0 0 0-0 0 9 506 56.22 0 0
10/20/2018 U. New England 1 42 42.000 42 0 0 1 0 0 0-0 0 11 540 49.09 0 1
10/27/2018 Nichols 3 99 33.000 46 0 0 2 0 1 0-1 0 0 8 371 46.38 3 0
11/3/2018 Endicott 8 262 32.800 42 0 0 1 0 2 1-2 39 0 6 331 55.17 0 1
11/10/2018 Becker College 3 97 32.300 41 0 0 0 0 1 1-1 39 0 9 508 56.44 2 2
11/17/2018 Frostburg 5 174 34.800 45 0 0 0 0 3 1-1 39 0 5 270 54.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 WNE 56 445 6 75 0 0 0 0 0 0 0 3 80 0 52 0 0 0 0
9/8/2018 Western New England 43 212 2 54 12 156 1 66 156 1 66 6 87 0 18 0 0 0 0
9/15/2018 Western New Eng. 34 116 0 54 23 258 3 30 258 3 30 6 196 1 94 0 0 0 0
9/22/2018 Western New England 30 68 0 33 15 127 0 26 127 0 26 8 209 1 90 1 15 0 15
9/29/2018 Western New Eng. 34 73 0 14 22 194 1 22 194 1 22 6 133 0 30 1 7 0 7
10/13/2018 Western New England 30 61 1 11 28 238 2 27 238 2 27 9 138 0 26 0 0 0 0
10/20/2018 Western New England 38 110 1 16 20 202 1 51 202 1 51 8 134 0 27 0 0 0 0
10/27/2018 Western New Eng. 42 184 1 39 11 83 1 26 83 1 26 5 93 0 30 1 -4 0 0
11/3/2018 Western New England 29 123 0 35 27 321 5 58 321 5 58 5 100 0 28 4 8 0 6
11/10/2018 Western New England 58 123 0 14 5 56 0 26 56 0 26 5 59 0 16 0 0 0 0
11/17/2018 Western New England 43 201 3 34 21 381 3 44 381 3 44 3 84 0 46 2 24 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 WNE 44 38 82 3.0 8 1.0 5 1 1 22 0 0 0 8 0 0
9/8/2018 Western New England 49 22 71 3.0 11 1.0 7 1 1 0 1 13 0 1 0 0
9/15/2018 Western New Eng. 37 38 75 6.0 15 1.0 2 0 1 0 0 0 1 4 0 0
9/22/2018 Western New England 38 24 62 3.0 10 1.0 8 0 0 0 0 0 0 3 0 0
9/29/2018 Western New Eng. 54 28 82 5.0 18 2.0 8 0 0 0 1 18 0 2 2 0
10/13/2018 Western New England 35 34 69 0 0 0 0 0 1 0 0 0 1 4 0 0
10/20/2018 Western New England 30 20 50 1.0 2 0 0 0 0 0 1 0 1 1 0 0
10/27/2018 Western New Eng. 40 42 82 9.0 34 2.0 15 0 1 0 0 0 0 1 0 0
11/3/2018 Western New England 44 52 96 4.0 19 0 0 2 1 0 0 0 3 7 0 0
11/10/2018 Western New England 28 18 46 4.0 9 0 0 0 1 0 0 0 0 2 0 0
11/17/2018 Western New England 44 28 72 11.0 26 1.0 4 0 0 0 2 41 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 WNE 2 25 12.500 18 1 0 0 0 0 0-0 0 7 395 56.43 0 0
9/8/2018 Western New England 7 266 38.000 47 0 0 0 0 1 1-1 30 0 4 200 50.00 0 0
9/15/2018 Western New Eng. 7 157 18.400 38 2 1 0 0 0 0-0 0 5 263 52.60 0 0
9/22/2018 Western New England 7 224 32.000 48 0 0 1 0 2 0-1 0 1 2 79 39.50 0 0
9/29/2018 Western New Eng. 6 227 37.800 45 0 0 1 0 0 0-0 0 3 159 53.00 0 0
10/13/2018 Western New England 4 122 30.500 40 0 1 0 0 0 0-0 0 4 173 43.25 0 0
10/20/2018 Western New England 6 209 26.500 45 1 0 2 0 1 0-0 0 3 163 54.33 1 0
10/27/2018 Western New Eng. 6 187 31.200 57 0 0 1 1 2 0-0 0 3 186 62.00 1 0
11/3/2018 Western New England 9 289 30.567 53 2 1 1 1 2 0-0 0 7 429 61.29 3 0
11/10/2018 Western New England 6 130 19.000 27 1 0 0 0 0 0-0 0 1 22 22.00 0 0
11/17/2018 Western New England 2 56 28.000 45 0 0 0 0 1 0-0 0 7 388 55.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Springfield College 21-42 22/20 11/18 11/0 0/2 38-134 / 56-445 24-42-0 / 0-4-0 221/0 80-355 / 60-445 153/102 1/1
Westfield State 31-23 23/24 7/11 12/7 4/6 34-134 / 43-212 24-34-1 / 12-33-2 214/156 68-348 / 76-368 146/100 2/3
Husson 31-28 20/20 11/8 9/11 0/1 37-140 / 34-116 20-33-0 / 23-39-1 210/258 70-350 / 73-374 134/196 1/2
Anna Maria 59-7 27/10 17/3 8/6 2/1 46-393 / 30-68 13-20-0 / 15-30-0 183/127 66-576 / 60-195 34/224 0/1
Salve Regina 41-14 25/19 16/6 8/10 1/3 49-327 / 34-73 17-30-1 / 22-48-2 203/194 79-530 / 82-267 94/158 1/3
Curry College 56-21 21/26 10/6 10/12 1/8 38-170 / 30-61 19-29-0 / 28-45-3 273/238 67-443 / 75-299 188/138 1/4
U. New England 70-13 32/15 23/8 8/7 1/0 42-424 / 38-110 11-21-1 / 20-36-2 192/202 63-616 / 74-312 117/134 1/2
Nichols 49-14 27/15 25/9 1/5 1/1 63-548 / 42-184 3-9-0 / 11-26-1 29/83 72-577 / 68-267 59/89 1/3
Endicott 38-41 22/26 10/5 12/15 0/6 48-228 / 29-123 23-40-0 / 27-52-0 253/321 88-481 / 81-444 119/108 1/1
Becker College 52-0 17/14 7/11 10/3 0/0 30-153 / 58-123 16-23-0 / 5-18-2 213/56 53-366 / 76-179 26/59 1/5
Frostburg 24-42 27/27 7/12 17/13 3/2 27-91 / 43-201 28-44-2 / 21-26-1 366/381 71-457 / 69-582 101/149 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Springfield College 9-19 / 6-10 2-5 / 1-2 31:28 / 28:32 2:56 3.53 / 7.95 5.26 / 0.00 4.44 / 7.42 2-40.5 / 2-12.5 4-30 / 9-98
Westfield State 3-12 / 7-17 1-2 / 1-3 27:06 / 32:54 -5:48 3.94 / 4.93 6.29 / 4.73 5.12 / 4.84 5-38.0 / 7-38.0 11-147 / 11-79
Husson 5-14 / 6-16 1-2 / 2-2 29:31 / 30:29 -0:58 3.78 / 3.41 6.36 / 6.62 5.00 / 5.12 6-33.2 / 7-22.4 2-29 / 1-5
Anna Maria 7-13 / 2-15 0-1 / 1-4 30:48 / 29:12 1:36 8.54 / 2.27 9.15 / 4.23 8.73 / 3.25 4-36.3 / 7-32.0 4-37 / 4-39
Salve Regina 6-15 / 5-18 0-1 / 1-5 33:12 / 26:48 6:24 6.67 / 2.15 6.77 / 4.04 6.71 / 3.26 6-42.2 / 6-37.8 7-118 / 3-23
Curry College 11-15 / 6-14 1-2 / 4-4 26:03 / 33:57 -7:54 4.47 / 2.03 9.41 / 5.29 6.61 / 3.99 2-40.5 / 4-30.5 10-102 / 6-28
U. New England 6-7 / 9-19 0-1 / 0-3 29:18 / 30:42 -1:24 10.10 / 2.89 9.14 / 5.61 9.78 / 4.22 1-42.0 / 6-34.8 6-36 / 2-18
Nichols 6-12 / 4-14 1-2 / 1-2 35:05 / 24:55 10:10 8.70 / 4.38 3.22 / 3.19 8.01 / 3.93 3-33.0 / 6-31.2 4-87 / 3-14
Endicott 8-20 / 5-17 2-2 / 1-1 34:00 / 26:00 8:00 4.75 / 4.24 6.33 / 6.17 5.47 / 5.48 8-32.8 / 9-32.1 11-120 / 10-111
Becker College 2-8 / 6-18 0-2 / 2-6 23:13 / 36:47 -13:34 5.10 / 2.12 9.26 / 3.11 6.91 / 2.36 3-32.3 / 6-21.7 1-10 / 2-10
Frostburg 7-14 / 8-10 0-0 / 0-0 29:20 / 30:40 -1:20 3.37 / 4.67 8.32 / 14.65 6.44 / 8.43 5-34.8 / 2-28.0 7-55 / 11-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Springfield College L 21-42 5 3 21 3 2 1 0 1 1 0 0 0 0
9/8/2018 Westfield State W 31-23 4 4 28 4 1 3 0 0 0 0 0 0 0
9/15/2018 Husson W 31-28 5 5 31 4 2 2 1 0 0 0 0 0 0
9/22/2018 Anna Maria W 59-7 4 4 24 3 2 1 1 0 0 0 0 0 0
9/29/2018 Salve Regina W 41-14 6 4 27 4 2 2 0 1 0 1 0 0 0
10/13/2018 Curry College W 56-21 6 5 35 5 2 3 0 0 1 0 0 0 0
10/20/2018 U. New England W 70-13 7 5 35 5 5 0 0 0 0 1 0 1 0
10/27/2018 Nichols W 49-14 6 5 35 5 3 2 0 1 0 0 0 0 0
11/3/2018 Endicott L 38-41 5 4 28 4 3 1 0 1 0 0 0 0 0
11/10/2018 Becker College W 52-0 4 3 21 3 1 2 0 0 1 0 0 0 0
11/17/2018 Frostburg L 24-42 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 55 44 299 42 24 18 2 4 3 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Springfield College W 42-21 2 2 14 2 2 0 0 0 0 0 0 0 0
9/8/2018 Westfield State L 23-31 4 3 17 2 2 0 1 0 0 1 0 0 0
9/15/2018 Husson L 28-31 2 2 14 2 0 2 0 0 0 0 0 0 0
9/22/2018 Anna Maria L 7-59 1 0 0 0 0 0 0 1 0 0 0 0 0
9/29/2018 Salve Regina L 14-41 2 1 7 1 0 1 0 0 1 0 0 0 0
