Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2023 Football Cumulative Statistics

Team Stats (8-3, 4-1)

Overall Team Statistics
Statistic WESTERN NEW ENG. Opponents
Scoring
34.55 17.64
380 194
First Downs
147 82
91 100
17 16
255 198
Rushing
2996 1844
171 298
478 420
5.9 3.7
256.8 140.5
31 16
2825 1546
Passing
242-136-10 318-187-9
7.61 6.46
167.45 186.82
20 9
1842 2055
Total Offense
720 738
6.5 4.9
424.3 327.4
4667 3601
53 25
Returns
15.56 17.16
32-498 50-858
11.64 4.67
14-163 6-28
17.33 6.80
9-156 10-68
Kicking
35.42 34.42
33.23 30.58
31-1098 53-1824
3-8 8-10
0-2 0-0
Penalties
41.27 52.64
44-454 60-579
Time Of Possession
28:42 31:18
05:15:41 05:44:19
Miscellaneous
64-131 (48.85 %) 55-162 (33.95 %)
15-21 (71.43 %) 15-36 (41.67 %)
18-12 15-5
23-141 8-41
47-52 20-24
0 0
44-55 18-22
41-55 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Kohl, Dillon 11 123 740 7 733 6.0 13 63 66.64
17 Swanson, Conrad 9 80 637 35 602 7.5 5 79 66.89
2 Millerick, Tyler 11 75 435 41 394 5.3 1 29 35.82
22 Carlson, Ryan 10 76 358 13 345 4.5 2 30 34.50
28 LaMontagne, Matt 9 45 336 8 328 7.3 2 47 36.44
8 Larson, Ryan 11 13 118 0 118 9.1 1 26 10.73
9 Gisonno, Danny 11 29 119 3 116 4.0 5 14 10.55
3 Walker, Kadeem 2 4 69 0 69 17.3 0 34 34.50
53 Chiasson, Jake 11 1 61 0 61 61.0 1 61 5.55
26 Gleim, Harrison 1 3 49 0 49 16.3 0 44 49.00
18 Winder, Cam 5 6 41 13 28 4.7 0 15 5.60
1 Daskam, Callaghan 11 6 18 9 9 1.5 0 10 0.82
23 Jordan, Riley 1 4 9 0 9 2.3 0 4 9.00
21 Blair, Treshawn 2 1 5 0 5 5.0 0 5 2.50
87 Smith, Alex 10 1 1 0 1 1.0 1 1 0.10
64 LeBlanc, Collin 7 0 0 0 0 0.0 0 0 0.00
32 Wotherspoon, Rogan 11 1 0 0 0 0.0 0 0 0.00
Team 10 10 0 42 -42 -4.2 0 0 -4.20  
Total 11 478 2996 171 2825 5.9 31 79 256.82
Opponents 11 420 1844 298 1546 3.7 16 76 140.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Swanson, Conrad 9 125.30 83 160 5 51.88 % 1164 9 53 129.33
2 Millerick, Tyler 11 153.92 40 67 5 59.70 % 517 9 44 47.00
9 Gisonno, Danny 11 207.43 10 12 0 83.33 % 138 1 29 12.55
4 Lafferty, Brady 4 175.60 1 1 0 100.00 % 9 0 9 2.25
8 Larson, Ryan 11 497.20 1 1 0 100.00 % 8 1 8 0.73
36 Havens, Andrew 11 150.40 1 1 0 100.00 % 6 0 6 0.55
Total 11 139.14 136 242 10 56.20 % 1842 20 53 167.45
Opponents 11 116.77 187 318 9 58.81 % 2055 9 87 186.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Borwhat, Tyler 11 24 405 16.88 4 44 36.82
8 Larson, Ryan 11 29 342 11.79 4 44 31.09
11 Harris, De'Andre 11 20 330 16.50 2 34 30.00
13 Perry, Greg 11 13 221 17.00 4 53 20.09
1 Daskam, Callaghan 11 15 166 11.07 1 50 15.09
15 Harrigan, Pat 10 9 144 16.00 1 29 14.40
88 LaPierre, Cam 8 7 83 11.86 2 21 10.38
42 Kohl, Dillon 11 7 37 5.29 0 19 3.36
22 Carlson, Ryan 10 4 31 7.75 0 29 3.10
87 Smith, Alex 10 1 21 21.00 0 21 2.10
81 Clarke, Nathan 8 1 16 16.00 0 16 2.00
28 LaMontagne, Matt 9 1 12 12.00 0 12 1.33
18 Winder, Cam 5 1 11 11.00 0 11 2.20
34 Bailey-Cottle, Julien 9 1 8 8.00 1 8 0.89
2 Millerick, Tyler 11 1 8 8.00 1 8 0.73
3 Walker, Kadeem 2 2 7 3.50 0 9 3.50
Total 11 136 1842 13.54 20 53 167.45
Opponents 11 187 2055 10.99 9 87 186.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Chiasson, Jake 11 44 73 117.0 16.0-79 8.5-59 1 3 2 0 3 0 0
55 Shea, Joe 11 24 41 65.0 14.5-51 4.0-24 0 0 3 0 1 0 0
16 Shumilla, Jason 11 32 28 60.0 3.5-4 0-0 2 7 0 0 0 1 0
40 Franco, Dalton 11 29 29 58.0 7.5-17 0-0 0 0 0 0 1 0 0
18 Leblanc, Cam 11 26 31 57.0 5.5-20 0.5-4 1 3 0 2 0 1 0
43 Myers, Brandon 11 10 44 54.0 7.0-14 0-0 0 0 4 1 1 0 0
7 Caulfield, Ben 11 27 15 42.0 1.5-8 0-0 3 6 0 0 0 0 0
6 Lewis, Omari 11 30 10 40.0 0.5-1 0-0 1 11 0 0 0 1 0
21 Holt, Kyle 11 7 24 31.0 4.0-7 1.5-3 0 0 0 0 0 0 0
32 Wotherspoon, Rogan 11 6 21 27.0 4.0-12 1.5-9 0 0 0 1 0 0 0
56 Porter, Cayden 10 6 20 26.0 2.0-6 0.5-2 0 0 6 0 1 0 0
10 Kane, Bryan 7 6 13 19.0 0.5-3 0-0 0 3 0 0 0 0 0
44 McNamara, Joe 9 3 16 19.0 3.0-16 0.5-5 0 0 1 0 0 0 0
2 Davis, Donovan 7 12 6 18.0 0-0 0-0 0 6 0 0 0 0 0
99 Breneville, Luciano 7 4 12 16.0 1.5-2 0-0 0 0 1 1 0 1 0
20 Josefik, JJ 10 7 9 16.0 0-0 0-0 0 2 0 0 0 0 0
14 Gasbarro, Thomas 4 2 12 14.0 1.5-4 0-0 0 1 0 0 0 0 0
41 Canavatchel, Michael 8 6 7 13.0 1.5-6 0-0 0 1 0 0 0 0 0
52 Dogostino, Michael 9 3 10 13.0 5.0-21 2.5-15 0 0 0 0 0 0 0
5 Gill, Jameson 8 5 8 13.0 0.5-0 0-0 0 0 0 0 0 0 0
50 Reinke, Tyler 9 6 6 12.0 1.5-7 0.5-4 0 0 0 0 1 0 0
92 Wilson-Toliver, Malcolm 10 1 11 12.0 0-0 0-0 1 0 0 0 0 1 0
33 Ciaglia, Nick 10 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
25 DePina, Leandro 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Bailey-Cottle, Julien 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Boutin, Alex 11 3 4 7.0 2.5-6 1.5-3 0 0 0 0 0 0 0
29 Ogbonnanze, Ike 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Gisonno, Danny 11 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Sidoti, Josh 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Carlson, Ryan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Spry, Gabe 4 2 3 5.0 1.0-5 0-0 0 0 0 0 0 0 0
3 Moodie, David 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
90 Henlon, Maurice 3 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
95 Mathis, Nathaniel 7 2 1 3.0 1.0-10 1.0-10 0 0 1 0 0 0 0
51 Rodrigues, Henry 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Shea, Drew 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Feliz, Will 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Polis, Jeff 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Tripolone, Nathan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Winder, Cam 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Barrett, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Borwhat, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cobos II, Eddie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Harris, De'Andre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hussey, Bruce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Ii, Eddie cobos 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Jacobs, Clinton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 LaPierre, Cam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Larson, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Smith, Zachary 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Daskam, Callaghan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Harrigan, Pat 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
36 Havens, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Kohl, Dillon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 LaMontagne, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Millerick, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Perry, Greg 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Smith, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Swanson, Conrad 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 345 494 839.0 86.0-302 23.0-141 9 45 18 5 8 6 2
Opponents 11 363 400 763.0 34.5-118 8.5-43 10 33 10 12 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Havens, Andrew 30 1067 35.57 59 2 10 4 3 0
17 Swanson, Conrad 1 31 31.00 31 0 0 0 0 0
Total 31 1098 35.42 59 2 10 4 3 0
Opponents 53 1824 34.42 60 2 19 18 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Havens, Andrew 3-8 37.50 % 0-0 1-1 2-5 0-2 0-0 35 1
Total 3-8 37.50 % 0-0 1-1 2-5 0-2 0-0 35 1
Opponents 8-10 80.00 % 0-0 2-3 5-5 1-2 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Sargent, Reed 2 121 60.5 0 0
36 Havens, Andrew 63 3599 57.1 5 1
Total 65 3720 57.2 5 1
Opponents 45 2396 53.2 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Larson, Ryan 11 99 9.00 0 20
15 Harrigan, Pat 1 25 25.00 1 25
16 Shumilla, Jason 1 22 22.00 0 22
18 Leblanc, Cam 1 17 17.00 0 17
Total 14 163 11.64 1 25
Opponents 6 28 4.67 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Daskam, Callaghan 5 116 23.20 0 48
18 Winder, Cam 7 100 14.29 0 25
8 Larson, Ryan 4 94 23.50 0 44
2 Millerick, Tyler 3 61 20.33 0 23
22 Carlson, Ryan 5 59 11.80 0 23
13 Perry, Greg 2 37 18.50 0 22
34 Bailey-Cottle, Julien 3 21 7.00 0 13
48 Clark, Ryan 2 10 5.00 0 10
87 Smith, Alex 1 0 0.00 0 0
Total 32 498 15.56 0 48
Opponents 50 858 17.16 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Kohl, Dillon 13 0 0 0-0 0-0 0 0-0 0 78
36 Havens, Andrew 0 3 0 47-52 0-0 0 0-0 0 56
9 Gisonno, Danny 5 0 0 0-0 0-0 0 0-0 0 30
8 Larson, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
17 Swanson, Conrad 5 0 0 0-0 0-0 0 1-1 0 30
80 Borwhat, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
13 Perry, Greg 4 0 0 0-0 0-0 0 0-0 0 24
22 Carlson, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
15 Harrigan, Pat 2 0 0 0-0 0-0 0 0-0 0 12
11 Harris, De'Andre 2 0 0 0-0 0-0 0 0-0 0 12
28 LaMontagne, Matt 2 0 0 0-0 0-0 0 0-0 0 12
88 LaPierre, Cam 2 0 0 0-0 0-0 0 0-0 0 12
2 Millerick, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
34 Bailey-Cottle, Julien 1 0 0 0-0 0-0 1 0-0 0 8
53 Chiasson, Jake 1 0 0 0-0 0-0 0 0-0 0 6
1 Daskam, Callaghan 1 0 0 0-0 0-0 0 0-0 0 6
87 Smith, Alex 1 0 0 0-0 0-0 0 0-0 0 6
92 Wilson-Toliver, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 53 3 2 47-52 0-0 1 1-1 0 380
Opponents 25 8 0 20-24 0-1 0 0-0 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Springfield L 14-28 0-1 , 0-0 02:36 2750
9/8/2023 at Westfield St. W 46-0 1-1 4:09 2000
09/16/2023 vs St. Lawrence W 42-21 2-1 , 0-0 02:36 765
09/23/2023 at Susquehanna L 18-26 2-2 , 0-0 03:19 2534
10/07/2023 vs Anna Maria W 33-17 3-2 , 0-0 02:31 1250
10/14/2023 at Endicott L 21-24 3-3 , 0-1 2:29 4982
10/21/2023 vs Husson W 10-9 4-3 , 1-1 02:22 2367
10/28/2023 at U New England W 42-7 5-3 , 2-1 02:27 1012
11/04/2023 vs Nichols W 69-28 6-3 , 3-1 02:48 1868
11/11/2023 at Curry W 48-27 7-3 , 4 2:32 890
11/18/2023 vs UMass Dartmouth W 37-7 8-3 , 4-1 02:30 2524
22942

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Springfield 35 91 1 16 15 184 1 32 184 1 32 4 50 0 23 1 17 0 17
9/8/2023 Westfield St. 53 287 5 21 18 240 2 29 240 2 29 1 25 0 25 2 20 0 13
09/16/2023 St. Lawrence 34 266 1 79 14 149 4 39 149 4 39 4 62 0 24 1 0 0 0
09/23/2023 Susquehanna 30 175 0 58 8 86 2 23 86 2 23 3 35 0 19 0 0 0 0
10/07/2023 Anna Maria 41 198 3 15 14 262 1 50 262 1 50 2 53 0 44 0 0 0 0
10/14/2023 Endicott 37 178 0 21 12 156 3 30 156 3 30 2 38 0 22 0 0 0 0
10/21/2023 Husson 35 88 0 15 13 141 1 34 141 1 34 3 54 0 23 1 22 0 22
10/28/2023 U New England 48 305 5 42 8 154 1 53 154 1 53 2 30 0 15 1 3 0 3
11/04/2023 Nichols 55 590 6 63 8 127 3 34 127 3 34 5 46 0 20 5 89 1 25
11/11/2023 Curry 61 336 5 61 10 154 2 44 154 2 44 3 62 0 48 2 13 0 8
11/18/2023 UMass Dartmouth 49 311 5 55 16 189 0 29 189 0 29 3 43 0 27 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Springfield 18 92 110 6.0 17 2.0 8 1 0 0 0 0 0 1 4 0
9/8/2023 Westfield St. 24 48 72 9.0 26 2.0 4 0 0 0 0 0 0 1 0 0
09/16/2023 St. Lawrence 40 38 78 8.0 19 1.0 6 0 1 14 2 44 7 6 0 0
09/23/2023 Susquehanna 23 72 95 5.0 13 1.0 7 1 0 0 0 0 0 1 0 0
10/07/2023 Anna Maria 29 46 75 10.0 40 2.0 16 0 0 0 2 36 2 8 0 1
10/14/2023 Endicott 40 32 72 0 0 0 0 0 0 0 0 0 4 2 0 0
10/21/2023 Husson 42 32 74 11.0 34 1.0 6 1 0 0 0 0 2 5 1 0
10/28/2023 U New England 54 18 72 10.0 43 5.0 31 2 1 13 2 11 0 4 0 0
11/04/2023 Nichols 25 34 59 9.0 29 2.0 8 1 1 9 1 19 2 13 1 0
11/11/2023 Curry 27 32 59 6.0 14 1.0 4 0 1 0 0 0 0 2 0 0
11/18/2023 UMass Dartmouth 22 50 72 12.0 67 6.0 51 2 1 10 2 46 1 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Springfield 7 254 36.300 51 0 0 3 1 1 0-0 0 0 3 189 63.00 1 0
9/8/2023 Westfield St. 1 49 49.000 49 0 1 0 0 1 0-0 0 8 467 58.38 1 1
09/16/2023 St. Lawrence 2 79 39.500 48 0 0 0 0 0 0-0 0 0 7 412 58.86 1 0
09/23/2023 Susquehanna 3 108 36.000 41 0 0 1 0 0 1-1 23 0 3 173 57.67 1 0
10/07/2023 Anna Maria 0 0 0.000 0 0 0 0 0 0 1-2 35 0 5 297 59.40 0 0
10/14/2023 Endicott 5 215 43.000 59 0 0 2 1 0 0-1 0 1 4 221 55.25 0 0
10/21/2023 Husson 6 182 30.300 38 0 0 2 0 1 1-1 33 0 3 170 56.67 0 0
10/28/2023 U New England 3 121 40.300 55 0 1 1 1 1 0-1 0 0 7 402 57.43 0 0
11/04/2023 Nichols 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 631 57.36 1 0
11/11/2023 Curry 1 36 36.000 36 0 0 1 0 0 0-0 0 8 442 55.25 0 0
11/18/2023 UMass Dartmouth 3 54 18.000 23 0 0 0 0 0 0-1 0 0 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Western New Eng. 66 331 2 58 3 160 2 87 160 2 87 2 42 0 26 0 0 0 0
9/8/2023 Western New Eng. 26 81 0 26 19 73 0 10 73 0 10 6 116 0 26 0 0 0 0
09/16/2023 Western New Eng. 38 81 1 21 23 253 2 38 253 2 38 5 95 0 23 0 0 0 0
09/23/2023 Western New Eng. 49 241 2 16 11 82 0 21 82 0 21 2 29 0 22 2 17 0 14
10/07/2023 Western New Eng. 30 62 1 20 26 311 1 26 311 1 26 5 105 0 37 0 0 0 0
10/14/2023 Western New England 50 226 3 34 10 188 0 41 188 0 41 4 67 0 22 2 7 0 4
10/21/2023 Western New Eng. 36 92 1 21 20 179 0 20 179 0 20 3 52 0 19 2 4 0 4
10/28/2023 Western New Eng. 37 94 0 32 26 253 1 36 253 1 36 7 117 0 23 0 0 0 0
11/04/2023 Western New Eng. 20 23 1 11 29 361 3 68 361 3 68 3 31 0 17 0 0 0 0
11/11/2023 Western New Eng. 34 294 4 76 7 63 0 23 63 0 23 8 103 0 17 0 0 0 0
11/18/2023 Western New Eng. 34 21 1 26 13 132 0 26 132 0 26 5 101 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Western New Eng. 34 30 64 7.0 28 2.0 11 3 3 0 0 0 1 8 0 0
9/8/2023 Western New Eng. 39 44 83 2.0 8 0 0 1 1 0 0 0 3 8 1 0
09/16/2023 Western New Eng. 27 36 63 0 0 0 0 0 1 0 1 0 2 6 0 0
09/23/2023 Western New Eng. 16 42 58 4.0 11 0 0 2 1 25 3 6 1 2 0 0
10/07/2023 Western New Eng. 27 46 73 0 0 0 0 0 1 0 3 52 0 1 0 0
10/14/2023 Western New England 36 22 58 3.5 12 1.5 6 0 0 0 1 0 2 2 1 0
10/21/2023 Western New Eng. 36 20 56 9.0 28 2.0 14 1 1 0 0 0 0 1 0 0
10/28/2023 Western New Eng. 44 20 64 3.0 11 1.0 4 1 1 0 1 0 0 0 0 0
11/04/2023 Western New Eng. 28 50 78 1.0 2 0 0 1 1 0 1 10 0 0 0 0
11/11/2023 Western New Eng. 42 42 84 0 0 0 0 0 0 0 0 0 0 1 0 0
11/18/2023 Western New Eng. 34 48 82 5.0 18 2.0 8 1 2 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Western New Eng. 5 114 14.250 34 1 0 1 0 1 1-2 39 1 6 353 58.83 1 0
9/8/2023 Western New Eng. 9 310 35.350 43 0 1 4 0 4 0-0 0 1 55 55.00 0 0
09/16/2023 Western New Eng. 3 112 37.300 60 0 0 0 2 1 0-0 0 0 4 224 56.00 0 0
09/23/2023 Western New Eng. 4 137 32.150 42 0 0 3 0 3 4-4 39 0 6 349 58.17 2 1
10/07/2023 Western New Eng. 3 142 47.300 60 0 1 0 1 2 1-1 29 0 5 232 46.40 1 0
10/14/2023 Western New England 4 151 37.800 49 0 0 2 0 3 1-1 24 0 5 287 57.40 0 0
10/21/2023 Western New Eng. 7 207 17.250 44 1 0 4 0 1 1-2 43 0 3 172 57.33 0 0
10/28/2023 Western New Eng. 4 156 39.000 57 0 0 1 1 2 0-0 0 0 2 102 51.00 0 0
11/04/2023 Western New Eng. 7 220 18.350 40 1 0 2 0 1 0-0 0 0 5 207 41.40 0 0
11/11/2023 Western New Eng. 3 111 37.000 38 0 0 1 0 0 0-0 0 5 243 48.60 2 0
11/18/2023 Western New Eng. 4 164 41.000 50 0 0 1 1 0 0-0 0 0 3 172 57.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Springfield 14-28 17/19 5/13 9/4 3/2 35-91 / 66-331 15-29-0 / 3-5-0 184/160 64-275 / 71-491 67/42 3/0
Westfield St. 46-0 38/8 20/5 16/3 2/0 53-287 / 26-81 18-37-0 / 19-26-0 240/73 90-527 / 52-154 45/116 1/0
St. Lawrence 42-21 20/20 11/7 8/12 1/1 34-266 / 38-81 14-25-1 / 23-41-2 149/253 59-415 / 79-334 120/95 2/3
Susquehanna 18-26 16/18 8/14 4/4 4/0 30-175 / 49-241 8-21-3 / 11-16-0 86/82 51-261 / 65-323 35/77 4/0
Anna Maria 33-17 26/24 12/4 13/18 1/2 41-198 / 30-62 14-24-3 / 26-43-2 262/311 65-460 / 73-373 89/157 4/2
Endicott 21-24 19/21 10/13 7/8 2/0 37-178 / 50-226 12-17-1 / 10-19-0 156/188 54-334 / 69-414 38/74 1/0
Husson 10-9 14/19 6/8 7/11 1/0 35-88 / 36-92 13-20-0 / 20-34-0 141/179 55-229 / 70-271 76/56 1/0
U New England 42-7 21/17 14/4 7/13 0/0 48-305 / 37-94 8-19-1 / 26-40-2 154/253 67-459 / 77-347 57/117 2/3
Nichols 69-28 30/24 24/2 5/18 1/4 55-590 / 20-23 8-10-1 / 29-54-1 127/361 65-717 / 74-384 163/41 2/2
Curry 48-27 29/17 22/9 6/3 1/5 61-336 / 34-294 10-15-0 / 7-14-0 154/63 76-490 / 48-357 75/103 0/1
UMass Dartmouth 37-7 25/11 15/3 9/6 1/2 49-311 / 34-21 16-25-0 / 13-26-2 189/132 74-500 / 60-153 98/101 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Springfield 4-15 / 10-19 0-1 / 0-1 22:16 / 37:44 -15:28 2.60 / 5.02 6.34 / 32.00 4.30 / 6.92 7-36.3 / 5-22.8 2-20 / 9-98
Westfield St. 9-16 / 6-15 3-4 / 0-1 32:49 / 27:11 5:38 5.42 / 3.12 6.49 / 2.81 5.86 / 2.96 1-49.0 / 9-34.4 3-32 / 7-49
St. Lawrence 7-10 / 5-17 1-1 / 5-8 22:57 / 37:03 -14:06 7.82 / 2.13 5.96 / 6.17 7.03 / 4.23 2-39.5 / 3-37.3 3-25 / 5-45
Susquehanna 4-10 / 4-13 1-1 / 2-2 22:04 / 37:56 -15:52 5.83 / 4.92 4.10 / 5.13 5.12 / 4.97 3-36 / 4-34.2 5-60 / 14-139
Anna Maria 3-5 / 7-15 0-0 / 0-2 29:31 / 30:29 -0:58 4.83 / 2.07 10.92 / 7.23 7.08 / 5.11 0-0 / 3-47.3 4-37 / 8-81
Endicott 5-10 / 5-14 1-1 / 2-3 30:31 / 29:29 1:02 4.81 / 4.52 9.18 / 9.89 6.19 / 6.00 5-43.0 / 4-37.8 0-0 / 4-50
Husson 5-13 / 3-14 0-1 / 2-3 24:59 / 35:01 -10:02 2.51 / 2.56 7.05 / 5.26 4.16 / 3.87 6-30.3 / 7-29.6 2-10 / 5-40
U New England 3-11 / 4-17 3-3 / 2-7 28:40 / 31:20 -2:40 6.35 / 2.54 8.11 / 6.33 6.85 / 4.51 3-40.3 / 4-39 3-16 / 0-0
Nichols 3-6 / 4-15 1-2 / 1-2 33:02 / 26:58 6:04 10.73 / 1.15 12.70 / 6.69 11.03 / 5.19 0-0 / 7-31.4 10-114 / 2-25
Curry 12-19 / 4-10 3-4 / 0-2 34:32 / 25:28 9:04 5.51 / 8.65 10.27 / 4.50 6.45 / 7.44 1-36.0 / 3-37.0 8-90 / 4-32
UMass Dartmouth 9-16 / 3-13 2-3 / 1-5 34:20 / 25:40 8:40 6.35 / 0.62 7.56 / 5.08 6.76 / 2.55 3-18 / 4-41 4-50 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Springfield L 14-28 3 2 14 2 1 1 0 0 0 0 1 0 0
9/8/2023 Westfield St. W 46-0 7 8 24 8 6 2 0 0 0 0 0 0 0
09/16/2023 St. Lawrence W 42-21 3 3 21 3 0 3 0 0 0 0 0 0 0
09/23/2023 Susquehanna L 18-26 3 3 18 2 0 2 1 0 0 0 0 0 0
10/07/2023 Anna Maria W 33-17 8 5 31 4 3 1 1 1 0 2 0 0 0
10/14/2023 Endicott L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/21/2023 Husson W 10-9 2 2 10 1 0 1 1 0 0 0 0 0 0
10/28/2023 U New England W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
11/04/2023 Nichols W 69-28 10 7 49 7 5 2 0 1 1 1 0 0 0
11/11/2023 Curry W 48-27 7 5 24 5 4 1 0 0 1 0 0 0 0
11/18/2023 UMass Dartmouth W 37-7 5 2 14 2 2 0 0 1 1 0 1 0 0
TOTALS 55 44 254 41 26 15 3 3 3 3 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Springfield W 28-14 1 0 0 0 0 0 0 1 0 0 0 0 0
9/8/2023 Westfield St. L 0-46 0 0 0 0 0 0 0 0 0 0 0 0 0
