Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-14, 9-9)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Total Points 2113 2117
Points Per Game 78.3 78.4
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 818-1836 797-1710
FG: Percentage .446 .466
FG: Per Game 30.3 29.5
3PT: Made-Attempted 167-605 205-542
3PT: Percentage .276 .378
3PT: Per Game 6.2 7.6
FT: Made-Attempted 310-483 318-465
FT: Percentage .642 .684
FT: Per Game 11.5 11.8
Rebounding
Total 1115 901
Per Game 41.3 33.4
Margin 7.9 --
Assists
Total 398 364
Per Game 14.7 13.5
Turnovers
Total 392 364
Per Game 14.5 13.5
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.4 14.9
Steals
Total 206 214
Per Game 7.6 7.9
Blocks
Total 90 74
Per Game 3.3 2.7
Attendance
Total 4233 3212
Per Game 14-302 13-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Sikorski, Alex 25 25 805 32.2 142 361 .393 35 139 .252 53 80 .663 372 14.9 30 106 136 5.4 32 69 44 35 7
24 Geitner, Brian 27 27 859 31.8 130 324 .401 54 166 .325 51 69 .739 365 13.5 18 87 105 3.9 76 65 57 29 3
22 Harrison, Jake 27 19 723 26.8 113 185 .611 14 35 .400 65 90 .722 305 11.3 63 92 155 5.7 57 78 54 32 11
35 Restall, Tim 26 19 565 21.7 116 215 .540 9 26 .346 50 83 .602 291 11.2 77 129 206 7.9 65 42 49 28 15
02 Greene, Gavin 24 13 620 25.8 117 208 .563 7 34 .206 8 28 .286 249 10.4 39 62 101 4.2 34 24 53 15 2
12 Flynn, Kenny 24 13 526 21.9 79 167 .473 9 27 .333 37 54 .685 204 8.5 48 99 147 6.1 62 37 36 18 32
03 Lester, Mookie 6 0 123 20.5 13 47 .277 3 14 .214 4 7 .571 33 5.5 6 8 14 2.3 11 16 9 8 1
10 Berritto, Brian 26 17 525 20.2 41 130 .315 18 66 .273 17 20 .850 117 4.5 21 47 68 2.6 39 39 30 24 4
11 Phelimond, Steevens 25 1 273 10.9 31 78 .397 6 30 .200 13 29 .448 81 3.2 18 34 52 2.1 42 7 22 9 13
04 Byfield, Andrew 26 1 283 10.9 24 72 .333 10 45 .222 5 8 .625 63 2.4 6 27 33 1.3 23 11 14 6 1
34 Alves, Jamani 7 0 28 4.0 4 9 .444 0 2 .000 4 8 .500 12 1.7 2 1 3 0.4 2 0 0 0 0
30 Crowley, Dylan 7 0 56 8.0 4 20 .200 2 17 .118 0 0 .000 10 1.4 0 5 5 0.7 5 4 3 0 0
32 Arrigal, Thomas 4 0 13 3.3 2 5 .400 0 1 .000 0 2 .000 4 1.0 3 3 6 1.5 5 0 1 1 1
14 Flynn, Kevin 11 0 46 4.2 2 8 .250 0 0 .000 3 5 .600 7 0.6 2 3 5 0.5 2 5 8 1 0
33 O'Toole, Mike 7 0 18 2.6 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 5 1 0 0 0
0 Relaford, Johnny 2 0 12 6.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 2.7 1 0 11 0 0  
Total 27 5475 202.8 818 1836 .446 167 605 .276 310 483 .642 2113 78.26 371 744 1115 41.3 462 398 391 206 90
Opponents 27 5474 202.7 797 1710 .466 205 542 .378 318 465 .684 2117 78.41 218 683 901 33.4 450 364 364 214 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Sikorski, Alex 14 14 453 32.4 78 192 .406 19 76 .250 24 33 .727 199 14.2 22 53 75 5.4 15 44 3.1 25 18 4
24 Geitner, Brian 16 16 500 31.3 74 189 .392 40 106 .377 29 40 .725 217 13.6 12 47 59 3.7 49 34 2.1 22 16 3
22 Harrison, Jake 16 14 449 28.1 76 121 .628 11 21 .524 44 57 .772 207 12.9 38 60 98 6.1 40 50 3.1 33 18 7
35 Restall, Tim 15 13 334 22.3 73 138 .529 7 17 .412 40 62 .645 193 12.9 52 81 133 8.9 36 23 1.5 30 15 8
12 Flynn, Kenny 14 6 311 22.2 49 111 .441 5 18 .278 21 30 .700 124 8.9 32 49 81 5.8 32 28 2.0 15 12 20
02 Greene, Gavin 14 5 317 22.6 58 110 .527 2 17 .118 6 21 .286 124 8.9 22 32 54 3.9 18 13 0.9 26 7 0
10 Berritto, Brian 15 11 332 22.1 24 86 .279 10 44 .227 17 19 .895 75 5.0 16 31 47 3.1 32 24 1.6 21 13 1
03 Lester, Mookie 5 0 101 20.2 10 35 .286 2 11 .182 3 6 .500 25 5.0 4 6 10 2.0 7 14 2.8 7 7 0
11 Phelimond, Steevens 15 0 206 13.7 27 60 .450 6 21 .286 8 19 .421 68 4.5 12 28 40 2.7 31 4 0.3 20 5 12
04 Byfield, Andrew 16 1 172 10.8 14 48 .292 8 31 .258 2 3 .667 38 2.4 2 15 17 1.1 13 10 0.6 8 4 0
34 Alves, Jamani 5 0 19 3.8 2 6 .333 0 2 .000 4 8 .500 8 1.6 2 0 2 0.4 1 0 0.0 0 0 0
30 Crowley, Dylan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
14 Flynn, Kevin 8 0 36 4.5 1 5 .200 0 0 .000 3 4 .750 5 0.6 1 2 3 0.4 2 2 0.3 8 1 0
33 O'Toole, Mike 4 0 10 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
00 Relaford, Johnny 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 1.8 1 0 0.0 10 0 0  
Total 16 3249 203.1 486 1105 .440 110 365 .301 201 302 .666 1283 80.19 226 423 649 40.6 280 247 15.4 225 116 55
Opponents 16 3249 203.1 499 1014 .492 136 335 .406 211 288 .733 1345 84.06 115 399 514 32.1 270 211 13.2 201 129 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Sikorski, Alex 25 25 805 142 361 .393 35 139 .252 53 80 .663 372 14.9
24 Geitner, Brian 27 27 859 130 324 .401 54 166 .325 51 69 .739 365 13.5
22 Harrison, Jake 27 19 723 113 185 .611 14 35 .400 65 90 .722 305 11.3
35 Restall, Tim 26 19 565 116 215 .540 9 26 .346 50 83 .602 291 11.2
02 Greene, Gavin 24 13 620 117 208 .563 7 34 .206 8 28 .286 249 10.4
12 Flynn, Kenny 24 13 526 79 167 .473 9 27 .333 37 54 .685 204 8.5
03 Lester, Mookie 6 0 123 13 47 .277 3 14 .214 4 7 .571 33 5.5
10 Berritto, Brian 26 17 525 41 130 .315 18 66 .273 17 20 .850 117 4.5
11 Phelimond, Steevens 25 1 273 31 78 .397 6 30 .200 13 29 .448 81 3.2
04 Byfield, Andrew 26 1 283 24 72 .333 10 45 .222 5 8 .625 63 2.4
34 Alves, Jamani 7 0 28 4 9 .444 0 2 .000 4 8 .500 12 1.7
32 Arrigal, Thomas 4 0 13 2 5 .400 0 1 .000 0 2 .000 4 1.0
30 Crowley, Dylan 7 0 56 4 20 .200 2 17 .118 0 0 .000 10 1.4
14 Flynn, Kevin 11 0 46 2 8 .250 0 0 .000 3 5 .600 7 0.6
33 O'Toole, Mike 7 0 18 0 4 .000 0 0 .000 0 0 .000 0 0.0
0 Relaford, Johnny 2 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5475 818 1836 .446 167 605 .276 310 483 .642 2113 78.26
Opponents 27 5474 797 1710 .466 205 542 .378 318 465 .684 2117 78.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Sikorski, Alex 25 32.2 .393 .252 .663 1.2 4.2 5.4 2.8 1.4 0.3 14.9
24 Geitner, Brian 27 31.8 .401 .325 .739 0.7 3.2 3.9 2.4 1.1 0.1 13.5
22 Harrison, Jake 27 26.8 .611 .400 .722 2.3 3.4 5.7 2.9 1.2 0.4 11.3
35 Restall, Tim 26 21.7 .540 .346 .602 3.0 5.0 7.9 1.6 1.1 0.6 11.2
02 Greene, Gavin 24 25.8 .563 .206 .286 1.6 2.6 4.2 1.0 0.6 0.1 10.4
12 Flynn, Kenny 24 21.9 .473 .333 .685 2.0 4.1 6.1 1.5 0.8 1.3 8.5
03 Lester, Mookie 6 20.5 .277 .214 .571 1.0 1.3 2.3 2.7 1.3 0.2 5.5
10 Berritto, Brian 26 20.2 .315 .273 .850 0.8 1.8 2.6 1.5 0.9 0.2 4.5
11 Phelimond, Steevens 25 10.9 .397 .200 .448 0.7 1.4 2.1 0.3 0.4 0.5 3.2
04 Byfield, Andrew 26 10.9 .333 .222 .625 0.2 1.0 1.3 0.4 0.2 0.0 2.4
34 Alves, Jamani 7 4.0 .444 .000 .500 0.3 0.1 0.4 0.0 0.0 0.0 1.7
32 Arrigal, Thomas 4 3.3 .400 .000 .000 0.8 0.8 1.5 0.0 0.3 0.3 1.0
30 Crowley, Dylan 7 8.0 .200 .118 .000 0.0 0.7 0.7 0.6 0.0 0.0 1.4
14 Flynn, Kevin 11 4.2 .250 .000 .600 0.2 0.3 0.5 0.5 0.1 0.0 0.6
33 O'Toole, Mike 7 2.6 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
0 Relaford, Johnny 2 6.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 27 202.8 .446 .276 .642 13.7 27.6 41.3 14.7 7.6 3.3 78.26
Opponents 27 202.7 .466 .378 .684 8.1 25.3 33.4 13.5 7.9 2.7 78.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/05/21 80-68 W 29-60 .483 1-16 .063 21-35 .600 10 36 46 46.0 21 7 14 6 9 80 80.0
vs Worcester St. 11/09/21 74-82 L 25-70 .357 9-28 .321 15-23 .652 12 27 39 42.5 19 16 14 3 9 74 77.0
at Westfield St. 11/16/21 67-75 L 27-67 .403 9-28 .321 4-8 .500 10 27 37 40.7 15 8 15 4 5 67 73.7
vs Me.-Presque Isle 11/20/21 95-52 W 40-75 .533 8-24 .333 7-12 .583 12 40 52 43.5 19 18 14 2 8 95 79.0
vs Wheaton (Mass.) 11/21/21 83-85 L 35-74 .473 8-27 .296 5-11 .455 22 17 39 42.6 18 12 17 2 11 83 79.8
at Trinity (Conn.) 11/23/21 68-71 L (OT) 31-69 .449 3-20 .150 3-8 .375 9 37 46 43.2 26 18 19 2 8 68 77.8
at Curry 12/02/21 75-79 L 31-66 .470 6-23 .261 7-14 .500 17 21 38 42.4 20 15 18 2 7 75 77.4
at Suffolk 12/04/21 62-100 L 20-66 .303 4-19 .211 18-23 .783 15 18 33 41.3 22 9 19 3 10 62 75.5
vs Gordon 12/07/21 87-85 W 35-83 .422 8-27 .296 9-14 .643 22 26 48 42.0 17 20 12 6 11 87 76.8
vs U. of New England 01/08/22 81-66 W 31-63 .492 11-27 .407 8-16 .500 13 31 44 42.2 11 20 14 2 5 81 77.2
at Wentworth 01/13/22 70-84 L 29-60 .483 7-18 .389 5-6 .833 9 18 27 40.8 15 18 14 0 8 70 76.5
vs Salve Regina 01/15/22 79-68 W 27-64 .422 4-20 .200 21-29 .724 16 25 41 40.8 15 12 13 5 7 79 76.8
at Nichols 01/19/22 105-114 L (OT) 37-92 .402 18-38 .474 13-16 .813 14 32 46 41.2 25 22 13 3 6 105 78.9
vs Suffolk 01/22/22 88-81 W (OT) 33-76 .434 7-24 .292 15-21 .714 20 33 53 42.1 18 17 14 4 8 88 79.6
vs Curry 01/25/22 85-65 W 32-73 .438 7-25 .280 14-19 .737 13 28 41 42.0 10 17 8 7 14 85 79.9
at Endicott 01/27/22 87-82 W 31-56 .554 3-14 .214 22-34 .647 11 34 45 42.2 19 13 20 5 7 87 80.4
vs Roger Williams 02/01/22 83-86 L 36-84 .429 6-29 .207 5-9 .556 22 23 45 42.4 14 14 9 4 9 83 80.5
vs Endicott 02/02/22 98-90 W 38-70 .543 3-13 .231 19-30 .633 13 30 43 42.4 21 19 12 2 6 98 81.5
at U. of New England 02/05/22 82-77 W 27-65 .415 8-26 .308 20-28 .714 15 32 47 42.6 21 14 16 1 2 82 81.5
vs Wentworth 02/08/22 79-66 W 26-57 .456 7-18 .389 20-29 .690 9 29 38 42.4 18 12 9 6 5 79 81.4
at Gordon 02/10/22 53-95 L 17-57 .298 4-22 .182 15-25 .600 9 18 27 41.7 12 8 15 5 9 53 80.0
vs Nichols 02/12/22 82-101 L 35-78 .449 5-25 .200 7-7 1.000 11 23 34 41.3 23 15 17 3 6 82 80.1
vs Pratt 02/14/22 91-63 W 37-67 .552 6-21 .286 11-15 .733 13 28 41 41.3 7 18 12 5 13 91 80.6
at Salve Regina 02/16/22 64-79 L 28-68 .412 2-19 .105 6-10 .600 20 21 41 41.3 13 11 16 0 9 64 79.9
at Roger Williams 02/19/22 66-74 L 28-59 .475 6-17 .353 4-11 .364 13 27 40 41.2 14 14 15 2 3 66 79.4
at Roger Williams 02/22/22 67-63 W 25-55 .455 5-20 .250 12-22 .545 8 32 40 41.2 14 16 17 6 7 67 78.9
at Salve Regina 02/24/22 62-66 L 28-62 .452 2-17 .118 4-8 .500 13 31 44 41.3 15 15 15 0 4 62 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/05/21 68-80 L 27-71 .380 7-21 .333 7-13 .538 11 32 43 43.0 28 13 15 1 7 68 68.0
Worcester St. 11/09/21 82-74 W 31-75 .413 5-19 .263 15-17 .882 17 35 52 47.5 21 11 15 2 8 82 75.0
Westfield St. 11/16/21 75-67 W 28-66 .424 7-15 .467 12-19 .632 12 30 42 45.7 11 13 11 5 10 75 75.0
Me.-Presque Isle 11/20/21 52-95 L 21-59 .356 2-18 .111 8-23 .348 6 24 30 41.8 9 10 18 4 7 52 69.3
Wheaton (Mass.) 11/21/21 85-83 W 32-51 .627 5-11 .455 16-20 .800 4 22 26 38.6 15 15 19 1 7 85 72.4
Trinity (Conn.) 11/23/21 71-68 W (OT) 24-66 .364 3-16 .188 20-35 .571 12 32 44 39.5 15 16 16 1 8 71 72.2
Curry 12/02/21 79-75 W 29-55 .527 6-11 .545 15-21 .714 9 19 28 37.9 14 15 16 2 10 79 73.1
Suffolk 12/04/21 100-62 W 37-62 .597 9-23 .391 17-23 .739 9 32 41 38.3 19 11 15 4 11 100 76.5
Gordon 12/07/21 85-87 L 31-62 .500 11-23 .478 12-19 .632 8 30 38 38.2 14 16 17 6 6 85 77.4
U. of New England 01/08/22 66-81 L 25-67 .373 7-21 .333 9-11 .818 11 19 30 37.4 15 10 10 0 8 66 76.3
Wentworth 01/13/22 84-70 W 33-55 .600 9-16 .563 9-12 .750 6 22 28 36.5 9 22 13 1 10 84 77.0
Salve Regina 01/15/22 68-79 L 28-58 .483 7-17 .412 5-10 .500 8 22 30 36.0 28 13 17 3 4 68 76.3
Nichols 01/19/22 114-105 W (OT) 42-77 .545 6-17 .353 24-32 .750 8 43 51 37.2 18 18 14 7 5 114 79.2
Suffolk 01/22/22 81-88 L (OT) 29-65 .446 9-22 .409 14-21 .667 6 24 30 36.6 19 8 10 3 10 81 79.3
Curry 01/25/22 65-85 L 25-56 .446 9-19 .474 6-11 .545 4 24 28 36.1 14 8 18 4 3 65 78.3
Endicott 01/27/22 82-87 L 30-69 .435 10-29 .345 12-20 .600 8 16 24 35.3 23 14 10 4 14 82 78.6
Roger Williams 02/01/22 86-83 W 35-61 .574 9-22 .409 7-8 .875 3 20 23 34.6 9 11 12 2 5 86 79.0
Endicott 02/02/22 90-98 L 32-65 .492 11-19 .579 15-24 .625 4 19 23 33.9 25 10 9 0 10 90 79.6
U. of New England 02/05/22 77-82 L 25-64 .391 4-21 .190 23-25 .920 8 25 33 33.9 23 11 8 4 7 77 79.5
Wentworth 02/08/22 66-79 L 25-64 .391 5-14 .357 11-13 .846 7 22 29 33.7 24 5 9 3 2 66 78.8
Gordon 02/10/22 95-53 W 38-69 .551 11-25 .440 8-9 .889 13 33 46 34.2 22 22 17 2 8 95 79.6
Nichols 02/12/22 101-82 W 34-62 .548 12-24 .500 21-28 .750 4 28 32 34.1 11 16 16 2 11 101 80.5
Pratt 02/14/22 63-91 L 27-63 .429 7-16 .438 2-4 .500 7 16 23 33.7 12 15 16 0 6 63 79.8
Salve Regina 02/16/22 79-64 W 31-60 .517 10-20 .500 7-11 .636 9 23 32 33.6 12 19 12 5 12 79 79.8
Roger Williams 02/19/22 74-66 W 29-61 .475 8-29 .276 8-11 .727 7 23 30 33.4 11 14 7 3 9 74 79.5
Roger Williams 02/22/22 63-67 L 25-65 .385 7-26 .269 6-12 .500 9 25 34 33.5 15 8 16 2 8 63 78.9
Salve Regina 02/24/22 66-62 W 24-62 .387 9-28 .321 9-13 .692 8 23 31 33.4 14 20 8 3 8 66 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/05/21 80-68 12 29-60/27-71 .483/.380 1-16/7-21 .063/.333 21-35/7-13 .600-.538 46/43 3 7/13 14/15 6/1 9/7 21/28
Worcester St. 11/09/21 74-82 -8 25-70/31-75 .357/.413 9-28/5-19 .321/.263 15-23/15-17 .652-.882 39/52 -13 16/11 14/15 3/2 9/8 19/21
Westfield St. 11/16/21 67-75 -8 27-67/28-66 .403/.424 9-28/7-15 .321/.467 4-8/12-19 .500-.632 37/42 -5 8/13 15/11 4/5 5/10 15/11
Me.-Presque Isle 11/20/21 95-52 43 40-75/21-59 .533/.356 8-24/2-18 .333/.111 7-12/8-23 .583-.348 52/30 22 18/10 14/18 2/4 8/7 19/9
Wheaton (Mass.) 11/21/21 83-85 -2 35-74/32-51 .473/.627 8-27/5-11 .296/.455 5-11/16-20 .455-.800 39/26 13 12/15 17/19 2/1 11/7 18/15
Trinity (Conn.) 11/23/21 68-71 -3 31-69/24-66 .449/.364 3-20/3-16 .150/.188 3-8/20-35 .375-.571 46/44 2 18/16 19/16 2/1 8/8 26/15
Curry 12/02/21 75-79 -4 31-66/29-55 .470/.527 6-23/6-11 .261/.545 7-14/15-21 .500-.714 38/28 10 15/15 18/16 2/2 7/10 20/14
Suffolk 12/04/21 62-100 -38 20-66/37-62 .303/.597 4-19/9-23 .211/.391 18-23/17-23 .783-.739 33/41 -8 9/11 19/15 3/4 10/11 22/19
Gordon 12/07/21 87-85 2 35-83/31-62 .422/.500 8-27/11-23 .296/.478 9-14/12-19 .643-.632 48/38 10 20/16 12/17 6/6 11/6 17/14
U. of New England 01/08/22 81-66 15 31-63/25-67 .492/.373 11-27/7-21 .407/.333 8-16/9-11 .500-.818 44/30 14 20/10 14/10 2/0 5/8 11/15
Wentworth 01/13/22 70-84 -14 29-60/33-55 .483/.600 7-18/9-16 .389/.563 5-6/9-12 .833-.750 27/28 -1 18/22 14/13 0/1 8/10 15/9
Salve Regina 01/15/22 79-68 11 27-64/28-58 .422/.483 4-20/7-17 .200/.412 21-29/5-10 .724-.500 41/30 11 12/13 13/17 5/3 7/4 15/28
Nichols 01/19/22 105-114 -9 37-92/42-77 .402/.545 18-38/6-17 .474/.353 13-16/24-32 .813-.750 46/51 -5 22/18 13/14 3/7 6/5 25/18
Suffolk 01/22/22 88-81 7 33-76/29-65 .434/.446 7-24/9-22 .292/.409 15-21/14-21 .714-.667 53/30 23 17/8 14/10 4/3 8/10 18/19
Curry 01/25/22 85-65 20 32-73/25-56 .438/.446 7-25/9-19 .280/.474 14-19/6-11 .737-.545 41/28 13 17/8 8/18 7/4 14/3 10/14
Endicott 01/27/22 87-82 5 31-56/30-69 .554/.435 3-14/10-29 .214/.345 22-34/12-20 .647-.600 45/24 21 13/14 20/10 5/4 7/14 19/23
Roger Williams 02/01/22 83-86 -3 36-84/35-61 .429/.574 6-29/9-22 .207/.409 5-9/7-8 .556-.875 45/23 22 14/11 9/12 4/2 9/5 14/9
Endicott 02/02/22 98-90 8 38-70/32-65 .543/.492 3-13/11-19 .231/.579 19-30/15-24 .633-.625 43/23 20 19/10 12/9 2/0 6/10 21/25
U. of New England 02/05/22 82-77 5 27-65/25-64 .415/.391 8-26/4-21 .308/.190 20-28/23-25 .714-.920 47/33 14 14/11 16/8 1/4 2/7 21/23
Wentworth 02/08/22 79-66 13 26-57/25-64 .456/.391 7-18/5-14 .389/.357 20-29/11-13 .690-.846 38/29 9 12/5 9/9 6/3 5/2 18/24
Gordon 02/10/22 53-95 -42 17-57/38-69 .298/.551 4-22/11-25 .182/.440 15-25/8-9 .600-.889 27/46 -19 8/22 15/17 5/2 9/8 12/22
Nichols 02/12/22 82-101 -19 35-78/34-62 .449/.548 5-25/12-24 .200/.500 7-7/21-28 1.000-.750 34/32 2 15/16 17/16 3/2 6/11 23/11
Pratt 02/14/22 91-63 28 37-67/27-63 .552/.429 6-21/7-16 .286/.438 11-15/2-4 .733-.500 41/23 18 18/15 12/16 5/0 13/6 7/12
Salve Regina 02/16/22 64-79 -15 28-68/31-60 .412/.517 2-19/10-20 .105/.500 6-10/7-11 .600-.636 41/32 9 11/19 16/12 0/5 9/12 13/12
Roger Williams 02/19/22 66-74 -8 28-59/29-61 .475/.475 6-17/8-29 .353/.276 4-11/8-11 .364-.727 40/30 10 14/14 15/7 2/3 3/9 14/11
Roger Williams 02/22/22 67-63 4 25-55/25-65 .455/.385 5-20/7-26 .250/.269 12-22/6-12 .545-.500 40/34 6 16/8 17/16 6/2 7/8 14/15
Salve Regina 02/24/22 62-66 -4 28-62/24-62 .452/.387 2-17/9-28 .118/.321 4-8/9-13 .500-.692 44/31 13 15/20 15/8 0/3 4/8 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Nichols (01/19/22)
FIELD GOALS MADE 40 Me.-Presque Isle (11/20/21)
FIELD GOAL ATTEMPTS 92 Nichols (01/19/22)
3 PT FIELD GOALS MADE 18 Nichols (01/19/22)
3 PT FG ATTEMPTS 38 Nichols (01/19/22)
FREE THROWS MADE 22 Endicott (01/27/22)
FREE THROW ATTEMPTS 35 Springfield (11/05/21)
REBOUNDS 53 Suffolk (01/22/22)
ASSISTS 22 Nichols (01/19/22)
STEALS 14 Curry (01/25/22)
BLOCKED SHOTS 7 Curry (01/25/22)
TURNOVERS 20 Trinity (Conn.) (11/23/21); Endicott (01/27/22)
FOULS 26 Trinity (Conn.) (11/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Alex Sikorski; Tim Restall Wheaton (Mass.) (11/21/21); Roger Williams (02/01/22)
FIELD GOALS MADE 12 Jake Harrison Roger Williams (02/01/22)
FIELD GOAL ATTEMPTS 22 Alex Sikorski Suffolk (01/22/22); Roger Williams (02/22/22)
3 PT FIELD GOALS MADE 5 Alex Sikorski; Brian Geitner U. of New England (01/08/22); Wentworth (02/08/22); Nichols (01/19/22)
3 PT FG ATTEMPTS 11 Alex Sikorski Roger Williams (02/22/22)
FREE THROWS MADE 9 Jake Harrison U. of New England (02/05/22)
FREE THROW ATTEMPTS 13 Alex Sikorski Springfield (11/05/21)
REBOUNDS 13 Kenny Flynn; Tim Restall Springfield (11/05/21); Roger Williams (02/01/22); Nichols (01/19/22); Roger Williams (02/19/22)
ASSISTS 10 Alex Sikorski U. of New England (01/08/22)
STEALS 4 Tim Restall; Mookie Lester; Jake Harrison; Alex Sikorski Wheaton (Mass.) (11/21/21); Gordon (12/07/21); Curry (01/25/22); Pratt (02/14/22); Roger Williams (02/22/22); Salve Regina (02/24/22)
BLOCKED SHOTS 3 Kenny Flynn; Steevens Phelimond; Tim Restall Worcester St. (11/09/21); Gordon (12/07/21); Pratt (02/14/22); Endicott (01/27/22); Roger Williams (02/22/22)
TURNOVERS 7 Gavin Greene; Tim Restall Worcester St. (11/09/21); Roger Williams (02/19/22)
FOULS 5 Kenny Flynn; Steevens Phelimond; Tim Restall Worcester St. (11/09/21); Me.-Presque Isle (11/20/21); Nichols (02/12/22); Trinity (Conn.) (11/23/21); Curry (12/02/21); Suffolk (12/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Sikorski, Alex 25 372 14.9
#24 Geitner, Brian 27 365 13.5
#22 Harrison, Jake 27 305 11.3
#35 Restall, Tim 26 291 11.2
#02 Greene, Gavin 24 249 10.4
#12 Flynn, Kenny 24 204 8.5
#10 Berritto, Brian 26 117 4.5
#11 Phelimond, Steevens 25 81 3.2
#04 Byfield, Andrew 26 63 2.4
#03 Lester, Mookie 6 33 5.5
#34 Alves, Jamani 7 12 1.7
#30 Crowley, Dylan 7 10 1.4
#14 Flynn, Kevin 11 7 0.6
#32 Arrigal, Thomas 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Sikorski, Alex 25 142 361 .393 5.7 14.4
#24 Geitner, Brian 27 130 324 .401 4.8 12.0
#02 Greene, Gavin 24 117 208 .563 4.9 8.7
#35 Restall, Tim 26 116 215 .540 4.5 8.3
#22 Harrison, Jake 27 113 185 .611 4.2 6.9
#12 Flynn, Kenny 24 79 167 .473 3.3 7.0
#10 Berritto, Brian 26 41 130 .315 1.6 5.0
#11 Phelimond, Steevens 25 31 78 .397 1.2 3.1
#04 Byfield, Andrew 26 24 72 .333 0.9 2.8
#03 Lester, Mookie 6 13 47 .277 2.2 7.8
#34 Alves, Jamani 7 4 9 .444 0.6 1.3
#30 Crowley, Dylan 7 4 20 .200 0.6 2.9
#32 Arrigal, Thomas 4 2 5 .400 0.5 1.3
#14 Flynn, Kevin 11 2 8 .250 0.2 0.7
#33 O'Toole, Mike 7 0 4 .000 0.0 0.6
#0 Relaford, Johnny 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Geitner, Brian 27 54 166 .325 2.0 6.1
#13 Sikorski, Alex 25 35 139 .252 1.4 5.6
#10 Berritto, Brian 26 18 66 .273 0.7 2.5
#22 Harrison, Jake 27 14 35 .400 0.5 1.3
#04 Byfield, Andrew 26 10 45 .222 0.4 1.7
#12 Flynn, Kenny 24 9 27 .333 0.4 1.1
#35 Restall, Tim 26 9 26 .346 0.3 1.0
#02 Greene, Gavin 24 7 34 .206 0.3 1.4
#11 Phelimond, Steevens 25 6 30 .200 0.2 1.2
#03 Lester, Mookie 6 3 14 .214 0.5 2.3
#30 Crowley, Dylan 7 2 17 .118 0.3 2.4
#34 Alves, Jamani 7 0 2 .000 0.0 0.3
#32 Arrigal, Thomas 4 0 1 .000 0.0 0.3
#0 Relaford, Johnny 2 0 3 .000 0.0 1.5

