Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Wentworth (5-0-1, 3-0 ECAC NE) -VS- Western New Eng. (0-5-1, 0-2 ECAC NE)

Box Score

Wentworth logo
6
vs
Western New Eng. logo
2

Wentworth (5-0-1, 3-0 ECAC NE)
-VS-
Western New Eng. (0-5-1, 0-2 ECAC NE)

Team Score By Period
Team F Total
Winner Wentworth 2 3 1 6
Western New Eng. 1 0 1 2
WIT
Jeff Olitch (2); Skylur Jameson (1); Mike Paglino (1); Casey Shade (1); Michael O'Brien (1)
WNEC
Kaselouskas, Mike (1); Hansen, Rory (1)
Date:
11/21/2009
Start:
8:19 pm
Time:
2:20
Attendance:
225
Location:
Springfield, Mass.
Officials:
Referee: Keith Savoie; Referee: David Piniciak; Linesman: Nicholas Orluk
VIEW
Match History vs Wentworth

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WIT WNEC
1st - 04:25 WIT (PP) 1st 04:25 Michael O'Brien Forrest Ellis 1 0
1st - 06:26 WIT 1st 06:26 Skylur Jameson Casey Shade 2 0
1st - 14:55 WNEC (PP) 1st 14:55 Mike Kaselouskas Unassisted 2 1
2nd - 00:48 WIT (PP) 2nd 00:48 Casey Shade Shaun Jameson, Alan Dionne 3 1
2nd - 13:49 WIT 2nd 13:49 Mike Paglino Mark McKamey, Dylan Barbieri 4 1
2nd - 17:05 WIT 2nd 17:05 Jeff Olitch Casey Shade 5 1
3rd - 08:05 WNEC (PP) 3rd 08:05 Rory Hansen Kory Grahl, Vinny Weyel 5 2
3rd - 08:37 WIT (PP) 3rd 08:37 Jeff Olitch Kyle Richardson, Alan Dionne 6 2
6 2

Power Play Summary

WIT - Power Plays
No statistics available.
WNEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WNEC 1st Alex Gorczyca 02:00 TRIPPING 03:20 PP
WIT 1st Dylan Barbieri 02:00 TRIPPING 13:22 PP
WNEC 1st Mike Kaselouskas 02:00 BOARDING 19:59 PP
WNEC 1st Joe Deptula 02:00 HOLDING 19:59 PP
WIT 2nd Tyler Monteros 02:00 SLASHING 08:07
WNEC 2nd Mark Joyce 02:00 SLASHING 08:07
WIT 3rd Doug Martin 02:00 INTERFERENCE 07:56 PP
WNEC 3rd Joe Deptula 02:00 INTERFERENCE 08:24 PP
WNEC 3rd Mike Kaselouskas 02:00 BOARDING 09:14 PP
WNEC 3rd Mark Joyce 02:00 TRIPPING 12:44 PP
WIT 3rd Martin Winzer 02:00 INTERFERENCE 12:44 PP
WIT 3rd Nick Foy 02:00 ROUGHING 19:36
WIT 3rd Shaun Jameson 02:00 ROUGHING 19:36
WIT 3rd Dylan Barbieri 02:00 ROUGHING 19:36 PP
WNEC 3rd Chris Gillman 02:00 ROUGHING 19:36
WNEC 3rd Anthony Willett 02:00 ROUGHING 19:36

Individual Statistics

Wentworth 6

Wentworth 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Mike Jarboe 0 0 0 0 0 - - 0
D 2 2Kyle Richardson 0 1 3 3 0 2-2 - 0
5 5Shaun Jameson 0 1 1 1 +2 - 1-2 0
6 6Dylan Barbieri 0 1 2 2 +2 - 2-4 0
7 7Tyler Monteros 0 0 1 1 +1 - 1-2 0
8 8Mark McKamey 0 1 2 2 +2 11-20 - 0
9 9Luke Heller 0 0 1 1 0 - - 0
10 10Forrest Ellis 0 1 3 3 0 - - 0
11 11Tyler Medeiros 0 0 0 0 0 15-20 - 0
C 13 13Skylur Jameson 1 0 3 3 +1 21-27 - 0
14 14Geric Brodt 0 0 1 1 0 6-15 - 0
15 15Nick Foy 0 0 2 2 +1 - 1-2 0
16 16Mike Paglino 1 0 3 3 +1 3-4 - 0
20 20Doug Martin 0 0 0 0 0 1-1 1-2 0
RW 22 22Casey Shade 1 2 3 3 +2 1-1 - 0
23 23Michael O'Brien 1 0 2 2 0 1-3 - 0
D 25 25Alan Dionne 0 2 2 2 0 - - 0
LW 39 39Jeff Olitch 2 0 3 3 +2 - - 0
44 44Martin Winzer 0 0 0 0 +1 - 1-2 0
Totals 6 9 32 32 15 61-97 7-14 0

Western New Eng. 2

Western New Eng. 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Gillman, Chris 0 0 0 0 0 - 1-2 0
4 4Shumway, Spencer 0 0 0 0 0 - - 0
5 5Sagnella, Dave 0 0 0 0 0 - - 0
D 7 7Deptula, Joe 0 0 0 0 0 - 2-4 0
9 9Beaudoin, Chris 0 0 0 0 0 - - 0
11 11Snyder, Chris 0 0 0 0 0 - - 0
C 12 12Stearns, Chris 0 0 0 0 0 - - 0
13 13Kaselouskas, Mike 1 0 0 0 0 - 2-4 0
16 16Grahl, Kory 0 1 0 0 0 - - 0
RW 17 17Weyel, Vinny 0 1 0 0 0 - - 0
18 18Willett, Anthony 0 0 0 0 0 - 1-2 0
19 19Santaniello, Nico 0 0 0 0 0 - - 0
20 20Gorczyca, Alex 0 0 0 0 0 - 1-2 0
LW 21 21Joyce, Mark 0 0 0 0 0 - 2-4 0
22 22Hansen, Rory 1 0 0 0 0 - - 0
23 23Lewis, Scott 0 0 0 0 0 - - 0
25 25Lloyd, Chris 0 0 0 0 0 - - 0
27 27Trimboli, Joe 0 0 0 0 0 - - 0
G 31 31Richards, Justin 0 0 0 0 0 - - 0
TM TMTeam 0 0 34 34 -15 36-97 - 0
Totals 2 2 34 34 -15 36-97 9-18 0

Goalkeeping Statistics

Wentworth - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mike Jarboe W 60:00 2 0 32 32
Totals 2 0 32 32
Western New Eng. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Richards, Justin L 59:36 6 0 26 26
TM TMTeam 0:24 0 0 0 0
Totals 6 0 26 26

Faceoff Statistics

Wentworth - Faceoffs
# Player W L
13 Skylur Jameson 21 6
11 Tyler Medeiros 15 5
8 Mark McKamey 11 9
14 Geric Brodt 6 9
16 Mike Paglino 3 1
2 Kyle Richardson 2 0
20 Doug Martin 1 0
22 Casey Shade 1 0
23 Michael O'Brien 1 2
9 Luke Heller 0 2
15 Nick Foy 0 1
25 Alan Dionne 0 1
Totals 61 36
Western New Eng. - Faceoffs
# Player W L
TM Team 36 61
Totals 36 61