Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Salve Regina (9-3, 5-2 TCCC)-VS-# 13 Western New Eng. (9-2, 6-0 TCCC)

Box Score

Salve Regina logo
5
vs
Western New Eng. logo
17

Salve Regina (9-3, 5-2 TCCC)
-VS-
# 13 Western New Eng. (9-2, 6-0 TCCC)

Team Score By Period
Team F Total
Salve Regina 0 0 3 2 5
Winner Western New Eng. 9 6 0 2 17
SRU
Brendan Carroll (2); Ben Caron (1); Evan Gates (1); Sam Barnum (1)
WNEC
Santye, Tim (6); Mason, Billy (1); Greider, Bill (1); Jez, Nick (1); O'Brien, Marty (1); Savoie, Brody (1); Zaleski, Nick (1); Roy, Jonathan (1); Damboise, Brian (1); D'Angelo, Chris (1); Kukis, Scott (1); Santare, Mike (1)
Date:
4/15/2009
Start:
4:00 pm
Time:
2:01
Attendance:
210
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Eric Evans; Schuyler Goodrich; David Rist
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU WNEC
WNEC 1st 14:06 Nick Zaleski (2) Patrick White 0 1
WNEC 1st 13:54 Bill Greider (1) Unassisted 0 2
WNEC 1st 13:37 Tim Santye (19) Scott Kukis 0 3
WNEC 1st 13:31 Tim Santye (20) Bill Greider 0 4
WNEC 1st 09:52 Tim Santye (21) Jared Pabis 0 5
WNEC 1st 09:45 Brody Savoie (19) Tim Santye 0 6
WNEC 1st 04:16 Tim Santye (22) Chris D'Angelo 0 7
WNEC 1st 03:26 Scott Kukis (13) Brody Savoie 0 8
WNEC 1st 00:53 Brian Damboise (1) (DN) Unassisted 0 9
WNEC 2nd 13:29 William Mason (4) Brian Damboise 0 10
WNEC 2nd 08:12 Jonathan Roy (2) Unassisted 0 11
WNEC 2nd 04:24 Tim Santye (23) Brody Savoie 0 12
WNEC 2nd 02:47 Marty O'Brien (6) Unassisted 0 13
WNEC 2nd 01:30 Tim Santye (24) (UP) Unassisted 0 14
WNEC 2nd 01:08 Nick Jez (16) (UP) Patrick White 0 15
SRU 3rd 07:08 Evan Gates (8) (UP) Chris Walker 1 15
SRU 3rd 04:45 Brendan Carroll (22) Unassisted 2 15
SRU 3rd 04:21 Brendan Carroll (23) Chris Walker 3 15
WNEC 4th 13:19 Chris D'Angelo (1) Brian Damboise 3 16
WNEC 4th 07:35 Mike Santare (2) Unassisted 3 17
SRU 4th 03:52 Sam Barnum (3) Unassisted 4 17
SRU 4th 02:13 Ben Caron (1) Brendan Carroll 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WNEC 1st 07:53 Steve Toomy 01:00 SLASHING
WNEC 1st 06:17 Nick Jez 01:00 SLASHING
WNEC 1st 01:21 Nick Zaleski 01:00 TRIPPING
WNEC 2nd 14:13 Jared Pabis 00:30 PUSHING
SRU 2nd 09:35 Maurie Fitzgerald 01:00 SLASHING
SRU 2nd 05:27 Brendan Carroll 01:00 SLASHING
SRU 2nd 05:27 Maurie Fitzgerald 00:30 HOLDING
SRU 2nd 02:21 Cody LaFerriere 01:00 CC
SRU 2nd 01:22 Cody LaFerriere 01:00 IBC
WNEC 3rd 13:49 Tajh Russell 01:00 CC
SRU 3rd 11:29 Maurie Fitzgerald 00:30 HOLDING
SRU 3rd 08:48 Brendan Carroll 00:30 TOO MANY PLAYERS
WNEC 3rd 07:54 Bobby Nadolny 01:00 SLASHING
WNEC 3rd 04:01 Mike Welsch 00:30 OFFSIDE
WNEC 4th 11:16 Ian Franckling 01:00 IBC
SRU 4th 06:46 Ryan McGrail 01:00 IBC
SRU 4th 06:46 Ryan McGrail 01:00 TRIPPING
SRU 4th 03:19 Maurie Fitzgerald 00:30 HOKD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 3 8 10 12 33
Western New Eng. 20 13 3 6 42
Shots On Goal
Salve Regina 3 2 6 4 15
Western New Eng. 14 9 2 4 29
Saves
Salve Regina 5 3 2 2 12
Western New Eng. 3 2 3 2 10
Turnovers
Salve Regina 0 0 0 0 0
Western New Eng. 0 0 0 0 0
Clears
Salve Regina 5-8 7-7 6-10 4-6 22-31
Western New Eng. 7-7 7-8 7-9 7-8 28-32
Ground Balls
Salve Regina 4 6 13 13 36
Western New Eng. 18 19 13 13 63
Face Offs
Salve Regina 2 2 2 2 8
Western New Eng. 9 5 2 3 19
Extra Man Opportunities
Salve Regina 0-3 0-1 1-3 0-1 1-8
Western New Eng. 0-0 2-5 0-3 0-2 2-10

Individual Statistics

Salve Regina 5

Salve Regina 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Brian Walker 0 0 0 0 0 2 0 0 - -
2 Will Paradis 0 0 0 0 0 0 0 0 - -
3 Ben Caron 1 0 1 2 0 0 0 0 - -
A 4 Brendan Rooney 0 0 0 9 0 1 0 0 0-2 -
5 Michael Augustus 0 0 0 0 0 1 0 0 0-1 -
A 6 Brendan Carroll 2 1 3 6 0 2 0 0 - 2-01:30
7 Evan Gates 1 0 1 3 0 1 0 0 - -
9 Brendan Vaughan 0 0 0 0 0 0 0 0 - -
12 William Milsop 0 0 0 0 0 0 0 0 - -
M 13 Cody Laferriere 0 0 0 0 0 0 0 0 - 2-02:00
D 15 Nathaniel Burns 0 0 0 0 0 6 0 0 - -
D 17 Thomas Shumway 0 0 0 0 0 0 0 0 - -
18 Sam Barnum 1 0 1 2 0 1 0 0 - -
20 Blair Kelley 0 0 0 0 0 1 0 0 - -
M 21 Ryan Doherty 0 0 0 3 0 1 0 0 3-11 -
22 Brian Whelan 0 0 0 0 0 0 0 0 - -
24 Kevin Murphy 0 0 0 1 0 1 0 0 - -
A 25 Chris Walker 0 2 2 6 0 2 0 0 - -
26 Calvin Yoran 0 0 0 0 0 1 0 0 - -
27 Ryan McGrail 0 0 0 1 0 1 0 0 5-13 2-02:00
29 Chris Hoffman 0 0 0 0 0 4 0 0 - -
D 33 Nolan McGarrity 0 0 0 0 0 9 0 0 - -
M 35 Maurie Fitzgerald 0 0 0 0 0 2 0 0 - 4-02:30
Totals 5 3 8 33 0 36 0 0 8-27 10-08:00

Western New Eng. 17

Western New Eng. 17
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Knowlton, Brewster 0 0 0 0 0 0 0 0 - -
2 Cartelli, Chuck 0 0 0 1 0 0 0 0 - -
M 3 White, Patrick 0 2 2 3 0 2 0 0 - -
4 Tannock, Tyler 0 0 0 1 0 4 0 0 5-8 -
5 Bokanovich, Liam 0 0 0 0 0 1 0 0 - -
7 Mason, Billy 1 0 1 2 0 2 0 0 - -
8 Mariani, Andrew 0 0 0 0 0 2 0 0 - -
9 Nadolny, Bobby 0 0 0 0 0 1 0 0 - 1-01:00
M 10 Greider, Bill 1 1 2 1 0 3 0 0 10-13 -
11 Tullis, Josh 0 0 0 0 0 1 0 0 2-3 -
12 Jez, Nick 1 0 1 3 0 0 0 0 - 1-01:00
13 O'Brien, Marty 1 0 1 4 0 2 0 0 - -
A 15 Savoie, Brody 1 2 3 3 0 0 0 0 - -
D 16 Pabis, Jared 0 1 1 0 0 0 0 0 - 1-00:30
17 Franckling, Ian 0 0 0 0 0 3 0 0 - 1-01:00
D 18 Zaleski, Nick 1 0 1 1 0 2 0 0 - 1-01:00
19 Houlihan, Colin 0 0 0 1 0 2 0 0 - -
20 Titi, Chris 0 0 0 0 0 1 0 0 - -
21 Gravois, Collin 0 0 0 0 0 0 0 0 - -
23 Murphy, Jim 0 0 0 0 0 0 0 0 - -
A 24 Santye, Tim 6 1 7 8 0 0 0 0 - -
25 Roy, Jonathan 1 0 1 2 0 3 0 0 - -
27 Russell, Tajh 0 0 0 2 0 0 0 0 - 1-01:00
28 Nardella, J.Michael 0 0 0 0 0 4 0 0 - -
29 Damboise, Brian 1 2 3 1 0 5 0 0 - -
D 30 McAnneny, Matthew 0 0 0 1 0 5 0 0 - -
D 31 Kelsey, Billy 0 0 0 0 0 3 0 0 - -
32 Martin, Joe 0 0 0 0 0 1 0 0 2-3 -
34 Teichman, David 0 0 0 0 0 0 0 0 - -
35 Barlow, Ben 0 0 0 0 0 5 0 0 - -
36 Johnston, Sean 0 0 0 0 0 0 0 0 - -
38 D'Angelo, Chris 1 1 2 2 0 2 0 0 - -
A 40 Kukis, Scott 1 1 2 3 0 3 0 0 - -
41 Mantey, Derek 0 0 0 0 0 0 0 0 - -
42 Santare, Mike 1 0 1 1 0 1 0 0 - -
43 Welsch, Mike 0 0 0 1 0 0 0 0 - 1-00:30
44 Toomy, Stephen 0 0 0 1 0 4 0 0 - 1-01:00
45 Roberts, Paul 0 0 0 0 0 1 0 0 - -
Totals 17 11 28 42 0 63 0 0 19-27 8-07:00

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
1 Brian Walker 50:42 16 12 L
9 Brendan Vaughan 9:18 1 0
Totals 17 12
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
1 Knowlton, Brewster 30:00 0 5 W
35 Barlow, Ben 30:00 5 5
Totals 5 10

Play By Play