Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Salve Regina (1-2, 0-1 TCCC)-VS-# 16 Western New Eng. (1-2, 1-0 TCCC)

Box Score

Salve Regina logo
9
vs
Western New Eng. logo
10

Salve Regina (1-2, 0-1 TCCC)
-VS-
# 16 Western New Eng. (1-2, 1-0 TCCC)

Team Score By Period
Team F Total
Salve Regina 2 3 3 1 9
Winner Western New Eng. 2 3 0 5 10
SRU
Chris Walker (5); Brendan Rooney (1); Brendan Carroll (1); Evan Gates (1); Taylor Braun (1)
WNEC
O'Keefe, Joe (2); Santye, Tim (2); Harreys, Corbett Corrigan (1); Mariani, Andrew (1); O'Brien, Marty (1); Robinson, Zach (1); White, Patrick (1); Harris, Aaron (1)
Date:
3/10/2010
Start:
7:00 pm
Time:
1:56
Attendance:
230
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
James Goralnik; Paul Keating; Michael Ferrarini; Kris Volz
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU WNEC
WNEC 1st 11:19 Patrick White Unassisted 0 1
WNEC 1st 10:17 Joe O'Keefe (UP) Tim Santye 0 2
SRU 1st 08:35 Evan Gates Chris Walker 1 2
SRU 1st 01:46 Chris Walker Brendan Rooney 2 2
WNEC 2nd 14:49 Marty O'Brien Nick Zaleski 2 3
SRU 2nd 09:36 Chris Walker (UP) Evan Gates 3 3
SRU 2nd 08:46 Chris Walker Unassisted 4 3
WNEC 2nd 07:17 Corrigan Harreys Joe O'Keefe 4 4
SRU 2nd 04:44 Brendan Rooney Chris Walker 5 4
WNEC 2nd 02:26 Zach Robinson Unassisted 5 5
SRU 3rd 12:59 Chris Walker Unassisted 6 5
SRU 3rd 12:23 Brendan Carroll Unassisted 7 5
SRU 3rd 09:49 Chris Walker (DN) Brendan Rooney 8 5
WNEC 4th 13:37 Aaron Harris (DN) Nick Zaleski 8 6
WNEC 4th 12:33 Tim Santye (UP) Corrigan Harreys 8 7
SRU 4th 08:31 Taylor Braun Unassisted 9 7
WNEC 4th 08:11 Joe O'Keefe Unassisted 9 8
WNEC 4th 06:46 Tim Santye Patrick White 9 9
WNEC 4th 04:02 Andrew Mariani Unassisted 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
SRU 1st 10:48 Chris Walker SLASHING
SRU 1st 08:14 Chris Walker TRIPPING
SRU 1st 01:38 Brendan Rooney PUSHING
WNEC 2nd 14:40 Jim Murphy SLASHING
WNEC 2nd 10:17 Tim Santye UNSPORTSMANLIKE CONDUCT
WNEC 3rd 09:56 Nick Zaleski SLASHING
WNEC 4th 14:23 Jim Murphy SLASHING
SRU 4th 12:59 Kevin Murphy ILLEGAL BODY CHECK
SRU 4th 09:53 Ben Caron ILLEGAL PROCEDURE
WNEC 4th 05:05 Brian Leisikow SLASHING
SRU 4th 01:00 Nolan McGarrity UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 7 7 9 6 29
Western New Eng. 6 17 9 15 47
Shots On Goal
Salve Regina 5 7 5 3 20
Western New Eng. 5 8 4 9 26
Saves
Salve Regina 3 5 4 4 16
Western New Eng. 3 4 2 2 11
Turnovers
Salve Regina 0 0 0 0 0
Western New Eng. 0 0 0 0 0
Clears
Salve Regina 5-7 5-6 6-10 4-8 20-31
Western New Eng. 5-6 6-8 3-4 2-2 16-20
Ground Balls
Salve Regina 13 8 12 8 41
Western New Eng. 5 10 9 16 40
Draw Controls
Salve Regina 0 0 0 0 0
Western New Eng. 0 0 0 0 0
Free-Position Shots
Salve Regina 0-0 0-0 0-0 0-0 0-0
Western New Eng. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Salve Regina 9

Salve Regina 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Christopher Connors 0 0 0 0 0 1 0 0 0 0
A 4 Brendan Rooney 1 2 3 4 0 1 0 0 0 0
5 Michael Augustus 0 0 0 1 0 4 0 0 0 0
A 6 Brendan Carroll 1 0 1 5 0 1 0 0 0 0
7 Evan Gates 1 1 2 1 0 2 0 0 0 0
8 Ryan Comerford 0 0 0 0 0 1 0 0 0 0
11 Brett Pimental 0 0 0 1 0 0 0 0 0 0
D 15 Nathaniel Burns 0 0 0 1 0 5 0 0 0 0
17 Thomas Shumway 0 0 0 0 0 1 0 0 0 0
M 18 Sam Barnum 0 0 0 1 0 0 0 0 0 0
M 20 Blair Kelley 0 0 0 1 0 6 0 0 0 0
D 23 Nick Clark 0 0 0 0 0 5 0 0 0 0
24 Kevin Murphy 0 0 0 0 0 3 0 0 0 0
A 25 Chris Walker 5 2 7 11 0 7 0 0 0 0
27 Taylor Braun 1 0 1 3 0 1 0 0 0 0
30 Christopher Scanlon 0 0 0 0 0 0 0 0 0 0
D 33 Nolan McGarrity 0 0 0 0 0 1 0 0 0 0
D 35 Maurie Fitzgerald 0 0 0 0 0 2 0 0 0 0
Totals 9 5 14 29 0 41 0 0 0 0 0-0

Western New Eng. 10

Western New Eng. 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Knowlton, Brewster 0 0 0 0 0 3 0 0 0 0
A 2 Harreys, Corbett Corrigan 1 1 2 3 0 0 0 0 0 0
8 Mariani, Andrew 1 0 1 5 0 1 0 0 0 0
13 O'Brien, Marty 1 0 1 3 0 1 0 0 0 0
14 Johnson, Corey 0 0 0 0 0 0 0 0 0 0
D 16 Leistikow, Brian 0 0 0 1 0 1 0 0 0 0
D 18 Zaleski, Nick 0 2 2 2 0 2 0 0 0 0
M 19 Houlihan, Colin 0 0 0 2 0 11 0 0 0 0
20 Chris Titi 0 0 0 0 0 0 0 0 0 0
A 22 O'Keefe, Joe 2 1 3 12 0 2 0 0 0 0
D 23 Murphy, Jim 0 0 0 0 0 3 0 0 0 0
A 24 Santye, Tim 2 1 3 5 0 1 0 0 0 0
M 25 Roy, Jonathan 0 0 0 0 0 1 0 0 0 0
27 Murray, Mike 0 0 0 0 0 0 0 0 0 0
28 Nardella, J.Michael 0 0 0 0 0 0 0 0 0 0
30 Robinson, Zach 1 0 1 2 0 1 0 0 0 0
D 31 Kelsey, Billy 0 0 0 0 0 4 0 0 0 0
32 Martin, Joe 0 0 0 0 0 0 0 0 0 0
33 Johnson, Joe 0 0 0 0 0 0 0 0 0 0
37 Serafini, Curtis 0 0 0 0 0 0 0 0 0 0
40 White, Patrick 1 1 2 11 0 5 0 0 0 0
42 Santare, Mike 0 0 0 0 0 0 0 0 0 0
43 Hensley, Dylan 0 0 0 0 0 0 0 0 0 0
45 Harris, Aaron 1 0 1 1 0 1 0 0 0 0
Totals 10 6 16 47 0 37 0 0 0 0 0-0

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
1 Christopher Connors 60:00 10 16 L
Totals 10 16
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
1 Knowlton, Brewster 60:00 9 11 W
Totals 9 11

Play By Play