Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Western New Eng. (4-3, 2-0 CCC)-VS-Gordon (1-7, 0-2 CCC)

Box Score

Western New Eng. logo
15
vs
Gordon logo
5

Western New Eng. (4-3, 2-0 CCC)
-VS-
Gordon (1-7, 0-2 CCC)

Team Score By Period
Team F Total
Winner Western New Eng. 5 5 4 1 15
Gordon 1 0 4 0 5
WNEMLAX
Donahue, Mike (3); Caruso, Owen (2); Jez, Nick (2); Bota, Jon (1); Harreys, Corbett Corrigan (1); Turner, Thomas (1); Borsellino, Ben (1); Mullins, Garrett (1); Dillon, Patrick (1); Lawton, Sean (1); Liacos, Jack (1)
GC
Mio Sison (2); Jake Martin (2); Matt Dantona (1)
Date:
3/27/2013
Start:
4:00pm
Time:
1:45
Attendance:
100
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Sean Murphy; Alex Blane; Joe Adams; Bess Watson
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WNEMLAX GC
GC 1st 13:56 Jake Martin (5) Matt Dantona 0 1
WNEMLAX 1st 12:31 Sean Lawton (7) Unassisted 1 1
WNEMLAX 1st 11:16 Jake Liacos (3) James Reardon 2 1
WNEMLAX 1st 09:37 Nick Jez (8) Unassisted 3 1
WNEMLAX 1st 06:56 Michael Donahue (11) Jake Liacos 4 1
WNEMLAX 1st 00:51 Michael Donahue (12) Patrick Hamel 5 1
WNEMLAX 2nd 12:05 Nick Jez (9) Unassisted 6 1
WNEMLAX 2nd 09:25 Corbett C.-Harreys (15) James Reardon 7 1
WNEMLAX 2nd 05:12 Michael Donahue (13) Jon Bota 8 1
WNEMLAX 2nd 02:37 Thomas Turner (2) Ben Borsellino 9 1
WNEMLAX 2nd 00:02 Ben Borsellino (2) Owen Caruso 10 1
WNEMLAX 3rd 12:47 Owen Caruso (5) Unassisted 11 1
GC 3rd 12:11 Mio Sison (14) Unassisted 11 2
GC 3rd 10:48 Mio Sison (15) Unassisted 11 3
GC 3rd 09:10 Jake Martin (6) Matt Dantona 11 4
GC 3rd 05:28 Matt Dantona (1) Unassisted 11 5
WNEMLAX 3rd 03:07 Patrick Dillion (1) Unassisted 12 5
WNEMLAX 3rd 00:33 Owen Caruso (6) Patrick Hamel 13 5
WNEMLAX 3rd 00:26 Jon Bota (3) Dan McKenna 14 5
WNEMLAX 4th 00:30 Garrett Mullins (1) James Kolesar 15 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WNEMLAX 4th 12:31 David Novitzky 00:30 HOLDING
GC 4th 07:46 Josh Laurence 00:30 PUSHING
GC 4th 02:02 Kenny Stirling 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Western New Eng. 10 13 10 14 47
Gordon 5 5 11 2 23
Shots On Goal
Western New Eng. 8 8 7 9 32
Gordon 2 1 6 2 11
Saves
Western New Eng. 1 1 2 2 6
Gordon 3 3 3 8 17
Turnovers
Western New Eng. 5 3 5 4 17
Gordon 7 4 6 9 26
Clears
Western New Eng. 6-8 7-7 4-7 7-9 24-31
Gordon 5-7 5-5 5-6 7-9 22-27
Ground Balls
Western New Eng. 10 8 12 15 45
Gordon 6 6 12 7 31
Face Offs
Western New Eng. 3 2 4 0 9
Gordon 4 4 5 2 15
Extra Man Opportunities
Western New Eng. 0-0 0-0 0-0 0-1 0-1
Gordon 0-0 0-0 0-0 0-2 0-2

Individual Statistics

Western New Eng. 15

Western New Eng. 15
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Reardon, James 0 2 2 1 0 0 1 0 - -
1 Bota, Jon 1 1 2 6 3 1 0 0 - -
2 Harreys, Corbett Corrigan 1 0 1 1 1 0 0 0 - -
GK 3 Body, Brandon 0 0 0 0 0 0 0 0 - -
4 Turner, Thomas 1 0 1 5 4 0 1 0 - -
5 Borsellino, Ben 1 1 2 1 1 0 1 0 - -
8 Mullins, Garrett 1 0 1 3 2 3 0 0 - -
9 Caruso, Owen 2 1 3 3 2 0 2 0 - -
10 Gormley, Cam 0 0 0 0 0 0 0 0 - -
11 Tatigian, Jack 0 0 0 0 0 0 0 0 - -
12 Jez, Nick 2 0 2 2 2 0 0 1 - -
13 Donahue, Mike 3 0 3 4 4 1 1 0 - -
14 Johnson, Corey 0 0 0 0 0 1 1 0 - -
15 McLean, Philip 0 0 0 0 0 1 0 0 - -
16 Leistikow, Brian 0 0 0 1 1 2 1 1 - -
17 Fishter, Jake 0 0 0 3 3 0 1 0 - -
18 Scott, Trevor 0 0 0 0 0 1 1 1 - -
19 Meschutt, Alex 0 0 0 0 0 4 0 0 8-14 -
20 Powell, Troy 0 0 0 0 0 4 1 0 - -
21 Dillon, Patrick 1 0 1 2 1 3 1 0 - -
23 Knapton, Adam 0 0 0 1 0 0 0 0 - -
24 Lawton, Sean 1 0 1 5 3 0 0 0 - -
25 Bankers, Anthony 0 0 0 0 0 2 1 0 - -
27 Knapp, George 0 0 0 0 0 0 0 0 - -
28 Ahearn, Jack 0 0 0 0 0 0 0 0 - -
29 Donovan, Nicky 0 0 0 0 0 4 0 1 - -
36 Saccomani, Mike 0 0 0 0 0 1 0 0 - -
37 DeLucca, Jesse 0 0 0 0 0 0 0 0 1-5 -
38 Robinson, Zach 0 0 0 1 1 0 0 0 - -
39 Senft, Dylan 0 0 0 2 1 0 0 1 - -
41 Gilley, Rylan 0 0 0 0 0 1 0 0 - -
42 McKenna, Dan 0 1 1 2 1 0 1 0 - -
43 Hensley, Dylan 0 0 0 1 0 1 1 0 - -
44 Liacos, Jack 1 1 2 2 2 5 0 2 - -
47 Novitzky, David 0 0 0 0 0 1 0 0 - 1-00:30
48 Kolesar, James 0 1 1 0 0 2 1 0 - -
49 Waybright, Taylor 0 0 0 0 0 0 0 0 - -
96 James Chase 0 0 0 0 0 1 0 0 - -
98 Dubose, Taylor 0 2 2 1 0 1 0 0 - -
99 Cedrone, David 0 0 0 0 0 0 0 0 0-5 -
Totals 15 10 25 47 32 40 16 7 9-24 1-00:30

Gordon 5

Gordon 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jordan Heckelmann 0 0 0 3 2 2 2 0 - -
3 Dominic Dantona iii 0 0 0 0 0 2 2 0 - -
GK 4 Houston Zemanski 0 0 0 0 0 0 0 0 - -
5 Brenton Cosden 0 0 0 1 1 0 1 1 - -
8 Sam Spellman 0 0 0 8 2 0 1 1 - -
11 Matt Dantona 1 2 3 1 1 2 1 1 - -
13 Mike Egan 0 0 0 0 0 2 1 0 - -
14 Roger Evans 0 0 0 2 0 2 3 0 - -
17 Mio Sison 2 0 2 6 3 1 7 0 - -
18 Jake Martin 2 0 2 2 2 1 5 0 - -
19 Hunter Ward 0 0 0 0 0 4 0 0 - -
23 Josh Laurence 0 0 0 0 0 0 0 0 - 1-00:30
24 Kenny Stirling 0 0 0 0 0 6 1 0 - 1-01:00
27 Peter Kovacevic 0 0 0 0 0 8 0 0 15-24 -
32 John Cashin 0 0 0 0 0 0 1 0 - -
33 Cody Greenwald 0 0 0 0 0 1 0 0 - -
36 Andrew Craddick 0 0 0 0 0 0 0 0 - -
Totals 5 2 7 23 11 31 25 3 15-24 2-01:30

Goalkeeping Statistics

WNEMLAX - Goalkeeping
# Player Minutes GA Saves Dec
3 Body, Brandon 30:00 1 2 W
36 Saccomani, Mike 15:00 4 2
96 James Chase 15:00 0 2
Totals 5 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Houston Zemanski 30:00 10 6 L
33 Cody Greenwald 30:00 5 11
Totals 15 17

Play By Play