Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (15-6, 8-0)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Goals 324 218
Assists 199 114
Shots 988 789
Shot Percentage .328 .276
Shots On Goal 121 91
Shots On Goal Percentage .632 .586
Shots Per Game 47.0 37.6
Goal Breakdown
Man-up 35 30
Man-down 2 0
Unassisted 125 104
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 35-82 30-77
Power Plays: Percentage .427 .390
Miscellaneous
Ground Balls 747 615
Turnovers 351 390
Caused Turnovers 179 166
Faceoffs: W-L 339-274 274-339
Faceoffs: Percentage .553 .447
Clears 326-366 294-363
Clear Percentage .891 .810
Penalties 81 90
Penalty Minutes 67:30 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Greer, Matt 21-21 37 57 94 91 .407 71 .780 0 3 0 52 30 5 0-0 .000 3-03:00
7 Bannon, Mike 21-21 38 39 77 108 .352 61 .565 3 2 0 33 37 9 0-0 .000 2-01:30
23 Newall, Jared 19-18 61 6 67 148 .412 104 .703 3 14 0 13 11 5 1-1 1.000 5-04:00
26 Tracy, Conor 21-0 39 17 56 127 .307 77 .606 1 6 0 15 22 0 0-0 .000 0-00:00
3 Hanley, Dylan 21-0 33 12 45 103 .320 64 .621 2 3 0 22 20 3 0-0 .000 0-00:00
20 Madden, Brian 17-0 30 12 42 83 .361 52 .627 2 2 0 6 11 1 0-0 .000 6-04:00
17 Rust, Noah 21-0 17 16 33 61 .279 41 .672 0 3 0 11 23 8 0-0 .000 0-00:00
12 Kolb, Ben 21-6 14 9 23 50 .280 33 .660 1 0 2 27 26 6 0-0 .000 0-00:00
25 Contino, Joseph 19-3 11 8 19 52 .212 28 .538 2 2 0 4 12 3 0-0 .000 0-00:00
2 Bussinelli, Joseph 16-1 8 1 9 18 .444 13 .722 0 0 0 4 4 0 0-0 .000 0-00:00
15 Hartmann, Murphy 21-13 5 3 8 15 .333 11 .733 0 0 0 29 7 9 0-0 .000 2-02:00
40 Mein, Zachary 14-0 4 3 7 21 .190 11 .524 0 0 0 4 5 1 0-0 .000 0-00:00
45 Faustich, Kevin 19-18 3 2 5 14 .214 9 .643 0 0 0 62 14 25 0-0 .000 4-03:30
11 Quinn, Matthew 8-0 4 0 4 8 .500 7 .875 0 0 0 5 1 1 0-0 .000 0-00:00
39 Campagnone, Nicholas 12-0 3 1 4 13 .231 5 .385 0 0 0 7 4 4 0-0 .000 1-01:00
49 Dalicandro, TJ 21-0 1 3 4 1 1.000 1 1.000 0 0 0 42 8 5 0-0 .000 4-02:30
36 James, Jamaurie 20-0 0 4 4 1 .000 1 1.000 0 0 0 14 4 9 0-0 .000 2-01:00
48 Crawford, Trevor 7-0 3 0 3 9 .333 7 .778 0 0 0 0 2 0 0-0 .000 0-00:00
1 Kasper, David 11-0 2 1 3 7 .286 5 .714 0 0 0 1 4 1 0-0 .000 0-00:00
10 Allen, Ty 10-0 2 0 2 7 .286 2 .286 0 0 0 0 2 1 0-0 .000 0-00:00
33 LaRochelle, Griffin 8-0 2 0 2 10 .200 5 .500 0 0 0 1 0 0 0-0 .000 0-00:00
21 Salem, Josh 20-20 2 0 2 6 .333 2 .333 0 0 0 31 10 12 0-0 .000 14-13:00
34 Seiter, Jack 21-20 2 0 2 4 .500 3 .750 0 0 0 100 11 3 235-421 .558 3-02:00
32 Wrynn, James 10-0 2 0 2 9 .222 6 .667 0 0 0 1 2 0 0-0 .000 2-01:30
5 Perry, Gregory 20-1 0 2 2 2 .000 0 .000 0 0 0 14 5 4 0-0 .000 6-04:30
16 Weiss, Mitch 21-21 1 0 1 1 1.000 1 1.000 0 0 0 65 10 19 0-0 .000 8-08:00
8 DiRamio, Brendan 11-0 0 1 1 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-00:30
9 Farland, Sean 19-0 0 1 1 2 .000 0 .000 0 0 0 34 3 0 59-118 .500 3-02:00
43 Hughes, Colin 12-0 0 1 1 10 .000 2 .200 0 0 0 0 3 0 1-1 1.000 0-00:00
19 Borrell, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Brunt, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Busa, Brock 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 6-7 .857 0-00:00
55 Clement, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Crawford, Ryan 12-2 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0-0 .000 2-01:00
54 DeSimone, Rocco 9-1 0 0 0 1 .000 1 1.000 0 0 0 9 2 1 37-63 .587 1-00:30
42 Devine, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Gamba, Anthony 20-18 0 0 0 0 .000 0 .000 0 0 0 30 4 7 0-0 .000 3-02:30
30 Henry, Alex 11-2 0 0 0 1 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
22 Huta, Andrew 12-0 0 0 0 2 .000 1 .500 0 0 0 2 0 3 0-0 .000 0-00:00
18 Knapp, Michael 12-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-01:00
13 Kolb, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
31 Kowalski, Timothy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
24 Lepage, Cameron 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Manolis, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Mazzulli, Tucker 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 0-00:00
41 Miller, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Mulcahy, Quinn 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
52 Oliver, John 16-0 0 0 0 1 .000 0 .000 0 0 0 10 0 5 0-0 .000 2-02:00
6 Randall, Carter 19-19 0 0 0 1 .000 0 .000 0 0 0 36 11 2 0-0 .000 0-00:00
37 Relyea, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Ruggiero, Jarrett 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Salsbury, Jonathon 12-2 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 0-00:00
47 Savoie, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Tavitian, Maxwell 20-2 0 0 0 0 .000 0 .000 0 0 0 17 7 10 0-0 .000 5-06:00
51 Zaccagnini, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 0-00:00  
Totals 21 324 199 523 988 .328 624 .632 14 35 2 747 351 179 339-613 .553 81-67:30
Opponents 21 218 114 332 789 .276 462 .586 6 30 0 615 390 166 274-613 .447 90-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Salsbury, Jonathon 11-2 239:05 32 8.03 44 .579 2 0 130
6 Randall, Carter 19-19 1002:02 179 10.72 197 .524 13 6 643
55 Clement, Joseph 1-0 04:11 1 14.34 0 .000 0 0 3
50 Manolis, Campbell 1-0 03:41 2 32.58 1 .333 0 0 4
42 Devine, Benjamin 2-0 07:17 4 32.95 2 .333 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Bannon, Mike 8-8 19 20 39 49 .388 29 .592 1 0 0 11 14 3 0-0 .000 1-00:30
4 Greer, Matt 8-8 13 20 33 28 .464 22 .786 0 0 0 29 15 1 0-0 .000 0-00:00
3 Hanley, Dylan 8-0 13 7 20 40 .325 27 .675 1 0 0 8 5 1 0-0 .000 0-00:00
23 Newall, Jared 6-5 18 1 19 40 .450 28 .700 2 4 0 3 2 2 0-0 .000 2-01:30
26 Tracy, Conor 8-0 13 5 18 54 .241 28 .519 0 2 0 8 3 0 0-0 .000 0-00:00
17 Rust, Noah 8-0 10 4 14 25 .400 19 .760 0 1 0 6 10 1 0-0 .000 0-00:00
20 Madden, Brian 5-0 9 3 12 24 .375 12 .500 1 0 0 2 1 0 0-0 .000 3-01:30
12 Kolb, Ben 8-0 5 5 10 20 .250 14 .700 1 0 0 9 9 1 0-0 .000 0-00:00
25 Contino, Joseph 7-3 6 2 8 22 .273 12 .545 1 0 0 3 6 1 0-0 .000 0-00:00
2 Bussinelli, Joseph 7-1 4 1 5 9 .444 6 .667 0 0 0 4 3 0 0-0 .000 0-00:00
45 Faustich, Kevin 8-8 3 1 4 7 .429 5 .714 0 0 0 35 5 12 0-0 .000 1-01:00
40 Mein, Zachary 7-0 2 2 4 14 .143 6 .429 0 0 0 1 2 0 0-0 .000 0-00:00
11 Quinn, Matthew 4-0 3 0 3 6 .500 5 .833 0 0 0 3 1 0 0-0 .000 0-00:00
10 Allen, Ty 7-0 2 0 2 6 .333 2 .333 0 0 0 0 1 1 0-0 .000 0-00:00
39 Campagnone, Nicholas 7-0 2 0 2 9 .222 3 .333 0 0 0 3 4 2 0-0 .000 0-00:00
48 Crawford, Trevor 6-0 2 0 2 8 .250 6 .750 0 0 0 0 2 0 0-0 .000 0-00:00
15 Hartmann, Murphy 8-7 2 0 2 9 .222 7 .778 0 0 0 13 4 3 0-0 .000 0-00:00
33 LaRochelle, Griffin 6-0 2 0 2 9 .222 4 .444 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wrynn, James 7-0 2 0 2 8 .250 6 .750 0 0 0 1 2 0 0-0 .000 1-01:00
1 Kasper, David 7-0 1 1 2 5 .200 3 .600 0 0 0 0 2 1 0-0 .000 0-00:00
36 James, Jamaurie 8-0 0 2 2 1 .000 1 1.000 0 0 0 9 2 2 0-0 .000 1-00:30
5 Perry, Gregory 8-0 0 2 2 1 .000 0 .000 0 0 0 7 4 3 0-0 .000 2-01:00
21 Salem, Josh 7-7 1 0 1 1 1.000 1 1.000 0 0 0 10 1 6 0-0 .000 5-04:00
34 Seiter, Jack 8-8 1 0 1 2 .500 1 .500 0 0 0 31 1 1 69-118 .585 1-00:30
49 Dalicandro, TJ 8-0 0 1 1 0 .000 0 .000 0 0 0 15 3 3 0-0 .000 1-00:30
8 DiRamio, Brendan 7-0 0 1 1 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
9 Farland, Sean 8-0 0 1 1 2 .000 0 .000 0 0 0 23 2 0 37-57 .649 1-01:00
43 Hughes, Colin 8-0 0 1 1 9 .000 1 .111 0 0 0 0 3 0 0-0 .000 0-00:00
19 Borrell, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Brunt, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Busa, Brock 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 5-6 .833 0-00:00
55 Clement, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Crawford, Ryan 7-1 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-00:30
54 DeSimone, Rocco 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 18-31 .581 0-00:00
42 Devine, Benjamin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Gamba, Anthony 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
30 Henry, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Huta, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Knapp, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Kolb, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
31 Kowalski, Timothy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
24 Lepage, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Manolis, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Mazzulli, Tucker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Miller, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Mulcahy, Quinn 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
52 Oliver, John 8-0 0 0 0 1 .000 0 .000 0 0 0 8 0 3 0-0 .000 2-02:00
6 Randall, Carter 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
37 Relyea, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Ruggiero, Jarrett 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Salsbury, Jonathon 7-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
44 Tavitian, Maxwell 8-2 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-03:00
16 Weiss, Mitch 8-8 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0-0 .000 3-02:00
51 Zaccagnini, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 8 133 80 213 411 .324 249 .606 7 7 0 318 136 65 129-212 .608 28-21:30
Opponents 8 52 20 72 244 .213 138 .566 0 8 0 210 176 37 83-212 .392 25-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Randall, Carter 6-6 268:12 26 5.82 45 .634 6 0 130
46 Salsbury, Jonathon 7-2 192:55 19 5.91 38 .667 2 0 98
55 Clement, Joseph 1-0 04:11 1 14.34 0 .000 0 0 3
50 Manolis, Campbell 1-0 03:41 2 32.58 1 .333 0 0 4
42 Devine, Benjamin 2-0 07:17 4 32.95 2 .333 0 0 9

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/22 at Clark University W 18-8 18 9 27 51 .353 30 .588 1 3 1 42 14 18 16-14 8-06:00
2/23/22 Keene St. W 12-5 12 9 21 48 .250 27 .563 1 2 0 39 25 14 16-5 5-05:00
2/27/22 at Coast Guard W 14-7 14 9 23 34 .412 26 .765 1 2 0 37 21 13 14-10 1-01:00
3/09/22 at Bates W 21-13 21 12 33 50 .420 37 .740 1 4 0 25 13 4 17-20 5-04:30
3/15/22 vs No. 15 St. Lawrence L 10-12 10 6 16 39 .256 24 .615 0 0 0 18 19 7 9-16 1-00:30
3/17/22 vs Nazareth L 15-22 15 12 27 51 .294 36 .706 0 4 0 26 9 13 18-22 11-09:30
3/23/22 No. 19 Bowdoin L 16-23 16 13 29 43 .372 26 .605 0 4 1 28 13 9 12-30 3-05:00
3/26/22 U. of New England W 23-7 23 15 38 48 .479 34 .708 1 1 0 39 23 12 20-13 7-05:00
3/29/22 No. 15 Amherst L 10-11 10 8 18 30 .333 22 .733 0 0 0 31 20 7 13-12 2-01:30
3/31/22 at Curry W 17-4 17 11 28 44 .386 28 .636 1 2 0 28 15 11 4-20 6-04:00
4/05/22 at Springfield L 12-17 12 4 16 46 .261 28 .609 0 2 0 32 17 4 20-12 4-03:00
4/09/22 at Wentworth W 18-9 18 13 31 47 .383 30 .638 1 2 0 47 25 9 21-9 5-04:30
4/13/22 at Nichols W 18-5 18 13 31 54 .333 39 .722 1 0 0 38 16 10 17-10 2-04:00
4/16/22 Endicott W 9-7 9 6 15 38 .237 20 .526 1 0 0 40 17 5 10-9 4-02:00
4/19/22 Salve Regina W 16-10 16 9 25 64 .250 28 .438 1 0 0 38 12 5 21-9 1-00:30
4/23/22 at Gordon W 18-6 18 7 25 59 .305 39 .661 0 0 0 35 12 6 22-5 1-00:30
4/27/22 Roger Williams W 14-4 14 6 20 57 .246 31 .544 1 2 0 53 16 7 14-8 2-01:00
5/04/22 Nichols W 20-7 20 10 30 63 .317 40 .635 1 1 0 39 8 6 24-6 5-03:30
5/07/22 Endicott W 18-10 18 11 29 40 .450 25 .625 1 2 0 37 15 3 17-15 4-03:00
5/14/22 vs No. 11 Lynchburg W 14-10 14 9 23 43 .326 31 .721 1 1 0 41 20 11 16-11 2-01:30
5/15/22 at No. 8 Union (N.Y.) L 11-21 11 7 18 39 .282 23 .590 0 3 0 34 21 5 18-18 2-02:00
Western New Eng. 324-218 324 199 523 988 .328 624 .632 14 35 2 747 351 179 339-274 81-67:30
Opponents 218-324 218 114 332 789 .276 462 .586 6 30 0 615 390 166 274-339 90-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/22 at Clark University 18-8 60:00 8 8.00 12 .600 1 0 32
2/23/22 Keene St. 12-5 60:00 5 5.00 16 .762 1 0 28
2/27/22 at Coast Guard 14-7 60:00 7 7.00 14 .667 1 0 57
3/09/22 at Bates 21-13 60:00 13 13.00 13 .500 1 0 40
3/15/22 vs No. 15 St. Lawrence 10-12 60:00 12 12.00 17 .586 0 1 45
3/17/22 vs Nazareth 15-22 60:00 22 22.00 9 .290 0 1 44
3/23/22 No. 19 Bowdoin 16-23 60:00 23 23.00 12 .343 0 1 52
3/26/22 U. of New England 23-7 60:00 7 7.00 3 .300 1 0 24
3/29/22 No. 15 Amherst 10-11 60:00 11 11.00 12 .522 0 1 44
3/31/22 at Curry 17-4 60:00 4 4.00 13 .765 1 0 33
4/05/22 at Springfield 12-17 60:00 17 17.00 7 .292 0 1 39
4/09/22 at Wentworth 18-9 60:00 9 9.00 10 .526 1 0 28
4/13/22 at Nichols 18-5 60:00 5 5.00 13 .722 1 0 33
4/16/22 Endicott 9-7 60:00 7 7.00 16 .696 1 0 40
4/19/22 Salve Regina 16-10 56:16 10 10.66 14 .583 1 0 28
4/23/22 at Gordon 18-6 60:00 6 6.00 9 .600 1 0 32
4/27/22 Roger Williams 14-4 60:00 4 4.00 8 .667 1 0 26
5/04/22 Nichols 20-7 60:00 7 7.00 7 .500 1 0 23
5/07/22 Endicott 18-10 60:00 10 10.00 14 .583 1 0 47
5/14/22 vs No. 11 Lynchburg 14-10 60:00 10 10.00 13 .565 1 0 43
5/15/22 at No. 8 Union (N.Y.) 11-21 60:00 21 21.00 12 .364 0 1 51
Western New Eng. 324-218 1256:16 218 10.41 244 .528 15 6 789
Opponents 218-324 1256:16 324 15.47 300 .481 6 15 988

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/22 Clark University L 8-18 8 4 12 32 .250 20 .625 0 3 0 37 19 14 14-16 4-03:00
2/23/22 at Keene St. L 5-12 5 2 7 28 .179 21 .750 0 3 0 17 23 16 5-16 6-05:30
2/27/22 Coast Guard L 7-14 7 3 10 57 .123 21 .368 0 1 0 35 19 11 10-14 5-03:00
3/09/22 Bates L 13-21 13 8 21 40 .325 26 .650 0 1 0 32 13 3 20-17 5-04:30
3/15/22 vs No. 15 St. Lawrence W 12-10 12 10 22 45 .267 29 .644 1 0 0 30 16 15 16-9 2-01:30
3/17/22 vs Nazareth W 22-15 22 15 37 44 .500 31 .705 1 5 0 32 18 7 22-18 9-07:00
3/23/22 at No. 19 Bowdoin W 23-16 23 13 36 52 .442 35 .673 1 0 0 39 17 9 30-12 9-07:30
3/26/22 at U. of New England L 7-23 7 2 9 24 .292 10 .417 0 0 0 19 31 7 13-20 3-02:00
3/29/22 at No. 15 Amherst W 11-10 11 5 16 44 .250 23 .523 1 1 0 28 14 9 12-13 2-01:30
3/31/22 Curry L 4-17 4 2 6 33 .121 17 .515 0 2 0 29 28 6 20-4 5-04:00
4/05/22 Springfield W 17-12 17 8 25 39 .436 24 .615 1 1 0 38 15 13 12-20 4-02:30
4/09/22 Wentworth L 9-18 9 6 15 28 .321 19 .679 0 1 0 33 24 8 9-21 2-02:00
4/13/22 Nichols L 5-18 5 0 5 33 .152 18 .545 0 1 0 24 22 4 10-17 1-01:00
4/16/22 at Endicott L 7-9 7 5 12 40 .175 23 .575 0 3 0 44 13 4 9-10 4-02:00
4/19/22 at Salve Regina L 10-16 10 3 13 28 .357 24 .857 0 0 0 21 16 2 9-21 4-02:00
4/23/22 Gordon L 6-18 6 1 7 32 .188 15 .469 0 0 0 10 18 3 5-22 4-02:00
4/27/22 at Roger Williams L 4-14 4 1 5 26 .154 12 .462 0 1 0 30 24 3 8-14 2-01:00
5/04/22 at Nichols L 7-20 7 4 11 23 .304 14 .609 0 2 0 17 12 3 6-24 8-07:00
5/07/22 at Endicott L 10-18 10 5 15 47 .213 24 .511 0 1 0 28 12 8 15-17 3-02:30
5/14/22 vs No. 11 Lynchburg L 10-14 10 4 14 43 .233 23 .535 0 2 0 25 20 8 11-16 2-01:00
5/15/22 No. 8 Union (N.Y.) W 21-11 21 13 34 51 .412 33 .647 1 2 0 47 16 13 18-18 6-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/22 Clark University 8-18 60:00 18 18.00 12 .400 0 1 51
2/23/22 at Keene St. 5-12 60:00 12 12.00 15 .556 0 1 48
2/27/22 Coast Guard 7-14 60:00 14 14.00 12 .462 0 1 34
3/09/22 Bates 13-21 60:00 21 21.00 16 .432 0 1 50
3/15/22 vs No. 15 St. Lawrence 12-10 60:00 10 10.00 14 .583 1 0 39
3/17/22 vs Nazareth 22-15 60:00 15 15.00 21 .583 1 0 51
3/23/22 at No. 19 Bowdoin 23-16 60:00 16 16.00 10 .385 1 0 43
3/26/22 at U. of New England 7-23 60:00 23 23.00 11 .324 0 1 48
3/29/22 at No. 15 Amherst 11-10 60:00 10 10.00 12 .545 1 0 30
3/31/22 Curry 4-17 60:00 17 17.00 11 .393 0 1 44
4/05/22 Springfield 17-12 60:00 12 12.00 16 .571 1 0 46
4/09/22 Wentworth 9-18 60:00 18 18.00 12 .400 0 1 47
4/13/22 Nichols 5-18 60:00 18 18.00 21 .538 0 1 54
4/16/22 at Endicott 7-9 60:00 9 9.00 11 .550 0 1 38
4/19/22 at Salve Regina 10-16 56:16 16 17.06 12 .429 0 1 64
4/23/22 Gordon 6-18 60:00 18 18.00 21 .538 0 1 59
4/27/22 at Roger Williams 4-14 60:00 14 14.00 17 .548 0 1 57
5/04/22 at Nichols 7-20 60:00 20 20.00 20 .500 0 1 63
5/07/22 at Endicott 10-18 60:00 18 18.00 7 .280 0 1 40
5/14/22 vs No. 11 Lynchburg 10-14 60:00 14 14.00 17 .548 0 1 43
5/15/22 No. 8 Union (N.Y.) 21-11 60:00 11 11.00 12 .522 1 0 39
Opponents 218-324 1256:16 324 15.47 300 .481 6 15 988
Western New Eng. 324-218 1256:16 218 10.41 244 .528 15 6 789

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/22 at Clark University W 18-8 9/4 51/32 30/20 42/37 14/19 16/14 18-21/15-20 8-06:00/4-03:00
2/23/22 Keene St. W 12-5 9/2 48/28 27/21 39/17 25/23 16/5 18-19/19-21 5-05:00/6-05:30
2/27/22 at Coast Guard W 14-7 9/3 34/57 26/21 37/35 21/19 14/10 20-23/15-21 1-01:00/5-03:00
3/09/22 at Bates W 21-13 12/8 50/40 37/26 25/32 13/13 17/20 17-21/13-17 5-04:30/5-04:30
3/15/22 vs No. 15 St. Lawrence L 10-12 6/10 39/45 24/29 18/30 19/16 9/16 23-26/18-19 1-00:30/2-01:30
3/17/22 vs Nazareth L 15-22 12/15 51/44 36/31 26/32 9/18 18/22 13-15/13-17 11-09:30/9-07:00
3/23/22 No. 19 Bowdoin L 16-23 13/13 43/52 26/35 28/39 13/17 12/30 14-17/9-10 3-05:00/9-07:30
3/26/22 U. of New England W 23-7 15/2 48/24 34/10 39/19 23/31 20/13 16-18/6-9 7-05:00/3-02:00
3/29/22 No. 15 Amherst L 10-11 8/5 30/44 22/23 31/28 20/14 13/12 10-10/13-14 2-01:30/2-01:30
3/31/22 at Curry W 17-4 11/2 44/33 28/17 28/29 15/28 4/20 19-22/13-19 6-04:00/5-04:00
4/05/22 at Springfield L 12-17 4/8 46/39 28/24 32/38 17/15 20/12 21-24/24-26 4-03:00/4-02:30
4/09/22 at Wentworth W 18-9 13/6 47/28 30/19 47/33 25/24 21/9 16-21/12-19 5-04:30/2-02:00
4/13/22 at Nichols W 18-5 13/0 54/33 39/18 38/24 16/22 17/10 25-26/23-26 2-04:00/1-01:00
4/16/22 Endicott W 9-7 6/5 38/40 20/23 40/44 17/13 10/9 8-9/7-8 4-02:00/4-02:00
4/19/22 Salve Regina W 16-10 9/3 64/28 28/24 38/21 12/16 21/9 8-8/13-14 1-00:30/4-02:00
4/23/22 at Gordon W 18-6 7/1 59/32 39/15 35/10 12/18 22/5 12-14/13-21 1-00:30/4-02:00
4/27/22 Roger Williams W 14-4 6/1 57/26 31/12 53/30 16/24 14/8 4-4/8-11 2-01:00/2-01:00
5/04/22 Nichols W 20-7 10/4 63/23 40/14 39/17 8/12 24/6 9-9/11-18 5-03:30/8-07:00
5/07/22 Endicott W 18-10 11/5 40/47 25/24 37/28 15/12 17/15 14-14/8-9 4-03:00/3-02:30
5/14/22 vs No. 11 Lynchburg W 14-10 9/4 43/43 31/23 41/25 20/20 16/11 22-24/19-22 2-01:30/2-01:00
5/15/22 at No. 8 Union (N.Y.) L 11-21 7/13 39/51 23/33 34/47 21/16 18/18 19-21/22-22 2-02:00/6-07:00
Western New Eng. 324-218 199/114 988/789 624/462 747/615 351/390 339/274 326-366/294-363 81-67:30/90-69:30
Opponents 218-324 114/199 789/988 462/624 615/747 390/351 274/339 294-363/326-366 90-69:30/81-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 U. of New England (3/26/22)
GOALS 23 U. of New England (3/26/22)
ASSISTS 15 U. of New England (3/26/22)
SHOTS 64 Salve Regina (4/19/22)
SHOTS ON GOAL 40 Nichols (5/04/22)
SAVES 17 No. 15 St. Lawrence (3/15/22)
GROUND BALLS 53 Roger Williams (4/27/22)
TURNOVERS 25 Keene St. (2/23/22); Wentworth (4/09/22)
CAUSED TURNOVERS 18 Clark University (2/20/22)
CLEARS 25 Nichols (4/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
