Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-7-1, 6-2)

Overall Team Statistics
Statistic Western New England Opponents
Shots
Goals 29 19
Goals Per Game 1.93 1.27
Shots 292 143
Shots Per Game 19.5 9.5
Shots Percentage 0.099 0.133
Shots On Goal 133-292 59-143
Shots On Goal Percentage 0.455 0.413
Penalties
Yellow Cards 12 12
Red Cards 1 0
Miscellaneous
Assists 20 19
Saves 40 104
Fouls 131 159
Corner Kicks 90 38
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Lewis, Tyler 31Lewis, Tyler 15 15 1148 8 4 20 51 0.157 28 0.549 0-0 3 0-0
13 Riley, Ben 13Riley, Ben 15 10 654 7 1 15 32 0.219 18 0.563 0-0 2 0-0
17 Casinghino, Cole 17Casinghino, Cole 14 10 742 4 1 9 22 0.182 10 0.455 2-1 0 0-0
14 Leland, Jack 14Leland, Jack 15 15 1297 3 1 7 17 0.176 10 0.588 3-0 0 0-0
11 Dieterle, Owen 11Dieterle, Owen 15 15 979 1 3 5 25 0.040 9 0.360 1-0 0 0-0
8 Montagna, Jayden 8Montagna, Jayden 14 14 1077 2 1 5 22 0.091 10 0.455 0-0 1 0-0
10 O'Neill, Shay 10O'Neill, Shay 15 14 1111 1 2 4 26 0.038 10 0.385 1-0 0 0-0
6 Edward, Nick 6Edward, Nick 11 0 250 1 1 3 11 0.091 6 0.545 1-0 0 1-1
18 Ritson, Lucas 18Ritson, Lucas 15 0 394 1 0 2 11 0.091 7 0.636 0-0 1 0-0
9 Saleh, Adam 9Saleh, Adam 6 0 172 1 0 2 4 0.250 1 0.250 0-0 0 0-0
19 Johnson, Brennan 19Johnson, Brennan 12 1 331 0 1 1 6 0.000 2 0.333 0-0 0 0-0
21 Joshi, Marcus 21Joshi, Marcus 13 0 236 0 1 1 6 0.000 3 0.500 0-0 0 0-0
7 Leonard, Matty 7Leonard, Matty 10 1 261 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Spruill, Matt 4Spruill, Matt 13 9 801 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Sunshine, Ryan 2Sunshine, Ryan 15 14 1153 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Thibodeau, Jake 12Thibodeau, Jake 15 15 936 0 1 1 19 0.000 4 0.211 2-0 0 0-0
22 Adzima, Nick 22Adzima, Nick 5 1 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Bakare, Sam 3Bakare, Sam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bevan, Ty 00Bevan, Ty 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Casinghino, Braylon 1Casinghino, Braylon 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Daries, Matt 16Daries, Matt 8 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dounetos, Jacob 27Dounetos, Jacob 10 8 619 0 0 0 10 0.000 3 0.300 0-0 0 0-0
23 Gstell, Josh 23Gstell, Josh 5 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Lanier, Miles 30Lanier, Miles 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Macca, Andrew 15Macca, Andrew 4 1 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Martin, Nigel 20Martin, Nigel 14 6 745 0 0 0 9 0.000 4 0.444 0-0 0 0-0
28 Stone, Gavin 28Stone, Gavin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Suomala, Brady 33Suomala, Brady 9 0 170 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Xavier, Jonathan 5Xavier, Jonathan 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14971 29 20 78 292 0.099 133 0.455 12-1 7 1-1
Opponent 15 - 15026 19 19 57 142 0.134 58 0.408 12-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bevan, Ty 00Bevan, Ty 1 1 45:00 0 0.00 2 1.000 0 0 0 0 4
1 Casinghino, Braylon 1Casinghino, Braylon 11 11 990:00 14 1.27 25 0.641 6 5 0 3 93
30 Lanier, Miles 30Lanier, Miles 4 3 315:00 5 1.43 11 0.688 1 2 1 1 34
Total 15 - 1350:00 19 1.27 38 0.667 7 7 1 4 131
Opponents 15 - 1350:00 29 1.93 103 0.780 4 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Lewis, Tyler 31Lewis, Tyler 8 8 620 8 3 19 32 0.250 19 0.594 0-0 3 0-0
13 Riley, Ben 13Riley, Ben 8 7 385 4 1 9 23 0.174 13 0.565 0-0 2 0-0
17 Casinghino, Cole 17Casinghino, Cole 8 7 460 3 1 7 19 0.158 8 0.421 1-0 0 0-0
14 Leland, Jack 14Leland, Jack 8 8 675 3 1 7 11 0.273 6 0.545 0-0 0 0-0
11 Dieterle, Owen 11Dieterle, Owen 8 8 569 1 3 5 17 0.059 5 0.294 0-0 0 0-0
10 O'Neill, Shay 10O'Neill, Shay 8 7 606 1 2 4 14 0.071 3 0.214 0-0 0 0-0
6 Edward, Nick 6Edward, Nick 6 0 161 1 0 2 8 0.125 4 0.500 1-0 0 1-1
8 Montagna, Jayden 8Montagna, Jayden 7 7 487 1 0 2 8 0.125 5 0.625 0-0 0 0-0
18 Ritson, Lucas 18Ritson, Lucas 8 0 227 1 0 2 7 0.143 4 0.571 0-0 1 0-0
9 Saleh, Adam 9Saleh, Adam 4 0 100 1 0 2 4 0.250 1 0.250 0-0 0 0-0
19 Johnson, Brennan 19Johnson, Brennan 5 0 108 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Joshi, Marcus 21Joshi, Marcus 7 0 174 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Leonard, Matty 7Leonard, Matty 5 1 120 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Spruill, Matt 4Spruill, Matt 7 3 370 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Sunshine, Ryan 2Sunshine, Ryan 8 8 643 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Thibodeau, Jake 12Thibodeau, Jake 8 8 537 0 1 1 11 0.000 2 0.182 0-0 0 0-0
22 Adzima, Nick 22Adzima, Nick 2 1 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bakare, Sam 3Bakare, Sam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Casinghino, Braylon 1Casinghino, Braylon 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Daries, Matt 16Daries, Matt 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dounetos, Jacob 27Dounetos, Jacob 4 2 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Gstell, Josh 23Gstell, Josh 3 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Macca, Andrew 15Macca, Andrew 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Martin, Nigel 20Martin, Nigel 7 5 427 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Stone, Gavin 28Stone, Gavin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Suomala, Brady 33Suomala, Brady 6 0 103 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Xavier, Jonathan 5Xavier, Jonathan 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 24 17 65 183 0.131 81 0.443 12-1 6 1-1
Opponent 8 - 7920 7 7 21 53 0.132 20 0.377 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casinghino, Braylon 1Casinghino, Braylon 8 8 720:00 7 0.88 12 0.632 6 2 0 3 53
Total 8 - 720:00 7 0.88 12 0.632 6 2 0 3 53
Opponents 8 - 720:00 24 3.00 56 0.700 0 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at MIT L 0-2 (0-2-0, 0-0-0) 0-0-0 0
08/31/2025 vs Clark (MA) L 0-1 (0-2-0, 0-0-0) 0-0-0 215
09/03/2025 at Wesleyan (CT) L 0-3 (0-3-0, 0-0-0) 0-0-0 107
09/07/2025 at Thomas (ME) W 2-0 (1-3-0, 0-0-0) 0-0-0 50 Jayden Montagna (1)
Cole Casinghino (1)
09/10/2025 vs Wheaton (MA) L 1-2 (1-4-0, 0-0-0) 0-0-0 130 Ben Riley (1) (Tyler Lewis)
09/13/2025 vs U New England W 5-0 (2-4-0, 1-0-0) 1-0-0 300 Ben Riley (2) (Tyler Lewis)
Jack Leland (1) (Ben Riley , Shay O'Neill)
Tyler Lewis (2)
Tyler Lewis (2)
Adam Saleh (1) (Matty Leonard)
9/17/2025 at WestConn L 0-2 (2-5-0) 217
09/20/2025 at Hartford L 1-2 (2-6-0, 1-1-0) 1-1-0 226 Jack Leland (2)
09/27/2025 at Nichols W 7-0 (3-6-0, 2-1-0) 2-1-0 148 Ben Riley (5)
Ben Riley (5)
Jayden Montagna (2)
Tyler Lewis (3) (Brennan Johnson)
Shay O'Neill (1)
Ben Riley (5) (Owen Dieterle)
Nick Edward (0)
09/30/2025 vs Coast Guard T 2-2 (3-6-1, 2-1-0) 2-1-0 150 Ben Riley (7) (Jayden Montagna)
Ben Riley (7) (Nick Edward)
10/04/2025 vs Roger Williams L 1-2 (3-7-1, 2-2-0) 2-2-0 350 Cole Casinghino (2) (Tyler Lewis)
10/07/2025 vs Curry W 4-1 (4-7-1, 3-2-0) 3-2-0 172 Cole Casinghino (3) (Ryan Sunshine)
Tyler Lewis (5)
Tyler Lewis (5) (Matt Spruill , Jake Thibodeau)
Jack Leland (3) (Owen Dieterle)
10/11/2025 at Gordon W 2-1 (5-7-1, 4-2-0) 4-2-0 222 Cole Casinghino (4) (Tyler Lewis)
Lucas Ritson (1) (Jack Leland)
10/14/2025 vs Endicott W 1-0 (6-7-1, 5-2-0) 5-2-0 137 Tyler Lewis (6) (Owen Dieterle)
10/18/25 at Wentworth W 3-1 (7-7-1, 6-2 CNE) 6-2 CNE 349 Tyler Lewis (7) (Shay O'Neill)
Tyler Lewis (8) (Cole Casinghino)
Owen Dieterle (1) (Marcus Joshi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at MIT 0-2 0 0 0 12 0.000 5 0.417 2-1 0 0-0 1136
08/31/2025 vs Clark (MA) 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
09/03/2025 at Wesleyan (CT) 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 967
09/07/2025 at Thomas (ME) 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 990
09/10/2025 vs Wheaton (MA) 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
09/13/2025 vs U New England 5-0 5 4 14 31 0.161 13 0.419 0-0 1 0-0 990
9/17/2025 at WestConn 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 988
09/20/2025 at Hartford 1-2 1 0 2 21 0.048 14 0.667 0-0 0 0-0 990
09/27/2025 at Nichols 7-0 7 2 16 25 0.280 14 0.560 0-0 1 1-1 990
09/30/2025 vs Coast Guard 2-2 2 2 6 27 0.074 11 0.407 3-0 0 0-0 990
10/04/2025 vs Roger Williams 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
10/07/2025 vs Curry 4-1 4 4 12 39 0.103 18 0.462 1-0 1 0-0 990
10/11/2025 at Gordon 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/14/2025 vs Endicott 1-0 1 1 3 23 0.043 5 0.217 0-0 1 0-0 990
10/18/25 at Wentworth 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
Total 29-19 29 20 78 292 0.099 133 0.455 12-1 7 1-1 14971
Opponent - 19 19 57 143 0.133 59 0.413 12-0 7 - 15026

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MIT 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
08/31/2025 Clark (MA) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 11
09/03/2025 Wesleyan (CT) 0-3 90:00 3 2.00 6 0.667 0 1 0 0 18
09/07/2025 Thomas (ME) 2-0 90:00 0 1.50 3 1.000 1 0 0 1 11
09/10/2025 Wheaton (MA) 1-2 90:00 2 1.60 4 0.667 0 1 0 0 17
09/13/2025 U New England 5-0 90:00 0 1.33 1 1.000 1 0 0 1 8
9/17/2025 WestConn 0-2 90:00 2 1.43 7 0.778 0 1 0 0 9
09/20/2025 Hartford 1-2 90:00 2 1.50 1 0.333 0 1 0 0 7
09/27/2025 Nichols 7-0 90:00 0 1.33 4 1.000 1 0 0 1 9
09/30/2025 Coast Guard 2-2 90:00 2 1.40 0 0.000 0 0 1 0 7
10/04/2025 Roger Williams 1-2 90:00 2 1.45 2 0.500 0 1 0 0 9
10/07/2025 Curry 4-1 90:00 1 1.42 1 0.500 1 0 0 0 5
10/11/2025 Gordon 2-1 90:00 1 1.38 0 0.000 1 0 0 0 5
10/14/2025 Endicott 1-0 90:00 0 1.29 1 1.000 1 0 0 1 2
10/18/25 Wentworth 3-1 90:00 1 1.27 2 0.667 1 0 0 0 8
Totals - 1350 19 1.27 38 0.667 7 7 1 4 131
Opponent - 1350:00 29 1.93 103 0.780 7 7 1 4 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 MIT 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 1100
08/31/2025 Clark (MA) 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
09/03/2025 Wesleyan (CT) 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 990
09/07/2025 Thomas (ME) 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
09/10/2025 Wheaton (MA) 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-1 990
09/13/2025 U New England 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/17/2025 WestConn 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1055
09/20/2025 Hartford 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
09/27/2025 Nichols 0-7 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/30/2025 Coast Guard 2-2 2 2 6 7 0.286 2 0.286 1-0 0 0-0 990
10/04/2025 Roger Williams 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/07/2025 Curry 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/11/2025 Gordon 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/14/2025 Endicott 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/18/25 Wentworth 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 991
Total 19-29 19 19 57 143 0.133 59 0.413 12-0 7 0-1 15026
Western New England - 29 20 78 292 0.099 133 0.455 12-1 7 - 14971

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MIT 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
08/31/2025 Clark (MA) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 19
09/03/2025 Wesleyan (CT) 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
09/07/2025 Thomas (ME) 0-2 90:00 2 0.50 11 0.846 0 1 0 0 19
09/10/2025 Wheaton (MA) 2-1 90:00 1 0.60 7 0.875 1 0 0 0 11
09/13/2025 U New England 0-5 90:00 5 1.33 8 0.615 0 1 0 0 31
9/17/2025 WestConn 2-0 90:00 0 1.14 4 1.000 1 0 0 1 4
09/20/2025 Hartford 2-1 90:00 1 1.13 12 0.923 1 0 0 0 21
09/27/2025 Nichols 0-7 90:00 7 1.78 7 0.500 0 1 0 0 25
09/30/2025 Coast Guard 2-2 90:00 2 1.80 9 0.818 0 0 1 0 27
10/04/2025 Roger Williams 2-1 90:00 1 1.73 3 0.750 1 0 0 0 14
10/07/2025 Curry 1-4 90:00 4 1.92 14 0.778 0 1 0 0 39
10/11/2025 Gordon 1-2 90:00 2 1.92 4 0.667 0 1 0 0 13
10/14/2025 Endicott 0-1 90:00 1 1.86 4 0.800 0 1 0 0 23
10/18/25 Wentworth 1-3 90:00 3 1.93 4 0.571 0 1 0 0 17
Totals - 1350 29 1.93 103 0.780 7 7 1 4 281
Western New England - 1350:00 19 1.27 38 0.667 7 7 1 4 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at MIT 0-2 0/2 0/2 12/9 5/5 7/1 2/2 1/0
08/31/2025 vs Clark (MA) 0-1 0/1 0/2 19/11 5/5 4/3 0/0 0/0
09/03/2025 at Wesleyan (CT) 0-3 0/3 0/2 13/18 6/9 6/2 1/0 0/0
09/07/2025 at Thomas (ME) 2-0 2/0 0/0 19/11 13/3 6/7 0/0 0/0
09/10/2025 vs Wheaton (MA) 1-2 1/2 1/2 11/17 8/6 4/4 2/2 0/0
09/13/2025 vs U New England 5-0 5/0 4/0 31/8 13/2 3/1 0/1 0/0
9/17/2025 at WestConn 0-2 0/2 0/2 8/17 4/9 5/6 0/0 0/0
09/20/2025 at Hartford 1-2 1/2 0/2 21/7 14/3 6/4 0/0 0/0
09/27/2025 at Nichols 7-0 7/0 2/0 25/9 14/4 6/2 0/2 0/0
09/30/2025 vs Coast Guard 2-2 2/2 2/2 27/7 11/2 7/1 3/1 0/0
10/04/2025 vs Roger Williams 1-2 1/2 1/2 14/9 4/4 5/4 2/1 0/0
10/07/2025 vs Curry 4-1 4/1 4/1 39/5 18/2 15/0 1/1 0/0
10/11/2025 at Gordon 2-1 2/1 2/1 13/5 6/1 3/1 0/0 0/0
10/14/2025 vs Endicott 1-0 1/0 1/0 23/2 5/1 6/0 0/1 0/0
10/18/25 at Wentworth 3-1 3/1 3/1 17/8 7/3 7/2 1/1 0/0
Totals 29/19 20/19 292/143 133/59 90/38 12/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Nichols (09/27/2025)
GOALS 7 Nichols (09/27/2025)
ASSISTS 4 U New England (09/13/2025)
Curry (10/07/2025)
SHOTS 39 Curry (10/07/2025)
SHOTS ON GOAL 18 Curry (10/07/2025)
SAVES 7 WestConn (9/17/2025)
FOULS 16 Roger Williams (10/04/2025)
CORNER KICKS 15 Curry (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wesleyan (CT) (09/03/2025)
GOALS 3 Wesleyan (CT) (09/03/2025)
ASSISTS 2 MIT (8/29/2025)
Clark (MA) (08/31/2025)
Wesleyan (CT) (09/03/2025)
Wheaton (MA) (09/10/2025)
WestConn (9/17/2025)
Hartford (09/20/2025)
Coast Guard (09/30/2025)
Roger Williams (10/04/2025)
SHOTS 18 Wesleyan (CT) (09/03/2025)
SHOTS ON GOAL 9 Wesleyan (CT) (09/03/2025)
WestConn (9/17/2025)
SAVES 14 Curry (10/07/2025)
FOULS 14 U New England (09/13/2025)
CORNER KICKS 7 Thomas (ME) (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartford (09/20/2025)
GOALS 1 Wheaton (MA) (09/10/2025)
Hartford (09/20/2025)
Roger Williams (10/04/2025)
Endicott (10/14/2025)
ASSISTS 1 Wheaton (MA) (09/10/2025)
Roger Williams (10/04/2025)
Endicott (10/14/2025)
SHOTS 8 Wheaton (MA) (09/10/2025)
WestConn (9/17/2025)
SHOTS ON GOAL 4 MIT (8/29/2025)
Clark (MA) (08/31/2025)
WestConn (9/17/2025)
Roger Williams (10/04/2025)
Endicott (10/14/2025)
SAVES 1 U New England (09/13/2025)
Hartford (09/20/2025)
Curry (10/07/2025)
Endicott (10/14/2025)
FOULS 5 Clark (MA) (08/31/2025)
Wesleyan (CT) (09/03/2025)
WestConn (9/17/2025)
Nichols (09/27/2025)
Wentworth (10/18/25)
CORNER KICKS 3 Clark (MA) (08/31/2025)
Wheaton (MA) (09/10/2025)
U New England (09/13/2025)
Gordon (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Curry (10/07/2025)
Gordon (10/11/2025)
Wentworth (10/18/25)
GOALS 1 Clark (MA) (08/31/2025)
Curry (10/07/2025)
Gordon (10/11/2025)
Wentworth (10/18/25)
ASSISTS 1 Curry (10/07/2025)
Gordon (10/11/2025)
Wentworth (10/18/25)
SHOTS 2 Curry (10/07/2025)
Gordon (10/11/2025)
Endicott (10/14/2025)
SHOTS ON GOAL 1 U New England (09/13/2025)
Coast Guard (09/30/2025)
Curry (10/07/2025)
Gordon (10/11/2025)
Endicott (10/14/2025)
SAVES 3 WestConn (9/17/2025)
Roger Williams (10/04/2025)
Gordon (10/11/2025)
Endicott (10/14/2025)
Wentworth (10/18/25)
FOULS 7 MIT (8/29/2025)
Wesleyan (CT) (09/03/2025)
WestConn (9/17/2025)
Hartford (09/20/2025)
CORNER KICKS 1 MIT (8/29/2025)
U New England (09/13/2025)
Coast Guard (09/30/2025)
Gordon (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nichols (09/27/2025)
GOALS 3 Nichols (09/27/2025)
ASSISTS 1 Wheaton (MA) (09/10/2025)
U New England (09/13/2025)
Nichols (09/27/2025)
Coast Guard (09/30/2025)
Roger Williams (10/04/2025)
Curry (10/07/2025)
Gordon (10/11/2025)
Endicott (10/14/2025)
Wentworth (10/18/25)
SHOTS 9 Hartford (09/20/2025)
SHOTS ON GOAL 7 Hartford (09/20/2025)
SAVES 7 WestConn (9/17/2025)
FOULS 3 Wheaton (MA) (09/10/2025)
Hartford (09/20/2025)
Roger Williams (10/04/2025)
Endicott (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Nichols (09/27/2025)
GOALS 7 Nichols (09/27/2025)
ASSISTS 4 U New England (09/13/2025)
Curry (10/07/2025)
SHOTS 39 Curry (10/07/2025)
SHOTS ON GOAL 18 Curry (10/07/2025)
SAVES 7 WestConn (9/17/2025)
FOULS 16 Roger Williams (10/04/2025)
CORNER KICKS 15 Curry (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Riley, Ben
Nichols (09/27/2025)
GOALS 3 Riley, Ben
Nichols (09/27/2025)
ASSISTS 1 Lewis, Tyler
Leonard, Matty
Dieterle, Owen
Edward, Nick
Lewis, Tyler
Sunshine, Ryan
Leland, Jack
Dieterle, Owen
Shay O'Neill
Wheaton (MA) (09/10/2025)
U New England (09/13/2025)
Nichols (09/27/2025)
Coast Guard (09/30/2025)
Roger Williams (10/04/2025)
Curry (10/07/2025)
Gordon (10/11/2025)
Endicott (10/14/2025)
Wentworth (10/18/25)
SHOTS 9 Lewis, Tyler
Hartford (09/20/2025)
SHOTS ON GOAL 7 Lewis, Tyler
Hartford (09/20/2025)
SAVES 7 Miles Lanier
WestConn (9/17/2025)
FOULS 3 Dieterle, Owen
Lewis, Tyler
Dieterle, Owen
Dieterle, Owen
Wheaton (MA) (09/10/2025)
Hartford (09/20/2025)
Roger Williams (10/04/2025)
Endicott (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Tyler 20
Riley, Ben 15
Casinghino, Cole 9
Leland, Jack 7
Dieterle, Owen 5
Team Leaders: Goals
Player High
Goals
Lewis, Tyler 8
Riley, Ben 7
Casinghino, Cole 4
Leland, Jack 3
Montagna, Jayden 2
Team Leaders: Assists
Player High
Assists
Lewis, Tyler 4
Dieterle, Owen 3
O'Neill, Shay 2
Riley, Ben 1
Casinghino, Cole 1
Team Leaders: Shots
Player High
Shots
Lewis, Tyler 51
Riley, Ben 32
O'Neill, Shay 26
Dieterle, Owen 25
Casinghino, Cole 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Tyler 28
Riley, Ben 18
Casinghino, Cole 10
Leland, Jack 10
Montagna, Jayden 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Tyler 3
Riley, Ben 2
Montagna, Jayden 1
Ritson, Lucas 1