Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-6-6, 6-2-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals 29 23
Goals Per Game 1.45 1.15
Shots 318 246
Shots Per Game 15.9 12.3
Shots Percentage 0.091 0.093
Shots On Goal 133-318 85-246
Shots On Goal Percentage 0.418 0.346
Penalties
Yellow Cards 31 32
Red Cards 1 1
Miscellaneous
Assists 25 18
Saves 62 104
Fouls 225 303
Corner Kicks 105 87
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Lewis, Tyler 20 20 1625 5 4 14 70 0.071 38 0.543 1-0 0 2-3
13 Riley, Ben 19 6 885 5 2 12 24 0.208 13 0.542 1-0 1 0-0
11 Dieterle, Owen 18 14 1190 3 3 9 22 0.136 11 0.500 3-1 2 0-0
35 Beyoko, Junior 15 5 530 2 2 6 8 0.250 5 0.625 0-0 0 0-0
17 Casinghino, Cole 12 2 280 2 1 5 12 0.167 8 0.667 1-0 1 0-0
21 Joshi, Marcus 17 3 561 2 1 5 8 0.250 5 0.625 1-0 1 0-0
18 Ritson, Lucas 12 4 358 2 1 5 6 0.333 3 0.500 1-0 0 0-0
32 Shaker, Saif 19 5 716 1 2 4 18 0.056 4 0.222 0-0 1 0-0
2 Sunshine, Ryan 19 19 1594 2 0 4 20 0.100 6 0.300 1-0 1 0-0
22 Adzima, Nick 16 9 728 1 1 3 18 0.056 5 0.278 2-0 0 0-0
15 Macca, Andrew 17 9 614 1 1 3 13 0.077 3 0.231 1-0 0 0-0
5 Cunneen, Owen 10 2 240 1 0 2 4 0.250 4 1.000 0-0 0 0-0
6 Edward, Nick 20 17 1354 1 0 2 7 0.143 4 0.571 1-0 1 0-0
33 Suomala, Brady 14 5 350 1 0 2 9 0.111 4 0.444 0-0 0 0-0
12 Thibodeau, Jake 20 20 1276 0 2 2 17 0.000 4 0.235 1-0 0 0-0
27 Dounetos, Jacob 20 20 1734 0 1 1 12 0.000 3 0.250 1-0 0 0-0
24 Haskins, Grayson 16 5 691 0 1 1 2 0.000 0 0.000 2-0 0 0-0
10 Leonard, Matty 17 6 610 0 1 1 10 0.000 4 0.400 2-0 0 0-0
20 Martin, Nigel 16 9 908 0 1 1 10 0.000 2 0.200 0-0 0 0-0
8 Schultz, Evan 17 4 580 0 1 1 9 0.000 0 0.000 1-0 0 0-0
28 Awkal, Kareem 12 0 250 0 0 0 9 0.000 4 0.444 0-0 0 0-0
00 Bevan, Ty 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Burnham, Yihun 14 7 554 0 0 0 8 0.000 3 0.375 2-0 0 0-0
16 Daries, Matt 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hart, Dylan 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Brennan 13 8 545 0 0 0 2 0.000 0 0.000 1-0 0 0-0
34 Keefer, Mason 7 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lanier, Miles 3 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 L'Italien, Brendan 19 19 1592 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Shea, Anthony 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20231 29 25 83 318 0.091 133 0.418 31-1 8 2-3
Opponent 20 - 20145 23 18 64 246 0.093 85 0.346 32-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Lanier, Miles 3 0 83:27 1 1.08 4 0.800 0 0 1 0/1 7
0 L'Italien, Brendan 19 19 1590:52 19 1.07 53 0.736 8 5 5 7/1 210
1 Shea, Anthony 3 1 120:36 3 2.24 5 0.625 0 1 0 0/0 19
Total 20 - 1794:55 23 1.15 62 0.729 8 6 6 8 236
Opponents 20 - 1839:55 29 1.42 102 0.779 7 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Riley, Ben 9 2 398 5 2 12 13 0.385 9 0.692 1-0 1 0-0
31 Lewis, Tyler 10 10 825 4 3 11 46 0.087 24 0.522 0-0 0 2-2
11 Dieterle, Owen 10 7 646 2 3 7 18 0.111 9 0.500 0-0 1 0-0
17 Casinghino, Cole 9 2 218 2 1 5 11 0.182 7 0.636 1-0 1 0-0
21 Joshi, Marcus 9 1 241 2 1 5 5 0.400 4 0.800 0-0 1 0-0
35 Beyoko, Junior 7 1 214 1 2 4 5 0.200 3 0.600 0-0 0 0-0
32 Shaker, Saif 9 4 395 1 2 4 12 0.083 3 0.250 0-0 1 0-0
15 Macca, Andrew 9 5 336 1 1 3 7 0.143 1 0.143 1-0 0 0-0
22 Adzima, Nick 10 6 431 1 0 2 10 0.100 4 0.400 1-0 0 0-0
5 Cunneen, Owen 6 1 155 1 0 2 4 0.250 4 1.000 0-0 0 0-0
6 Edward, Nick 10 10 671 1 0 2 5 0.200 3 0.600 1-0 1 0-0
18 Ritson, Lucas 6 1 146 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Sunshine, Ryan 9 9 746 1 0 2 12 0.083 3 0.250 0-0 0 0-0
33 Suomala, Brady 7 2 103 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Thibodeau, Jake 10 10 617 0 2 2 8 0.000 3 0.375 0-0 0 0-0
27 Dounetos, Jacob 10 10 870 0 1 1 8 0.000 3 0.375 1-0 0 0-0
24 Haskins, Grayson 8 3 377 0 1 1 2 0.000 0 0.000 1-0 0 0-0
20 Martin, Nigel 7 2 312 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Schultz, Evan 8 2 286 0 1 1 5 0.000 0 0.000 0-0 0 0-0
28 Awkal, Kareem 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Bevan, Ty 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Burnham, Yihun 7 2 223 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Daries, Matt 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hart, Dylan 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Brennan 8 5 368 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Keefer, Mason 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lanier, Miles 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Leonard, Matty 8 5 275 0 0 0 6 0.000 4 0.667 2-0 0 0-0
0 L'Italien, Brendan 10 10 832 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Shea, Anthony 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9895 24 21 69 191 0.126 88 0.461 31-1 6 2-2
Opponent 10 - 9867 12 9 33 104 0.115 32 0.308 32-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Lanier, Miles 1 0 05:06 0 0.00 0 0 0 0 0 0/1 0
0 L'Italien, Brendan 10 10 830:57 12 1.30 19 0.613 6 2 2 3/1 99
1 Shea, Anthony 1 0 18:57 0 0.00 1 1.000 0 0 0 0/0 2
Total 10 - 855:00 12 1.26 20 0.625 6 2 2 4 101
Opponents 10 - 900:00 24 2.40 63 0.724 0 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at WestConn T 0-0 (0-0-1, 0-0-0) 0-0-0 330
09/05/2026 vs Thomas College L 0-1 (0-1-1, 0-0-0) 0-0-0 234
09/06/2026 vs WPI W 3-2 (1-1-1, 0-0-0) 0-0-0 256 Junior Beyoko (1) (Tyler Lewis)
Lucas Ritson (1) (Matty Leonard)
Owen Dieterle (1)
09/09/2026 at Wheaton (MA) T 0-0 (1-1-2, 0-0-0) 0-0-0 174
09/12/2026 vs Nichols L 1-3 (1-2-2, 0-1-0) 0-1-0 279 Ben Riley (1) (Junior Beyoko)
09/19/2026 at Roger Williams T 2-2 (1-2-3, 0-1-1) 0-1-1 120 Tyler Lewis (1) (Owen Dieterle)
Junior Beyoko (2) (Jake Thibodeau , Tyler Lewis)
09/22/2026 vs Wesleyan (CT) L 0-4 (1-3-3, 0-1-1) 0-1-1 212
09/25/2026 vs Wentworth W 2-0 (2-3-3, 1-1-1) 1-1-1 109 Owen Dieterle (2)
Lucas Ritson (2) (Andrew Macca)
09/29/2026 at Coast Guard L 0-2 (2-4-3, 1-1-1) 1-1-1 73
10/03/2026 at Univ. of New England W 4-0 (3-4-3, 2-1-1) 2-1-1 167 Saif Shaker (1) (Tyler Lewis , Evan Schultz)
Ryan Sunshine (1) (Jake Thibodeau)
Owen Cunneen (1)
Cole Casinghino (1) (Tyler Lewis)
10/07/2026 at Endicott T 2-2 (3-4-4, 2-1-2) 2-1-2 208 Tyler Lewis (1)
Nick Adzima (1) (Jacob Dounetos)
10/10/2026 at Suffolk L 1-2 (3-5-4, 2-2-2) 2-2-2 108 Andrew Macca (1)
10/14/2026 at Clark University T 1-1 (3-5-5) 128 Tyler Lewis (0) (Lucas Ritson)
10/17/2026 vs JWU (Providence) W 4-0 (4-5-5, 3-2-2) 3-2-2 278 Cole Casinghino (2) (Grayson Haskins , Ben Riley)
Ben Riley (2) (Cole Casinghino)
Tyler Lewis (3)
Brady Suomala (1) (Junior Beyoko , Ben Riley)
10/21/2026 vs Gordon W 1-0 (5-5-5, 4-2-2) 4-2-2 164 Nick Edward (1) (Owen Dieterle)
10/24/2026 at Curry W 4-1 (6-5-5, 5-2-2) 5-2-2 146 Owen Dieterle (0)
Ben Riley (0) (Saif Shaker)
Ben Riley (0)
Tyler Lewis (0)
10/28/2026 vs Hartford W 3-2 (7-5-5, 6-2-2) 6-2-2 189 Marcus Joshi (2) (Saif Shaker)
Ben Riley (5) (Marcus Joshi , Nigel Martin)
Marcus Joshi (2) (Owen Dieterle)
10/31/2026 vs Hartford T 0-0 (7-5-6, 6-2-2) 6-2-2 362
11/04/2026 at Suffolk W 1-0 (8-5-6, 6-2-2) 6-2-2 278 Ryan Sunshine (2) (Nick Adzima)
11/07/2026 at Roger Williams L 0-1 (8-6-6, 6-2-2) 6-2-2 730

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at WestConn 0-0 0 0 0 7 0.000 2 0.286 2-1 0 0-0 976
09/05/2026 vs Thomas College 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/06/2026 vs WPI 3-2 3 2 8 15 0.200 6 0.400 2-0 1 0-0 990
09/09/2026 at Wheaton (MA) 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/12/2026 vs Nichols 1-3 1 1 3 28 0.036 10 0.357 3-0 0 0-0 990
09/19/2026 at Roger Williams 2-2 2 3 7 12 0.167 7 0.583 1-0 0 0-0 989
09/22/2026 vs Wesleyan (CT) 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-1 989
09/25/2026 vs Wentworth 2-0 2 1 5 17 0.118 9 0.529 1-0 1 0-0 990
09/29/2026 at Coast Guard 0-2 0 0 0 19 0.000 6 0.316 4-0 0 0-0 990
10/03/2026 at Univ. of New England 4-0 4 4 12 28 0.143 14 0.500 0-0 1 0-0 990
10/07/2026 at Endicott 2-2 2 1 5 13 0.154 8 0.615 1-0 0 1-1 990
10/10/2026 at Suffolk 1-2 1 0 2 15 0.067 4 0.267 2-0 0 0-0 990
10/14/2026 at Clark University 1-1 1 1 3 26 0.038 8 0.308 1-0 0 0-0 990
10/17/2026 vs JWU (Providence) 4-0 4 5 13 18 0.222 7 0.389 1-0 1 1-1 989
10/21/2026 vs Gordon 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/24/2026 at Curry 4-1 4 1 9 24 0.167 12 0.500 6-0 1 0-0 987
10/28/2026 vs Hartford 3-2 3 4 10 25 0.120 13 0.520 2-0 1 0-0 990
10/31/2026 vs Hartford 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1210
11/04/2026 at Suffolk 1-0 1 1 3 15 0.067 9 0.600 3-0 1 0-0 1078
11/07/2026 at Roger Williams 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1133
Total 29-23 29 25 83 318 0.091 133 0.418 31-1 8 2-3 20231
Opponent - 23 18 64 246 0.093 85 0.346 32-1 6 - 20145

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 WestConn 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/05/2026 Thomas College 0-1 90:00 1 0.50 3 0.750 0 1 0 0 16
09/06/2026 WPI 3-2 90:00 2 1.00 6 0.750 1 0 0 0 16
09/09/2026 Wheaton (MA) 0-0 90:00 0 0.75 5 1.000 0 0 1 1 15
09/12/2026 Nichols 1-3 90:00 3 1.20 1 0.250 0 1 0 0 6
09/19/2026 Roger Williams 2-2 90:00 2 1.33 4 0.667 0 0 1 0 15
09/22/2026 Wesleyan (CT) 0-4 90:00 4 1.71 4 0.500 0 1 0 0 20
09/25/2026 Wentworth 2-0 90:00 0 1.50 5 1.000 1 0 0 1 15
09/29/2026 Coast Guard 0-2 90:00 2 1.56 2 0.500 0 1 0 0 10
10/03/2026 Univ. of New England 4-0 90:00 0 1.40 1 1.000 1 0 0 1 5
10/07/2026 Endicott 2-2 90:00 2 1.45 5 0.714 0 0 1 0 21
10/10/2026 Suffolk 1-2 90:00 2 1.50 0 0.000 0 1 0 0 11
10/14/2026 Clark University 1-1 90:00 1 1.46 3 0.750 0 0 1 0 4
10/17/2026 JWU (Providence) 4-0 90:00 0 1.36 1 1.000 1 0 0 1 5
10/21/2026 Gordon 1-0 90:00 0 1.27 2 1.000 1 0 0 1 14
10/24/2026 Curry 4-1 45:00 1 1.29 1 0.500 1 0 0 0 2
10/28/2026 Hartford 3-2 90:00 2 1.33 0 0.000 1 0 0 0 7
10/31/2026 Hartford 0-0 110:00 0 1.24 5 1.000 0 0 1 1 13
11/04/2026 Suffolk 1-0 97:08 0 1.17 3 1.000 1 0 0 1 10
11/07/2026 Roger Williams 0-1 102:47 1 1.15 7 0.875 0 1 0 0 17
Totals - 1794 23 1.15 62 0.729 8 6 6 8 236
Opponent - 1839:55 29 1.42 102 0.779 6 8 6 7 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 WestConn 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 918
09/05/2026 Thomas College 1-0 1 0 2 16 0.063 4 0.250 3-0 1 0-0 990
09/06/2026 WPI 2-3 2 1 5 16 0.125 8 0.500 1-0 0 0-0 990
09/09/2026 Wheaton (MA) 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/12/2026 Nichols 3-1 3 2 8 6 0.500 4 0.667 3-0 1 1-1 990
09/19/2026 Roger Williams 2-2 2 1 5 15 0.133 6 0.400 2-0 0 0-0 985
09/22/2026 Wesleyan (CT) 4-0 4 4 12 20 0.200 8 0.400 0-0 1 0-0 990
09/25/2026 Wentworth 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/29/2026 Coast Guard 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-1 990
10/03/2026 Univ. of New England 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/07/2026 Endicott 2-2 2 3 7 21 0.095 7 0.333 1-0 0 0-0 990
10/10/2026 Suffolk 2-1 2 2 6 11 0.182 2 0.182 1-0 1 0-0 990
10/14/2026 Clark University 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 989
10/17/2026 JWU (Providence) 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/21/2026 Gordon 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/24/2026 Curry 1-4 1 0 2 5 0.200 2 0.400 5-1 0 1-1 962
10/28/2026 Hartford 2-3 2 1 5 7 0.286 2 0.286 1-0 0 0-0 990
10/31/2026 Hartford 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1210
11/04/2026 Suffolk 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1078
11/07/2026 Roger Williams 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 1133
Total 23-29 23 18 64 246 0.093 85 0.346 32-1 6 2-3 20145
Western New Eng. - 29 25 83 318 0.091 133 0.418 31-1 8 - 20231

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 WestConn 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/05/2026 Thomas College 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
09/06/2026 WPI 2-3 90:00 3 1.00 3 0.500 0 1 0 0 15
09/09/2026 Wheaton (MA) 0-0 90:00 0 0.75 1 1.000 0 0 1 1 3
09/12/2026 Nichols 3-1 90:00 1 0.80 9 0.900 1 0 0 0 28
09/19/2026 Roger Williams 2-2 90:00 2 1.00 5 0.714 0 0 1 0 12
09/22/2026 Wesleyan (CT) 4-0 90:00 0 0.86 1 1.000 1 0 0 1 8
09/25/2026 Wentworth 0-2 90:00 2 1.00 7 0.778 0 1 0 0 17
09/29/2026 Coast Guard 2-0 90:00 0 0.89 6 1.000 1 0 0 1 19
10/03/2026 Univ. of New England 0-4 90:00 4 1.20 10 0.714 0 1 0 0 28
10/07/2026 Endicott 2-2 90:00 2 1.27 6 0.750 0 0 1 0 13
10/10/2026 Suffolk 2-1 90:00 1 1.25 3 0.750 1 0 0 0 15
10/14/2026 Clark University 1-1 90:00 1 1.23 7 0.875 0 0 1 0 8
10/17/2026 JWU (Providence) 0-4 90:00 4 1.43 2 0.333 0 1 0 0 18
10/21/2026 Gordon 0-1 90:00 1 1.40 3 0.750 0 1 0 0 11
10/24/2026 Curry 1-4 90:00 4 1.56 8 0.667 0 1 0 0 12
10/28/2026 Hartford 2-3 90:00 3 1.65 10 0.769 0 1 0 0 25
10/31/2026 Hartford 0-0 110:00 0 1.54 5 1.000 0 0 1 1 14
11/04/2026 Suffolk 0-1 97:08 1 1.50 8 0.889 0 1 0 0 15
11/07/2026 Roger Williams 1-0 102:47 0 1.42 2 1.000 1 0 0 1 8
Totals - 1839 29 1.42 102 0.779 6 8 6 7 288
Western New Eng. - 1794:55 23 1.15 62 0.729 8 6 6 8 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at WestConn 0-0 0/0 0/0 7/14 2/4 1/4 2/3 1/0
09/05/2026 vs Thomas College 0-1 0/1 0/0 12/16 4/4 5/5 1/3 0/0
09/06/2026 vs WPI 3-2 3/2 2/1 15/16 6/8 8/4 2/1 0/0
09/09/2026 at Wheaton (MA) 0-0 0/0 0/0 3/15 1/5 1/7 0/1 0/0
09/12/2026 vs Nichols 1-3 1/3 1/2 28/6 10/4 9/2 3/3 0/0
09/19/2026 at Roger Williams 2-2 2/2 3/1 12/15 7/6 8/6 1/2 0/0
09/22/2026 vs Wesleyan (CT) 0-4 0/4 0/4 8/20 1/8 2/7 0/0 0/0
09/25/2026 vs Wentworth 2-0 2/0 1/0 17/15 9/5 4/2 1/0 0/0
09/29/2026 at Coast Guard 0-2 0/2 0/2 19/10 6/4 10/1 4/1 0/0
10/03/2026 at Univ. of New England 4-0 4/0 4/0 28/5 14/1 5/6 0/2 0/0
10/07/2026 at Endicott 2-2 2/2 1/3 13/21 8/7 0/6 1/1 0/0
10/10/2026 at Suffolk 1-2 1/2 0/2 15/11 4/2 5/3 2/1 0/0
10/14/2026 at Clark University 1-1 1/1 1/1 26/11 8/4 6/1 1/2 0/0
10/17/2026 vs JWU (Providence) 4-0 4/0 5/0 18/5 7/1 4/1 1/2 0/0
10/21/2026 vs Gordon 1-0 1/0 1/0 11/14 4/2 3/5 0/1 0/0
10/24/2026 at Curry 4-1 4/1 1/0 24/5 12/2 11/3 6/5 0/1
10/28/2026 vs Hartford 3-2 3/2 4/1 25/7 13/2 6/2 2/1 0/0
10/31/2026 vs Hartford 0-0 0/0 0/0 14/13 6/5 14/4 0/1 0/0
11/04/2026 at Suffolk 1-0 1/0 1/0 15/10 9/3 1/3 3/1 0/0
11/07/2026 at Roger Williams 0-1 0/1 0/1 8/17 2/8 2/15 1/1 0/0
Totals 29/23 25/18 318/246 133/85 105/87 31/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 JWU (Providence) (10/17/2026)
GOALS 4 Univ. of New England (10/03/2026)
JWU (Providence) (10/17/2026)
Curry (10/24/2026)
ASSISTS 5 JWU (Providence) (10/17/2026)
SHOTS 28 Nichols (09/12/2026)
Univ. of New England (10/03/2026)
SHOTS ON GOAL 14 Univ. of New England (10/03/2026)
SAVES 7 Roger Williams (11/07/2026)
FOULS 27 JWU (Providence) (10/17/2026)
CORNER KICKS 14 Hartford (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wesleyan (CT) (09/22/2026)
GOALS 4 Wesleyan (CT) (09/22/2026)
ASSISTS 4 Wesleyan (CT) (09/22/2026)
SHOTS 21 Endicott (10/07/2026)
SHOTS ON GOAL 8 WPI (09/06/2026)
Wesleyan (CT) (09/22/2026)
Roger Williams (11/07/2026)
SAVES 10 Univ. of New England (10/03/2026)
Hartford (10/28/2026)
FOULS 24 Hartford (10/31/2026)
CORNER KICKS 15 Roger Williams (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Suffolk (10/10/2026)
GOALS 1 Nichols (09/12/2026)
Suffolk (10/10/2026)
Clark University (10/14/2026)
Gordon (10/21/2026)
Suffolk (11/04/2026)
ASSISTS 1 Nichols (09/12/2026)
Wentworth (09/25/2026)
Endicott (10/07/2026)
Clark University (10/14/2026)
Gordon (10/21/2026)
Curry (10/24/2026)
Suffolk (11/04/2026)
SHOTS 3 WestConn (09/01/2026)
Wheaton (MA) (09/09/2026)
SHOTS ON GOAL 1 WestConn (09/01/2026)
Wheaton (MA) (09/09/2026)
Wesleyan (CT) (09/22/2026)
Roger Williams (11/07/2026)
SAVES 1 Nichols (09/12/2026)
Univ. of New England (10/03/2026)
JWU (Providence) (10/17/2026)
Curry (10/24/2026)
FOULS 4 Hartford (10/28/2026)
Hartford (10/31/2026)
CORNER KICKS 1 WestConn (09/01/2026)
Wheaton (MA) (09/09/2026)
Suffolk (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas College (09/05/2026)
Curry (10/24/2026)
GOALS 1 Thomas College (09/05/2026)
Clark University (10/14/2026)
Curry (10/24/2026)
Roger Williams (11/07/2026)
ASSISTS 1 WPI (09/06/2026)
Roger Williams (09/19/2026)
Clark University (10/14/2026)
Hartford (10/28/2026)
Roger Williams (11/07/2026)
SHOTS 5 Nichols (09/12/2026)
Univ. of New England (10/03/2026)
JWU (Providence) (10/17/2026)
Curry (10/24/2026)
SHOTS ON GOAL 1 Univ. of New England (10/03/2026)
Suffolk (10/10/2026)
JWU (Providence) (10/17/2026)
Gordon (10/21/2026)
Curry (10/24/2026)
Hartford (10/28/2026)
SAVES 1 WestConn (09/01/2026)
Wheaton (MA) (09/09/2026)
Wesleyan (CT) (09/22/2026)
JWU (Providence) (10/17/2026)
Roger Williams (11/07/2026)
FOULS 9 Wentworth (09/25/2026)
Endicott (10/07/2026)
Gordon (10/21/2026)
CORNER KICKS 1 Nichols (09/12/2026)
Wentworth (09/25/2026)
Coast Guard (09/29/2026)
Clark University (10/14/2026)
JWU (Providence) (10/17/2026)
Hartford (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hartford (10/28/2026)
GOALS 2 Curry (10/24/2026)
Hartford (10/28/2026)
ASSISTS 2 Univ. of New England (10/03/2026)
JWU (Providence) (10/17/2026)
SHOTS 7 Univ. of New England (10/03/2026)
Hartford (10/28/2026)
SHOTS ON GOAL 5 Suffolk (11/04/2026)
SAVES 7 Roger Williams (11/07/2026)
FOULS 5 Roger Williams (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 JWU (Providence) (10/17/2026)
GOALS 4 Univ. of New England (10/03/2026)
JWU (Providence) (10/17/2026)
Curry (10/24/2026)
ASSISTS 5 JWU (Providence) (10/17/2026)
SHOTS 28 Nichols (09/12/2026)
Univ. of New England (10/03/2026)
SHOTS ON GOAL 14 Univ. of New England (10/03/2026)
SAVES 7 Roger Williams (11/07/2026)
FOULS 27 JWU (Providence) (10/17/2026)
CORNER KICKS 14 Hartford (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Joshi, Marcus
Hartford (10/28/2026)
GOALS 2 Ben Riley
Joshi, Marcus
Curry (10/24/2026)
Hartford (10/28/2026)
ASSISTS 2 Lewis, Tyler
Riley, Ben
Univ. of New England (10/03/2026)
JWU (Providence) (10/17/2026)
SHOTS 7 Lewis, Tyler
Lewis, Tyler
Univ. of New England (10/03/2026)
Hartford (10/28/2026)
SHOTS ON GOAL 5 Lewis, Tyler
Suffolk (11/04/2026)
SAVES 7 L'Italien, Brendan
Roger Williams (11/07/2026)
FOULS 5 Adzima, Nick
Roger Williams (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Tyler 14
Riley, Ben 12
Dieterle, Owen 9
Beyoko, Junior 6
Casinghino, Cole 5
Team Leaders: Goals
Player High
Goals
Lewis, Tyler 5
Riley, Ben 5
Dieterle, Owen 3
Beyoko, Junior 2
Casinghino, Cole 2
Team Leaders: Assists
Player High
Assists
Lewis, Tyler 4
Dieterle, Owen 3
Riley, Ben 2
Beyoko, Junior 2
Shaker, Saif 2
Team Leaders: Shots
Player High
Shots
Lewis, Tyler 70
Riley, Ben 24
Dieterle, Owen 22
Sunshine, Ryan 20
Shaker, Saif 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Tyler 38
Riley, Ben 13
Dieterle, Owen 11
Casinghino, Cole 8
Sunshine, Ryan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dieterle, Owen 2
Riley, Ben 1
Casinghino, Cole 1
Joshi, Marcus 1
Shaker, Saif 1