Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-8-3, 6-3-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals 37 27
Goals Per Game 1.85 1.35
Shots 373 200
Shots Per Game 18.7 10.0
Shots Percentage 0.099 0.135
Shots On Goal 163-373 83-200
Shots On Goal Percentage 0.437 0.415
Penalties
Yellow Cards 19 21
Red Cards 1 1
Miscellaneous
Assists 26 27
Saves 56 126
Fouls 189 222
Corner Kicks 107 61
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Lewis, Tyler 31Lewis, Tyler 20 20 1563 10 5 25 61 0.164 30 0.492 1-0 4 0-0
13 Riley, Ben 13Riley, Ben 20 13 992 11 1 23 44 0.250 24 0.545 0-0 3 0-0
17 Casinghino, Cole 17Casinghino, Cole 19 15 1051 4 1 9 32 0.125 14 0.438 2-1 0 0-0
14 Leland, Jack 14Leland, Jack 20 20 1712 3 1 7 18 0.167 10 0.556 3-0 0 0-0
10 O'Neill, Shay 10O'Neill, Shay 19 18 1480 2 2 6 32 0.063 14 0.438 1-0 0 0-0
11 Dieterle, Owen 11Dieterle, Owen 17 16 1124 1 3 5 28 0.036 10 0.357 1-0 0 0-0
8 Montagna, Jayden 8Montagna, Jayden 18 17 1317 2 1 5 23 0.087 10 0.435 0-0 1 0-0
27 Dounetos, Jacob 27Dounetos, Jacob 15 13 1014 1 2 4 18 0.056 7 0.389 0-0 0 0-0
6 Edward, Nick 6Edward, Nick 15 1 401 1 2 4 12 0.083 7 0.583 1-0 0 1-1
18 Ritson, Lucas 18Ritson, Lucas 20 2 594 1 0 2 16 0.063 9 0.563 1-0 1 0-0
9 Saleh, Adam 9Saleh, Adam 8 0 230 1 0 2 5 0.200 1 0.200 0-0 0 0-0
12 Thibodeau, Jake 12Thibodeau, Jake 20 20 1239 0 2 2 20 0.000 4 0.200 2-0 0 0-0
19 Johnson, Brennan 19Johnson, Brennan 15 1 377 0 1 1 7 0.000 2 0.286 0-0 0 0-0
21 Joshi, Marcus 21Joshi, Marcus 18 0 406 0 1 1 17 0.000 6 0.353 1-0 0 0-0
7 Leonard, Matty 7Leonard, Matty 13 1 311 0 1 1 4 0.000 0 0.000 0-0 0 0-0
20 Martin, Nigel 20Martin, Nigel 19 11 1081 0 1 1 16 0.000 7 0.438 0-0 0 0-0
4 Spruill, Matt 4Spruill, Matt 17 10 955 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Sunshine, Ryan 2Sunshine, Ryan 20 19 1488 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Adzima, Nick 22Adzima, Nick 6 1 157 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Bakare, Sam 3Bakare, Sam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bevan, Ty 00Bevan, Ty 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Casinghino, Braylon 1Casinghino, Braylon 16 16 1360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Daries, Matt 16Daries, Matt 9 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gstell, Josh 23Gstell, Josh 6 0 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Lanier, Miles 30Lanier, Miles 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Macca, Andrew 15Macca, Andrew 5 1 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Shea, Anthony 0Shea, Anthony 2 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stone, Gavin 28Stone, Gavin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Suomala, Brady 33Suomala, Brady 12 0 254 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Xavier, Jonathan 5Xavier, Jonathan 4 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20162 37 26 100 373 0.099 163 0.437 19-1 9 1-1
Opponent 20 - 20204 27 27 81 199 0.136 82 0.412 21-1 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bevan, Ty 00Bevan, Ty 2 1 45:27 0 0.00 2 1.000 0 0 0 0 4
1 Casinghino, Braylon 1Casinghino, Braylon 16 16 1359:12 19 1.26 35 0.648 7 6 2 3 134
30 Lanier, Miles 30Lanier, Miles 4 3 315:00 5 1.43 11 0.688 1 2 1 1 34
0 Shea, Anthony 0Shea, Anthony 2 0 102:09 3 2.64 6 0.667 1 0 0 0 16
Total 20 - 1821:48 27 1.33 54 0.667 9 8 3 4 188
Opponents 20 - 1821:48 37 1.83 124 0.770 5 362

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Lewis, Tyler 31Lewis, Tyler 10 10 800 8 3 19 37 0.216 19 0.514 1-0 3 0-0
13 Riley, Ben 13Riley, Ben 10 8 497 4 1 9 26 0.154 13 0.500 0-0 2 0-0
17 Casinghino, Cole 17Casinghino, Cole 10 9 580 3 1 7 25 0.120 10 0.400 1-0 0 0-0
14 Leland, Jack 14Leland, Jack 10 10 855 3 1 7 12 0.250 6 0.500 0-0 0 0-0
10 O'Neill, Shay 10O'Neill, Shay 10 9 773 2 2 6 18 0.111 5 0.278 0-0 0 0-0
11 Dieterle, Owen 11Dieterle, Owen 8 8 569 1 3 5 17 0.059 5 0.294 0-0 0 0-0
6 Edward, Nick 6Edward, Nick 8 0 225 1 0 2 9 0.111 5 0.556 1-0 0 1-1
8 Montagna, Jayden 8Montagna, Jayden 9 9 582 1 0 2 9 0.111 5 0.556 0-0 0 0-0
18 Ritson, Lucas 18Ritson, Lucas 10 1 323 1 0 2 10 0.100 6 0.600 0-0 1 0-0
9 Saleh, Adam 9Saleh, Adam 5 0 111 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Johnson, Brennan 19Johnson, Brennan 6 0 117 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Joshi, Marcus 21Joshi, Marcus 9 0 225 0 1 1 9 0.000 5 0.556 0-0 0 0-0
7 Leonard, Matty 7Leonard, Matty 7 1 137 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Spruill, Matt 4Spruill, Matt 9 3 451 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Sunshine, Ryan 2Sunshine, Ryan 10 10 762 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Thibodeau, Jake 12Thibodeau, Jake 10 10 681 0 1 1 12 0.000 2 0.167 0-0 0 0-0
22 Adzima, Nick 22Adzima, Nick 2 1 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bakare, Sam 3Bakare, Sam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Casinghino, Braylon 1Casinghino, Braylon 10 10 855 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Daries, Matt 16Daries, Matt 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dounetos, Jacob 27Dounetos, Jacob 6 4 341 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Gstell, Josh 23Gstell, Josh 3 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Macca, Andrew 15Macca, Andrew 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Martin, Nigel 20Martin, Nigel 9 7 593 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Shea, Anthony 0Shea, Anthony 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stone, Gavin 28Stone, Gavin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Suomala, Brady 33Suomala, Brady 8 0 130 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Xavier, Jonathan 5Xavier, Jonathan 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 25 17 67 220 0.114 92 0.418 19-1 6 1-1
Opponent 10 - 9900 10 9 29 70 0.143 28 0.400 21-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casinghino, Braylon 1Casinghino, Braylon 10 10 855:00 9 0.95 15 0.625 6 3 1 3 67
0 Shea, Anthony 0Shea, Anthony 1 0 45:00 1 2.00 2 0.667 0 0 0 0 3
Total 10 - 900:00 10 1.00 17 0.630 6 3 1 3 70
Opponents 10 - 900:00 25 2.50 65 0.722 1 220

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at MIT L 0-2 (0-2-0, 0-0-0) 0-0-0 0
08/31/2025 vs Clark (MA) L 0-1 (0-2-0, 0-0-0) 0-0-0 215
09/03/2025 at Wesleyan (CT) L 0-3 (0-3-0, 0-0-0) 0-0-0 107
09/07/2025 at Thomas (ME) W 2-0 (1-3-0, 0-0-0) 0-0-0 50 Jayden Montagna (1)
Cole Casinghino (1)
09/10/2025 vs Wheaton (MA) L 1-2 (1-4-0, 0-0-0) 0-0-0 130 Ben Riley (1) (Tyler Lewis)
09/13/2025 vs U New England W 5-0 (2-4-0, 1-0-0) 1-0-0 300 Ben Riley (2) (Tyler Lewis)
Jack Leland (1) (Ben Riley , Shay O'Neill)
Tyler Lewis (2)
Tyler Lewis (2)
Adam Saleh (1) (Matty Leonard)
9/17/2025 at WestConn L 0-2 (2-5-0) 217
09/20/2025 at Hartford L 1-2 (2-6-0, 1-1-0) 1-1-0 226 Jack Leland (2)
09/27/2025 at Nichols W 7-0 (3-6-0, 2-1-0) 2-1-0 148 Ben Riley (5)
Ben Riley (5)
Jayden Montagna (2)
Tyler Lewis (3) (Brennan Johnson)
Shay O'Neill (1)
Ben Riley (5) (Owen Dieterle)
Nick Edward (0)
09/30/2025 vs Coast Guard T 2-2 (3-6-1, 2-1-0) 2-1-0 150 Ben Riley (7) (Jayden Montagna)
Ben Riley (7) (Nick Edward)
10/04/2025 vs Roger Williams L 1-2 (3-7-1, 2-2-0) 2-2-0 350 Cole Casinghino (2) (Tyler Lewis)
10/07/2025 vs Curry W 4-1 (4-7-1, 3-2-0) 3-2-0 172 Cole Casinghino (3) (Ryan Sunshine)
Tyler Lewis (5)
Tyler Lewis (5) (Matt Spruill , Jake Thibodeau)
Jack Leland (3) (Owen Dieterle)
10/11/2025 at Gordon W 2-1 (5-7-1, 4-2-0) 4-2-0 222 Cole Casinghino (4) (Tyler Lewis)
Lucas Ritson (1) (Jack Leland)
10/14/2025 vs Endicott W 1-0 (6-7-1, 5-2-0) 5-2-0 137 Tyler Lewis (6) (Owen Dieterle)
10/18/25 at Wentworth W 3-1 (7-7-1, 6-2 CNE) 6-2 CNE 349 Tyler Lewis (7) (Shay O'Neill)
Tyler Lewis (8) (Cole Casinghino)
Owen Dieterle (1) (Marcus Joshi)
10/22/2025 at Trinity (CT) W 3-2 (8-7-1, 6-2-0) 6-2-0 137 Tyler Lewis (9) (Jake Thibodeau)
Ben Riley (9)
Ben Riley (9) (Nick Edward)
10/25/2025 vs Suffolk T 1-1 (8-7-2, 6-2-1) 6-2-1 280 Shay O'Neill (2)
10/28/25 at JWU (Providence) L 0-2 (8-8-2, 6-3-1 CNE) 6-3-1 CNE 137
11/01/2025 at Hartford W 2-1 (9-8-2, 6-3-1) 6-3-1 312 Ben Riley (10) (Tyler Lewis , Jacob Dounetos)
Tyler Lewis (10) (Jacob Dounetos)
11/04/2025 at Roger Williams T 2-2 (9-8-3, 6-3-1) 6-3-1 278 Ben Riley (10) (Nigel Martin)
Jacob Dounetos (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at MIT 0-2 0 0 0 12 0.000 5 0.417 2-1 0 0-0 1136
08/31/2025 vs Clark (MA) 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
09/03/2025 at Wesleyan (CT) 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 967
09/07/2025 at Thomas (ME) 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 990
09/10/2025 vs Wheaton (MA) 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
09/13/2025 vs U New England 5-0 5 4 14 31 0.161 13 0.419 0-0 1 0-0 990
9/17/2025 at WestConn 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 988
09/20/2025 at Hartford 1-2 1 0 2 21 0.048 14 0.667 0-0 0 0-0 990
09/27/2025 at Nichols 7-0 7 2 16 25 0.280 14 0.560 0-0 1 1-1 990
09/30/2025 vs Coast Guard 2-2 2 2 6 27 0.074 11 0.407 3-0 0 0-0 990
10/04/2025 vs Roger Williams 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
10/07/2025 vs Curry 4-1 4 4 12 39 0.103 18 0.462 1-0 1 0-0 990
10/11/2025 at Gordon 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/14/2025 vs Endicott 1-0 1 1 3 23 0.043 5 0.217 0-0 1 0-0 990
10/18/25 at Wentworth 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/22/2025 at Trinity (CT) 3-2 3 2 8 10 0.300 3 0.300 3-0 1 0-0 990
10/25/2025 vs Suffolk 1-1 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
10/28/25 at JWU (Providence) 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 989
11/01/2025 at Hartford 2-1 2 3 7 18 0.111 8 0.444 2-0 1 0-0 1012
11/04/2025 at Roger Williams 2-2 2 1 5 16 0.125 8 0.500 0-0 0 0-0 1210
Total 37-27 37 26 100 373 0.099 163 0.437 19-1 9 1-1 20162
Opponent - 27 27 81 200 0.135 83 0.415 21-1 8 - 20204

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MIT 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
08/31/2025 Clark (MA) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 11
09/03/2025 Wesleyan (CT) 0-3 90:00 3 2.00 6 0.667 0 1 0 0 18
09/07/2025 Thomas (ME) 2-0 90:00 0 1.50 3 1.000 1 0 0 1 11
09/10/2025 Wheaton (MA) 1-2 90:00 2 1.60 4 0.667 0 1 0 0 17
09/13/2025 U New England 5-0 90:00 0 1.33 1 1.000 1 0 0 1 8
9/17/2025 WestConn 0-2 90:00 2 1.43 7 0.778 0 1 0 0 9
09/20/2025 Hartford 1-2 90:00 2 1.50 1 0.333 0 1 0 0 7
09/27/2025 Nichols 7-0 90:00 0 1.33 4 1.000 1 0 0 1 9
09/30/2025 Coast Guard 2-2 90:00 2 1.40 0 0.000 0 0 1 0 7
10/04/2025 Roger Williams 1-2 90:00 2 1.45 2 0.500 0 1 0 0 9
10/07/2025 Curry 4-1 90:00 1 1.42 1 0.500 1 0 0 0 5
10/11/2025 Gordon 2-1 90:00 1 1.38 0 0.000 1 0 0 0 5
10/14/2025 Endicott 1-0 90:00 0 1.29 1 1.000 1 0 0 1 2
10/18/25 Wentworth 3-1 90:00 1 1.27 2 0.667 1 0 0 0 8
10/22/2025 Trinity (CT) 3-2 90:00 2 1.31 4 0.667 1 0 0 0 15
10/25/2025 Suffolk 1-1 90:00 1 1.29 2 0.667 0 0 1 0 10
10/28/25 JWU (Providence) 0-2 90:00 2 1.33 3 0.600 0 1 0 0 7
11/01/2025 Hartford 2-1 91:48 1 1.31 0 0.000 1 0 0 0 5
11/04/2025 Roger Williams 2-2 110:00 2 1.33 7 0.778 0 0 1 0 20
Totals - 1821 27 1.33 54 0.667 9 8 3 4 188
Opponent - 1821:48 37 1.83 124 0.770 8 9 3 5 362

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 MIT 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 1100
08/31/2025 Clark (MA) 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
09/03/2025 Wesleyan (CT) 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 990
09/07/2025 Thomas (ME) 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
09/10/2025 Wheaton (MA) 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-1 990
09/13/2025 U New England 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/17/2025 WestConn 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1055
09/20/2025 Hartford 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
09/27/2025 Nichols 0-7 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/30/2025 Coast Guard 2-2 2 2 6 7 0.286 2 0.286 1-0 0 0-0 990
10/04/2025 Roger Williams 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/07/2025 Curry 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/11/2025 Gordon 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/14/2025 Endicott 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/18/25 Wentworth 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 991
10/22/2025 Trinity (CT) 2-3 2 3 7 15 0.133 6 0.400 2-0 0 0-0 990
10/25/2025 Suffolk 1-1 1 1 3 10 0.100 3 0.300 4-0 0 0-0 990
10/28/25 JWU (Providence) 2-0 2 1 5 7 0.286 5 0.714 1-0 1 0-0 990
11/01/2025 Hartford 1-2 1 1 3 5 0.200 1 0.200 2-1 0 0-0 998
11/04/2025 Roger Williams 2-2 2 2 6 20 0.100 9 0.450 0-0 0 0-1 1210
Total 27-37 27 27 81 200 0.135 83 0.415 21-1 8 0-2 20204
Western New Eng. - 37 26 100 373 0.099 163 0.437 19-1 9 - 20162

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MIT 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
08/31/2025 Clark (MA) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 19
09/03/2025 Wesleyan (CT) 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
09/07/2025 Thomas (ME) 0-2 90:00 2 0.50 11 0.846 0 1 0 0 19
09/10/2025 Wheaton (MA) 2-1 90:00 1 0.60 7 0.875 1 0 0 0 11
09/13/2025 U New England 0-5 90:00 5 1.33 8 0.615 0 1 0 0 31
9/17/2025 WestConn 2-0 90:00 0 1.14 4 1.000 1 0 0 1 4
09/20/2025 Hartford 2-1 90:00 1 1.13 12 0.923 1 0 0 0 21
09/27/2025 Nichols 0-7 90:00 7 1.78 7 0.500 0 1 0 0 25
09/30/2025 Coast Guard 2-2 90:00 2 1.80 9 0.818 0 0 1 0 27
10/04/2025 Roger Williams 2-1 90:00 1 1.73 3 0.750 1 0 0 0 14
10/07/2025 Curry 1-4 90:00 4 1.92 14 0.778 0 1 0 0 39
10/11/2025 Gordon 1-2 90:00 2 1.92 4 0.667 0 1 0 0 13
10/14/2025 Endicott 0-1 90:00 1 1.86 4 0.800 0 1 0 0 23
10/18/25 Wentworth 1-3 90:00 3 1.93 4 0.571 0 1 0 0 17
10/22/2025 Trinity (CT) 2-3 90:00 3 2.00 0 0.000 0 1 0 0 10
10/25/2025 Suffolk 1-1 90:00 1 1.94 5 0.833 0 0 1 0 20
10/28/25 JWU (Providence) 2-0 90:00 0 1.83 4 1.000 1 0 0 1 17
11/01/2025 Hartford 1-2 91:48 2 1.84 6 0.750 0 1 0 0 18
11/04/2025 Roger Williams 2-2 110:00 2 1.83 6 0.750 0 0 1 0 16
Totals - 1821 37 1.83 124 0.770 8 9 3 5 362
Western New Eng. - 1821:48 27 1.33 54 0.667 9 8 3 4 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at MIT 0-2 0/2 0/2 12/9 5/5 7/1 2/2 1/0
08/31/2025 vs Clark (MA) 0-1 0/1 0/2 19/11 5/5 4/3 0/0 0/0
09/03/2025 at Wesleyan (CT) 0-3 0/3 0/2 13/18 6/9 6/2 1/0 0/0
09/07/2025 at Thomas (ME) 2-0 2/0 0/0 19/11 13/3 6/7 0/0 0/0
09/10/2025 vs Wheaton (MA) 1-2 1/2 1/2 11/17 8/6 4/4 2/2 0/0
09/13/2025 vs U New England 5-0 5/0 4/0 31/8 13/2 3/1 0/1 0/0
9/17/2025 at WestConn 0-2 0/2 0/2 8/17 4/9 5/6 0/0 0/0
09/20/2025 at Hartford 1-2 1/2 0/2 21/7 14/3 6/4 0/0 0/0
09/27/2025 at Nichols 7-0 7/0 2/0 25/9 14/4 6/2 0/2 0/0
09/30/2025 vs Coast Guard 2-2 2/2 2/2 27/7 11/2 7/1 3/1 0/0
10/04/2025 vs Roger Williams 1-2 1/2 1/2 14/9 4/4 5/4 2/1 0/0
10/07/2025 vs Curry 4-1 4/1 4/1 39/5 18/2 15/0 1/1 0/0
10/11/2025 at Gordon 2-1 2/1 2/1 13/5 6/1 3/1 0/0 0/0
10/14/2025 vs Endicott 1-0 1/0 1/0 23/2 5/1 6/0 0/1 0/0
10/18/25 at Wentworth 3-1 3/1 3/1 17/8 7/3 7/2 1/1 0/0
10/22/2025 at Trinity (CT) 3-2 3/2 2/3 10/15 3/6 2/6 3/2 0/0
10/25/2025 vs Suffolk 1-1 1/1 0/1 20/10 7/3 1/2 1/4 0/0
10/28/25 at JWU (Providence) 0-2 0/2 0/1 17/7 4/5 4/3 1/1 0/0
11/01/2025 at Hartford 2-1 2/1 3/1 18/5 8/1 9/4 2/2 0/1
11/04/2025 at Roger Williams 2-2 2/2 1/2 16/20 8/9 1/8 0/0 0/0
Totals 37/27 26/27 373/200 163/83 107/61 19/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Nichols (09/27/2025)
GOALS 7 Nichols (09/27/2025)
ASSISTS 4 U New England (09/13/2025)
Curry (10/07/2025)
SHOTS 39 Curry (10/07/2025)
SHOTS ON GOAL 18 Curry (10/07/2025)
SAVES 7 WestConn (9/17/2025)
Roger Williams (11/04/2025)
FOULS 17 Suffolk (10/25/2025)
CORNER KICKS 15 Curry (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wesleyan (CT) (09/03/2025)
GOALS 3 Wesleyan (CT) (09/03/2025)
ASSISTS 3 Trinity (CT) (10/22/2025)
SHOTS 20 Roger Williams (11/04/2025)
SHOTS ON GOAL 9 Wesleyan (CT) (09/03/2025)
WestConn (9/17/2025)
Roger Williams (11/04/2025)
SAVES 14 Curry (10/07/2025)
FOULS 20 Roger Williams (11/04/2025)
CORNER KICKS 8 Roger Williams (11/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartford (09/20/2025)
Suffolk (10/25/2025)
GOALS 1 Wheaton (MA) (09/10/2025)
Hartford (09/20/2025)
Roger Williams (10/04/2025)
Endicott (10/14/2025)
Suffolk (10/25/2025)
ASSISTS 1 Wheaton (MA) (09/10/2025)
Roger Williams (10/04/2025)
Endicott (10/14/2025)
Roger Williams (11/04/2025)
SHOTS 8 WestConn (9/17/2025)
Trinity (CT) (10/22/2025)
SHOTS ON GOAL 3 WestConn (9/17/2025)
Roger Williams (10/04/2025)
Trinity (CT) (10/22/2025)
JWU (Providence) (10/28/25)
SAVES 1 U New England (09/13/2025)
Hartford (09/20/2025)
Curry (10/07/2025)
Endicott (10/14/2025)
FOULS 5 Clark (MA) (08/31/2025)
Wesleyan (CT) (09/03/2025)
WestConn (9/17/2025)
Nichols (09/27/2025)
Wentworth (10/18/25)
CORNER KICKS 1 Trinity (CT) (10/22/2025)
Suffolk (10/25/2025)
Roger Williams (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Curry (10/07/2025)
Gordon (10/11/2025)
Wentworth (10/18/25)
Suffolk (10/25/2025)
Hartford (11/01/2025)
GOALS 1 Clark (MA) (08/31/2025)
Curry (10/07/2025)
Gordon (10/11/2025)
Wentworth (10/18/25)
Suffolk (10/25/2025)
Hartford (11/01/2025)
ASSISTS 1 Curry (10/07/2025)
Gordon (10/11/2025)
Wentworth (10/18/25)
Suffolk (10/25/2025)
JWU (Providence) (10/28/25)
Hartford (11/01/2025)
SHOTS 2 Curry (10/07/2025)
Gordon (10/11/2025)
Endicott (10/14/2025)
Hartford (11/01/2025)
SHOTS ON GOAL 1 U New England (09/13/2025)
Coast Guard (09/30/2025)
Curry (10/07/2025)
Gordon (10/11/2025)
Endicott (10/14/2025)
Hartford (11/01/2025)
SAVES 3 Roger Williams (10/04/2025)
FOULS 7 MIT (8/29/2025)
Wesleyan (CT) (09/03/2025)
WestConn (9/17/2025)
Hartford (09/20/2025)
JWU (Providence) (10/28/25)
CORNER KICKS 1 MIT (8/29/2025)
U New England (09/13/2025)
Coast Guard (09/30/2025)
Gordon (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nichols (09/27/2025)
GOALS 3 Nichols (09/27/2025)
ASSISTS 2 Hartford (11/01/2025)
SHOTS 9 Hartford (09/20/2025)
SHOTS ON GOAL 7 Hartford (09/20/2025)
SAVES 7 WestConn (9/17/2025)
Roger Williams (11/04/2025)
FOULS 4 Suffolk (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Nichols (09/27/2025)
GOALS 7 Nichols (09/27/2025)
ASSISTS 4 U New England (09/13/2025)
Curry (10/07/2025)
SHOTS 39 Curry (10/07/2025)
SHOTS ON GOAL 18 Curry (10/07/2025)
SAVES 7 WestConn (9/17/2025)
Roger Williams (11/04/2025)
FOULS 17 Suffolk (10/25/2025)
CORNER KICKS 15 Curry (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Riley, Ben
Nichols (09/27/2025)
GOALS 3 Riley, Ben
Nichols (09/27/2025)
ASSISTS 2 Dounetos, Jacob
Hartford (11/01/2025)
SHOTS 9 Lewis, Tyler
Hartford (09/20/2025)
SHOTS ON GOAL 7 Lewis, Tyler
Hartford (09/20/2025)
SAVES 7 Miles Lanier
Casinghino, Braylon
WestConn (9/17/2025)
Roger Williams (11/04/2025)
FOULS 4 Lewis, Tyler
Suffolk (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Tyler 25
Riley, Ben 23
Casinghino, Cole 9
Leland, Jack 7
O'Neill, Shay 6
Team Leaders: Goals
Player High
Goals
Riley, Ben 11
Lewis, Tyler 10
Casinghino, Cole 4
Leland, Jack 3
O'Neill, Shay 2
Team Leaders: Assists
Player High
Assists
Lewis, Tyler 5
Dieterle, Owen 3
O'Neill, Shay 2
Dounetos, Jacob 2
Edward, Nick 2
Team Leaders: Shots
Player High
Shots
Lewis, Tyler 61
Riley, Ben 44
Casinghino, Cole 32
O'Neill, Shay 32
Dieterle, Owen 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Tyler 30
Riley, Ben 24
Casinghino, Cole 14
O'Neill, Shay 14
Leland, Jack 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Tyler 4
Riley, Ben 3
Montagna, Jayden 1
Ritson, Lucas 1