Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2008 Men's Soccer Cumulative Statistics

Team (16-1-6, 9-0-4)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals 10 2
Goals Per Game 2.50 0.50
Shots 69 48
Shots Per Game 17.3 12.0
Shots Percentage 0.145 0.042
Shots On Goal 5-69 5-48
Shots On Goal Percentage 0.072 0.104
Penalties
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 10 2
Saves 5 5
Fouls 22 20
Corner Kicks 23 15
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sabia, Jason 3 2 0 3 2 8 10 0.300 0 0.000 0-0 1 0-0
10 Totman, Dale 3 3 0 3 2 8 12 0.250 0 0.000 0-0 1 0-0
19 Hare, Dan 3 3 0 3 1 7 8 0.375 0 0.000 0-0 1 0-0
17 Martins, Justin 3 3 0 0 2 2 2 0.000 0 0.000 0-0 0 0-0
15 Parsons, John 1 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0
7 Rosa, Tony 3 1 0 0 1 1 6 0.000 0 0.000 0-0 0 0-0
5 Santos, Alex dos 2 2 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
14 Zarka, Nick 3 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Audet, Trevor 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Bak, Kyle 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cannon, Gregory 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Carroll, William 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Clark, Alex 1 1 110 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
8 Clifford, Conor 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Dean, Jimmy 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Deganis, Mark 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dill, Brian 2 2 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Dos Santos, Alex 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fitzpatrick, David 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fitzpatrick, Shawn 3 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Garn, Kienan 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ginthwain, Kurt 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gomes, Marco 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Howard, Corey 3 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Jengtgen, Ian 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Johnson, Ken 1 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Knoth, Christopher 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Lania, Tony 1 0 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Manning, Michael 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Maples, Jim 2 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Marcelino, Eric 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mcallister, Sean 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Nugent, Ryan 3 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Praleikas, Ryan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ritter, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ruscigno, Dan 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Santolini, Austin 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sarlanis, George 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Schick, Casey 3 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Starace, Max 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Stather, John 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tucker, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Venditti, Dom 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Zimbal, Kevin 3 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 4 - 1194 10 10 30 69 0.145 5 0.072 0-0 3 0-0
Opponent 4 - 1256 2 2 6 48 0.042 5 0.104 2-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bak, Kyle 1 1 90:00 0 0.00 3 1.000 1 0 0 0 0
1 Bak, Kyle 1 1 110:00 0 0.00 5 1.000 0 0 1 0 0
00 Ruscigno, Dan 2 2 180:00 2 1.00 8 0.800 2 0 0 1 20
Total 4 - 380:00 2 0.47 16 0.889 3 0 1 1 20
Opponents 4 - 380:00 10 2.37 24 0.706 0 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sabia, Jason 1 1 0 1 1 3 5 0.200 0 0.000 0-0 1 0-0
19 Hare, Dan 1 1 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0
5 Santos, Alex dos 1 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
19 Audet, Trevor 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Cannon, Gregory 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Carroll, William 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Clark, Alex 1 1 110 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
11 Dean, Jimmy 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Dill, Brian 1 1 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Fitzpatrick, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fitzpatrick, Shawn 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Garn, Kienan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ginthwain, Kurt 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gomes, Marco 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Howard, Corey 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Jengtgen, Ian 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Johnson, Ken 1 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Knoth, Christopher 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Lania, Tony 1 0 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Manning, Michael 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Maples, Jim 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Marcelino, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martins, Justin 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Mcallister, Sean 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Nugent, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Praleikas, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rosa, Tony 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Ruscigno, Dan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Santolini, Austin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sarlanis, George 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Schick, Casey 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Starace, Max 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Stather, John 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Totman, Dale 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Zarka, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zimbal, Kevin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 2 - 1194 2 2 6 28 0.071 5 0.179 0-0 1 0-0
Opponent 2 - 1256 0 0 0 24 0.000 5 0.208 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bak, Kyle 1 1 110:00 0 0.00 5 1.000 0 0 1 0 0
00 Ruscigno, Dan 1 1 90:00 0 0.00 4 1.000 1 0 0 1 8
Total 2 - 200:00 0 0.00 9 1.000 1 0 1 1 8
Opponents 2 - 200:00 2 0.90 11 0.846 0 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at Husson W 3-2 (1-1) 70 Dan Hare () (Dale Totman)
Dale Totman () (Dan Hare)
Dale Totman () (Nick Zarka)
9/30/2008 vs Endicott W 2-0 (7-1-2, 4-0-1 TCCC) 4-0-1 TCCC 145 Jason Sabia (7) (Alex Dos Santos)
Dan Hare (4) (Jason Sabia)
10/14/2008 vs Western New Eng. T 0-0 (7-6-1; 5-3-1 TCCC) 144
11/5/2008 vs Salve Regina W 5-0 (15-1-5) 235 Dan Hare (6) (Justin Martins)
Jason Sabia (10) (Dale Totman)
Dale Totman (12) (Jason Sabia)
Jason Sabia (11) (Justin Martins)
John Parsons (2) (Tony Rosa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at Husson 3-2 3 3 9 21 0.143 0 0.000 0-0 1 0-0 0
9/30/2008 vs Endicott 2-0 2 2 6 19 0.105 0 0.000 0-0 1 0-0 0
10/14/2008 vs Western New Eng. 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1194
11/5/2008 vs Salve Regina 5-0 5 5 15 20 0.250 0 0.000 0-0 1 0-0 0
Total 10-2 10 10 30 69 0.145 5 0.072 0-0 3 0-0 1194
Opponent - 2 2 6 48 0.042 5 0.104 2-0 0 - 1256

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Husson 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
9/30/2008 Endicott 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/14/2008 Western New Eng. 0-0 110:00 0 0.62 5 1.000 0 0 1 1 0
11/5/2008 Salve Regina 5-0 90:00 0 0.47 3 1.000 1 0 0 1 0
Totals - 380 2 0.47 16 0.889 3 0 1 3 20
Opponent - 380:00 10 2.37 24 0.706 0 3 1 - 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Husson 2-3 2 2 6 12 0.167 0 0.000 0-0 0 0-0 0
9/30/2008 Endicott 0-2 0 0 0 8 0.000 0 0.000 1-0 0 0-0 0
10/14/2008 Western New Eng. 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1256
11/5/2008 Salve Regina 0-5 0 0 0 12 0.000 0 0.000 0-0 0 0-0 0
Total 2-10 2 2 6 48 0.042 5 0.104 2-0 0 0-0 1256
Western New Eng. - 10 10 30 69 0.145 5 0.072 0-0 3 - 1194

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Husson 2-3 90:00 3 3.00 7 0.700 0 1 0 0 21
9/30/2008 Endicott 0-2 90:00 2 2.50 6 0.750 0 1 0 0 19
10/14/2008 Western New Eng. 0-0 110:00 0 1.55 5 1.000 0 0 1 1 0
11/5/2008 Salve Regina 0-5 90:00 5 2.37 6 0.545 0 1 0 0 0
Totals - 380 10 2.37 24 0.706 0 3 1 1 40
Western New Eng. - 380:00 2 0.47 16 0.889 3 0 1 1 20

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at Husson 3-2 3/2 3/2 21/12 0/0 5/3 0/0 0/0
9/30/2008 vs Endicott 2-0 2/0 2/0 19/8 0/0 4/2 0/1 0/0
10/14/2008 vs Western New Eng. 0-0 0/0 0/0 9/16 5/5 5/4 0/1 0/0
11/5/2008 vs Salve Regina 5-0 5/0 5/0 20/12 0/0 9/6 0/0 0/0
Totals 10/2 10/2 69/48 5/5 23/15 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Salve Regina (11/5/2008)
GOALS 5 Salve Regina (11/5/2008)
ASSISTS 5 Salve Regina (11/5/2008)
SHOTS 21 Husson (8/30/2008)
SHOTS ON GOAL 5 Western New Eng. (10/14/2008)
SAVES 5 Western New Eng. (10/14/2008)
FOULS 15 Husson (8/30/2008)
CORNER KICKS 9 Salve Regina (11/5/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Husson (8/30/2008)
GOALS 2 Husson (8/30/2008)
ASSISTS 2 Husson (8/30/2008)
SHOTS 16 Western New Eng. (10/14/2008)
SHOTS ON GOAL 5 Western New Eng. (10/14/2008)
SAVES 7 Husson (8/30/2008)
FOULS 12 Western New Eng. (10/14/2008)
CORNER KICKS 6 Salve Regina (11/5/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Endicott (9/30/2008)
GOALS 2 Endicott (9/30/2008)
ASSISTS 2 Endicott (9/30/2008)
SHOTS 9 Endicott (9/30/2008)
Western New Eng. (10/14/2008)
SHOTS ON GOAL 5 Western New Eng. (10/14/2008)
SAVES 3 Husson (8/30/2008)
Endicott (9/30/2008)
Salve Regina (11/5/2008)
FOULS 7 Western New Eng. (10/14/2008)
CORNER KICKS 4 Husson (8/30/2008)
Endicott (9/30/2008)
Western New Eng. (10/14/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Husson (8/30/2008)
GOALS 2 Husson (8/30/2008)
ASSISTS 2 Husson (8/30/2008)
SHOTS 8 Husson (8/30/2008)
Endicott (9/30/2008)
Salve Regina (11/5/2008)
SHOTS ON GOAL 5 Western New Eng. (10/14/2008)
SAVES 5 Endicott (9/30/2008)
Western New Eng. (10/14/2008)
Salve Regina (11/5/2008)
FOULS 8 Husson (8/30/2008)
CORNER KICKS 2 Husson (8/30/2008)
Endicott (9/30/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Husson (8/30/2008)
Salve Regina (11/5/2008)
GOALS 2 Husson (8/30/2008)
Salve Regina (11/5/2008)
ASSISTS 2 Salve Regina (11/5/2008)
SHOTS 7 Husson (8/30/2008)
SHOTS ON GOAL 2 Western New Eng. (10/14/2008)
SAVES 5 Western New Eng. (10/14/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Salve Regina (11/5/2008)
GOALS 5 Salve Regina (11/5/2008)
ASSISTS 5 Salve Regina (11/5/2008)
SHOTS 21 Husson (8/30/2008)
SHOTS ON GOAL 5 Western New Eng. (10/14/2008)
SAVES 5 Western New Eng. (10/14/2008)
FOULS 15 Husson (8/30/2008)
CORNER KICKS 9 Salve Regina (11/5/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dale Totman
Jason Sabia
Husson (8/30/2008)
Salve Regina (11/5/2008)
GOALS 2 Dale Totman
Jason Sabia
Husson (8/30/2008)
Salve Regina (11/5/2008)
ASSISTS 2 Justin Martins
Salve Regina (11/5/2008)
SHOTS 7 Dale Totman
Husson (8/30/2008)
SHOTS ON GOAL 2 Alex Clark
Western New Eng. (10/14/2008)
SAVES 5 Kurt Ginthwain
Western New Eng. (10/14/2008)

Leaders

Team Leaders: Points
Player High
Points
Sabia, Jason 8
Totman, Dale 8
Hare, Dan 7
Martins, Justin 2
Parsons, John 2
Team Leaders: Goals
Player High
Goals
Sabia, Jason 3
Totman, Dale 3
Hare, Dan 3
Parsons, John 1
Team Leaders: Assists
Player High
Assists
Sabia, Jason 2
Totman, Dale 2
Martins, Justin 2
Hare, Dan 1
Rosa, Tony 1
Team Leaders: Shots
Player High
Shots
Totman, Dale 12
Sabia, Jason 10
Hare, Dan 8
Rosa, Tony 6
Santos, Alex dos 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Alex 2
Lania, Tony 2
Jengtgen, Ian 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sabia, Jason 1
Totman, Dale 1
Hare, Dan 1