Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Total Points 305 256
Points Per Game 61.0 51.2
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 113-297 90-269
FG: Percentage .380 .335
FG: Per Game 22.6 18.0
3PT: Made-Attempted 30-99 25-86
3PT: Percentage .303 .291
3PT: Per Game 6.0 5.0
FT: Made-Attempted 49-78 51-77
FT: Percentage .628 .662
FT: Per Game 9.8 10.2
Rebounding
Total 206 188
Per Game 41.2 37.6
Margin 3.6 --
Assists
Total 67 44
Per Game 13.4 8.8
Turnovers
Total 87 102
Per Game 17.4 20.4
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 17.4 12.0
Steals
Total 47 51
Per Game 9.4 10.2
Blocks
Total 25 19
Per Game 5.0 3.8
Attendance
Total 823 825
Per Game 3-274 2-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hedge, Sophie 5 5 147 29.4 24 63 .381 10 33 .303 11 16 .688 69 13.8 9 33 42 8.4 12 7 14 8 0
23 Barnes, Lottia 5 5 124 24.8 15 42 .357 7 18 .389 10 14 .714 47 9.4 7 19 26 5.2 5 11 9 6 3
20 Chrzan, Olivia 5 5 103 20.6 16 37 .432 1 5 .200 10 15 .667 43 8.6 10 12 22 4.4 12 5 6 6 10
02 West, Sarah 5 5 147 29.4 15 30 .500 3 7 .429 3 4 .750 36 7.2 9 16 25 5.0 5 12 6 2 2
03 Rabidoux, Alexa 5 0 98 19.6 11 25 .440 4 8 .500 3 9 .333 29 5.8 8 8 16 3.2 4 12 12 7 2
14 Regan, Katie 5 1 91 18.2 12 31 .387 0 1 .000 4 6 .667 28 5.6 9 9 18 3.6 13 5 8 7 3
30 Bushey, Marlie 5 0 57 11.4 8 21 .381 2 8 .250 3 4 .750 21 4.2 4 8 12 2.4 3 2 4 2 5
21 Porazzo, Adrianna 1 0 11 11.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 2 1 3 3.0 1 2 1 0 0
11 McDonald, Devlyn 5 0 88 17.6 7 21 .333 1 3 .333 3 8 .375 18 3.6 2 15 17 3.4 9 4 12 4 0
31 Valere, Sarah 1 0 6 6.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 0
22 Hansen, Lizzie 5 4 89 17.8 2 10 .200 1 7 .143 0 0 .000 5 1.0 1 3 4 0.8 9 5 12 3 0
12 Wood, Eliana 3 0 30 10.0 0 7 .000 0 3 .000 2 2 1.000 2 0.7 1 0 1 0.3 2 2 0 2 0
01 Buco, Kyla 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
32 Harding, Katherine 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 0 0 2 0 0  
Total 5 1000 200.0 113 297 .380 30 99 .303 49 78 .628 305 61.00 72 134 206 41.2 77 67 87 47 25
Opponents 5 1000 200.0 90 269 .335 25 86 .291 51 77 .662 256 51.20 62 126 188 37.6 80 44 102 51 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hedge, Sophie 5 5 147 24 63 .381 10 33 .303 11 16 .688 69 13.8
23 Barnes, Lottia 5 5 124 15 42 .357 7 18 .389 10 14 .714 47 9.4
20 Chrzan, Olivia 5 5 103 16 37 .432 1 5 .200 10 15 .667 43 8.6
02 West, Sarah 5 5 147 15 30 .500 3 7 .429 3 4 .750 36 7.2
14 Regan, Katie 5 1 91 12 31 .387 0 1 .000 4 6 .667 28 5.6
03 Rabidoux, Alexa 5 0 98 11 25 .440 4 8 .500 3 9 .333 29 5.8
30 Bushey, Marlie 5 0 57 8 21 .381 2 8 .250 3 4 .750 21 4.2
21 Porazzo, Adrianna 1 0 11 2 5 .400 0 2 .000 0 0 .000 4 4.0
11 McDonald, Devlyn 5 0 88 7 21 .333 1 3 .333 3 8 .375 18 3.6
31 Valere, Sarah 1 0 6 1 4 .250 1 3 .333 0 0 .000 3 3.0
22 Hansen, Lizzie 5 4 89 2 10 .200 1 7 .143 0 0 .000 5 1.0
01 Buco, Kyla 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Harding, Katherine 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Wood, Eliana 3 0 30 0 7 .000 0 3 .000 2 2 1.000 2 0.7
Total 5 1000 113 297 .380 30 99 .303 49 78 .628 305 61.00
Opponents 5 1000 90 269 .335 25 86 .291 51 77 .662 256 51.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hedge, Sophie 5 29.4 .381 .303 .688 1.8 6.6 8.4 1.4 1.6 0.0 13.8
23 Barnes, Lottia 5 24.8 .357 .389 .714 1.4 3.8 5.2 2.2 1.2 0.6 9.4
20 Chrzan, Olivia 5 20.6 .432 .200 .667 2.0 2.4 4.4 1.0 1.2 2.0 8.6
02 West, Sarah 5 29.4 .500 .429 .750 1.8 3.2 5.0 2.4 0.4 0.4 7.2
14 Regan, Katie 5 18.2 .387 .000 .667 1.8 1.8 3.6 1.0 1.4 0.6 5.6
03 Rabidoux, Alexa 5 19.6 .440 .500 .333 1.6 1.6 3.2 2.4 1.4 0.4 5.8
30 Bushey, Marlie 5 11.4 .381 .250 .750 0.8 1.6 2.4 0.4 0.4 1.0 4.2
21 Porazzo, Adrianna 1 11.0 .400 .000 .000 2.0 1.0 3.0 2.0 0.0 0.0 4.0
11 McDonald, Devlyn 5 17.6 .333 .333 .375 0.4 3.0 3.4 0.8 0.8 0.0 3.6
31 Valere, Sarah 1 6.0 .250 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
22 Hansen, Lizzie 5 17.8 .200 .143 .000 0.2 0.6 0.8 1.0 0.6 0.0 1.0
01 Buco, Kyla 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Harding, Katherine 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wood, Eliana 3 10.0 .000 .000 1.000 0.3 0.0 0.3 0.7 0.7 0.0 0.7
Total 5 200.0 .380 .303 .628 14.4 26.8 41.2 13.4 9.4 5.0 61.00
Opponents 5 200.0 .335 .291 .662 12.4 25.2 37.6 8.8 10.2 3.8 51.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Springfield 11/06/26 44-41 W 16-48 .333 5-16 .313 7-10 .700 4 33 37 37.0 12 7 18 7 6 44 44.0
vs Elms 11/09/26 80-47 W 31-71 .437 10-26 .385 8-14 .571 18 31 49 43.0 18 23 19 1 11 80 62.0
at Eastern Conn. St. 11/14/26 68-62 W 24-60 .400 4-18 .222 16-23 .696 17 26 43 43.0 13 15 15 7 7 68 64.0
vs Amherst 11/17/26 38-68 L 13-46 .283 4-16 .250 8-18 .444 12 17 29 39.5 18 7 18 5 8 38 57.5
vs Salve Regina 11/20/26 75-38 W 29-72 .403 7-23 .304 10-13 .769 21 27 48 41.2 16 15 17 5 15 75 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/06/26 41-44 L 14-60 .233 5-27 .185 8-11 .727 15 29 44 44.0 10 7 14 3 12 41 41.0
Elms 11/09/26 47-80 L 18-56 .321 1-8 .125 10-17 .588 12 23 35 39.5 20 7 27 4 10 47 44.0
Eastern Conn. St. 11/14/26 62-68 L 23-54 .426 11-22 .500 5-8 .625 8 24 32 37.0 18 15 18 1 7 62 50.0
Amherst 11/17/26 68-38 W 23-52 .442 8-19 .421 14-20 .700 15 25 40 37.8 17 12 14 7 10 68 54.5
Salve Regina 11/20/26 38-75 L 12-47 .255 0-10 .000 14-21 .667 12 25 37 37.6 15 3 29 4 12 38 51.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/06/26 44-41 3 16-48/14-60 .333/.233 5-16/5-27 .313/.185 7-10/8-11 .700-.727 37/44 -7 7/7 18/14 7/3 6/12 12/10
Elms 11/09/26 80-47 33 31-71/18-56 .437/.321 10-26/1-8 .385/.125 8-14/10-17 .571-.588 49/35 14 23/7 19/27 1/4 11/10 18/20
Eastern Conn. St. 11/14/26 68-62 6 24-60/23-54 .400/.426 4-18/11-22 .222/.500 16-23/5-8 .696-.625 43/32 11 15/15 15/18 7/1 7/7 13/18
Amherst 11/17/26 38-68 -30 13-46/23-52 .283/.442 4-16/8-19 .250/.421 8-18/14-20 .444-.700 29/40 -11 7/12 18/14 5/7 8/10 18/17
Salve Regina 11/20/26 75-38 37 29-72/12-47 .403/.255 7-23/0-10 .304/.000 10-13/14-21 .769-.667 48/37 11 15/3 17/29 5/4 15/12 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Elms (11/09/26)
FIELD GOALS MADE 31 Elms (11/09/26)
FIELD GOAL ATTEMPTS 72 Salve Regina (11/20/26)
3 PT FIELD GOALS MADE 10 Elms (11/09/26)
3 PT FG ATTEMPTS 26 Elms (11/09/26)
FREE THROWS MADE 16 Eastern Conn. St. (11/14/26)
FREE THROW ATTEMPTS 23 Eastern Conn. St. (11/14/26)
REBOUNDS 49 Elms (11/09/26)
ASSISTS 23 Elms (11/09/26)
STEALS 15 Salve Regina (11/20/26)
BLOCKED SHOTS 7 Springfield (11/06/26); Eastern Conn. St. (11/14/26)
TURNOVERS 19 Elms (11/09/26)
FOULS 18 Elms (11/09/26); Amherst (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hedge,Sophie Eastern Conn. St. (11/14/26)
FIELD GOALS MADE 7 Hedge,Sophie Eastern Conn. St. (11/14/26)
FIELD GOAL ATTEMPTS 18 Hedge,Sophie Eastern Conn. St. (11/14/26)
3 PT FIELD GOALS MADE 3 Hedge,Sophie Elms (11/09/26)
3 PT FG ATTEMPTS 9 Hedge,Sophie Eastern Conn. St. (11/14/26)
FREE THROWS MADE 6 Hedge,Sophie Eastern Conn. St. (11/14/26)
FREE THROW ATTEMPTS 9 Hedge,Sophie Eastern Conn. St. (11/14/26)
REBOUNDS 10 Hedge,Sophie Salve Regina (11/20/26); Eastern Conn. St. (11/14/26)
ASSISTS 4 West,Sarah; Hedge,Sophie; Barnes,Lottia Elms (11/09/26); Salve Regina (11/20/26); Springfield (11/06/26); Eastern Conn. St. (11/14/26)
STEALS 3 Rabidoux,Alexa; Hedge,Sophie; Barnes,Lottia Elms (11/09/26); Salve Regina (11/20/26); Eastern Conn. St. (11/14/26)
BLOCKED SHOTS 5 Chrzan,Olivia Eastern Conn. St. (11/14/26)
TURNOVERS 4 Rabidoux,Alexa; Hansen,Lizzie Elms (11/09/26); Springfield (11/06/26)
FOULS 4 Hansen,Lizzie; Regan,Katie Elms (11/09/26); Amherst (11/17/26); Salve Regina (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hedge, Sophie 5 69 13.8
#23 Barnes, Lottia 5 47 9.4
#20 Chrzan, Olivia 5 43 8.6
#02 West, Sarah 5 36 7.2
#03 Rabidoux, Alexa 5 29 5.8
#14 Regan, Katie 5 28 5.6
#30 Bushey, Marlie 5 21 4.2
#11 McDonald, Devlyn 5 18 3.6
#22 Hansen, Lizzie 5 5 1.0
#21 Porazzo, Adrianna 1 4 4.0
#31 Valere, Sarah 1 3 3.0
#12 Wood, Eliana 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hedge, Sophie 5 24 63 .381 4.8 12.6
#20 Chrzan, Olivia 5 16 37 .432 3.2 7.4
#23 Barnes, Lottia 5 15 42 .357 3.0 8.4
#02 West, Sarah 5 15 30 .500 3.0 6.0
#14 Regan, Katie 5 12 31 .387 2.4 6.2
#03 Rabidoux, Alexa 5 11 25 .440 2.2 5.0
#30 Bushey, Marlie 5 8 21 .381 1.6 4.2
#11 McDonald, Devlyn 5 7 21 .333 1.4 4.2
#22 Hansen, Lizzie 5 2 10 .200 0.4 2.0
#21 Porazzo, Adrianna 1 2 5 .400 2.0 5.0
#31 Valere, Sarah 1 1 4 .250 1.0 4.0
#32 Harding, Katherine 1 0 1 .000 0.0 1.0
#12 Wood, Eliana 3 0 7 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hedge, Sophie 5 10 33 .303 2.0 6.6
#23 Barnes, Lottia 5 7 18 .389 1.4 3.6
#03 Rabidoux, Alexa 5 4 8 .500 0.8 1.6
#02 West, Sarah 5 3 7 .429 0.6 1.4
#30 Bushey, Marlie 5 2 8 .250 0.4 1.6
#20 Chrzan, Olivia 5 1 5 .200 0.2 1.0
#22 Hansen, Lizzie 5 1 7 .143 0.2 1.4
#11 McDonald, Devlyn 5 1 3 .333 0.2 0.6
#31 Valere, Sarah 1 1 3 .333 1.0 3.0
#32 Harding, Katherine 1 0 1 .000 0.0 1.0
#21 Porazzo, Adrianna 1 0 2 .000 0.0 2.0
#14 Regan, Katie 5 0 1 .000 0.0 0.2
#12 Wood, Eliana 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hedge, Sophie 5 11 16 .688 2.2 3.2
#23 Barnes, Lottia 5 10 14 .714 2.0 2.8
#20 Chrzan, Olivia 5 10 15 .667 2.0 3.0
#14 Regan, Katie 5 4 6 .667 0.8 1.2
#30 Bushey, Marlie 5 3 4 .750 0.6 0.8
#11 McDonald, Devlyn 5 3 8 .375 0.6 1.6
#03 Rabidoux, Alexa 5 3 9 .333 0.6 1.8
#02 West, Sarah 5 3 4 .750 0.6 0.8
#12 Wood, Eliana 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hedge, Sophie 5 42 8.4 9 1.8 33 6.6
#23 Barnes, Lottia 5 26 5.2 7 1.4 19 3.8
#02 West, Sarah 5 25 5.0 9 1.8 16 3.2
#20 Chrzan, Olivia 5 22 4.4 10 2.0 12 2.4
#14 Regan, Katie 5 18 3.6 9 1.8 9 1.8
#TM Team 5 18 3.6 10 2.0 8 1.6
#11 McDonald, Devlyn 5 17 3.4 2 0.4 15 3.0
#03 Rabidoux, Alexa 5 16 3.2 8 1.6 8 1.6
#30 Bushey, Marlie 5 12 2.4 4 0.8 8 1.6
#22 Hansen, Lizzie 5 4 0.8 1 0.2 3 0.6
#21 Porazzo, Adrianna 1 3 3.0 2 2.0 1 1.0
#01 Buco, Kyla 2 1 0.5 0 0.0 1 0.5
#31 Valere, Sarah 1 1 1.0 0 0.0 1 1.0
#12 Wood, Eliana 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Rabidoux, Alexa 5 12 2.4
#02 West, Sarah 5 12 2.4
#23 Barnes, Lottia 5 11 2.2
#10 Hedge, Sophie 5 7 1.4
#20 Chrzan, Olivia 5 5 1.0
#22 Hansen, Lizzie 5 5 1.0
#14 Regan, Katie 5 5 1.0
#11 McDonald, Devlyn 5 4 0.8
#30 Bushey, Marlie 5 2 0.4
#21 Porazzo, Adrianna 1 2 2.0
#12 Wood, Eliana 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Chrzan, Olivia 5 10 2.0
#30 Bushey, Marlie 5 5 1.0
#23 Barnes, Lottia 5 3 0.6
#14 Regan, Katie 5 3 0.6
#03 Rabidoux, Alexa 5 2 0.4
#02 West, Sarah 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hedge, Sophie 5 8 1.6
#03 Rabidoux, Alexa 5 7 1.4
#14 Regan, Katie 5 7 1.4
#23 Barnes, Lottia 5 6 1.2
#20 Chrzan, Olivia 5 6 1.2
#11 McDonald, Devlyn 5 4 0.8
#22 Hansen, Lizzie 5 3 0.6
#30 Bushey, Marlie 5 2 0.4
#02 West, Sarah 5 2 0.4
#12 Wood, Eliana 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hedge, Sophie 5 14 2.8
#22 Hansen, Lizzie 5 12 2.4
#11 McDonald, Devlyn 5 12 2.4
#03 Rabidoux, Alexa 5 12 2.4
#23 Barnes, Lottia 5 9 1.8
#14 Regan, Katie 5 8 1.6
#20 Chrzan, Olivia 5 6 1.2
#02 West, Sarah 5 6 1.2
#30 Bushey, Marlie 5 4 0.8
#TM Team 5 2 0.4
#01 Buco, Kyla 2 1 0.5
#21 Porazzo, Adrianna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Regan, Katie 5 13 2.6
#20 Chrzan, Olivia 5 12 2.4
#10 Hedge, Sophie 5 12 2.4
#22 Hansen, Lizzie 5 9 1.8
#11 McDonald, Devlyn 5 9 1.8
#23 Barnes, Lottia 5 5 1.0
#02 West, Sarah 5 5 1.0
#03 Rabidoux, Alexa 5 4 0.8
#30 Bushey, Marlie 5 3 0.6
#31 Valere, Sarah 1 2 2.0
#12 Wood, Eliana 3 2 0.7
#21 Porazzo, Adrianna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Hedge, Sophie 5 147 29.4
#02 West, Sarah 5 147 29.4
#23 Barnes, Lottia 5 124 24.8
#20 Chrzan, Olivia 5 103 20.6
#03 Rabidoux, Alexa 5 98 19.6
#14 Regan, Katie 5 91 18.2
#22 Hansen, Lizzie 5 89 17.8
#11 McDonald, Devlyn 5 88 17.6
#30 Bushey, Marlie 5 57 11.4
#12 Wood, Eliana 3 30 10.0
#21 Porazzo, Adrianna 1 11 11.0
#01 Buco, Kyla 2 6 3.0
#31 Valere, Sarah 1 6 6.0
#32 Harding, Katherine 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Porazzo, Adrianna 1 2 1 2.00
#02 West, Sarah 5 12 6 2.00
#23 Barnes, Lottia 5 11 9 1.22
#03 Rabidoux, Alexa 5 12 12 1.00