Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-8, 12-4)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Total Points 1864 1539
Points Per Game 66.6 55.0
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 693-1635 517-1483
FG: Percentage .424 .349
FG: Per Game 24.8 18.5
3PT: Made-Attempted 172-497 154-550
3PT: Percentage .346 .280
3PT: Per Game 6.1 5.5
FT: Made-Attempted 306-441 351-482
FT: Percentage .694 .728
FT: Per Game 10.9 12.5
Rebounding
Total 1102 914
Per Game 39.4 32.6
Margin 6.7 --
Assists
Total 452 231
Per Game 16.1 8.3
Turnovers
Total 389 447
Per Game 13.9 16.0
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 16.8 11.7
Steals
Total 239 162
Per Game 8.5 5.8
Blocks
Total 120 74
Per Game 4.3 2.6
Attendance
Total 4402 3019
Per Game 14-314 14-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hedge, Sophie 27 27 777 28.8 126 303 .416 61 151 .404 62 72 .861 375 13.9 45 129 174 6.4 62 48 55 26 5
01 Blasetti, Perry 27 27 791 29.3 110 238 .462 22 70 .314 51 78 .654 293 10.9 76 120 196 7.3 62 60 48 36 15
31 Blake, Hannah 27 27 542 20.1 94 213 .441 0 2 .000 37 43 .860 225 8.3 38 63 101 3.7 63 22 29 8 13
21 Winter, Paige 28 28 877 31.3 80 192 .417 49 123 .398 21 35 .600 230 8.2 18 66 84 3.0 45 136 58 55 11
20 Barnes, Lottia 28 1 464 16.6 64 157 .408 15 52 .288 31 47 .660 174 6.2 21 58 79 2.8 38 32 39 23 14
35 Chrzan, Olivia 23 0 289 12.6 50 116 .431 4 12 .333 28 48 .583 132 5.7 19 51 70 3.0 27 14 17 16 25
04 Reen, Erin 28 27 792 28.3 37 107 .346 8 34 .235 32 45 .711 114 4.1 20 61 81 2.9 43 73 28 21 5
11 McDonald, Devlyn 27 1 316 11.7 44 110 .400 1 18 .056 9 15 .600 98 3.6 16 39 55 2.0 23 28 29 9 8
14 Regan, Katie 26 0 232 8.9 34 75 .453 0 1 .000 17 22 .773 85 3.3 29 31 60 2.3 29 10 29 18 7
02 West, Sarah 28 0 279 10.0 31 64 .484 5 12 .417 6 9 .667 73 2.6 17 28 45 1.6 19 15 22 14 15
23 Yaconiello, Janessa 2 0 6 3.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 0 0
03 Rabidoux, Alexa 14 1 51 3.6 7 16 .438 3 8 .375 1 2 .500 18 1.3 3 6 9 0.6 5 2 5 4 1
32 Strange, Gianna 5 0 24 4.8 2 7 .286 0 1 .000 2 4 .500 6 1.2 4 2 6 1.2 6 0 1 0 0
12 Wood, Eliana 9 0 27 3.0 5 8 .625 0 1 .000 0 2 .000 10 1.1 2 2 4 0.4 1 2 2 1 1
22 Hansen, Lizzie 14 0 70 5.0 3 13 .231 2 9 .222 5 8 .625 13 0.9 0 5 5 0.4 8 5 7 4 0
13 Gibbs, Madison 9 0 31 3.4 0 3 .000 0 0 .000 3 6 .500 3 0.3 2 4 6 0.7 1 2 1 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 76 120 4.3 0 0 17 0 0  
Total 28 5568 198.9 689 1625 .424 171 495 .345 305 436 .700 1854 66.21 354 742 1096 39.1 433 449 388 237 120
Opponents 28 5570 198.9 517 1483 .349 154 550 .280 351 482 .728 1539 54.96 267 647 914 32.6 451 231 447 162 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hedge, Sophie 15 15 450 30.0 77 169 .456 39 84 .464 38 44 .864 231 15.4 22 71 93 6.2 32 25 1.7 37 18 3
01 Blasetti, Perry 15 15 445 29.7 58 128 .453 11 42 .262 29 41 .707 156 10.4 43 76 119 7.9 33 33 2.2 32 18 12
31 Blake, Hannah 15 15 289 19.3 50 113 .442 0 0 .000 20 23 .870 120 8.0 20 36 56 3.7 31 15 1.0 19 3 6
21 Winter, Paige 16 16 500 31.3 45 100 .450 25 64 .391 10 14 .714 125 7.8 15 37 52 3.3 24 72 4.5 33 33 5
20 Barnes, Lottia 16 1 263 16.4 33 89 .371 8 27 .296 22 33 .667 96 6.0 12 32 44 2.8 19 19 1.2 23 17 11
35 Chrzan, Olivia 16 0 195 12.2 33 76 .434 2 7 .286 16 26 .615 84 5.3 12 32 44 2.8 17 10 0.6 10 13 18
14 Regan, Katie 14 0 139 9.9 23 48 .479 0 1 .000 14 19 .737 60 4.3 19 22 41 2.9 15 7 0.5 20 16 3
04 Reen, Erin 16 16 445 27.8 21 63 .333 3 20 .150 16 25 .640 61 3.8 12 33 45 2.8 23 39 2.4 14 12 3
11 McDonald, Devlyn 16 1 175 10.9 21 60 .350 0 8 .000 8 13 .615 50 3.1 10 20 30 1.9 12 14 0.9 15 7 3
03 Rabidoux, Alexa 8 0 33 4.1 7 12 .583 3 6 .500 0 0 .000 17 2.1 3 3 6 0.8 3 1 0.1 2 3 0
02 West, Sarah 16 0 159 9.9 14 33 .424 2 3 .667 4 6 .667 34 2.1 9 17 26 1.6 12 8 0.5 14 6 9
22 Hansen, Lizzie 8 0 35 4.4 3 6 .500 2 5 .400 2 2 1.000 10 1.3 0 4 4 0.5 4 2 0.3 3 1 0
12 Wood, Eliana 8 0 25 3.1 4 7 .571 0 1 .000 0 0 .000 8 1.0 2 1 3 0.4 1 2 0.3 2 1 0
13 Gibbs, Madison 5 0 13 2.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.8 1 2 0.4 1 0 0
32 Strange, Gianna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 46 71 4.4 0 0 0.0 13 0 0  
Total 16 3168 198.0 389 907 .429 95 268 .354 179 246 .728 1052 65.75 206 432 638 39.9 227 249 15.6 238 148 73
Opponents 16 3170 198.1 276 834 .331 89 315 .283 187 257 .728 828 51.75 149 342 491 30.7 251 107 6.7 269 98 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hedge, Sophie 27 27 777 126 303 .416 61 151 .404 62 72 .861 375 13.9
01 Blasetti, Perry 27 27 791 110 238 .462 22 70 .314 51 78 .654 293 10.9
21 Winter, Paige 28 28 877 80 192 .417 49 123 .398 21 35 .600 230 8.2
31 Blake, Hannah 27 27 542 94 213 .441 0 2 .000 37 43 .860 225 8.3
20 Barnes, Lottia 28 1 464 64 157 .408 15 52 .288 31 47 .660 174 6.2
35 Chrzan, Olivia 23 0 289 50 116 .431 4 12 .333 28 48 .583 132 5.7
04 Reen, Erin 28 27 792 37 107 .346 8 34 .235 32 45 .711 114 4.1
11 McDonald, Devlyn 27 1 316 44 110 .400 1 18 .056 9 15 .600 98 3.6
14 Regan, Katie 26 0 232 34 75 .453 0 1 .000 17 22 .773 85 3.3
02 West, Sarah 28 0 279 31 64 .484 5 12 .417 6 9 .667 73 2.6
23 Yaconiello, Janessa 2 0 6 2 3 .667 1 1 1.000 0 0 .000 5 2.5
03 Rabidoux, Alexa 14 1 51 7 16 .438 3 8 .375 1 2 .500 18 1.3
32 Strange, Gianna 5 0 24 2 7 .286 0 1 .000 2 4 .500 6 1.2
12 Wood, Eliana 9 0 27 5 8 .625 0 1 .000 0 2 .000 10 1.1
13 Gibbs, Madison 9 0 31 0 3 .000 0 0 .000 3 6 .500 3 0.3
22 Hansen, Lizzie 14 0 70 3 13 .231 2 9 .222 5 8 .625 13 0.9
Total 28 5568 689 1625 .424 171 495 .345 305 436 .700 1854 66.21
Opponents 28 5570 517 1483 .349 154 550 .280 351 482 .728 1539 54.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hedge, Sophie 27 28.8 .416 .404 .861 1.7 4.8 6.4 1.8 1.0 0.2 13.9
01 Blasetti, Perry 27 29.3 .462 .314 .654 2.8 4.4 7.3 2.2 1.3 0.6 10.9
21 Winter, Paige 28 31.3 .417 .398 .600 0.6 2.4 3.0 4.9 2.0 0.4 8.2
31 Blake, Hannah 27 20.1 .441 .000 .860 1.4 2.3 3.7 0.8 0.3 0.5 8.3
20 Barnes, Lottia 28 16.6 .408 .288 .660 0.8 2.1 2.8 1.1 0.8 0.5 6.2
35 Chrzan, Olivia 23 12.6 .431 .333 .583 0.8 2.2 3.0 0.6 0.7 1.1 5.7
04 Reen, Erin 28 28.3 .346 .235 .711 0.7 2.2 2.9 2.6 0.8 0.2 4.1
11 McDonald, Devlyn 27 11.7 .400 .056 .600 0.6 1.4 2.0 1.0 0.3 0.3 3.6
14 Regan, Katie 26 8.9 .453 .000 .773 1.1 1.2 2.3 0.4 0.7 0.3 3.3
02 West, Sarah 28 10.0 .484 .417 .667 0.6 1.0 1.6 0.5 0.5 0.5 2.6
23 Yaconiello, Janessa 2 3.0 .667 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
03 Rabidoux, Alexa 14 3.6 .438 .375 .500 0.2 0.4 0.6 0.1 0.3 0.1 1.3
32 Strange, Gianna 5 4.8 .286 .000 .500 0.8 0.4 1.2 0.0 0.0 0.0 1.2
12 Wood, Eliana 9 3.0 .625 .000 .000 0.2 0.2 0.4 0.2 0.1 0.1 1.1
13 Gibbs, Madison 9 3.4 .000 .000 .500 0.2 0.4 0.7 0.2 0.2 0.0 0.3
22 Hansen, Lizzie 14 5.0 .231 .222 .625 0.0 0.4 0.4 0.4 0.3 0.0 0.9
Total 28 198.9 .424 .345 .700 12.6 26.5 39.1 16.0 8.5 4.3 66.21
Opponents 28 198.9 .349 .280 .728 9.5 23.1 32.6 8.3 5.8 2.6 54.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/07/25 67-55 W 25-56 .446 8-18 .444 9-12 .750 7 21 28 28.0 14 16 8 4 6 67 67.0
vs Rhode Island Col. 11/10/25 43-52 L 17-62 .274 3-24 .125 6-8 .750 15 29 44 36.0 19 8 17 4 9 43 55.0
vs Eastern Conn. St. 11/14/25 69-52 W 28-54 .519 7-14 .500 6-11 .545 8 23 31 34.3 16 17 11 1 9 69 59.7
vs JWU (Providence) 11/19/25 64-72 L 23-57 .404 6-18 .333 12-14 .857 9 30 39 35.5 18 16 15 7 6 64 60.8
vs Salve Regina 11/21/25 66-49 W 25-60 .417 5-19 .263 11-17 .647 15 35 50 38.4 24 18 17 3 4 66 61.8
vs Connecticut Col. 11/22/25 65-62 W 24-56 .429 9-25 .360 8-14 .571 6 23 29 36.8 12 18 5 2 4 65 62.3
at Emerson 11/25/25 58-67 L 20-65 .308 5-24 .208 13-16 .813 18 28 46 38.1 21 14 12 3 8 58 61.7
vs Hartford 12/03/25 74-62 W 28-56 .500 8-14 .571 10-13 .769 10 29 39 38.3 14 15 18 5 4 74 63.3
at Elms 12/04/25 95-54 W 33-58 .569 12-22 .545 17-25 .680 11 23 34 37.8 17 18 11 5 11 95 66.8
at Westfield St. 12/06/25 84-47 W 35-70 .500 5-21 .238 9-12 .750 22 35 57 39.7 8 28 21 5 11 84 68.5
at Gordon 01/03/26 71-52 W 26-66 .394 6-15 .400 13-18 .722 22 29 51 40.7 8 20 18 8 17 71 68.7
at Endicott 01/06/26 76-60 W 30-59 .508 8-18 .444 8-9 .889 8 28 36 40.3 14 24 14 1 11 76 69.3
vs U New England 01/10/26 54-66 L 18-47 .383 5-20 .250 13-18 .722 8 27 35 39.9 19 14 19 3 4 54 68.2
at Nichols 01/14/26 61-34 W 24-54 .444 3-13 .231 10-15 .667 8 40 48 40.5 9 13 14 6 7 61 67.6
vs Wentworth 01/17/26 86-33 W 38-63 .603 8-18 .444 2-3 .667 10 23 33 40.0 5 24 7 4 15 86 68.9
at Amherst 01/19/26 51-71 L 19-61 .311 3-12 .250 10-21 .476 14 21 35 39.7 11 8 15 8 5 51 67.8
at Roger Williams 01/24/26 51-41 W 18-46 .391 5-16 .313 10-14 .714 11 31 42 39.8 20 9 23 15 9 51 66.8
at Hartford 01/28/26 45-58 L 14-44 .318 4-14 .286 3-4 .750 8 11 19 38.7 18 7 14 0 11 35 65.0
vs Suffolk 01/31/26 56-35 W 17-58 .293 5-15 .333 17-22 .773 26 26 52 39.4 17 12 17 7 2 56 64.5
at Curry 02/03/26 70-61 W 22-53 .415 5-16 .313 21-30 .700 13 20 33 39.1 17 14 13 2 11 70 64.8
vs Gordon 02/07/26 76-41 W 31-61 .508 5-13 .385 9-11 .818 11 35 46 39.4 8 20 11 5 7 76 65.3
vs Roger Williams 02/11/26 59-55 W 21-52 .404 4-18 .222 13-22 .591 11 25 36 39.2 17 13 16 0 8 59 65.0
at Wentworth 02/14/26 78-43 W 30-66 .455 8-18 .444 10-14 .714 21 19 40 39.3 9 19 11 1 15 78 65.6
vs Nichols 02/17/26 65-34 W 23-64 .359 7-21 .333 12-18 .667 17 33 50 39.7 14 15 12 6 12 65 65.6
at JWU (Providence) 02/21/26 76-81 L 26-61 .426 8-21 .381 16-21 .762 13 26 39 39.7 20 14 16 3 9 76 66.0
vs Roger Williams 02/25/26 72-64 W 27-60 .450 11-23 .478 7-13 .538 13 22 35 39.5 20 20 11 6 10 72 66.2
at Endicott 02/27/26 66-61 W 24-56 .429 4-11 .364 14-19 .737 10 27 37 39.4 19 18 12 4 6 66 66.2
at JWU (Providence) 03/01/26 66-77 L 23-60 .383 4-14 .286 16-22 .727 9 23 32 39.1 25 17 10 2 6 66 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/07/25 55-67 L 19-53 .358 3-15 .200 14-16 .875 14 26 40 40.0 19 9 15 2 2 55 55.0
Rhode Island Col. 11/10/25 52-43 W 16-49 .327 4-18 .222 16-20 .800 5 32 37 38.5 12 9 14 1 6 52 53.5
Eastern Conn. St. 11/14/25 52-69 L 22-51 .431 3-17 .176 5-11 .455 9 21 30 35.7 10 10 16 4 4 52 53.0
JWU (Providence) 11/19/25 72-64 W 25-63 .397 9-28 .321 13-23 .565 12 26 38 36.3 15 11 11 3 5 72 57.8
Salve Regina 11/21/25 49-66 L 13-53 .245 2-9 .222 21-28 .750 8 24 32 35.4 17 4 12 4 8 49 56.0
Connecticut Col. 11/22/25 62-65 L 23-55 .418 8-32 .250 8-13 .615 11 30 41 36.3 17 14 10 4 2 62 57.0
Emerson 11/25/25 67-58 W 21-57 .368 10-27 .370 15-18 .833 10 29 39 36.7 16 13 16 4 2 67 58.4
Hartford 12/03/25 62-74 L 22-53 .415 7-20 .350 11-17 .647 5 20 25 35.3 17 10 16 3 12 62 58.9
Elms 12/04/25 54-95 L 20-55 .364 3-16 .188 11-17 .647 9 16 25 34.1 23 10 21 2 4 54 58.3
Westfield St. 12/06/25 47-84 L 16-61 .262 4-23 .174 11-15 .733 10 14 24 33.1 17 5 17 2 12 47 57.2
Gordon 01/03/26 52-71 L 18-53 .340 7-22 .318 9-11 .818 7 20 27 32.5 18 8 22 2 7 52 56.7
Endicott 01/06/26 60-76 L 23-57 .404 8-23 .348 6-10 .600 8 21 29 32.3 12 9 16 3 5 60 57.0
U New England 01/10/26 66-54 W 18-54 .333 8-26 .308 22-29 .759 11 21 32 32.2 21 10 10 0 6 66 57.7
Nichols 01/14/26 34-61 L 12-61 .197 1-20 .050 9-11 .818 10 24 34 32.4 15 1 13 0 8 34 56.0
Wentworth 01/17/26 33-86 L 11-42 .262 7-22 .318 4-5 .800 8 16 24 31.8 4 7 25 0 3 33 54.5
Amherst 01/19/26 71-51 W 27-60 .450 11-26 .423 6-8 .750 14 35 49 32.9 17 20 20 8 8 71 55.5
Roger Williams 01/24/26 41-51 L 13-56 .232 3-16 .188 12-21 .571 16 18 34 32.9 14 6 15 3 7 41 54.6
Hartford 01/28/26 58-45 W 18-41 .439 2-13 .154 20-24 .833 8 28 36 33.1 17 9 21 2 5 58 54.8
Suffolk 01/31/26 35-56 L 13-55 .236 1-14 .071 8-11 .727 17 17 34 33.2 18 3 18 5 6 35 53.8
Curry 02/03/26 61-70 L 19-48 .396 4-14 .286 19-22 .864 10 20 30 33.0 24 3 18 2 5 61 54.2
Gordon 02/07/26 41-76 L 13-54 .241 8-28 .286 7-10 .700 7 19 26 32.7 13 8 13 1 6 41 53.5
Roger Williams 02/11/26 55-59 L 18-47 .383 4-12 .333 15-18 .833 6 23 29 32.5 19 5 17 1 7 55 53.6
Wentworth 02/14/26 43-78 L 17-41 .415 4-15 .267 5-5 1.000 5 17 22 32.0 10 4 22 2 4 43 53.1
Nichols 02/17/26 34-65 L 12-55 .218 3-14 .214 7-14 .500 12 26 38 32.3 15 4 18 2 6 34 52.3
JWU (Providence) 02/21/26 81-76 W 24-54 .444 13-28 .464 20-26 .769 7 26 33 32.3 19 9 14 1 6 81 53.5
Roger Williams 02/25/26 64-72 L 20-49 .408 6-16 .375 18-23 .783 10 24 34 32.4 15 8 14 6 3 64 53.9
Endicott 02/27/26 61-66 L 21-56 .375 4-17 .235 15-23 .652 11 24 35 32.5 17 12 10 0 5 61 54.1
JWU (Providence) 03/01/26 77-66 W 23-50 .460 7-19 .368 24-33 .727 7 30 37 32.6 20 10 13 7 8 77 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/07/25 67-55 12 25-56/19-53 .446/.358 8-18/3-15 .444/.200 9-12/14-16 .750-.875 28/40 -12 16/9 8/15 4/2 6/2 14/19
Rhode Island Col. 11/10/25 43-52 -9 17-62/16-49 .274/.327 3-24/4-18 .125/.222 6-8/16-20 .750-.800 44/37 7 8/9 17/14 4/1 9/6 19/12
Eastern Conn. St. 11/14/25 69-52 17 28-54/22-51 .519/.431 7-14/3-17 .500/.176 6-11/5-11 .545-.455 31/30 1 17/10 11/16 1/4 9/4 16/10
JWU (Providence) 11/19/25 64-72 -8 23-57/25-63 .404/.397 6-18/9-28 .333/.321 12-14/13-23 .857-.565 39/38 1 16/11 15/11 7/3 6/5 18/15
Salve Regina 11/21/25 66-49 17 25-60/13-53 .417/.245 5-19/2-9 .263/.222 11-17/21-28 .647-.750 50/32 18 18/4 17/12 3/4 4/8 24/17
Connecticut Col. 11/22/25 65-62 3 24-56/23-55 .429/.418 9-25/8-32 .360/.250 8-14/8-13 .571-.615 29/41 -12 18/14 5/10 2/4 4/2 12/17
Emerson 11/25/25 58-67 -9 20-65/21-57 .308/.368 5-24/10-27 .208/.370 13-16/15-18 .813-.833 46/39 7 14/13 12/16 3/4 8/2 21/16
Hartford 12/03/25 74-62 12 28-56/22-53 .500/.415 8-14/7-20 .571/.350 10-13/11-17 .769-.647 39/25 14 15/10 18/16 5/3 4/12 14/17
Elms 12/04/25 95-54 41 33-58/20-55 .569/.364 12-22/3-16 .545/.188 17-25/11-17 .680-.647 34/25 9 18/10 11/21 5/2 11/4 17/23
Westfield St. 12/06/25 84-47 37 35-70/16-61 .500/.262 5-21/4-23 .238/.174 9-12/11-15 .750-.733 57/24 33 28/5 21/17 5/2 11/12 8/17
Gordon 01/03/26 71-52 19 26-66/18-53 .394/.340 6-15/7-22 .400/.318 13-18/9-11 .722-.818 51/27 24 20/8 18/22 8/2 17/7 8/18
Endicott 01/06/26 76-60 16 30-59/23-57 .508/.404 8-18/8-23 .444/.348 8-9/6-10 .889-.600 36/29 7 24/9 14/16 1/3 11/5 14/12
U New England 01/10/26 54-66 -12 18-47/18-54 .383/.333 5-20/8-26 .250/.308 13-18/22-29 .722-.759 35/32 3 14/10 19/10 3/0 4/6 19/21
Nichols 01/14/26 61-34 27 24-54/12-61 .444/.197 3-13/1-20 .231/.050 10-15/9-11 .667-.818 48/34 14 13/1 14/13 6/0 7/8 9/15
Wentworth 01/17/26 86-33 53 38-63/11-42 .603/.262 8-18/7-22 .444/.318 2-3/4-5 .667-.800 33/24 9 24/7 7/25 4/0 15/3 5/4
Amherst 01/19/26 51-71 -20 19-61/27-60 .311/.450 3-12/11-26 .250/.423 10-21/6-8 .476-.750 35/49 -14 8/20 15/20 8/8 5/8 11/17
Roger Williams 01/24/26 51-41 10 18-46/13-56 .391/.232 5-16/3-16 .313/.188 10-14/12-21 .714-.571 42/34 8 9/6 23/15 15/3 9/7 20/14
Hartford 01/28/26 45-58 -13 14-44/18-41 .318/.439 4-14/2-13 .286/.154 3-4/20-24 .750-.833 19/36 -17 7/9 14/21 0/2 11/5 18/17
Suffolk 01/31/26 56-35 21 17-58/13-55 .293/.236 5-15/1-14 .333/.071 17-22/8-11 .773-.727 52/34 18 12/3 17/18 7/5 2/6 17/18
Curry 02/03/26 70-61 9 22-53/19-48 .415/.396 5-16/4-14 .313/.286 21-30/19-22 .700-.864 33/30 3 14/3 13/18 2/2 11/5 17/24
Gordon 02/07/26 76-41 35 31-61/13-54 .508/.241 5-13/8-28 .385/.286 9-11/7-10 .818-.700 46/26 20 20/8 11/13 5/1 7/6 8/13
Roger Williams 02/11/26 59-55 4 21-52/18-47 .404/.383 4-18/4-12 .222/.333 13-22/15-18 .591-.833 36/29 7 13/5 16/17 0/1 8/7 17/19
Wentworth 02/14/26 78-43 35 30-66/17-41 .455/.415 8-18/4-15 .444/.267 10-14/5-5 .714-1.000 40/22 18 19/4 11/22 1/2 15/4 9/10
Nichols 02/17/26 65-34 31 23-64/12-55 .359/.218 7-21/3-14 .333/.214 12-18/7-14 .667-.500 50/38 12 15/4 12/18 6/2 12/6 14/15
JWU (Providence) 02/21/26 76-81 -5 26-61/24-54 .426/.444 8-21/13-28 .381/.464 16-21/20-26 .762-.769 39/33 6 14/9 16/14 3/1 9/6 20/19
Roger Williams 02/25/26 72-64 8 27-60/20-49 .450/.408 11-23/6-16 .478/.375 7-13/18-23 .538-.783 35/34 1 20/8 11/14 6/6 10/3 20/15
Endicott 02/27/26 66-61 5 24-56/21-56 .429/.375 4-11/4-17 .364/.235 14-19/15-23 .737-.652 37/35 2 18/12 12/10 4/0 6/5 19/17
JWU (Providence) 03/01/26 66-77 -11 23-60/23-50 .383/.460 4-14/7-19 .286/.368 16-22/24-33 .727-.727 32/37 -5 17/10 10/13 2/7 6/8 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Elms (12/04/25)
FIELD GOALS MADE 38 Wentworth (01/17/26)
FIELD GOAL ATTEMPTS 70 Westfield St. (12/06/25)
3 PT FIELD GOALS MADE 12 Elms (12/04/25)
3 PT FG ATTEMPTS 25 Connecticut Col. (11/22/25)
FREE THROWS MADE 21 Curry (02/03/26)
FREE THROW ATTEMPTS 30 Curry (02/03/26)
REBOUNDS 57 Westfield St. (12/06/25)
ASSISTS 28 Westfield St. (12/06/25)
STEALS 17 Gordon (01/03/26)
BLOCKED SHOTS 15 Roger Williams (01/24/26)
TURNOVERS 23 Roger Williams (01/24/26)
FOULS 25 JWU (Providence) (03/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Hedge,Sophie Endicott (01/06/26)
FIELD GOALS MADE 13 Hedge,Sophie Endicott (01/06/26)
FIELD GOAL ATTEMPTS 20 Hedge,Sophie Endicott (01/06/26)
3 PT FIELD GOALS MADE 5 Winter,Paige Roger Williams (02/25/26)
3 PT FG ATTEMPTS 11 Hedge,Sophie U New England (01/10/26)
FREE THROWS MADE 8 Blake,Hannah; Barnes,Lottia; Reen,Erin Emerson (11/25/25); Wentworth (02/14/26); JWU (Providence) (03/01/26)
FREE THROW ATTEMPTS 10 Blasetti,Perry Curry (02/03/26)
REBOUNDS 14 Hedge,Sophie Salve Regina (11/21/25)
ASSISTS 12 Winter,Paige Endicott (01/06/26)
STEALS 5 Winter,Paige Nichols (02/17/26); JWU (Providence) (02/21/26)
BLOCKED SHOTS 7 Chrzan,Olivia Suffolk (01/31/26)
TURNOVERS 6 Blasetti,Perry; Hedge,Sophie Hartford (12/03/25); Roger Williams (02/11/26)
FOULS 5 Winter,Paige; Blasetti,Perry; Blake,Hannah; Barnes,Lottia U New England (01/10/26); Roger Williams (02/11/26); Emerson (11/25/25); JWU (Providence) (02/21/26); JWU (Providence) (03/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hedge, Sophie 27 375 13.9
#01 Blasetti, Perry 27 293 10.9
#21 Winter, Paige 28 230 8.2
#31 Blake, Hannah 27 225 8.3
#20 Barnes, Lottia 28 174 6.2
#35 Chrzan, Olivia 23 132 5.7
#04 Reen, Erin 28 114 4.1
#11 McDonald, Devlyn 27 98 3.6
#14 Regan, Katie 26 85 3.3
#02 West, Sarah 28 73 2.6
#03 Rabidoux, Alexa 14 18 1.3
#22 Hansen, Lizzie 14 13 0.9
#12 Wood, Eliana 9 10 1.1
#32 Strange, Gianna 5 6 1.2
#23 Yaconiello, Janessa 2 5 2.5
#13 Gibbs, Madison 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hedge, Sophie 27 126 303 .416 4.7 11.2
#01 Blasetti, Perry 27 110 238 .462 4.1 8.8
#31 Blake, Hannah 27 94 213 .441 3.5 7.9
#21 Winter, Paige 28 80 192 .417 2.9 6.9
#20 Barnes, Lottia 28 64 157 .408 2.3 5.6
#35 Chrzan, Olivia 23 50 116 .431 2.2 5.0
#11 McDonald, Devlyn 27 44 110 .400 1.6 4.1
#04 Reen, Erin 28 37 107 .346 1.3 3.8
#14 Regan, Katie 26 34 75 .453 1.3 2.9
#02 West, Sarah 28 31 64 .484 1.1 2.3
#03 Rabidoux, Alexa 14 7 16 .438 0.5 1.1
#12 Wood, Eliana 9 5 8 .625 0.6 0.9
#22 Hansen, Lizzie 14 3 13 .231 0.2 0.9
#32 Strange, Gianna 5 2 7 .286 0.4 1.4
#23 Yaconiello, Janessa 2 2 3 .667 1.0 1.5
#13 Gibbs, Madison 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hedge, Sophie 27 61 151 .404 2.3 5.6
#21 Winter, Paige 28 49 123 .398 1.8 4.4
#01 Blasetti, Perry 27 22 70 .314 0.8 2.6
#20 Barnes, Lottia 28 15 52 .288 0.5 1.9
#04 Reen, Erin 28 8 34 .235 0.3 1.2
#02 West, Sarah 28 5 12 .417 0.2 0.4
#35 Chrzan, Olivia 23 4 12 .333 0.2 0.5
#03 Rabidoux, Alexa 14 3 8 .375 0.2 0.6
#22 Hansen, Lizzie 14 2 9 .222 0.1 0.6
#11 McDonald, Devlyn 27 1 18 .056 0.0 0.7
#23 Yaconiello, Janessa 2 1 1 1.000 0.5 0.5
#31 Blake, Hannah 27 0 2 .000 0.0 0.1
#14 Regan, Katie 26 0 1 .000 0.0 0.0
