Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (9-6, 7-3)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals-Shots 42-549 33-457
Goals Per Game 2.8 2.2
Shot Percentage .077 .072
Shots Per Game 36.6 30.5
Assists 63 55
Saves 424 507
Power Plays
Goals-Opportunities 15-58 7-36
Conversion Percentage .259 .194
Goal Breakdown
Total 42 33
Power Play 15 7
Short Handed 0 2
Empty Net 2 3
Unassisted 5 2
Overtime 1 1
Hat Tricks 1 1
Penalties
Total 37 60
Minutes 74 120
Per Game 2.5 4.0
Minutes Per Game 4.9 8.0
Minor 37 60
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 442-382 382-442
Percentage .536 .464

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Lynch, Jenna Lynch, Jenna 15 6 10 16 69 .087 0 2 0 0 1 0 0 0 2 3-6 3 0 0 30
27 Gerard, Mabel Gerard, Mabel 15 8 7 15 47 .170 +5 3 0 2 2 0 0 1 1 0-0 0 0 0 11
16 Pope, Maddie Pope, Maddie 15 5 9 14 27 .185 +3 2 0 1 1 0 0 0 0 0-0 0 0 0 2
10 Birmingham, Michaela Birmingham, Michaela 15 4 7 11 68 .059 -4 2 0 0 1 0 1 0 0 3-6 3 0 0 18
24 Mrzywka, Mikayla Mrzywka, Mikayla 13 5 3 8 45 .111 +2 1 0 0 1 0 0 0 1 0-0 0 0 0 4
9 O'Connor, Kaylin O'Connor, Kaylin 15 2 6 8 27 .074 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Ainley, Lilly Ainley, Lilly 15 2 5 7 34 .059 -5 2 0 1 1 0 0 0 0 0-0 0 0 0 14
2 Palmitesso, Mischa Palmitesso, Mischa 15 0 5 5 30 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
26 Collins, Katie Collins, Katie 15 2 2 4 19 .105 -3 0 0 0 1 0 0 0 1 2-4 2 0 0 1
23 Camelio, Ava Camelio, Ava 13 2 1 3 29 .069 +4 2 0 0 0 0 0 0 0 10-20 10 0 0 9
13 Damas, Ziya Damas, Ziya 14 2 0 2 20 .100 -5 0 0 2 0 0 0 0 0 1-2 1 0 0 16
3 Dube, Leah Dube, Leah 15 1 1 2 18 .056 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 14
4 Galanoudis, Zoe Galanoudis, Zoe 15 1 1 2 36 .028 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 13
17 DuVal, Valerie DuVal, Valerie 15 0 2 2 49 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 18
19 Joiner, Kelsey Joiner, Kelsey 15 1 0 1 6 .167 +5 0 0 0 1 0 0 0 0 1-2 1 0 0 22
18 Oakes, Gabbi Oakes, Gabbi 10 1 0 1 5 .200 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 2
25 Bliss, Caroline Bliss, Caroline 11 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
11 Bouthillette, Alana Bouthillette, Alana 13 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
7 Calvanese, AnnaBelle Calvanese, AnnaBelle 8 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
32 Irving, Rachael Irving, Rachael 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Baxter, Hannah Baxter, Hannah 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Sharma, Avery Sharma, Avery 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sharma, Elyssa Sharma, Elyssa 8 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Walecka, Raquel Walecka, Raquel 7 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 42 63 105 549 .077 +6 15 0 7 9 0 1 1 5 37-74 37 0 0 213
Opponents 15 33 55 88 457 .072 -7 7 2 6 6 0 1 1 2 60-120 60 0 0 245

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Irving, Rachael Irving, Rachael 14-14 838:38 26 1.86 5 2 0 389 .937 9 5 0 1
31 Sharma, Avery Sharma, Avery 1-1 58:14 4 4.12 0 0 0 35 .897 0 1 0 0
TM Team Empty Net 15-0 08:40 3 20.77 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Gerard, Mabel Gerard, Mabel 10 6 6 12 30 .200 +9 1 0 2 2 0 0 1 1 0-0 0 0 0 7
16 Pope, Maddie Pope, Maddie 10 4 8 12 20 .200 +6 1 0 1 1 0 0 0 0 0-0 0 0 0 2
14 Lynch, Jenna Lynch, Jenna 10 5 6 11 49 .102 +5 1 0 0 1 0 0 0 2 2-4 2 0 0 19
24 Mrzywka, Mikayla Mrzywka, Mikayla 10 4 3 7 40 .100 +4 1 0 0 1 0 0 0 1 0-0 0 0 0 3
9 O'Connor, Kaylin O'Connor, Kaylin 10 1 6 7 13 .077 +5 1 0 0 0 0 0 0 0 0-0 0 0 0 5
10 Birmingham, Michaela Birmingham, Michaela 10 2 3 5 44 .045 0 1 0 0 0 0 0 0 0 2-4 2 0 0 11
21 Ainley, Lilly Ainley, Lilly 10 2 2 4 21 .095 +1 2 0 1 1 0 0 0 0 0-0 0 0 0 10
2 Palmitesso, Mischa Palmitesso, Mischa 10 0 4 4 18 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
26 Collins, Katie Collins, Katie 10 1 2 3 14 .071 +1 0 0 0 1 0 0 0 1 2-4 2 0 0 0
13 Damas, Ziya Damas, Ziya 9 2 0 2 12 .167 0 0 0 2 0 0 0 0 0 1-2 1 0 0 12
23 Camelio, Ava Camelio, Ava 8 1 1 2 22 .045 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 5
3 Dube, Leah Dube, Leah 10 1 1 2 10 .100 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 10
4 Galanoudis, Zoe Galanoudis, Zoe 10 1 0 1 19 .053 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
18 Oakes, Gabbi Oakes, Gabbi 6 1 0 1 3 .333 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 0
11 Bouthillette, Alana Bouthillette, Alana 8 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 DuVal, Valerie DuVal, Valerie 10 0 1 1 30 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
32 Irving, Rachael Irving, Rachael 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Baxter, Hannah Baxter, Hannah 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Bliss, Caroline Bliss, Caroline 7 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
7 Calvanese, AnnaBelle Calvanese, AnnaBelle 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Joiner, Kelsey Joiner, Kelsey 10 0 0 0 1 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 14
20 Sharma, Elyssa Sharma, Elyssa 6 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Walecka, Raquel Walecka, Raquel 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 31 45 76 357 .087 +57 9 0 7 7 0 0 1 5 24-48 24 0 0 131
Opponents 10 16 30 46 275 .058 -59 5 0 3 3 0 1 0 0 40-80 40 0 0 176

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Irving, Rachael Irving, Rachael 10-10 597:43 15 1.51 5 0 0 259 .945 7 3 0 1
TM Team Empty Net 10-0 04:29 1 13.38 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Worcester St. W 3-1 3 6 9 43 .070 3-6 1 0 0 1 0 0 0 3
11/01/25 Rivier W 4-3 4 6 10 66 .061 1-2 3 0 0 1 0 0 0 12
11/07/25 at Univ. of New England W 4-1 4 6 10 30 .133 2-4 1 0 0 1 0 0 0 4
11/08/25 U New England W 2-1 2 4 6 30 .067 3-6 2 0 0 1 0 0 0 15
11/14/25 Endicott W 5-2 5 8 13 35 .143 3-6 3 0 0 1 0 0 0 18
11/15/25 at Endicott L 2-3 2 1 3 30 .067 1-2 0 0 0 0 0 0 1 19
11/20/25 Suffolk L 1-2 1 2 3 37 .027 6-12 0 0 0 0 0 0 0 10
11/22/25 at Suffolk L 2-4 2 3 5 44 .045 2-4 1 0 0 0 0 0 0 13
11/25/25 Williams L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 22
12/05/25 at Nichols W 4-0 4 6 10 35 .114 1-2 1 0 2 1 0 0 1 17
12/06/25 Nichols W 5-1 5 7 12 43 .116 2-4 1 0 0 1 0 0 1 13
1/08/26 at Amherst L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 25
1/10/26 Oswego St. L 3-6 3 4 7 25 .120 3-6 1 0 0 0 0 0 0 20
1/13/26 JWU (Providence) W 4-1 4 6 10 38 .105 3-6 0 0 0 1 0 1 1 11
1/16/26 at JWU (Providence) W 2-1 2 2 4 35 .057 1-2 0 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Worcester St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Rivier W 4-3 63:20 3 2.86 19 .864 1 0 0 0 2 0
11/07/25 at Univ. of New England W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/08/25 U New England W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/14/25 Endicott W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/15/25 at Endicott L 2-3 62:12 3 2.90 35 .921 0 1 0 1 0 0
11/20/25 Suffolk L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
11/22/25 at Suffolk L 2-4 60:00 4 3.00 21 .840 0 1 0 1 0 1
11/25/25 Williams L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
12/05/25 at Nichols W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/06/25 Nichols W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/08/26 at Amherst L 0-4 60:00 4 4.00 46 .920 0 1 0 0 0 0
1/10/26 Oswego St. L 3-6 60:00 8 6.00 35 .814 0 1 0 0 0 2
1/13/26 JWU (Providence) W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/16/26 at JWU (Providence) W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Worcester St. L 1-3 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 9
11/01/25 at Rivier L 3-4 3 5 8 22 .136 4-8 0 2 0 0 0 0 0 24
11/07/25 Univ. of New England L 1-4 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 11
11/08/25 at U New England L 1-2 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 24
11/14/25 at Endicott L 2-5 2 4 6 24 .083 6-12 0 0 0 0 0 0 0 12
11/15/25 Endicott W 3-2 3 6 9 38 .079 4-8 1 0 0 1 0 0 0 8
11/20/25 at Suffolk W 2-1 2 4 6 30 .067 5-10 1 0 0 1 0 0 0 17
11/22/25 Suffolk W 4-2 4 7 11 25 .160 7-14 1 0 1 1 0 0 0 18
11/25/25 at Williams W 3-1 3 4 7 44 .068 3-6 0 0 0 1 0 0 0 9
12/05/25 Nichols L 0-4 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 28
12/06/25 at Nichols L 1-5 1 2 3 15 .067 3-6 1 0 0 0 0 0 0 22
1/08/26 Amherst W 4-0 4 7 11 50 .080 5-10 1 0 0 1 0 0 0 11
1/10/26 at Oswego St. W 6-3 6 7 13 41 .146 4-8 0 0 2 1 0 1 2 16
1/13/26 at JWU (Providence) L 1-4 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 18
1/16/26 JWU (Providence) L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Worcester St. L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/01/25 at Rivier L 3-4 63:20 4 3.81 62 .939 0 1 0 3 0 0
11/07/25 Univ. of New England L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/08/25 at U New England L 1-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
11/14/25 at Endicott L 2-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
11/15/25 Endicott W 3-2 62:12 2 1.94 28 .933 1 0 0 0 0 0
11/20/25 at Suffolk W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/22/25 Suffolk W 4-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
11/25/25 at Williams W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
12/05/25 Nichols L 0-4 60:00 6 4.00 31 .838 0 1 0 1 0 2
12/06/25 at Nichols L 1-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
1/08/26 Amherst W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/10/26 at Oswego St. W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/13/26 at JWU (Providence) L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/16/26 JWU (Providence) L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Worcester St. W 3/1 6/2 43/25 3-6 / 4-8
11/01/25 Rivier W 4/3 6/5 66/22 1-2 / 4-8
11/07/25 at Univ. of New England W 4/1 6/1 30/25 2-4 / 2-4
11/08/25 U New England W 2/1 4/2 30/28 3-6 / 4-8
11/14/25 Endicott W 5/2 8/4 35/24 3-6 / 6-12
11/15/25 at Endicott L 2/3 1/6 30/38 1-2 / 4-8
11/20/25 Suffolk L 1/2 2/4 37/30 6-12 / 5-10
11/22/25 at Suffolk L 2/4 3/7 44/25 2-4 / 7-14
11/25/25 Williams L 1/3 2/4 35/44 2-4 / 3-6
12/05/25 at Nichols W 4/0 6/0 35/29 1-2 / 2-4
12/06/25 Nichols W 5/1 7/2 43/15 2-4 / 3-6
1/08/26 at Amherst L 0/4 0/7 23/50 4-8 / 5-10
1/10/26 Oswego St. L 3/6 4/7 25/41 3-6 / 4-8
1/13/26 JWU (Providence) W 4/1 6/2 38/32 3-6 / 3-6
1/16/26 at JWU (Providence) W 2/1 2/2 35/29 1-2 / 4-8
Western New Eng. 42/33 63/55 549/457 37-74 / 60-120
Opponents 33/42 55/63 457/549 60-120 / 37-74

Game Highs

Western New Eng. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Endicott (11/14/25)
GOALS 5 Endicott (11/14/25); Nichols (12/06/25)
ASSISTS 8 Endicott (11/14/25)
SHOTS 66 Rivier (11/01/25)
POWER PLAY GOALS 3 Rivier (11/01/25); Endicott (11/14/25)
SAVES 46 Amherst (1/08/26)
PENALTIES 6 Suffolk (11/20/25)
PENALTY MINUTES 12 Suffolk (11/20/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Oswego St. (1/10/26)
GOALS 6 Oswego St. (1/10/26)
ASSISTS 7 Oswego St. (1/10/26); Suffolk (11/22/25); Amherst (1/08/26)
SHOTS 50 Amherst (1/08/26)
POWER PLAY GOALS 1 Suffolk (11/20/25); Nichols (12/06/25); JWU (Providence) (1/13/26); Worcester St. (10/31/25); Endicott (11/15/25); Suffolk (11/22/25); Amherst (1/08/26)
SAVES 62 Rivier (11/01/25)
PENALTIES 7 Suffolk (11/22/25)
PENALTY MINUTES 14 Suffolk (11/22/25)

Western New Eng. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Amherst (1/08/26)
SAVES 14 Nichols (12/06/25)
PENALTIES 1 Rivier (11/01/25); Endicott (11/15/25); Nichols (12/05/25); JWU (Providence) (1/16/26)
PENALTY MINUTES 2 Rivier (11/01/25); Endicott (11/15/25); Nichols (12/05/25); JWU (Providence) (1/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Nichols (12/06/25)
SAVES 22 Oswego St. (1/10/26)
PENALTIES 2 Univ. of New England (11/07/25); Nichols (12/05/25)
PENALTY MINUTES 4 Univ. of New England (11/07/25); Nichols (12/05/25)

Western New Eng. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 O'Connor, Kaylin - Endicott (11/14/25); Gerard, Mabel - JWU (Providence) (1/13/26); Gerard, Mabel - Nichols (12/05/25)
GOALS 3 Gerard, Mabel - JWU (Providence) (1/13/26)
ASSISTS 2 Lynch, Jenna - U New England (11/08/25); Palmitesso, Mischa - Endicott (11/14/25); O'Connor, Kaylin - Nichols (12/06/25); Lynch, Jenna - Oswego St. (1/10/26); Pope, Maddie - JWU (Providence) (1/13/26); Gerard, Mabel - Nichols (12/05/25)
SHOTS 12 Lynch, Jenna - Rivier (11/01/25)
POWER PLAY GOALS 1 Birmingham, Michaela - Rivier (11/01/25); Pope, Maddie - U New England (11/08/25); O'Connor, Kaylin - Endicott (11/14/25); Gerard, Mabel - Williams (11/25/25); Ainley, Lilly - Nichols (12/06/25); Pope, Maddie - Oswego St. (1/10/26); Mabel Gerard - Worcester St. (10/31/25); Camelio, Ava - Univ. of New England (11/07/25); Lynch, Jenna - Suffolk (11/22/25); Gerard, Mabel - Nichols (12/05/25)
SAVES 46 Rachael Irving - Amherst (1/08/26)
PENALTIES 2 Camelio, Ava - Oswego St. (1/10/26); Ava Camelio - Amherst (1/08/26)
PENALTY MINUTES 4 Camelio, Ava - Oswego St. (1/10/26); Ava Camelio - Amherst (1/08/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Smith, Meagan - Oswego St. (1/10/26)
GOALS 3 Smith, Meagan - Oswego St. (1/10/26)
ASSISTS 2 Bassett, Marina - Rivier (11/01/25); Power, Julia - Oswego St. (1/10/26); Wimler, Jo - Endicott (11/15/25); Schmidt, Bella - Suffolk (11/22/25)
SHOTS 8 Cooley, Elizabeth - Oswego St. (1/10/26); Holmes, Emma - Suffolk (11/22/25); Gretchen Dann - Amherst (1/08/26)
POWER PLAY GOALS 1 Moose, Liliana - Suffolk (11/20/25); Jaskova, Ema - Nichols (12/06/25); Morgan, Ava - JWU (Providence) (1/13/26); Abbey Millman - Worcester St. (10/31/25); Corso, Lilly - Endicott (11/15/25); Hill, Alexia - Suffolk (11/22/25); Natalie Fu - Amherst (1/08/26)
SAVES 62 Krauss, Emily - Rivier (11/01/25)
PENALTIES 2 McKelvey, Rebecca - Rivier (11/01/25); DiNardo, Maddie - Endicott (11/14/25); Brown, Joey - Endicott (11/15/25); Moose, Liliana - Suffolk (11/22/25); Jaskova, Ema - Nichols (12/05/25)
PENALTY MINUTES 4 McKelvey, Rebecca - Rivier (11/01/25); DiNardo, Maddie - Endicott (11/14/25); Brown, Joey - Endicott (11/15/25); Moose, Liliana - Suffolk (11/22/25); Jaskova, Ema - Nichols (12/05/25)