Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (18-7-1, 13-4-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals-Shots 83-880 51-820
Goals Per Game 3.2 2.0
Shot Percentage .094 .062
Shots Per Game 33.8 31.5
Assists 126 75
Saves 765 785
Power Plays
Goals-Opportunities 32-100 11-60
Conversion Percentage .320 .183
Goal Breakdown
Total 83 51
Power Play 32 11
Short Handed 0 2
Empty Net 4 4
Unassisted 10 5
Overtime 2 1
Hat Tricks 1 1
Penalties
Total 63 104
Minutes 126 216
Per Game 2.4 4.0
Minutes Per Game 4.8 8.3
Minor 63 103
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 747-706 706-747
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Lynch, Jenna Lynch, Jenna 24 12 19 31 109 .110 +4 3 0 0 3 0 0 0 3 6-12 6 0 0 62
27 Gerard, Mabel Gerard, Mabel 26 17 13 30 83 .205 +14 9 0 4 4 0 0 1 2 3-6 3 0 0 17
16 Pope, Maddie Pope, Maddie 26 11 17 28 55 .200 +12 6 0 3 1 0 0 0 0 2-4 2 0 0 16
10 Birmingham, Michaela Birmingham, Michaela 26 7 18 25 139 .050 +6 4 0 1 3 0 2 0 0 5-10 5 0 0 32
21 Ainley, Lilly Ainley, Lilly 26 3 16 19 49 .061 +6 3 0 1 1 0 0 0 0 3-6 3 0 0 26
24 Mrzywka, Mikayla Mrzywka, Mikayla 24 8 4 12 68 .118 0 2 0 0 1 0 0 0 3 1-2 1 0 0 7
9 O'Connor, Kaylin O'Connor, Kaylin 26 3 9 12 44 .068 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 17
3 Dube, Leah Dube, Leah 26 4 5 9 38 .105 +8 1 0 0 1 0 0 0 0 4-8 4 0 0 29
26 Collins, Katie Collins, Katie 26 6 2 8 32 .188 -1 1 0 0 2 0 0 0 1 2-4 2 0 0 7
2 Palmitesso, Mischa Palmitesso, Mischa 26 1 6 7 39 .026 -2 0 0 0 0 1 0 0 0 2-4 2 0 0 15
4 Galanoudis, Zoe Galanoudis, Zoe 26 4 2 6 45 .089 -1 0 0 0 0 0 0 0 1 2-4 2 0 0 23
17 DuVal, Valerie DuVal, Valerie 26 1 5 6 72 .014 +3 0 0 1 1 0 0 0 0 2-4 2 0 0 30
25 Bliss, Caroline Bliss, Caroline 22 0 4 4 20 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
23 Camelio, Ava Camelio, Ava 24 2 1 3 35 .057 +3 2 0 0 0 0 0 0 0 16-32 16 0 0 17
13 Damas, Ziya Damas, Ziya 17 2 0 2 21 .095 -6 0 0 2 0 0 0 0 0 1-2 1 0 0 22
19 Joiner, Kelsey Joiner, Kelsey 26 1 1 2 7 .143 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 38
32 Irving, Rachael Irving, Rachael 24 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Oakes, Gabbi Oakes, Gabbi 21 1 0 1 7 .143 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 3
11 Bouthillette, Alana Bouthillette, Alana 24 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 14
7 Calvanese, AnnaBelle Calvanese, AnnaBelle 8 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Baxter, Hannah Baxter, Hannah 14 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Godisak, Brooklyn Godisak, Brooklyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sharma, Avery Sharma, Avery 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sharma, Elyssa Sharma, Elyssa 14 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
12 Walecka, Raquel Walecka, Raquel 16 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 83 126 209 880 .094 +53 32 0 13 18 1 2 1 10 63-126 63 0 0 399
Opponents 26 51 75 126 820 .062 -55 11 2 11 7 0 1 1 5 104-216 103 0 1 378

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Irving, Rachael Irving, Rachael 24-24 1445:50 43 1.78 9 2 0 700 .942 17 6 1 2
30 Godisak, Brooklyn Godisak, Brooklyn 1-1 60:00 0 .00 0 0 0 33 1.000 1 0 0 1
31 Sharma, Avery Sharma, Avery 1-1 58:14 4 4.12 0 0 0 35 .897 0 1 0 0
TM Team Empty Net 26-0 10:50 4 22.15 0 0 4 1 .111 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Gerard, Mabel Gerard, Mabel 18 12 10 22 60 .200 +18 4 0 3 2 0 0 1 2 2-4 2 0 0 11
16 Pope, Maddie Pope, Maddie 18 8 14 22 40 .200 +14 3 0 2 1 0 0 0 0 1-2 1 0 0 11
14 Lynch, Jenna Lynch, Jenna 16 9 12 21 76 .118 +8 2 0 0 3 0 0 0 3 4-8 4 0 0 45
10 Birmingham, Michaela Birmingham, Michaela 18 5 11 16 97 .052 +9 3 0 1 2 0 1 0 0 2-4 2 0 0 23
21 Ainley, Lilly Ainley, Lilly 18 3 10 13 30 .100 +9 3 0 1 1 0 0 0 0 2-4 2 0 0 20
24 Mrzywka, Mikayla Mrzywka, Mikayla 18 6 4 10 55 .109 +2 2 0 0 1 0 0 0 2 1-2 1 0 0 4
9 O'Connor, Kaylin O'Connor, Kaylin 18 2 8 10 25 .080 +5 1 0 0 0 0 0 0 0 2-4 2 0 0 11
3 Dube, Leah Dube, Leah 18 4 4 8 27 .148 +9 1 0 0 1 0 0 0 0 4-8 4 0 0 22
2 Palmitesso, Mischa Palmitesso, Mischa 18 1 5 6 26 .038 +2 0 0 0 0 1 0 0 0 1-2 1 0 0 11
26 Collins, Katie Collins, Katie 18 3 2 5 24 .125 +2 1 0 0 1 0 0 0 1 2-4 2 0 0 5
17 DuVal, Valerie DuVal, Valerie 18 1 4 5 48 .021 -1 0 0 1 1 0 0 0 0 2-4 2 0 0 19
4 Galanoudis, Zoe Galanoudis, Zoe 18 2 1 3 24 .083 0 0 0 0 0 0 0 0 0 2-4 2 0 0 13
13 Damas, Ziya Damas, Ziya 11 2 0 2 13 .154 -1 0 0 2 0 0 0 0 0 1-2 1 0 0 15
23 Camelio, Ava Camelio, Ava 16 1 1 2 28 .036 +2 1 0 0 0 0 0 0 0 11-22 11 0 0 10
25 Bliss, Caroline Bliss, Caroline 15 0 2 2 14 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
32 Irving, Rachael Irving, Rachael 18 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Oakes, Gabbi Oakes, Gabbi 14 1 0 1 4 .250 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
11 Bouthillette, Alana Bouthillette, Alana 16 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
19 Joiner, Kelsey Joiner, Kelsey 18 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 25
22 Baxter, Hannah Baxter, Hannah 9 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Calvanese, AnnaBelle Calvanese, AnnaBelle 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Sharma, Elyssa Sharma, Elyssa 11 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
12 Walecka, Raquel Walecka, Raquel 11 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 60 92 152 602 .100 +83 21 0 11 13 1 1 1 8 43-86 43 0 0 267
Opponents 18 31 49 80 544 .057 -86 9 0 7 4 0 1 0 1 74-156 73 0 1 293

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Irving, Rachael Irving, Rachael 18-18 1084:55 29 1.60 9 0 0 512 .946 13 4 1 2
TM Team Empty Net 18-0 06:39 2 18.05 0 0 2 1 .200 0 0 0 0  

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Worcester St. W 3-1 3 6 9 43 .070 3-6 1 0 0 1 0 0 0 3
11/01/25 Rivier W 4-3 4 6 10 66 .061 1-2 3 0 0 1 0 0 0 12
11/07/25 at Univ. of New England W 4-1 4 6 10 30 .133 2-4 1 0 0 1 0 0 0 4
11/08/25 U New England W 2-1 2 4 6 30 .067 3-6 2 0 0 1 0 0 0 15
11/14/25 Endicott W 5-2 5 8 13 35 .143 3-6 3 0 0 1 0 0 0 18
11/15/25 at Endicott L 2-3 2 1 3 30 .067 1-2 0 0 0 0 0 0 1 19
11/20/25 Suffolk L 1-2 1 2 3 37 .027 6-12 0 0 0 0 0 0 0 10
11/22/25 at Suffolk L 2-4 2 3 5 44 .045 2-4 1 0 0 0 0 0 0 13
11/25/25 Williams L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 22
12/05/25 at Nichols W 4-0 4 6 10 35 .114 1-2 1 0 2 1 0 0 1 17
12/06/25 Nichols W 5-1 5 7 12 43 .116 2-4 1 0 0 1 0 0 1 13
1/08/26 at Amherst L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 25
1/10/26 Oswego St. L 3-6 3 4 7 25 .120 3-6 1 0 0 0 0 0 0 20
1/13/26 JWU (Providence) W 4-1 4 6 10 38 .105 3-6 0 0 0 1 0 1 1 11
1/16/26 at JWU (Providence) W 2-1 2 2 4 35 .057 1-2 0 0 0 1 0 0 1 11
1/23/26 Trinity (CT) W 6-2 6 9 15 29 .207 2-4 2 0 0 1 0 0 0 18
1/24/26 at Salve Regina W 2-0 2 2 4 19 .105 3-6 1 0 0 1 0 0 1 15
1/30/26 at Curry W 2-1 2 3 5 27 .074 3-6 0 0 0 1 0 0 0 19
1/31/26 Curry W 2-1 2 1 3 31 .065 1-2 1 0 0 1 0 0 1 8
2/06/26 at Nichols W 5-1 5 8 13 36 .139 1-2 3 0 1 1 0 0 0 18
2/07/26 Endicott T 3-3 3 6 9 19 .158 3-6 2 0 0 0 0 0 0 30
2/13/26 at Curry W 4-3 4 6 10 29 .138 1-2 0 0 0 1 0 0 1 22
2/14/26 Suffolk W 6-2 6 10 16 42 .143 5-10 3 0 0 1 0 0 1 10
2/20/26 at JWU (Providence) L 2-4 2 4 6 30 .067 4-8 2 0 0 0 0 0 0 15
2/21/26 U New England W 5-0 5 9 14 31 .161 1-2 1 0 0 1 0 0 0 14
2/28/26 JWU (Providence) W 4-1 4 5 9 38 .105 2-4 2 0 1 1 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Worcester St. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Rivier W 4-3 63:20 3 2.86 19 .864 1 0 0 0 2 0
11/07/25 at Univ. of New England W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/08/25 U New England W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/14/25 Endicott W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/15/25 at Endicott L 2-3 62:12 3 2.90 35 .921 0 1 0 1 0 0
11/20/25 Suffolk L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
11/22/25 at Suffolk L 2-4 60:00 4 3.00 21 .840 0 1 0 1 0 1
11/25/25 Williams L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
12/05/25 at Nichols W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/06/25 Nichols W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/08/26 at Amherst L 0-4 60:00 4 4.00 46 .920 0 1 0 0 0 0
1/10/26 Oswego St. L 3-6 60:00 8 6.00 35 .814 0 1 0 0 0 2
1/13/26 JWU (Providence) W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/16/26 at JWU (Providence) W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/23/26 Trinity (CT) W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/24/26 at Salve Regina W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/30/26 at Curry W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/31/26 Curry W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/06/26 at Nichols W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/07/26 Endicott T 3-3 65:00 3 2.77 45 .938 0 0 1 0 0 0
2/13/26 at Curry W 4-3 64:22 3 2.81 31 .912 1 0 0 0 0 0
2/14/26 Suffolk W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
2/20/26 at JWU (Providence) L 2-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
2/21/26 U New England W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/28/26 JWU (Providence) W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Worcester St. L 1-3 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 9
11/01/25 at Rivier L 3-4 3 5 8 22 .136 4-8 0 2 0 0 0 0 0 24
11/07/25 Univ. of New England L 1-4 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 11
11/08/25 at U New England L 1-2 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 24
11/14/25 at Endicott L 2-5 2 4 6 24 .083 6-12 0 0 0 0 0 0 0 12
11/15/25 Endicott W 3-2 3 6 9 38 .079 4-8 1 0 0 1 0 0 0 8
11/20/25 at Suffolk W 2-1 2 4 6 30 .067 5-10 1 0 0 1 0 0 0 17
11/22/25 Suffolk W 4-2 4 7 11 25 .160 7-14 1 0 1 1 0 0 0 18
11/25/25 at Williams W 3-1 3 4 7 44 .068 3-6 0 0 0 1 0 0 0 9
12/05/25 Nichols L 0-4 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 28
12/06/25 at Nichols L 1-5 1 2 3 15 .067 3-6 1 0 0 0 0 0 0 22
1/08/26 Amherst W 4-0 4 7 11 50 .080 5-10 1 0 0 1 0 0 0 11
1/10/26 at Oswego St. W 6-3 6 7 13 41 .146 4-8 0 0 2 1 0 1 2 16
1/13/26 at JWU (Providence) L 1-4 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 18
1/16/26 JWU (Providence) L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 18
1/23/26 at Trinity (CT) L 2-6 2 0 2 30 .067 3-6 0 0 0 0 0 0 2 7
1/24/26 Salve Regina L 0-2 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 3
1/30/26 Curry L 1-2 1 0 1 32 .031 1-2 0 0 0 0 0 0 1 9
1/31/26 at Curry L 1-2 1 1 2 34 .029 6-12 0 0 0 0 0 0 0 7
2/06/26 Nichols L 1-5 1 1 2 38 .026 3-6 0 0 0 0 0 0 0 19
2/07/26 at Endicott T 3-3 3 4 7 48 .063 4-8 0 0 0 0 0 0 0 5
2/13/26 Curry L 3-4 3 4 7 34 .088 1-2 0 0 0 0 0 0 0 16
2/14/26 at Suffolk L 2-6 2 3 5 19 .105 14-36 2 0 0 0 0 0 0 20
2/20/26 JWU (Providence) W 4-2 4 6 10 30 .133 2-4 2 0 1 1 0 0 0 20
2/21/26 at U New England L 0-5 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 21
2/28/26 at JWU (Providence) L 1-4 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Worcester St. L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/01/25 at Rivier L 3-4 63:20 4 3.81 62 .939 0 1 0 3 0 0
11/07/25 Univ. of New England L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/08/25 at U New England L 1-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
11/14/25 at Endicott L 2-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
11/15/25 Endicott W 3-2 62:12 2 1.94 28 .933 1 0 0 0 0 0
11/20/25 at Suffolk W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/22/25 Suffolk W 4-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
11/25/25 at Williams W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
12/05/25 Nichols L 0-4 60:00 6 4.00 31 .838 0 1 0 1 0 2
12/06/25 at Nichols L 1-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
1/08/26 Amherst W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/10/26 at Oswego St. W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/13/26 at JWU (Providence) L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/16/26 JWU (Providence) L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
1/23/26 at Trinity (CT) L 2-6 60:00 6 6.00 23 .793 0 1 0 2 0 0
1/24/26 Salve Regina L 0-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
1/30/26 Curry L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
1/31/26 at Curry L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/06/26 Nichols L 1-5 60:00 6 5.00 31 .838 0 1 0 3 0 1
2/07/26 at Endicott T 3-3 65:00 3 2.77 16 .842 0 0 1 2 0 0
2/13/26 Curry L 3-4 64:22 4 3.75 25 .862 0 1 0 0 0 0
2/14/26 at Suffolk L 2-6 60:00 6 6.00 36 .857 0 1 0 3 0 0
2/20/26 JWU (Providence) W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
2/21/26 at U New England L 0-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/28/26 at JWU (Providence) L 1-4 60:00 5 4.00 34 .872 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Worcester St. W 3/1 6/2 43/25 3-6 / 4-8
11/01/25 Rivier W 4/3 6/5 66/22 1-2 / 4-8
11/07/25 at Univ. of New England W 4/1 6/1 30/25 2-4 / 2-4
11/08/25 U New England W 2/1 4/2 30/28 3-6 / 4-8
11/14/25 Endicott W 5/2 8/4 35/24 3-6 / 6-12
11/15/25 at Endicott L 2/3 1/6 30/38 1-2 / 4-8
11/20/25 Suffolk L 1/2 2/4 37/30 6-12 / 5-10
11/22/25 at Suffolk L 2/4 3/7 44/25 2-4 / 7-14
11/25/25 Williams L 1/3 2/4 35/44 2-4 / 3-6
12/05/25 at Nichols W 4/0 6/0 35/29 1-2 / 2-4
12/06/25 Nichols W 5/1 7/2 43/15 2-4 / 3-6
1/08/26 at Amherst L 0/4 0/7 23/50 4-8 / 5-10
1/10/26 Oswego St. L 3/6 4/7 25/41 3-6 / 4-8
1/13/26 JWU (Providence) W 4/1 6/2 38/32 3-6 / 3-6
1/16/26 at JWU (Providence) W 2/1 2/2 35/29 1-2 / 4-8
1/23/26 Trinity (CT) W 6/2 9/0 29/30 2-4 / 3-6
1/24/26 at Salve Regina W 2/0 2/0 19/33 3-6 / 2-4
1/30/26 at Curry W 2/1 3/0 27/32 3-6 / 1-2
1/31/26 Curry W 2/1 1/1 31/34 1-2 / 6-12
2/06/26 at Nichols W 5/1 8/1 36/38 1-2 / 3-6
2/07/26 Endicott T 3/3 6/4 19/48 3-6 / 4-8
2/13/26 at Curry W 4/3 6/4 29/34 1-2 / 1-2
2/14/26 Suffolk W 6/2 10/3 42/19 5-10 / 14-36
2/20/26 at JWU (Providence) L 2/4 4/6 30/30 4-8 / 2-4
2/21/26 U New England W 5/0 9/0 31/34 1-2 / 3-6
2/28/26 JWU (Providence) W 4/1 5/1 38/31 2-4 / 5-10
Western New Eng. 83/51 126/75 880/820 63-126 / 104-216
Opponents 51/83 75/126 820/880 104-216 / 63-126

Game Highs

Western New Eng. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Suffolk (2/14/26)
GOALS 6 Trinity (CT) (1/23/26); Suffolk (2/14/26)
ASSISTS 10 Suffolk (2/14/26)
SHOTS 66 Rivier (11/01/25)
POWER PLAY GOALS 3 Rivier (11/01/25); Endicott (11/14/25); Suffolk (2/14/26); Nichols (2/06/26)
SAVES 46 Amherst (1/08/26)
PENALTIES 6 Suffolk (11/20/25)
PENALTY MINUTES 12 Suffolk (11/20/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Oswego St. (1/10/26)
GOALS 6 Oswego St. (1/10/26)
ASSISTS 7 Oswego St. (1/10/26); Suffolk (11/22/25); Amherst (1/08/26)
SHOTS 50 Amherst (1/08/26)
POWER PLAY GOALS 2 Suffolk (2/14/26); JWU (Providence) (2/20/26)
SAVES 62 Rivier (11/01/25)
PENALTIES 14 Suffolk (2/14/26)
PENALTY MINUTES 36 Suffolk (2/14/26)

Western New Eng. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Endicott (2/07/26); Salve Regina (1/24/26)
SAVES 14 Nichols (12/06/25)
PENALTIES 1 Rivier (11/01/25); Curry (1/31/26); U New England (2/21/26); Endicott (11/15/25); Nichols (12/05/25); JWU (Providence) (1/16/26); Nichols (2/06/26); Curry (2/13/26)
PENALTY MINUTES 2 Rivier (11/01/25); Curry (1/31/26); U New England (2/21/26); Endicott (11/15/25); Nichols (12/05/25); JWU (Providence) (1/16/26); Nichols (2/06/26); Curry (2/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Nichols (12/06/25)
SAVES 16 Endicott (2/07/26)
PENALTIES 1 Curry (1/30/26); Curry (2/13/26)
PENALTY MINUTES 2 Curry (1/30/26); Curry (2/13/26)

Western New Eng. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 O'Connor, Kaylin - Endicott (11/14/25); Gerard, Mabel - JWU (Providence) (1/13/26); Lynch, Jenna - Trinity (CT) (1/23/26); Dube, Leah - Suffolk (2/14/26); Birmingham, Michaela - U New England (2/21/26); Gerard, Mabel - Nichols (12/05/25); Lynch, Jenna - Nichols (2/06/26)
GOALS 3 Gerard, Mabel - JWU (Providence) (1/13/26)
ASSISTS 3 Birmingham, Michaela - U New England (2/21/26); Ainley, Lilly - Nichols (2/06/26)
SHOTS 12 Lynch, Jenna - Rivier (11/01/25); Birmingham, Michaela - JWU (Providence) (2/28/26)
POWER PLAY GOALS 2 Pope, Maddie - Trinity (CT) (1/23/26); Gerard, Mabel - JWU (Providence) (2/28/26); Birmingham, Michaela - Nichols (2/06/26)
SAVES 46 Rachael Irving - Amherst (1/08/26)
PENALTIES 3 Camelio, Ava - JWU (Providence) (2/20/26)
PENALTY MINUTES 6 Camelio, Ava - JWU (Providence) (2/20/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Smith, Meagan - Oswego St. (1/10/26); Barry, Allyson - JWU (Providence) (2/20/26)
GOALS 3 Smith, Meagan - Oswego St. (1/10/26)
ASSISTS 2 Bassett, Marina - Rivier (11/01/25); Power, Julia - Oswego St. (1/10/26); Wimler, Jo - Endicott (11/15/25); Schmidt, Bella - Suffolk (11/22/25)
SHOTS 10 Corso, Lilly - Endicott (2/07/26)
POWER PLAY GOALS 2 Barry, Allyson - JWU (Providence) (2/20/26)
SAVES 62 Krauss, Emily - Rivier (11/01/25)
PENALTIES 2 McKelvey, Rebecca - Rivier (11/01/25); DiNardo, Maddie - Endicott (11/14/25); Anderson, Lily - Endicott (2/07/26); Buckley, Ava - Suffolk (2/14/26); Kane, Kailin - JWU (Providence) (2/28/26); Brown, Joey - Endicott (11/15/25); Moose, Liliana - Suffolk (11/22/25); Jaskova, Ema - Nichols (12/05/25)
PENALTY MINUTES 12 Caballero, Jenna - Suffolk (2/14/26)