Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-3-2, 1-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals 6 9
Goals Per Game 0.86 1.29
Shots 79 122
Shots Per Game 11.3 17.4
Shots Percentage 0.076 0.074
Shots On Goal 41-79 52-122
Shots On Goal Percentage 0.519 0.426
Penalties
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 2 9
Saves 43 35
Fouls 47 46
Corner Kicks 21 49
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pinette, Liza 4Pinette, Liza 7 7 373 2 0 4 14 0.143 6 0.429 1-0 1 0-0
8 Hartnett, Meghan 8Hartnett, Meghan 7 5 527 1 1 3 9 0.111 6 0.667 0-0 0 0-0
7 Chevalier, Tess 7Chevalier, Tess 6 6 456 1 0 2 5 0.200 4 0.800 0-0 1 0-0
9 Estrada Rangel, Natalia 9Estrada Rangel, Natalia 1 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Scyocurka, Sophia 16Scyocurka, Sophia 5 4 296 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Withington, Emma 2Withington, Emma 7 7 276 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Alicandro, Abigail 21Alicandro, Abigail 7 7 629 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Barbieri, Isabel 15Barbieri, Isabel 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Borecki, Ava 29Borecki, Ava 7 0 305 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Carroll Cannistraro, Anna 17Carroll Cannistraro, Anna 4 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Condon, Delaney 35Condon, Delaney 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Dailey, Makenna 14Dailey, Makenna 5 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 DiPronio, Marissa 12DiPronio, Marissa 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 dos Santos, Ava 34dos Santos, Ava 6 3 452 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Dufresne, Julia 3Dufresne, Julia 6 1 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Estrada Rangel, Natalia 9Estrada Rangel, Natalia 4 2 118 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Forde, Emma 6Forde, Emma 7 0 249 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Goodreau, Alison 20Goodreau, Alison 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lupo, Ella 11Lupo, Ella 7 5 313 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Napolitano, Ainsley 1Napolitano, Ainsley 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sansone, Gabby 19Sansone, Gabby 5 4 250 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Sansone, Jillian 25Sansone, Jillian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 dos Santos, Ava 34dos Santos, Ava 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Smith, Emily 10Smith, Emily 7 7 449 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Wachter, Hailey 31Wachter, Hailey 5 1 127 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Wilson, Victoria 5Wilson, Victoria 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6891 6 2 14 79 0.076 41 0.519 1-0 2 0-0
Opponent 7 - 6930 9 9 27 122 0.074 52 0.426 0-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Napolitano, Ainsley 1Napolitano, Ainsley 7 7 630:00 9 1.29 42 0.824 2 3 2 2 104
Total 7 - 630:00 9 1.29 42 0.824 2 3 2 2 104
Opponents 7 - 630:00 6 0.86 35 0.854 2 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pinette, Liza 4Pinette, Liza 2 2 100 2 0 4 2 1.000 2 1.000 0-0 1 0-0
8 Hartnett, Meghan 8Hartnett, Meghan 2 2 161 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Alicandro, Abigail 21Alicandro, Abigail 2 2 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Barbieri, Isabel 15Barbieri, Isabel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Borecki, Ava 29Borecki, Ava 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chevalier, Tess 7Chevalier, Tess 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dailey, Makenna 14Dailey, Makenna 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 dos Santos, Ava 34dos Santos, Ava 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dufresne, Julia 3Dufresne, Julia 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Estrada Rangel, Natalia 9Estrada Rangel, Natalia 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Forde, Emma 6Forde, Emma 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Lupo, Ella 11Lupo, Ella 2 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Napolitano, Ainsley 1Napolitano, Ainsley 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sansone, Gabby 19Sansone, Gabby 2 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sansone, Jillian 25Sansone, Jillian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Scyocurka, Sophia 16Scyocurka, Sophia 2 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Smith, Emily 10Smith, Emily 2 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wachter, Hailey 31Wachter, Hailey 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilson, Victoria 5Wilson, Victoria 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Withington, Emma 2Withington, Emma 2 2 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 2 1 5 8 0.250 5 0.625 1-0 1 0-0
Opponent 2 - 1980 2 3 7 28 0.071 12 0.429 0-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Napolitano, Ainsley 1Napolitano, Ainsley 2 2 180:00 2 1.00 10 0.833 1 1 0 1 28
Total 2 - 180:00 2 1.00 10 0.833 1 1 0 1 28
Opponents 2 - 180:00 2 1.00 3 0.600 0 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs WPI L 0-2 (0-1-0, 0-0-0) 0-0-0 170
09/03/2025 vs Springfield W 2-0 (1-1-0, 0-0-0) 0-0-0 170 Tess Chevalier (1)
Meghan Hartnett (1)
9/6/2025 at Clark University T 1-1 (1-1-1) 283 Natalia Estrada Rang (0) (Emma Withington)
09/09/2025 vs Union (NY) L 0-3 (1-2-1, 0-0-0) 0-0-0 140
09/13/2025 vs U New England L 1-2 (1-3-1, 0-1-0) 0-1-0 130 Liza Pinette (1)
09/16/2025 at Smith T 1-1 (1-3-2, 0-1-0) 0-1-0 50 Sophia Scyocurka (1)
09/20/2025 at Hartford W 1-0 (2-3-2, 1-1-0) 1-1-0 214 Liza Pinette (2) (Meghan Hartnett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs WPI 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/03/2025 vs Springfield 2-0 2 0 4 16 0.125 10 0.625 1-0 1 0-0 990
9/6/2025 at Clark University 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 952
09/09/2025 vs Union (NY) 0-3 0 0 0 16 0.000 8 0.500 0-0 0 0-0 989
09/13/2025 vs U New England 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/16/2025 at Smith 1-1 1 0 2 20 0.050 11 0.550 0-0 0 0-0 990
09/20/2025 at Hartford 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
Total 6-9 6 2 14 79 0.076 41 0.519 1-0 2 0-0 6891
Opponent - 9 9 27 122 0.074 52 0.426 0-0 3 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 WPI 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
09/03/2025 Springfield 2-0 90:00 0 1.00 4 1.000 1 0 0 1 14
9/6/2025 Clark University 1-1 90:00 1 1.00 9 0.900 0 0 1 0 10
09/09/2025 Union (NY) 0-3 90:00 3 1.50 8 0.727 0 1 0 0 26
09/13/2025 U New England 1-2 90:00 2 1.60 2 0.500 0 1 0 0 12
09/16/2025 Smith 1-1 90:00 1 1.50 4 0.800 0 0 1 0 8
09/20/2025 Hartford 1-0 90:00 0 1.29 8 1.000 1 0 0 1 16
Totals - 630 9 1.29 42 0.824 2 3 2 2 104
Opponent - 630:00 6 0.86 35 0.854 3 2 2 2 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 WPI 2-0 2 3 7 18 0.111 9 0.500 0-0 1 0-0 990
09/03/2025 Springfield 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
9/6/2025 Clark University 1-1 1 0 2 28 0.036 11 0.393 0-0 0 0-0 990
09/09/2025 Union (NY) 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-1 990
09/13/2025 U New England 2-1 2 3 7 12 0.167 4 0.333 0-0 1 0-0 990
09/16/2025 Smith 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/20/2025 Hartford 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
Total 9-6 9 9 27 122 0.074 52 0.426 0-0 3 0-1 6930
Western New Eng. - 6 2 14 79 0.076 41 0.519 1-0 2 - 6891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 WPI 2-0 90:00 0 0.00 3 1.000 1 0 0 1 14
09/03/2025 Springfield 0-2 90:00 2 1.00 8 0.800 0 1 0 0 16
9/6/2025 Clark University 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/09/2025 Union (NY) 3-0 90:00 0 0.75 8 1.000 1 0 0 1 16
09/13/2025 U New England 2-1 90:00 1 0.80 2 0.667 1 0 0 0 4
09/16/2025 Smith 1-1 90:00 1 0.83 10 0.909 0 0 1 0 20
09/20/2025 Hartford 0-1 90:00 1 0.86 1 0.500 0 1 0 0 4
Totals - 630 6 0.86 35 0.854 3 2 2 2 78
Western New Eng. - 630:00 9 1.29 42 0.824 2 3 2 2 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs WPI 0-2 0/2 0/3 14/18 3/9 5/4 0/0 0/0
09/03/2025 vs Springfield 2-0 2/0 0/0 16/14 10/4 5/7 1/0 0/0
9/6/2025 at Clark University 1-1 1/1 1/0 5/28 4/11 2/8 0/0 0/0
09/09/2025 vs Union (NY) 0-3 0/3 0/3 16/26 8/11 4/8 0/0 0/0
09/13/2025 vs U New England 1-2 1/2 0/3 4/12 3/4 1/5 0/0 0/0
09/16/2025 at Smith 1-1 1/1 0/0 20/8 11/5 2/5 0/0 0/0
09/20/2025 at Hartford 1-0 1/0 1/0 4/16 2/8 2/12 0/0 0/0
Totals 6/9 2/9 79/122 41/52 21/49 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Springfield (09/03/2025)
GOALS 2 Springfield (09/03/2025)
ASSISTS 1 Clark University (9/6/2025)
Hartford (09/20/2025)
SHOTS 20 Smith (09/16/2025)
SHOTS ON GOAL 11 Smith (09/16/2025)
SAVES 9 Clark University (9/6/2025)
FOULS 10 Union (NY) (09/09/2025)
Hartford (09/20/2025)
CORNER KICKS 5 WPI (08/30/2025)
Springfield (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Union (NY) (09/09/2025)
GOALS 3 Union (NY) (09/09/2025)
ASSISTS 3 WPI (08/30/2025)
Union (NY) (09/09/2025)
U New England (09/13/2025)
SHOTS 28 Clark University (9/6/2025)
SHOTS ON GOAL 11 Clark University (9/6/2025)
Union (NY) (09/09/2025)
SAVES 10 Smith (09/16/2025)
FOULS 12 Union (NY) (09/09/2025)
CORNER KICKS 12 Hartford (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U New England (09/13/2025)
Smith (09/16/2025)
GOALS 1 Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
ASSISTS 1 Clark University (9/6/2025)
Hartford (09/20/2025)
SHOTS 4 Clark University (9/6/2025)
U New England (09/13/2025)
Hartford (09/20/2025)
SHOTS ON GOAL 2 WPI (08/30/2025)
U New England (09/13/2025)
Hartford (09/20/2025)
SAVES 2 Springfield (09/03/2025)
U New England (09/13/2025)
Smith (09/16/2025)
FOULS 2 Springfield (09/03/2025)
Clark University (9/6/2025)
Smith (09/16/2025)
CORNER KICKS 1 Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clark University (9/6/2025)
Smith (09/16/2025)
GOALS 1 Clark University (9/6/2025)
Smith (09/16/2025)
ASSISTS 3 WPI (08/30/2025)
Union (NY) (09/09/2025)
U New England (09/13/2025)
SHOTS 8 U New England (09/13/2025)
Smith (09/16/2025)
SHOTS ON GOAL 4 Springfield (09/03/2025)
U New England (09/13/2025)
Smith (09/16/2025)
SAVES 1 U New England (09/13/2025)
Hartford (09/20/2025)
FOULS 2 Smith (09/16/2025)
Hartford (09/20/2025)
CORNER KICKS 4 WPI (08/30/2025)
U New England (09/13/2025)
Smith (09/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Springfield (09/03/2025)
Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
GOALS 1 Springfield (09/03/2025)
Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
ASSISTS 1 Clark University (9/6/2025)
Hartford (09/20/2025)
SHOTS 6 Smith (09/16/2025)
SHOTS ON GOAL 3 Springfield (09/03/2025)
Smith (09/16/2025)
SAVES 9 Clark University (9/6/2025)
FOULS 4 Hartford (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Springfield (09/03/2025)
GOALS 2 Springfield (09/03/2025)
ASSISTS 1 Clark University (9/6/2025)
Hartford (09/20/2025)
SHOTS 20 Smith (09/16/2025)
SHOTS ON GOAL 11 Smith (09/16/2025)
SAVES 9 Clark University (9/6/2025)
FOULS 10 Union (NY) (09/09/2025)
Hartford (09/20/2025)
CORNER KICKS 5 WPI (08/30/2025)
Springfield (09/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Chevalier, Tess
Natalia Estrada Rang
Pinette, Liza
Scyocurka, Sophia
Pinette, Liza
Springfield (09/03/2025)
Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
GOALS 1 Chevalier, Tess
Natalia Estrada Rang
Pinette, Liza
Scyocurka, Sophia
Pinette, Liza
Springfield (09/03/2025)
Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
ASSISTS 1 Emma Withington
Hartnett, Meghan
Clark University (9/6/2025)
Hartford (09/20/2025)
SHOTS 6 Pinette, Liza
Smith (09/16/2025)
SHOTS ON GOAL 3 Chevalier, Tess
Withington, Emma
Springfield (09/03/2025)
Smith (09/16/2025)
SAVES 9 Ainsley Napolitano
Clark University (9/6/2025)
FOULS 4 Chevalier, Tess
Hartford (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Pinette, Liza 4
Hartnett, Meghan 3
Chevalier, Tess 2
Estrada Rangel, Natalia 2
Scyocurka, Sophia 2
Team Leaders: Goals
Player High
Goals
Pinette, Liza 2
Hartnett, Meghan 1
Chevalier, Tess 1
Estrada Rangel, Natalia 1
Scyocurka, Sophia 1
Team Leaders: Assists
Player High
Assists
Hartnett, Meghan 1
Withington, Emma 1
Team Leaders: Shots
Player High
Shots
Pinette, Liza 14
Hartnett, Meghan 9
Scyocurka, Sophia 7
Alicandro, Abigail 6
Lupo, Ella 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pinette, Liza 6
Hartnett, Meghan 6
Chevalier, Tess 4
Scyocurka, Sophia 4
Lupo, Ella 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pinette, Liza 1
Chevalier, Tess 1