Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-6-5, 4-4-2)

Overall Team Statistics
Statistic Western New Eng. Opponents
Shots
Goals 21 18
Goals Per Game 1.17 1.00
Shots 226 260
Shots Per Game 12.6 14.4
Shots Percentage 0.093 0.069
Shots On Goal 107-226 113-260
Shots On Goal Percentage 0.473 0.435
Penalties
Yellow Cards 6 6
Red Cards 0 1
Miscellaneous
Assists 15 17
Saves 95 86
Fouls 164 149
Corner Kicks 67 91
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pinette, Liza 4Pinette, Liza 18 18 935 6 3 15 39 0.154 20 0.513 2-0 2 0-0
8 Hartnett, Meghan 8Hartnett, Meghan 18 15 1430 4 4 12 29 0.138 17 0.586 0-0 2 0-0
16 Scyocurka, Sophia 16Scyocurka, Sophia 16 13 846 3 0 6 14 0.214 8 0.571 0-0 0 0-0
7 Chevalier, Tess 7Chevalier, Tess 17 17 1400 2 1 5 14 0.143 8 0.571 0-0 1 0-0
9 Estrada Rangel, Natalia 9Estrada Rangel, Natalia 15 3 525 2 0 4 11 0.182 5 0.455 1-0 0 0-0
19 Sansone, Gabby 19Sansone, Gabby 16 15 774 1 2 4 19 0.053 5 0.263 1-0 1 0-0
21 Alicandro, Abigail 21Alicandro, Abigail 18 18 1529 1 0 2 14 0.071 7 0.500 0-0 1 0-0
34 dos Santos, Ava 34dos Santos, Ava 14 11 1172 1 0 2 5 0.200 2 0.400 0-0 0 1-1
3 Dufresne, Julia 3Dufresne, Julia 17 1 733 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 Borecki, Ava 29Borecki, Ava 17 0 734 0 1 1 9 0.000 1 0.111 0-0 0 0-0
6 Forde, Emma 6Forde, Emma 18 0 619 0 1 1 7 0.000 5 0.714 0-0 0 0-0
34 dos Santos, Ava 34dos Santos, Ava 4 3 333 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Smith, Emily 10Smith, Emily 18 18 1343 0 1 1 9 0.000 3 0.333 1-0 0 0-0
2 Withington, Emma 2Withington, Emma 10 9 351 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Barbieri, Isabel 15Barbieri, Isabel 10 0 142 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Boucher, Adara 00Boucher, Adara 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Carroll Cannistraro, Anna 17Carroll Cannistraro, Anna 4 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Condon, Delaney 35Condon, Delaney 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Conger, Ashley 24Conger, Ashley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Crowell, Dyllan 23Crowell, Dyllan 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dailey, Makenna 14Dailey, Makenna 9 0 115 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 DiPronio, Marissa 12DiPronio, Marissa 3 0 55 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Goodreau, Alison 20Goodreau, Alison 8 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lupo, Ella 11Lupo, Ella 18 14 908 0 0 0 20 0.000 9 0.450 0-0 0 0-0
1 Napolitano, Ainsley 1Napolitano, Ainsley 18 18 1590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sansone, Jillian 25Sansone, Jillian 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wachter, Hailey 31Wachter, Hailey 15 1 328 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Wilson, Victoria 5Wilson, Victoria 18 18 1620 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 18 - 17919 21 15 57 226 0.093 107 0.473 6-0 7 1-1
Opponent 18 - 18129 18 17 53 260 0.069 113 0.435 6-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Boucher, Adara 00Boucher, Adara 1 0 30:23 0 0.00 1 1.000 0 0 0 0/1 6
1 Napolitano, Ainsley 1Napolitano, Ainsley 18 18 1589:37 18 1.02 91 0.835 7 6 5 5/1 224
Total 18 - 1620:00 18 1.00 92 0.836 7 6 5 6 230
Opponents 18 - 1620:00 21 1.17 84 0.800 5 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pinette, Liza 4Pinette, Liza 10 10 510 4 1 9 21 0.190 13 0.619 1-0 2 0-0
8 Hartnett, Meghan 8Hartnett, Meghan 10 10 839 1 4 6 9 0.111 4 0.444 0-0 1 0-0
7 Chevalier, Tess 7Chevalier, Tess 10 10 892 1 1 3 7 0.143 3 0.429 0-0 0 0-0
19 Sansone, Gabby 19Sansone, Gabby 10 9 494 1 1 3 10 0.100 2 0.200 1-0 1 0-0
34 dos Santos, Ava 34dos Santos, Ava 8 8 720 1 0 2 2 0.500 1 0.500 0-0 0 1-1
3 Dufresne, Julia 3Dufresne, Julia 10 0 403 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Estrada Rangel, Natalia 9Estrada Rangel, Natalia 9 2 296 1 0 2 3 0.333 3 1.000 0-0 0 0-0
16 Scyocurka, Sophia 16Scyocurka, Sophia 10 7 493 1 0 2 6 0.167 4 0.667 0-0 0 0-0
34 dos Santos, Ava 34dos Santos, Ava 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Smith, Emily 10Smith, Emily 10 10 812 0 1 1 6 0.000 3 0.500 1-0 0 0-0
21 Alicandro, Abigail 21Alicandro, Abigail 10 10 817 0 0 0 6 0.000 4 0.667 0-0 0 0-0
15 Barbieri, Isabel 15Barbieri, Isabel 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Borecki, Ava 29Borecki, Ava 9 0 382 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Dailey, Makenna 14Dailey, Makenna 5 0 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 DiPronio, Marissa 12DiPronio, Marissa 1 0 16 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Forde, Emma 6Forde, Emma 10 0 328 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Goodreau, Alison 20Goodreau, Alison 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lupo, Ella 11Lupo, Ella 10 8 556 0 0 0 11 0.000 3 0.273 0-0 0 0-0
1 Napolitano, Ainsley 1Napolitano, Ainsley 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sansone, Jillian 25Sansone, Jillian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wachter, Hailey 31Wachter, Hailey 10 0 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wilson, Victoria 5Wilson, Victoria 10 10 900 0 0 0 8 0.000 2 0.250 0-0 0 0-0
2 Withington, Emma 2Withington, Emma 4 3 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10001 11 9 31 103 0.107 48 0.466 6-0 4 1-1
Opponent 10 - 9921 10 9 29 131 0.076 57 0.435 6-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Napolitano, Ainsley 1Napolitano, Ainsley 10 10 900:00 10 1.00 46 0.821 4 4 2 3/0 125
Total 10 - 900:00 10 1.00 46 0.821 4 4 2 3 125
Opponents 10 - 900:00 11 1.10 36 0.766 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs WPI L 0-2 (0-1-0, 0-0-0) 0-0-0 170
09/03/2025 vs Springfield W 2-0 (1-1-0, 0-0-0) 0-0-0 170 Tess Chevalier (1)
Meghan Hartnett (1)
9/6/2025 at Clark University T 1-1 (1-1-1) 283 Natalia Estrada Rang (0) (Emma Withington)
09/09/2025 vs Union (NY) L 0-3 (1-2-1, 0-0-0) 0-0-0 140
09/13/2025 vs U New England L 1-2 (1-3-1, 0-1-0) 0-1-0 130 Liza Pinette (1)
09/16/2025 at Smith T 1-1 (1-3-2, 0-1-0) 0-1-0 50 Sophia Scyocurka (1)
09/20/2025 at Hartford W 1-0 (2-3-2, 1-1-0) 1-1-0 214 Liza Pinette (2) (Meghan Hartnett)
09/23/2025 vs Keene St. W 2-0 (3-3-2, 1-1-0) 1-1-0 120 Abigail Alicandro (1)
Meghan Hartnett (2) (Liza Pinette)
09/26/2025 at Nichols W 2-0 (4-3-2, 2-1-0) 2-1-0 143 Gabby Sansone (1) (Meghan Hartnett)
Sophia Scyocurka (2) (Gabby Sansone)
10/1/2025 at Westfield St. T 1-1 (4-3-3) 187 Liza Pinette (3) (Ava Borecki , Emma Forde)
10/04/2025 vs Roger Williams L 0-1 (4-4-3, 2-2-0) 2-2-0 230
10/08/2025 vs Curry T 0-0 (4-4-4, 2-2-1) 2-2-1 127
10/11/2025 at Gordon W 2-1 (5-4-4, 3-2-1) 3-2-1 211 Tess Chevalier (2) (Emily Smith)
Meghan Hartnett (3) (Liza Pinette)
10/15/2025 vs Endicott L 0-1 (5-5-4, 3-3-1) 3-3-1 147
10/18/2025 at Wentworth L 1-2 (5-6-4, 3-4-1 CNE) 3-4-1 CNE 349 Natalia Estrada Rang (2) (Tess Chevalier)
10/21/2025 vs Fitchburg St. W 3-0 (6-6-4, 3-4-1) 3-4-1 94 Meghan Hartnett (4)
Sophia Scyocurka (3) (Liza Pinette)
Liza Pinette (4) (Gabby Sansone)
10/25/2025 vs Suffolk W 3-2 (7-6-4, 4-4-1) 4-4-1 270 Julia Dufresne (1) (Meghan Hartnett)
Ava dos Santos (0)
Liza Pinette (5) (Meghan Hartnett)
10/28/25 at JWU (Providence) T 1-1 (7-6-5, 4-4-2 CNE) 4-4-2 CNE 350 Liza Pinette (6) (Ava dos Santos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs WPI 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/03/2025 vs Springfield 2-0 2 0 4 16 0.125 10 0.625 1-0 1 0-0 990
9/6/2025 at Clark University 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 952
09/09/2025 vs Union (NY) 0-3 0 0 0 16 0.000 8 0.500 0-0 0 0-0 989
09/13/2025 vs U New England 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/16/2025 at Smith 1-1 1 0 2 20 0.050 11 0.550 0-0 0 0-0 990
09/20/2025 at Hartford 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
09/23/2025 vs Keene St. 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
09/26/2025 at Nichols 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
10/1/2025 at Westfield St. 1-1 1 2 4 9 0.111 5 0.556 0-0 0 0-0 1027
10/04/2025 vs Roger Williams 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/08/2025 vs Curry 0-0 0 0 0 23 0.000 8 0.348 0-0 0 0-0 990
10/11/2025 at Gordon 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/15/2025 vs Endicott 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/18/2025 at Wentworth 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1092
10/21/2025 vs Fitchburg St. 3-0 3 2 8 28 0.107 12 0.429 1-0 1 0-0 990
10/25/2025 vs Suffolk 3-2 3 2 8 10 0.300 5 0.500 1-0 1 1-1 990
10/28/25 at JWU (Providence) 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 989
Total 21-18 21 15 57 226 0.093 107 0.473 6-0 7 1-1 17919
Opponent - 18 17 53 260 0.069 113 0.435 6-1 6 - 18129

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 WPI 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
09/03/2025 Springfield 2-0 90:00 0 1.00 4 1.000 1 0 0 1 14
9/6/2025 Clark University 1-1 90:00 1 1.00 9 0.900 0 0 1 0 10
09/09/2025 Union (NY) 0-3 90:00 3 1.50 8 0.727 0 1 0 0 26
09/13/2025 U New England 1-2 90:00 2 1.60 2 0.500 0 1 0 0 12
09/16/2025 Smith 1-1 90:00 1 1.50 4 0.800 0 0 1 0 8
09/20/2025 Hartford 1-0 90:00 0 1.29 8 1.000 1 0 0 1 16
09/23/2025 Keene St. 2-0 90:00 0 1.13 4 1.000 1 0 0 1 11
09/26/2025 Nichols 2-0 90:00 0 1.00 4 1.000 1 0 0 1 6
10/1/2025 Westfield St. 1-1 90:00 1 1.00 9 0.900 0 0 1 0 10
10/04/2025 Roger Williams 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
10/08/2025 Curry 0-0 90:00 0 0.92 2 1.000 0 0 1 1 4
10/11/2025 Gordon 2-1 90:00 1 0.92 5 0.833 1 0 0 0 19
10/15/2025 Endicott 0-1 90:00 1 0.93 7 0.875 0 1 0 0 16
10/18/2025 Wentworth 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/21/2025 Fitchburg St. 3-0 90:00 0 0.94 1 1.000 1 0 0 1 8
10/25/2025 Suffolk 3-2 90:00 2 1.00 2 0.500 1 0 0 0 22
10/28/25 JWU (Providence) 1-1 90:00 1 1.00 8 0.889 0 0 1 0 13
Totals - 1620 18 1.00 93 0.838 7 6 5 6 230
Opponent - 1620:00 21 1.17 84 0.800 6 7 5 5 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 WPI 2-0 2 3 7 18 0.111 9 0.500 0-0 1 0-0 990
09/03/2025 Springfield 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
9/6/2025 Clark University 1-1 1 0 2 28 0.036 11 0.393 0-0 0 0-0 990
09/09/2025 Union (NY) 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-1 990
09/13/2025 U New England 2-1 2 3 7 12 0.167 4 0.333 0-0 1 0-0 990
09/16/2025 Smith 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/20/2025 Hartford 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/23/2025 Keene St. 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/26/2025 Nichols 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/1/2025 Westfield St. 1-1 1 2 4 16 0.063 11 0.688 0-0 0 0-0 1278
10/04/2025 Roger Williams 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/08/2025 Curry 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/11/2025 Gordon 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 990
10/15/2025 Endicott 1-0 1 0 2 16 0.063 8 0.500 1-0 1 0-0 990
10/18/2025 Wentworth 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 1016
10/21/2025 Fitchburg St. 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/25/2025 Suffolk 2-3 2 2 6 22 0.091 4 0.182 3-1 0 0-0 985
10/28/25 JWU (Providence) 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
Total 18-21 18 17 53 260 0.069 113 0.435 6-1 6 0-1 18129
Western New Eng. - 21 15 57 226 0.093 107 0.473 6-0 7 - 17919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 WPI 2-0 90:00 0 0.00 3 1.000 1 0 0 1 14
09/03/2025 Springfield 0-2 90:00 2 1.00 8 0.800 0 1 0 0 16
9/6/2025 Clark University 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/09/2025 Union (NY) 3-0 90:00 0 0.75 8 1.000 1 0 0 1 16
09/13/2025 U New England 2-1 90:00 1 0.80 2 0.667 1 0 0 0 4
09/16/2025 Smith 1-1 90:00 1 0.83 10 0.909 0 0 1 0 20
09/20/2025 Hartford 0-1 90:00 1 0.86 1 0.500 0 1 0 0 4
09/23/2025 Keene St. 0-2 90:00 2 1.00 4 0.667 0 1 0 0 15
09/26/2025 Nichols 0-2 90:00 2 1.11 8 0.800 0 1 0 0 20
10/1/2025 Westfield St. 1-1 90:00 1 1.10 4 0.800 0 0 1 0 5
10/04/2025 Roger Williams 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/08/2025 Curry 0-0 90:00 0 0.92 8 1.000 0 0 1 1 23
10/11/2025 Gordon 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
10/15/2025 Endicott 1-0 90:00 0 0.93 3 1.000 1 0 0 1 6
10/18/2025 Wentworth 2-1 90:00 1 0.93 2 0.667 1 0 0 0 3
10/21/2025 Fitchburg St. 0-3 90:00 3 1.06 8 0.727 0 1 0 0 28
10/25/2025 Suffolk 2-3 90:00 3 1.18 2 0.400 0 1 0 0 10
10/28/25 JWU (Providence) 1-1 90:00 1 1.17 2 0.667 0 0 1 0 5
Totals - 1620 21 1.17 84 0.800 6 7 5 5 217
Western New Eng. - 1620:00 18 1.00 93 0.838 7 6 5 6 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs WPI 0-2 0/2 0/3 14/18 3/9 5/4 0/0 0/0
09/03/2025 vs Springfield 2-0 2/0 0/0 16/14 10/4 5/7 1/0 0/0
9/6/2025 at Clark University 1-1 1/1 1/0 5/28 4/11 2/8 0/0 0/0
09/09/2025 vs Union (NY) 0-3 0/3 0/3 16/26 8/11 4/8 0/0 0/0
09/13/2025 vs U New England 1-2 1/2 0/3 4/12 3/4 1/5 0/0 0/0
09/16/2025 at Smith 1-1 1/1 0/0 20/8 11/5 2/5 0/0 0/0
09/20/2025 at Hartford 1-0 1/0 1/0 4/16 2/8 2/12 0/0 0/0
09/23/2025 vs Keene St. 2-0 2/0 1/0 15/11 6/4 7/2 0/1 0/0
09/26/2025 at Nichols 2-0 2/0 2/0 20/6 10/4 6/0 0/0 0/0
10/1/2025 at Westfield St. 1-1 1/1 2/2 9/16 5/11 0/2 0/0 0/0
10/04/2025 vs Roger Williams 0-1 0/1 0/1 12/12 6/7 2/3 0/0 0/0
10/08/2025 vs Curry 0-0 0/0 0/0 23/4 8/2 6/3 0/0 0/0
10/11/2025 at Gordon 2-1 2/1 2/1 12/19 5/6 6/5 1/0 0/0
10/15/2025 vs Endicott 0-1 0/1 0/0 6/16 3/8 1/8 1/1 0/0
10/18/2025 at Wentworth 1-2 1/2 1/1 7/10 3/5 4/5 0/0 0/0
10/21/2025 vs Fitchburg St. 3-0 3/0 2/0 28/8 12/1 8/4 1/1 0/0
10/25/2025 vs Suffolk 3-2 3/2 2/2 10/22 5/4 2/4 1/3 0/1
10/28/25 at JWU (Providence) 1-1 1/1 1/1 5/14 3/9 4/6 1/0 0/0
Totals 21/18 15/17 226/260 107/113 67/91 6/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
GOALS 3 Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
ASSISTS 2 Nichols (09/26/2025)
Westfield St. (10/1/2025)
Gordon (10/11/2025)
Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
SHOTS 28 Fitchburg St. (10/21/2025)
SHOTS ON GOAL 12 Fitchburg St. (10/21/2025)
SAVES 9 Clark University (9/6/2025)
Westfield St. (10/1/2025)
FOULS 16 Nichols (09/26/2025)
Gordon (10/11/2025)
CORNER KICKS 8 Fitchburg St. (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Union (NY) (09/09/2025)
GOALS 3 Union (NY) (09/09/2025)
ASSISTS 3 WPI (08/30/2025)
Union (NY) (09/09/2025)
U New England (09/13/2025)
SHOTS 28 Clark University (9/6/2025)
SHOTS ON GOAL 11 Clark University (9/6/2025)
Union (NY) (09/09/2025)
Westfield St. (10/1/2025)
SAVES 10 Smith (09/16/2025)
FOULS 18 Roger Williams (10/04/2025)
CORNER KICKS 12 Hartford (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U New England (09/13/2025)
Smith (09/16/2025)
GOALS 1 Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
Westfield St. (10/1/2025)
Wentworth (10/18/2025)
JWU (Providence) (10/28/25)
ASSISTS 1 Clark University (9/6/2025)
Hartford (09/20/2025)
Keene St. (09/23/2025)
Wentworth (10/18/2025)
JWU (Providence) (10/28/25)
SHOTS 4 Clark University (9/6/2025)
U New England (09/13/2025)
Hartford (09/20/2025)
JWU (Providence) (10/28/25)
SHOTS ON GOAL 2 WPI (08/30/2025)
U New England (09/13/2025)
Hartford (09/20/2025)
Endicott (10/15/2025)
Wentworth (10/18/2025)
JWU (Providence) (10/28/25)
SAVES 1 U New England (09/13/2025)
Curry (10/08/2025)
Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
FOULS 2 Springfield (09/03/2025)
Clark University (9/6/2025)
Smith (09/16/2025)
CORNER KICKS 1 U New England (09/13/2025)
Endicott (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clark University (9/6/2025)
Smith (09/16/2025)
Endicott (10/15/2025)
GOALS 1 Clark University (9/6/2025)
Smith (09/16/2025)
Westfield St. (10/1/2025)
Roger Williams (10/04/2025)
Gordon (10/11/2025)
Endicott (10/15/2025)
JWU (Providence) (10/28/25)
ASSISTS 1 Roger Williams (10/04/2025)
Gordon (10/11/2025)
Wentworth (10/18/2025)
JWU (Providence) (10/28/25)
SHOTS 4 Nichols (09/26/2025)
Curry (10/08/2025)
SHOTS ON GOAL 1 Curry (10/08/2025)
Fitchburg St. (10/21/2025)
SAVES 1 U New England (09/13/2025)
Hartford (09/20/2025)
Wentworth (10/18/2025)
Suffolk (10/25/2025)
JWU (Providence) (10/28/25)
FOULS 2 Smith (09/16/2025)
JWU (Providence) (10/28/25)
CORNER KICKS 2 Keene St. (09/23/2025)
Westfield St. (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Nichols (09/26/2025)
Fitchburg St. (10/21/2025)
GOALS 1 Springfield (09/03/2025)
Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
Keene St. (09/23/2025)
Nichols (09/26/2025)
Westfield St. (10/1/2025)
Gordon (10/11/2025)
Wentworth (10/18/2025)
Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
JWU (Providence) (10/28/25)
ASSISTS 2 Suffolk (10/25/2025)
SHOTS 6 Smith (09/16/2025)
Fitchburg St. (10/21/2025)
SHOTS ON GOAL 4 Fitchburg St. (10/21/2025)
SAVES 9 Clark University (9/6/2025)
Westfield St. (10/1/2025)
FOULS 5 Gordon (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
GOALS 3 Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
ASSISTS 2 Nichols (09/26/2025)
Westfield St. (10/1/2025)
Gordon (10/11/2025)
Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
SHOTS 28 Fitchburg St. (10/21/2025)
SHOTS ON GOAL 12 Fitchburg St. (10/21/2025)
SAVES 9 Clark University (9/6/2025)
Westfield St. (10/1/2025)
FOULS 16 Nichols (09/26/2025)
Gordon (10/11/2025)
CORNER KICKS 8 Fitchburg St. (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sansone, Gabby
Pinette, Liza
Nichols (09/26/2025)
Fitchburg St. (10/21/2025)
GOALS 1 Chevalier, Tess
Natalia Estrada Rang
Pinette, Liza
Scyocurka, Sophia
Pinette, Liza
Hartnett, Meghan
Scyocurka, Sophia
Liza Pinette
Chevalier, Tess
Natalia Estrada Rang
Pinette, Liza
Dufresne, Julia
Liza Pinette
Springfield (09/03/2025)
Clark University (9/6/2025)
U New England (09/13/2025)
Smith (09/16/2025)
Hartford (09/20/2025)
Keene St. (09/23/2025)
Nichols (09/26/2025)
Westfield St. (10/1/2025)
Gordon (10/11/2025)
Wentworth (10/18/2025)
Fitchburg St. (10/21/2025)
Suffolk (10/25/2025)
JWU (Providence) (10/28/25)
ASSISTS 2 Hartnett, Meghan
Suffolk (10/25/2025)
SHOTS 6 Pinette, Liza
Hartnett, Meghan
Smith (09/16/2025)
Fitchburg St. (10/21/2025)
SHOTS ON GOAL 4 Hartnett, Meghan
Fitchburg St. (10/21/2025)
SAVES 9 Ainsley Napolitano
Ainsley Napolitano
Clark University (9/6/2025)
Westfield St. (10/1/2025)
FOULS 5 Estrada Rangel, Natalia
Gordon (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Pinette, Liza 15
Hartnett, Meghan 12
Scyocurka, Sophia 6
Chevalier, Tess 5
Estrada Rangel, Natalia 4
Team Leaders: Goals
Player High
Goals
Pinette, Liza 6
Hartnett, Meghan 4
Scyocurka, Sophia 3
Chevalier, Tess 2
Estrada Rangel, Natalia 2
Team Leaders: Assists
Player High
Assists
Hartnett, Meghan 4
Pinette, Liza 3
Sansone, Gabby 2
Chevalier, Tess 1
Borecki, Ava 1
Team Leaders: Shots
Player High
Shots
Pinette, Liza 39
Hartnett, Meghan 29
Lupo, Ella 20
Sansone, Gabby 19
Scyocurka, Sophia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pinette, Liza 20
Hartnett, Meghan 17
Lupo, Ella 9
Scyocurka, Sophia 8
Chevalier, Tess 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pinette, Liza 2
Hartnett, Meghan 2
Chevalier, Tess 1
Sansone, Gabby 1
Alicandro, Abigail 1