Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Colby (10-9) -VS- Western New Eng. (16-8)

Box Score

Colby logo
3
vs
Western New Eng. logo
1

Colby (10-9)
-VS-
Western New Eng. (16-8)

Team Score By Period
Team 1 2 3 4
Winner Colby COL14VB 25 22 25 25
Western New Eng. WNE 21 25 18 21
Date:
10/17/2014
Time:
6 p.m.
Site:
Cambridge, Mass. (Rockwell Cage/duPont)
Attendance:
68
VIEW
Match History vs Colby

Match Details

Game Statistics By Set
Set Colby Western New Eng.
K E TA % K E TA %
Set #1 0 0 0 .000 10 8 29 .069
Set #2 0 0 0 .000 11 2 24 .375
Set #3 0 0 0 .000 10 5 30 .167
Set #4 0 0 0 .000 9 6 28 .107
Total 0 0 0 .000 40 21 111 .171
Team Statistical Comparison
Statistic Team Comparison
COL14VB - WNE
Points
61.5
52.0
Kills
45
40
Aces
10
10
Blocks
6
2
Assists
35
36
Digs
49
42

Game Leaders

COL14VB - Leaders
Statistic Leaders
Kills Kim Donaldson (12), Karolina Serhan (11), Kate Wincek (11)
Aces Karolina Serhan (3), Kate Wincek (2), Sarah Arvidson (2)
Blocks Karolina Serhan (3.0), Emily Moslener (2.0), Sarah Arvidson (2.0)
Assists Emily Moslener (32), Kim Donaldson (1), Sarah Arvidson (1)
Digs Sarah Arvidson (13), Natalie Roy (11), Emily Moslener (9)
WNE - Leaders
Statistic Leaders
Kills Cameron, Kasey (12), Lathrop, Olivia (10), Skibinski, Carly (9)
Aces Kucharski, Grace (3), Kornberg, Alona (2), Leuck, Jenna (2)
Blocks Cameron, Kasey (2.0), Lathrop, Olivia (1.0), Skibinski, Carly (1.0)
Assists Leuck, Jenna (15), Sincero, Jessica (14), Lathrop, Olivia (3)
Digs Kucharski, Grace (11), Leuck, Jenna (9), Cameron, Kasey (8)

Individual Statistics

Colby (10-9)

COL14VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Moslener 4 3 0 4 .750 32 0 1 3 1-3 0 2 0 9 2 0 5.0
2 2 Natalie Roy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
6 6 Karolina Serhan 4 11 1 16 .625 0 0 3 6 3-6 0 3 0 3 1 0 15.5
7 7 Kate Wincek 4 11 3 26 .308 0 0 2 2 2-2 0 1 0 6 0 5 13.5
14 14 Kim Donaldson 4 12 2 23 .435 1 0 0 1 0-1 0 1 0 0 0 0 12.5
16 16 Sarah Arvidson 4 4 0 16 .250 1 0 2 2 2-2 1 1 0 13 0 0 7.5
21 21 Alexa Busser 4 4 1 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Megan Michie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Hannah Insuik 2 0 0 0 0 1 0 2 2 2-2 1 1 0 5 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 7 102 .373 35 0 10 16 10-16 2 9 0 49 3 7 61.5
COL14VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Moslener 4 0 2 0 9 2 0 5.0
2 2 Natalie Roy 4 0 0 0 11 0 2 0.0
6 6 Karolina Serhan 4 0 3 0 3 1 0 15.5
7 7 Kate Wincek 4 0 1 0 6 0 5 13.5
14 14 Kim Donaldson 4 0 1 0 0 0 0 12.5
16 16 Sarah Arvidson 4 1 1 0 13 0 0 7.5
21 21 Alexa Busser 4 0 0 0 1 0 0 4.0
5 5 Megan Michie 2 0 0 0 1 0 0 0.0
17 17 Hannah Insuik 2 1 1 0 5 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 9 0 49 3 7 61.5

Western New Eng. (16-8)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kornberg, Alona 4 0 1 4 -.250 0 0 2 1 2-1 0 0 0 1 0 0 2.0
2 2 Sincero, Jessica 4 2 2 8 .000 14 0 0 4 0-4 0 0 0 7 1 0 2.0
3 3 Leuck, Jenna 4 1 0 2 .500 15 0 2 1 2-1 0 0 0 9 2 0 3.0
6 6 Lathrop, Olivia 4 10 5 23 .217 3 0 1 0 1-0 0 1 0 1 0 0 11.5
8 8 Skibinski, Carly 4 9 3 21 .286 0 0 0 0 0-0 0 1 1 0 0 0 9.5
12 12 Ouimette, Kendra 4 0 0 0 0 0 0 0 5 0-5 0 0 0 4 0 0 0.0
13 13 Cameron, Kasey 4 12 4 25 .320 0 0 2 4 2-4 0 2 0 8 0 0 15.0
14 14 Kucharski, Grace 4 0 0 0 0 3 0 3 1 3-1 0 0 0 11 2 0 3.0
9 9 Hajdusek, Carolyn 3 1 1 10 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Armstrong, Kelsey 3 5 3 12 .167 0 0 0 0 0-0 0 0 0 1 0 1 5.0
4 4 Heffer, Sam 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 21 111 .171 36 0 10 16 10-16 0 4 1 42 5 1 52
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kornberg, Alona 4 0 0 0 1 0 0 2.0
2 2 Sincero, Jessica 4 0 0 0 7 1 0 2.0
3 3 Leuck, Jenna 4 0 0 0 9 2 0 3.0
6 6 Lathrop, Olivia 4 0 1 0 1 0 0 11.5
8 8 Skibinski, Carly 4 0 1 1 0 0 0 9.5
12 12 Ouimette, Kendra 4 0 0 0 4 0 0 0.0
13 13 Cameron, Kasey 4 0 2 0 8 0 0 15.0
14 14 Kucharski, Grace 4 0 0 0 11 2 0 3.0
9 9 Hajdusek, Carolyn 3 0 0 0 0 0 0 1.0
11 11 Armstrong, Kelsey 3 0 0 0 1 0 1 5.0
4 4 Heffer, Sam 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 42 5 1 52