Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Marywood (0-2) -VS- Western New Eng. (1-0)

Box Score

Marywood logo
0
vs
Western New Eng. logo
3

Marywood (0-2)
-VS-
Western New Eng. (1-0)

Team Score By Period
Team 1 2 3
Marywood MUWV 24 17 22
Winner Western New Eng. WNE 26 25 25
Date:
8/30/2019
Time:
5 p.m.
Site:
Cortland, NY (Corey Gym)
Attendance:
50
VIEW
Match History vs Marywood

Match Details

Game Statistics By Set
Set Marywood Western New Eng.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUWV - WNE
Points
28.0
46.0
Kills
19
29
Aces
6
13
Blocks
3
4
Assists
20
28
Digs
33
28

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Sam Compton (6), Nicole Cashman (5), Ashley King (4)
Aces Nicole Cashman (3), Jordan Vossler (1), Peri Sheerin (1)
Blocks Sam Compton (2.0), Ashley King (1.0), Jordan Vossler (0.0)
Assists Sara Burgos (19), Jordan Vossler (1)
Digs Jordan Vossler (16), Sara Burgos (4), Nicole Cashman (4)
WNE - Leaders
Statistic Leaders
Kills Holmes, Cassandra (10), McDonnell, Hailey (8), Matthews, Ashley (6)
Aces Duffy, Maria (6), Holmes, Cassandra (4), Sibiskie, Caitlyn (3)
Blocks McDonnell, Hailey (2.0), Holmes, Cassandra (2.0), Bundy, Abigail (2.0)
Assists Sibiskie, Caitlyn (26), Deluga, Taylor (2)
Digs Deluga, Taylor (10), Matthews, Ashley (7), McDonnell, Hailey (5)

Individual Statistics

Marywood (0-2)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Vossler 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 16 0 0 1.0
2 2 Ashley King 3 4 5 16 -.063 0 0 0 1 0-1 1 0 1 0 0 0 5.0
4 4 Peri Sheerin 3 4 4 15 .000 0 0 1 0 1-0 0 0 0 1 0 0 5.0
5 5 Sam Compton 3 6 5 18 .056 0 0 1 1 1-1 2 0 1 3 0 0 9.0
6 6 Sara Burgos 3 0 0 2 .000 19 0 0 0 0-0 0 0 0 4 1 0 0.0
11 11 Nicole Cashman 3 5 4 20 .050 0 0 3 1 3-1 0 0 1 4 0 0 8.0
13 13 Brenna Kelley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Mikayla Attwood 2 0 4 5 -.800 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Donna Bostjancic 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jackie Essig 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Evangeline Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Emily O'Brien 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 22 78 -.038 20 0 6 4 6-4 3 0 3 33 1 0 28
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Vossler 3 0 0 0 16 0 0 1.0
2 2 Ashley King 3 1 0 1 0 0 0 5.0
4 4 Peri Sheerin 3 0 0 0 1 0 0 5.0
5 5 Sam Compton 3 2 0 1 3 0 0 9.0
6 6 Sara Burgos 3 0 0 0 4 1 0 0.0
11 11 Nicole Cashman 3 0 0 1 4 0 0 8.0
13 13 Brenna Kelley 3 0 0 0 2 0 0 0.0
12 12 Mikayla Attwood 2 0 0 0 0 0 0 0.0
14 14 Donna Bostjancic 2 0 0 0 0 0 0 0.0
9 9 Jackie Essig 1 0 0 0 3 0 0 0.0
10 10 Evangeline Kelly 1 0 0 0 0 0 0 0.0
18 18 Emily O'Brien 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 3 33 1 0 28

Western New Eng. (1-0)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McDonnell, Hailey 3 8 5 21 .143 0 0 0 2 0-2 0 2 0 5 0 4 9.0
3 3 Deluga, Taylor 3 0 1 2 -.500 2 0 0 2 0-2 0 0 0 10 0 1 0.0
8 8 Matthews, Ashley 3 6 3 27 .111 0 0 0 4 0-4 0 0 1 7 0 0 6.0
9 9 Sibiskie, Caitlyn 3 1 1 3 .000 26 0 3 0 3-0 0 1 2 2 3 0 4.5
10 10 Duffy, Maria 3 0 0 0 0 0 0 6 3 6-3 0 0 0 1 0 1 6.0
11 11 Holmes, Cassandra 3 10 2 13 .615 0 0 4 3 4-3 0 2 0 2 0 0 15.0
15 15 Fiore, Toni 3 1 1 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Bundy, Abigail 2 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
2 2 Parker, Kierah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 McDermott, Caleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 13 82 .195 28 0 13 14 13-14 0 8 3 28 3 6 46
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McDonnell, Hailey 3 0 2 0 5 0 4 9.0
3 3 Deluga, Taylor 3 0 0 0 10 0 1 0.0
8 8 Matthews, Ashley 3 0 0 1 7 0 0 6.0
9 9 Sibiskie, Caitlyn 3 0 1 2 2 3 0 4.5
10 10 Duffy, Maria 3 0 0 0 1 0 1 6.0
11 11 Holmes, Cassandra 3 0 2 0 2 0 0 15.0
15 15 Fiore, Toni 3 0 1 0 1 0 0 1.5
13 13 Bundy, Abigail 2 0 2 0 0 0 0 3.0
2 2 Parker, Kierah 1 0 0 0 0 0 0 1.0
18 18 McDermott, Caleigh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 3 28 3 6 46