Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

# Emerson (4-2,0-0 NEWMAC) -VS- # Western New Eng. (4-2,0-0 CCC)

Box Score

Emerson logo
3
vs
Western New Eng. logo
1

# Emerson (4-2,0-0 NEWMAC)
-VS-
# Western New Eng. (4-2,0-0 CCC)

Team Score By Period
Team 1 2 3 4
Winner Emerson EMERS 23 25 25 30
Western New Eng. WNE 25 19 16 28
Date:
9/11/2021
Time:
4:22 pm
Site:
Springfield, MA (Alumni Healthful Living Center)
Attendance:
41
VIEW
Match History vs Emerson

Match Details

Game Statistics By Set
Set Emerson Western New Eng.
K E TA % K E TA %
Set #1 12 6 40 0.15 12 7 48 0.104
Set #2 16 5 38 0.289 9 5 35 0.114
Set #3 13 3 33 0.303 9 5 33 0.121
Set #4 16 6 51 0.196 14 7 46 0.152
Total 57 20 162 .228 44 24 162 .123
Team Statistical Comparison
Statistic Team Comparison
EMERS - WNE
Points
71.0
60.0
Kills
57
44
Aces
11
11
Blocks
3
5
Assists
55
42
Digs
76
77

Game Leaders

EMERS - Leaders
Statistic Leaders
Kills Amelia Combs (14), Parker Cummings (14), Logan Steenbergen (12)
Aces Caroline Bond (4), Caroline Davis (3), Lauren Quan (1)
Blocks Logan Steenbergen (3), Brooke Maynez (2)
Assists Caroline Bond (40), Caroline Davis (5), Rachel Scott (5)
Digs Caroline Davis (22), Caroline Bond (16), Andrea Mendez (7)
WNE - Leaders
Statistic Leaders
Kills Scott, Sarah (12), Bundy, Abigail (11), Petty, Isabelle (9)
Aces Scott, Sarah (3), McDermott, Caleigh (2), Deluga, Taylor (2)
Blocks Petty, Isabelle (4), Sullivan, Nina (3), Scott, Sarah (2)
Assists Sell, Hailey (35), Mayer, Becca (5), Sullivan, Nina (1)
Digs Mayer, Becca (25), Sell, Hailey (12), Scott, Sarah (10)

Individual Statistics

Emerson (4-2,0-0 NEWMAC)

EMERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Logan Steenbergen 4 12 6 24 .250 0 0 0 2 0-2 1 2 0 5 0 0 14
20 20 Caroline Bond 4 3 2 15 .067 40 1 4 2 4-2 0 0 0 16 0 0 7
22 22 Anna Phillips 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 0
8 8 Amelia Combs 4 14 2 35 .343 1 0 1 0 1-0 0 0 0 4 0 0 15
3 3 Parker Cummings 4 14 3 33 .333 1 0 0 1 0-1 0 0 0 1 0 0 14
13 13 Caroline Davis 4 0 0 3 .000 5 0 3 0 3-0 0 0 0 22 0 4 3
1 1 Andrea Mendez 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1
4 4 Jillian Kay 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 2 0 0 4
17 17 Olivia Tran 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1
10 10 Brooke Maynez 3 7 2 19 .263 2 1 0 0 0-0 0 2 0 1 0 0 8
6 6 Lauren Quan 2 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 1 1
14 14 Carolyn Vaimoso 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 2 0 2 1
15 15 Rebecca Polsky 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
25 25 Isabella Chu 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0
16 16 Isabella Cubba 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1
12 12 Lauryn Pietrzak 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
5 5 Rachel Scott 1 0 0 2 .000 5 1 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 57 20 162 .228 55 3 11 10 11-10 1 4 0 76 0 11 71
EMERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Logan Steenbergen 4 1 2 0 5 0 0 14
20 20 Caroline Bond 4 0 0 0 16 0 0 7
22 22 Anna Phillips 4 0 0 0 6 0 0 0
8 8 Amelia Combs 4 0 0 0 4 0 0 15
3 3 Parker Cummings 4 0 0 0 1 0 0 14
13 13 Caroline Davis 4 0 0 0 22 0 4 3
1 1 Andrea Mendez 3 0 0 0 7 0 1 1
4 4 Jillian Kay 3 0 0 0 2 0 0 4
17 17 Olivia Tran 3 0 0 0 4 0 0 1
10 10 Brooke Maynez 3 0 2 0 1 0 0 8
6 6 Lauren Quan 2 0 0 0 1 0 1 1
14 14 Carolyn Vaimoso 1 0 0 0 2 0 2 1
15 15 Rebecca Polsky 1 0 0 0 2 0 0 1
25 25 Isabella Chu 1 0 0 0 0 0 1 0
16 16 Isabella Cubba 1 0 0 0 0 0 0 1
12 12 Lauryn Pietrzak 1 0 0 0 0 0 0 0
5 5 Rachel Scott 1 0 0 0 3 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 4 0 76 0 11 71

Western New Eng. (4-2,0-0 CCC)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bundy, Abigail 4 11 6 34 .147 0 0 0 0 0-0 0 1 0 4 0 0 11.5
3 3 Deluga, Taylor 4 0 0 4 .000 0 0 2 1 2-1 0 0 0 5 0 3 2
17 17 Scott, Sarah 4 12 0 38 .316 0 1 3 1 3-1 0 2 0 10 0 0 16
1 1 Mayer, Becca 4 0 1 4 -.250 5 0 1 0 1-0 0 0 0 25 0 3 1
4 4 Sell, Hailey 4 4 0 8 .500 35 4 1 1 1-1 0 0 0 12 0 0 5
14 14 Sullivan, Nina 4 2 2 22 .000 1 0 0 0 0-0 0 3 0 2 0 0 3.5
6 6 Petty, Isabelle 4 9 5 19 .211 0 0 0 0 0-0 0 4 0 1 0 0 11
9 9 Bozzay, Zoe 4 0 2 2 -1.000 0 0 1 2 1-2 0 0 0 5 0 0 1
18 18 McDermott, Caleigh 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2
16 16 Tabor, Sydney 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 1 2
5 5 Procida, Isabella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0
12 12 Hawes, Alissa 2 2 3 16 -.063 1 0 0 0 0-0 0 0 0 3 0 0 2
20 20 Shields, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Long, Elizabeth 1 2 2 6 .000 0 0 1 0 1-0 0 0 0 3 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 44 24 162 .123 42 5 11 6 11-6 0 10 0 77 0 11 60
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bundy, Abigail 4 0 1 0 4 0 0 11.5
3 3 Deluga, Taylor 4 0 0 0 5 0 3 2
17 17 Scott, Sarah 4 0 2 0 10 0 0 16
1 1 Mayer, Becca 4 0 0 0 25 0 3 1
4 4 Sell, Hailey 4 0 0 0 12 0 0 5
14 14 Sullivan, Nina 4 0 3 0 2 0 0 3.5
6 6 Petty, Isabelle 4 0 4 0 1 0 0 11
9 9 Bozzay, Zoe 4 0 0 0 5 0 0 1
18 18 McDermott, Caleigh 3 0 0 0 1 0 0 2
16 16 Tabor, Sydney 2 0 0 0 0 0 1 2
5 5 Procida, Isabella 2 0 0 0 6 0 1 0
12 12 Hawes, Alissa 2 0 0 0 3 0 0 2
20 20 Shields, Jackie 1 0 0 0 0 0 0 0
2 2 Long, Elizabeth 1 0 0 0 3 0 0 3
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 10 0 77 0 11 60