Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Southern Vt. (2-0) -VS- Western New Eng. (1-0)

Box Score

Southern Vt. logo
0
vs
Western New Eng. logo
3

Southern Vt. (2-0)
-VS-
Western New Eng. (1-0)

Team Score By Period
Team 1 2 3
Southern Vt. SVCW13 13 14 23
Winner Western New Eng. WNE 25 25 25
Date:
8/31/2013
Time:
1:00 PM
Site:
Norton, Mass. (Emerson Gymnasium)
Attendance:
150
Officials
Scorer: Shawn Medeiros
VIEW
Match History vs Southern Vt.

Match Details

Game Statistics By Set
Set Southern Vt. Western New Eng.
K E TA % K E TA %
Set #1 2 6 30 -.133 0 0 0 .000
Set #2 7 5 31 .065 0 0 0 .000
Set #3 6 5 39 .026 0 0 0 .000
Total 15 16 100 -.010 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SVCW13 - WNE
Points
18.0
45.0
Kills
15
32
Aces
2
7
Blocks
1
6
Assists
15
31
Digs
0
59

Game Leaders

SVCW13 - Leaders
Statistic Leaders
Kills Jessica Delgado (6), Carrie Baltazar (3), Marissa Flores (3)
Aces Marissa Flores (1), Sheilani Kaleopa (1)
Blocks Marissa Flores (1)
Assists Sheilani Kaleopa (9), Carrie Baltazar (6)
Digs
WNE - Leaders
Statistic Leaders
Kills Armstrong, Kelsey (8), Pollet, Maureen (7), Cameron, Kasey (4)
Aces Sincero, Jessica (3), Ouimette, Kendra (2), Singh, Tyler (1)
Blocks Singh, Tyler (4), Wilson, Marissa (2), Hajdusek, Carolyn (2)
Assists Meachem, Rachel (12), Sincero, Jessica (9), Leuck, Jenna (8)
Digs Kucharski, Grace (18), Armstrong, Kelsey (13), Cameron, Kasey (8)

Individual Statistics

Southern Vt. (2-0)

SVCW13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carrie Baltazar 3 3 3 17 .000 6 0 0 1 0-1 0 0 0 0 1 0 3.0
3 3 Marissa Flores 3 3 4 22 -.045 0 0 1 0 1-0 1 0 0 0 0 0 5.0
8 8 Jessica Delgado 3 6 7 45 -.022 0 0 0 0 0-0 0 0 0 0 0 0 6.0
15 15 Nathalie Ruelas 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Sheilani Kaleopa 3 0 1 5 -.200 9 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Vanessa Ruelas 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Brin Goldman 2 2 0 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 2.0
10 10 Morgan Lauder 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 15 16 100 -.010 15 0 2 2 2-2 1 0 1 0 1 0 18
SVCW13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carrie Baltazar 3 0 0 0 0 1 0 3.0
3 3 Marissa Flores 3 1 0 0 0 0 0 5.0
8 8 Jessica Delgado 3 0 0 0 0 0 0 6.0
15 15 Nathalie Ruelas 3 0 0 0 0 0 0 0.0
19 19 Sheilani Kaleopa 3 0 0 0 0 0 0 1.0
14 14 Vanessa Ruelas 2 0 0 0 0 0 0 0.0
17 17 Brin Goldman 2 0 0 1 0 0 0 2.0
10 10 Morgan Lauder 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 1 0 1 0 1 0 18

Western New Eng. (1-0)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Singh, Tyler 3 3 4 9 -.111 0 0 1 2 1-2 1 3 1 3 0 0 6.5
14 14 Kucharski, Grace 3 0 0 0 0 1 0 0 1 0-1 0 0 0 18 0 0 0.0
17 17 Frank, Devyn 3 3 2 10 .100 1 0 0 0 0-0 0 2 0 0 0 0 4.0
2 2 Sincero, Jessica 2 2 3 9 -.111 9 0 3 1 3-1 0 0 0 3 0 0 5.0
3 3 Leuck, Jenna 2 0 0 0 0 8 0 0 0 0-0 0 0 0 3 1 0 0.0
6 6 Wilson, Marissa 2 3 1 10 .200 0 0 0 0 0-0 0 2 1 0 0 0 4.0
9 9 Hajdusek, Carolyn 2 1 1 11 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
10 10 Meachem, Rachel 2 1 0 1 1.000 12 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Armstrong, Kelsey 2 8 4 23 .174 0 0 1 1 1-1 0 0 0 13 0 1 9.0
13 13 Cameron, Kasey 2 4 2 9 .222 0 0 0 1 0-1 0 1 1 8 0 0 4.5
16 16 Pollet, Maureen 2 7 1 21 .286 0 0 0 0 0-0 0 0 0 8 0 1 7.0
12 12 Ouimette, Kendra 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 18 103 .136 31 0 7 7 7-7 1 10 3 59 1 2 45
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Singh, Tyler 3 1 3 1 3 0 0 6.5
14 14 Kucharski, Grace 3 0 0 0 18 0 0 0.0
17 17 Frank, Devyn 3 0 2 0 0 0 0 4.0
2 2 Sincero, Jessica 2 0 0 0 3 0 0 5.0
3 3 Leuck, Jenna 2 0 0 0 3 1 0 0.0
6 6 Wilson, Marissa 2 0 2 1 0 0 0 4.0
9 9 Hajdusek, Carolyn 2 0 2 0 1 0 0 2.0
10 10 Meachem, Rachel 2 0 0 0 1 0 0 1.0
11 11 Armstrong, Kelsey 2 0 0 0 13 0 1 9.0
13 13 Cameron, Kasey 2 0 1 1 8 0 0 4.5
16 16 Pollet, Maureen 2 0 0 0 8 0 1 7.0
12 12 Ouimette, Kendra 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 10 3 59 1 2 45