Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Emerson (3-3) -VS- Western New Eng. (7-0)

Box Score

Emerson logo
0
vs
Western New Eng. logo
3

Emerson (3-3)
-VS-
Western New Eng. (7-0)

Team Score By Period
Team 1 2 3
Emerson EME 20 20 18
Winner Western New Eng. WNE 25 25 25
Date:
9/7/2013
Time:
1 p.m.
Site:
Springfield, Mass. (AHLC field house)
Attendance:
115
VIEW
Match History vs Emerson

Match Details

Game Statistics By Set
Set Emerson Western New Eng.
K E TA % K E TA %
Set #1 8 4 21 .190 0 0 0 .000
Set #2 11 7 37 .108 0 0 0 .000
Set #3 11 6 37 .135 0 0 0 .000
Total 30 17 95 .137 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EME - WNE
Points
38.0
54.0
Kills
30
44
Aces
2
5
Blocks
6
5
Assists
27
40
Digs
51
48

Game Leaders

EME - Leaders
Statistic Leaders
Kills Julianna Augustine (11), Alyssa Thorne (9), Jessica Hamilton (6)
Aces Jamie Morgan (1), Juliana Tucker (1)
Blocks Julianna Augustine (5), Juliana Tucker (3), Jessica Hamilton (1)
Assists Juliana Tucker (27)
Digs Jamie Morgan (24), Heather Park (9), Juliana Tucker (7)
WNE - Leaders
Statistic Leaders
Kills Frank, Devyn (13), Pollet, Maureen (9), Cameron, Kasey (6)
Aces Ouimette, Kendra (3), Sincero, Jessica (1), Cameron, Kasey (1)
Blocks Sincero, Jessica (3), Frank, Devyn (3), Singh, Tyler (1)
Assists Sincero, Jessica (22), Meachem, Rachel (10), Leuck, Jenna (6)
Digs Kucharski, Grace (22), Sincero, Jessica (6), Cameron, Kasey (6)

Individual Statistics

Emerson (3-3)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Heather Park 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
19 19 Alyssa Thorne 3 9 5 27 .148 0 0 0 1 0-1 0 0 0 2 0 0 9.0
24 24 Jamie Morgan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 24 0 1 1.0
3 3 Jessica Hamilton 3 6 5 23 .043 0 0 0 0 0-0 0 1 0 5 0 0 6.5
5 5 Juliana Tucker 3 0 0 1 .000 27 0 1 0 1-0 0 3 1 7 1 0 2.5
13 13 Brandy Eggermann 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Julianna Augustine 3 11 5 28 .214 0 0 0 0 0-0 1 4 0 1 0 0 14.0
18 18 Kat Westbrook 3 2 0 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Kat Rice 3 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 16 94 .149 27 0 2 1 2-1 1 10 1 51 1 2 38
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Heather Park 3 0 0 0 9 0 0 0.0
19 19 Alyssa Thorne 3 0 0 0 2 0 0 9.0
24 24 Jamie Morgan 3 0 0 0 24 0 1 1.0
3 3 Jessica Hamilton 3 0 1 0 5 0 0 6.5
5 5 Juliana Tucker 3 0 3 1 7 1 0 2.5
13 13 Brandy Eggermann 3 0 0 0 3 0 1 0.0
14 14 Julianna Augustine 3 1 4 0 1 0 0 14.0
18 18 Kat Westbrook 3 0 1 0 0 0 0 2.5
23 23 Kat Rice 3 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 10 1 51 1 2 38

Western New Eng. (7-0)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sincero, Jessica 3 4 2 15 .133 22 0 1 1 1-1 1 2 0 6 0 0 7.0
7 7 Singh, Tyler 3 5 3 17 .118 0 0 0 0 0-0 1 0 0 1 0 0 6.0
10 10 Meachem, Rachel 3 1 0 0 0 10 0 0 1 0-1 0 0 0 0 2 0 1.0
13 13 Cameron, Kasey 3 6 4 23 .087 0 0 1 2 1-2 0 0 1 6 0 2 7.0
16 16 Pollet, Maureen 3 9 1 22 .364 0 0 0 0 0-0 0 1 1 6 0 0 9.5
17 17 Frank, Devyn 3 13 1 21 .571 0 0 0 1 0-1 0 3 0 2 0 0 14.5
9 9 Hajdusek, Carolyn 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Ouimette, Kendra 3 0 1 2 -.500 0 0 3 0 3-0 0 0 0 5 0 0 3.0
14 14 Kucharski, Grace 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 22 0 0 0.0
3 3 Leuck, Jenna 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 14 116 .259 40 0 5 6 5-6 2 6 2 48 2 2 54
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sincero, Jessica 3 1 2 0 6 0 0 7.0
7 7 Singh, Tyler 3 1 0 0 1 0 0 6.0
10 10 Meachem, Rachel 3 0 0 0 0 2 0 1.0
13 13 Cameron, Kasey 3 0 0 1 6 0 2 7.0
16 16 Pollet, Maureen 3 0 1 1 6 0 0 9.5
17 17 Frank, Devyn 3 0 3 0 2 0 0 14.5
9 9 Hajdusek, Carolyn 3 0 0 0 0 0 0 6.0
12 12 Ouimette, Kendra 3 0 0 0 5 0 0 3.0
14 14 Kucharski, Grace 3 0 0 0 22 0 0 0.0
3 3 Leuck, Jenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 48 2 2 54