Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Western New Eng. (1-5-1; 1-4-0 ECAC) -VS- Salve Regina (3-2-2; 3-2-0 ECAC)

Box Score

Western New Eng. logo
2
vs
Salve Regina logo
7

Western New Eng. (1-5-1; 1-4-0 ECAC)
-VS-
Salve Regina (3-2-2; 3-2-0 ECAC)

Team Score By Period
Team F Total
Western New Eng. 1 0 1 2
Winner Salve Regina 1 5 1 7
WNE
Stroud, Brandon (1); Genord, Dane (1)
SRU
John Scorcia (4); Lucas Sousa (1); Evan Schmidbauer (1); Alex Pompeo (1)
Date:
11/22/2014
Start:
4:35 pm
Time:
2:00
Attendance:
222
Location:
Portsmouth, R.I.
Officials:
Referee: Tony Guglietti; Referee: Kyle Gates; Linesman: Mark Felschow; Linesman: Eric Lannquist
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WNE SRU
1st - 10:18 SRU (SH) 1st 10:18 John Scorcia Unassisted 0 1
1st - 19:57 WNE 1st 19:57 Brandon Stroud Unassisted 1 1
2nd - 01:32 SRU 2nd 01:32 John Scorcia James Malone, Marc Biggs 1 2
2nd - 01:58 SRU 2nd 01:58 Alex Pompeo Matthew Carroll, John Scorcia 1 3
2nd - 12:24 SRU 2nd 12:24 John Scorcia Marc Biggs 1 4
2nd - 16:55 SRU (PP) 2nd 16:55 Lucas Sousa Pat Thompson, Cameron Gaudet 1 5
2nd - 17:50 SRU 2nd 17:50 Evan Schmidbauer Michael Naso, Cameron Gaudet 1 6
3rd - 12:48 SRU 3rd 12:48 John Scorcia Evan Schultz, Alex Pompeo 1 7
3rd - 17:00 WNE 3rd 17:00 Dane Genord Unassisted 2 7
2 7

Power Play Summary

WNE - Power Plays
No statistics available.
SRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Lucas Sousa 02:00 TRIPPING 00:56 PP
SRU 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 10:08 PP
WNE 1st Nick Diorio 02:00 HOLDING 12:16 PP
WNE 2nd Will Norris 05:00 MAJOR PENALTY 11:57 PP
SRU 2nd Alex Pompeo 02:00 TRIPPING 12:11
SRU 2nd James Malone 02:00 TRIPPING 19:30 PP
WNE 3rd Joe Zeidler 02:00 SLASHING 14:45
SRU 3rd James Malone 02:00 SLASHING 14:45
WNE 3rd Joe Budnick 02:00 CROSS-CHECKING 17:24
SRU 3rd John Scorcia 02:00 CROSS-CHECKING 17:24

Individual Statistics

Western New Eng. 2

Western New Eng. 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Carr, Tim 0 0 0 0 0 - - 0
2 2Murphy, Jack 0 0 0 0 0 - - 0
4 4Pionk, Tyler 0 0 0 0 0 - - 0
6 6Budnick, Joe 0 0 0 0 0 - 1-2 0
LW 7 7DiSchiavi, David 0 0 0 0 0 - - 0
8 8Williams, Kyle 0 0 0 0 0 - - 0
C 9 9Taylor, Ryan 0 0 0 0 0 - - 0
RW 10 10Stroud, Brandon 1 0 0 0 0 - - 0
D 11 11Darrar, Michael 0 0 0 0 0 - - 0
15 15Garvin, Malik 0 0 0 0 0 - - 0
16 16Lembo, Chris 0 0 0 0 0 - - 0
17 17Genord, Dane 1 0 0 0 0 - - 0
19 19Twietmeyer, Josh 0 0 0 0 0 - - 0
20 20Norris, Will 0 0 0 0 0 - 1-5 0
D 23 23Zeidler, Joe 0 0 0 0 0 - 1-2 0
24 24Lundberg, Adam 0 0 0 0 0 - - 0
25 25Ziegler, Aaron 0 0 0 0 0 - - 0
26 26Dore, Matt 0 0 0 0 0 - - 0
28 28Diorio, Nick 0 0 0 0 0 - 1-2 0
G 30 30Brown, Scott 0 0 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 2 0 22 22 0 0-0 4-11 0

Salve Regina 7

Salve Regina 7
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Lucas Sousa 1 0 0 0 0 - 1-2 0
7 7Pat Thompson 0 1 0 0 0 - - 0
8 8Matthew Carroll 0 1 0 0 0 - - 0
RW 9 9Shaun Altshuller 0 0 0 0 0 - - 0
C 10 10Evan Schmidbauer 1 0 0 0 0 - - 0
11 11Jonathan Felteau 0 0 0 0 0 - - 0
12 12Scott McMenimen 0 0 0 0 0 - - 0
15 15James Malone 0 1 0 0 0 - 2-4 0
17 17Zane Popilock 0 0 0 0 0 - - 0
19 19Michael Naso 0 1 0 0 0 - - 0
20 20Joseph Yeadon 0 0 0 0 0 - - 0
D 21 21Cameron Gaudet 0 2 0 0 0 - - 0
23 23Marc Biggs 0 2 0 0 0 - - 0
27 27Peter Gintoli 0 0 0 0 0 - - 0
G 35 35Jake Williams 0 0 0 0 0 - - 0
74 74Alex Pompeo 1 1 0 0 0 - 1-2 0
88 88Liam Centrella 0 0 0 0 0 - - 0
90 90John Scorcia 4 1 0 0 0 - 1-2 0
LW 96 96Evan Schultz 0 1 0 0 0 - - 0
TM TMTEAM 0 0 37 37 0 - 1-2 0
Totals 7 11 37 37 0 0-0 6-12 0

Goalkeeping Statistics

Western New Eng. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brown, Scott L 40:00 6 0 20 20
1 1Carr, Tim 20:00 1 0 10 10
Totals 7 0 30 30
Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jake Williams W 60:00 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics