Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

2011 Women's Lacrosse Cumulative Statistics

Team (17-5, 10-1)

Overall Team Statistics
Statistic Western New Eng. Opponents
Scoring
Goals 125 70
Assists 63 19
Shots 266 164
Shot Percentage .470 .427
Shots On Goal 206 129
Shots On Goal Percentage .684 .768
Shots Per Game 29.6 18.2
Goal Breakdown
Free Position 15 21
Woman-up 0 3
Woman-down 0 0
Unassisted 58 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-40 21-40
Free Position: % .375 .525
Miscellaneous
Ground Balls 185 147
Turnovers 167 200
Caused Turnovers 124 68
Draw Controls 105 102
Clears 103-141 85-151
Clear Percentage .730 .563

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Barbato, Jeanmarie 9-9 33 6 39 60 .550 46 .767 1 4 10 8 21 4 12 4 0-1-0
1 Toomy, Katie 8-8 21 16 37 42 .500 32 .762 2 6 10 14 15 11 17 10 0-1-0
7 Daniels, Kelsey 9-9 22 10 32 63 .349 32 .508 1 2 12 19 31 13 19 24 0-4-0
20 Trebbe, Shelby 9-9 9 8 17 13 .692 7 .538 0 1 1 7 4 1 2 1 0-0-0
21 Poli, Nicole 9-9 9 4 13 27 .333 21 .778 1 0 3 39 21 36 18 32 0-5-0
24 McRoberts, Liz 9-9 5 8 13 9 .556 7 .778 0 0 1 17 10 7 15 9 0-1-0
8 Squadrito, Nicole 9-9 8 0 8 15 .533 10 .667 1 0 1 4 6 1 1 3 0-1-0
22 Sherman, Kelsey 7-0 4 2 6 7 .571 5 .714 0 0 0 2 9 0 0 2 0-0-0
19 Green, Julianne 8-0 3 1 4 10 .300 7 .700 0 1 1 2 6 3 0 1 0-0-0
13 Saley, Jillian 7-2 2 2 4 2 1.000 2 1.000 0 0 0 6 3 4 1 3 0-0-0
15 Miano, Veronica 9-9 3 0 3 3 1.000 2 .667 0 0 0 20 5 11 8 14 0-3-0
10 Murray, Shauna 9-3 2 1 3 6 .333 3 .500 0 0 0 3 6 1 4 0 0-0-0
5 Johnson, Gina 9-6 1 2 3 1 1.000 1 1.000 0 0 0 5 5 7 0 5 0-0-0
23 Mongiori, Lauren 4-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 1 0 1 0-0-0
2 Bonitatibus, Marissa 9-9 1 0 1 3 .333 3 1.000 0 0 0 9 12 3 0 0 0-0-0
4 Checchia, Taylor 8-8 1 0 1 1 1.000 1 1.000 0 1 1 9 4 12 3 12 0-1-0
14 Almeida, Andrea 8-8 0 1 1 1 .000 0 .000 0 0 0 10 4 5 4 4 0-0-0
18 Pepe, Ali 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 2 1 1 0-1-0
4 Checchia, Taylor 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
27 Doherty, Erin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
12 Willis, Kinsley 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 0 0-1-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 37 0-1-0  
Totals 9 125 63 188 266 .470 182 .684 6 15 40 185 167 124 105 163 0-20-0
Opponents 9 70 19 89 164 .427 126 .768 3 21 40 147 200 68 102 106 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
27 Doherty, Erin 4-0 130:28 10 4.60 15 .600 1 0 31
2 Bonitatibus, Marissa 9-9 409:32 60 8.79 44 .423 5 3 111

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Barbato, Jeanmarie 5-5 19 6 25 29 .655 21 .724 1 2 5 3 9 2 4 2 0-1-0
7 Daniels, Kelsey 5-5 18 6 24 36 .500 19 .528 1 2 6 13 15 11 10 12 0-2-0
1 Toomy, Katie 4-4 12 11 23 18 .667 13 .722 2 4 4 4 6 2 12 2 0-0-0
20 Trebbe, Shelby 5-5 8 5 13 11 .727 5 .455 0 0 0 2 3 1 1 1 0-0-0
24 McRoberts, Liz 5-5 4 6 10 6 .667 4 .667 0 0 1 6 6 5 12 8 0-1-0
21 Poli, Nicole 5-5 5 3 8 11 .455 7 .636 1 0 0 21 9 15 11 15 0-1-0
22 Sherman, Kelsey 4-0 4 2 6 7 .571 5 .714 0 0 0 2 9 0 0 2 0-0-0
8 Squadrito, Nicole 5-5 5 0 5 7 .714 4 .571 0 0 0 1 1 0 0 2 0-0-0
19 Green, Julianne 5-0 3 1 4 10 .300 7 .700 0 1 1 1 3 2 0 1 0-0-0
13 Saley, Jillian 4-1 2 2 4 2 1.000 2 1.000 0 0 0 3 2 4 0 1 0-0-0
15 Miano, Veronica 5-5 3 0 3 3 1.000 2 .667 0 0 0 9 4 8 5 6 0-1-0
5 Johnson, Gina 5-4 1 2 3 1 1.000 1 1.000 0 0 0 3 3 4 0 2 0-0-0
23 Mongiori, Lauren 3-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 1 0 1 0-0-0
10 Murray, Shauna 5-1 1 1 2 4 .250 1 .250 0 0 0 3 4 1 3 0 0-0-0
2 Bonitatibus, Marissa 5-5 1 0 1 3 .333 3 1.000 0 0 0 3 4 1 0 0 0-0-0
4 Checchia, Taylor 5-5 1 0 1 1 1.000 1 1.000 0 1 1 2 2 7 3 5 0-1-0
14 Almeida, Andrea 5-5 0 1 1 1 .000 0 .000 0 0 0 5 2 3 3 2 0-0-0
18 Pepe, Ali 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 2 1 1 0-1-0
27 Doherty, Erin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
12 Willis, Kinsley 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 0 0-1-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 14 0-0-0  
Totals 5 88 48 136 153 .575 98 .641 5 10 18 91 86 70 65 77 0-9-0
Opponents 5 27 3 30 73 .370 54 .740 0 8 18 71 103 36 56 44 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
27 Doherty, Erin 4-0 130:28 10 4.60 15 .600 1 0 31
2 Bonitatibus, Marissa 5-5 169:32 17 6.02 15 .469 4 0 42

Game-By-Game

Western New Eng.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/11 Mount Holyoke W 16-8 16 8 24 35 .457 25 .714 1 0 3 0 0 36 19 20 15
3/03/11 at Springfield L 7-12 7 3 10 25 .280 21 .840 0 3 6 0 0 18 24 10 8
3/17/11 at Redlands L 10-13 10 3 13 32 .313 21 .656 0 2 5 0 0 25 21 14 10
3/23/11 Regis (Mass.) W 18-0 18 14 32 29 .621 25 .862 1 2 3 0 0 22 19 13 17
3/29/11 at Salve Regina W 18-10 18 4 22 35 .514 25 .714 1 4 7 0 0 13 14 19 12
4/02/11 Anna Maria W 18-1 18 14 32 24 .750 0 .000 1 0 0 0 0 20 13 19 9
4/14/11 New England Col. W 19-4 19 7 26 37 .514 28 .757 1 2 3 0 0 23 24 12 17
4/23/11 Endicott W 15-12 15 9 24 28 .536 20 .714 1 2 5 0 0 13 16 7 10
5/07/11 Endicott L 4-10 4 1 5 21 .190 17 .810 0 0 8 0 0 15 17 10 7
Western New Eng. 125-70 125 63 188 266 .470 182 .684 6 15 40 0 0 185 167 124 105
Opponents 70-125 70 19 89 164 .427 126 .768 3 21 40 3 0 147 200 68 102

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/11 Mount Holyoke 16-8 60:00 8 8.00 5 .385 1 0 17
3/03/11 at Springfield 7-12 60:00 12 12.00 12 .500 0 1 30
3/17/11 at Redlands 10-13 60:00 13 13.00 6 .316 0 1 0
3/23/11 Regis (Mass.) 18-0 60:00 0 0.00 2 1.000 1 0 5
3/29/11 at Salve Regina 18-10 60:00 10 10.00 7 .412 1 0 21
4/02/11 Anna Maria 18-1 60:00 1 1.00 2 .667 1 0 3
4/14/11 New England Col. 19-4 60:00 4 4.00 11 .733 1 0 18
4/23/11 Endicott 15-12 60:00 12 12.00 8 .400 1 0 26
5/07/11 Endicott 4-10 60:00 10 10.00 6 .375 0 1 22
Western New Eng. 125-70 540:00 70 7.78 59 .457 6 3 142
Opponents 70-125 540:00 125 13.89 81 .393 3 6 210

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/11 at Mount Holyoke L 8-16 8 1 9 17 .471 13 .765 0 3 4 0 0 22 26 4 9
3/03/11 Springfield W 12-7 12 7 19 30 .400 24 .800 1 2 3 0 0 16 25 12 13
3/17/11 Redlands W 13-10 13 5 18 22 .591 19 .864 1 4 8 3 0 30 27 10 15
3/23/11 at Regis (Mass.) L 0-18 0 0 0 5 .000 2 .400 0 0 1 0 0 15 25 5 3
3/29/11 Salve Regina L 10-18 10 1 11 21 .476 17 .810 0 3 6 0 0 15 29 8 18
4/02/11 at Anna Maria L 1-18 1 0 1 3 .333 0 .000 0 0 0 0 0 19 0 10 7
4/14/11 at New England Col. L 4-19 4 0 4 18 .222 15 .833 0 1 2 0 0 13 26 8 9
4/23/11 at Endicott L 12-15 12 2 14 26 .462 20 .769 0 4 9 0 0 9 23 5 19
5/07/11 at Endicott W 10-4 10 3 13 22 .455 16 .727 1 4 7 0 0 8 19 6 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/11 at Mount Holyoke 8-16 60:00 16 16.00 9 .360 0 1 35
3/03/11 Springfield 12-7 60:00 7 7.00 14 .667 1 0 25
3/17/11 Redlands 13-10 60:00 10 10.00 11 .524 1 0 0
3/23/11 at Regis (Mass.) 0-18 60:00 18 18.00 7 .280 0 1 29
3/29/11 Salve Regina 10-18 60:00 18 18.00 7 .280 0 1 35
4/02/11 at Anna Maria 1-18 60:00 18 18.00 6 .250 0 1 0
4/14/11 at New England Col. 4-19 60:00 19 19.00 9 .321 0 1 37
4/23/11 at Endicott 12-15 60:00 15 15.00 5 .250 0 1 28
5/07/11 at Endicott 10-4 60:00 4 4.00 13 .765 1 0 21
Opponents 70-125 540:00 125 13.89 81 .393 3 6 210
Western New Eng. 125-70 540:00 70 7.78 59 .457 6 3 142

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/11 Mount Holyoke W 16-8 8/1 35/17 25/13 36/22 19/26 15/9 7-9/6-11
3/03/11 at Springfield L 7-12 3/7 25/30 21/24 18/16 24/25 8/13 15-22/17-27
3/17/11 at Redlands L 10-13 3/5 32/22 21/19 25/30 21/27 10/15 14-20/16-24
3/23/11 Regis (Mass.) W 18-0 14/0 29/5 25/2 22/15 19/25 17/3 7-8/3-14
3/29/11 at Salve Regina W 18-10 4/1 35/21 25/17 13/15 14/29 12/18 14-19/11-19
4/02/11 Anna Maria W 18-1 14/0 24/3 0/0 20/19 13/0 9/7 0-0/0-0
4/14/11 New England Col. W 19-4 7/0 37/18 28/15 23/13 24/26 17/9 15-21/5-17
4/23/11 Endicott W 15-12 9/2 28/26 20/20 13/9 16/23 10/19 18-24/12-18
5/07/11 Endicott L 4-10 1/3 21/22 17/16 15/8 17/19 7/9 13-18/15-21
Western New Eng. 125-70 63/19 266/164 182/126 185/147 167/200 105/102 103-141/85-151
Opponents 70-125 19/63 164/266 126/182 147/185 200/167 102/105 85-151/103-141

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Regis (Mass.) (3/23/11); Anna Maria (4/02/11)
GOALS 19 New England Col. (4/14/11)
ASSISTS 14 Regis (Mass.) (3/23/11); Anna Maria (4/02/11)
SHOTS 37 New England Col. (4/14/11)
SHOTS ON GOAL 28 New England Col. (4/14/11)
SAVES 12 Springfield (3/03/11)
GROUND BALLS 36 Mount Holyoke (3/01/11)
TURNOVERS 24 New England Col. (4/14/11); Springfield (3/03/11)
CAUSED TURNOVERS 20 Mount Holyoke (3/01/11)
CLEARS 18 Endicott (4/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katie Toomy Endicott (4/23/11)
GOALS 8 Kelsey Daniels Salve Regina (3/29/11)
ASSISTS 5 Katie Toomy Endicott (4/23/11)
SHOTS 14 Kelsey Daniels Salve Regina (3/29/11)
SHOTS ON GOAL 10 Kelsey Daniels Salve Regina (3/29/11)
SAVES 12 Marissa Bonitatibus Springfield (3/03/11)
GROUND BALLS 8 Nicole Poli New England Col. (4/14/11)
TURNOVERS 7 Kelsey Daniels Regis (Mass.) (3/23/11)
CAUSED TURNOVERS 8 Nicole Poli Mount Holyoke (3/01/11)