Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Wentworth (16-11, 2-6 CCC) -VS- Western New Eng. (21-8, 5-3 CCC)

Box Score

Wentworth logo
0
vs
Western New Eng. logo
3

Wentworth (16-11, 2-6 CCC)
-VS-
Western New Eng. (21-8, 5-3 CCC)

Team Score By Period
Team 1 2 3
Wentworth WIT 15 12 15
Winner Western New Eng. WNE 25 25 25
Date:
11/2/2013
Time:
1 p.m.
Site:
Springfield, Mass. (AHLC field house)
Attendance:
117
Officials
1st Referee: Frank Schillinger
2nd Referee: Sean MacDonald
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Wentworth Western New Eng.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WIT - WNE
Points
19.0
49.0
Kills
16
37
Aces
1
7
Blocks
2
5
Assists
16
35
Digs
30
36

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Stephanie Nihan (6), Hannah Bailey (4), Sheena Dignean (4)
Aces Jordan Young (1)
Blocks Shannon Ponce (1), Jordan Young (1), Stephanie Nihan (1)
Assists Shannon Ponce (16)
Digs Sam Curran (8), Hannah Bailey (7), Stephanie Nihan (5)
WNE - Leaders
Statistic Leaders
Kills Singh, Tyler (8), Frank, Devyn (7), Armstrong, Kelsey (6)
Aces Sincero, Jessica (3), Cameron, Kasey (3), Ouimette, Kendra (1)
Blocks Frank, Devyn (4), Pollet, Maureen (3), McGran, Emily (1)
Assists Sincero, Jessica (20), Leuck, Jenna (5), Meachem, Rachel (5)
Digs Kucharski, Grace (10), Ouimette, Kendra (6), Pollet, Maureen (5)

Individual Statistics

Wentworth (16-11, 2-6 CCC)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Bailey 3 4 7 23 -.130 0 0 0 1 0-1 0 0 0 7 0 4 4.0
6 6 Shannon Ponce 3 0 0 0 0 16 0 0 0 0-0 0 1 0 3 0 0 0.5
10 10 Mary Horgan 3 0 3 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Jordan Young 3 2 4 13 -.154 0 0 1 0 1-0 0 1 0 0 0 0 3.5
12 12 Sam Curran 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
13 13 Griffin Sacco 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
17 17 Sheena Dignean 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 2 0 1 4.0
19 19 Stephanie Nihan 3 6 4 20 .100 0 0 0 0 0-0 1 0 0 5 0 1 7.0
TM TM TEAM 0 0 -
Totals 16 21 76 -.066 16 0 1 4 1-4 1 2 0 30 0 7 19
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Bailey 3 0 0 0 7 0 4 4.0
6 6 Shannon Ponce 3 0 1 0 3 0 0 0.5
10 10 Mary Horgan 3 0 0 0 1 0 0 0.0
11 11 Jordan Young 3 0 1 0 0 0 0 3.5
12 12 Sam Curran 3 0 0 0 8 0 1 0.0
13 13 Griffin Sacco 3 0 0 0 4 0 0 0.0
17 17 Sheena Dignean 3 0 0 0 2 0 1 4.0
19 19 Stephanie Nihan 3 1 0 0 5 0 1 7.0
TM TM TEAM 0
Totals 1 2 0 30 0 7 19

Western New Eng. (21-8, 5-3 CCC)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sincero, Jessica 3 0 0 3 .000 20 0 3 0 3-0 0 0 0 3 0 0 3.0
7 7 Singh, Tyler 3 8 4 15 .267 1 0 0 0 0-0 0 1 0 0 0 0 8.5
12 12 Ouimette, Kendra 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
14 14 Kucharski, Grace 3 1 1 4 .000 4 0 0 1 0-1 0 0 0 10 0 0 1.0
16 16 Pollet, Maureen 3 6 5 19 .053 0 0 0 0 0-0 0 3 0 5 0 1 7.5
17 17 Frank, Devyn 3 7 2 11 .455 0 0 0 0 0-0 0 4 0 3 0 0 9.0
3 3 Leuck, Jenna 2 0 0 1 .000 5 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Wilson, Marissa 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Cameron, Kasey 2 5 1 11 .364 0 0 3 0 3-0 0 0 0 3 0 0 8.0
4 4 McGran, Emily 1 2 0 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Hajdusek, Carolyn 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Meachem, Rachel 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 2 0 0.0
11 11 Armstrong, Kelsey 1 6 4 12 .167 0 0 0 0 0-0 0 1 0 4 0 0 6.5
TM TM TEAM 0 0 -
Totals 37 20 97 .175 35 0 7 3 7-3 0 10 0 36 2 1 49
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sincero, Jessica 3 0 0 0 3 0 0 3.0
7 7 Singh, Tyler 3 0 1 0 0 0 0 8.5
12 12 Ouimette, Kendra 3 0 0 0 6 0 0 1.0
14 14 Kucharski, Grace 3 0 0 0 10 0 0 1.0
16 16 Pollet, Maureen 3 0 3 0 5 0 1 7.5
17 17 Frank, Devyn 3 0 4 0 3 0 0 9.0
3 3 Leuck, Jenna 2 0 0 0 2 0 0 0.0
6 6 Wilson, Marissa 2 0 0 0 0 0 0 2.0
13 13 Cameron, Kasey 2 0 0 0 3 0 0 8.0
4 4 McGran, Emily 1 0 1 0 0 0 0 2.5
9 9 Hajdusek, Carolyn 1 0 0 0 0 0 0 0.0
10 10 Meachem, Rachel 1 0 0 0 0 2 0 0.0
11 11 Armstrong, Kelsey 1 0 1 0 4 0 0 6.5
TM TM TEAM 0
Totals 0 10 0 36 2 1 49